Overall Race Results by Divisions
td{font-family:Arial; color:white; font-size:9pt;}th{font-family:Arial; color:white; font-size:10pt;}table, td, th
{
border:1px solid Black;
}
table
{
width:60%;
border-collapse:collapse;
}
td
{
padding:4px;}
th
{
text-align:left;
padding:4px;}
td
{
text-align:left;}
th
{
background-color:Black;
color:White;
}
Position | Bib # | Name | Gun Start | Finish | Gun Elapsed | Age | Gender | Division |
---|---|---|---|---|---|---|---|---|
DIVISION: 5K |
||||||||
1 | 5 | Blankenship, Julie | 09:13:00.000 | 09:38:08.993 | 00:25:08.993 | 40 | F | 5K |
2 | 64 | Weldon, Debra | 09:13:00.000 | 09:41:58.911 | 00:28:58.911 | 26 | F | 5K |
3 | 217 | davis, reese | 09:13:00.000 | 09:42:07.431 | 00:29:07.431 | 55 | M | 5K |
4 | 218 | Edwards, Dede | 09:13:00.000 | 09:42:31.521 | 00:29:31.521 | 42 | F | 5K |
5 | 197 | Davis, Beth | 09:13:00.000 | 09:46:40.693 | 00:33:40.693 | 51 | F | 5K |
6 | 552 | Rice, Neil | 09:13:00.000 | 09:46:47.948 | 00:33:47.948 | 59 | M | 5K |
7 | 506 | Morris, Scott | 09:13:00.000 | 09:47:43.823 | 00:34:43.823 | 51 | M | 5K |
8 | 222 | Edwards, Meghan | 09:13:00.000 | 09:47:44.863 | 00:34:44.863 | 16 | F | 5K |
9 | 277 | Grant, Diana | 09:13:00.000 | 09:48:37.146 | 00:35:37.146 | 60 | F | 5K |
10 | 126 | Blackwell, Coleman | 09:13:00.000 | 09:50:03.795 | 00:37:03.795 | 12 | M | 5K |
11 | 3 | Kujala, Amee | 09:13:00.000 | 09:50:20.044 | 00:37:20.044 | 35 | F | 5K |
12 | 501 | mcmillan, natasha | 09:13:00.000 | 09:53:24.266 | 00:40:24.266 | 28 | F | 5K |
13 | 127 | Blackwell, Mason | 09:13:00.000 | 09:56:03.795 | 00:43:03.795 | 9 | M | 5K |
DIVISION: 12K |
||||||||
1 | 112 | Blackwell, Jake | 09:13:00.000 | 10:12:19.335 | 00:59:19.335 | 36 | M | 12K |
2 | 293 | Hartley, Greg | 09:13:00.000 | 10:12:22.049 | 00:59:22.049 | 54 | M | 12K |
3 | 164 | Cabrera, Jose | 09:13:00.000 | 10:13:13.813 | 01:00:13.813 | 34 | M | 12K |
4 | 10 | Porter, John | 09:13:00.000 | 10:14:58.659 | 01:01:58.659 | 47 | M | 12K |
5 | 4 | Kujala, Jason | 09:13:00.000 | 10:16:00.601 | 01:03:00.601 | 37 | M | 12K |
6 | 149 | Byrd, Malcolm | 09:13:00.000 | 10:17:22.658 | 01:04:22.658 | 40 | M | 12K |
7 | 9 | Holbert, Jessica | 09:13:00.000 | 10:17:37.866 | 01:04:37.866 | 34 | F | 12K |
8 | 41 | Stultz, Pete | 09:13:00.000 | 10:20:49.021 | 01:07:49.021 | 47 | M | 12K |
9 | 101 | Besley, Donna | 09:13:00.000 | 10:29:16.234 | 01:16:16.234 | 40 | F | 12K |
10 | 165 | Callender, Catherine | 09:13:00.000 | 10:29:17.333 | 01:16:17.333 | 41 | F | 12K |
11 | 245 | Gould, Ashlee | 09:13:00.000 | 10:32:27.115 | 01:19:27.115 | 31 | F | 12K |
12 | 231 | Gantt, Mike | 09:13:00.000 | 10:32:28.915 | 01:19:28.915 | 48 | M | 12K |
13 | 66 | Worrell, Leslie | 09:13:00.000 | 10:32:38.484 | 01:19:38.484 | 40 | F | 12K |
14 | 298 | Johnson, Beth | 09:13:00.000 | 10:33:50.156 | 01:20:50.156 | 55 | F | 12K |
15 | 1 | Tice, Shelly | 09:13:00.000 | 10:33:50.631 | 01:20:50.631 | 43 | F | 12K |
16 | 2 | Tice, Charles | 09:13:00.000 | 10:33:51.372 | 01:20:51.372 | 45 | M | 12K |
17 | 30 | Smith, Jenny | 09:13:00.000 | 10:35:58.177 | 01:22:58.177 | 37 | F | 12K |
18 | 63 | Thornton, Casey | 09:13:00.000 | 10:36:06.097 | 01:23:06.097 | 35 | F | 12K |
19 | 299 | Laking, Audra | 09:13:00.000 | 10:46:01.324 | 01:33:01.324 | 45 | F | 12K |
20 | 39 | Stultz, Judi | 09:13:00.000 | 10:46:18.162 | 01:33:18.162 | 46 | F | 12K |
21 | 131 | Bohannon, Kathi | 09:13:00.000 | 10:46:20.762 | 01:33:20.762 | 42 | F | 12K |
22 | 721 | Shoemaker, Holly | 09:13:00.000 | 10:52:50.845 | 01:39:50.845 | 42 | F | 12K |
23 | 147 | Byrd, Kathi | 09:13:00.000 | 11:00:47.169 | 01:47:47.169 | 36 | F | 12K |
Overall by Division Age Group Report
td{font-family:Arial; color:white; font-size:9pt;}th{font-family:Arial; color:white; font-size:10pt;}table, td, th
{
border:1px solid Black;
}
table
{
width:60%;
border-collapse:collapse;
}
td
{
padding:4px;}
th
{
text-align:left;
padding:4px;}
td
{
text-align:left;}
th
{
background-color:Black;
color:White;
}
Position | Bib # | Name | Gun Start | Finish | Gun Elapsed | Age | Gender | Division |
---|---|---|---|---|---|---|---|---|
TOP MALES OVERALL IN 5K DIVISION. |
||||||||
1 | 217 | davis, reese | 09:13:00.000 | 09:42:07.431 | 00:29:07.431 | 55 | M | 5K |
TOP FEMALES OVERALL IN 5K DIVISION. |
||||||||
1 | 5 | Blankenship, Julie | 09:13:00.000 | 09:38:08.993 | 00:25:08.993 | 40 | F | 5K |
6-19 IN DIVISION 5K |
||||||||
1 | 126 | Blackwell, Coleman | 09:13:00.000 | 09:50:03.795 | 00:37:03.795 | 12 | M | 5K |
2 | 127 | Blackwell, Mason | 09:13:00.000 | 09:56:03.795 | 00:43:03.795 | 9 | M | 5K |
50-59 IN DIVISION 5K |
||||||||
1 | 552 | Rice, Neil | 09:13:00.000 | 09:46:47.948 | 00:33:47.948 | 59 | M | 5K |
2 | 506 | Morris, Scott | 09:13:00.000 | 09:47:43.823 | 00:34:43.823 | 51 | M | 5K |
6-19 IN DIVISION 5K |
||||||||
1 | 222 | Edwards, Meghan | 09:13:00.000 | 09:47:44.863 | 00:34:44.863 | 16 | F | 5K |
20-29 IN DIVISION 5K |
||||||||
1 | 64 | Weldon, Debra | 09:13:00.000 | 09:41:58.911 | 00:28:58.911 | 26 | F | 5K |
2 | 501 | mcmillan, natasha | 09:13:00.000 | 09:53:24.266 | 00:40:24.266 | 28 | F | 5K |
30-39 IN DIVISION 5K |
||||||||
1 | 3 | Kujala, Amee | 09:13:00.000 | 09:50:20.044 | 00:37:20.044 | 35 | F | 5K |
40-49 IN DIVISION 5K |
||||||||
1 | 218 | Edwards, Dede | 09:13:00.000 | 09:42:31.521 | 00:29:31.521 | 42 | F | 5K |
50-59 IN DIVISION 5K |
||||||||
1 | 197 | Davis, Beth | 09:13:00.000 | 09:46:40.693 | 00:33:40.693 | 51 | F | 5K |
60+ IN DIVISION 5K |
||||||||
1 | 277 | Grant, Diana | 09:13:00.000 | 09:48:37.146 | 00:35:37.146 | 60 | F | 5K |
TOP MALES OVERALL IN 12K DIVISION. |
||||||||
1 | 112 | Blackwell, Jake | 09:13:00.000 | 10:12:19.335 | 00:59:19.335 | 36 | M | 12K |
TOP FEMALES OVERALL IN 12K DIVISION. |
||||||||
1 | 9 | Holbert, Jessica | 09:13:00.000 | 10:17:37.866 | 01:04:37.866 | 34 | F | 12K |
30-39 IN DIVISION 12K |
||||||||
1 | 164 | Cabrera, Jose | 09:13:00.000 | 10:13:13.813 | 01:00:13.813 | 34 | M | 12K |
2 | 4 | Kujala, Jason | 09:13:00.000 | 10:16:00.601 | 01:03:00.601 | 37 | M | 12K |
40-49 IN DIVISION 12K |
||||||||
1 | 10 | Porter, John | 09:13:00.000 | 10:14:58.659 | 01:01:58.659 | 47 | M | 12K |
2 | 149 | Byrd, Malcolm | 09:13:00.000 | 10:17:22.658 | 01:04:22.658 | 40 | M | 12K |
3 | 41 | Stultz, Pete | 09:13:00.000 | 10:20:49.021 | 01:07:49.021 | 47 | M | 12K |
4 | 231 | Gantt, Mike | 09:13:00.000 | 10:32:28.915 | 01:19:28.915 | 48 | M | 12K |
5 | 2 | Tice, Charles | 09:13:00.000 | 10:33:51.372 | 01:20:51.372 | 45 | M | 12K |
50-59 IN DIVISION 12K |
||||||||
1 | 293 | Hartley, Greg | 09:13:00.000 | 10:12:22.049 | 00:59:22.049 | 54 | M | 12K |
30-39 IN DIVISION 12K |
||||||||
1 | 245 | Gould, Ashlee | 09:13:00.000 | 10:32:27.115 | 01:19:27.115 | 31 | F | 12K |
2 | 30 | Smith, Jenny | 09:13:00.000 | 10:35:58.177 | 01:22:58.177 | 37 | F | 12K |
3 | 63 | Thornton, Casey | 09:13:00.000 | 10:36:06.097 | 01:23:06.097 | 35 | F | 12K |
4 | 147 | Byrd, Kathi | 09:13:00.000 | 11:00:47.169 | 01:47:47.169 | 36 | F | 12K |
40-49 IN DIVISION 12K |
||||||||
1 | 101 | Besley, Donna | 09:13:00.000 | 10:29:16.234 | 01:16:16.234 | 40 | F | 12K |
2 | 165 | Callender, Catherine | 09:13:00.000 | 10:29:17.333 | 01:16:17.333 | 41 | F | 12K |
3 | 66 | Worrell, Leslie | 09:13:00.000 | 10:32:38.484 | 01:19:38.484 | 40 | F | 12K |
4 | 1 | Tice, Shelly | 09:13:00.000 | 10:33:50.631 | 01:20:50.631 | 43 | F | 12K |
5 | 299 | Laking, Audra | 09:13:00.000 | 10:46:01.324 | 01:33:01.324 | 45 | F | 12K |
6 | 39 | Stultz, Judi | 09:13:00.000 | 10:46:18.162 | 01:33:18.162 | 46 | F | 12K |
7 | 131 | Bohannon, Kathi | 09:13:00.000 | 10:46:20.762 | 01:33:20.762 | 42 | F | 12K |
8 | 721 | Shoemaker, Holly | 09:13:00.000 | 10:52:50.845 | 01:39:50.845 | 42 | F | 12K |
50-59 IN DIVISION 12K |
||||||||
1 | 298 | Johnson, Beth | 09:13:00.000 | 10:33:50.156 | 01:20:50.156 | 55 | F | 12K |