Position | Bib # | Name | Start | run | T1 | Bike | Pace | T2 | Run/Damn | Pace | Kayak | finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TOP FEMALES OVERALL IN COED DIVISION. |
||||||||||||
1 | 301 | Barrett, Barrett | 08:40:00.000 | 00:32:10.502 | 00:02:05.719 | 00:52:14.957 | 7:28 | 00:01:41.330 | 00:21:58.523 | 7:19 | 02:05:37.592 | 03:55:48.623 |
2 | 355 | Recchio, VanDerHulst | 08:50:00.000 | 00:28:07.892 | 00:01:38.619 | 00:49:31.905 | 7:04 | 00:01:59.753 | 00:25:12.674 | 8:24 | 02:15:53.428 | 04:02:24.271 |
3 | 309 | price, price | 08:40:00.000 | 00:36:09.544 | 00:02:02.115 | 01:02:16.975 | 8:54 | 00:00:16.687 | 00:31:24.741 | 10:28 | 02:36:12.926 | 04:48:22.988 |
COED 0-79 IN DIVISION COED |
||||||||||||
1 | 346 | Steiner, Latta | 08:47:00.000 | 00:33:38.573 | 00:01:33.069 | 01:04:58.667 | 9:17 | 00:03:11.773 | 00:30:53.636 | 10:18 | 02:48:22.331 | 05:02:38.049 |
2 | 363 | Cabrera, Urzen | 08:50:00.000 | 00:39:48.312 | 00:03:31.140 | 01:06:41.977 | 9:32 | 00:01:25.349 | 00:35:58.800 | 11:59 | 02:46:00.087 | 05:13:25.665 |
3 | 371 | Lockamy, Wagner | 08:50:00.000 | 00:34:00.316 | 00:02:08.469 | 01:10:45.525 | 10:06 | 00:02:57.950 | 00:41:31.552 | 13:50 | 02:45:32.085 | 05:16:55.897 |
4 | 353 | Henley, Henley | 08:50:00.000 | 00:40:44.060 | 00:01:52.292 | 01:12:17.369 | 10:20 | 00:02:22.582 | 00:39:31.181 | 13:10 | 02:42:12.595 | 05:19:00.079 |
5 | 388 | Martin, Martin | 08:53:00.000 | 00:33:04.980 | 00:01:18.005 | 01:02:06.118 | 8:52 | 00:03:54.503 | 00:32:03.784 | 10:41 | 03:11:39.442 | 05:24:06.832 |
6 | 335 | Graham, Graham | 08:47:00.000 | 00:37:46.779 | 00:03:41.605 | 01:09:59.372 | 9:59 | 00:02:40.130 | 00:45:23.864 | 15:08 | 03:10:05.792 | 05:49:37.542 |
COED 80+ IN DIVISION COED |
||||||||||||
1 | 372 | Martian, Martian | 08:50:00.000 | 00:36:08.774 | 00:01:51.553 | 01:01:24.981 | 8:46 | 00:03:57.102 | 00:32:02.261 | 10:41 | 03:11:42.161 | 05:27:06.832 |
2 | 376 | Odom, Odom | 08:53:00.000 | 00:35:45.755 | 00:06:10.006 | 00:57:42.767 | 8:15 | 00:05:22.652 | 00:43:18.445 | 14:26 | 03:13:45.636 | 05:42:05.261 |
3 | 369 | Foster, Dendy | 08:50:00.000 | 00:45:30.680 | 00:02:25.577 | 01:24:48.174 | 12:07 | 00:04:43.346 | 00:48:27.598 | 16:09 | 03:12:39.782 | 06:18:35.157 |
4 | 382 | Womack, Lety | 08:53:00.000 | 00:41:34.993 | 00:04:08.992 | 01:56:06.591 | 16:35 | 00:05:42.254 | 00:49:39.623 | 16:33 | 02:43:59.817 | 06:21:12.270 |
5 | 378 | Landers, Holland | 08:53:00.000 | 00:42:06.383 | 00:03:30.072 | 02:12:27.839 | 18:55 | 00:03:51.539 | 01:19:36.042 | 26:32 | 02:14:56.202 | 06:36:28.077 |
TOP MALES OVERALL IN MALE TEAM DIVISION. |
||||||||||||
1 | 314 | Willert, Betsayad | 08:40:00.000 | 00:29:41.229 | 00:02:51.986 | 00:50:40.485 | 7:14 | 00:02:58.965 | 00:24:07.866 | 8:02 | 02:04:44.012 | 03:55:04.543 |
2 | 304 | Abbitt, Abbitt | 08:40:00.000 | 00:31:31.461 | 00:02:22.369 | 00:48:55.940 | 6:59 | 00:03:19.231 | 00:23:59.905 | 7:59 | 02:14:53.802 | 04:05:02.708 |
3 | 359 | Moncrief, Moncrief | 08:50:00.000 | 00:26:49.050 | 00:03:11.187 | 00:58:50.134 | 8:24 | 00:03:12.588 | 00:23:02.556 | 7:41 | 02:16:18.480 | 04:11:23.995 |
MALE TEAM 0-79 IN DIVISION MALE TEAM |
||||||||||||
1 | 348 | Sparrow, Stoots | 08:47:00.000 | 00:30:28.580 | 00:01:03.247 | 00:58:43.304 | 8:23 | 00:01:27.355 | 00:28:40.560 | 9:33 | 02:35:13.090 | 04:35:36.136 |
2 | 342 | hunt, Powell | 08:47:00.000 | 00:33:16.542 | 00:01:10.604 | 00:56:24.767 | 8:03 | 00:00:25.345 | 00:29:01.929 | 9:40 | 02:36:54.719 | 04:37:13.906 |
3 | 315 | CESCUTTI, TAYLOR | 08:40:00.000 | 00:29:33.471 | 00:01:42.319 | 01:00:50.751 | 8:41 | 00:01:10.411 | 00:36:48.579 | 12:16 | 02:41:18.059 | 04:51:23.590 |
4 | 319 | Falvey, Stephens | 08:40:00.000 | 00:29:27.261 | 00:00:41.750 | 01:02:10.640 | 8:53 | 00:01:19.491 | 00:39:33.139 | 13:11 | 02:45:30.467 | 04:58:42.748 |
5 | 320 | McClellan, Thompson | 08:43:00.000 | 00:35:23.046 | 00:03:11.594 | 01:02:57.625 | 8:59 | 00:05:36.784 | 00:33:44.826 | 11:15 | 02:45:54.514 | 05:06:48.389 |
6 | 384 | Green, Hicks | 08:47:00.000 | 00:35:15.306 | 00:04:17.496 | 00:54:02.110 | 7:43 | 00:05:46.504 | 00:37:01.880 | 12:20 | 02:52:04.546 | 05:08:27.842 |
7 | 339 | Palmore II, Honel | 08:50:00.000 | 00:31:19.198 | 00:01:53.246 | 01:11:42.532 | 10:15 | 00:02:30.535 | 00:37:19.973 | 12:26 | 02:46:34.542 | 05:11:20.026 |
8 | 337 | Crimi, Springer | 08:47:00.000 | 00:32:15.895 | 00:02:59.620 | 01:10:36.910 | 10:05 | 00:02:42.231 | 00:29:45.812 | 9:55 | 02:53:30.605 | 05:11:51.073 |
9 | 332 | Wilson, Key | 08:47:00.000 | 00:32:20.985 | 00:05:21.013 | 01:14:50.932 | 10:41 | 00:02:44.561 | 00:37:32.743 | 12:31 | 02:50:57.055 | 05:23:47.289 |
10 | 356 | McNamee, Liu | 08:50:00.000 | 00:38:08.832 | 00:04:59.152 | 00:59:19.362 | 8:28 | 00:04:21.418 | 00:37:29.126 | 12:30 | 03:06:46.794 | 05:31:04.684 |
11 | 379 | Roberts, Hill | 08:53:00.000 | 00:39:22.874 | 00:06:09.907 | 01:08:14.469 | 9:45 | 00:07:54.697 | 00:32:47.881 | 10:56 | 02:56:41.797 | 05:31:11.625 |
12 | 375 | Wright, Wright | 08:53:00.000 | 00:39:18.840 | 00:03:52.668 | 01:08:15.947 | 9:45 | 00:04:20.156 | 00:41:20.107 | 13:47 | 02:57:25.089 | 05:34:32.807 |
13 | 360 | Roarke, Dickerson | 08:50:00.000 | 00:41:55.551 | 00:03:41.371 | 01:08:59.664 | 9:51 | 00:05:53.821 | 00:36:34.436 | 12:11 | 02:59:06.043 | 05:36:10.886 |
14 | 350 | Inzina, Couch | 08:50:00.000 | 00:45:33.911 | 00:03:50.006 | 01:10:42.520 | 10:06 | 00:01:49.100 | 00:35:04.259 | 11:41 | 03:00:23.671 | 05:37:23.467 |
15 | 327 | MacNicol, Sheldon | 08:47:00.000 | 00:38:51.792 | 00:02:47.542 | 01:16:39.625 | 10:57 | 00:00:30.849 | 00:50:12.317 | 16:44 | 02:50:58.372 | 05:40:00.497 |
16 | 351 | Blackwell, Redden | 08:50:00.000 | 00:43:53.763 | 00:03:53.013 | 01:48:03.082 | 15:26 | 00:02:48.899 | 00:32:34.227 | 10:51 | 02:51:27.066 | 06:02:40.050 |
17 | 368 | Anderson, Voth | 08:50:00.000 | 00:44:54.778 | 00:06:41.501 | 01:05:37.566 | 9:22 | 00:04:24.453 | 00:54:04.780 | 18:01 | 03:07:33.571 | 06:03:16.649 |
18 | 365 | caton, Rackliffe | 08:50:00.000 | 00:38:02.818 | 00:05:10.206 | 01:43:11.934 | 14:44 | 00:05:26.111 | 00:53:38.493 | 17:53 | 03:19:34.938 | 06:45:04.500 |
MALE TEAM 80+ IN DIVISION MALE TEAM |
||||||||||||
1 | 311 | elliott, downs | 08:43:00.000 | 00:30:27.735 | 00:02:53.274 | 00:45:01.314 | 6:26 | 00:01:47.262 | 00:25:08.774 | 8:23 | 02:35:56.188 | 04:21:14.547 |
2 | 329 | Johnson, Fanning | 08:47:00.000 | 00:34:37.095 | 00:01:55.648 | 00:57:19.025 | 8:11 | 00:01:15.901 | 00:28:51.206 | 9:37 | 02:25:36.038 | 04:29:34.913 |
3 | 307 | Williams, Ivey | 08:43:00.000 | 00:33:15.963 | 00:01:16.316 | 00:47:42.320 | 6:49 | 00:00:38.465 | 00:47:21.967 | 15:47 | 02:25:27.383 | 04:35:42.414 |
4 | 308 | Butler, Dunn | 08:43:00.000 | 00:34:37.414 | 00:02:30.097 | 00:51:50.309 | 7:24 | 00:02:37.888 | 00:34:55.510 | 11:38 | 02:33:51.078 | 04:40:22.296 |
5 | 322 | Patterson, Phillips | 08:40:00.000 | 00:30:57.588 | 00:00:52.326 | 00:58:30.989 | 8:21 | 00:00:34.602 | 00:43:15.620 | 14:25 | 02:30:48.246 | 04:44:59.371 |
6 | 313 | Howard, Smith | 08:43:00.000 | 00:36:04.618 | 00:02:57.784 | 00:55:07.664 | 7:52 | 00:02:54.610 | 00:28:59.308 | 9:40 | 02:46:30.158 | 04:52:34.142 |
7 | 310 | mcneely, mcneely | 08:43:00.000 | 00:33:25.890 | 00:01:52.055 | 01:05:46.338 | 9:24 | 00:01:30.809 | 00:00:00.000 | 0.00 | 13:44:21.846 | 05:01:21.846 |
8 | 328 | Ivey, Nicholls | 08:47:00.000 | 00:33:36.304 | 00:01:43.090 | 01:01:03.151 | 8:43 | 00:01:08.612 | 00:29:30.811 | 9:50 | 02:54:25.420 | 05:01:27.388 |
9 | 344 | Rounsaville, Griffin | 08:47:00.000 | 00:35:15.504 | 00:03:08.972 | 00:58:44.934 | 8:23 | 00:02:33.309 | 00:29:36.171 | 9:52 | 03:08:40.756 | 05:17:59.646 |
10 | 364 | Stann, Cook | 08:50:00.000 | 00:42:00.601 | 00:05:10.737 | 01:04:28.701 | 9:13 | 00:05:35.025 | 00:43:53.857 | 14:38 | 02:52:44.304 | 05:33:53.225 |
11 | 345 | Prather, Fields | 08:47:00.000 | 00:41:07.653 | 00:05:38.244 | 01:06:25.682 | 9:29 | 00:02:07.031 | 00:43:38.296 | 14:33 | 03:00:55.841 | 05:39:52.747 |
12 | 340 | Dedmon, Litty | 08:47:00.000 | 00:36:36.462 | 00:04:41.560 | 01:24:10.736 | 12:01 | 00:06:14.052 | 00:47:29.565 | 15:50 | 02:57:28.970 | 05:56:41.345 |
13 | 357 | Brasher, Zuiderhoek | 08:50:00.000 | 00:46:28.644 | 00:03:10.863 | 01:13:15.866 | 10:28 | 00:05:37.026 | 00:47:56.210 | 15:59 | 03:02:47.229 | 05:59:15.838 |
14 | 325 | Chappell, Glidewell | 08:47:00.000 | 00:38:35.041 | 00:03:50.724 | 01:09:23.067 | 9:55 | 00:02:29.477 | 00:48:06.175 | 16:02 | 03:25:06.516 | 06:07:31.000 |
TOP FEMALES OVERALL IN FEMALE TEAM DIVISION. |
||||||||||||
1 | 367 | Horton, Rotenberry | 08:50:00.000 | 00:32:02.391 | 00:01:17.749 | 01:11:23.130 | 10:12 | 00:02:56.673 | 00:35:17.088 | 11:46 | 02:34:35.557 | 04:57:32.588 |
2 | 326 | SUNDE, JORDAN | 08:43:00.000 | 00:41:18.389 | 00:01:59.282 | 01:06:05.293 | 9:26 | 00:01:25.834 | 00:30:28.233 | 10:09 | 02:40:40.596 | 05:01:57.627 |
3 | 349 | Forester, Holden | 08:50:00.000 | 00:35:40.069 | 00:04:34.751 | 01:11:05.976 | 10:09 | 00:03:00.213 | 00:35:19.522 | 11:46 | 02:45:48.246 | 05:15:28.777 |
FEMALE TEAM 0-79 IN DIVISION FEMALE TEAM |
||||||||||||
1 | 333 | Wulke, Payne | 08:47:00.000 | 00:35:15.525 | 00:01:48.479 | 01:16:41.101 | 10:57 | 00:00:39.269 | 00:41:05.704 | 13:42 | 02:51:26.622 | 05:26:56.700 |
2 | 354 | Beals, Regan | 08:50:00.000 | 00:42:54.764 | 00:04:12.341 | 01:34:40.046 | 13:31 | 00:03:11.198 | 01:33:10.197 | 31:03 | 02:44:12.972 | 06:42:21.518 |
FEMALE TEAM 80+ IN DIVISION FEMALE TEAM |
||||||||||||
1 | 381 | Vickers, Rogers | 08:53:00.000 | 00:45:30.406 | 00:04:39.418 | 01:55:16.537 | 16:28 | 00:03:07.778 | 01:16:46.704 | 25:35 | 03:06:40.641 | 07:12:01.484 |
TOP MALES OVERALL IN MALE INDIVIDUAL DIVISION. |
||||||||||||
1 | 323 | Davis, Dusty | 08:40:00.000 | 00:29:31.700 | 00:01:33.596 | 00:38:11.178 | 5:27 | 00:02:06.007 | 00:31:00.753 | 10:20 | 02:03:11.084 | 03:45:34.318 |
2 | 316 | Watkins, Fisher | 08:40:00.000 | 00:26:24.295 | 00:00:48.004 | 00:43:04.319 | 6:09 | 00:00:44.761 | 00:32:23.558 | 10:48 | 02:06:29.263 | 03:49:54.200 |
3 | 306 | Schwarzman, Shane | 08:40:00.000 | 00:24:58.093 | 00:01:10.465 | 00:56:41.470 | 8:06 | 00:00:32.750 | 00:24:39.018 | 8:13 | 02:16:01.671 | 04:04:03.467 |
MALE INDIVIDUAL 19-40 IN DIVISION MALE INDIVIDUAL |
||||||||||||
1 | 386 | Inscoe, Turner | 08:43:00.000 | 00:29:16.154 | 00:01:35.321 | 00:46:45.426 | 6:41 | 00:02:13.138 | 00:28:38.023 | 9:33 | 02:19:47.319 | 04:08:15.381 |
2 | 318 | Nichols, Jeffrey | 08:40:00.000 | 00:30:36.006 | 00:01:03.397 | 00:50:41.648 | 7:14 | 00:00:25.165 | 00:25:47.174 | 8:36 | 02:24:23.372 | 04:12:56.762 |
3 | 338 | Blanks, Andy | 08:43:00.000 | 00:33:24.703 | 00:03:19.195 | 00:55:17.985 | 7:54 | 00:01:51.609 | 00:32:43.679 | 10:54 | 02:43:08.790 | 04:49:45.961 |
4 | 341 | Baswell, Chris | 08:47:00.000 | 00:39:39.195 | 00:02:18.424 | 00:57:41.141 | 8:14 | 00:04:16.637 | 00:30:35.384 | 10:12 | 03:03:45.485 | 05:18:16.266 |
MALE INDIVIDUAL 41+ IN DIVISION MALE INDIVIDUAL |
||||||||||||
1 | 336 | Hodges, Paul | 08:47:00.000 | 00:31:23.832 | 00:01:11.215 | 00:50:08.573 | 7:10 | 00:02:58.287 | 00:22:53.749 | 7:38 | 02:22:23.951 | 04:10:59.607 |
2 | 370 | lavender, johnpaul | 08:50:00.000 | 00:37:01.670 | 00:00:57.475 | 00:55:48.404 | 7:58 | 00:00:01.315 | 00:30:18.792 | 10:06 | 02:14:41.903 | 04:18:49.559 |
3 | 347 | murphy, cuyler | 08:43:00.000 | 00:30:05.221 | 00:01:37.768 | 00:59:55.162 | 8:34 | 00:01:43.977 | 00:31:22.122 | 10:27 | 02:21:17.469 | 04:26:01.719 |
4 | 366 | Woodham, Wes | 08:50:00.000 | 00:35:22.195 | 00:03:14.898 | 00:43:25.672 | 6:12 | 00:03:50.081 | 00:33:48.888 | 11:16 | 02:26:33.988 | 04:26:15.722 |
5 | 331 | Farrington, James | 08:43:00.000 | 00:35:51.635 | 00:04:36.110 | 00:59:48.624 | 8:33 | 00:01:54.716 | 00:38:26.821 | 12:49 | 02:32:30.306 | 04:53:08.212 |
6 | 324 | mullins, kenneth | 08:47:00.000 | 00:32:08.214 | 00:02:27.506 | 01:10:57.829 | 10:08 | 00:01:20.635 | 00:31:56.753 | 10:39 | 02:38:34.009 | 04:57:24.946 |
7 | 321 | Prosser, Jeff | 08:40:00.000 | 00:36:04.614 | 00:05:26.261 | 00:58:57.753 | 8:25 | 00:04:41.328 | 00:36:36.215 | 12:12 | 02:51:23.720 | 05:13:09.891 |
8 | 377 | MOSLEY, ROY | 08:53:00.000 | 00:41:43.085 | 00:03:27.715 | 01:15:44.447 | 10:49 | 00:00:02.337 | 00:34:03.931 | 11:21 | 03:05:55.915 | 05:40:57.430 |
9 | 343 | webb, jay | 08:43:00.000 | 00:36:27.406 | 00:03:59.144 | 01:11:55.492 | 10:16 | 00:00:49.427 | 00:41:31.202 | 13:50 | 03:07:53.885 | 05:42:36.556 |
10 | 374 | Patel, Urmil | 08:53:00.000 | 00:36:12.592 | 00:04:32.027 | 01:12:41.394 | 10:23 | 00:04:55.965 | 00:54:44.272 | 18:15 | 03:19:01.655 | 06:12:07.905 |
11 | 361 | Baughman, Brian | 08:50:00.000 | 00:48:37.658 | 00:01:50.355 | 01:29:24.492 | 12:46 | 00:06:00.586 | 01:32:57.049 | 30:59 | 02:43:18.438 | 06:42:08.578 |
TOP FEMALES OVERALL IN FEMALE INDIVIDUAL DIVISION. |
||||||||||||
1 | 303 | Feist, Lael | 08:43:00.000 | 00:38:08.943 | 00:01:09.241 | 01:06:56.660 | 9:34 | 00:01:03.578 | 00:31:07.624 | 10:22 | 02:32:05.925 | 04:50:31.971 |
2 | 312 | Seales, Clarissa | 08:40:00.000 | 00:29:56.904 | 00:00:53.609 | 00:55:20.780 | 7:54 | 00:00:49.362 | 00:47:03.266 | 15:41 | 02:37:38.522 | 04:51:42.443 |
3 | 385 | Schwing, Anna | 08:53:00.000 | 00:26:38.613 | 00:01:05.044 | 00:56:49.938 | 8:07 | 00:01:19.270 | 00:00:00.000 | 0.00 | 13:44:59.776 | 04:51:59.776 |
FEMALE INDIVIDUAL 19-40 IN DIVISION FEMALE INDIVIDUAL |
||||||||||||
1 | 387 | Kamholtz, JJ | 08:53:00.000 | 00:48:06.039 | 00:01:59.973 | 01:15:48.650 | 10:50 | 00:02:46.155 | 01:16:42.636 | 25:34 | 03:03:45.390 | 06:29:08.843 |
FEMALE INDIVIDUAL 41+ IN DIVISION FEMALE INDIVIDUAL |
||||||||||||
1 | 330 | Stewart, Jan | 08:47:00.000 | 00:41:30.656 | 00:03:11.791 | 00:52:08.695 | 7:27 | 00:02:55.250 | 00:35:06.576 | 11:42 | 02:47:18.870 | 05:02:11.838 |
2 | 334 | Garwood, Kimberly | 08:47:00.000 | 00:44:37.392 | 00:02:52.783 | 01:00:47.132 | 8:41 | 00:04:19.155 | 00:39:29.569 | 13:10 | 03:01:10.723 | 05:33:16.754 |
3 | 362 | Armstrong, Leanne | 08:50:00.000 | 00:48:18.519 | 00:01:48.910 | 01:11:04.552 | 10:09 | 00:02:21.666 | 00:35:19.321 | 11:46 | 02:59:11.770 | 05:38:04.738 |
4 | 380 | Thompson, Rhonda | 08:53:00.000 | 00:46:27.683 | 00:01:42.035 | 01:30:12.300 | 12:53 | 00:00:27.512 | 01:37:19.845 | 32:26 | 02:40:59.482 | 06:37:08.857 |
TOP MALES OVERALL IN FAMILY DIVISION. |
||||||||||||
1 | 317 | Fagan, Fagan | 08:43:00.000 | 00:33:14.183 | 00:02:12.674 | 00:53:22.668 | 7:37 | 00:01:29.791 | 00:22:51.902 | 7:37 | 02:25:51.438 | 04:19:02.656 |
2 | 383 | Fernandez, Fernandez | 08:43:00.000 | 00:39:31.110 | 00:02:01.774 | 00:54:39.849 | 7:48 | 00:04:12.276 | 00:46:08.694 | 15:23 | 03:39:12.805 | 06:05:46.508 |