G3-Gears,Guts,Glory

2012 Results

 

Overall Lap by Division Race Report as of 11/2/2013 3:58:29 PM

Division: 24MILE MALE INDIVIDUAL
Place Name Bib Laps Total Start Lap 1
1 Blake Gill 412 1  01:58:03.119  07:49:59.786  01:58:03.119
2 Ronnie Kelley 429 1  02:14:07.210  07:49:59.786  02:14:07.210
3 Michael Cassibry 416 1  02:16:52.510  07:49:59.786  02:16:52.510
4 James Walker 428 1  02:20:18.404  07:49:59.786  02:20:18.404
5 James Brazil 400 1  02:21:11.331  07:49:59.786  02:21:11.331
6 Michael Mclean 424 1  02:22:20.520  07:49:59.786  02:22:20.520
7 Landon Voller 418 1  02:27:18.718  07:54:56.334  02:27:18.718
8 Shane Schwarzman 404 1  02:28:02.150  07:49:59.786  02:28:02.150
9 Everett Wilson 405 1  02:30:14.847  07:49:59.786  02:30:14.847
Division: 24MILE FEMALE INDIVIDUAL
Place Name Bib Laps Total Start Lap 1
1 Bretta Berger 415 1  03:06:59.700  07:49:59.786  03:06:59.700
Division: 48MILE MALE INDIVIDUAL
Place Name Bib Laps Total Start Lap 1 Lap 2
1 Scott Elkins 430 2  04:03:02.473  07:49:59.786  01:59:24.579  02:03:37.894
2 Pete Edmondson 426 2  04:04:21.831  07:49:59.786  01:59:47.620  02:04:34.211
3 Todd Hollingsworth 431 2  04:19:44.023  07:49:59.786  02:03:30.114  02:16:13.909
4 Wesley Haney 417 2  04:26:12.480  07:49:59.786  02:09:13.499  02:16:58.981
5 Chase Peeler 409 2  04:47:58.796  07:49:59.786  02:17:04.421  02:30:54.375
6 Michael Enervold 403 2  05:26:10.575  07:39:58.572  02:25:40.481  03:00:30.094
7 Gary  Falls 413 2  06:26:28.967  07:49:59.786  02:56:36.531  03:29:52.436
Division: 48MILE FEMALE INDIVIDUAL
Place Name Bib Laps Total Start Lap 1 Lap 2
1 Kimberly Wynn 427 2  05:19:18.193  07:49:59.786  02:28:41.617  02:50:36.576
2 Amy Kuppersmith 419 2  05:55:10.396  07:39:58.572  02:44:03.063  03:11:07.333
3 Patricia Tessner 425 2  06:01:33.628  07:49:59.786  02:51:18.217  03:10:15.411
Division: 70MILE MALE INDIVIDUAL
Place Name Bib Laps Total Start Lap 1 Lap 2 Lap 3
1 scott kuppersmith 411 3  05:48:38.367  07:39:58.572  01:49:15.904  01:53:43.265  02:05:39.198
2 Peter Schoger 414 3  06:17:00.010  07:39:58.572  01:57:32.369  02:07:47.717  02:11:39.924
3 Ryan Schwarzman 420 3  06:18:15.010  07:39:58.572  01:56:15.648  02:06:58.975  02:15:00.387
4 Hefin Jones 399 3  06:39:15.861  07:39:58.572  02:05:10.624  02:10:54.167  02:23:11.070
5 Matt Simpson 433 3  06:42:08.483  07:39:58.572  02:10:17.339  02:11:45.602  02:20:05.542
6 david horky 406 3  06:51:03.428  07:39:58.572  02:04:38.882  02:16:59.358  02:29:25.188
7 Grant Chaffin 407 3  06:58:53.728  07:39:58.572  02:03:33.183  02:24:14.285  02:31:06.260
8 Michael Balliet 408 3  07:04:59.244  07:39:58.572  02:06:36.391  02:17:33.537  02:40:49.316
9 Justin Dansby 422 3  07:19:24.005  07:39:58.572  02:09:45.547  02:30:27.546  02:39:10.912
10 Robert Hope 421 3  07:35:57.520  07:39:58.572  02:12:09.515  02:29:41.572  02:54:06.433
11 Randy Charles 401 3  07:57:21.712  07:39:58.572  02:21:30.885  02:39:41.420  02:56:09.407
12 Jackson Ables 410 3  08:09:33.030  07:39:58.572  02:27:08.704  02:46:47.165  02:55:37.161
Division: 70MILE FEMALE INDIVIDUAL
Place Name Bib Laps Total Start Lap 1 Lap 2 Lap 3
1 Paige Witherington 423 3  07:04:32.481  07:39:58.572  02:11:48.874  02:23:09.762  02:29:33.845
2 Maaike Everts 402 3  07:31:43.432  07:39:58.572  02:23:31.526  02:29:33.504  02:38:38.402