Hope 4 Houston 5K 2014

Overall by Division Age Group Report
td{font-family:Arial; color:white; font-size:9pt;}th{font-family:Arial; color:white; font-size:10pt;}table, td, th
{
border:1px solid Black;
}
table
{
width:60%;
border-collapse:collapse;
}
td
{
padding:4px;}
th
{
text-align:left;
padding:4px;}
td
{
text-align:left;}
th
{
background-color:Black;
color:White;
}

Position Bib # Name Chip Start Gun Start Finish Chip Elapsed Gun Elapsed Age Gender Division

TOP MALES OVERALL IN 5K DIVISION – based on Gun Elapsed time
1 288 Rawls, John 09:05:00.0 09:05:00.0 09:24:48.5 00:19:48.5 00:19:48.5 45 M 5K

TOP FEMALES OVERALL IN 5K DIVISION – based on Gun Elapsed time
1 235 Sullivan, Naomi 09:05:03.7 09:05:00.0 09:26:44.1 00:21:40.3 00:21:44.1 33 F 5K

1-19 IN DIVISION 5K – based on Gun Elapsed time
1 5 Abernathy, Tyler 09:05:00.0 09:05:00.0 09:24:57.1 00:19:57.1 00:19:57.1 13 M 5K
2 259 Adams, Kyler 09:05:00.0 09:05:00.0 09:27:44.3 00:22:44.3 00:22:44.3 11 M 5K
3 180 Lett, Sawyer 09:05:00.0 09:05:00.0 09:30:26.6 00:25:26.6 00:25:26.6 10 M 5K
4 177 Lahr, Jack Wesley 09:05:08.4 09:05:00.0 09:31:02.4 00:25:53.9 00:26:02.4 13 M 5K
5 257 Bryson, Jack 09:05:00.0 09:05:00.0 09:31:17.7 00:26:17.7 00:26:17.7 9 M 5K
6 225 Rogers, Cooper 09:05:00.0 09:05:00.0 09:32:11.8 00:27:11.8 00:27:11.8 10 M 5K
7 160 Hall, Grant 09:05:00.0 09:05:00.0 09:32:29.5 00:27:29.5 00:27:29.5 13 M 5K
8 104 Carpenter, Ezra 09:05:00.0 09:05:00.0 09:33:42.3 00:28:42.3 00:28:42.3 10 M 5K
9 222 Rogers, Coleman 09:05:00.0 09:05:00.0 09:33:52.4 00:28:52.4 00:28:52.4 10 M 5K
10 238 Swicord, Riley 09:05:00.0 09:05:00.0 09:33:54.6 00:28:54.6 00:28:54.6 9 M 5K
11 116 Collier, Christian 09:05:00.0 09:05:00.0 09:34:52.8 00:29:52.8 00:29:52.8 16 M 5K
12 282 Reinert, Luke 09:05:00.0 09:05:00.0 09:34:56.2 00:29:56.2 00:29:56.2 7 M 5K
13 258 Bryson, Landon 09:05:00.0 09:05:00.0 09:35:26.1 00:30:26.1 00:30:26.1 11 M 5K
14 255 Wood, Clark 09:05:00.0 09:05:00.0 09:35:31.2 00:30:31.2 00:30:31.2 9 M 5K
15 204 Nichols, John Charles 09:05:09.1 09:05:00.0 09:36:18.6 00:31:09.4 00:31:18.6 17 M 5K
16 100 Carpenter, Chase 09:05:00.0 09:05:00.0 09:37:38.8 00:32:38.8 00:32:38.8 3 M 5K
17 211 Owens, Jake 09:05:03.7 09:05:00.0 09:39:45.8 00:34:42.0 00:34:45.8 15 M 5K
18 268 Maddox, Daniel 09:05:26.0 09:05:00.0 09:40:03.6 00:34:37.6 00:35:03.6 7 M 5K
19 154 Green, Caleb 09:05:16.5 09:05:00.0 09:40:29.2 00:35:12.6 00:35:29.2 11 M 5K
20 269 Maddox, Niko 09:05:26.6 09:05:00.0 09:40:36.8 00:35:10.2 00:35:36.8 6 M 5K
21 184 Longpre, Connor 09:05:11.6 09:05:00.0 09:41:54.5 00:36:42.8 00:36:54.5 10 M 5K
22 58 Bennett, Matthew 09:05:00.0 09:05:00.0 09:43:54.9 00:38:54.9 00:38:54.9 9 M 5K
23 277 Wetzel, Lowegan 09:05:01.7 09:05:00.0 09:53:11.3 00:48:09.6 00:48:11.3 15 M 5K
24 264 Barker, Benjamin 09:05:00.0 09:05:00.0 09:56:23.5 00:51:23.5 00:51:23.5 11 M 5K
25 263 Barker, Clark 09:05:00.0 09:05:00.0 09:57:31.3 00:52:31.3 00:52:31.3 8 M 5K
26 192 McGhee, Seth 09:05:18.1 09:05:00.0 10:01:25.8 00:56:07.7 00:56:25.8 7 M 5K
27 84 Carpenter, Caden 09:05:00.0 09:05:00.0 10:05:13.3 01:00:13.3 01:00:13.3 7 M 5K

20-29 IN DIVISION 5K – based on Gun Elapsed time
1 199 Moses, Aaron 09:05:00.0 09:05:00.0 09:29:55.5 00:24:55.5 00:24:55.5 28 M 5K
2 262 Hall, James 09:05:08.6 09:05:00.0 09:42:34.0 00:37:25.3 00:37:34.0 25 M 5K
3 233 Studdard, Jake 09:05:34.1 09:05:00.0 10:01:23.4 00:55:49.3 00:56:23.4 24 M 5K
4 148 Futral, Kyle 09:05:32.7 09:05:00.0 10:01:28.0 00:55:55.3 00:56:28.0 29 M 5K

30-39 IN DIVISION 5K – based on Gun Elapsed time
1 301 Dewever, Kevin 09:05:08.0 09:05:00.0 09:28:13.4 00:23:05.4 00:23:13.4 38 M 5K
2 270 Bowman, Michael 09:05:07.7 09:05:00.0 09:29:27.5 00:24:19.8 00:24:27.5 33 M 5K
3 213 Poague, Scott 09:05:11.3 09:05:00.0 09:29:28.5 00:24:17.2 00:24:28.5 32 M 5K
4 190 McCain, Eric 09:05:09.8 09:05:00.0 09:30:39.0 00:25:29.1 00:25:39.0 39 M 5K
5 274 Surrett, Donnie 09:05:07.5 09:05:00.0 09:31:04.8 00:25:57.3 00:26:04.8 30 M 5K
6 276 Flournay, John 09:05:04.6 09:05:00.0 09:31:25.8 00:26:21.2 00:26:25.8 32 M 5K
7 300 Dewever, Dien 09:05:00.0 09:05:00.0 09:31:32.0 00:26:32.0 00:26:32.0 35 M 5K
8 144 Evans, Troy 09:05:04.6 09:05:00.0 09:32:14.4 00:27:09.7 00:27:14.4 39 M 5K
9 273 Surrett, Stacy 09:05:06.8 09:05:00.0 09:32:20.4 00:27:13.5 00:27:20.4 31 M 5K
10 266 Ballard, Layne 09:05:00.0 09:05:00.0 09:33:40.2 00:28:40.2 00:28:40.2 30 M 5K
11 253 Witherington, Clint 09:05:10.7 09:05:00.0 09:34:15.4 00:29:04.7 00:29:15.4 31 M 5K
12 153 Graham, Will 09:05:21.5 09:05:00.0 09:34:17.1 00:28:55.5 00:29:17.1 33 M 5K
13 248 Walls, Chad 09:05:21.7 09:05:00.0 09:35:07.4 00:29:45.7 00:30:07.4 36 M 5K
14 215 Price, Shane 09:05:16.9 09:05:00.0 09:36:39.2 00:31:22.2 00:31:39.2 38 M 5K
15 285 Rosemond, Kevin 09:05:08.7 09:05:00.0 09:40:26.7 00:35:18.0 00:35:26.7 35 M 5K
16 242 Taylor, Rusty 09:05:09.2 09:05:00.0 09:40:26.8 00:35:17.5 00:35:26.8 35 M 5K
17 207 Orr, Jeffery 09:05:13.5 09:05:00.0 09:40:38.7 00:35:25.1 00:35:38.7 38 M 5K
18 183 Little, Cole 09:05:25.0 09:05:00.0 09:42:54.0 00:37:28.9 00:37:54.0 32 M 5K
19 198 Miller, Jimbo 09:05:53.5 09:05:00.0 09:42:59.8 00:37:06.2 00:37:59.8 35 M 5K
20 296 Kennedy, Will 09:05:10.9 09:05:00.0 09:47:21.2 00:42:10.2 00:42:21.2 35 M 5K
21 295 Kennedy, Willie 09:05:10.6 09:05:00.0 09:48:02.5 00:42:51.9 00:43:02.5 39 M 5K
22 241 Taunton, Jason 09:05:30.6 09:05:00.0 09:57:28.5 00:51:57.9 00:52:28.5 31 M 5K
23 191 McGhee, Daniel 09:05:18.6 09:05:00.0 10:03:53.3 00:58:34.7 00:58:53.3 34 M 5K

40-49 IN DIVISION 5K – based on Gun Elapsed time
1 245 Tynan, Jim 09:05:01.4 09:05:00.0 09:28:42.6 00:23:41.2 00:23:42.6 42 M 5K
2 150 Gandy, Bryan 09:05:07.5 09:05:00.0 09:31:14.2 00:26:06.6 00:26:14.2 42 M 5K
3 275 Van Bogart, Reed 09:05:07.2 09:05:00.0 09:32:05.8 00:26:58.6 00:27:05.8 40 M 5K
4 230 Smith, Tim 09:05:06.0 09:05:00.0 09:34:53.2 00:29:47.2 00:29:53.2 43 M 5K
5 244 Turner, Michael 09:05:06.2 09:05:00.0 09:36:14.5 00:31:08.3 00:31:14.5 45 M 5K
6 221 Rogers, Wes 09:05:00.0 09:05:00.0 09:38:05.0 00:33:05.0 00:33:05.0 43 M 5K
7 178 Lahr, Greg 09:05:09.6 09:05:00.0 09:40:40.6 00:35:31.0 00:35:40.6 46 M 5K
8 302 Judah, Titus 09:05:20.8 09:05:00.0 09:41:13.9 00:35:53.1 00:36:13.9 48 M 5K
9 59 Birmingham, Anthony 09:05:14.9 09:05:00.0 09:41:49.2 00:36:34.2 00:36:49.2 42 M 5K
10 265 Kelly, Charles 09:05:00.0 09:05:00.0 09:43:14.9 00:38:14.9 00:38:14.9 40 M 5K
11 261 Barker, Brent 09:05:01.0 09:05:00.0 09:57:32.0 00:52:30.9 00:52:32.0 41 M 5K

50-59 IN DIVISION 5K – based on Gun Elapsed time
1 10 Aiken, Jeff 09:05:00.0 09:05:00.0 09:29:37.7 00:24:37.7 00:24:37.7 57 M 5K
2 167 Hines, Brent 09:05:10.1 09:05:00.0 09:40:23.1 00:35:13.0 00:35:23.1 57 M 5K
3 286 Wright, Calvin 09:05:04.3 09:05:00.0 09:42:28.1 00:37:23.8 00:37:28.1 55 M 5K
4 151 Gill, Howard 09:05:00.0 09:05:00.0 09:42:32.5 00:37:32.5 00:37:32.5 59 M 5K
5 226 Seals, William 09:05:15.3 09:05:00.0 09:42:42.7 00:37:27.3 00:37:42.7 51 M 5K
6 281 Bates, Michael 09:05:16.1 09:05:00.0 09:43:00.2 00:37:44.1 00:38:00.2 57 M 5K
7 212 Owens, Jeff 09:05:03.6 09:05:00.0 09:43:57.9 00:38:54.2 00:38:57.9 50 M 5K

60-69 IN DIVISION 5K – based on Gun Elapsed time
1 9 Adams, Jim 09:05:14.5 09:05:00.0 09:33:22.7 00:28:08.2 00:28:22.7 61 M 5K
2 280 Smith, Wayne 09:05:08.3 09:05:00.0 09:47:13.5 00:42:05.2 00:42:13.5 66 M 5K
3 158 Hall, Danny 09:05:23.8 09:05:00.0 09:57:44.7 00:52:20.8 00:52:44.7 64 M 5K
4 194 McGhee, Tony 09:05:19.5 09:05:00.0 10:01:25.9 00:56:06.4 00:56:25.9 64 M 5K

1-19 IN DIVISION 5K – based on Gun Elapsed time
1 219 Reeves, Sydney 09:05:02.8 09:05:00.0 09:32:00.6 00:26:57.8 00:27:00.6 12 F 5K
2 209 Orr, Anabelle 09:05:00.0 09:05:00.0 09:32:16.4 00:27:16.4 00:27:16.4 9 F 5K
3 283 Stevenson, Ezi 09:05:00.0 09:05:00.0 09:32:32.8 00:27:32.8 00:27:32.8 9 F 5K
4 162 Hall, Martha Beth 09:05:00.0 09:05:00.0 09:32:41.3 00:27:41.3 00:27:41.3 9 F 5K
5 236 Sullivan, Natalie 09:05:00.0 09:05:00.0 09:33:21.6 00:28:21.6 00:28:21.6 9 F 5K
6 164 Hall, Paige 09:05:00.0 09:05:00.0 09:34:21.4 00:29:21.4 00:29:21.4 10 F 5K
7 223 Rogers, Sophie-Jane 09:05:00.0 09:05:00.0 09:34:39.2 00:29:39.2 00:29:39.2 10 F 5K
8 267 Maddox, Sylvia 09:05:05.7 09:05:00.0 09:35:12.7 00:30:07.0 00:30:12.7 9 F 5K
9 272 Powell, Gracie 09:05:17.0 09:05:00.0 09:38:09.9 00:32:52.8 00:33:09.9 10 F 5K
10 139 Cooper, Dalee 09:05:16.6 09:05:00.0 09:38:18.9 00:33:02.2 00:33:18.9 11 F 5K
11 206 Olivarez, Ava 09:05:10.8 09:05:00.0 09:38:34.4 00:33:23.6 00:33:34.4 9 F 5K
12 186 Longpre, Grace 09:05:11.9 09:05:00.0 09:38:35.6 00:33:23.7 00:33:35.6 13 F 5K
13 174 Kelley, Kaleigh 09:05:03.9 09:05:00.0 09:39:11.2 00:34:07.3 00:34:11.2 9 F 5K
14 141 Dinsmore, Kathryb 09:05:09.4 09:05:00.0 09:40:07.2 00:34:57.8 00:35:07.2 19 F 5K
15 203 Nichols, Elizabeth 09:05:09.3 09:05:00.0 09:40:07.2 00:34:57.8 00:35:07.2 19 F 5K
16 170 Holley, Taylor 09:05:25.6 09:05:00.0 09:52:27.8 00:47:02.1 00:47:27.8 9 F 5K
17 155 Gregory, AnnaMarie 09:05:26.6 09:05:00.0 09:52:38.6 00:47:12.0 00:47:38.6 11 F 5K
18 168 Holley, Emma Kate 09:05:26.2 09:05:00.0 09:52:39.1 00:47:12.9 00:47:39.1 11 F 5K
19 109 Carpenter, Ella 09:05:07.0 09:05:00.0 09:52:52.9 00:47:45.8 00:47:52.9 14 F 5K
20 284 Laurenzi, Tucker 09:05:01.3 09:05:00.0 09:53:02.6 00:48:01.3 00:48:02.6 9 F 5K
21 67 Byram, Madison 09:05:01.3 09:05:00.0 09:53:09.3 00:48:08.0 00:48:09.3 9 F 5K
22 289 Rawls, Grace 09:05:07.0 09:05:00.0 09:53:10.8 00:48:03.8 00:48:10.8 13 F 5K
23 210 Orr, Allyson 09:05:00.0 09:05:00.0 09:55:42.1 00:50:42.1 00:50:42.1 7 F 5K
24 202 Nicholas, Gracie 09:05:00.0 09:05:00.0 09:55:45.1 00:50:45.1 00:50:45.1 7 F 5K
25 193 McGhee, Ella 09:05:18.4 09:05:00.0 10:03:44.2 00:58:25.7 00:58:44.2 5 F 5K
26 21 Baker, Brooke 09:05:00.0 09:05:00.0 10:05:23.1 01:00:23.1 01:00:23.1 13 F 5K

20-29 IN DIVISION 5K – based on Gun Elapsed time
1 188 McBride, Yancey 09:05:16.2 09:05:00.0 09:34:57.5 00:29:41.3 00:29:57.5 24 F 5K
2 147 Fuller, Gina 09:05:06.8 09:05:00.0 09:35:44.7 00:30:37.9 00:30:44.7 28 F 5K
3 214 Preskitt, Amanda 09:05:03.7 09:05:00.0 09:35:49.0 00:30:45.3 00:30:49.0 28 F 5K
4 146 Ford, Robin 09:05:24.4 09:05:00.0 09:36:14.8 00:30:50.4 00:31:14.8 27 F 5K
5 140 Cruse, Christy 09:05:03.9 09:05:00.0 09:42:40.2 00:37:36.3 00:37:40.2 27 F 5K
6 66 Broome, Meagan 09:05:33.4 09:05:00.0 09:52:55.5 00:47:22.0 00:47:55.5 29 F 5K
7 74 Byram, Noel 09:05:05.3 09:05:00.0 09:56:38.5 00:51:33.2 00:51:38.5 27 F 5K
8 240 Taunton, Carter 09:05:30.1 09:05:00.0 09:56:46.8 00:51:16.7 00:51:46.8 28 F 5K
9 200 Moses, Kim 09:05:32.5 09:05:00.0 09:57:07.6 00:51:35.1 00:52:07.6 28 F 5K
10 234 Studdard, Lauren 09:05:33.6 09:05:00.0 10:01:24.4 00:55:50.7 00:56:24.4 25 F 5K
11 149 Futral, Malarie 09:05:32.6 09:05:00.0 10:01:28.2 00:55:55.6 00:56:28.2 28 F 5K
12 243 Todd, Lindsey 09:05:33.4 09:05:00.0 10:05:28.1 00:59:54.6 01:00:28.1 27 F 5K

30-39 IN DIVISION 5K – based on Gun Elapsed time
1 145 Filipowski, Valerie 09:05:11.5 09:05:00.0 09:31:40.2 00:26:28.7 00:26:40.2 35 F 5K
2 251 Williams, Karmela 09:05:15.5 09:05:00.0 09:32:27.9 00:27:12.4 00:27:27.9 33 F 5K
3 126 Collier, April 09:05:00.0 09:05:00.0 09:34:54.3 00:29:54.3 00:29:54.3 38 F 5K
4 260 Adams, Heather 09:05:06.8 09:05:00.0 09:34:57.6 00:29:50.7 00:29:57.6 39 F 5K
5 171 Holton, April 09:05:15.2 09:05:00.0 09:35:07.6 00:29:52.3 00:30:07.6 35 F 5K
6 224 Rogers, Karen 09:05:00.0 09:05:00.0 09:35:42.1 00:30:42.1 00:30:42.1 38 F 5K
7 163 Hall, Mitzi 09:05:06.1 09:05:00.0 09:36:00.7 00:30:54.5 00:31:00.7 38 F 5K
8 279 Deep, Christi 09:05:10.5 09:05:00.0 09:37:09.0 00:31:58.5 00:32:09.0 39 F 5K
9 85 Carpenter, Carri 09:05:15.5 09:05:00.0 09:37:39.0 00:32:23.4 00:32:39.0 36 F 5K
10 299 Dewever, Lucien 09:05:12.1 09:05:00.0 09:37:58.8 00:32:46.6 00:32:58.8 38 F 5K
11 271 Powell, Julie 09:05:16.8 09:05:00.0 09:38:09.6 00:32:52.8 00:33:09.6 37 F 5K
12 298 Dewever, Cheri 09:05:00.0 09:05:00.0 09:38:25.7 00:33:25.7 00:33:25.7 38 F 5K
13 208 Orr, Amanda 09:05:13.6 09:05:00.0 09:41:36.4 00:36:22.7 00:36:36.4 36 F 5K
14 182 Little, Brittany 09:05:24.9 09:05:00.0 09:42:57.4 00:37:32.5 00:37:57.4 30 F 5K
15 197 Miller, Ellen 09:05:53.1 09:05:00.0 09:43:00.0 00:37:06.9 00:38:00.0 30 F 5K
16 165 Hatcher, Crystal 09:05:13.7 09:05:00.0 09:43:41.5 00:38:27.7 00:38:41.5 30 F 5K
17 179 Lawrence, Christy 09:05:22.5 09:05:00.0 09:48:59.0 00:43:36.4 00:43:59.0 34 F 5K
18 172 Huskey, Danielle 09:05:18.7 09:05:00.0 09:51:00.1 00:45:41.4 00:46:00.1 37 F 5K
19 254 Witherington, Sara 09:05:14.5 09:05:00.0 09:52:36.7 00:47:22.1 00:47:36.7 32 F 5K
20 201 Nicholas, Cindy 09:05:16.0 09:05:00.0 09:53:35.8 00:48:19.8 00:48:35.8 38 F 5K
21 49 Beasley, Christy 09:05:22.0 09:05:00.0 09:57:35.8 00:52:13.8 00:52:35.8 35 F 5K
22 159 Hall, Veronica 09:05:24.4 09:05:00.0 09:57:44.7 00:52:20.3 00:52:44.7 36 F 5K
23 252 Williamson, Candice 09:05:16.3 09:05:00.0 09:58:32.1 00:53:15.8 00:53:32.1 33 F 5K
24 278 Spear, Ashley 09:05:00.0 09:05:00.0 10:01:57.4 00:56:57.4 00:56:57.4 36 F 5K
25 75 Calhoun, Lisa 09:05:33.5 09:05:00.0 10:05:28.5 00:59:54.9 01:00:28.5 39 F 5K

40-49 IN DIVISION 5K – based on Gun Elapsed time
1 287 Rawls, Sherena 09:05:09.8 09:05:00.0 09:33:16.6 00:28:06.7 00:28:16.6 44 F 5K
2 256 Worrell, Leslie 09:05:10.1 09:05:00.0 09:33:18.1 00:28:08.0 00:28:18.1 42 F 5K
3 239 Swinson, Dominique 09:05:12.0 09:05:00.0 09:35:27.0 00:30:15.0 00:30:27.0 49 F 5K
4 189 McCain, Denise 09:05:10.7 09:05:00.0 09:38:34.6 00:33:23.8 00:33:34.6 47 F 5K
5 157 Haisten, GINGER 09:05:07.7 09:05:00.0 09:38:52.1 00:33:44.3 00:33:52.1 41 F 5K
6 63 Booth, Tammy 09:05:11.3 09:05:00.0 09:40:00.6 00:34:49.3 00:35:00.6 40 F 5K
7 229 Smith, Dawn 09:05:06.5 09:05:00.0 09:41:05.2 00:35:58.7 00:36:05.2 44 F 5K
8 185 Longpre, Melanie 09:05:11.8 09:05:00.0 09:42:18.4 00:37:06.5 00:37:18.4 40 F 5K
9 138 Cooper, Christy 09:05:18.0 09:05:00.0 09:42:28.3 00:37:10.2 00:37:28.3 44 F 5K
10 11 Bailey, Tracy 09:05:05.3 09:05:00.0 09:56:38.4 00:51:33.0 00:51:38.4 40 F 5K

50-59 IN DIVISION 5K – based on Gun Elapsed time
1 137 Connor, Sue 09:05:12.5 09:05:00.0 09:36:06.5 00:30:54.0 00:31:06.5 58 F 5K
2 205 Nichols, Michele 09:05:09.4 09:05:00.0 09:36:54.9 00:31:45.4 00:31:54.9 55 F 5K
3 173 Johns, Carllene 09:05:13.4 09:05:00.0 09:42:46.0 00:37:32.6 00:37:46.0 58 F 5K
4 8 Adams, JeAnne 09:05:18.1 09:05:00.0 09:58:42.8 00:53:24.6 00:53:42.8 58 F 5K

60-69 IN DIVISION 5K – based on Gun Elapsed time
1 152 Graham, Kitty 09:05:21.6 09:05:00.0 09:47:33.6 00:42:12.0 00:42:33.6 67 F 5K
2 161 Hall, Linda 09:05:08.6 09:05:00.0 09:48:02.5 00:42:53.8 00:43:02.5 63 F 5K
3 228 Smith, Danna 09:05:07.9 09:05:00.0 09:48:02.7 00:42:54.8 00:43:02.7 62 F 5K
4 231 Smithson, Lisa 09:05:18.1 09:05:00.0 09:58:42.6 00:53:24.5 00:53:42.6 61 F 5K
5 195 McGhee, Libbye 09:05:18.2 09:05:00.0 10:03:44.3 00:58:26.1 00:58:44.3 63 F 5K

TOP MALES OVERALL IN 10K DIVISION – based on Gun Elapsed time
1 1023 Menschner, Andy 09:05:00.0 09:05:00.0 09:46:54.2 00:41:54.2 00:41:54.2 35 M 10K

TOP FEMALES OVERALL IN 10K DIVISION – based on Gun Elapsed time
1 1017 O’Neal, Jenny 09:05:03.5 09:05:00.0 09:55:33.2 00:50:29.6 00:50:33.2 42 F 10K

1-19 IN DIVISION 10K – based on Gun Elapsed time
1 1020 Riddle, Jeremiah 09:05:07.1 09:05:00.0 10:11:47.7 01:06:40.6 01:06:47.7 13 M 10K

20-29 IN DIVISION 10K – based on Gun Elapsed time
1 1006 Bailey, Jonathan 09:05:02.3 09:05:00.0 09:53:40.7 00:48:38.4 00:48:40.7 29 M 10K
2 1009 Colley, Ethan 09:05:02.3 09:05:00.0 10:04:06.7 00:59:04.3 00:59:06.7 23 M 10K

30-39 IN DIVISION 10K – based on Gun Elapsed time
1 1015 Kujula, Jason 09:05:04.1 09:05:00.0 09:59:10.5 00:54:06.4 00:54:10.5 38 M 10K

40-49 IN DIVISION 10K – based on Gun Elapsed time
1 1018 Reeves, Ben 09:05:01.7 09:05:00.0 09:55:06.5 00:50:04.7 00:50:06.5 45 M 10K
2 1022 Speake, Jarrad 09:05:01.2 09:05:00.0 10:09:36.8 01:04:35.5 01:04:36.8 41 M 10K

50-59 IN DIVISION 10K – based on Gun Elapsed time
1 1014 Gantt, Mike 09:05:09.8 09:05:00.0 10:05:37.7 01:00:27.9 01:00:37.7 50 M 10K
2 1013 Crockett, Pat 09:05:09.3 09:05:00.0 10:17:45.9 01:12:36.5 01:12:45.9 50 M 10K

30-39 IN DIVISION 10K – based on Gun Elapsed time
1 1024 Kujula, Amee 09:05:04.5 09:05:00.0 09:56:01.6 00:50:57.1 00:51:01.6 36 F 10K
2 1011 Cowart, Jill 09:05:06.6 09:05:00.0 10:00:40.0 00:55:33.3 00:55:40.0 37 F 10K
3 1021 Bryson, Ellen 09:05:19.4 09:05:00.0 10:12:53.0 01:07:33.5 01:07:53.0 39 F 10K

40-49 IN DIVISION 10K – based on Gun Elapsed time
1 1007 Cherry, Beatrice 09:05:06.6 09:05:00.0 10:12:18.2 01:07:11.5 01:07:18.2 48 F 10K
2 1012 Crockett, Cyndi 09:05:09.1 09:05:00.0 10:16:56.3 01:11:47.1 01:11:56.3 44 F 10K

50-59 IN DIVISION 10K – based on Gun Elapsed time
1 1019 Reeves, Sheryle 09:05:02.8 09:05:00.0 10:07:52.6 01:02:49.8 01:02:52.6 50 F 10K