Lake Lurleen AMBS Results

Overall Race Results by Divisions
td{font-family:Arial; color:white; font-size:9pt;}th{font-family:Arial; color:white; font-size:10pt;}table, td, th
{
border:1px solid Black;
}
table
{
width:60%;
border-collapse:collapse;
}
td
{
padding:4px;}
th
{
text-align:left;
padding:4px;}
td
{
text-align:left;}
th
{
background-color:Black;
color:White;
}

Position Bib # Name Chip Start Gun Start Finish Chip Elapsed Gun Elapsed Age Gender Division

DIVISION: PRO

DIVISION: CAT 1 MEN
1 938 QUINN, JEREMY 10:22:40.1 09:10:53.5 11:42:33.8 01:19:53.7 02:31:40.3 29 M CAT 1 MEN

DIVISION: CAT 1 MEN 35+
1 934 VEST, KEVIN 10:13:21.4 09:10:53.5 11:16:40.2 01:03:18.8 02:05:46.7 47 M CAT 1 MEN 35+
2 948 HURLEY, MIKE 10:13:22.2 09:10:53.5 11:21:18.8 01:07:56.6 02:10:25.2 45 M CAT 1 MEN 35+
3 901 Johnson, Matthew 10:16:48.5 09:10:53.5 11:26:55.6 01:10:07.1 02:16:02.1 49 M CAT 1 MEN 35+
4 950 HOOD, BRAD 10:30:13.4 09:10:53.5 11:42:32.6 01:12:19.1 02:31:39.0 37 M CAT 1 MEN 35+

DIVISION: CAT 1 WOMEN

DIVISION: SS

DIVISION: CAT 2 MEN 10-14

DIVISION: CAT 2 MEN 15-18
1 932 DAVIS, JACKSON 10:20:51.2 09:12:00.0 10:20:51.2 00:00:00.0 01:08:51.2 15 M CAT 2 MEN 15-18
2 904 gibbs, seth 10:21:16.7 09:12:00.0 10:21:16.7 00:00:00.0 01:09:16.7 17 M CAT 2 MEN 15-18
3 920 johnson, scott 00:00:00.0 09:12:00.0 10:45:15.9 00:00:00.0 01:33:15.9 17 M CAT 2 MEN 15-18
4 903 Hardegree, Holland 00:00:00.0 09:12:00.0 10:50:07.0 00:00:00.0 01:38:07.0 15 M CAT 2 MEN 15-18

DIVISION: CAT 2 MEN 19-29
1 928 HOOVER, BARRETT 10:16:12.8 09:12:00.0 10:16:12.8 00:00:00.0 01:04:12.8 26 M CAT 2 MEN 19-29
2 905 Mobley, Michael 10:16:46.1 09:12:00.0 10:16:46.1 00:00:00.0 01:04:46.1 17 M CAT 2 MEN 19-29
3 921 BLACK, WILL 10:21:42.8 09:12:00.0 10:21:42.8 00:00:00.0 01:09:42.8 27 M CAT 2 MEN 19-29

DIVISION: CAT 2 MEN 30-39
1 906 Jones, Hefin 10:18:04.0 09:13:00.0 10:18:04.1 00:00:00.0 01:05:04.1 39 M CAT 2 MEN 30-39
2 935 RIGGINS, ZACHARY 10:19:22.2 09:13:00.0 10:19:22.2 00:00:00.0 01:06:22.2 35 M CAT 2 MEN 30-39
3 927 LUCAS, ROGER 10:21:43.4 09:13:00.0 10:21:43.4 00:00:00.0 01:08:43.4 37 M CAT 2 MEN 30-39
4 922 MCGHEE, ADAM 10:34:49.3 09:13:00.0 10:34:49.5 00:00:00.2 01:21:49.5 35 M CAT 2 MEN 30-39

DIVISION: CAT 2 MEN 40-49
1 908 Capley, Jason 10:17:28.4 09:14:00.0 10:17:28.4 00:00:00.0 01:03:28.4 43 M CAT 2 MEN 40-49
2 933 DAVIS, FRANK 10:20:53.0 09:14:00.0 10:20:53.0 00:00:00.0 01:06:53.0 47 M CAT 2 MEN 40-49
3 924 NIKOLIC, IGOR 10:20:54.9 09:14:00.0 10:20:54.9 00:00:00.0 01:06:54.9 40 M CAT 2 MEN 40-49
4 907 Mobley, Kevin 10:23:24.9 09:14:00.0 10:23:24.9 00:00:00.0 01:09:24.9 49 M CAT 2 MEN 40-49
5 911 walker, james 10:27:19.5 09:14:00.0 10:27:20.0 00:00:00.5 01:13:20.0 42 M CAT 2 MEN 40-49
6 909 Keller, Anson 10:28:19.9 09:14:00.0 10:28:19.9 00:00:00.0 01:14:19.9 48 M CAT 2 MEN 40-49
7 941 FORET, FELIX 00:00:00.0 09:14:00.0 10:52:27.1 00:00:00.0 01:38:27.1 48 M CAT 2 MEN 40-49
8 910 Parker, Jason 00:00:00.0 09:14:00.0 10:57:41.6 00:00:00.0 01:43:41.6 48 M CAT 2 MEN 40-49

DIVISION: CAT 2 MEN 50+
1 912 Hope, Robert 10:23:09.6 09:15:00.0 10:23:09.6 00:00:00.0 01:08:09.6 54 M CAT 2 MEN 50+
2 943 FRAMES, KALE 10:24:16.6 09:15:00.0 10:24:16.6 00:00:00.0 01:09:16.6 55 M CAT 2 MEN 50+
3 919 peters, arthur 10:25:06.6 09:15:00.0 10:25:06.7 00:00:00.1 01:10:06.7 56 M CAT 2 MEN 50+
4 945 BRASIN, RUSSELL 10:26:56.5 09:15:00.0 10:26:56.5 00:00:00.0 01:11:56.5 51 M CAT 2 MEN 50+

DIVISION: CLYDS
1 918 lavender, johnpaul 00:00:00.0 09:18:00.0 10:50:46.8 00:00:00.0 01:32:46.8 46 M CLYDS

DIVISION: CAT 2 WOMEN

DIVISION: CAT 2 WOMEN 35+
1 940 MITCHELL, BETH 10:29:30.4 09:16:38.0 10:29:30.4 00:00:00.0 01:12:52.4 36 F CAT 2 WOMEN 35+
2 930 MORROW, MARY 10:33:56.1 09:16:38.0 10:33:56.1 00:00:00.0 01:17:18.1 48 F CAT 2 WOMEN 35+

DIVISION: CAT 3 MEN 9-14
1 915 Parker, Braeden 00:00:00.0 09:21:28.0 10:57:39.2 00:00:00.0 01:36:11.2 9 M CAT 3 MEN 9-14
2 913 Miller, Carmine 00:00:00.0 09:21:28.0 11:03:58.5 00:00:00.0 01:42:30.5 10 M CAT 3 MEN 9-14
3 937 JARRARD, CALEB 00:00:00.0 09:21:28.0 11:05:18.1 00:00:00.0 01:43:50.1 11 M CAT 3 MEN 9-14
4 923 BUTLER, BRAYDEN 00:00:00.0 09:21:28.0 11:16:23.8 00:00:00.0 01:54:55.8 9 M CAT 3 MEN 9-14

DIVISION: CAT 3 MEN 15-18
1 936 LUTZ, MICHAEL 10:29:10.5 09:20:00.0 10:29:10.5 00:00:00.0 01:09:10.5 15 M CAT 3 MEN 15-18
2 914 Bruce, Braxton 10:30:42.1 09:20:00.0 10:30:42.2 00:00:00.1 01:10:42.2 16 M CAT 3 MEN 15-18
3 926 MILLER, KANE 10:30:42.6 09:20:00.0 10:30:42.6 00:00:00.0 01:10:42.6 15 M CAT 3 MEN 15-18
4 931 DAVIS, GRAYSON 00:00:00.0 09:20:00.0 10:55:08.5 00:00:00.0 01:35:08.5 11 M CAT 3 MEN 15-18
5 916 French, Max 00:00:00.0 09:20:00.0 11:10:29.7 00:00:00.0 01:50:29.7 16 M CAT 3 MEN 15-18

DIVISION: CAT 3 MEN 19-29
1 947 PETERSON, CONNER 10:30:41.8 09:18:00.0 10:30:41.8 00:00:00.0 01:12:41.8 20 M CAT 3 MEN 19-29

DIVISION: CAT 3 MEN 30-39

DIVISION: CAT 3 MEN 40-49
1 917 Bright, Todd 10:30:20.7 09:18:00.0 10:30:20.7 00:00:00.0 01:12:20.7 45 M CAT 3 MEN 40-49
2 946 PETERSON, GREG 10:33:56.8 09:18:00.0 10:33:56.8 00:00:00.0 01:15:56.8 47 M CAT 3 MEN 40-49
3 925 HOOD, GENE 10:34:54.3 09:18:00.0 10:34:54.5 00:00:00.2 01:16:54.5 40 M CAT 3 MEN 40-49
4 939 JARRARD, GREG 00:00:00.0 09:18:00.0 10:43:50.4 00:00:00.0 01:25:50.4 44 M CAT 3 MEN 40-49
5 942 ANSEL, WILLIAM 00:00:00.0 09:18:00.0 11:05:21.8 00:00:00.0 01:47:21.8 45 M CAT 3 MEN 40-49

DIVISION: CAT 3 MEN 50+
1 944 HILL, LANE 00:00:00.0 09:18:00.0 11:05:44.9 00:00:00.0 01:47:44.9 50 M CAT 3 MEN 50+

DIVISION: CAT 3 WOMEN

DIVISION: CAT 3 WOMEN 35+
1 929 TESSNER, PARICIA 00:00:00.0 09:16:38.0 10:44:45.1 00:00:00.0 01:28:07.1 50 M CAT 3 WOMEN 35+