<!DOCTYPE html PUBLIC "-//W3C//DTD HTML 4.01 Transitional//EN"
Top Females Finishers Race Report
td{font-family:Arial; color:white; font-size:9pt;}th{font-family:Arial; color:white; font-size:10pt;}table, td, th
{
border:1px solid Black;
}
table
{
width:60%;
border-collapse:collapse;
}
td
{
padding:4px;}
th
{
text-align:left;
padding:4px;}
td
{
text-align:left;}
th
{
background-color:Black;
color:White;
}
Position | Bib # | Name | Gun Start | Finish | Gun Elapsed | Age | Gender | Division |
---|---|---|---|---|---|---|---|---|
1 | 2039 | Spear, Justine | 11:00:00.000 | 11:22:06.141 | 00:22:06.141 | 18 | F | MUN RUN |
2 | 1196 | Connors, Lori | 14:30:00.000 | 14:53:04.361 | 00:23:04.361 | 43 | F | MUN RUN |
3 | 1887 | Randall, Abby | 12:00:00.000 | 12:23:19.168 | 00:23:19.168 | 24 | F | MUN RUN |
4 | 2080 | Tate, Kendra | 12:00:00.000 | 12:23:20.398 | 00:23:20.398 | 24 | F | MUN RUN |
5 | 1413 | Harrelson, Mandy | 15:00:00.000 | 15:24:13.925 | 00:24:13.925 | 31 | F | MUN RUN |
6 | 1113 | Brawner, Meredith | 14:00:00.000 | 14:24:15.885 | 00:24:15.885 | 39 | F | MUN RUN |
7 | 1278 | Edelblute, Carrie | 14:00:00.000 | 14:24:16.162 | 00:24:16.162 | 33 | F | MUN RUN |
8 | 1131 | Brown, Gretchen | 14:00:00.000 | 14:24:16.283 | 00:24:16.283 | 35 | F | MUN RUN |
9 | 1054 | BARKSDALE, KATRINA | 10:00:00.000 | 10:24:18.353 | 00:24:18.353 | 41 | F | MUN RUN |
10 | 1778 | Novak, Sylvia | 13:00:00.000 | 13:26:43.875 | 00:26:43.875 | 23 | F | MUN RUN |
11 | 1939 | Rolling, Kala | 11:00:00.000 | 11:27:33.952 | 00:27:33.952 | 26 | F | MUN RUN |
12 | 2015 | Singer, Meredith | 13:00:00.000 | 13:27:45.170 | 00:27:45.170 | 28 | F | MUN RUN |
13 | 1768 | Nguyen, Huong | 13:30:00.000 | 13:58:28.506 | 00:28:28.506 | 19 | F | MUN RUN |
14 | 1885 | Raff, Felicia | 09:30:00.000 | 09:58:32.417 | 00:28:32.417 | 19 | F | MUN RUN |
15 | 2110 | Tole, Nicole | 13:30:00.000 | 13:58:55.717 | 00:28:55.717 | 36 | F | MUN RUN |
16 | 1608 | Lewis, Amanda | 11:00:00.000 | 11:29:03.000 | 00:29:03.000 | 23 | F | MUN RUN |
17 | 1763 | Nelson, Amy | 14:30:00.000 | 14:59:03.967 | 00:29:03.967 | 48 | F | MUN RUN |
18 | 1003 | Adams, Jenny | 09:30:00.000 | 09:59:10.145 | 00:29:10.145 | 33 | F | MUN RUN |
19 | 1532 | Kania, Janine | 11:00:00.000 | 11:29:59.000 | 00:29:59.000 | 24 | F | MUN RUN |
20 | 1604 | Lefkowitz, Dana | 13:00:00.000 | 13:30:03.993 | 00:30:03.993 | 24 | F | MUN RUN |
21 | 2029 | Smith, Addie | 14:00:00.000 | 14:30:08.005 | 00:30:08.005 | 30 | F | MUN RUN |
22 | 1976 | Scarbrough, Shannon | 10:00:00.000 | 10:30:27.705 | 00:30:27.705 | 48 | F | MUN RUN |
23 | 1154 | Cantrell, Sheila | 09:30:00.000 | 10:00:41.949 | 00:30:41.949 | 46 | F | MUN RUN |
24 | 1823 | Payne, Mallory | 10:00:00.000 | 10:30:42.477 | 00:30:42.477 | 27 | F | MUN RUN |
25 | 1646 | Macdonald, Sean | 09:30:00.000 | 10:00:43.785 | 00:30:43.785 | 35 | F | MUN RUN |
26 | 1561 | Knight, Morgan | 11:00:00.000 | 11:30:45.737 | 00:30:45.737 | 18 | F | MUN RUN |
27 | 1332 | Gale, Amanda | 10:00:00.000 | 10:30:47.975 | 00:30:47.975 | 33 | F | MUN RUN |
28 | 1053 | Barker, Kristy | 13:30:00.000 | 14:00:57.254 | 00:30:57.254 | 47 | F | MUN RUN |
29 | 1123 | Brogden, Dusty | 13:30:00.000 | 14:00:58.000 | 00:30:58.000 | 35 | F | MUN RUN |
30 | 1797 | Orr, Starr | 14:30:00.000 | 15:01:00.551 | 00:31:00.551 | 31 | F | MUN RUN |
31 | 2156 | Walls, Lexi | 10:00:00.000 | 10:31:01.086 | 00:31:01.086 | 14 | F | MUN RUN |
32 | 1975 | Scarbrough, Kelsie | 10:00:00.000 | 10:31:03.954 | 00:31:03.954 | 22 | F | MUN RUN |
33 | 1762 | Nelson, Katey | 13:30:00.000 | 14:01:05.000 | 00:31:05.000 | 26 | F | MUN RUN |
34 | 2007 | Shell, Laura | 13:30:00.000 | 14:01:13.000 | 00:31:13.000 | 39 | F | MUN RUN |
35 | 1744 | Morris, Sara | 10:30:00.000 | 11:01:17.686 | 00:31:17.686 | 26 | F | MUN RUN |
36 | 1759 | Necessary, Ashley | 10:30:00.000 | 11:01:18.254 | 00:31:18.254 | 34 | F | MUN RUN |
37 | 2140 | UPTON, JULIA | 12:00:00.000 | 12:31:19.431 | 00:31:19.431 | 33 | F | MUN RUN |
38 | 1799 | Osinski, Emily | 10:30:00.000 | 11:01:20.581 | 00:31:20.581 | 29 | F | MUN RUN |
39 | 1360 | Gober, Melissa | 09:00:00.000 | 09:31:49.054 | 00:31:49.054 | 23 | F | MUN RUN |
40 | 1706 | McLelland, Meagan | 10:30:00.000 | 11:01:53.723 | 00:31:53.723 | 22 | F | MUN RUN |
41 | 1406 | Hargrave, Kay | 09:00:00.000 | 09:31:54.508 | 00:31:54.508 | 37 | F | MUN RUN |
42 | 1593 | Lawley, Jennifer | 11:30:00.000 | 12:01:55.000 | 00:31:55.000 | 35 | F | MUN RUN |
43 | 1592 | Lawley, Avery | 11:30:00.000 | 12:01:55.000 | 00:31:55.000 | 11 | F | MUN RUN |
44 | 1957 | Salatto, Kelly | 09:00:00.000 | 09:31:55.014 | 00:31:55.014 | 34 | F | MUN RUN |
45 | 2137 | Upchurch, Laura | 10:30:00.000 | 11:02:02.000 | 00:32:02.000 | 28 | F | MUN RUN |
46 | 1663 | Martinez, Benjamin | 10:30:00.000 | 11:02:11.577 | 00:32:11.577 | 25 | F | MUN RUN |
47 | 1210 | Costantini, Maria | 10:00:00.000 | 10:32:11.878 | 00:32:11.878 | 24 | F | MUN RUN |
48 | 1170 | Cason, Emily | 09:30:00.000 | 10:02:15.897 | 00:32:15.897 | 27 | F | MUN RUN |
49 | 1596 | Lazenby, Mehgan | 09:30:00.000 | 10:02:17.349 | 00:32:17.349 | 28 | F | MUN RUN |
50 | 1504 | Jackson, Dana | 09:30:00.000 | 10:02:21.937 | 00:32:21.937 | 26 | F | MUN RUN |
51 | 1072 | Belt, Virginia | 10:00:00.000 | 10:32:31.601 | 00:32:31.601 | 25 | F | MUN RUN |
52 | 1354 | Ginn, Christina Rachael | 09:00:00.000 | 09:32:42.130 | 00:32:42.130 | 24 | F | MUN RUN |
53 | 1501 | Iwinski, Seva | 13:30:00.000 | 14:02:42.227 | 00:32:42.227 | 29 | F | MUN RUN |
54 | 1713 | Meadows, Leah | 09:00:00.000 | 09:32:42.795 | 00:32:42.795 | 47 | F | MUN RUN |
55 | 1218 | Crouch, Bridgette | 11:30:00.000 | 12:02:50.583 | 00:32:50.583 | 37 | F | MUN RUN |
56 | 1134 | Bugg, Leanne | 09:00:00.000 | 09:32:52.321 | 00:32:52.321 | 36 | F | MUN RUN |
57 | 2001 | Seelbach, Cassie | 10:00:00.000 | 10:32:52.348 | 00:32:52.348 | 20 | F | MUN RUN |
58 | 1081 | Betbeze, Jeanne | 12:30:00.000 | 13:02:56.000 | 00:32:56.000 | 41 | F | MUN RUN |
59 | 2025 | Smith, Sunny | 11:00:00.000 | 11:32:57.399 | 00:32:57.399 | 27 | F | MUN RUN |
60 | 1527 | Jones, Ashley | 09:30:00.000 | 10:03:02.915 | 00:33:02.915 | 20 | F | MUN RUN |
61 | 2102 | Thompson, Marina | 09:00:00.000 | 09:33:03.476 | 00:33:03.476 | 34 | F | MUN RUN |
62 | 1357 | Glover, Cheryl | 14:30:00.000 | 15:03:03.522 | 00:33:03.522 | 40 | F | MUN RUN |
63 | 2114 | Toomer, Sarah | 11:00:00.000 | 11:33:06.144 | 00:33:06.144 | 24 | F | MUN RUN |
64 | 1407 | Harkness, Courtney | 10:00:00.000 | 10:33:06.973 | 00:33:06.973 | 20 | F | MUN RUN |
65 | 1274 | DuPre, Haley | 10:00:00.000 | 10:33:07.388 | 00:33:07.388 | 20 | F | MUN RUN |
66 | 1991 | Schwieker, Misty | 09:00:00.000 | 09:33:07.956 | 00:33:07.956 | 38 | F | MUN RUN |
67 | 2087 | Tenpenny, Kathleen | 13:00:00.000 | 13:33:13.456 | 00:33:13.456 | 31 | F | MUN RUN |
68 | 1060 | Bates, Cassandra | 10:30:00.000 | 11:03:15.774 | 00:33:15.774 | 30 | F | MUN RUN |
69 | 1617 | Loomis, Daniel | 10:30:00.000 | 11:03:23.197 | 00:33:23.197 | 31 | F | MUN RUN |
70 | 1380 | Grimes, Katie | 09:00:00.000 | 09:33:24.899 | 00:33:24.899 | 37 | F | MUN RUN |
71 | 1331 | gaither, heather | 13:00:00.000 | 13:33:28.901 | 00:33:28.901 | 41 | F | MUN RUN |
72 | 1811 | Parrish, John | 11:00:00.000 | 11:33:37.755 | 00:33:37.755 | 47 | F | MUN RUN |
73 | 1392 | Hall, Morgan | 10:00:00.000 | 10:33:53.189 | 00:33:53.189 | 22 | F | MUN RUN |
74 | 2145 | Varner, Amy | 10:00:00.000 | 10:33:53.200 | 00:33:53.200 | 22 | F | MUN RUN |
75 | 1893 | Ray, Sarah | 11:30:00.000 | 12:03:55.199 | 00:33:55.199 | 13 | F | MUN RUN |
76 | 1284 | Ellerbee, Sonja | 14:00:00.000 | 14:33:59.439 | 00:33:59.439 | 28 | F | MUN RUN |
77 | 1431 | Herd, Jennifer | 14:30:00.000 | 15:03:59.872 | 00:33:59.872 | 34 | F | MUN RUN |
78 | 1311 | Fontenot, Michelle | 14:30:00.000 | 15:04:06.540 | 00:34:06.540 | 36 | F | MUN RUN |
79 | 2159 | Wampler, Jen | 14:00:00.000 | 14:34:07.495 | 00:34:07.495 | 33 | F | MUN RUN |
80 | 1247 | DEL CASTILLO, DANIA | 15:00:00.000 | 15:34:20.283 | 00:34:20.283 | 31 | F | MUN RUN |
81 | 1065 | Beason, Chase | 15:00:00.000 | 15:34:26.129 | 00:34:26.129 | 21 | F | MUN RUN |
82 | 1443 | Hinds, Shannon | 13:00:00.000 | 13:34:26.937 | 00:34:26.937 | 42 | F | MUN RUN |
83 | 1346 | Gilbert, Jasmyne | 10:00:00.000 | 10:34:27.087 | 00:34:27.087 | 21 | F | MUN RUN |
84 | 1174 | Chadourne, Sara | 15:00:00.000 | 15:34:28.450 | 00:34:28.450 | 28 | F | MUN RUN |
85 | 2232 | Worley, Lauren | 09:30:00.000 | 10:04:28.775 | 00:34:28.775 | 21 | F | MUN RUN |
86 | 1236 | Davis, Patricia | 09:30:00.000 | 10:04:29.000 | 00:34:29.000 | 30 | F | MUN RUN |
87 | 1465 | Horsefield, Mackenzie | 09:30:00.000 | 10:04:29.093 | 00:34:29.093 | 20 | F | MUN RUN |
88 | 1487 | Hunter, Heidi | 09:30:00.000 | 10:04:29.286 | 00:34:29.286 | 21 | F | MUN RUN |
89 | 1061 | batts, amanda | 11:30:00.000 | 12:04:43.261 | 00:34:43.261 | 21 | F | MUN RUN |
90 | 1461 | Hood, Kirsten | 09:00:00.000 | 09:34:53.879 | 00:34:53.879 | 21 | F | MUN RUN |
91 | 2129 | Twilley, Alexandra | 10:30:00.000 | 11:04:54.292 | 00:34:54.292 | 22 | F | MUN RUN |
92 | 1552 | Ketchum, Morgan | 14:00:00.000 | 14:34:56.302 | 00:34:56.302 | 20 | F | MUN RUN |
93 | 1834 | Perry, Caitlin | 09:00:00.000 | 09:34:58.946 | 00:34:58.946 | 21 | F | MUN RUN |
94 | 1428 | Henry, Abby | 09:00:00.000 | 09:35:10.025 | 00:35:10.025 | 17 | F | MUN RUN |
95 | 1618 | Looney, Me-Shell | 09:00:00.000 | 09:35:10.735 | 00:35:10.735 | 23 | F | MUN RUN |
96 | 1010 | Alix, Diane | 09:30:00.000 | 10:05:15.248 | 00:35:15.248 | 25 | F | MUN RUN |
97 | 1886 | Ramesh, Rasika | 09:30:00.000 | 10:05:20.130 | 00:35:20.130 | 25 | F | MUN RUN |
98 | 1133 | Bryant, Anna | 14:30:00.000 | 15:05:30.503 | 00:35:30.503 | 34 | F | MUN RUN |
99 | 2176 | Wendling, Anne-Marie | 11:30:00.000 | 12:05:37.334 | 00:35:37.334 | 16 | F | MUN RUN |
100 | 2178 | Wendling, Sara Beth | 11:30:00.000 | 12:05:37.334 | 00:35:37.334 | 14 | F | MUN RUN |
101 | 1718 | Meredith, Savannah | 11:30:00.000 | 12:05:40.109 | 00:35:40.109 | 13 | F | MUN RUN |
102 | 1118 | Briggs, Tammy | 10:00:00.000 | 10:35:47.665 | 00:35:47.665 | 49 | F | MUN RUN |
103 | 1445 | Hobbs, Allie | 11:30:00.000 | 12:05:50.867 | 00:35:50.867 | 23 | F | MUN RUN |
104 | 1144 | Butler, Candice | 10:30:00.000 | 11:05:54.000 | 00:35:54.000 | 31 | F | MUN RUN |
105 | 1481 | Hughes, Piper | 12:00:00.000 | 12:35:59.791 | 00:35:59.791 | 13 | F | MUN RUN |
106 | 2069 | Sutton, Reina | 09:00:00.000 | 09:36:00.949 | 00:36:00.949 | 24 | F | MUN RUN |
107 | 1142 | Burt, Samantha | 10:00:00.000 | 10:36:06.168 | 00:36:06.168 | 28 | F | MUN RUN |
108 | 1960 | Sams, Julie | 13:30:00.000 | 14:06:06.424 | 00:36:06.424 | 33 | F | MUN RUN |
109 | 1667 | Mauren, Elise | 13:00:00.000 | 13:36:08.000 | 00:36:08.000 | 23 | F | MUN RUN |
110 | 2213 | Wimmer, Angela | 09:00:00.000 | 09:36:14.523 | 00:36:14.523 | 32 | F | MUN RUN |
111 | 2083 | Taylor, Susannah | 13:00:00.000 | 13:36:15.611 | 00:36:15.611 | 27 | F | MUN RUN |
112 | 1856 | Portwood, Cathy | 10:00:00.000 | 10:36:18.430 | 00:36:18.430 | 45 | F | MUN RUN |
113 | 1615 | Logan, Val | 10:30:00.000 | 11:06:30.340 | 00:36:30.340 | 30 | F | MUN RUN |
114 | 1159 | Carpenter, Wayles | 10:00:00.000 | 10:36:34.220 | 00:36:34.220 | 32 | F | MUN RUN |
115 | 1477 | Huffstutler, Hannah | 11:00:00.000 | 11:36:34.374 | 00:36:34.374 | 28 | F | MUN RUN |
116 | 1787 | Oliver, Gretchen | 11:00:00.000 | 11:36:49.968 | 00:36:49.968 | 38 | F | MUN RUN |
117 | 2179 | West, Paige | 09:30:00.000 | 10:06:57.053 | 00:36:57.053 | 20 | F | MUN RUN |
118 | 1324 | Free, Casey | 11:00:00.000 | 11:37:14.918 | 00:37:14.918 | 24 | F | MUN RUN |
119 | 1370 | GRAY, HEATHER | 14:30:00.000 | 15:07:23.926 | 00:37:23.926 | 37 | F | MUN RUN |
120 | 1838 | Phillips, Layne | 11:30:00.000 | 12:07:29.920 | 00:37:29.920 | 13 | F | MUN RUN |
121 | 1493 | Ikner, Shellie | 09:00:00.000 | 09:38:09.794 | 00:38:09.794 | 38 | F | MUN RUN |
122 | 2211 | Wilson, Lauren | 09:00:00.000 | 09:38:11.018 | 00:38:11.018 | 22 | F | MUN RUN |
123 | 1522 | Jones, Alexis | 10:30:00.000 | 11:08:17.394 | 00:38:17.394 | 13 | F | MUN RUN |
124 | 1319 | Foster, Vega | 13:30:00.000 | 14:08:39.924 | 00:38:39.924 | 16 | F | MUN RUN |
125 | 1765 | Nevling, Rachel | 13:30:00.000 | 14:08:41.907 | 00:38:41.907 | 19 | F | MUN RUN |
126 | 2123 | Trigo, Maria | 11:00:00.000 | 11:38:43.101 | 00:38:43.101 | 26 | F | MUN RUN |
127 | 1467 | Howe, Courtney | 13:30:00.000 | 14:08:46.547 | 00:38:46.547 | 22 | F | MUN RUN |
128 | 1089 | Black, Stacey | 10:30:00.000 | 11:08:54.765 | 00:38:54.765 | 28 | F | MUN RUN |
129 | 1640 | lynch, gail | 11:30:00.000 | 12:09:06.479 | 00:39:06.479 | 44 | F | MUN RUN |
130 | 1895 | Reaves, Christi | 13:00:00.000 | 13:39:11.418 | 00:39:11.418 | 38 | F | MUN RUN |
131 | 1325 | Freeman, Whitney | 11:00:00.000 | 11:39:19.339 | 00:39:19.339 | 25 | F | MUN RUN |
132 | 1901 | Reid, Kalee | 12:00:00.000 | 12:39:19.642 | 00:39:19.642 | 20 | F | MUN RUN |
133 | 1249 | Dembowski, Windy | 12:00:00.000 | 12:39:19.772 | 00:39:19.772 | 38 | F | MUN RUN |
134 | 2224 | Woody, Jesse | 11:00:00.000 | 11:39:28.234 | 00:39:28.234 | 21 | F | MUN RUN |
135 | 1605 | Leininger, April | 10:00:00.000 | 10:39:32.251 | 00:39:32.251 | 24 | F | MUN RUN |
136 | 1777 | Norton, Nikki | 11:30:00.000 | 12:09:35.621 | 00:39:35.621 | 20 | F | MUN RUN |
137 | 1464 | Hornsby, Nicole | 11:30:00.000 | 12:09:35.712 | 00:39:35.712 | 24 | F | MUN RUN |
138 | 1139 | Burgan, Dana | 13:00:00.000 | 13:39:38.528 | 00:39:38.528 | 39 | F | MUN RUN |
139 | 1152 | Caldwell, Kori | 09:00:00.000 | 09:39:44.323 | 00:39:44.323 | 32 | F | MUN RUN |
140 | 1429 | Henry, Tisha | 09:00:00.000 | 09:39:49.310 | 00:39:49.310 | 47 | F | MUN RUN |
141 | 1020 | Andrews, Nancy | 09:00:00.000 | 09:39:49.487 | 00:39:49.487 | 41 | F | MUN RUN |
142 | 1540 | Kelley, Amanda | 10:30:00.000 | 11:09:53.984 | 00:39:53.984 | 35 | F | MUN RUN |
143 | 1092 | Blackburn, Corie | 13:00:00.000 | 13:39:55.770 | 00:39:55.770 | 25 | F | MUN RUN |
144 | 1303 | Fingerman, Katherine | 11:30:00.000 | 12:10:06.407 | 00:40:06.407 | 25 | F | MUN RUN |
145 | 1821 | Paulk, Amy | 13:30:00.000 | 14:10:07.257 | 00:40:07.257 | 35 | F | MUN RUN |
146 | 1321 | Fox, Margeaux | 11:30:00.000 | 12:10:08.000 | 00:40:08.000 | 24 | F | MUN RUN |
147 | 1783 | odonnell, maddie | 10:30:00.000 | 11:10:16.682 | 00:40:16.682 | 12 | F | MUN RUN |
148 | 1115 | Brazil, Alexa | 10:30:00.000 | 11:10:20.694 | 00:40:20.694 | 14 | F | MUN RUN |
149 | 1004 | Aderholdt, Kathryn | 09:00:00.000 | 09:40:33.059 | 00:40:33.059 | 38 | F | MUN RUN |
150 | 1353 | Gimmler, Jacqueline | 09:30:00.000 | 10:10:36.165 | 00:40:36.165 | 28 | F | MUN RUN |
151 | 1556 | Kirby, Kate | 09:30:00.000 | 10:10:37.000 | 00:40:37.000 | 30 | F | MUN RUN |
152 | 1047 | Barba, Marta | 09:30:00.000 | 10:10:38.030 | 00:40:38.030 | 26 | F | MUN RUN |
153 | 1570 | Kry, Kristin | 09:30:00.000 | 10:10:42.052 | 00:40:42.052 | 27 | F | MUN RUN |
154 | 2196 | wilks, megan | 13:00:00.000 | 13:40:50.071 | 00:40:50.071 | 30 | F | MUN RUN |
155 | 1229 | Daniel, Holeigh | 09:00:00.000 | 09:41:00.597 | 00:41:00.597 | 27 | F | MUN RUN |
156 | 2023 | Smith, Metta | 10:30:00.000 | 11:11:06.090 | 00:41:06.090 | 22 | F | MUN RUN |
157 | 1066 | Been, Jessica | 10:30:00.000 | 11:11:06.171 | 00:41:06.171 | 20 | F | MUN RUN |
158 | 1439 | Higgins, Lauren | 10:30:00.000 | 11:11:06.332 | 00:41:06.332 | 22 | F | MUN RUN |
159 | 1122 | Broach, Jennifer | 09:00:00.000 | 09:41:07.649 | 00:41:07.649 | 31 | F | MUN RUN |
160 | 1293 | Evans, Beth | 09:00:00.000 | 09:41:07.805 | 00:41:07.805 | 31 | F | MUN RUN |
161 | 1203 | Cooper, Danielle | 09:30:00.000 | 10:11:18.114 | 00:41:18.114 | 28 | F | MUN RUN |
162 | 1512 | jernigan, jennifer | 09:30:00.000 | 10:11:20.315 | 00:41:20.315 | 32 | F | MUN RUN |
163 | 1812 | Parsley, Caitlin | 11:00:00.000 | 11:41:22.624 | 00:41:22.624 | 25 | F | MUN RUN |
164 | 1263 | Dory, Rachel | 11:00:00.000 | 11:41:22.956 | 00:41:22.956 | 25 | F | MUN RUN |
165 | 2027 | Smith, Amanda | 13:30:00.000 | 14:11:37.345 | 00:41:37.345 | 25 | F | MUN RUN |
166 | 1712 | McNutt, Teresa | 10:00:00.000 | 10:41:38.115 | 00:41:38.115 | 25 | F | MUN RUN |
167 | 1689 | McElwee, Morgan | 10:00:00.000 | 10:41:38.646 | 00:41:38.646 | 27 | F | MUN RUN |
168 | 1963 | Sanders, Cindy | 09:00:00.000 | 09:41:45.656 | 00:41:45.656 | 42 | F | MUN RUN |
169 | 1480 | Hughes, Paxton | 12:00:00.000 | 12:41:47.729 | 00:41:47.729 | 13 | F | MUN RUN |
170 | 1169 | Carter, Nicole | 13:00:00.000 | 13:41:49.881 | 00:41:49.881 | 39 | F | MUN RUN |
171 | 1297 | Farnsworth, Helen | 10:00:00.000 | 10:41:51.382 | 00:41:51.382 | 21 | F | MUN RUN |
172 | 1690 | McElwee, Sadie | 10:00:00.000 | 10:41:51.506 | 00:41:51.506 | 25 | F | MUN RUN |
173 | 1499 | Irons, Ansley | 12:00:00.000 | 12:41:51.958 | 00:41:51.958 | 10 | F | MUN RUN |
174 | 1265 | Downs, Mercadies | 12:00:00.000 | 12:41:53.768 | 00:41:53.768 | 8 | F | MUN RUN |
175 | 1530 | Kang, Cristina | 09:30:00.000 | 10:12:00.825 | 00:42:00.825 | 34 | F | MUN RUN |
176 | 2149 | Voce, Christiana | 09:30:00.000 | 10:12:00.900 | 00:42:00.900 | 34 | F | MUN RUN |
177 | 1965 | Sanders, Jennie | 09:30:00.000 | 10:12:01.154 | 00:42:01.154 | 41 | F | MUN RUN |
178 | 2101 | Thompson, Emily | 09:00:00.000 | 09:42:04.967 | 00:42:04.967 | 37 | F | MUN RUN |
179 | 1688 | McDonough, Aimee | 13:00:00.000 | 13:42:09.473 | 00:42:09.473 | 43 | F | MUN RUN |
180 | 1405 | Hanson, Julie | 09:30:00.000 | 10:12:13.361 | 00:42:13.361 | 33 | F | MUN RUN |
181 | 1588 | Laurenzi, Brandy | 10:30:00.000 | 11:12:19.670 | 00:42:19.670 | 34 | F | MUN RUN |
182 | 1416 | Harris, Paige | 10:30:00.000 | 11:12:21.419 | 00:42:21.419 | 33 | F | MUN RUN |
183 | 2171 | Waycaster, Megan | 09:00:00.000 | 09:42:21.497 | 00:42:21.497 | 23 | F | MUN RUN |
184 | 1523 | Jones, April | 10:30:00.000 | 11:12:21.730 | 00:42:21.730 | 37 | F | MUN RUN |
185 | 1476 | Hudson, Sara Ann | 09:00:00.000 | 09:42:22.062 | 00:42:22.062 | 35 | F | MUN RUN |
186 | 1425 | Haynes, Ellen | 14:00:00.000 | 14:42:23.093 | 00:42:23.093 | 23 | F | MUN RUN |
187 | 1199 | Conoly, Joanie | 14:00:00.000 | 14:42:24.462 | 00:42:24.462 | 30 | F | MUN RUN |
188 | 2241 | Yearout, Emily | 15:30:00.000 | 16:12:24.870 | 00:42:24.870 | 19 | F | MUN RUN |
189 | 1943 | Rosston, Jean | 09:00:00.000 | 09:42:25.897 | 00:42:25.897 | 21 | F | MUN RUN |
190 | 1366 | Gottstein, Ellie | 09:00:00.000 | 09:42:26.510 | 00:42:26.510 | 19 | F | MUN RUN |
191 | 1554 | Kibbe, Kaitlyn | 11:00:00.000 | 11:42:27.882 | 00:42:27.882 | 25 | F | MUN RUN |
192 | 1012 | Allen, Diana | 14:00:00.000 | 14:42:34.540 | 00:42:34.540 | 43 | F | MUN RUN |
193 | 1839 | Phillips, Missy | 11:30:00.000 | 12:12:40.189 | 00:42:40.189 | 40 | F | MUN RUN |
194 | 1681 | McCollum, Amanda | 11:30:00.000 | 12:12:47.616 | 00:42:47.616 | 28 | F | MUN RUN |
195 | 1137 | Burdette, Ashley | 14:00:00.000 | 14:42:48.231 | 00:42:48.231 | 25 | F | MUN RUN |
196 | 1889 | Rankin, Rebekah | 11:30:00.000 | 12:12:50.544 | 00:42:50.544 | 13 | F | MUN RUN |
197 | 1473 | Hudson, Kennedie | 12:00:00.000 | 12:42:51.581 | 00:42:51.581 | 11 | F | MUN RUN |
198 | 1573 | kyriakopoulos, athanasia | 09:30:00.000 | 10:12:53.586 | 00:42:53.586 | 25 | F | MUN RUN |
199 | 1186 | Coker, Candice | 14:00:00.000 | 14:42:53.622 | 00:42:53.622 | 27 | F | MUN RUN |
200 | 2236 | Yarbrough, Mandy | 13:00:00.000 | 13:42:54.578 | 00:42:54.578 | 35 | F | MUN RUN |
201 | 1130 | Brown, Regina | 10:00:00.000 | 10:42:54.948 | 00:42:54.948 | 42 | F | MUN RUN |
202 | 1227 | Dalton, Whitney | 09:30:00.000 | 10:12:55.619 | 00:42:55.619 | 26 | F | MUN RUN |
203 | 1101 | Bolena, Phyllis | 10:00:00.000 | 10:42:56.018 | 00:42:56.018 | 45 | F | MUN RUN |
204 | 1843 | Pindzola, Sarah | 11:00:00.000 | 11:42:56.463 | 00:42:56.463 | 23 | F | MUN RUN |
205 | 1423 | Hawkins, Alyssa | 15:00:00.000 | 15:42:56.498 | 00:42:56.498 | 28 | F | MUN RUN |
206 | 1577 | Lancaster, Ashleigh | 09:30:00.000 | 10:12:59.534 | 00:42:59.534 | 20 | F | MUN RUN |
207 | 1578 | Lancaster, Kimberly | 09:30:00.000 | 10:12:59.563 | 00:42:59.563 | 44 | F | MUN RUN |
208 | 1189 | Collard, Laura | 09:00:00.000 | 09:43:00.872 | 00:43:00.872 | 37 | F | MUN RUN |
209 | 1851 | Pond, Susan | 09:00:00.000 | 09:43:01.075 | 00:43:01.075 | 32 | F | MUN RUN |
210 | 1831 | Perry, Angela | 10:00:00.000 | 10:43:02.297 | 00:43:02.297 | 26 | F | MUN RUN |
211 | 1736 | Mooney, Carla | 14:00:00.000 | 14:43:06.548 | 00:43:06.548 | 40 | F | MUN RUN |
212 | 1259 | Dobry, Lauren | 09:30:00.000 | 10:13:07.054 | 00:43:07.054 | 21 | F | MUN RUN |
213 | 2212 | Wilson, Mallory | 09:30:00.000 | 10:13:09.266 | 00:43:09.266 | 21 | F | MUN RUN |
214 | 1187 | Cole, Kelli | 10:00:00.000 | 10:43:12.994 | 00:43:12.994 | 25 | F | MUN RUN |
215 | 1283 | Eldredge, Caitlin | 13:00:00.000 | 13:43:13.580 | 00:43:13.580 | 28 | F | MUN RUN |
216 | 1384 | Gutridge, Gaby | 10:30:00.000 | 11:13:20.695 | 00:43:20.695 | 34 | F | MUN RUN |
217 | 1088 | Bjork, Boyana | 10:30:00.000 | 11:13:21.085 | 00:43:21.085 | 31 | F | MUN RUN |
218 | 1345 | giberti, donna | 10:30:00.000 | 11:13:21.096 | 00:43:21.096 | 23 | F | MUN RUN |
219 | 2143 | Van Tol, Kate | 15:00:00.000 | 15:43:21.207 | 00:43:21.207 | 21 | F | MUN RUN |
220 | 1853 | Poor, Alexandria | 09:30:00.000 | 10:13:24.597 | 00:43:24.597 | 24 | F | MUN RUN |
221 | 1559 | Kirkland, Melissa | 09:30:00.000 | 10:13:25.064 | 00:43:25.064 | 27 | F | MUN RUN |
222 | 2142 | Vachon, Nikki | 11:00:00.000 | 11:43:26.751 | 00:43:26.751 | 24 | F | MUN RUN |
