2013 Paws for a Cause results

<!DOCTYPE html PUBLIC "-//W3C//DTD HTML 4.01 Transitional//EN"

5K Results
td{font-family:Arial; color:white; font-size:9pt;}th{font-family:Arial; color:black; font-size:10pt;}table, td, th
{
border:1px solid Black;
}
table
{
width:60%;
border-collapse:collapse;
}
td
{
padding:4px;}
th
{
text-align:left;
padding:4px;}
td
{
text-align:left;}
th
{
background-color:Black;
color:White;
}

Position Bib # Name Start Finish Total Pace

TOP MALES OVERALL IN 5K DIVISION.
1 594 5K, John 08:30:00.000 08:50:30.602 00:20:30.602 6:37

TOP FEMALES OVERALL IN 5K DIVISION.
1 661 5K, Laura 08:30:00.000 08:54:53.464 00:24:53.464 8:02

MALE 0-19 IN DIVISION 5K
1 586 5K, Carter 08:30:00.000 09:02:35.168 00:32:35.168 10:31
2 708 Stembride, Jack 08:30:00.000 09:16:57.975 00:46:57.975 15:09

MALE 20-29 IN DIVISION 5K
1 588 5K, Christopher 08:30:00.000 08:50:45.742 00:20:45.742 6:42
2 688 5K, Andrew 08:30:00.000 08:55:38.255 00:25:38.255 8:16
3 663 5K, Tim 08:30:00.000 08:57:25.065 00:27:25.065 8:51
4 698 5K, Bradley 08:30:00.000 08:57:26.715 00:27:26.715 8:51
5 610 5K, Jeremy 08:30:00.000 09:05:02.779 00:35:02.779 11:18
6 658 5K, Shaun 08:30:00.000 09:06:36.020 00:36:36.020 11:48
7 622 5K, Brady 08:30:00.000 09:08:33.751 00:38:33.751 12:26
8 681 5K, James 08:30:00.000 09:09:59.721 00:39:59.721 12:54
9 692 5K, Shaun 08:30:00.000 09:13:57.953 00:43:57.953 14:11
10 687 5K, Andrew 08:30:00.000 09:19:38.536 00:49:38.536 16:01
11 671 5K, CJ 08:30:00.000 09:29:16.171 00:59:16.171 19:07

MALE 30-39 IN DIVISION 5K
1 667 5K, Jeremy 08:30:00.000 08:52:31.633 00:22:31.633 7:16
2 595 5K, Jonathan 08:30:00.000 08:55:50.875 00:25:50.875 8:20
3 696 5K, Walter 08:30:00.000 09:02:53.758 00:32:53.758 10:36
4 689 5K, Adam 08:30:00.000 09:04:31.804 00:34:31.804 11:08
5 639 5K, john 08:30:00.000 09:06:26.950 00:36:26.950 11:45
6 593 5K, Michael 08:30:00.000 09:07:04.670 00:37:04.670 11:57

MALE 40-49 IN DIVISION 5K
1 683 5K, Scott 08:30:00.000 08:54:14.344 00:24:14.344 7:49
2 662 5K, Keith 08:30:00.000 08:57:48.306 00:27:48.306 8:58
3 714 Davis, Brian 08:30:00.000 08:58:23.126 00:28:23.126 9:09
4 600 5K, Tim 08:30:00.000 09:00:47.569 00:30:47.569 9:56
5 705 GILLIAND, CHRIS 08:30:00.000 09:03:13.798 00:33:13.798 10:43
6 703 5K, Paul 08:30:00.000 09:03:42.788 00:33:42.788 10:52
7 626 5K, Charles 08:30:00.000 09:03:53.938 00:33:53.938 10:56
8 655 5K, Patrick 08:30:00.000 09:05:03.259 00:35:03.259 11:18
9 643 5K, Billy 08:30:00.000 09:07:15.310 00:37:15.310 12:01
10 709 Conner, Chris 08:30:00.000 09:07:15.470 00:37:15.470 12:01
11 707 Stembridge, Jim 08:30:00.000 09:17:03.845 00:47:03.845 15:11

MALE 50+ IN DIVISION 5K
1 716 Shields, Chip 08:30:00.000 09:01:02.277 00:31:02.277 10:01
2 611 5K, Phil 08:30:00.000 09:05:45.039 00:35:45.039 11:32
3 582 5K, Ronnie 08:30:00.000 09:15:28.934 00:45:28.934 14:40

FEMALE 0-19 IN DIVISION 5K
1 647 5K, Molly 08:30:00.000 09:07:53.450 00:37:53.450 12:13

FEMALE 20-29 IN DIVISION 5K
1 686 5K, Mary 08:30:00.000 08:56:51.235 00:26:51.235 8:40
2 701 5K, Lauren 08:30:00.000 09:00:39.807 00:30:39.807 9:53
3 615 5K, Jennifer 08:30:00.000 09:05:14.079 00:35:14.079 11:22
4 659 5K, Tara 08:30:00.000 09:06:35.410 00:36:35.410 11:48
5 654 5K, Sydney 08:30:00.000 09:06:50.230 00:36:50.230 11:53
6 642 5K, Callie 08:30:00.000 09:07:46.120 00:37:46.120 12:11
7 623 5K, Marie 08:30:00.000 09:08:33.841 00:38:33.841 12:26
8 680 5K, Tabitha 08:30:00.000 09:09:08.001 00:39:08.001 12:37
9 644 5K, Katie 08:30:00.000 09:09:59.732 00:39:59.732 12:54
10 715 Fowler, Katie 08:30:00.000 09:11:18.932 00:41:18.932 13:19
11 691 5K, Haley 08:30:00.000 09:12:24.162 00:42:24.162 13:41
12 591 5K, Amber 08:30:00.000 09:13:12.343 00:43:12.343 13:56
13 632 5K, Ronda 08:30:00.000 09:19:54.926 00:49:54.926 16:06
14 704 sTOLTZ, rEBECCA 08:30:00.000 09:20:08.716 00:50:08.716 16:10
15 634 5K, Alicia 08:30:00.000 09:24:28.538 00:54:28.538 17:34

FEMALE 30-39 IN DIVISION 5K
1 670 5K, Meghan 08:30:00.000 08:56:53.335 00:26:53.335 8:40
2 694 5K, Sara 08:30:00.000 08:59:29.136 00:29:29.136 9:31
3 640 5K, Erin 08:30:00.000 09:03:08.538 00:33:08.538 10:41
4 682 5K, Lacey 08:30:00.000 09:03:51.788 00:33:51.788 10:55
5 665 5K, lesleigh 08:30:00.000 09:04:04.639 00:34:04.639 10:59
6 653 5K, Tiffany 08:30:00.000 09:06:40.100 00:36:40.100 11:50
7 676 5K, Colleen 08:30:00.000 09:07:03.290 00:37:03.290 11:57
8 612 5K, Stacey 08:30:00.000 09:07:03.290 00:37:03.290 11:57
9 646 5K, Gretel 08:30:00.000 09:07:53.370 00:37:53.370 12:13
10 574 5K, Lynn 08:30:00.000 09:09:21.141 00:39:21.141 12:42
11 575 5K, Susan 08:30:00.000 09:09:37.301 00:39:37.301 12:47
12 660 5K, Cassie 08:30:00.000 09:13:23.113 00:43:23.113 13:59
13 717 Lawson, Erica 08:30:00.000 09:14:19.913 00:44:19.913 14:18
14 590 5K, Jennifer 08:30:00.000 09:17:57.865 00:47:57.865 15:28
15 706 Watson, Megan 08:30:00.000 09:29:13.161 00:59:13.161 19:06
16 592 5K, Jenny 08:30:00.000 09:29:24.441 00:59:24.441 19:10
17 614 5K, Kelly 08:30:00.000 09:29:27.441 00:59:27.441 19:11

FEMALE 40-49 IN DIVISION 5K
1 587 5K, Kelli 08:30:00.000 08:55:20.784 00:25:20.784 8:10
2 577 5K, Cheryl 08:30:00.000 09:01:12.618 00:31:12.618 10:04
3 599 5K, Janae 08:30:00.000 09:01:51.027 00:31:51.027 10:16
4 668 5K, Kate 08:30:00.000 09:05:57.690 00:35:57.690 11:36
5 620 5K, Katherine 08:30:00.000 09:11:15.962 00:41:15.962 13:18
6 679 5K, Lisa 08:30:00.000 09:11:40.903 00:41:40.903 13:26
7 598 5K, Melissa 08:30:00.000 09:13:23.383 00:43:23.383 13:59
8 635 5K, Kristin 08:30:00.000 09:24:28.708 00:54:28.708 17:34

FEMALE 50+ IN DIVISION 5K
1 607 5K, Diane 08:30:00.000 09:08:34.911 00:38:34.911 12:26
2 606 5K, Becky 08:30:00.000 09:13:54.443 00:43:54.443 14:10
3 638 5K, Karen 08:30:00.000 09:14:14.064 00:44:14.064 14:16