5K Results
td{font-family:Arial; color:White; font-size:9pt;}th{font-family:Arial; color:Black; font-size:10pt;}table, td, th
{
border:1px solid Black;
}
table
{
width:60%;
border-collapse:collapse;
}
td
{
padding:4px;}
th
{
text-align:left;
padding:4px;}
td
{
text-align:left;}
th
{
background-color:Black;
color:White;
}
Position | Bib # | Name | Start | Finish | Total | Pace |
---|---|---|---|---|---|---|
TOP MALES OVERALL IN 5K DIVISION. |
||||||
1 | 233 | Stewart, Robert | 09:06:00.063 | 09:26:46.608 | 00:20:46.545 | 6:42 |
2 | 165 | Sammon, William | 09:06:00.063 | 09:27:51.012 | 00:21:50.949 | 7:03 |
3 | 234 | Funches, Etan | 09:06:00.063 | 09:28:44.361 | 00:22:44.298 | 7:20 |
TOP FEMALES OVERALL IN 5K DIVISION. |
||||||
1 | 65 | Greene, Riley | 09:06:00.063 | 09:30:04.626 | 00:24:04.563 | 7:46 |
2 | 101 | Shultz, Brooke | 09:06:00.063 | 09:30:20.489 | 00:24:20.426 | 7:51 |
3 | 75 | McKee, Madison | 09:06:00.063 | 09:31:10.552 | 00:25:10.489 | 8:07 |
6-19 IN DIVISION 5K |
||||||
1 | 54 | Crockett, Ryann | 09:06:00.063 | 09:29:24.358 | 00:23:24.295 | 7:33 |
2 | 129 | West, Aaron | 09:06:00.063 | 09:30:06.668 | 00:24:06.605 | 7:46 |
3 | 104 | Simmons, Alex | 09:06:00.063 | 09:30:11.942 | 00:24:11.879 | 7:48 |
4 | 155 | Vierling, Cody | 09:06:00.063 | 09:32:37.671 | 00:26:37.608 | 8:35 |
5 | 120 | Wallace, Hunter | 09:06:00.063 | 09:33:37.949 | 00:27:37.886 | 8:55 |
6 | 68 | Holbert, Jonathan | 09:06:00.063 | 09:35:50.364 | 00:29:50.301 | 9:37 |
7 | 208 | Prewitt, Hudson | 09:06:00.063 | 09:39:21.565 | 00:33:21.502 | 10:45 |
8 | 212 | Maddox, Brodie | 09:06:00.063 | 09:40:26.421 | 00:34:26.358 | 11:06 |
9 | 62 | Fuller, Gavin | 09:06:00.063 | 09:46:34.033 | 00:40:33.970 | 13:05 |
10 | 230 | Deep, Dalton | 09:06:00.063 | 09:49:17.361 | 00:43:17.298 | 13:58 |
20-29 IN DIVISION 5K |
||||||
1 | 235 | Gipper, Daniel | 09:06:00.063 | 09:29:29.225 | 00:23:29.162 | 7:35 |
2 | 170 | Ano, Robert | 09:06:00.063 | 09:31:02.165 | 00:25:02.102 | 8:05 |
3 | 205 | Christakos, James | 09:06:00.063 | 09:31:36.387 | 00:25:36.324 | 8:15 |
4 | 169 | Spraggins, Jon | 09:06:00.063 | 09:33:58.711 | 00:27:58.648 | 9:01 |
5 | 167 | hall, joseph | 09:06:00.063 | 09:35:31.705 | 00:29:31.642 | 9:31 |
30-39 IN DIVISION 5K |
||||||
1 | 232 | Power, Mike | 09:06:00.063 | 09:29:58.449 | 00:23:58.386 | 7:44 |
2 | 134 | Diefenderfer, Todd | 09:06:00.063 | 09:30:48.570 | 00:24:48.507 | 8:00 |
3 | 154 | Vierling, David | 09:06:00.063 | 09:33:53.660 | 00:27:53.597 | 8:59 |
4 | 151 | Garrison, Michael | 09:06:00.063 | 09:34:28.004 | 00:28:27.941 | 9:11 |
5 | 123 | Ward, James | 09:06:00.063 | 09:35:15.121 | 00:29:15.058 | 9:26 |
6 | 84 | Norcross, Paul | 09:06:00.063 | 09:36:44.624 | 00:30:44.561 | 9:55 |
7 | 135 | Harwood, Matt | 09:06:00.063 | 09:36:58.920 | 00:30:58.857 | 9:59 |
8 | 224 | Henson, Bill | 09:06:00.063 | 09:38:18.452 | 00:32:18.389 | 10:25 |
9 | 112 | Tadlock, Chris | 09:06:00.063 | 09:39:20.624 | 00:33:20.561 | 10:45 |
10 | 64 | Greene, Tracey | 09:06:00.063 | 09:51:50.765 | 00:45:50.702 | 14:47 |
11 | 70 | James, Derrick | 09:06:00.063 | 10:16:57.860 | 01:10:57.797 | 22:53 |
40-49 IN DIVISION 5K |
||||||
1 | 141 | Reeves, Ben | 09:06:00.063 | 09:32:55.949 | 00:26:55.886 | 8:41 |
2 | 121 | Wallace, Michael | 09:06:00.063 | 09:33:38.215 | 00:27:38.152 | 8:55 |
3 | 130 | West, Mike | 09:06:00.063 | 09:34:08.661 | 00:28:08.598 | 9:05 |
4 | 239 | Webb, James | 09:06:00.063 | 09:35:51.641 | 00:29:51.578 | 9:38 |
5 | 53 | Crockett, Chip | 09:06:00.063 | 09:39:30.675 | 00:33:30.612 | 10:48 |
6 | 143 | Newton, Shane | 09:06:00.063 | 09:39:33.383 | 00:33:33.320 | 10:49 |
7 | 63 | Fuller, Jimmy | 09:06:00.063 | 09:41:56.903 | 00:35:56.840 | 11:35 |
8 | 90 | Petrey, Jim | 09:06:00.063 | 09:42:53.030 | 00:36:52.967 | 11:54 |
9 | 132 | Williams, Napolean | 09:06:00.063 | 09:43:33.522 | 00:37:33.459 | 12:07 |
10 | 87 | Owens, Allen | 09:06:00.063 | 09:46:58.701 | 00:40:58.638 | 13:13 |
50-59 IN DIVISION 5K |
||||||
1 | 222 | Young, Phillip | 09:06:00.063 | 09:35:28.610 | 00:29:28.547 | 9:30 |
2 | 152 | hines, brent | 09:06:00.063 | 09:38:21.296 | 00:32:21.233 | 10:26 |
3 | 126 | Weill, Jack | 09:06:00.063 | 09:42:53.405 | 00:36:53.342 | 11:54 |
60+ IN DIVISION 5K |
||||||
1 | 173 | Flack, David | 09:06:00.063 | 09:54:38.632 | 00:48:38.569 | 15:41 |
UNKNOWN IN DIVISION 5K |
||||||
1 | 106 | Slater, Robbie | 09:06:00.063 | 09:48:13.228 | 00:42:13.165 | 13:37 |
6-19 IN DIVISION 5K |
||||||
1 | 140 | Reeves, Sydney | 09:06:00.063 | 09:33:21.672 | 00:27:21.609 | 8:49 |
2 | 111 | Strickland, Alexis | 09:06:00.063 | 09:34:37.172 | 00:28:37.109 | 9:14 |
3 | 125 | Watson, Laken | 09:06:00.063 | 09:35:09.353 | 00:29:09.290 | 9:24 |
4 | 73 | Lett, Lauren | 09:06:00.063 | 09:36:45.228 | 00:30:45.165 | 9:55 |
5 | 105 | Simmons, Bailee | 09:06:00.063 | 09:37:55.885 | 00:31:55.822 | 10:18 |
6 | 93 | Ray, Sarah | 09:06:00.063 | 09:38:29.162 | 00:32:29.099 | 10:29 |
7 | 146 | Wellborn, Emily | 09:06:00.063 | 09:38:35.453 | 00:32:35.390 | 10:31 |
8 | 47 | Carswell, Katelyn | 09:06:00.063 | 09:39:14.785 | 00:33:14.722 | 10:43 |
9 | 113 | Tadlock, Hayden | 09:06:00.063 | 09:40:49.114 | 00:34:49.051 | 11:14 |
10 | 37 | Anthony, Makaila | 09:06:00.063 | 09:41:21.741 | 00:35:21.678 | 11:24 |
11 | 103 | Simmons, Anna kate | 09:06:00.063 | 09:41:35.605 | 00:35:35.542 | 11:29 |
12 | 71 | Johnson, Lindsey | 09:06:00.063 | 09:42:41.615 | 00:36:41.552 | 11:50 |
13 | 44 | Brinkman, Madison | 09:06:00.063 | 09:42:54.616 | 00:36:54.553 | 11:54 |
14 | 119 | Wallace, Courtney | 09:06:00.063 | 09:43:01.982 | 00:37:01.919 | 11:56 |
15 | 98 | Sanford, Jodi | 09:06:00.063 | 09:45:26.775 | 00:39:26.712 | 12:43 |
16 | 39 | Austin, Alexis | 09:06:00.063 | 09:47:01.305 | 00:41:01.242 | 13:14 |
17 | 50 | Cole, Katelyn | 09:06:00.063 | 09:50:01.716 | 00:44:01.653 | 14:12 |
18 | 69 | Holt, Mikayla | 09:06:00.063 | 09:50:02.200 | 00:44:02.137 | 14:12 |
19 | 46 | Campbell, Marissa | 09:06:00.063 | 09:51:50.478 | 00:45:50.415 | 14:47 |
20 | 241 | Bonnet, Taylor | 09:06:00.063 | 09:56:04.910 | 00:50:04.847 | 16:09 |
21 | 228 | Taylor, Megan | 09:06:00.063 | 09:56:38.218 | 00:50:38.155 | 16:20 |
22 | 202 | Easterling, Christine | 09:06:00.063 | 09:58:36.364 | 00:52:36.301 | 16:58 |
23 | 94 | Reaves, Savannah | 09:06:00.063 | 10:02:24.804 | 00:56:24.741 | 18:12 |
24 | 127 | Weldon, Brooklyn | 09:06:00.063 | 10:02:24.899 | 00:56:24.836 | 18:12 |
25 | 43 | Brewer, Destinee | 09:06:00.063 | 10:02:25.008 | 00:56:24.945 | 18:12 |
26 | 96 | Richardson, Courtney | 09:06:00.063 | 10:02:48.877 | 00:56:48.814 | 18:19 |
27 | 116 | Thrasher, Cherrell | 09:06:00.063 | 10:02:49.079 | 00:56:49.016 | 18:20 |
28 | 80 | Mitchell, Tamia | 09:06:00.063 | 10:02:49.216 | 00:56:49.153 | 18:20 |
29 | 131 | Williams, Jamaica | 09:06:00.063 | 10:02:49.309 | 00:56:49.246 | 18:20 |
30 | 38 | Armstrong, Emily | 09:06:00.063 | 10:04:07.178 | 00:58:07.115 | 18:45 |
31 | 57 | Dixon, Sydney | 09:06:00.063 | 10:04:07.189 | 00:58:07.126 | 18:45 |
32 | 56 | Dixon, Ashley | 09:06:00.063 | 10:05:01.130 | 00:59:01.067 | 19:02 |
20-29 IN DIVISION 5K |
||||||
1 | 78 | McMillan, Natasha | 09:06:00.063 | 09:34:17.841 | 00:28:17.778 | 9:07 |
2 | 166 | Reeves, Jessica | 09:06:00.063 | 09:34:41.236 | 00:28:41.173 | 9:15 |
3 | 138 | WIGGINS, KATY | 09:06:00.063 | 09:38:35.259 | 00:32:35.196 | 10:31 |
4 | 137 | Belden, Sam | 09:06:00.063 | 09:41:24.640 | 00:35:24.577 | 11:25 |
5 | 171 | Shearin, Ciara | 09:06:00.063 | 09:41:44.889 | 00:35:44.826 | 11:32 |
6 | 48 | Christakos, Kendall | 09:06:00.063 | 09:42:08.046 | 00:36:07.983 | 11:39 |
7 | 164 | Busler, Holly | 09:06:00.063 | 09:46:34.709 | 00:40:34.646 | 13:05 |
8 | 159 | Garner, Lynda | 09:06:00.063 | 09:46:49.241 | 00:40:49.178 | 13:10 |
9 | 115 | Thomas, Leah | 09:06:00.063 | 09:57:48.277 | 00:51:48.214 | 16:43 |
30-39 IN DIVISION 5K |
||||||
1 | 67 | Holbert, Jessica | 09:06:00.063 | 09:36:02.839 | 00:30:02.776 | 9:41 |
2 | 231 | Borgstrom, Nicollette | 09:06:00.063 | 09:38:26.358 | 00:32:26.295 | 10:28 |
3 | 82 | Munroe, Natalie | 09:06:00.063 | 09:39:22.039 | 00:33:21.976 | 10:45 |
4 | 99 | Scheeren, Britany | 09:06:00.063 | 09:41:01.167 | 00:35:01.104 | 11:18 |
5 | 83 | Norcross, Brandie | 09:06:00.063 | 09:41:50.384 | 00:35:50.321 | 11:34 |
6 | 144 | Blassingame, Rashawn | 09:06:00.063 | 09:43:50.720 | 00:37:50.657 | 12:12 |
7 | 79 | Mitchell, Keleskia | 09:06:00.063 | 09:43:50.763 | 00:37:50.700 | 12:12 |
8 | 45 | Campbell, Kim | 09:06:00.063 | 09:45:27.278 | 00:39:27.215 | 12:44 |
9 | 158 | CHAMBERS, NICOLE | 09:06:00.063 | 09:45:30.137 | 00:39:30.074 | 12:45 |
10 | 153 | Seithalil, Melanie | 09:06:00.063 | 09:46:35.153 | 00:40:35.090 | 13:05 |
11 | 236 | Forbus, Tonya | 09:06:00.063 | 09:47:25.240 | 00:41:25.177 | 13:22 |
12 | 148 | FUSILIER, KATHRYN | 09:06:00.063 | 09:47:30.572 | 00:41:30.509 | 13:23 |
13 | 242 | Fife, Jessaka | 09:06:00.063 | 09:51:26.438 | 00:45:26.375 | 14:39 |
14 | 160 | Byrd, Kathi | 09:06:00.063 | 09:52:57.458 | 00:46:57.395 | 15:09 |
15 | 124 | Ward, Paige | 09:06:00.063 | 09:57:48.200 | 00:51:48.137 | 16:43 |
16 | 161 | Tannehill, Carolyn | 09:06:00.063 | 09:58:50.635 | 00:52:50.572 | 17:03 |
17 | 61 | Ford, Anissa | 09:06:00.063 | 10:00:48.105 | 00:54:48.042 | 17:41 |
18 | 52 | Connor, Tonya | 09:06:00.063 | 10:02:06.687 | 00:56:06.624 | 18:06 |
40-49 IN DIVISION 5K |
||||||
1 | 118 | Veach, Linda | 09:06:00.063 | 09:39:48.110 | 00:33:48.047 | 10:54 |
2 | 76 | McKissick, Laurie | 09:06:00.063 | 09:40:39.050 | 00:34:38.987 | 11:10 |
3 | 147 | HAISTEN, GINGER | 09:06:00.063 | 09:41:18.057 | 00:35:17.994 | 11:23 |
4 | 139 | Reeves, Sheryle | 09:06:00.063 | 09:41:22.507 | 00:35:22.444 | 11:25 |
5 | 33 | Wilson, Kerrie | 09:06:00.063 | 09:43:05.198 | 00:37:05.135 | 11:58 |
6 | 142 | Kinman, Sundra | 09:06:00.063 | 09:45:07.291 | 00:39:07.228 | 12:37 |
7 | 214 | Bacon, Tammie | 09:06:00.063 | 09:45:42.795 | 00:39:42.732 | 12:48 |
8 | 40 | Best, Kimberly | 09:06:00.063 | 09:46:58.850 | 00:40:58.787 | 13:13 |
9 | 102 | Simmons, Angie | 09:06:00.063 | 09:47:55.030 | 00:41:54.967 | 13:31 |
10 | 145 | Wllborn, Crystal | 09:06:00.063 | 09:53:12.040 | 00:47:11.977 | 15:13 |
11 | 203 | Easterling, Kelly | 09:06:00.063 | 09:56:04.991 | 00:50:04.928 | 16:09 |
12 | 238 | Sconers, Diane | 09:06:00.063 | 09:58:50.391 | 00:52:50.328 | 17:03 |
13 | 163 | Blecher, Colleen | 09:06:00.063 | 10:01:04.523 | 00:55:04.460 | 17:46 |
14 | 95 | Reeves, Becky | 09:06:00.063 | 10:02:06.627 | 00:56:06.564 | 18:06 |
15 | 117 | Thrasher, Cheryl | 09:06:00.063 | 10:13:27.078 | 01:07:27.015 | 21:45 |
16 | 74 | Martin, Stacy | 09:06:00.063 | 10:29:02.696 | 01:23:02.633 | 26:47 |
50-59 IN DIVISION 5K |
||||||
1 | 220 | cobb, cindy | 09:06:00.063 | 09:34:01.602 | 00:28:01.539 | 9:02 |
2 | 42 | Blakney, Carollynne | 09:06:00.063 | 09:38:32.447 | 00:32:32.384 | 10:30 |
3 | 55 | Davis, Beth | 09:06:00.063 | 09:39:28.712 | 00:33:28.649 | 10:48 |
4 | 168 | Johns, Carllene | 09:06:00.063 | 09:43:53.077 | 00:37:53.014 | 12:13 |
5 | 172 | johnson, teresa | 09:06:00.063 | 09:49:47.956 | 00:43:47.893 | 14:07 |
6 | 162 | GREEN, JILL | 09:06:00.063 | 09:56:18.637 | 00:50:18.574 | 16:14 |
7 | 92 | Presnell, Cindy | 09:06:00.063 | 09:56:33.093 | 00:50:33.030 | 16:18 |
60+ IN DIVISION 5K |
||||||
1 | 136 | Green, Chris | 09:06:00.063 | 09:43:17.487 | 00:37:17.424 | 12:02 |
2 | 122 | Wallace, Pat | 09:06:00.063 | 10:00:47.692 | 00:54:47.629 | 17:40 |
UNKNOWN IN DIVISION 5K |
||||||
1 | 81 | Mitchell, Taylor | 09:06:00.063 | 09:47:00.960 | 00:41:00.897 | 13:14 |
10K Results
td{font-family:Arial; color:White; font-size:9pt;}th{font-family:Arial; color:Black; font-size:10pt;}table, td, th
{
border:1px solid Black;
}
table
{
width:60%;
border-collapse:collapse;
}
td
{
padding:4px;}
th
{
text-align:left;
padding:4px;}
td
{
text-align:left;}
th
{
background-color:Black;
color:White;
}
Position | Bib # | Name | Start | Finish | Total | Pace |
---|---|---|---|---|---|---|
TOP MALES OVERALL IN 10K DIVISION. |
||||||
1 | 223 | Rice, Neil | 09:06:00.063 | 09:37:43.597 | 00:31:43.534 | 5:07 |
2 | 16 | Bray, Aruid | 09:06:00.063 | 09:49:59.404 | 00:43:59.341 | 7:06 |
3 | 12 | Poague, Scott | 09:06:00.063 | 09:53:07.443 | 00:47:07.380 | 7:36 |
TOP FEMALES OVERALL IN 10K DIVISION. |
||||||
1 | 257 | Blankenship, Julie | 09:06:00.063 | 09:50:06.174 | 00:44:06.111 | 7:07 |
2 | 216 | Kujala, Amee | 09:06:00.063 | 09:51:14.004 | 00:45:13.941 | 7:18 |
3 | 31 | McGehee, Kristy | 09:06:00.063 | 09:54:42.342 | 00:48:42.279 | 7:51 |
30-39 IN DIVISION 10K |
||||||
1 | 209 | Ihme, Bairde | 09:06:00.063 | 09:53:46.385 | 00:47:46.322 | 7:42 |
2 | 13 | Pughsley, Chris | 09:06:00.063 | 09:54:56.251 | 00:48:56.188 | 7:54 |
3 | 229 | Friedman, David | 09:06:00.063 | 09:58:20.156 | 00:52:20.093 | 8:26 |
4 | 32 | Herring, blake | 09:06:00.063 | 09:58:43.868 | 00:52:43.805 | 8:30 |
5 | 14 | Tullis, Tyler | 09:06:00.063 | 10:04:15.726 | 00:58:15.663 | 9:24 |
6 | 6 | Cannon, Chris | 09:06:00.063 | 10:05:57.784 | 00:59:57.721 | 9:40 |
7 | 8 | Clayton, Rhoderick | 09:06:00.063 | 10:16:58.111 | 01:10:58.048 | 11:27 |
40-49 IN DIVISION 10K |
||||||
1 | 29 | Daniels, Ronnie | 09:06:00.063 | 09:56:30.791 | 00:50:30.728 | 8:09 |
2 | 211 | Chum, Sam | 09:06:00.063 | 10:06:35.264 | 01:00:35.201 | 9:46 |
50-59 IN DIVISION 10K |
||||||
1 | 4 | Barnes, Paul | 09:06:00.063 | 09:56:15.665 | 00:50:15.602 | 8:06 |
2 | 41 | Biegler, Chris | 09:06:00.063 | 09:56:47.276 | 00:50:47.213 | 8:11 |
60+ IN DIVISION 10K |
||||||
1 | 30 | Lee, Robert | 09:06:00.063 | 10:02:48.824 | 00:56:48.761 | 9:10 |
2 | 225 | Parks, John | 09:06:00.063 | 10:05:26.659 | 00:59:26.596 | 9:35 |
6-19 IN DIVISION 10K |
||||||
1 | 221 | Rankin, Rebekah | 09:06:00.063 | 10:03:19.832 | 00:57:19.769 | 9:15 |
20-29 IN DIVISION 10K |
||||||
1 | 26 | McGough, Allison | 09:06:00.063 | 10:11:54.204 | 01:05:54.141 | 10:38 |
30-39 IN DIVISION 10K |
||||||
1 | 3 | Adams, Melinda | 09:06:00.063 | 09:58:23.938 | 00:52:23.875 | 8:27 |
2 | 23 | Sims, August | 09:06:00.063 | 10:02:19.539 | 00:56:19.476 | 9:05 |
3 | 1 | Hankins, Gigi | 09:06:00.063 | 10:03:57.435 | 00:57:57.372 | 9:21 |
4 | 7 | Cannon, Shay | 09:06:00.063 | 10:05:57.579 | 00:59:57.516 | 9:40 |
5 | 35 | Deep, Christi | 09:06:00.063 | 10:06:32.224 | 01:00:32.161 | 9:46 |
6 | 200 | Macon, Misty | 09:06:00.063 | 10:12:02.087 | 01:06:02.024 | 10:39 |
7 | 18 | Willis, Joy | 09:06:00.063 | 10:12:02.092 | 01:06:02.029 | 10:39 |
8 | 34 | Robbins, Leah | 09:06:00.063 | 10:45:11.364 | 01:39:11.301 | 15:59 |
40-49 IN DIVISION 10K |
||||||
1 | 213 | Baggett, Connie | 09:06:00.063 | 09:55:47.219 | 00:49:47.156 | 8:02 |
2 | 19 | Shaw, Michelle | 09:06:00.063 | 09:56:38.229 | 00:50:38.166 | 8:10 |
3 | 20 | Daniels, Elizabeth | 09:06:00.063 | 09:57:52.387 | 00:51:52.324 | 8:22 |
4 | 5 | Buck, Melynda | 09:06:00.063 | 09:59:22.179 | 00:53:22.116 | 8:36 |
5 | 227 | Coleman, Carol | 09:06:00.063 | 10:01:37.508 | 00:55:37.445 | 8:58 |
6 | 36 | gaither, heather | 09:06:00.063 | 10:01:51.820 | 00:55:51.757 | 9:00 |
7 | 206 | Smith, Theresa | 09:06:00.063 | 10:03:30.677 | 00:57:30.614 | 9:16 |
8 | 17 | Yarboro, Alicia | 09:06:00.063 | 10:03:57.355 | 00:57:57.292 | 9:21 |
9 | 15 | Turner, Stacey | 09:06:00.063 | 10:04:37.207 | 00:58:37.144 | 9:27 |
10 | 24 | Hileman, Lotte | 09:06:00.063 | 10:10:14.820 | 01:04:14.757 | 10:22 |
11 | 21 | Stultz, Judi | 09:06:00.063 | 10:13:36.005 | 01:07:35.942 | 10:54 |
12 | 10 | Grate, Rhea | 09:06:00.063 | 10:17:31.281 | 01:11:31.218 | 11:32 |
50-59 IN DIVISION 10K |
||||||
1 | 27 | Grant, Joni | 09:06:00.063 | 10:00:53.362 | 00:54:53.299 | 8:51 |
2 | 207 | Mckenzie, Lisa | 09:06:00.063 | 10:02:43.467 | 00:56:43.404 | 9:09 |
3 | 25 | Johnson, Beth | 09:06:00.063 | 10:04:21.692 | 00:58:21.629 | 9:25 |
4 | 9 | Connor, Sue | 09:06:00.063 | 10:05:36.877 | 00:59:36.814 | 9:37 |
5 | 28 | Tyner, Irene | 09:06:00.063 | 10:07:37.914 | 01:01:37.851 | 9:56 |
60+ IN DIVISION 10K |
||||||
1 | 226 | Parks, Iris | 09:06:00.063 | 10:02:10.790 | 00:56:10.727 | 9:04 |
Half-Marathon Results
td{font-family:Arial; color:White; font-size:9pt;}th{font-family:Arial; color:Black; font-size:10pt;}table, td, th
{
border:1px solid Black;
}
table
{
width:60%;
border-collapse:collapse;
}
td
{
padding:4px;}
th
{
text-align:left;
padding:4px;}
td
{
text-align:left;}
th
{
background-color:Black;
color:White;
}
Position | Bib # | Name | Start | Split 1 | Finish | Pace |
---|---|---|---|---|---|---|
TOP MALES OVERALL IN HALF DIVISION. |
||||||
1 | 237 | Barker, Jeff | 00:00:00.000 | 00:00:00.000 | 01:28:03.094 | 6:43 |
TOP FEMALES OVERALL IN HALF DIVISION. |
||||||
1 | 825 | McQueen, Amanda | 00:00:00.000 | 00:00:00.000 | 01:45:03.619 | 8:01 |
30-39 IN DIVISION HALF |
||||||
1 | 824 | Case, Jason | 00:00:00.000 | 00:00:00.000 | 01:42:54.568 | 7:51 |
2 | 217 | Amsden, Kevin | 00:00:00.000 | 00:00:00.000 | 01:44:40.507 | 7:59 |
3 | 215 | McQueen, Tim | 00:00:00.000 | 00:00:00.000 | 02:15:13.311 | 10:19 |
40-49 IN DIVISION HALF |
||||||
1 | 820 | Lee, Roger | 00:00:00.000 | 00:00:00.000 | 01:28:35.790 | 6:46 |
2 | 219 | Dennis, Richard | 00:00:00.000 | 00:00:00.000 | 01:43:10.581 | 7:53 |
3 | 831 | Trachy, Drew | 00:00:00.000 | 00:00:00.000 | 01:45:03.858 | 8:01 |
4 | 827 | Cables, Richard | 00:00:00.000 | 00:00:00.000 | 02:02:17.057 | 9:20 |
5 | 218 | Bergman, Johnny | 00:00:00.000 | 00:00:00.000 | 02:27:09.032 | 11:14 |
50-59 IN DIVISION HALF |
||||||
1 | 819 | Grate, Jeff | 00:00:00.000 | 00:00:00.000 | 02:01:07.984 | 9:15 |
2 | 829 | PARRISH, KEN | 00:00:00.000 | 00:00:00.000 | 03:00:33.608 | 13:47 |
30-39 IN DIVISION HALF |
||||||
1 | 240 | Goffe, Amy | 00:00:00.000 | 00:00:00.000 | 01:55:20.544 | 8:48 |
2 | 823 | Lienke, Brenda | 00:00:00.000 | 00:00:00.000 | 01:57:31.319 | 8:58 |
3 | 821 | Rivers, Jennifer | 00:00:00.000 | 00:00:00.000 | 02:03:31.945 | 9:26 |
4 | 822 | Glass, Stacy | 00:00:00.000 | 00:00:00.000 | 02:03:33.990 | 9:26 |
5 | 833 | Ihme, Kelly | 00:00:00.000 | 00:00:00.000 | 03:13:44.749 | 14:47 |
40-49 IN DIVISION HALF |
||||||
1 | 826 | Clark, Melissa | 00:00:00.000 | 00:00:00.000 | 02:11:34.584 | 10:03 |
50-59 IN DIVISION HALF |
||||||
1 | 830 | Rudell, Maureen | 00:00:00.000 | 00:00:00.000 | 02:42:01.365 | 12:22 |
60+ IN DIVISION HALF |
||||||
1 | 828 | Sikes, Jane | 00:00:00.000 | 00:00:00.000 | 02:38:34.833 | 12:06 |