Almighty Mud Run Results

5K Results
td{font-family:Arial; color:white; font-size:9pt;}th{font-family:Arial; color:white; font-size:10pt;}table, td, th
{
border:1px solid Black;
}
table
{
width:60%;
border-collapse:collapse;
}
td
{
padding:4px;}
th
{
text-align:left;
padding:4px;}
td
{
text-align:left;}
th
{
background-color:Black;
color:White;
}

Start Finish Total Pace
TOP MALES OVERALL IN MUD RUN DIVISION.
1 300 Kemp, Josiah 08:00:00.000 08:34:51.870 00:34:51.870 11:15
2 429 Patten, Ruslan 09:00:00.000 09:35:30.475 00:35:30.475 11:27
3 135 Curles, Wesley 09:30:00.000 10:05:35.704 00:35:35.704 11:29
TOP FEMALES OVERALL IN MUD RUN DIVISION.
1 732 Inman, Shyanne 10:30:00.000 11:12:21.171 00:42:21.171 13:40
2 473 Roberts, Hayley 08:30:00.000 09:15:37.032 00:45:37.032 14:43
3 506 Smith, Lindsey 08:00:00.000 08:46:55.481 00:46:55.481 15:08
MALE 0-19 IN DIVISION MUD RUN
1 133 Culpepper, Lucas 08:00:00.000 08:37:37.630 00:37:37.630 12:08
2 29 barber, river 10:30:00.000 11:10:06.805 00:40:06.805 12:56
3 186 Faulk jr., Joe 10:30:00.000 11:10:07.805 00:40:07.805 12:56
4 507 Smith, Jarred 08:30:00.000 09:11:06.805 00:41:06.805 13:15
5 281 Jeffares, Cody 10:00:00.000 10:42:10.392 00:42:10.392 13:36
6 457 price, bailey 10:30:00.000 11:19:14.101 00:49:14.101 15:53
7 199 Germann, Jacob 10:30:00.000 11:19:28.844 00:49:28.844 15:57
8 349 Martin, Jeffrey 10:30:00.000 11:19:30.408 00:49:30.408 15:58
9 468 Riden, Sean 09:00:00.000 09:51:10.739 00:51:10.739 16:30
10 749 Edwards, Parody 08:00:00.000 08:52:03.283 00:52:03.283 16:47
11 261 Hogue, Jesse 09:00:00.000 09:54:01.298 00:54:01.298 17:25
12 441 Peters, Landon 10:30:00.000 11:25:49.166 00:55:49.166 18:00
13 505 Skipper, Kade 09:30:00.000 10:26:04.900 00:56:04.900 18:05
14 155 DiGiacamo, Jacob 10:00:00.000 10:57:47.626 00:57:47.626 18:38
15 337 lucas, austin 09:00:00.000 09:57:52.118 00:57:52.118 18:40
16 735 Mannors, Jarrod 10:00:00.000 10:57:59.804 00:57:59.804 18:42
17 748 Rigs, Sencer 08:00:00.000 09:00:33.998 01:00:33.998 19:32
18 291 Johnston, Brennen 10:30:00.000 11:36:04.513 01:06:04.513 21:19
19 404 Neuse, Bryce 10:30:00.000 11:36:43.093 01:06:43.093 21:31
20 352 Mathis, Mark 09:00:00.000 10:07:25.086 01:07:25.086 21:45
21 189 Ferry, Seth 09:30:00.000 10:40:06.057 01:10:06.057 22:37
22 327 Livengood, Nicholas 09:00:00.000 10:13:22.170 01:13:22.170 23:40
23 227 Harris, Will 09:00:00.000 10:13:25.949 01:13:25.949 23:41
24 571 Wall, Casey 10:00:00.000 11:14:23.556 01:14:23.556 23:59
25 426 Parrish, Jeff 09:00:00.000 10:24:14.458 01:24:14.458 27:10
26 296 Jones, Tyler 09:00:00.000 10:24:17.825 01:24:17.825 27:11
27 152 deneve, Trent 10:30:00.000 11:57:34.804 01:27:34.804 28:15
28 150 deneve, corey 10:30:00.000 11:57:38.298 01:27:38.298 28:16
29 314 Law, Andrew 10:30:00.000 12:02:28.702 01:32:28.702 29:50
30 597 Wyatt, Shelby 09:00:00.000 10:32:36.364 01:32:36.364 29:52
31 290 Johnston, Connor 10:00:00.000 11:38:16.200 01:38:16.200 31:42
32 556 Tompkins, Ryan 09:00:00.000 10:39:48.026 01:39:48.026 32:12
33 742 Carleson, Austin 10:30:00.000 12:14:35.032 01:44:35.032 33:44
34 85 Brosius, Austin 10:30:00.000 12:17:49.727 01:47:49.727 34:47
35 66 Boulware, Russell 10:30:00.000 12:28:12.751 01:58:12.751 38:08
36 254 Hilburn, Triston 09:00:00.000 11:53:11.647 02:53:11.647 55:52
37 250 Hicks, Richard 09:00:00.000 11:55:02.462 02:55:02.462 56:28
MALE 20-29 IN DIVISION MUD RUN
1 424 Parker, Luke 09:00:00.000 09:35:45.179 00:35:45.179 11:32
2 549 Thompson, Cody 08:00:00.000 08:36:38.463 00:36:38.463 11:49
3 381 Mims, Douglas 08:00:00.000 08:39:33.838 00:39:33.838 12:45
4 180 Estep, Joseph 08:30:00.000 09:10:49.990 00:40:49.990 13:10
5 238 Haseltine, Phil 08:00:00.000 08:41:13.465 00:41:13.465 13:18
6 502 Simmons, Dillian 08:00:00.000 08:43:23.741 00:43:23.741 13:59
7 524 stinemetz, cade 09:00:00.000 09:44:41.265 00:44:41.265 14:25
8 237 Harrison, Daniel 09:00:00.000 09:45:12.951 00:45:12.951 14:35
9 54 Blackmon, John Michael 10:30:00.000 11:15:13.062 00:45:13.062 14:35
10 267 Holliday, Bradley 09:00:00.000 09:45:32.651 00:45:32.651 14:41
11 472 Roberts, Kenny 08:30:00.000 09:15:37.422 00:45:37.422 14:43
12 584 Willert, Brandon 09:30:00.000 10:15:44.872 00:45:44.872 14:45
13 595 Womack, Josh 09:00:00.000 09:46:02.655 00:46:02.655 14:51
14 119 Colson, Mark 08:00:00.000 08:46:10.677 00:46:10.677 14:54
15 433 Patterson, Hodge 08:00:00.000 08:46:20.153 00:46:20.153 14:57
16 578 Westcott, Matthew 09:00:00.000 09:46:21.202 00:46:21.202 14:57
17 27 banks, david 09:30:00.000 10:17:03.267 00:47:03.267 15:11
18 396 Murphy, Charlie 08:00:00.000 08:47:04.268 00:47:04.268 15:11
19 481 Roten, Brian 08:00:00.000 08:48:21.079 00:48:21.079 15:36
20 308 Krimmel, Travis 09:00:00.000 09:50:44.184 00:50:44.184 16:22
21 520 Stange, Markus 09:00:00.000 09:51:19.606 00:51:19.606 16:33
22 437 PAYNE, JOHN 10:00:00.000 10:53:03.549 00:53:03.549 17:07
23 510 Smith, Tripp 10:00:00.000 10:53:27.097 00:53:27.097 17:15
24 602 Youngblood, Christopher 10:00:00.000 10:53:35.089 00:53:35.089 17:17
25 76 Brascom, Johnny 09:00:00.000 09:54:21.890 00:54:21.890 17:32
26 545 Thomas, Lee 09:00:00.000 09:54:51.938 00:54:51.938 17:42
27 321 LIONBERGER, RANDALL 09:00:00.000 09:54:54.190 00:54:54.190 17:43
28 519 Stallings, Josh 08:30:00.000 09:25:55.215 00:55:55.215 18:02
29 206 Glasscock, James 09:00:00.000 09:58:58.834 00:58:58.834 19:01
30 485 Russell, Kory 10:00:00.000 10:59:31.008 00:59:31.008 19:12
31 436 Paulene, Andrew 08:00:00.000 08:59:35.515 00:59:35.515 19:13
32 442 Peters, Ben 10:30:00.000 11:29:37.282 00:59:37.282 19:14
33 222 Hardwick, Jordan 09:00:00.000 09:59:55.166 00:59:55.166 19:20
34 534 Sweat, Eric 09:30:00.000 10:30:11.201 01:00:11.201 19:25
35 394 Morrison, Timothy 09:30:00.000 10:30:13.627 01:00:13.627 19:25
36 582 White, Ricky 09:30:00.000 10:30:18.874 01:00:18.874 19:27
37 575 Watley, Adam 08:00:00.000 09:00:20.102 01:00:20.102 19:28
38 414 Olson, Brent 09:30:00.000 10:30:27.401 01:00:27.401 19:30
39 543 Thomas, Kendal 08:00:00.000 09:00:37.367 01:00:37.367 19:33
40 92 Buchanan, James 09:00:00.000 10:01:24.477 01:01:24.477 19:48
41 313 lausee, Zachary 08:30:00.000 09:31:58.108 01:01:58.108 19:59
42 585 Williams, Billy 08:00:00.000 09:02:34.991 01:02:34.991 20:11
43 328 Locke, William 09:00:00.000 10:05:22.151 01:05:22.151 21:05
44 279 Hunt, Wesley 09:00:00.000 10:05:26.451 01:05:26.451 21:06
45 218 Hall, Nicholas 10:00:00.000 11:07:25.015 01:07:25.015 21:45
46 64 Boswell, Bobby 10:00:00.000 11:07:32.945 01:07:32.945 21:47
47 209 Gray, Kevin 08:00:00.000 09:07:57.011 01:07:57.011 21:55
48 242 Henderson, Joshua 10:00:00.000 11:08:05.635 01:08:05.635 21:58
49 177 Enriquez, Luis Lorenzo 09:00:00.000 10:09:05.590 01:09:05.590 22:17
50 258 Hines, Todd 09:00:00.000 10:09:19.174 01:09:19.174 22:22
51 231 Harris, Michael 09:00:00.000 10:09:57.203 01:09:57.203 22:34
52 18 Andres, Paul 10:00:00.000 11:10:17.732 01:10:17.732 22:40
53 234 Harrison, Josh 09:00:00.000 10:12:22.583 01:12:22.583 23:21
54 205 Givens, Jason 09:00:00.000 10:14:07.225 01:14:07.225 23:55
55 55 Blankenship, Billy 09:00:00.000 10:15:35.417 01:15:35.417 24:23
56 750 Simmons, Justin 08:00:00.000 09:16:00.276 01:16:00.276 24:31
57 262 Holden, Matt 10:00:00.000 11:16:12.877 01:16:12.877 24:35
58 462 Ray, Barry 09:00:00.000 10:17:07.409 01:17:07.409 24:53
59 282 Jeffares Jr., Tony 10:00:00.000 11:17:37.186 01:17:37.186 25:02
60 594 Wolf, Shawn 09:30:00.000 10:52:16.672 01:22:16.672 26:32
61 128 Cornelson, Samuel 09:00:00.000 10:22:28.208 01:22:28.208 26:36
62 347 Martin, Nic 09:30:00.000 10:53:53.309 01:23:53.309 27:04
63 44 Bennett, Shernovius 09:00:00.000 10:24:14.231 01:24:14.231 27:10
64 475 roberts, randall 09:00:00.000 10:24:17.377 01:24:17.377 27:11
65 178 Escobar, Juan 08:30:00.000 09:54:36.759 01:24:36.759 27:17
66 212 Gresham, Tyler 08:00:00.000 09:25:27.886 01:25:27.886 27:34
67 304 Knight, Preston 09:30:00.000 10:57:11.066 01:27:11.066 28:07
68 343 Lynch, John 09:00:00.000 10:27:40.871 01:27:40.871 28:17
69 385 Mims, Landon 10:00:00.000 11:29:19.520 01:29:19.520 28:49
70 35 barrett, richard 08:30:00.000 09:59:28.600 01:29:28.600 28:52
71 593 Wineberg, Daniel 10:00:00.000 11:32:17.083 01:32:17.083 29:46
72 453 Powell, Phillip 10:30:00.000 12:02:30.289 01:32:30.289 29:50
73 169 Earle, Kenneth D. 10:00:00.000 11:37:11.418 01:37:11.418 31:21
74 160 DORLEY, DAKOTA 09:30:00.000 11:08:52.353 01:38:52.353 31:54
75 162 doss, joey 09:30:00.000 11:09:33.975 01:39:33.975 32:07
76 465 Rice, Aaron 09:00:00.000 10:43:00.844 01:43:00.844 33:14
77 113 cleveland, jeremy 08:30:00.000 10:24:18.159 01:54:18.159 36:52
78 420 O’Toolte, Ryan 09:00:00.000 11:00:16.464 02:00:16.464 38:48
79 353 Matthews, Jimbo 10:00:00.000 12:04:37.038 02:04:37.038 40:12
MALE 30-39 IN DIVISION MUD RUN
1 13 Allen, Christopher 08:00:00.000 08:37:40.377 00:37:40.377 12:09
2 746 Patton, Justin 09:00:00.000 09:42:36.569 00:42:36.569 13:45
3 745 Prokop, Frank 09:00:00.000 09:42:54.927 00:42:54.927 13:50
4 599 Yarenko, Fredrick 08:00:00.000 08:43:41.060 00:43:41.060 14:05
5 144 DEASON, MICHAEL 09:00:00.000 09:44:16.196 00:44:16.196 14:17
6 7 Ahumada, Max 10:00:00.000 10:44:31.385 00:44:31.385 14:22
7 406 Nichols, Jeffrey 08:00:00.000 08:46:34.468 00:46:34.468 15:01
8 309 Krzeminski, Thomas 08:30:00.000 09:17:18.221 00:47:18.221 15:15
9 225 Harmon, Scott 08:00:00.000 08:49:31.235 00:49:31.235 15:58
10 69 Bowman, Michael 09:00:00.000 09:49:31.812 00:49:31.812 15:58
11 350 Mathis, Brad 08:00:00.000 08:50:01.110 00:50:01.110 16:08
12 96 Byrd, Bo 09:00:00.000 09:50:51.123 00:50:51.123 16:24
13 265 Holley, Will 08:00:00.000 08:52:38.282 00:52:38.282 16:59
14 154 Diefenderfer, Todd 09:00:00.000 09:53:34.187 00:53:34.187 17:17
15 165 Duerr, Jeremy 09:00:00.000 09:55:59.966 00:55:59.966 18:04
16 52 Blackmon, Gary 09:00:00.000 09:56:03.489 00:56:03.489 18:05
17 269 Hornady, Wesley 10:00:00.000 10:59:32.163 00:59:32.163 19:12
18 503 Simmons, Adam 09:00:00.000 09:59:36.343 00:59:36.343 19:14
19 345 manifold, chad 08:00:00.000 08:59:49.442 00:59:49.442 19:18
20 450 Pope, Brian 08:00:00.000 08:59:50.972 00:59:50.972 19:18
21 500 Shelnutt, Aaron 08:30:00.000 09:29:59.101 00:59:59.101 19:21
22 3 Abete, Jesus 09:00:00.000 10:00:12.518 01:00:12.518 19:25
23 449 Pool, Brad 08:00:00.000 09:00:19.466 01:00:19.466 19:27
24 325 Littleton, David 08:00:00.000 09:01:15.403 01:01:15.403 19:45
25 292 Jones, Collin 08:00:00.000 09:02:31.261 01:02:31.261 20:10
26 57 Bonebrake, Jared 08:30:00.000 09:33:28.333 01:03:28.333 20:28
27 359 Mccall, Jake 08:30:00.000 09:33:29.615 01:03:29.615 20:29
28 105 Castillo, Carlos 09:00:00.000 10:04:17.572 01:04:17.572 20:44
29 82 Broome, Anthony 09:00:00.000 10:04:25.736 01:04:25.736 20:47
30 368 MCDONALD, BRUCE 09:00:00.000 10:04:55.290 01:04:55.290 20:56
31 156 Dill, Jason 09:00:00.000 10:06:20.850 01:06:20.850 21:24
32 315 LeCroy, Craig 10:00:00.000 11:09:02.842 01:09:02.842 22:16
33 134 Cupps, Jason 09:00:00.000 10:09:57.461 01:09:57.461 22:34
34 470 Roberson, Joseph 09:00:00.000 10:10:38.490 01:10:38.490 22:47
35 132 Coyle, Victor 10:00:00.000 11:10:48.415 01:10:48.415 22:50
36 81 Bronson, Denver 08:30:00.000 09:41:39.978 01:11:39.978 23:07
37 744 Ellison, Donnie 10:30:00.000 11:43:23.197 01:13:23.197 23:40
38 62 Boothe, Kevin 09:30:00.000 10:44:16.910 01:14:16.910 23:57
39 63 Boothe, Kim 09:30:00.000 10:44:39.689 01:14:39.689 24:05
40 439 Pearce, Ron 09:00:00.000 10:14:50.308 01:14:50.308 24:08
41 229 Harris, Andrew 09:30:00.000 10:44:56.943 01:14:56.943 24:10
42 276 Humphrey, William 09:00:00.000 10:15:14.539 01:15:14.539 24:16
43 569 Voss, Michael 09:00:00.000 10:15:38.622 01:15:38.622 24:24
44 264 Holden, Scottie 10:00:00.000 11:16:12.961 01:16:12.961 24:35
45 573 Warren, Jonathan 08:00:00.000 09:16:21.278 01:16:21.278 24:38
46 587 Williams, Lee 10:00:00.000 11:21:16.547 01:21:16.547 26:13
47 166 DUNDON, JASON 09:30:00.000 10:51:27.715 01:21:27.715 26:16
48 333 Loomis, Daniel 09:30:00.000 10:51:29.001 01:21:29.001 26:17
49 342 Luviano, Jose 09:00:00.000 10:21:34.351 01:21:34.351 26:19
50 224 Harley, Jason 08:30:00.000 09:53:33.560 01:23:33.560 26:57
51 25 Averhart, Joshua 08:30:00.000 09:55:21.954 01:25:21.954 27:32
52 215 Guidry, Chad 09:00:00.000 10:25:27.380 01:25:27.380 27:34
53 125 Cook, Joshua 10:00:00.000 11:27:46.553 01:27:46.553 28:19
54 517 Spraggins, Travis 10:00:00.000 11:27:55.595 01:27:55.595 28:22
55 123 Conway, Andrew 08:00:00.000 09:28:48.774 01:28:48.774 28:39
56 280 Jarman, Rob 10:00:00.000 11:30:31.668 01:30:31.668 29:12
57 590 Wineberg, Anthony 10:00:00.000 11:32:04.026 01:32:04.026 29:42
58 508 Smith, Omar 08:30:00.000 10:06:04.071 01:36:04.071 30:59
59 522 Steketee, Nicholas 10:00:00.000 11:36:08.739 01:36:08.739 31:01
60 552 Thorington Jr, Walter 08:30:00.000 10:06:22.843 01:36:22.843 31:05
61 316 Lee, Timothy 10:00:00.000 11:37:14.796 01:37:14.796 31:22
62 600 Yost, Shannon 10:00:00.000 11:37:20.283 01:37:20.283 31:24
63 531 Sullivan, Jasmine 09:00:00.000 10:38:10.825 01:38:10.825 31:40
64 415 Orange, Bryan 09:00:00.000 10:38:12.960 01:38:12.960 31:41
65 535 Taber, Devin 09:00:00.000 10:39:05.268 01:39:05.268 31:58
66 320 Lev, Josh 09:00:00.000 10:39:08.999 01:39:08.999 31:59
67 247 Hethcock, Mike 09:00:00.000 10:39:09.830 01:39:09.830 31:59
68 477 Rogers, Dustin 08:30:00.000 10:09:10.730 01:39:10.730 31:59
69 361 McCary, joshua 09:30:00.000 11:12:16.751 01:42:16.751 32:59
70 89 Bryant, Karl 09:00:00.000 10:43:24.662 01:43:24.662 33:21
71 459 Rativa, Jorge 09:00:00.000 10:46:42.419 01:46:42.419 34:25
72 23 Atchison, Matt 09:00:00.000 10:47:51.640 01:47:51.640 34:47
73 158 Dillahunty, Mark 09:00:00.000 10:50:07.373 01:50:07.373 35:31
74 493 Sellers, David 09:00:00.000 10:52:02.545 01:52:02.545 36:08
75 45 Berg, Brian 09:00:00.000 10:52:28.254 01:52:28.254 36:17
76 257 Hines, Robert 09:00:00.000 10:52:50.435 01:52:50.435 36:24
77 183 Falotico, JC 09:30:00.000 11:24:43.336 01:54:43.336 37:00
78 383 Mims, Todd 09:30:00.000 11:24:49.775 01:54:49.775 37:02
79 236 Harrison, Karen 09:30:00.000 11:25:18.915 01:55:18.915 37:12
80 40 Bean, Cynthia 09:30:00.000 11:26:06.710 01:56:06.710 37:27
81 79 Brock, Matthew 08:30:00.000 10:29:29.355 01:59:29.355 38:33
82 126 Corley, Kevin 08:30:00.000 10:29:39.014 01:59:39.014 38:36
83 120 Colvin, Chris 09:00:00.000 11:01:17.969 02:01:17.969 39:07
84 171 Echols, Jason 10:00:00.000 12:03:43.989 02:03:43.989 39:55
85 117 Collins, Heath 10:00:00.000 12:16:06.270 02:16:06.270 43:54
86 253 Hilburn, Josh 09:00:00.000 11:53:47.611 02:53:47.611 56:04
87 474 Roberts, Matthew 09:00:00.000 12:03:16.811 03:03:16.811 59:07
88 70 Box, William 09:00:00.000 12:16:09.545 03:16:09.545 63:16
MALE 40+ IN DIVISION MUD RUN
1 60 BOONE, JOHN 09:00:00.000 09:40:54.137 00:40:54.137 13:12
2 10 Alexander, Don 08:00:00.000 08:41:12.531 00:41:12.531 13:17
3 480 Rossow, Jon 09:00:00.000 09:47:02.744 00:47:02.744 15:10
4 348 Martin, Jeff 10:30:00.000 11:19:29.403 00:49:29.403 15:58
5 467 Riden, Chad 09:00:00.000 09:50:28.062 00:50:28.062 16:17
6 97 Cables, Richard 08:00:00.000 08:51:32.930 00:51:32.930 16:37
7 271 Hornsby, Jason 09:00:00.000 09:51:54.474 00:51:54.474 16:45
8 136 Curles, Patrick 09:30:00.000 10:21:57.862 00:51:57.862 16:45
9 214 Grill, Eric 09:30:00.000 10:23:23.116 00:53:23.116 17:13
10 447 pomilia, john 09:00:00.000 09:53:40.301 00:53:40.301 17:19
11 330 Long, Michael 09:00:00.000 09:54:11.772 00:54:11.772 17:29
12 367 mcdaniel, johnny 08:00:00.000 08:54:22.234 00:54:22.234 17:32
13 563 Tuell, Scott 09:00:00.000 09:55:18.810 00:55:18.810 17:50
14 9 Albertson, Kevin 09:00:00.000 09:55:38.987 00:55:38.987 17:57
15 544 Thomas, Joe 08:00:00.000 08:56:11.681 00:56:11.681 18:07
16 430 Patten, Scott 10:30:00.000 11:28:02.783 00:58:02.783 18:43
17 95 Butters, Dennis 08:00:00.000 08:58:51.221 00:58:51.221 18:59
18 71 Bradley, Scott 08:30:00.000 09:28:53.136 00:58:53.136 18:59
19 219 Hancock, Bill 09:00:00.000 10:01:22.657 01:01:22.657 19:48
20 402 Neuse, Micah 10:30:00.000 11:32:47.821 01:02:47.821 20:15
21 319 lester, john 10:00:00.000 11:02:51.750 01:02:51.750 20:16
22 32 Barnes, Paul 08:00:00.000 09:02:52.950 01:02:52.950 20:17
23 554 tilley, mark 09:30:00.000 10:33:07.179 01:03:07.179 20:22
24 358 Mayo, Kevin 10:00:00.000 11:03:19.949 01:03:19.949 20:25
25 428 Parrish, John 10:00:00.000 11:03:32.789 01:03:32.789 20:30
26 278 Hunt, Steve 09:00:00.000 10:05:13.140 01:05:13.140 21:02
27 287 Johnston, Shawn 08:00:00.000 09:05:22.746 01:05:22.746 21:05
28 235 Harrison, Chad 09:00:00.000 10:06:39.821 01:06:39.821 21:30
29 540 TATUM, CAREY 09:30:00.000 10:37:08.182 01:07:08.182 21:39
30 351 Mathis, Chad 09:00:00.000 10:07:24.158 01:07:24.158 21:45
31 445 Phillips, David 10:00:00.000 11:09:20.539 01:09:20.539 22:22
32 528 Stultz, Peter 08:30:00.000 09:40:26.690 01:10:26.690 22:43
33 570 Wall, Todd 10:00:00.000 11:10:49.130 01:10:49.130 22:51
34 523 Stinemetz, Kurt 09:00:00.000 10:10:50.631 01:10:50.631 22:51
35 20 Andrews, Matthew 08:00:00.000 09:11:28.918 01:11:28.918 23:03
36 461 Ray, Ty 09:00:00.000 10:14:43.889 01:14:43.889 24:06
37 22 Ashworth, Chad 09:00:00.000 10:14:57.036 01:14:57.036 24:11
38 344 Malloy, Sean 09:00:00.000 10:14:59.348 01:14:59.348 24:11
39 504 Skipper, Stanley 09:30:00.000 10:48:16.340 01:18:16.340 25:15
40 297 Junkin, Michael 09:30:00.000 10:49:53.908 01:19:53.908 25:46
41 346 Manney, Rodney 09:00:00.000 10:20:43.281 01:20:43.281 26:02
42 306 Krasnowiecki, Matt 09:00:00.000 10:20:44.243 01:20:44.243 26:03
43 478 Rogers, Mike 09:00:00.000 10:25:26.929 01:25:26.929 27:34
44 244 Henley, Jeff 08:00:00.000 09:28:02.506 01:28:02.506 28:24
45 151 deneve, Richard 10:30:00.000 11:58:10.258 01:28:10.258 28:26
46 301 Kenney, Bruce 08:30:00.000 09:58:39.137 01:28:39.137 28:36
47 511 Smith, Shawn 10:30:00.000 12:02:30.750 01:32:30.750 29:50
48 167 Durham, Danny 08:30:00.000 10:04:47.776 01:34:47.776 30:35
49 188 Ferraz, Luiz 09:30:00.000 11:05:12.174 01:35:12.174 30:43
50 111 Cleveland, Jackie 08:30:00.000 10:05:50.077 01:35:50.077 30:55
51 533 Sutton, Jon 09:30:00.000 11:07:48.423 01:37:48.423 31:33
52 537 Tapia, Jeff 10:00:00.000 11:37:58.077 01:37:58.077 31:36
53 334 losada, frank 09:30:00.000 11:08:08.031 01:38:08.031 31:39
54 288 Johnston, Michael 10:00:00.000 11:39:11.505 01:39:11.505 31:59
55 31 Barlow, Wayne 09:00:00.000 10:39:49.659 01:39:49.659 32:12
56 159 DORLEY, RICHARD 09:30:00.000 11:10:41.310 01:40:41.310 32:29
57 581 Westover, Rodney 09:00:00.000 10:42:05.808 01:42:05.808 32:56
58 455 price, ryan 09:00:00.000 10:43:43.255 01:43:43.255 33:27
59 147 Deifenderfer, Danny 09:00:00.000 10:50:34.237 01:50:34.237 35:40
60 365 McCoy, Lance 09:00:00.000 10:52:28.779 01:52:28.779 36:17
61 357 Mayhew, Brett 09:00:00.000 10:53:30.036 01:53:30.036 36:37
62 452 Powell, Kerry 09:30:00.000 11:25:42.624 01:55:42.624 37:19
63 67 Boulware, Kelvin 10:30:00.000 12:28:10.623 01:58:10.623 38:07
64 323 Little, Charles 10:00:00.000 12:20:42.288 02:20:42.288 45:23
65 322 Little, Teddy 10:00:00.000 12:21:01.111 02:21:01.111 45:29
66 116 Collins, David 09:00:00.000 11:28:02.200 02:28:02.200 47:45
67 249 Hicks, Todd 09:00:00.000 12:16:10.699 03:16:10.699 63:17
68 163 Douglas, Robert 09:00:00.000 12:16:14.290 03:16:14.290 63:18
69 555 Tindoll, Steven 09:00:00.000 12:16:32.333 03:16:32.333 63:24
FEMALE 0-19 IN DIVISION MUD RUN
1 469 Riggs, Danielle 08:00:00.000 08:49:25.480 00:49:25.480 15:56
2 492 Seamon, Samantha 10:30:00.000 11:26:47.727 00:56:47.727 18:19
3 114 Coker, Kadie 09:00:00.000 09:57:51.758 00:57:51.758 18:40
4 72 Bradley, Allison 08:30:00.000 09:28:53.310 00:58:53.310 18:59
5 747 Andrews, Amy 08:00:00.000 09:00:46.396 01:00:46.396 19:36
6 458 price, madison 10:30:00.000 11:35:01.233 01:05:01.233 20:58
7 743 Ellison, Olivia 10:30:00.000 11:43:19.565 01:13:19.565 23:39
8 432 Patten, Kimberly Stull 10:30:00.000 11:43:51.453 01:13:51.453 23:49
9 734 Holiday, Hope 10:30:00.000 11:44:07.557 01:14:07.557 23:55
10 738 Prima, Katelin 10:30:00.000 11:47:34.631 01:17:34.631 25:01
11 137 Daniel, Rachel 10:30:00.000 11:54:33.226 01:24:33.226 27:16
12 733 Wilson, Heidi 10:30:00.000 11:55:02.968 01:25:02.968 27:26
13 299 Kelly, Elizabeth 10:00:00.000 11:26:04.877 01:26:04.877 27:46
14 33 Barnes, Garrett 10:00:00.000 11:26:05.195 01:26:05.195 27:46
15 542 Teel, Jade 10:30:00.000 12:02:26.753 01:32:26.753 29:49
16 101 Campbell, Bell 10:30:00.000 12:02:29.980 01:32:29.980 29:50
17 241 Henderson, Madison 09:00:00.000 10:32:46.304 01:32:46.304 29:55
18 376 Meadows, Bailey 09:00:00.000 10:33:13.862 01:33:13.862 30:04
19 174 Edwards, Sara 10:30:00.000 12:06:03.642 01:36:03.642 30:59
20 273 Howard, Elizabeth 10:30:00.000 12:06:04.864 01:36:04.864 30:59
21 530 Stultz, Jaclyn 08:30:00.000 10:09:09.147 01:39:09.147 31:59
22 246 Hester, Jerilyn 09:00:00.000 10:40:02.515 01:40:02.515 32:16
23 161 DORLEY, HANNAH 09:30:00.000 11:10:38.146 01:40:38.146 32:28
24 179 Espinola, Christina 09:00:00.000 11:01:51.501 02:01:51.501 39:18
25 149 DEMAS, AUTUMN 09:00:00.000 11:28:16.298 02:28:16.298 47:50
26 200 Germann, Hannah 09:00:00.000 11:41:45.101 02:41:45.101 52:11
27 255 Hilburn, Ensley 09:00:00.000 11:53:15.019 02:53:15.019 55:53
FEMALE 20-29 IN DIVISION MUD RUN
1 498 Sheffield, Krystin 09:00:00.000 09:49:20.676 00:49:20.676 15:55
2 266 Holliday, Candace 09:00:00.000 09:49:37.722 00:49:37.722 16:00
3 341 Luviano, Liliana 09:00:00.000 09:50:39.045 00:50:39.045 16:20
4 557 Towle, Liane 09:00:00.000 09:51:34.294 00:51:34.294 16:38
5 339 Luers, Ayla 09:00:00.000 09:52:04.134 00:52:04.134 16:48
6 400 NELSON, ALYSSA 10:00:00.000 10:53:03.467 00:53:03.467 17:07
7 378 Meisler, Kaitlin 09:00:00.000 09:54:13.141 00:54:13.141 17:29
8 366 McDanel, Holly 08:30:00.000 09:25:54.738 00:55:54.738 18:02
9 93 Burylo, Rebecca 08:30:00.000 09:28:12.229 00:58:12.229 18:46
10 221 Hardwick, Staci 09:00:00.000 09:59:55.696 00:59:55.696 19:20
11 566 Upchurch, Laura 09:00:00.000 10:00:45.057 01:00:45.057 19:36
12 192 Fowler, Ashley 08:30:00.000 09:32:11.646 01:02:11.646 20:04
13 408 Nichols, Rachel 09:00:00.000 10:04:42.964 01:04:42.964 20:52
14 272 Hornsby, Nicole 09:00:00.000 10:05:30.733 01:05:30.733 21:08
15 243 Henderson, Ashley 10:00:00.000 11:08:06.016 01:08:06.016 21:58
16 559 Treat, Kayla 08:30:00.000 09:38:07.503 01:08:07.503 21:58
17 558 Treat, Kasey 08:30:00.000 09:38:22.255 01:08:22.255 22:03
18 193 Furman, Jamie 08:00:00.000 09:08:36.066 01:08:36.066 22:08
19 211 Gresham, Kerrily 08:00:00.000 09:08:36.775 01:08:36.775 22:08
20 259 Hines, Heather 09:00:00.000 10:09:26.105 01:09:26.105 22:24
21 277 Hunt, Kimberly 09:00:00.000 10:10:21.466 01:10:21.466 22:42
22 311 LaPorte, Mercedes 08:30:00.000 09:40:57.695 01:10:57.695 22:53
23 548 Thomas, Brenda 08:30:00.000 09:41:17.847 01:11:17.847 22:59
