Attack on Swayback Results

Overall Lap by Division Race Report as of 4/15/2012 1:05:59 PM
Division: CAT 1 MEN 15-18
Place Name Bib Laps Total Start Lap 1 Lap 2 Lap 3
1 Jerry Dufour 74 3 2:06:09 9:01:00 0:38:58 0:41:49 0:45:22
Division: CAT 1 MEN 19-29
Place Name Bib Laps Total Start Lap 1 Lap 2 Lap 3
1 Grant Chaffin 55 3 2:15:42 9:01:00 0:42:32 0:44:20 0:48:50
2 Joseph Bolton 44 3 2:30:40 9:01:00 0:46:08 0:49:47 0:54:45
Division: CAT 1 MEN 30-39
Place Name Bib Laps Total Start Lap 1 Lap 2 Lap 3
1 Omar Fraser 56 3 1:54:40 9:01:00 0:37:12 0:38:22 0:39:06
2 Joseph Dabbs 91 3 2:02:10 9:01:00 0:39:00 0:40:33 0:42:37
3 Jonathan Robbins 81 3 2:10:12 9:01:00 0:42:03 0:43:24 0:44:45
Division: CAT 1 MEN 40-49
Place Name Bib Laps Total Start Lap 1 Lap 2 Lap 3
1 Chad Hungerford 75 3 1:57:27 9:01:00 0:37:15 0:39:16 0:40:56
2 Adam Crews 93 3 2:11:09 9:01:00 0:41:56 0:43:45 0:45:28
3 Scott Staubach 72 3 2:11:49 9:01:00 0:41:45 0:44:52 0:45:12
4 Matthew Johnson 50 3 2:14:21 9:01:00 0:42:58 0:44:47 0:46:36
5 Larry Stanley 78 3 2:17:55 9:01:00 0:43:50 0:46:09 0:47:56
6 Tony Esposito 84 3 2:36:02 9:01:00 0:44:20 0:46:15 1:05:27
Division: CAT 1 MEN 50+
Place Name Bib Laps Total Start Lap 1 Lap 2 Lap 3
1 Hardwick Gregg 97 3 2:15:57 9:01:00 0:44:23 0:45:26 0:46:08
2 Ken Burst 92 3 2:24:42 9:01:00 0:46:52 0:47:40 0:50:10
Division: CAT 1 WOMEN 30-39
Place Name Bib Laps Total Start Lap 1 Lap 2 Lap 3
1 Maaike Everts 59 3 3:02:58 9:05:00 0:55:47 0:58:58 1:08:13
Division: CAT 1 WOMEN 40-49
Place Name Bib Laps Total Start Lap 1 Lap 2
1 Lila Bowers 60 1 0:48:13 9:05:00 0:48:13
Division: CAT 2 MEN 10-18
Place Name Bib Laps Total Start Lap 1 Lap 2
1 Dalton Meadows 19 2 9:19:00
2 Cole Parks 49 222 9:19:00
3 Joseph Fritz 6 1 0:42:05 9:19:00 0:42:05 DNF
Division: CAT 2 MEN 19-29
Place Name Bib Laps Total Start Lap 1 Lap 2
1 Ryan Schwarzman 22 2 1:25:01 9:07:00 0:41:56 0:43:05
2 Michael Flessner 48 2 1:32:10 9:07:00 0:43:57 0:48:13
3 David Horky 71 2 1:33:41 9:07:00 0:45:30 0:48:11
4 Jeremy Quinn 86 2 1:37:59 9:07:00 0:45:08 0:52:51
5 Zach Spann 77 2 1:42:29 9:07:00 0:49:48 0:52:41
6 Brandon Willert 4 2 1:50:22 9:07:00 0:52:46 0:57:36
Division: CAT 2 MEN 30-39
Place Name Bib Laps Total Start Lap 1 Lap 2
1 David McDuff 31 2 1:23:01 9:09:00 0:40:44 0:42:17
2 Brian Atkins 38 2 1:25:35 9:09:00 0:41:49 0:43:46
3 Jamie Alexander 67 2 1:25:38 9:09:00 0:42:12 0:43:26
4 Jacob Tubbs 80 2 1:27:19 9:09:00 0:42:56 0:44:23
5 Galen Counselman 30 2 1:28:33 9:09:00 0:43:24 0:45:09
6 Josh Smith 66 2 1:29:14 9:09:00 0:43:03 0:46:11
7 Shannon Robertson 83 2 1:32:02 9:09:00 0:45:15 0:46:47
8 Igor Nikolic 90 2 1:32:59 9:09:00 0:45:46 0:47:13
9 Michael Proffitt 82 2 1:34:33 9:09:00 0:46:32 0:48:01
10 Pete Edmondson 62 2 1:35:08 9:09:00 0:47:01 0:48:07
11 Justin Daugherty 65 2 1:43:38 9:09:00 0:49:38 0:54:00
12 Mike Geranis 53 2 1:49:58 9:09:00 0:53:37 0:56:21
Division: CAT 2 MEN 40-49
Place Name Bib Laps Total Start Lap 1 Lap 2
1 Jimmy Smith 47 2 1:23:00 9:11:00 0:40:26 0:42:34
2 Wayne price 35 2 1:26:16 9:11:00 0:42:23 0:43:53
3 Michael Balliet Jr 95 2 1:32:09 9:11:00 0:44:54 0:47:15
4 brian roth 45 2 1:32:22 9:11:00 0:45:16 0:47:06
5 Brett Naff 94 2 1:33:47 9:11:00 0:47:05 0:46:42
6 Dan Sarfert 34 2 1:34:03 9:11:00 0:46:27 0:47:36
7 Gerald Lagos 57 2 1:35:53 9:11:00 0:46:19 0:49:34
8 Barry Parker 68 2 1:36:56 9:11:00 0:47:08 0:49:48
9 Kevin Tolbert 28 2 1:37:09 9:11:00 0:47:35 0:49:34
10 Marty Mitchell 79 2 1:39:55 9:11:00 0:48:13 0:51:42
11 ed ballow 46 2 1:40:42 9:11:00 0:47:44 0:52:58
12 Thomas Scheving 26 1 1:48:38 9:11:00 0:57:00 0:51:38
13 Joseph Fritz 5 2 1:48:48 9:11:00 0:52:43 0:56:05
14 Scott Murphy 18 2 1:57:46 9:11:00 0:58:39 0:59:07
15 Ed Sarfert 32 2 1:02:56 9:11:00 0:46:24 0:16:32
16 Mack Story 1 2 1:02:58 9:11:00 0:51:54 0:11:04
Division: CAT 2 MEN 50+
Place Name Bib Laps Total Start Lap 1 Lap 2
1 Louis Schwarzman 11 2 1:32:21 9:13:00 0:45:18 0:47:03
2 John Dorminey 70 2 1:35:09 9:13:00 0:46:31 0:48:38
3 Tony Jewah 58 2 1:41:39 9:13:00 0:49:07 0:52:32
4 Steve Nichols 8 2 1:42:41 9:13:00 0:50:05 0:52:36
5 Don Collier 42 2 1:53:29 9:13:00 0:54:44 0:58:45
Division: CAT 2 WOMEN 30-39
Place Name Bib Laps Total Start Lap 1 Lap 2
1 Ria Story 2 2 1:46:16 9:17:00 0:51:05 0:55:11
Division: CAT 3 MEN 19-29
Place Name Bib Laps Total Start Lap 1
1 Taylor Pool 24 1 0:50:52 9:20:00 0:50:52
2 Rusty Nall 39 1 0:56:24 9:20:00 0:56:24
3 Matthew Phillips 52 1 1:01:34 9:20:00 1:01:34
4 Paul Brouilette 73 1 1:15:26 9:20:00 1:15:26
Division: CAT 3 MEN 30-39
Place Name Bib Laps Total Start Lap 1
1 Mark Legaspi 27 1 0:46:29 9:22:00 0:46:29
2 Adam McGhee 14 1 0:49:25 9:22:00 0:49:25
3 Anthony Marston 23 1 1:13:48 9:22:00 1:13:48
4 Sean Keefe 17 1 1:56:22 9:22:00 1:56:22
5 Jesse James-Pate 13 1 DNF 9:22:00 DNF
Division: CAT 3 MEN 40-49
Place Name Bib Laps Total Start Lap 1
1 Ricky Roberts 36 1 0:47:58 9:24:00 0:47:58
2 Keith Knable 33 1 0:48:51 9:24:00 0:48:51
3 Eric Gordon 29 1 0:50:16 9:24:00 0:50:16
4 Glenn Larson 96 1 0:50:44 9:24:00 0:50:44
5 Pete Foret 3 1 0:52:22 9:24:00 0:52:22
6 Scott McAliley 88 1 0:52:45 9:24:00 0:52:45
7 doug littrell 21 1 0:54:29 9:24:00 0:54:29
8 Darren Swanson 85 1 0:56:56 9:24:00 0:56:56
9 john larch 15 1 1:00:54 9:24:00 1:00:54
10 Darren Boulware 69 1 1:02:35 9:24:00 1:02:35
11 Donnie Summerlin 51 1 DNF 9:24:00 DNF
Division: CAT 3 MEN 50+
Place Name Bib Laps Total Start Lap 1
1 Mike Snow 76 1 0:54:23 9:26:00 0:54:23
2 Chris Nall 40 1 1:04:48 9:26:00 1:04:48
3 Gary Williams 16 1 1:09:54 9:26:00 1:09:54
4 Paul Blanton 10 1 DNF 9:26:00 0:37:46
Division: CAT 3 WOMEN 19-29
Place Name Bib Laps Total Start Lap 1
1 Kyndal Shipp 61 1 1:01:13 9:28:00 1:01:13
Division: CAT 3 WOMEN 30-39
Place Name Bib Laps Total Start Lap 1
1 Julie Blakenship 64 1 0:58:45 9:28:00 0:58:45
2 Candice Tritt 54 1 1:01:40 9:28:00 1:01:40
3 Angie Roberts 37 1 1:21:39 9:28:00 1:21:39
Division: CAT 3 WOMEN 40-49
Place Name Bib Laps Total Start Lap 1
1 Sunny Workman 12 1 1:06:30 9:28:00 1:06:30
2 lisa littrell 20 1 1:10:47 9:28:00 1:10:47
3 Kelly Cox 7 1 1:11:40 9:28:00 1:11:40
Division: SS
Place Name Bib Laps Total Start Lap 1 Lap 2
1 John Newsom 63 2 1:22:40 9:03:00 0:39:57 0:42:43
2 Brad Hood 87 2 1:28:00 9:03:00 0:42:36 0:45:24
3 James Beck 25 2 1:34:11 9:03:00 0:45:57 0:48:14
Division: CLYDS
Place Name Bib Laps Total Start Lap 1 Lap 2
1 Preston York 89 2 1:42:23 9:15:00 0:49:01 0:53:22
2 Daniel Gruszka 43 2 1:55:56 9:15:00 0:54:55 1:01:01