Overall Lap by Division Race Report as of 12/9/2012 2:41:27 PM | |||||||||||||
Division: MEN CX 12 |
|||||||||||||
Place | Name | Bib | Laps | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 |
1 | Jerry Dufour | 106 | 9 | 00:55:59.271 | 00:06:00.134 | 00:06:13.972 | 00:06:23.666 | 00:06:20.171 | 00:06:11.068 | 00:06:13.162 | 00:06:19.543 | 00:06:12.784 | 00:06:04.771 |
2 | Will Fyfe | 108 | 9 | 00:57:03.480 | 00:05:56.981 | 00:06:17.210 | 00:06:23.592 | 00:06:20.323 | 00:06:29.485 | 00:06:22.976 | 00:06:25.864 | 00:06:19.487 | 00:06:27.562 |
3 | JohnNewsom | 101 | 9 | 00:57:50.166 | 00:06:08.112 | 00:06:15.283 | 00:06:15.526 | 00:06:19.215 | 00:06:37.604 | 00:06:36.001 | 00:06:38.894 | 00:06:29.651 | 00:06:29.880 |
4 | Randy Kerr | 701 | 9 | 00:57:53.327 | 00:06:17.312 | 00:06:20.257 | 00:06:22.067 | 00:06:20.196 | 00:06:28.959 | 00:06:33.812 | 00:06:37.277 | 00:06:27.948 | 00:06:25.499 |
5 | Pat Casey | 100 | 9 | 00:59:10.590 | 00:06:17.236 | 00:06:19.856 | 00:06:22.540 | 00:06:21.764 | 00:06:45.127 | 00:06:40.800 | 00:06:49.923 | 00:06:45.637 | 00:06:47.707 |
6 | James Alexander | 102 | 9 | 00:59:57.070 | 00:06:27.076 | 00:06:27.623 | 00:06:29.831 | 00:06:34.606 | 00:06:44.999 | 00:06:49.166 | 00:06:46.527 | 00:06:38.455 | 00:06:58.787 |
7 | David Gavin Lansden | 105 | 9 | 01:00:10.737 | 00:06:15.429 | 00:06:28.977 | 00:06:46.935 | 00:06:42.259 | 00:06:54.362 | 00:06:54.019 | 00:06:40.687 | 00:06:43.354 | 00:06:44.715 |
8 | JD Vibert | 107 | 9 | 01:02:59.504 | 00:06:28.675 | 00:06:38.443 | 00:06:40.830 | 00:06:51.935 | 00:06:55.969 | 00:07:05.700 | 00:07:12.227 | 00:07:23.182 | 00:07:42.543 |
9 | Kyle Campell | 104 | 8 | 01:01:57.807 | 00:06:51.952 | 00:07:05.636 | 00:07:39.123 | 00:07:35.735 | 00:07:43.730 | 00:09:27.620 | 00:07:48.646 | 00:07:45.365 | |
10 | Jacob Tubbs | 103 | 5 | DNF | 00:06:26.974 | 00:06:28.201 | 00:06:36.419 | 00:07:20.295 | 00:07:02.693 | ||||
11 | Joseph Dabbs | 109 | 4 | DNF | 00:06:06.368 | 00:06:15.938 | 00:06:15.024 | 00:09:32.642 | |||||
12 | Michael Lackey | 608 | 9 | DSQ | 00:05:57.701 | 00:06:17.065 | 00:06:22.952 | 00:06:05.859 | 00:06:09.801 | 00:06:15.264 | 00:07:00.827 | 00:06:33.743 | 00:06:28.655 |
Division: MEN CX 3 |
|||||||||||||
Place | Name | Bib | Laps | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | |
1 | Hardwick Gregg | 200 | 8 | 00:55:05.795 | 00:06:39.842 | 00:06:46.834 | 00:06:49.398 | 00:06:48.122 | 00:07:03.101 | 00:07:07.202 | 00:07:03.721 | 00:06:47.575 | |
2 | Bryan Porter | 201 | 8 | 00:56:25.449 | 00:06:46.850 | 00:06:49.166 | 00:06:54.597 | 00:06:58.487 | 00:07:04.306 | 00:07:08.955 | 00:07:16.564 | 00:07:26.524 | |
3 | Thomas Swann | 202 | 8 | 00:57:18.298 | 00:06:39.336 | 00:06:47.309 | 00:06:48.373 | 00:07:30.468 | 00:07:22.277 | 00:07:20.011 | 00:07:28.060 | 00:07:22.464 | |
4 | Keith Giles | 206 | 8 | 00:58:00.389 | 00:06:53.966 | 00:06:53.322 | 00:07:04.107 | 00:07:25.754 | 00:07:29.653 | 00:07:15.594 | 00:07:22.960 | 00:07:35.033 | |
5 | Terry Jacks | 203 | 8 | 00:58:22.302 | 00:06:53.282 | 00:07:02.484 | 00:07:09.698 | 00:07:25.537 | 00:07:24.668 | 00:07:29.176 | 00:07:33.688 | 00:07:23.769 | |
6 | Michael Garner | 204 | 8 | 01:01:05.002 | 00:06:51.010 | 00:07:03.580 | 00:07:23.719 | 00:07:46.653 | 00:08:15.780 | 00:08:08.525 | 00:07:53.144 | 00:07:42.591 | |
7 | Johnathan Deweese | 205 | 7 | 00:55:03.638 | 00:07:02.725 | 00:07:43.651 | 00:07:37.885 | 00:08:09.374 | 00:08:04.966 | 00:08:09.570 | 00:08:15.467 | ||
8 | Mitch Moses | 702 | 7 | 00:55:21.358 | 00:07:03.359 | 00:10:19.041 | 00:07:46.049 | 00:07:32.434 | 00:07:29.484 | 00:07:33.096 | 00:07:37.895 |