Overall Lap by Division Race Report as of 12/9/2012 1:19:40 PM | ||||||||
Division: MEN CX 4 |
||||||||
Place | Name | Bib | Laps | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
1 | David Horky | 309 | 4 | 00:29:07.315 | 00:07:02.483 | 00:07:15.232 | 00:07:23.366 | 00:07:26.234 |
2 | Shawn Carroll | 603 | 4 | 00:29:31.701 | 00:07:02.472 | 00:07:36.327 | 00:07:21.964 | 00:07:30.938 |
3 | Frank Young | 302 | 4 | 00:29:48.381 | 00:07:09.906 | 00:07:28.856 | 00:07:39.609 | 00:07:30.010 |
4 | Benjamin Brannon | 308 | 4 | 00:29:56.012 | 00:07:10.714 | 00:07:17.653 | 00:07:27.221 | 00:08:00.424 |
5 | Chris Olney | 301 | 4 | 00:30:17.786 | 00:07:10.471 | 00:07:28.287 | 00:07:49.660 | 00:07:49.368 |
6 | Steve Kelly | 304 | 4 | 00:30:37.423 | 00:07:17.060 | 00:07:40.103 | 00:07:47.068 | 00:07:53.192 |
7 | Paul Blanton | 707 | 4 | 00:31:16.720 | 00:07:40.007 | 00:07:48.015 | 00:07:53.142 | 00:07:55.556 |
8 | Brian Kelly | 602 | 4 | 00:31:55.902 | 00:07:40.819 | 00:08:03.102 | 00:08:13.346 | 00:07:58.635 |
9 | Kevin Smith | 305 | 4 | 00:32:04.148 | 00:07:53.473 | 00:08:06.771 | 00:08:03.550 | 00:08:00.354 |
10 | John Payne | 303 | 4 | 00:32:04.152 | 00:07:39.893 | 00:08:03.524 | 00:08:11.673 | 00:08:09.062 |
11 | William Hereford | 306 | 4 | 00:33:37.580 | 00:07:59.408 | 00:08:38.283 | 00:08:24.784 | 00:08:35.105 |
12 | Zak Blakney | 310 | 4 | 00:36:43.503 | 00:08:03.730 | 00:09:04.833 | 00:10:33.820 | 00:09:01.120 |
13 | Lee Childers | 307 | 2 | 00:17:35.254 | 00:07:14.696 | 00:10:20.558 | ||
Division: JUNIORS |
||||||||
Place | Name | Bib | Laps | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
1 | Campbelly Holley | 903 | 4 | 00:35:35.988 | 00:08:24.172 | 00:08:53.602 | 00:09:39.100 | 00:08:39.114 |
2 | William Hereford jr | 902 | 4 | 00:35:50.658 | 00:08:28.298 | 00:09:36.001 | 00:09:14.438 | 00:08:31.921 |
3 | Jackson Davis | 901 | 4 | 00:37:15.102 | 00:08:24.748 | 00:09:09.600 | 00:09:40.153 | 00:10:00.601 |
4 | Grayson Davis | 900 | 3 | 00:29:49.825 | 00:09:39.550 | 00:10:11.996 | 00:09:58.279 |