Chewacla Challenge AMBS Results

Overall Lap by Division Race Report as of 7/15/2012 12:46:20 PM
Division: CAT 1 MEN 19-29
Place Name Bib Laps Total Start Lap 1 Lap 2 Lap 3
1 Andrew Boyd 58 3 2:30:31 9:15:00 0:47:13 0:49:45 0:53:33
2 John Newsom 106 3 2:31:09 9:15:00 0:48:03 0:51:13 0:51:53
3 Grant Chaffin 107 3 2:38:56 9:15:00 0:48:54 0:51:48 0:58:14
Division: CAT 1 MEN 30-39
Place Name Bib Laps Total Start Lap 1 Lap 2 Lap 3
1 Blake Gill 102 3 2:34:51 9:15:00 0:48:31 0:51:13 0:55:07
2 Brian Atkins 68 3 2:39:32 9:15:00 0:50:05 0:54:10 0:55:17
3 Alan Hunt 55 3 2:52:17 9:15:00 0:52:08 0:56:48 1:03:21
Division: CAT 1 MEN 40-49
Place Name Bib Laps Total Start Lap 1 Lap 2 Lap 3
1 Jeff Clayton 47 3 2:24:46 9:17:00 0:46:58 0:47:57 0:49:51
2 Adam Crews 113 3 2:33:25 9:17:00 0:47:07 0:50:56 0:55:22
3 Matthew Johnson 62 3 2:44:42 9:17:00 0:50:52 0:54:43 0:59:07
4 William Perry 25 2 2:31:01 9:17:00 1:07:24 1:23:37
5 Chad Hungerford DNF 90 1 0:47:06 9:17:00 0:47:06
Division: CAT 1 MEN 50+
Place Name Bib Laps Total Start Lap 1 Lap 2 Lap 3
1 Hardwick Gregg 69 3 3:15:40 9:17:00 1:19:00 0:57:04 0:59:36
Division: CAT 1 WOMEN 40-49
Place Name Bib Laps Total Start Lap 1 Lap 2
1 Lila Bowers 119 2 1:53:11 9:31:00 0:55:06 0:58:05
Division: CAT 2 MEN 10-18
Place Name Bib Laps Total Start Lap 1 Lap 2
1 Ryan Bolza 111 2 1:54:31 9:29:00 0:54:07 1:00:24
2 Cole Parks DNF
Division: CAT 2 MEN 19-29
Place Name Bib Laps Total Start Lap 1 Lap 2
1 Ryan Schwarzman 86 2 1:38:03 9:21:00 0:47:42 0:50:21
2 Michael Flessner 35 2 1:42:36 9:21:00 0:48:57 0:53:39
3 James McCurdy 81 2 1:49:28 9:21:00 0:52:42 0:56:46
4 Jeremy Quinn 76 2 1:52:00 9:21:00 0:51:23 1:00:37
5 Ryan Wall 88 2 1:57:00 9:21:00 0:54:36 1:02:24
6 Scott Mary 118 2 2:02:54 9:21:00 0:58:22 1:04:32
7 Andy Belsterling 87 2 2:10:25 9:21:00 1:03:35 1:06:50
8 John Starkey 72 2 2:13:41 9:21:00 1:01:28 1:12:13
9 philip armstrong 70 2 2:38:13 9:21:00 1:04:01 1:34:12
10 Billy Purr 94 2 2:50:06 9:21:00 1:13:46 1:36:20
Division: CAT 2 MEN 30-39
Place Name Bib Laps Total Start Lap 1 Lap 2
1 Ron Williams 124 2 1:43:25 9:23:00 0:49:31 0:53:54
2 Shannon Robertson 101 2 1:48:30 9:23:00 0:52:42 0:55:48
3 kenneth rehme 36 2 1:53:09 9:23:00 0:56:18 0:56:51
4 Justin Daugherty 122 2 1:57:15 9:23:00 0:56:34 1:00:41
5 Luther Crull 49 1 1:02:48 9:23:00 1:02:48
Division: CAT 2 MEN 40-49
Place Name Bib Laps Total Start Lap 1 Lap 2
1 Wayne Price 60 2 1:36:17 9:25:00 0:47:01 0:49:16
2 Ed Sarfert 66 2 1:40:15 9:25:00 0:48:42 0:51:33
3 Jimmy Smith 121 2 1:41:59 9:25:00 0:49:55 0:52:04
4 Dan Sarfert 63 2 1:45:32 9:25:00 0:51:29 0:54:03
5 Mack Story 21 2 1:52:52 9:25:00 0:53:31 0:59:21
6 Marty Mitchell 98 2 1:56:13 9:25:00 0:54:04 1:02:09
7 Ricky Roberts 40 2 1:56:45 9:25:00 0:55:53 1:00:52
8 Kevin Tolbert 61 2 1:58:52 9:25:00 0:54:28 1:04:24
9 Tracy Andrews 116 2 2:03:04 9:25:00 0:59:29 1:03:35
10 Edward Hamilton 65 2 2:04:09 9:25:00 0:58:27 1:05:42
11 Bill Purr 93 1 1:11:48 9:25:00 1:11:48
Division: CAT 2 MEN 50+
Place Name Bib Laps Total Start Lap 1 Lap 2
1 Louis Schwarzman 84 2 1:49:40 9:27:00 0:53:03 0:56:37
2 Tony Jewah 123 2 1:56:46 9:27:00 0:55:26 1:01:20
3 Mike Bagent 46 2 2:02:38 9:27:00 0:59:19 1:03:19
4 Michael S Weiss 112 2 2:04:46 9:27:00 0:59:18 1:05:28
5 John Dorminey DNF 105 2 1:22:42 9:27:00 1:16:54 0:05:48
Division: CAT 2 WOMEN 30-39
Place Name Bib Laps Total Start Lap 1 Lap 2
1 Ria Story 22 2 1:55:34 9:31:00 0:55:22 1:00:12
Division: CAT 3 MEN 19-29
Place Name Bib Laps Total Start Lap 1
1 Taylor Pool 32 1 0:54:14 9:35:00 0:54:14
2 David Oliphant 38 1 0:54:37 9:35:00 0:54:37
3 Brad Peacock 75 1 0:55:33 9:35:00 0:55:33
4 Eric Mitchell 110 1 0:56:38 9:35:00 0:56:38
5 Matthew Phillips 67 1 0:56:57 9:35:00 0:56:57
6 Ross Wall 89 1 0:57:21 9:35:00 0:57:21
7 Andrew Gifford 77 1 1:06:33 9:35:00 1:06:33
8 David Eastman 64 1 1:09:43 9:35:00 1:09:43
9 Paul Brouillette 108 1 1:09:51 9:35:00 1:09:51
Division: CAT 3 MEN 30-39
Place Name Bib Laps Total Start Lap 1
1 Jesse James-Pate 37 1 0:55:05 9:37:00 0:55:05
2 Christopher Graff 44 1 0:55:52 9:37:00 0:55:52
3 Matthew DeWinter 56 1 0:55:56 9:37:00 0:55:56
4 Philip Hake 43 1 0:56:08 9:37:00 0:56:08
5 Adam McGhee 28 1 0:57:04 9:37:00 0:57:04
6 Tim Davis 109 1 1:01:16 9:37:00 1:01:16
7 Brian McCollum 48 1 1:01:56 9:37:00 1:01:56
8 Will OConnor 95 1 1:04:28 9:37:00 1:04:28
9 David Kahn 125 1 1:05:35 9:37:00 1:05:35
10 Kevin Smith 29 1 1:06:04 9:37:00 1:06:04
Division: CAT 3 MEN 40-49
Place Name Bib Laps Total Start Lap 1
1 Pete Foret 23 1 0:54:06 9:39:00 0:54:06
2 Danny Nichols 79 1 0:54:30 9:39:00 0:54:30
3 Keith Knable 30 1 0:55:01 9:39:00 0:55:01
4 Joseef Brown 103 1 0:55:11 9:39:00 0:55:11
5 Keith English 104 1 0:55:58 9:39:00 0:55:58
6 doug littrell 34 1 0:56:23 9:39:00 0:56:23
7 GlennLarson 100 1 0:58:27 9:39:00 0:58:27
8 Jason Copeland 85 1 0:58:52 9:39:00 0:58:52
9 Donnie Summerlin 74 1 1:01:44 9:39:00 1:01:44
10 Byron Prather 54 1 1:15:39 9:39:00 1:15:39
11 John Little 53 1 1:22:02 9:39:00 1:22:02
12 Thomas Keith Webb 27 1 2:06:02 9:39:00 2:06:02
Division: CAT 3 MEN 50+
Place Name Bib Laps Total Start Lap 1
1 Carmine DiBiase 80 1 0:59:50 9:41:00 0:59:50
2 Chris Nall 45 1 1:06:25 9:41:00 1:06:25
3 Gary Williams 96 1 1:11:53 9:41:00 1:11:53
4 Carl Viars 42 1 1:13:20 9:41:00 1:13:20
Division: CAT 3 WOMEN 19-29
Place Name Bib Laps Total Start Lap 1
1 Amy Odell 91 1 1:00:42 9:43:00 1:00:42
2 Kyndal Shipp 120 1 1:13:42 9:43:00 1:13:42
3 Melissa Chester 71 1 1:53:34 9:43:00 1:53:34
Division: CAT 3 WOMEN 30-39
Place Name Bib Laps Total Start Lap 1
1 Julie Blankenship 92 1 0:57:46 9:43:00 0:57:46
2 Candice Tritt 51 1 1:00:17 9:43:00 1:00:17
3 Angie Roberts 41 1 1:23:00 9:43:00 1:23:00
Division: CAT 3 WOMEN 40-49
Place Name Bib Laps Total Start Lap 1
1 lisa littrell 33 1 1:11:23 9:43:00 1:11:23
2 Carrie Johnston 31 1 1:44:52 9:43:00 1:44:52
Division: JR MEN
Place Name Bib Laps Total Start Lap 1
1 Carson Chambliss 57 1 1:09:48 9:45:00 1:09:48
2 Jackson Hubbard 26 1 1:29:15 9:45:00 1:29:15
3 Tilman Lett 78 1 1:43:42 9:45:00 1:43:42
4 KennethThomas Webb 83 1 2:00:01 9:45:00 2:00:01
Division: SS
Place Name Bib Laps Total Start Lap 1 Lap 2
1 Brad Hood 97 2 1:36:17 9:19:00 0:47:22 0:48:55
2 Ryan Elrite 115 2 1:51:48 9:19:00 0:54:50 0:56:58
3 Thomas Williams 114 2 2:03:11 9:19:00 1:00:11 1:03:00
4 James Beck 52 2 2:04:43 9:19:00 0:51:27 1:13:16
Division: CLYDS
Place Name Bib Laps Total Start Lap 1 Lap 2
1 Christopher Maloney 99 2 2:18:23 9:33:00 1:08:24 1:09:59
2 Robin Kelley 73 1 2:01:16 9:33:00 2:01:16