Fat Tire Challenge Results 2012

Overall Lap by Division Race Report as of 6/24/2012 12:27:57 PM
Division: CAT 1 MEN 19-29
Place Name Bib Laps Total Start Lap 1 Lap 2 Lap 3
1 william hudgens 38 3 2:18:41 9:10:00 0:44:46 0:46:26 0:47:29
2 Grant Chaffin 69 3 2:41:30 9:10:00 0:51:21 0:54:36 0:55:33
3 Brad Nelson DNF 59 3 3:10:59 9:10:00 0:45:47 0:47:25 1:37:47
Division: CAT 1 MEN 30-39
Place Name Bib Laps Total Start Lap 1 Lap 2 Lap 3
1 Joseph Damaso 79 3 2:26:29 9:10:00 0:47:10 0:48:42 0:50:37
2 Brian Atkins 48 3 2:44:17 9:10:00 0:51:24 0:55:03 0:57:50
Division: CAT 1 MEN 40-49
Place Name Bib Laps Total Start Lap 1 Lap 2 Lap 3
1 Matthew Johnson 42 3 2:40:05 9:10:00 0:51:28 0:53:47 0:54:50
Division: CAT 1 WOMEN 40-49
Place Name Bib Laps Total Start Lap 1 Lap 2
1 Lila Bowers 77 2 1:54:42 9:12:00 0:55:38 0:59:04
Division: CAT 2 MEN 19-29
Place Name Bib Laps Total Start Lap 1 Lap 2
1 Ryan Schwarzman 71 2 1:39:04 9:13:00 0:48:59 0:50:05
2 Michael Flessner 23 2 1:42:38 9:13:00 0:50:32 0:52:06
3 Jeremy quinn 25 2 1:47:57 9:13:00 0:53:04 0:54:53
4 Joe Russo 65 2 2:15:53 9:13:00 1:05:46 1:10:07
5 daniel villere 14 2 2:42:28 9:13:00 1:17:53 1:24:35
6 Donald Davis III 67 2 1:10:29 9:13:00 0:54:57 0:15:32
Division: CAT 2 MEN 30-39
Place Name Bib Laps Total Start Lap 1 Lap 2
1 David McDuff 34 2 1:35:20 9:14:00 0:47:01 0:48:19
2 Chris Davis 75 2 1:38:31 9:14:00 0:48:32 0:49:59
3 Galen Counselman 56 2 1:40:37 9:14:00 0:48:56 0:51:41
4 Brian Rayburn 57 2 1:43:00 9:14:00 0:50:48 0:52:12
5 Joe Heintz 46 2 1:47:34 9:14:00 0:52:19 0:55:15
6 Kevin Napier 32 2 1:47:40 9:14:00 0:52:34 0:55:06
7 Robert Cook 72 1 1:08:48 9:14:00 1:08:48
Division: CAT 2 MEN 40-49
Place Name Bib Laps Total Start Lap 1 Lap 2
1 Wayne price 13 2 1:35:15 9:15:00 0:47:02 0:48:13
2 Ed Sarfert 50 2 1:39:43 9:15:00 0:49:08 0:50:35
3 Dan Sarfert 18 2 1:41:19 9:15:00 0:49:41 0:51:38
4 Brian Roth 40 2 1:41:20 9:15:00 0:49:48 0:51:32
5 Gerald Lagos 58 2 1:44:32 9:15:00 0:51:03 0:53:29
6 Brendon Oconnor 80 2 1:48:23 9:15:00 0:52:05 0:56:18
7 Donald Davis 66 2 1:56:09 9:15:00 0:53:28 1:02:41
8 Scott Murphy 22 2 2:01:12 9:15:00 1:00:05 1:01:07
9 Barry Parker DNF 92 1 1:06:49 9:15:00 1:06:49
Division: CAT 2 MEN 50+
Place Name Bib Laps Total Start Lap 1 Lap 2
1 Louis Schwarzman 74 2 1:48:56 9:16:00 0:54:20 0:54:36
2 John Dorminey 73 2 1:55:00 9:16:00 0:56:36 0:58:24
3 Mike Bagent 20 2 1:59:48 9:16:00 0:57:38 1:02:10
4 Michael Weiss 86 2 2:02:09 9:16:00 0:57:39 1:04:30
5 Mort Hudson 85 2 2:06:52 9:16:00 1:00:22 1:06:30
6 Jim Cook 81 2 2:19:26 9:16:00 1:03:55 1:15:31
Division: CAT 2 WOMEN 30-39
Place Name Bib Laps Total Start Lap 1 Lap 2
1 Ria Story 2 2 2:11:32 9:12:00 1:08:35 1:02:57
Division: CAT 3 MEN 19-29
Place Name Bib Laps Total Start Lap 1
1 Rusty Nall 78 1 0:58:19 9:19:00 0:58:19
2 Paul Brouillette 84 1 1:03:58 9:19:00 1:03:58
3 Matthew Phillips 45 1 1:05:29 9:19:00 1:05:29
4 Christian Nelson 44 1 1:10:57 9:19:00 1:10:57
5 Patrick Wilkes 35 1 1:12:33 9:19:00 1:12:33
Division: CAT 3 MEN 30-39
Place Name Bib Laps Total Start Lap 1
1 Matthew Snyder 62 1 0:53:15 9:20:00 0:53:15
2 Jesse James-Pate 15 1 0:55:44 9:20:00 0:55:44
3 Adam McGhee 19 1 0:55:50 9:20:00 0:55:50
4 Andre Pene 87 1 0:56:15 9:20:00 0:56:15
5 Christopher Olson 7 1 0:56:41 9:20:00 0:56:41
6 Mark Pettibone 54 1 0:57:00 9:20:00 0:57:00
7 ChadSmith 68 1 0:57:34 9:20:00 0:57:34
8 Jaya Derrickson 82 1 1:00:40 9:20:00 1:00:40
9 John Holloway 12 1 1:18:57 9:20:00 1:18:57
10 Michael Sims 24 1 1:21:51 9:20:00 1:21:51
Division: CAT 3 MEN 40-49
Place Name Bib Laps Total Start Lap 1
1 JOSEEF BROWN 60 1 0:53:45 9:21:00 0:53:45
2 Mike Elliott 61 1 0:54:36 9:21:00 0:54:36
3 Keith English 91 1 0:54:52 9:21:00 0:54:52
4 Glenn Larson 33 1 0:55:27 9:21:00 0:55:27
5 doug littrell 31 1 0:56:05 9:21:00 0:56:05
6 Wes Woodham 43 1 0:56:41 9:21:00 0:56:41
7 Shane Lincke 16 1 1:00:01 9:21:00 1:00:01
8 paul machado 21 1 1:05:52 9:21:00 1:05:52
9 carlos carey 8 1 1:09:35 9:21:00 1:09:35
10 Charles Herbstreith 5 1 1:12:24 9:21:00 1:12:24
Division: CAT 3 MEN 50+
Place Name Bib Laps Total Start Lap 1
1 Chris Nall 17 1 1:07:47 9:24:00 1:07:47
2 Mark Hudson 76 1 1:11:59 9:24:00 1:11:59
3 Paul Wilson 10 1 1:12:44 9:24:00 1:12:44
4 Art Harrison 64 1 1:37:45 9:24:00 1:37:45
Division: CAT 3 WOMEN 19-29
Place Name Bib Laps Total Start Lap 1
1 Allison Meharg 53 1 1:31:55 9:23:00 1:31:55
Division: CAT 3 WOMEN 30-39
Place Name Bib Laps Total Start Lap 1
1 Candice Tritt 11 1 0:57:57 9:23:00 0:57:57
2 Julie Blankenship 89 1 0:58:44 9:23:00 0:58:44
Division: CAT 3 WOMEN 40-49
Place Name Bib Laps Total Start Lap 1
1 Melinda McAllister 70 1 1:06:16 9:23:00 1:06:16
2 lisa littrell 30 1 1:06:44 9:23:00 1:06:44
3 Lisa Brown 90 1 1:23:51 9:23:00 1:23:51
4 CarrieJohnston 63 1 1:26:59 9:23:00 1:26:59
Division: CAT 3 WOMEN 50+
Place Name Bib Laps Total Start Lap 1
1 Phyllis Johnson 51 1 1:11:15 9:23:00 1:11:15
Division: JR MEN
Place Name Bib Laps Total Start Lap 1
1 Avery Mcneal 36 1 0:53:46 9:23:00 0:53:46
2 Jakob Burt 93 1 1:08:21 9:23:00 1:08:21
3 AARON WARREN 47 1 1:23:00 9:23:00 1:23:00
Division: SS
Place Name Bib Laps Total Start Lap 1 Lap 2
1 Brad Hood 94 2 1:40:51 9:11:00 0:50:25 0:50:26
2 JAMES BECK 28 2 1:41:16 9:11:00 0:50:24 0:50:52
3 Brian Hart 9 2 1:43:02 9:11:00 0:51:23 0:51:39
4 Ryan Elrite 39 2 1:43:33 9:11:00 0:50:42 0:52:51
5 Bryan Harrington 83 2 1:53:29 9:11:00 0:54:50 0:58:39
6 Robert Hardy 55 2 1:59:28 9:11:00 0:56:58 1:02:30
7 ERIC GORDON 27 2 1:59:45 9:11:00 0:58:06 1:01:39
8 CRAIG LAING 6 2 2:04:18 9:11:00 1:00:03 1:04:15
Division: CLYDS
Place Name Bib Laps Total Start Lap 1 Lap 2
1 Christopher Maloney 41 2 2:11:16 9:17:00 1:02:11 1:09:05
2 Peter Botzenmayer 29 2 2:52:41 9:17:00 1:18:01 1:34:40
3 Daniel Gruszka 52 2 1:24:13 9:17:00 1:02:59 0:21:14
Division: CAT 2 MEN 10-18
Place Name Bib Laps Total Start Lap 1 Lap 2
1 Ryan Bolza 88 2 1:57:52 9:22:00 0:54:37 1:03:15
2 dalton meadows 26 2 1:59:29 9:22:00 0:58:36 1:00:53
3 Cole Parks 49 2 2:20:43 9:22:00 1:07:00 1:13:43