Frazer’s Fathers Day Run

5K Results
td{font-family:Arial; color:white; font-size:9pt;}th{font-family:Arial; color:white; font-size:10pt;}table, td, th
{
border:1px solid Black;
}
table
{
width:60%;
border-collapse:collapse;
}
td
{
padding:4px;}
th
{
text-align:left;
padding:4px;}
td
{
text-align:left;}
th
{
background-color:Black;
color:White;
}

Position Bib # Name Start Finish Total Pace

TOP MALES OVERALL IN 5K DIVISION.
1 509 Younts, Davis 07:35:00.000 07:54:37.094 00:19:37.094 6:20
2 277 Gerard, Jason 07:35:00.000 07:55:00.152 00:20:00.152 6:27
3 245 Clark, Trey 07:35:00.000 07:55:25.467 00:20:25.467 6:35

TOP FEMALES OVERALL IN 5K DIVISION.
1 400 Terino, Katherine 07:35:00.000 07:56:18.297 00:21:18.297 6:52
2 276 Gerard, Jessica 07:35:00.000 07:58:11.984 00:23:11.984 7:29
3 890 Moody, Allyson 07:35:00.000 07:59:47.055 00:24:47.055 7:59

1-14 MALE IN DIVISION 5K
1 500 watson, cody 07:35:00.000 07:57:24.232 00:22:24.232 7:14
2 395 Stevens, Gabriel 07:35:00.000 07:58:26.058 00:23:26.058 7:34
3 206 Atkins, Hunter 07:35:00.000 07:59:20.989 00:24:20.989 7:51
4 915 Bailey, Jonathan 07:35:00.000 08:01:48.898 00:26:48.898 8:39
5 855 Hilliard, Hayden 07:35:00.000 08:03:26.714 00:28:26.714 9:10
6 278 Grace, Aubrey 07:35:00.000 08:03:42.458 00:28:42.458 9:15
7 903 Ocana, Juan 07:35:00.000 08:05:33.398 00:30:33.398 9:51
8 898 WIlliams, Andrew 07:35:00.000 08:06:09.273 00:31:09.273 10:03
9 337 Mink, Jesse 07:35:00.000 08:09:11.390 00:34:11.390 11:02
10 341 Mitchell, Grant 07:35:00.000 08:23:10.328 00:48:10.328 15:32
11 311 Lawrence, Nathan 07:35:00.000 08:25:03.108 00:50:03.108 16:09
12 342 Mitchell, Banks 07:35:00.000 08:36:44.098 01:01:44.098 19:55

15-19 MALE IN DIVISION 5K
1 881 Bell, Jeremiah 07:35:00.000 07:57:11.099 00:22:11.099 7:09
2 323 Lynch, Parker 07:35:00.000 07:58:09.338 00:23:09.338 7:28
3 369 Probst, Noah 07:35:00.000 07:59:25.617 00:24:25.617 7:53
4 917 brandon, brandon 07:35:00.000 08:04:34.979 00:29:34.979 9:32
5 908 Mcinish, Collin 07:35:00.000 08:05:42.118 00:30:42.118 9:54
6 871 Weilen, Jordan 07:35:00.000 08:12:03.506 00:37:03.506 11:57
7 994 Bailey Jr, John 07:35:00.000 08:40:09.735 01:05:09.735 21:01

20-24 MALE IN DIVISION 5K
1 253 Craig, Patrick 07:35:00.000 08:01:08.472 00:26:08.472 8:26
2 299 Hval, Zach 07:35:00.000 08:02:56.398 00:27:56.398 9:01
3 217 Belich, Kameron 07:35:00.000 08:08:37.201 00:33:37.201 10:51

25-29 MALE IN DIVISION 5K
1 893 Brennan, Robert 07:35:00.000 07:56:41.950 00:21:41.950 6:59
2 906 Torres, Leonides 07:35:00.000 07:56:56.946 00:21:56.946 7:05
3 894 Brennan, Micheal 07:35:00.000 07:57:26.346 00:22:26.346 7:14
4 252 Cox, Wesley 07:35:00.000 07:57:36.723 00:22:36.723 7:17
5 242 Christenberry, Brad 07:35:00.000 08:00:07.583 00:25:07.583 8:06
6 993 Babu, Venkattaramana 07:35:00.000 08:02:33.472 00:27:33.472 8:53
7 325 Mason, Chad 07:35:00.000 08:03:33.902 00:28:33.902 9:13
8 324 Martin, Nic 07:35:00.000 08:05:07.278 00:30:07.278 9:43
9 218 Bellman, Thomas 07:35:00.000 08:12:46.997 00:37:46.997 12:11
10 234 Butler, Gene 07:35:00.000 08:24:46.408 00:49:46.408 16:03

30-34 MALE IN DIVISION 5K
1 591 Mcintyre, Jeff 07:35:00.000 07:55:59.817 00:20:59.817 6:46
2 327 Maye, Tramene 07:35:00.000 07:57:27.317 00:22:27.317 7:15
3 933 Hawkins, Ken 07:35:00.000 07:58:26.346 00:23:26.346 7:34
4 246 Clark, Christopher 07:35:00.000 07:59:15.666 00:24:15.666 7:49
5 310 Lavender, Adam 07:35:00.000 08:01:17.238 00:26:17.238 8:29
6 295 Hill, DeAndre 07:35:00.000 08:01:45.302 00:26:45.302 8:38
7 379 Schoudel, Chris 07:35:00.000 08:02:11.737 00:27:11.737 8:46
8 264 Eggleston, Chad 07:35:00.000 08:02:20.363 00:27:20.363 8:49
9 304 Jones, Jessy 07:35:00.000 08:05:28.065 00:30:28.065 9:50
10 398 Taylor, David 07:35:00.000 08:05:44.780 00:30:44.780 9:55
11 291 Hassler, Brent 07:35:00.000 08:06:09.950 00:31:09.950 10:03
12 300 Hylton, Matthew 07:35:00.000 08:06:35.315 00:31:35.315 10:11
13 240 Cheeralan, Anbu 07:35:00.000 08:07:03.897 00:32:03.897 10:20
14 862 Carlson, John 07:35:00.000 08:07:59.149 00:32:59.149 10:38
15 356 Pace, Richard 07:35:00.000 08:11:13.901 00:36:13.901 11:41
16 231 Brown, Steven 07:35:00.000 08:18:25.277 00:43:25.277 14:00

35-39 MALE IN DIVISION 5K
1 588 Body, Keith 07:35:00.000 07:55:45.709 00:20:45.709 6:42
2 508 Wilson, Matt 07:35:00.000 07:57:19.944 00:22:19.944 7:12
3 263 Dyson, Martin 07:35:00.000 07:58:33.867 00:23:33.867 7:36
4 353 Ohme, Corey 07:35:00.000 07:58:53.535 00:23:53.535 7:42
5 387 Snapp, Michael 07:35:00.000 07:59:09.866 00:24:09.866 7:47
6 861 Jones, Marcus 07:35:00.000 07:59:32.967 00:24:32.967 7:55
7 216 Beene, Ritchie 07:35:00.000 08:00:35.364 00:25:35.364 8:15
8 339 mitchel, frank t 07:35:00.000 08:01:52.614 00:26:52.614 8:40
9 892 Johnson, Michael 07:35:00.000 08:02:06.257 00:27:06.257 8:45
10 887 Taylor, Ben 07:35:00.000 08:02:34.270 00:27:34.270 8:54
11 382 Shaw, Ryan 07:35:00.000 08:03:08.927 00:28:08.927 9:05
12 884 Sharpe, Mike 07:35:00.000 08:04:13.838 00:29:13.838 9:25
13 221 Blake, Paul 07:35:00.000 08:04:38.190 00:29:38.190 9:34
14 349 Ogle, Kevin 07:35:00.000 08:04:59.968 00:29:59.968 9:40
15 283 Grogan, Zack 07:35:00.000 08:06:31.257 00:31:31.257 10:10
16 222 Boling, Keith 07:35:00.000 08:09:43.327 00:34:43.327 11:12
17 279 Grace, Barry 07:35:00.000 08:14:25.417 00:39:25.417 12:43
18 354 Owen, Jon 07:35:00.000 08:18:16.168 00:43:16.168 13:57
19 322 Lowery, James 07:35:00.000 08:24:07.223 00:49:07.223 15:51

40-44 MALE IN DIVISION 5K
1 510 Zenor, John 07:35:00.000 07:55:56.104 00:20:56.104 6:45
2 297 Howe, Jon 07:35:00.000 07:57:42.921 00:22:42.921 7:19
3 902 Hernandez, Juan 07:35:00.000 07:59:18.328 00:24:18.328 7:50
4 308 Lantz, Max 07:35:00.000 08:00:02.705 00:25:02.705 8:05
5 248 Coley, Chris 07:35:00.000 08:00:02.930 00:25:02.930 8:05
6 889 Judah, Mike 07:35:00.000 08:01:20.210 00:26:20.210 8:30
7 239 Caver, Jay 07:35:00.000 08:02:56.824 00:27:56.824 9:01
8 288 Harrell, Jeff 07:35:00.000 08:03:19.619 00:28:19.619 9:08
9 854 Hilliard, Harold 07:35:00.000 08:03:31.823 00:28:31.823 9:12
10 371 Roach, Ken 07:35:00.000 08:05:48.824 00:30:48.824 9:56
11 307 Lantz, Stephen 07:35:00.000 08:06:19.376 00:31:19.376 10:06
12 396 Stevens, Frank 07:35:00.000 08:07:15.141 00:32:15.141 10:24
13 330 McInnish, Chris 07:35:00.000 08:08:42.095 00:33:42.095 10:52
14 916 Meriweather, Anthony 07:35:00.000 08:09:20.874 00:34:20.874 11:05
15 498 Ward, Matthew 07:35:00.000 08:09:37.826 00:34:37.826 11:10
16 302 Jackson, Stacey 07:35:00.000 08:10:35.034 00:35:35.034 11:29
17 870 Weilen, Micheal 07:35:00.000 08:12:05.204 00:37:05.204 11:58
18 896 Harrell, Ed 07:35:00.000 08:12:49.421 00:37:49.421 12:12
19 911 Webb, Jay 07:35:00.000 08:13:47.150 00:38:47.150 12:31
20 316 Lee, Stephen 07:35:00.000 08:23:05.653 00:48:05.653 15:31
21 312 Lawrence, Dale 07:35:00.000 08:25:02.773 00:50:02.773 16:08

45-49 MALE IN DIVISION 5K
1 207 Atkins, Todd 07:35:00.000 07:59:29.606 00:24:29.606 7:54
2 309 Lantz, Ken 07:35:00.000 08:00:02.705 00:25:02.705 8:05
3 878 Kingry, Mark 07:35:00.000 08:02:25.684 00:27:25.684 8:51
4 900 Williams, Mark 07:35:00.000 08:02:36.857 00:27:36.857 8:54
5 882 Bell, Scott 07:35:00.000 08:05:03.677 00:30:03.677 9:42
6 204 Abernathy, Tony 07:35:00.000 08:05:54.328 00:30:54.328 9:58
7 860 Stephens, Christan 07:35:00.000 08:06:30.664 00:31:30.664 10:10
8 326 Mason, Vic 07:35:00.000 08:06:56.257 00:31:56.257 10:18
9 378 Schomaker, Ron 07:35:00.000 08:06:59.257 00:31:59.257 10:19
10 259 Desautels, Joseph 07:35:00.000 08:09:10.198 00:34:10.198 11:01
11 392 Sterling, Eric 07:35:00.000 08:09:29.892 00:34:29.892 11:07
12 374 rutledge, curtis 07:35:00.000 08:11:20.668 00:36:20.668 11:43
13 236 Cables, Richard 07:35:00.000 08:12:16.203 00:37:16.203 12:01
14 249 Cooley, Rickey 07:35:00.000 08:13:55.397 00:38:55.397 12:33

50-54 MALE IN DIVISION 5K
1 864 Griffin, David 07:35:00.000 07:57:42.197 00:22:42.197 7:19
2 228 Boutwell, Robin 07:35:00.000 07:59:12.426 00:24:12.426 7:48
3 901 Vinzant, Jeffrey 07:35:00.000 07:59:24.237 00:24:24.237 7:52
4 494 Tillery Sr, Charles 07:35:00.000 07:59:54.473 00:24:54.473 8:02
5 357 Parker, Scott 07:35:00.000 08:00:13.338 00:25:13.338 8:08
6 209 Barnes, Paul 07:35:00.000 08:01:10.378 00:26:10.378 8:26
7 865 Griffin, Ray 07:35:00.000 08:01:15.712 00:26:15.712 8:28
8 212 Bates, Jim 07:35:00.000 08:05:52.026 00:30:52.026 9:57
9 266 Epler, Neil 07:35:00.000 08:06:52.590 00:31:52.590 10:17
10 376 Sanders, Haywood 07:35:00.000 08:07:39.952 00:32:39.952 10:32
11 338 Mink, Richard 07:35:00.000 08:09:10.958 00:34:10.958 11:01
12 905 Chance, Marcus 07:35:00.000 08:15:18.942 00:40:18.942 13:00
13 450 Tillery, Sandra 07:35:00.000 08:21:04.128 00:46:04.128 14:52

55-59 MALE IN DIVISION 5K
1 306 Klaaren, Jon 07:35:00.000 07:59:50.475 00:24:50.475 8:01
2 244 Christenberry, David 07:35:00.000 08:00:20.171 00:25:20.171 8:10
3 361 Paulk, Guinn 07:35:00.000 08:04:28.879 00:29:28.879 9:30
4 265 Embry, Wayne 07:35:00.000 08:06:11.888 00:31:11.888 10:04
5 247 Clark, Kyle 07:35:00.000 08:08:26.258 00:33:26.258 10:47
6 220 Best, Mickey 07:35:00.000 08:10:25.578 00:35:25.578 11:25
7 869 Annie Foster, J 07:35:00.000 08:36:34.301 01:01:34.301 19:52

60-64 MALE IN DIVISION 5K
1 880 Moore, Jerry 07:35:00.000 08:00:30.308 00:25:30.308 8:14
2 863 Searcy, Steve 07:35:00.000 08:02:11.850 00:27:11.850 8:46
3 348 Oakes, Harold 07:35:00.000 08:05:09.218 00:30:09.218 9:44
4 285 Hall, Danny 07:35:00.000 08:08:56.054 00:33:56.054 10:57
5 268 Ezekiel, Lester 07:35:00.000 08:14:09.132 00:39:09.132 12:38
6 335 Medcalf, Douglas 07:35:00.000 08:24:26.018 00:49:26.018 15:57

65-69 MALE IN DIVISION 5K
1 388 Snitka, Trevor 07:35:00.000 08:02:45.841 00:27:45.841 8:57
2 381 Serna, Paul 07:35:00.000 08:07:52.544 00:32:52.544 10:36
3 336 Millgren, Al 07:35:00.000 08:13:04.439 00:38:04.439 12:17
4 334 McNamara, Barry 07:35:00.000 08:18:50.782 00:43:50.782 14:08
5 858 McPherson, Butch 07:35:00.000 08:20:33.009 00:45:33.009 14:42
6 293 Helms, Buster 07:35:00.000 08:21:30.868 00:46:30.868 15:00

70+ MALE IN DIVISION 5K
1 995 Hamilton, John 07:35:00.000 08:06:16.647 00:31:16.647 10:05
2 294 Hilgers, Wayne 07:35:00.000 08:09:43.189 00:34:43.189 11:12
3 232 Brown, Frank 07:35:00.000 08:18:29.309 00:43:29.309 14:02
4 913 Flack, David 07:35:00.000 08:29:06.753 00:54:06.753 17:27

UNKNOWN IN DIVISION 5K
1 996 Robinson, Steve 07:35:00.000 07:57:56.172 00:22:56.172 7:24
2 886 Sharpe, Jake 07:35:00.000 08:23:58.438 00:48:58.438 15:48

1-14 FEMALE IN DIVISION 5K
1 383 Short, Susan 07:35:00.000 08:01:31.078 00:26:31.078 8:33
2 328 McInnish, Caroline 07:35:00.000 08:08:41.988 00:33:41.988 10:52
3 201 Abernathy, Grace 07:35:00.000 08:09:54.897 00:34:54.897 11:15
4 301 Jackson, Nicole 07:35:00.000 08:10:35.037 00:35:35.037 11:29
5 910 Webb, Clair 07:35:00.000 08:13:47.903 00:38:47.903 12:31
6 876 Maia, Maia 07:35:00.000 08:13:51.767 00:38:51.767 12:32
7 397 Tabor, Roxana 07:35:00.000 08:13:52.017 00:38:52.017 12:32
8 318 Lowery, Grace 07:35:00.000 08:24:06.058 00:49:06.058 15:50
9 233 Butler, Julie 07:35:00.000 08:24:46.342 00:49:46.342 16:03
10 891 Miller, Isabella 07:35:00.000 08:32:57.384 00:57:57.384 18:42
11 350 Ohme, Caroline 07:35:00.000 08:33:00.087 00:58:00.087 18:43
12 351 Ohme, Camilla 07:35:00.000 08:33:00.797 00:58:00.797 18:43
13 319 Lowery, Sarah 07:35:00.000 08:37:59.601 01:02:59.601 20:19

15-19 FEMALE IN DIVISION 5K
1 358 Paulk, Rachel 07:35:00.000 08:03:46.118 00:28:46.118 9:17
2 282 Grogan, Tapanga 07:35:00.000 08:03:58.718 00:28:58.718 9:21
3 877 Kingry, Lauren 07:35:00.000 08:04:50.158 00:29:50.158 9:37
4 873 Trina, Trina 07:35:00.000 08:07:16.497 00:32:16.497 10:25
5 346 North, Lisa 07:35:00.000 08:28:21.240 00:53:21.240 17:13

20-24 FEMALE IN DIVISION 5K
1 875 , Nadia 07:35:00.000 08:04:08.605 00:29:08.605 9:24
2 230 Bridges, Claire 07:35:00.000 08:04:48.687 00:29:48.687 9:37
3 227 Boutwell, Lela Grace 07:35:00.000 08:05:34.692 00:30:34.692 9:52
4 859 Smith, Andrea 07:35:00.000 08:06:14.632 00:31:14.632 10:05
5 271 Fennell, Rebecca 07:35:00.000 08:07:01.897 00:32:01.897 10:20
6 331 McIntosh, Jasmine 07:35:00.000 08:08:27.657 00:33:27.657 10:47
7 364 Plake, Becca 07:35:00.000 08:10:57.731 00:35:57.731 11:36
8 235 Cables, Hannah 07:35:00.000 08:12:12.537 00:37:12.537 12:00
9 359 Paulk, Rebecca 07:35:00.000 08:12:43.465 00:37:43.465 12:10
10 315 Lee, Elizabeth 07:35:00.000 08:19:39.673 00:44:39.673 14:24
11 365 Plake, Holly 07:35:00.000 08:28:56.136 00:53:56.136 17:24

25-29 FEMALE IN DIVISION 5K
1 586 Henderson, Kristina 07:35:00.000 08:05:21.986 00:30:21.986 9:47
2 867 Thornbury, Kati 07:35:00.000 08:06:14.404 00:31:14.404 10:05
3 506 WELDON, DEBRA 07:35:00.000 08:06:21.380 00:31:21.380 10:07
4 496 Walker, Kymi 07:35:00.000 08:06:29.596 00:31:29.596 10:09
5 208 Ballard, Layne 07:35:00.000 08:07:14.192 00:32:14.192 10:24
6 497 Ward, Meghan 07:35:00.000 08:07:40.443 00:32:40.443 10:32
7 363 Pichai, Sharmila 07:35:00.000 08:10:36.112 00:35:36.112 11:29
8 992 Kumar, Deepika 07:35:00.000 08:12:27.747 00:37:27.747 12:05
9 333 McNamara, Kim 07:35:00.000 08:12:46.867 00:37:46.867 12:11
10 280 Gray, Carrie 07:35:00.000 08:13:22.750 00:38:22.750 12:23

30-34 FEMALE IN DIVISION 5K
1 389 South, Jessica 07:35:00.000 08:01:12.091 00:26:12.091 8:27
2 866 Migliore, Abby 07:35:00.000 08:01:41.236 00:26:41.236 8:36
3 320 Lowery, Jan 07:35:00.000 08:02:53.115 00:27:53.115 8:59
4 373 Rossi, Jerica 07:35:00.000 08:03:45.916 00:28:45.916 9:16
5 885 Sharpe, Tara 07:35:00.000 08:04:18.278 00:29:18.278 9:27
6 595 McIntyre, Rebekah 07:35:00.000 08:04:36.489 00:29:36.489 9:33
7 254 Cushen, Haleigh 07:35:00.000 08:05:32.577 00:30:32.577 9:51
8 290 Hassler, Lacy 07:35:00.000 08:06:09.900 00:31:09.900 10:03
9 269 Farris, Siggi 07:35:00.000 08:07:12.177 00:32:12.177 10:23
10 241 Chetcuti, Jen 07:35:00.000 08:08:17.404 00:33:17.404 10:44
11 362 Perry, Gloria 07:35:00.000 08:09:41.617 00:34:41.617 11:11
12 286 Hand, Melanie 07:35:00.000 08:10:12.937 00:35:12.937 11:21
13 904 Fenn, Holly 07:35:00.000 08:10:59.677 00:35:59.677 11:36
14 355 Pace, Amy 07:35:00.000 08:11:34.017 00:36:34.017 11:48
15 895 Broadfoot, Niede 07:35:00.000 08:13:19.084 00:38:19.084 12:22
16 317 Leigh, Marianne 07:35:00.000 08:14:33.055 00:39:33.055 12:45
17 261 Driver-Coley, Holli 07:35:00.000 08:15:00.353 00:40:00.353 12:54
18 267 Ezekiel, Holly 07:35:00.000 08:17:20.488 00:42:20.488 13:39
19 390 STERLING, REBEKAH 07:35:00.000 08:19:17.080 00:44:17.080 14:17
20 262 Duvall, Davita 07:35:00.000 08:20:08.930 00:45:08.930 14:34
21 368 Priori, Rachel 07:35:00.000 08:22:30.978 00:47:30.978 15:19
22 258 Dearden, Amanda 07:35:00.000 08:24:18.010 00:49:18.010 15:54

35-39 FEMALE IN DIVISION 5K
1 329 McInnish, Heather 07:35:00.000 08:02:00.538 00:27:00.538 8:43
2 272 Fennell, Laura 07:35:00.000 08:03:45.364 00:28:45.364 9:16
3 394 Stevens, Jan 07:35:00.000 08:07:15.414 00:32:15.414 10:24
4 399 Tears, Rachel 07:35:00.000 08:07:30.546 00:32:30.546 10:29
5 386 Smith, Jenny 07:35:00.000 08:08:02.907 00:33:02.907 10:39
6 343 Morris, Angela 07:35:00.000 08:08:06.018 00:33:06.018 10:41
7 370 Ragland, Penny 07:35:00.000 08:08:45.345 00:33:45.345 10:53
8 352 Ohme, Joy 07:35:00.000 08:09:22.527 00:34:22.527 11:05

40-44 FEMALE IN DIVISION 5K
1 284 Hailes, Elisabeth 07:35:00.000 08:02:53.893 00:27:53.893 8:59
2 347 Oakes, Julie 07:35:00.000 08:05:09.121 00:30:09.121 9:44
3 897 Smithson, Shea 07:35:00.000 08:08:06.278 00:33:06.278 10:41
4 238 Carlson, Khristen 07:35:00.000 08:09:09.684 00:34:09.684 11:01
5 899 Williams, Sherry 07:35:00.000 08:10:20.979 00:35:20.979 11:24
6 257 Davidson, Shena 07:35:00.000 08:10:38.077 00:35:38.077 11:30
7 298 Hunter, Gwana 07:35:00.000 08:21:25.765 00:46:25.765 14:58

45-49 FEMALE IN DIVISION 5K
1 366 Plake, Heather 07:35:00.000 08:06:18.238 00:31:18.238 10:06
2 385 Smith, Kay 07:35:00.000 08:06:58.289 00:31:58.289 10:19
3 360 Paulk, Nancy 07:35:00.000 08:07:00.467 00:32:00.467 10:19
4 384 Simmons, Robbin 07:35:00.000 08:08:10.537 00:33:10.537 10:42
5 507 Wilson, Vickie 07:35:00.000 08:09:46.526 00:34:46.526 11:13
6 914 McCullough, Sandra 07:35:00.000 08:13:19.383 00:38:19.383 12:22
7 907 Chance, Savanna 07:35:00.000 08:15:18.942 00:40:18.942 13:00
8 237 Campton, Jackie 07:35:00.000 08:17:56.929 00:42:56.929 13:51
9 344 Newman, Donna 07:35:00.000 08:21:55.510 00:46:55.510 15:08
10 340 Mitchell, Alyson 07:35:00.000 08:36:41.832 01:01:41.832 19:54
11 321 Lowery, Michele 07:35:00.000 08:38:01.267 01:03:01.267 20:20

50-54 FEMALE IN DIVISION 5K
1 273 Forbus, Jean 07:35:00.000 08:02:40.657 00:27:40.657 8:55
2 223 Bond, Kathy 07:35:00.000 08:05:58.666 00:30:58.666 9:59
3 909 Blakney, Carollynne 07:35:00.000 08:06:40.217 00:31:40.217 10:13
4 375 Sanders, Debra 07:35:00.000 08:07:40.557 00:32:40.557 10:32

55-59 FEMALE IN DIVISION 5K
1 345 Niel, Jan 07:35:00.000 08:06:24.217 00:31:24.217 10:08
2 292 Helms, Vickie 07:35:00.000 08:21:30.175 00:46:30.175 15:00
3 367 Powell, Kathy 07:35:00.000 08:21:55.729 00:46:55.729 15:08

60-64 FEMALE IN DIVISION 5K
1 879 Sikes, Jane 07:35:00.000 08:08:18.995 00:33:18.995 10:45
2 505 Watts, Frances S 07:35:00.000 08:17:55.199 00:42:55.199 13:51
3 856 McPherson, Deana 07:35:00.000 08:21:26.528 00:46:26.528 14:59

65-69 FEMALE IN DIVISION 5K
1 205 Alldredge, Susan 07:35:00.000 08:06:22.357 00:31:22.357 10:07
2 281 Green, Chris 07:35:00.000 08:10:37.090 00:35:37.090 11:29

UNKNOWN IN DIVISION 5K
1 598 Francis, Tracy 07:35:00.000 08:04:38.517 00:29:38.517 9:34
2 872 Laeolovo, Constantia 07:35:00.000 08:20:32.912 00:45:32.912 14:41