5K Results
td{font-family:Arial; color:WHITE; font-size:9pt;}th{font-family:Arial; color:WHITE; font-size:10pt;}table, td, th
{
border:1px solid Black;
}
table
{
width:60%;
border-collapse:collapse;
}
td
{
padding:4px;}
th
{
text-align:left;
padding:4px;}
td
{
text-align:left;}
th
{
background-color:Black;
color:White;
}
Position | Bib # | Name | Start | CHIP START | FINISH | TOTAL | Pace | CHIP FINISH |
---|---|---|---|---|---|---|---|---|
TOP MALES OVERALL IN 5K DIVISION. |
||||||||
1 | 531 | Watson, Cody | 09:05:00.000 | 09:05:00.000 | 09:25:08.954 | 00:20:08.954 | 6:30 | 00:20:08.954 |
2 | 569 | ABERNATHY, TYLER | 09:05:00.000 | 09:05:00.000 | 09:25:47.040 | 00:20:47.040 | 6:42 | 00:20:47.040 |
3 | 123 | Brown, Scott | 09:05:00.000 | 09:05:05.908 | 09:25:52.082 | 00:20:52.082 | 6:44 | 00:20:46.174 |
TOP FEMALES OVERALL IN 5K DIVISION. |
||||||||
1 | 517 | Toy, Katherine | 09:05:00.000 | 09:05:00.000 | 09:25:10.481 | 00:20:10.481 | 6:30 | 00:20:10.481 |
2 | 599 | JORDAN, ROBIN | 09:05:00.000 | 09:05:00.000 | 09:27:24.790 | 00:22:24.790 | 7:14 | 00:22:24.790 |
3 | 156 | Duffy, Bridget | 09:05:00.000 | 09:05:00.000 | 09:27:38.102 | 00:22:38.102 | 7:18 | 00:22:38.102 |
1-19 IN DIVISION 5K |
||||||||
1 | 109 | Baker, Reece | 09:05:00.000 | 09:05:00.000 | 09:28:17.690 | 00:23:17.690 | 7:31 | 00:23:17.690 |
2 | 579 | LETT, SAWYER | 09:05:00.000 | 09:05:00.000 | 09:28:29.466 | 00:23:29.466 | 7:35 | 00:23:29.466 |
3 | 135 | Carpenter, Ezra | 09:05:00.000 | 09:05:00.000 | 09:28:52.877 | 00:23:52.877 | 7:42 | 00:23:52.877 |
4 | 300 | Smith, Zachary | 09:05:00.000 | 09:05:02.538 | 09:30:24.512 | 00:25:24.512 | 8:12 | 00:25:21.974 |
5 | 211 | Kelley, Aaron | 09:05:00.000 | 09:05:00.000 | 09:30:53.478 | 00:25:53.478 | 8:21 | 00:25:53.478 |
6 | 256 | Payton, Tanner | 09:05:00.000 | 09:05:00.000 | 09:30:54.278 | 00:25:54.278 | 8:21 | 00:25:54.278 |
7 | 274 | Reynolds, Ross | 09:05:00.000 | 09:05:22.195 | 09:31:25.720 | 00:26:25.720 | 8:31 | 00:26:03.525 |
8 | 588 | MINGIS, ANDREW | 09:05:00.000 | 09:05:11.712 | 09:31:31.075 | 00:26:31.075 | 8:33 | 00:26:19.363 |
9 | 258 | Payton, Turner | 09:05:00.000 | 09:05:04.547 | 09:31:50.762 | 00:26:50.762 | 8:39 | 00:26:46.215 |
10 | 188 | Hines, Corey | 09:05:00.000 | 09:05:00.000 | 09:31:55.171 | 00:26:55.171 | 8:41 | 00:26:55.171 |
11 | 528 | Wallace, Hunter | 09:05:00.000 | 09:05:00.000 | 09:31:58.962 | 00:26:58.962 | 8:42 | 00:26:58.962 |
12 | 561 | WILLIS, LEW | 09:05:00.000 | 09:05:00.000 | 09:32:11.568 | 00:27:11.568 | 8:46 | 00:27:11.568 |
13 | 581 | JOHNSON, MICHEAL | 09:05:00.000 | 09:05:03.448 | 09:33:29.832 | 00:28:29.832 | 9:11 | 00:28:26.384 |
14 | 136 | Champion, Austin | 09:05:00.000 | 09:05:00.000 | 09:33:51.035 | 00:28:51.035 | 9:18 | 00:28:51.035 |
15 | 555 | Ziglar, ASHTON | 09:05:00.000 | 09:05:09.345 | 09:34:05.188 | 00:29:05.188 | 9:23 | 00:28:55.843 |
16 | 273 | Reynolds, Reed | 09:05:00.000 | 09:05:20.054 | 09:34:24.834 | 00:29:24.834 | 9:29 | 00:29:04.780 |
17 | 272 | Reinert, Luke | 09:05:00.000 | 09:05:09.473 | 00:00:00.000 | 00:29:30.635 | 9:31 | 00:00:00.000 |
18 | 104 | Atkins, Morgan | 09:05:00.000 | 09:05:06.404 | 09:34:49.109 | 00:29:49.109 | 9:37 | 00:29:42.705 |
19 | 641 | PINKSTON, RHETT | 09:05:00.000 | 09:05:12.465 | 09:37:11.404 | 00:32:11.404 | 10:23 | 00:31:58.939 |
20 | 598 | CARGILE, ZACHARY | 09:05:00.000 | 09:05:23.251 | 09:38:15.671 | 00:33:15.671 | 10:44 | 00:32:52.420 |
21 | 289 | Sharpe, Hutch | 09:05:00.000 | 09:05:31.662 | 09:38:25.639 | 00:33:25.639 | 10:47 | 00:32:53.977 |
22 | 206 | Justice, Asher | 09:05:00.000 | 09:05:08.784 | 09:39:55.928 | 00:34:55.928 | 11:16 | 00:34:47.144 |
23 | 595 | LEDBETTER, MASON | 09:05:00.000 | 09:09:51.092 | 09:41:57.530 | 00:36:57.530 | 11:55 | 00:32:06.438 |
24 | 591 | GOLDEN, WARD | 09:05:00.000 | 09:05:24.794 | 09:44:26.999 | 00:39:26.999 | 12:43 | 00:39:02.205 |
25 | 556 | Ziglar, JOCELYN | 09:05:00.000 | 09:05:00.000 | 09:47:05.546 | 00:42:05.546 | 13:35 | 00:42:05.546 |
26 | 118 | Bennett, Matthew | 09:05:00.000 | 09:05:03.337 | 09:47:14.635 | 00:42:14.635 | 13:37 | 00:42:11.298 |
27 | 600 | CARGILE, CHRISTIAN | 09:05:00.000 | 09:05:23.850 | 09:48:38.894 | 00:43:38.894 | 14:05 | 00:43:15.044 |
28 | 102 | Alexander, Joshua | 09:05:00.000 | 09:05:00.000 | 09:50:28.460 | 00:45:28.460 | 14:40 | 00:45:28.460 |
29 | 534 | Wertheimer, Will | 09:05:00.000 | 09:05:24.298 | 09:50:50.703 | 00:45:50.703 | 14:47 | 00:45:26.405 |
30 | 183 | Hileman, Cody | 09:05:00.000 | 09:05:07.384 | 09:52:10.077 | 00:47:10.077 | 15:13 | 00:47:02.693 |
31 | 590 | BARKER, BENJAMIN | 09:05:00.000 | 09:05:24.789 | 09:52:56.354 | 00:47:56.354 | 15:28 | 00:47:31.565 |
32 | 290 | Sharpe, Anderson | 09:05:00.000 | 09:05:32.963 | 09:54:54.571 | 00:49:54.571 | 16:06 | 00:49:21.608 |
20-29 IN DIVISION 5K |
||||||||
1 | 150 | Davenport, Justin | 09:05:00.000 | 09:05:01.726 | 09:27:59.555 | 00:22:59.555 | 7:25 | 00:22:57.829 |
2 | 255 | Payton, Jason | 09:05:00.000 | 09:05:04.544 | 09:29:02.600 | 00:24:02.600 | 7:45 | 00:23:58.056 |
3 | 635 | DEEP, TYLER | 09:05:00.000 | 09:05:00.000 | 09:29:28.060 | 00:24:28.060 | 7:54 | 00:24:28.060 |
4 | 103 | Atkins, Brenden | 09:05:00.000 | 09:05:02.566 | 09:32:12.306 | 00:27:12.306 | 8:46 | 00:27:09.740 |
5 | 530 | Warren, Brent | 09:05:00.000 | 09:05:28.453 | 09:39:54.642 | 00:34:54.642 | 11:15 | 00:34:26.189 |
6 | 216 | LaBarge, Wes | 09:05:00.000 | 09:05:12.786 | 09:45:11.465 | 00:40:11.465 | 12:58 | 00:39:58.679 |
30-39 IN DIVISION 5K |
||||||||
1 | 213 | Krzeminski, Thomas | 09:05:00.000 | 09:05:00.000 | 09:26:36.070 | 00:21:36.070 | 6:58 | 00:21:36.070 |
2 | 278 | Robinson, CJ | 09:05:00.000 | 09:05:01.510 | 09:27:16.756 | 00:22:16.756 | 7:11 | 00:22:15.246 |
3 | 225 | McCain, Eric | 09:05:00.000 | 09:05:02.502 | 09:27:56.786 | 00:22:56.786 | 7:24 | 00:22:54.284 |
4 | 215 | Kujala, Jason | 09:05:00.000 | 09:05:01.892 | 09:28:41.808 | 00:23:41.808 | 7:38 | 00:23:39.916 |
5 | 593 | BOWMAN, MICHEAL | 09:05:00.000 | 09:05:01.908 | 09:28:55.004 | 00:23:55.004 | 7:43 | 00:23:53.096 |
6 | 159 | Evans, Troy | 09:05:00.000 | 09:05:00.000 | 09:29:02.045 | 00:24:02.045 | 7:45 | 00:24:02.045 |
7 | 509 | Stovall, Richard | 09:05:00.000 | 09:05:10.480 | 09:30:00.214 | 00:25:00.214 | 8:04 | 00:24:49.734 |
8 | 633 | SANSO, CHARLES | 09:05:00.000 | 09:05:17.816 | 09:30:27.299 | 00:25:27.299 | 8:13 | 00:25:09.483 |
9 | 570 | NEASUM, BRANDON | 09:05:00.000 | 09:05:04.240 | 09:30:48.577 | 00:25:48.577 | 8:19 | 00:25:44.337 |
10 | 108 | Baker, Steve | 09:05:00.000 | 09:05:02.843 | 09:31:42.301 | 00:26:42.301 | 8:37 | 00:26:39.458 |
11 | 291 | Shaw, Casey | 09:05:00.000 | 09:05:10.560 | 09:32:26.117 | 00:27:26.117 | 8:51 | 00:27:15.557 |
12 | 574 | CATOM, TREY | 09:05:00.000 | 09:05:13.152 | 09:32:43.111 | 00:27:43.111 | 8:56 | 00:27:29.959 |
13 | 166 | Garner, John | 09:05:00.000 | 09:05:15.411 | 09:32:45.486 | 00:27:45.486 | 8:57 | 00:27:30.075 |
14 | 513 | Thomas, Wade | 09:05:00.000 | 09:05:17.267 | 09:32:57.113 | 00:27:57.113 | 9:01 | 00:27:39.846 |
15 | 209 | Kearley, Chris | 09:05:00.000 | 09:05:00.000 | 09:33:18.563 | 00:28:18.563 | 9:08 | 00:28:18.563 |
16 | 230 | McDonald, Franky | 09:05:00.000 | 09:05:13.407 | 09:34:11.774 | 00:29:11.774 | 9:25 | 00:28:58.367 |
17 | 550 | Witherington, Clint | 09:05:00.000 | 09:05:29.536 | 09:34:12.283 | 00:29:12.283 | 9:25 | 00:28:42.747 |
18 | 543 | Williams, Lee | 09:05:00.000 | 09:05:06.032 | 09:34:51.394 | 00:29:51.394 | 9:38 | 00:29:45.362 |
19 | 177 | Hardy, Will | 09:05:00.000 | 09:05:17.456 | 09:35:09.182 | 00:30:09.182 | 9:44 | 00:29:51.726 |
20 | 242 | Monson, James Brian | 09:05:00.000 | 09:05:18.743 | 09:35:09.283 | 00:30:09.283 | 9:44 | 00:29:50.540 |
21 | 223 | Mamock, Gabe | 09:05:00.000 | 09:05:18.314 | 09:36:12.159 | 00:31:12.159 | 10:04 | 00:30:53.845 |
22 | 713 | BRACKETT, JASON | 09:05:00.000 | 09:05:16.983 | 09:37:16.739 | 00:32:16.739 | 10:25 | 00:31:59.756 |
23 | 129 | Cannon, Chris | 09:05:00.000 | 09:05:19.401 | 09:37:36.471 | 00:32:36.471 | 10:31 | 00:32:17.070 |
24 | 287 | Sharpe, Mark | 09:05:00.000 | 09:05:31.721 | 09:38:36.509 | 00:33:36.509 | 10:50 | 00:33:04.788 |
25 | 546 | Williams, Brett | 09:05:00.000 | 09:05:05.548 | 09:38:46.714 | 00:33:46.714 | 10:54 | 00:33:41.166 |
26 | 571 | SPIVEY, WILLIAM | 09:05:00.000 | 09:05:00.000 | 09:39:54.151 | 00:34:54.151 | 11:15 | 00:34:54.151 |
27 | 241 | Moncrief, Wayne | 09:05:00.000 | 09:05:28.676 | 09:39:56.129 | 00:34:56.129 | 11:16 | 00:34:27.453 |
28 | 205 | Justice, Wesley | 09:05:00.000 | 09:05:09.967 | 09:39:56.330 | 00:34:56.330 | 11:16 | 00:34:46.363 |
29 | 529 | Walls, Chad | 09:05:00.000 | 09:05:25.667 | 09:40:13.630 | 00:35:13.630 | 11:22 | 00:34:47.963 |
30 | 185 | Hines, Jeff | 09:05:00.000 | 09:05:12.817 | 09:40:38.974 | 00:35:38.974 | 11:30 | 00:35:26.157 |
31 | 643 | KENNEDY, WILLIE | 09:05:00.000 | 09:05:35.421 | 09:40:50.085 | 00:35:50.085 | 11:34 | 00:35:14.664 |
32 | 195 | Holman, Wade | 09:05:00.000 | 09:05:19.666 | 09:41:51.586 | 00:36:51.586 | 11:53 | 00:36:31.920 |
33 | 251 | Oliver, Jessie | 09:05:00.000 | 09:05:00.000 | 09:41:56.603 | 00:36:56.603 | 11:55 | 00:36:56.603 |
34 | 257 | Payton, Ashley | 09:05:00.000 | 09:05:26.998 | 09:42:31.508 | 00:37:31.508 | 12:06 | 00:37:04.510 |
35 | 110 | Baker, Jessie | 09:05:00.000 | 09:05:09.795 | 09:42:45.643 | 00:37:45.643 | 12:11 | 00:37:35.848 |
36 | 249 | Norcross, Paul | 09:05:00.000 | 09:05:18.446 | 09:43:18.916 | 00:38:18.916 | 12:21 | 00:38:00.470 |
37 | 180 | Hatcher, Kit | 09:05:00.000 | 09:05:20.323 | 09:43:24.709 | 00:38:24.709 | 12:23 | 00:38:04.386 |
38 | 562 | ONOFAY, DAVID | 09:05:00.000 | 09:05:14.455 | 09:45:12.262 | 00:40:12.262 | 12:58 | 00:39:57.807 |
39 | 227 | McCullers, Andrew | 09:05:00.000 | 09:05:30.721 | 09:45:26.593 | 00:40:26.593 | 13:03 | 00:39:55.872 |
40 | 597 | CARGILE, SCOTTY | 09:05:00.000 | 09:05:23.176 | 09:48:40.106 | 00:43:40.106 | 14:05 | 00:43:16.930 |
41 | 235 | Miller, Jimbo | 09:05:00.000 | 09:05:00.000 | 09:51:08.370 | 00:46:08.370 | 14:53 | 00:46:08.370 |
42 | 504 | Spear, Phillip | 09:05:00.000 | 09:05:27.970 | 09:52:26.586 | 00:47:26.586 | 15:18 | 00:46:58.616 |
40-49 IN DIVISION 5K |
||||||||
1 | 519 | Tynan, Jim | 09:05:00.000 | 09:05:12.570 | 09:28:54.906 | 00:23:54.906 | 7:43 | 00:23:42.336 |
2 | 228 | McCulloch, Patrick | 09:05:00.000 | 09:05:10.689 | 09:30:36.026 | 00:25:36.026 | 8:15 | 00:25:25.337 |
3 | 582 | TEW, NEAL | 09:05:00.000 | 09:05:04.331 | 09:31:07.196 | 00:26:07.196 | 8:25 | 00:26:02.865 |
4 | 238 | Mingus, Scott | 09:05:00.000 | 09:05:11.499 | 09:31:40.759 | 00:26:40.759 | 8:36 | 00:26:29.260 |
5 | 268 | Recchio, Scott | 09:05:00.000 | 09:05:21.289 | 09:31:47.203 | 00:26:47.203 | 8:38 | 00:26:25.914 |
6 | 270 | Reinert, Shaun | 09:05:00.000 | 09:05:11.347 | 09:32:37.730 | 00:27:37.730 | 8:55 | 00:27:26.383 |
7 | 516 | Tice, Charles | 09:05:00.000 | 09:05:06.370 | 09:34:56.797 | 00:29:56.797 | 9:39 | 00:29:50.427 |
8 | 523 | Vallely, Chip | 09:05:00.000 | 09:05:19.479 | 09:35:16.632 | 00:30:16.632 | 9:46 | 00:29:57.153 |
9 | 144 | Crockett, Chip | 09:05:00.000 | 09:05:09.339 | 09:35:52.519 | 00:30:52.519 | 9:57 | 00:30:43.180 |
10 | 248 | Nolan, James | 09:05:00.000 | 09:05:17.626 | 09:36:12.271 | 00:31:12.271 | 10:04 | 00:30:54.645 |
11 | 265 | Pullin, Tim | 09:05:00.000 | 09:05:05.335 | 09:36:34.005 | 00:31:34.005 | 10:11 | 00:31:28.670 |
12 | 275 | Reynolds, Chuck | 09:05:00.000 | 09:05:22.258 | 09:37:17.582 | 00:32:17.582 | 10:25 | 00:31:55.324 |
13 | 116 | Beaudry, George | 09:05:00.000 | 09:05:23.954 | 09:38:03.358 | 00:33:03.358 | 10:40 | 00:32:39.404 |
14 | 535 | Wertheimer, Daniel | 09:05:00.000 | 09:05:25.085 | 09:41:11.160 | 00:36:11.160 | 11:40 | 00:35:46.075 |
15 | 212 | Kendall, Scott | 09:05:00.000 | 09:05:11.818 | 09:42:19.852 | 00:37:19.852 | 12:02 | 00:37:08.034 |
16 | 121 | Bozeman, Ronnie | 09:05:00.000 | 09:05:27.311 | 09:42:31.581 | 00:37:31.581 | 12:06 | 00:37:04.270 |
17 | 141 | Conway, Tommy | 09:05:00.000 | 09:05:21.673 | 09:43:18.934 | 00:38:18.934 | 12:21 | 00:37:57.261 |
18 | 220 | Littlejohn, James | 09:05:00.000 | 09:05:32.843 | 09:44:21.755 | 00:39:21.755 | 12:42 | 00:38:48.912 |
19 | 554 | Ziglar, TROY | 09:05:00.000 | 09:05:10.474 | 09:47:09.170 | 00:42:09.170 | 13:36 | 00:41:58.696 |
20 | 114 | Beasley, Shane | 09:05:00.000 | 09:05:33.890 | 09:54:55.260 | 00:49:55.260 | 16:06 | 00:49:21.370 |
50-59 IN DIVISION 5K |
||||||||
1 | 566 | WHITAKER, GARY | 09:05:00.000 | 09:05:05.625 | 09:30:40.678 | 00:25:40.678 | 8:17 | 00:25:35.053 |
2 | 175 | Hamilton, John | 09:05:00.000 | 09:05:21.244 | 09:31:23.928 | 00:26:23.928 | 8:31 | 00:26:02.684 |
3 | 279 | Robinson, Michael | 09:05:00.000 | 09:05:04.956 | 09:31:32.177 | 00:26:32.177 | 8:34 | 00:26:27.221 |
4 | 203 | Junkin, Mike | 09:05:00.000 | 09:05:04.326 | 09:36:34.214 | 00:31:34.214 | 10:11 | 00:31:29.888 |
5 | 184 | Hines, Brent | 09:05:00.000 | 09:05:05.086 | 09:37:22.296 | 00:32:22.296 | 10:26 | 00:32:17.210 |
6 | 152 | Davis, Clint | 09:05:00.000 | 09:05:15.778 | 09:37:47.797 | 00:32:47.797 | 10:35 | 00:32:32.019 |
7 | 199 | Johnson, Mike | 09:05:00.000 | 09:05:02.907 | 09:39:00.462 | 00:34:00.462 | 10:58 | 00:33:57.555 |
8 | 567 | THOMAS, TIM | 09:05:00.000 | 09:05:27.781 | 09:39:56.477 | 00:34:56.477 | 11:16 | 00:34:28.696 |
9 | 281 | Rollins, Timothy | 09:05:00.000 | 09:05:08.715 | 09:40:30.673 | 00:35:30.673 | 11:27 | 00:35:21.958 |
10 | 584 | SEALS, WILLIAMS | 09:05:00.000 | 09:05:15.771 | 09:42:17.778 | 00:37:17.778 | 12:02 | 00:37:02.007 |
11 | 113 | Bates, Mike | 09:05:00.000 | 09:05:16.376 | 09:42:19.175 | 00:37:19.175 | 12:02 | 00:37:02.799 |
12 | 200 | Johnson, Billy | 09:05:00.000 | 09:05:24.898 | 09:49:43.995 | 00:44:43.995 | 14:25 | 00:44:19.097 |
13 | 163 | Franklin, Louis | 09:05:00.000 | 09:05:46.302 | 09:57:09.525 | 00:52:09.525 | 16:49 | 00:51:23.223 |
60-69 IN DIVISION 5K |
||||||||
1 | 167 | Glenboski, Tony | 09:05:00.000 | 09:05:01.265 | 09:26:28.211 | 00:21:28.211 | 6:55 | 00:21:26.946 |
2 | 174 | Hall, Danny | 09:05:00.000 | 09:05:00.000 | 09:40:30.903 | 00:35:30.903 | 11:27 | 00:35:30.903 |
3 | 12 | Adams, Jim | 09:05:00.000 | 09:05:19.023 | 09:44:41.604 | 00:39:41.604 | 12:48 | 00:39:22.581 |
UNKNOW IN DIVISION 5K |
||||||||
1 | 191 | Holley, A | 09:05:00.000 | 09:05:01.484 | 09:38:58.301 | 00:33:58.301 | 10:57 | 00:33:56.817 |
2 | 637 | PNKSTON, PATRICK | 09:05:00.000 | 09:05:12.454 | 09:39:28.506 | 00:34:28.506 | 11:07 | 00:34:16.052 |
3 | 712 | BIRIMGHAM, ANTHONY | 09:05:00.000 | 09:05:15.362 | 09:39:42.308 | 00:34:42.308 | 11:12 | 00:34:26.946 |
4 | 638 | PINKTON, GEORGIA | 09:05:00.000 | 09:05:12.814 | 09:41:56.478 | 00:36:56.478 | 11:55 | 00:36:43.664 |
5 | 706 | LONGPRE, CONNER | 09:05:00.000 | 09:05:22.638 | 09:42:12.187 | 00:37:12.187 | 12:00 | 00:36:49.549 |
6 | 702 | BATES, JOHNNY | 09:05:00.000 | 09:05:14.474 | 09:42:18.465 | 00:37:18.465 | 12:02 | 00:37:03.991 |
7 | 707 | LONGPRE, JOHN | 09:05:00.000 | 09:05:22.959 | 09:43:36.729 | 00:38:36.729 | 12:27 | 00:38:13.770 |
8 | 192 | Holley, B | 09:05:00.000 | 09:05:01.514 | 09:48:19.298 | 00:43:19.298 | 13:58 | 00:43:17.784 |
9 | 232 | McGhee, Abe | 09:05:00.000 | 09:05:30.474 | 09:55:36.855 | 00:50:36.855 | 16:19 | 00:50:06.381 |
10 | 233 | McGhee, Eli | 09:05:00.000 | 09:05:30.289 | 09:55:38.305 | 00:50:38.305 | 16:20 | 00:50:08.016 |
1-19 IN DIVISION 5K |
||||||||
1 | 145 | Crockett, Juliana | 09:05:00.000 | 09:05:00.000 | 09:28:03.279 | 00:23:03.279 | 7:26 | 00:23:03.279 |
2 | 106 | Atkins, Laiken | 09:05:00.000 | 09:05:06.366 | 09:34:49.915 | 00:29:49.915 | 9:37 | 00:29:43.549 |
3 | 639 | PINKSTON, AUDREY | 09:05:00.000 | 09:05:12.496 | 09:36:02.437 | 00:31:02.437 | 10:01 | 00:30:49.941 |
4 | 122 | Bozeman, Lakin | 09:05:00.000 | 09:05:00.000 | 09:36:07.357 | 00:31:07.357 | 10:02 | 00:31:07.357 |
5 | 705 | ORR, ANABELLE | 09:05:00.000 | 09:05:10.506 | 09:36:39.013 | 00:31:39.013 | 10:13 | 00:31:28.507 |
6 | 210 | Kelley, Kaleigh | 09:05:00.000 | 09:05:00.000 | 09:37:33.861 | 00:32:33.861 | 10:30 | 00:32:33.861 |
7 | 640 | PINKSTON, EMILY | 09:05:00.000 | 09:05:01.379 | 09:37:54.898 | 00:32:54.898 | 10:37 | 00:32:53.519 |
8 | 134 | Carpenter, Ella | 09:05:00.000 | 09:05:01.636 | 09:37:54.909 | 00:32:54.909 | 10:37 | 00:32:53.273 |
9 | 157 | Edwards, Meghan | 09:05:00.000 | 09:05:03.959 | 09:38:08.973 | 00:33:08.973 | 10:41 | 00:33:05.014 |
10 | 198 | Johnson, Lindsey | 09:05:00.000 | 09:05:03.165 | 09:39:05.960 | 00:34:05.960 | 10:59 | 00:34:02.795 |
11 | 204 | Junkin, Laney | 09:05:00.000 | 09:05:00.000 | 09:39:11.373 | 00:34:11.373 | 11:02 | 00:34:11.373 |
12 | 585 | BIPES, MADISON | 09:05:00.000 | 09:05:16.386 | 09:41:52.941 | 00:36:52.941 | 11:54 | 00:36:36.555 |
13 | 580 | THAMES, MAGGIE | 09:05:00.000 | 09:05:07.980 | 09:42:12.476 | 00:37:12.476 | 12:00 | 00:37:04.496 |
14 | 266 | Quarles, Macey | 09:05:00.000 | 09:05:00.000 | 09:44:16.532 | 00:39:16.532 | 12:40 | 00:39:16.532 |
15 | 260 | Pierce, Tristyn | 09:05:00.000 | 09:05:32.755 | 09:44:21.847 | 00:39:21.847 | 12:42 | 00:38:49.092 |
16 | 563 | ONOFAY, MADISON | 09:05:00.000 | 09:05:14.907 | 09:44:34.011 | 00:39:34.011 | 12:46 | 00:39:19.104 |
17 | 587 | JORDIN, HALEY | 09:05:00.000 | 09:05:25.987 | 09:44:40.215 | 00:39:40.215 | 12:48 | 00:39:14.228 |
18 | 297 | Smith, Rachel | 09:05:00.000 | 09:05:12.404 | 09:45:11.481 | 00:40:11.481 | 12:58 | 00:39:59.077 |
19 | 564 | ONOFAY, LILLY | 09:05:00.000 | 09:05:14.230 | 09:45:12.344 | 00:40:12.344 | 12:58 | 00:39:58.114 |
20 | 533 | Weicht, Sierra | 09:05:00.000 | 09:05:15.102 | 09:47:58.863 | 00:42:58.863 | 13:52 | 00:42:43.761 |
21 | 521 | Tynan, Lexy | 09:05:00.000 | 09:05:14.959 | 09:47:58.958 | 00:42:58.958 | 13:52 | 00:42:43.999 |
22 | 649 | DAVIS, SAMANTHA | 09:05:00.000 | 09:05:17.571 | 09:54:10.152 | 00:49:10.152 | 15:52 | 00:48:52.581 |
23 | 502 | Spear, Morgan | 09:05:00.000 | 09:05:26.605 | 09:54:30.159 | 00:49:30.159 | 15:58 | 00:49:03.554 |
24 | 503 | Spear, Taylor | 09:05:00.000 | 09:05:27.136 | 09:55:56.301 | 00:50:56.301 | 16:26 | 00:50:29.165 |
20-29 IN DIVISION 5K |
||||||||
1 | 254 | Payton, Lindsey | 09:05:00.000 | 09:05:08.394 | 09:34:49.888 | 00:29:49.888 | 9:37 | 00:29:41.494 |
2 | 714 | MIDDLETON, KATIE | 09:05:00.000 | 09:05:17.004 | 09:37:16.594 | 00:32:16.594 | 10:25 | 00:31:59.590 |
3 | 262 | Preskitt, Amanda | 09:05:00.000 | 09:05:06.492 | 09:37:17.728 | 00:32:17.728 | 10:25 | 00:32:11.236 |
4 | 224 | McBride, Yancey | 09:05:00.000 | 09:05:05.332 | 09:38:48.714 | 00:33:48.714 | 10:54 | 00:33:43.382 |
5 | 565 | PULLIN, KELLI | 09:05:00.000 | 09:05:00.000 | 09:42:04.776 | 00:37:04.776 | 11:57 | 00:37:04.776 |
6 | 573 | ANDREWS, BRITTANY | 09:05:00.000 | 09:05:03.688 | 09:42:04.873 | 00:37:04.873 | 11:57 | 00:37:01.185 |
7 | 259 | Peoples, Kristy | 09:05:00.000 | 09:05:23.114 | 09:43:21.686 | 00:38:21.686 | 12:22 | 00:37:58.572 |
8 | 246 | Nesbit, Anne | 09:05:00.000 | 09:05:49.115 | 09:43:32.637 | 00:38:32.637 | 12:26 | 00:37:43.522 |
9 | 650 | NESBIT, MADELINE | 09:05:00.000 | 09:05:41.827 | 09:43:32.803 | 00:38:32.803 | 12:26 | 00:37:50.976 |
10 | 594 | WALKER, JESSICA | 09:05:00.000 | 09:05:00.000 | 09:44:29.258 | 00:39:29.258 | 12:44 | 00:39:29.258 |
11 | 146 | Cruse, Christy | 09:05:00.000 | 09:05:25.944 | 09:44:40.363 | 00:39:40.363 | 12:48 | 00:39:14.419 |
12 | 236 | Miller, Ellen | 09:05:00.000 | 09:05:00.000 | 09:51:07.704 | 00:46:07.704 | 14:53 | 00:46:07.704 |
13 | 240 | Mizzell, Ashley | 09:05:00.000 | 09:05:26.618 | 09:54:30.243 | 00:49:30.243 | 15:58 | 00:49:03.625 |
30-39 IN DIVISION 5K |
||||||||
1 | 214 | Kujala, Amy | 09:05:00.000 | 09:05:00.000 | 09:27:50.611 | 00:22:50.611 | 7:22 | 00:22:50.611 |
2 | 263 | Price, Kendall | 09:05:00.000 | 09:05:01.313 | 09:28:11.086 | 00:23:11.086 | 7:29 | 00:23:09.773 |
3 | 208 | Justiss, Lyness | 09:05:00.000 | 09:05:00.000 | 09:30:17.808 | 00:25:17.808 | 8:09 | 00:25:17.808 |
4 | 269 | Reese, Kelly | 09:05:00.000 | 09:05:04.280 | 09:30:50.722 | 00:25:50.722 | 8:20 | 00:25:46.442 |
5 | 583 | HOLBERT, JESSICA | 09:05:00.000 | 09:05:00.000 | 09:31:01.278 | 00:26:01.278 | 8:24 | 00:26:01.278 |
6 | 524 | Van Der Hulst, Christina | 09:05:00.000 | 09:05:21.148 | 09:31:47.051 | 00:26:47.051 | 8:38 | 00:26:25.903 |
7 | 176 | Hardy, Kate | 09:05:00.000 | 09:05:16.902 | 09:31:55.341 | 00:26:55.341 | 8:41 | 00:26:38.439 |
8 | 196 | Holton, April | 09:05:00.000 | 09:05:08.811 | 09:32:06.656 | 00:27:06.656 | 8:45 | 00:26:57.845 |
9 | 271 | Reinert, Kimberly | 09:05:00.000 | 09:05:10.257 | 09:32:21.081 | 00:27:21.081 | 8:49 | 00:27:10.824 |
10 | 160 | Fillpowski, Valerie | 09:05:00.000 | 09:05:14.003 | 09:32:43.329 | 00:27:43.329 | 8:56 | 00:27:29.326 |
11 | 553 | ZIGLAR, DIANA | 09:05:00.000 | 09:05:09.898 | 09:33:06.154 | 00:28:06.154 | 9:04 | 00:27:56.256 |
12 | 237 | Millergren, Selena | 09:05:00.000 | 09:05:05.306 | 09:33:18.837 | 00:28:18.837 | 9:08 | 00:28:13.531 |
13 | 560 | WALSH, CHRISTINA | 09:05:00.000 | 09:05:04.245 | 09:33:28.246 | 00:28:28.246 | 9:11 | 00:28:24.001 |
