<!DOCTYPE html PUBLIC "-//W3C//DTD HTML 4.01 Transitional//EN"
22m Ride Results
td{font-family:Arial; color:Black; font-size:9pt;}th{font-family:Arial; color:WHITE; font-size:10pt;}table, td, th
{
border:1px solid Black;
}
table
{
width:60%;
border-collapse:collapse;
}
td
{
padding:4px;}
th
{
text-align:left;
padding:4px;}
td
{
text-align:left;}
th
{
background-color:Black;
color:White;
}
Position | Bib # | Name | Start | Finish | Total | MPH |
---|---|---|---|---|---|---|
1-99 IN DIVISION 22M |
||||||
1 | 366 | Crews, Adam | 09:37:23.061 | 10:40:19.776 | 01:02:56.715 | 20.97 |
2 | 362 | VanderGaast, Brandt | 09:37:23.061 | 10:43:36.828 | 01:06:13.767 | 19.93 |
3 | 465 | Norman, Stacy | 09:37:23.061 | 10:43:37.722 | 01:06:14.661 | 19.93 |
4 | 369 | Acker, David | 09:37:23.061 | 10:43:37.726 | 01:06:14.665 | 19.93 |
5 | 318 | Baird, Glenn | 09:37:23.061 | 10:46:25.541 | 01:09:02.480 | 19.12 |
6 | 356 | Brodes, Scotty | 09:37:23.061 | 10:47:54.533 | 01:10:31.472 | 18.72 |
7 | 329 | Lux, Fred | 09:37:23.061 | 10:47:55.349 | 01:10:32.288 | 18.71 |
8 | 332 | Reese, John | 09:37:23.061 | 10:48:23.222 | 01:11:00.161 | 18.59 |
9 | 472 | Smith, Andy | 09:37:23.061 | 10:48:59.206 | 01:11:36.145 | 18.44 |
10 | 355 | elmer, Chip | 09:37:23.061 | 10:53:52.224 | 01:16:29.163 | 17.26 |
11 | 470 | Schaser, Kyle | 09:37:23.061 | 10:55:03.643 | 01:17:40.582 | 17.00 |
12 | 326 | Jinright, Bill | 09:37:23.061 | 10:58:05.758 | 01:20:42.697 | 16.36 |
13 | 358 | Kruggel, Ben | 09:37:23.061 | 10:59:11.520 | 01:21:48.459 | 16.14 |
14 | 321 | Braisted, Matthew | 09:37:23.061 | 10:59:51.040 | 01:22:27.979 | 16.01 |
15 | 461 | Jarzewiak, Mark | 09:37:23.061 | 11:01:24.620 | 01:24:01.559 | 15.71 |
16 | 469 | Robinson, James | 09:37:23.061 | 11:01:31.691 | 01:24:08.630 | 15.69 |
17 | 485 | Mosconi, Martin | 09:37:23.061 | 11:02:44.194 | 01:25:21.133 | 15.47 |
18 | 320 | Bowers, Buck | 09:37:23.061 | 11:02:46.707 | 01:25:23.646 | 15.46 |
19 | 334 | Smith, Matthew | 09:37:23.061 | 11:03:12.067 | 01:25:49.006 | 15.38 |
20 | 475 | Watts, Dexter | 09:37:23.061 | 11:04:46.228 | 01:27:23.167 | 15.11 |
21 | 460 | Castillo, Walter | 09:37:23.061 | 11:06:43.052 | 01:29:19.991 | 14.78 |
22 | 331 | Page, Wiley | 09:37:23.061 | 11:06:55.128 | 01:29:32.067 | 14.74 |
23 | 338 | Willian, Kyle | 09:37:23.061 | 11:08:31.716 | 01:31:08.655 | 14.48 |
24 | 479 | Ison, Lawrence | 09:37:23.061 | 11:10:28.004 | 01:33:04.943 | 14.18 |
25 | 463 | Landa, Hector | 09:37:23.061 | 11:11:50.171 | 01:34:27.110 | 13.98 |
26 | 359 | Bell, Jeremiah | 09:37:23.061 | 11:18:34.737 | 01:41:11.676 | 13.05 |
27 | 357 | Kruggel, Chris | 09:37:23.061 | 11:18:34.831 | 01:41:11.770 | 13.05 |
28 | 462 | Knight, Whitaker | 09:37:23.061 | 11:23:51.024 | 01:46:27.963 | 12.40 |
29 | 459 | Burroughs, Scott | 09:37:23.061 | 11:23:55.980 | 01:46:32.919 | 12.39 |
1-99 IN DIVISION 22M |
||||||
1 | 468 | Reeves, Melissa | 09:37:23.061 | 11:08:28.531 | 01:31:05.470 | 14.49 |
2 | 467 | Pipan, Emily | 09:37:23.061 | 11:10:55.036 | 01:33:31.975 | 14.12 |
3 | 476 | Williams, Katherine | 09:37:23.061 | 11:23:50.264 | 01:46:27.203 | 12.40 |