Overall Lap by Division Race Report as of 9/21/2012 8:30:28 PM | |||||||
Division: PRO |
|||||||
Place | Name | Bib | Laps | Total | Start | Lap 1 | Lap 2 |
1 | Omar Frasher | 907 | 2 | 1:23:37 | 9:10:00 | 0:49:46 | 0:33:51 |
Division: CAT 1 MEN 19-29 |
|||||||
Place | Name | Bib | Laps | Total | Start | Lap 1 | Lap 2 |
1 | Travis Hood | 904 | 2 | 1:47:59 | 9:10:00 | 0:52:08 | 0:55:51 |
2 | Grant Chaffin | 895 | 2 | 2:01:50 | 9:10:00 | 1:00:22 | 1:01:28 |
Division: CAT 1 MEN 30-39 |
|||||||
Place | Name | Bib | Laps | Total | Start | Lap 1 | Lap 2 |
1 | Alan Hunt | 851 | 2 | 2:00:17 | 9:10:00 | 0:58:26 | 1:01:51 |
Division: CAT 1 MEN 40-49 |
|||||||
Place | Name | Bib | Laps | Total | Start | Lap 1 | |
1 | John Price | 908 | 1 | 0:54:11 | 9:10:00 | 0:54:11 | |
Division: CAT 1 WOMEN 30-39 |
|||||||
Place | Name | Bib | Laps | Total | Start | Lap 1 | Lap 2 |
1 | Maaike Everts | 866 | 2 | 2:19:10 | 9:12:00 | 1:10:18 | 1:08:52 |
Division: CAT 1 WOMEN 40-49 |
|||||||
Place | Name | Bib | Laps | Total | Start | Lap 1 | Lap 2 |
1 | Lila Bowers | 872 | 2 | 2:20:56 | 9:12:00 | 1:10:19 | 1:10:37 |
Division: CAT 2 MEN 19-29 |
|||||||
Place | Name | Bib | Laps | Total | Start | Lap 1 | Lap 2 |
1 | Davis Yarbrough | 903 | 2 | 1:13:16 | 9:17:00 | 0:36:34 | 0:36:42 |
2 | Jeremy Quinn | 896 | 2 | 1:14:12 | 9:17:00 | 0:36:32 | 0:37:40 |
3 | Miguel Soto | 901 | 2 | 1:23:26 | 9:17:00 | 0:40:54 | 0:42:32 |
4 | Jonathon Soto | 899 | 2 | 1:24:23 | 9:17:00 | 0:41:33 | 0:42:50 |
5 | Roy Pruett | 891 | 2 | 1:32:42 | 9:17:00 | 0:44:07 | 0:48:35 |
Division: CAT 2 MEN 30-39 |
|||||||
Place | Name | Bib | Laps | Total | Start | Lap 1 | Lap 2 |
1 | David McDuff | 865 | 2 | 1:11:02 | 9:18:00 | 0:35:18 | 0:35:44 |
2 | Igor Nikolic | 905 | 2 | 1:13:41 | 9:18:00 | 0:36:10 | 0:37:31 |
3 | Hefin Jones | 128 | 2 | 1:18:46 | 9:18:00 | 0:39:02 | 0:39:44 |
4 | Michael Emerold | 893 | 2 | 1:18:46 | 9:18:00 | 0:38:50 | 0:39:56 |
5 | Justin Daugherty | 886 | 2 | 1:24:45 | 9:18:00 | 0:40:26 | 0:44:19 |
6 | Kyle Long | 909 | 2 | 1:30:29 | 9:18:00 | 0:44:37 | 0:45:52 |
Division: CAT 2 MEN 40-49 |
|||||||
Place | Name | Bib | Laps | Total | Start | Lap 1 | Lap 2 |
1 | Michael Balliat | 890 | 2 | 1:11:47 | 9:20:00 | 0:35:22 | 0:36:25 |
2 | Wayne Price | 860 | 2 | 1:12:30 | 9:20:00 | 0:35:41 | 0:36:49 |
3 | Ed Sarfert | 853 | 2 | 1:12:32 | 9:20:00 | 0:35:42 | 0:36:50 |
4 | Scott Elkins | 880 | 2 | 1:15:18 | 9:20:00 | 0:37:39 | 0:37:39 |
5 | Kevin Tolbert | 859 | 2 | 1:15:34 | 9:20:00 | 0:37:31 | 0:38:03 |
6 | Dan Sarfert | 858 | 2 | 1:16:55 | 9:20:00 | 0:38:20 | 0:38:35 |
7 | Scott Murphy | 132 | 2 | 1:22:13 | 9:20:00 | 0:40:31 | 0:41:42 |
Division: CAT 2 MEN 50+ |
|||||||
Place | Name | Bib | Laps | Total | Start | Lap 1 | Lap 2 |
1 | Bob Schlemmer | 888 | 2 | 1:19:33 | 9:21:00 | 0:40:34 | 0:38:59 |
2 | Jerry Weber | 135 | 2 | 1:21:48 | 9:21:00 | 0:40:40 | 0:41:08 |
3 | kenneth rehme | 129 | 2 | 1:24:42 | 9:21:00 | 0:45:09 | 0:39:33 |
4 | Tony Jewah | 887 | 2 | 1:29:11 | 9:21:00 | 0:43:38 | 0:45:33 |
Division: CAT 2 WOMEN 40-49 |
|||||||
Place | Name | Bib | Laps | Total | Start | Lap 1 | Lap 2 |
1 | Jen Vick | 900 | 2 | 1:29:59 | 9:29:00 | 0:45:11 | 0:44:48 |
2 | Annette Evers | 906 | 2 | 1:29:59 | 9:29:00 | 0:45:11 | 0:44:48 |
Division: CAT 2 WOMEN 50+ |
|||||||
Place | Name | Bib | Laps | Total | Start | ||
No lap results yet for this division. |
|||||||
Division: CAT 3 MEN 15-18 |
|||||||
Place | Name | Bib | Laps | Total | Start | Lap 1 | |
1 | Noah Elkins | 881 | 1 | 0:48:59 | 9:28:00 | 0:48:59 | |
2 | Nicholas Lackey | 878 | 1 | 2:20:57 | 9:28:00 | 2:20:57 | |
Division: CAT 3 MEN 19-29 |
|||||||
Place | Name | Bib | Laps | Total | Start | Lap 1 | |
1 | Mathew Eubank | 882 | 1 | 0:39:29 | 9:24:00 | 0:39:29 | |
2 | Taylor Pool | 870 | 1 | 0:40:35 | 9:24:00 | 0:40:35 | |
3 | Paul Brouillette | 867 | 1 | 0:41:30 | 9:24:00 | 0:41:30 | |
4 | Rusty Nall | 862 | 1 | 0:44:23 | 9:24:00 | 0:44:23 | |
5 | Thomas Jedlicka | 868 | 1 | 0:47:19 | 9:24:00 | 0:47:19 | |
6 | Patrick Spalding | 857 | 1 | 1:04:49 | 9:24:00 | 1:04:49 | |
Division: CAT 3 MEN 30-39 |
|||||||
Place | Name | Bib | Laps | Total | Start | Lap 1 | |
1 | Jesse James-Pate | 127 | 1 | 0:38:49 | 9:25:00 | 0:38:49 | |
2 | Philip Hake | 894 | 1 | 0:39:56 | 9:25:00 | 0:39:56 | |
3 | Adam McGhee | 855 | 1 | 0:41:49 | 9:25:00 | 0:41:49 | |
4 | William Simpson | 889 | 1 | 0:49:40 | 9:25:00 | 0:49:40 | |
5 | TimmyDavis | 902 | 1 | 0:52:39 | 9:25:00 | 0:52:39 | |
Division: CAT 3 MEN 40-49 |
|||||||
Place | Name | Bib | Laps | Total | Start | Lap 1 | |
1 | doug littrell | 134 | 1 | 0:38:57 | 9:26:00 | 0:38:57 | |
2 | Keith Knable | 131 | 1 | 0:40:08 | 9:26:00 | 0:40:08 | |
3 | Sean Suttles | 892 | 1 | 0:42:00 | 9:26:00 | 0:42:00 | |
4 | Glenn Larson | 877 | 1 | 0:46:16 | 9:26:00 | 0:46:16 | |
Division: CAT 3 MEN 50+ |
|||||||
Place | Name | Bib | Laps | Total | Start | Lap 1 | |
1 | Chris Nall | 130 | 1 | 0:53:00 | 9:27:00 | 0:53:00 | |
2 | Paul Blanton | 126 | 1 | 0:53:01 | 9:27:00 | 0:53:01 | |
3 | Gary Williams | 856 | 1 | 1:02:34 | 9:27:00 | 1:02:34 | |
Division: CAT 3 WOMEN 19-29 |
|||||||
Place | Name | Bib | Laps | Total | Start | Lap 1 | |
1 | Kyndal Shipp | 207 | 1 | 1:28:31 | 9:29:00 | 1:28:31 | |
Division: CAT 3 WOMEN 30-39 |
|||||||
Place | Name | Bib | Laps | Total | Start | Lap 1 | |
1 | Heather Adkins | 863 | 1 | 0:59:50 | 9:29:00 | 0:59:50 | |
Division: CAT 3 WOMEN 40-49 |
|||||||
Place | Name | Bib | Laps | Total | Start | Lap 1 | |
1 | lisa littrell | 133 | 1 | 0:51:03 | 9:29:00 | 0:51:03 | |
Division: SS | |||||||
Place | Name | Bib | Laps | Total | Start | Lap 1 | Lap 2 |
1 | John Newsom | 898 | 2 | 1:12:26 | 9:11:00 | 0:36:33 | 0:35:53 |
2 | James Beck | 869 | 2 | 1:14:27 | 9:11:00 | 0:37:30 | 0:36:57 |
3 | Brad Hood | 897 | 2 | 1:14:27 | 9:11:00 | 0:36:40 | 0:37:47 |
4 | Ryan Elrite | 884 | 2 | 1:14:53 | 9:11:00 | 0:37:30 | 0:37:23 |
5 | Keith Adkins DNF | 864 | 1 | 0:46:14 | 9:11:00 | 0:46:14 | |
Division: CLYDS |
|||||||
Place | Name | Bib | Laps | Total | Start | Lap 1 | Lap 2 |
1 | Jerome Davenport | 871 | 2 | 1:18:56 | 9:23:00 | 0:38:12 | 0:40:44 |
2 | Torre Vann | 883 | 2 | 1:50:22 | 9:23:00 | 0:38:12 | 1:12:10 |
Division: CAT 2 MEN 10-18 |
|||||||
Place | Name | Bib | Laps | Total | Start | Lap 1 | Lap 2 |
1 | Pierce Elkins | 879 | 2 | 1:14:14 | 9:14:00 | 0:36:28 | 0:37:46 |
2 | dalton meadows | 852 | 2 | 1:36:42 | 9:14:00 | 0:48:12 | 0:48:30 |
3 | Cole Parks | 885 | 2 | 2:20:32 | 9:14:00 | 0:48:17 | 1:32:15 |