Overall by Division Age Group Report
td{font-family:Arial; color:WHITE; font-size:9pt;}th{font-family:Arial; color:WHITE; font-size:10pt;}table, td, th
{
border:1px solid Black;
}
table
{
width:60%;
border-collapse:collapse;
}
td
{
padding:4px;}
th
{
text-align:left;
padding:4px;}
td
{
text-align:left;}
th
{
background-color:Black;
color:White;
}
Position | Bib # | Name | Gun Start | Finish | Gun Elapsed | Age | Gender | Division |
---|---|---|---|---|---|---|---|---|
U17 IN DIVISION 5K – based on Gun Elapsed time |
||||||||
1 | 763 | Dingman, Cody | 07:18:00.0 | 07:37:57.0 | 00:19:57.0 | 16 | M | 5K |
2 | 612 | Anthony, Cory | 07:18:00.0 | 07:39:28.8 | 00:21:28.8 | 14 | M | 5K |
3 | 713 | Thornton, Mason | 07:18:00.0 | 07:40:15.2 | 00:22:15.2 | 17 | M | 5K |
4 | 953 | HOLBERT, JONATHAN | 07:18:00.0 | 07:42:51.4 | 00:24:51.4 | 14 | M | 5K |
5 | 958 | HINES, COREY | 07:18:00.0 | 07:42:59.0 | 00:24:59.0 | 12 | M | 5K |
6 | 956 | TEAL, JAY | 07:18:00.0 | 07:43:04.5 | 00:25:04.5 | 13 | M | 5K |
7 | 936 | Turner, BLAKE | 07:18:00.0 | 07:43:45.1 | 00:25:45.1 | 10 | M | 5K |
8 | 945 | Thornton, Stephen | 07:18:00.0 | 07:45:11.7 | 00:27:11.7 | 14 | M | 5K |
9 | 717 | Penn, Samuel | 07:18:00.0 | 07:45:13.5 | 00:27:13.5 | 16 | M | 5K |
10 | 929 | Fuller, Gavin | 07:18:00.0 | 07:47:04.9 | 00:29:04.9 | 13 | M | 5K |
11 | 688 | Taylor, Alex | 07:18:00.0 | 07:47:31.4 | 00:29:31.4 | 10 | M | 5K |
12 | 867 | Welch, Grayson | 07:18:00.0 | 07:51:40.6 | 00:33:40.6 | 16 | M | 5K |
13 | 965 | MCNEAL, RYALS | 07:18:00.0 | 07:54:21.2 | 00:36:21.2 | 8 | M | 5K |
14 | 964 | TAYLOR, JOSHUA | 07:18:00.0 | 07:54:22.4 | 00:36:22.4 | 8 | M | 5K |
15 | 940 | Pharr, Eli | 07:18:00.0 | 07:58:35.4 | 00:40:35.4 | 15 | M | 5K |
16 | 937 | Turner, Austin | 07:18:00.0 | 08:00:54.5 | 00:42:54.5 | 10 | M | 5K |
17 | 753 | Goss, Spencer | 07:18:00.0 | 08:04:03.4 | 00:46:03.4 | 12 | M | 5K |
18 | 962 | THORNTON, CAMPBELL | 07:18:00.0 | 08:10:18.1 | 00:52:18.1 | 11 | M | 5K |
18-35 IN DIVISION 5K – based on Gun Elapsed time |
||||||||
1 | 932 | Haisten, Hunter | 07:18:00.0 | 07:43:37.1 | 00:25:37.1 | 20 | M | 5K |
2 | 950 | Hunter, Matt | 07:18:00.0 | 07:44:45.4 | 00:26:45.4 | 18 | M | 5K |
3 | 718 | Reese, Heath | 07:18:00.0 | 07:47:32.8 | 00:29:32.8 | 35 | M | 5K |
4 | 957 | Jackson, Brad | 07:18:00.0 | 07:57:42.1 | 00:39:42.1 | 32 | M | 5K |
36-45 IN DIVISION 5K – based on Gun Elapsed time |
||||||||
1 | 935 | Turner, Brent | 07:18:00.0 | 07:45:30.9 | 00:27:30.9 | 37 | M | 5K |
2 | 939 | White, Terry | 07:18:00.0 | 07:48:36.0 | 00:30:36.0 | 38 | M | 5K |
3 | 607 | Yelton, Lloyd | 07:18:00.0 | 07:49:35.8 | 00:31:35.8 | 37 | M | 5K |
4 | 621 | Hill, Tyler | 07:18:00.0 | 07:52:24.9 | 00:34:24.9 | 44 | M | 5K |
5 | 866 | Welch, Brian | 07:18:00.0 | 07:53:55.4 | 00:35:55.4 | 44 | M | 5K |
6 | 650 | Norcross, Paul | 07:18:00.0 | 08:00:54.5 | 00:42:54.5 | 38 | M | 5K |
7 | 944 | Thornton, Steve | 07:18:00.0 | 08:10:22.2 | 00:52:22.2 | 43 | M | 5K |
61+ IN DIVISION 5K – based on Gun Elapsed time |
||||||||
1 | 773 | Millergren, Al | 07:18:00.0 | 07:53:06.7 | 00:35:06.7 | 67 | M | 5K |
2 | 933 | McGhee, Tony | 07:18:00.0 | 08:08:22.9 | 00:50:22.9 | 65 | M | 5K |
U17 IN DIVISION 5K – based on Gun Elapsed time |
||||||||
1 | 954 | ADAMS, GEORIGA | 07:18:00.0 | 07:45:55.0 | 00:27:55.0 | 13 | F | 5K |
2 | 256 | McCall, Julia Ruth | 07:18:00.0 | 07:47:10.3 | 00:29:10.3 | 16 | F | 5K |
3 | 948 | Butler, Payton | 07:18:00.0 | 07:48:37.4 | 00:30:37.4 | 14 | F | 5K |
4 | 695 | Jones, Tatum | 07:18:00.0 | 07:50:43.1 | 00:32:43.1 | 17 | F | 5K |
5 | 959 | WEBB, CLAIRE | 07:18:00.0 | 07:54:22.7 | 00:36:22.7 | 6 | F | 5K |
6 | 941 | Teasley, Lauren | 07:18:00.0 | 07:58:35.4 | 00:40:35.4 | 15 | F | 5K |
7 | 961 | WHITE, AVERY | 07:18:00.0 | 08:10:17.6 | 00:52:17.6 | 9 | F | 5K |
8 | 960 | GRIER, ELLA | 07:18:00.0 | 08:10:17.7 | 00:52:17.7 | 11 | F | 5K |
18-35 IN DIVISION 5K – based on Gun Elapsed time |
||||||||
1 | 955 | TRYLOR, ABBY | 07:18:00.0 | 07:43:04.9 | 00:25:04.9 | 28 | F | 5K |
2 | 952 | HOLBERT, JESSICA | 07:18:00.0 | 07:45:29.7 | 00:27:29.7 | 34 | F | 5K |
3 | 696 | Henderson, Ashley | 07:18:00.0 | 07:50:29.4 | 00:32:29.4 | 30 | F | 5K |
4 | 928 | Turner, Hannah | 07:18:00.0 | 07:53:56.0 | 00:35:56.0 | 24 | F | 5K |
5 | 926 | Simpson, Lauren | 07:18:00.0 | 08:05:31.7 | 00:47:31.7 | 30 | F | 5K |
6 | 943 | Black, Kayla | 07:18:00.0 | 08:12:30.6 | 00:54:30.6 | 35 | F | 5K |
36-45 IN DIVISION 5K – based on Gun Elapsed time |
||||||||
1 | 764 | Booth, Tina | 07:18:00.0 | 07:43:49.2 | 00:25:49.2 | 37 | F | 5K |
2 | 951 | Reese, Kelly | 07:18:00.0 | 07:48:00.0 | 00:30:00.0 | 38 | F | 5K |
3 | 726 | Campbell, Kim | 07:18:00.0 | 07:51:02.7 | 00:33:02.7 | 37 | F | 5K |
4 | 836 | Bell, Melanie | 07:18:00.0 | 07:52:39.6 | 00:34:39.6 | 36 | F | 5K |
5 | 888 | Welch, Jennifer | 07:18:00.0 | 07:53:55.0 | 00:35:55.0 | 44 | F | 5K |
6 | 931 | Haisten, Ginger | 07:18:00.0 | 07:56:33.2 | 00:38:33.2 | 41 | F | 5K |
7 | 930 | Allen, Alisa | 07:18:00.0 | 07:56:36.9 | 00:38:36.9 | 42 | F | 5K |
8 | 938 | White, Lisa | 07:18:00.0 | 07:59:44.4 | 00:41:44.4 | 40 | F | 5K |
9 | 641 | Norcross, Brandie | 07:18:00.0 | 08:00:52.8 | 00:42:52.8 | 38 | F | 5K |
10 | 727 | CLAYTON, JENNIFER | 07:18:00.0 | 08:04:02.8 | 00:46:02.8 | 36 | F | 5K |
11 | 927 | Hammonds, Tina | 07:18:00.0 | 08:05:39.2 | 00:47:39.2 | 36 | F | 5K |
50-60 IN DIVISION 5K – based on Gun Elapsed time |
||||||||
1 | 947 | Butler, Teri | 07:18:00.0 | 07:49:25.7 | 00:31:25.7 | 50 | F | 5K |
2 | 963 | RYALS, KIM | 07:18:00.0 | 08:08:11.5 | 00:50:11.5 | 56 | F | 5K |
61+ IN DIVISION 5K – based on Gun Elapsed time |
||||||||
1 | 934 | McGhee, Libbye | 07:18:00.0 | 08:08:22.4 | 00:50:22.4 | 63 | F | 5K |