Revenge of the Black Warrior
Overall Lap by Division Race Report as of 3/4/2012 11:41:53 AM
Division: CAT 1 MEN 20-29
Place Name Bib Laps Total Start Lap 1 Lap 2 Lap 3
_________________________________________________________________________________________________
1 Andrew Boyd 259 3 02:19:38 09:01:00 00:47:04 00:44:59 00:47:35
2 Grant Chaffin 257 2 02:23:02 09:01:00 00:49:02 00:46:56 00:47:02
3 Tyler Hutchinson 80 3 02:26:10 09:01:00 00:47:56 00:47:56 00:50:18
4 JD Vibert 99 3 02:28:18 09:01:00 00:48:59 00:47:42 00:51:37
5 Mitchell Florence 50 2 02:08:44 09:01:00 01:02:58 01:05:46
Division: CAT 1 MEN 30-39
Place Name Bib Laps Total Start Lap 1 Lap 2 Lap 3
_________________________________________________________________________________________________
1 Gavin Lansden 100 3 02:16:50 09:01:00 00:46:19 00:44:31 00:46:00
2 Michael Enervold 254 3 02:39:48 09:01:00 00:53:38 00:51:52 00:54:18
3 Alan Hunt 23 2 01:40:44 09:01:00 00:51:22 00:49:22
Division: CAT 1 MEN 40-49
Place Name Bib Laps Total Start Lap 1 Lap 2 Lap 3
_________________________________________________________________________________________________
1 Chad Hungerford 66 3 02:10:33 09:01:00 00:43:59 00:42:23 00:44:11
2 Matthew Johnson 40 3 02:22:23 09:01:00 00:48:53 00:46:29 00:47:00
3 Adam Crews 74 3 02:22:33 09:01:00 00:48:21 00:46:30 00:47:42
4 Larry Stanley 78 3 02:29:55 09:01:00 00:50:23 00:49:21 00:50:11
Division: CAT 1 MEN 50+
Place Name Bib Laps Total Start Lap 1 Lap 2 Lap 3
_________________________________________________________________________________________________
1 Casey Fannin 269 3 02:21:23 09:01:00 00:47:36 00:45:40 00:48:07
Division: CAT 1 WOMEN 30-39
Place Name Bib Laps Total Start Lap 1 Lap 2 Lap 3
_______________________________________________________________________________________
1 Maaike Everts 255 2 02:51:25 09:03:00 00:56:52 00:56:56 00:57:30
2 Kim Cross 224 2 03:06:50 09:03:00 01:03:08 01:03:43 01:00:01
0
Division: CAT 1 WOMEN 40-49
Place Name Bib Laps Total Start Lap 1 Lap 2 Lap 3
_______________________________________________________________________________________
1 Lila Bowers 61 2 2:43:15 09:03:00 00:56:53 00:52:29 0:54:03
Division: CAT 2 MEN 15-19
Place Name Bib Laps Total Start
___________________________________________________________________
1 Dalton Meadows 45 2
2 Cole Parks 44 2
Division: CAT 2 MEN 20-29
Place Name Bib Laps Total Start Lap 1 Lap 2
_______________________________________________________________________________________
1 Jerry Dafour 82 1 01:28:45 09:04:00 (Cat2 15-19)
2 Sam Porter 77 2 01:29:11 09:04:00 00:45:45 00:43:26
3 Jeremy Quinn 70 2 01:38:36 09:04:00 00:50:55 00:47:41
4 David Horky 256 2 01:39:11 09:04:00 00:50:01 00:49:10
5 Logan Greenwood 90 2 01:42:43 09:04:00 00:53:26 00:49:17
6 Alan Barton 143 2 01:43:58 09:04:00 00:52:24 00:51:34
7 Michael Soto 15 2 01:51:14 09:04:00 00:56:10 00:55:04
8 Brandon Willert 4 2 01:53:43 09:04:00 00:55:55 00:57:48
9 Noah Mery 51 2 01:56:53 09:04:00 00:57:32 00:59:21
10 William Schlemmer 94 1 01:22:03 09:04:00 01:22:03
Division: CAT 2 MEN 30-39
Place Name Bib Laps Total Start Lap 1 Lap 2
_______________________________________________________________________________________
1 Dave McDuff 55 2 01:32:42 09:05:00 00:47:29 00:45:13
2 Brian Atkins 21 2 01:34:43 09:05:00 00:48:20 00:46:23
3 Galen Counselman 57 1 01:35:04 09:05:00 00:48:32
4 Jamie Alexander 142 2 01:35:36 09:05:00 00:49:04 00:46:32
5 Pete Edmondson 75 2 01:37:19 09:05:00 00:49:34 00:47:45
6 Jason Spikes 52 2 01:45:49 09:05:00 00:52:36 00:53:13
7 BJ Peebles 73 2 01:52:20 09:05:00 00:55:46 00:56:34
8 George Dufour 83 2 01:56:59 09:05:00 00:59:03 00:57:56
9 Igor Nikolic 85 2 01:57:20 09:05:00 01:03:21 00:53:59
10 David Cherry 41 DNS
11 Ryan Mathis 261 DNf
Division: CAT 2 MEN 40-49
Place Name Bib Laps Total Start Lap 1 Lap 2
_______________________________________________________________________________________
1 Michael Balliet 88 2 01:37:59 09:06:00 00:50:10 00:47:49
2 Jimmy Smith 84 2 01:38:24 09:06:00 00:49:37 00:48:47
3 Frank Davis 46 2 01:38:40 09:06:00 00:50:44 00:47:56
4 Leon Nolen 65 2 01:38:58 09:06:00 00:50:40 00:48:18
5 David Passmore 87 2 01:40:57 09:06:00 00:51:33 00:49:24
6 Dan Sarfert 54 2 01:41:03 09:06:00 00:51:59 00:49:04
7 ED Ballow 53 2 01:41:32 09:06:00 00:51:44 00:49:48
8 Brett Naff 95 2 01:42:14 09:06:00 00:52:51 00:49:23
9 Peter Schoger 5 2 01:44:38 09:06:00 00:52:59 00:51:39
10 Kevin Tolbert 26 2 01:44:41 09:06:00 00:53:11 00:51:30
11 Mack Story 1 2 01:47:17 09:06:00 00:54:12 00:53:05
12 Gerald Lagos 60 2 01:48:18 09:06:00 00:55:25 00:52:53
13 Scott Murphy 14 2 01:56:30 09:06:00 00:57:13 00:59:17
14 David Bufton 28 2 01:57:48 09:06:00 01:00:16 00:57:32
15 Joe Fuller 96 2 01:59:59 09:06:00 01:00:06 00:59:53
Division: CAT 2 MEN 50+
Place Name Bib Laps Total Start Lap 1 Lap 2
_______________________________________________________________________________________
1 Rob Hope 7 2 01:35:54 09:07:00 00:49:19 00:46:35
2 Bob Schlemmer 93 2 01:36:42 09:07:00 00:49:26 00:47:16
3 Tony Jewah 86 2 01:46:52 09:07:00 00:53:25 00:53:27
4 Nick Kirby 42 2 01:47:25 09:07:00 00:54:21 00:53:04
5 John Dorminley 69 2 01:48:46 09:07:00 00:54:56 00:53:50
6 Steve Nichols 32 2 01:50:29 09:07:00 00:55:13 00:55:16
7 Dave Thomas 266 2 01:51:38 09:07:00 00:57:40 00:53:58
Division: CAT 2 WOMEN 20-29
Place Name Bib Laps Total Start Lap 1 Lap 2
_______________________________________________________________________________________
1 Kristin Tippey 76 2 02:03:14 09:09:00 01:01:58 01:01:16
Division: CAT 2 WOMEN 30-39
Place Name Bib Laps Total Start Lap 1 Lap 2
_______________________________________________________________________________________
1 Ria Story 2 2 01:47:56 09:09:00 00:54:11 00:53:45
2 Jennifer Nichols 31 2 01:50:22 09:09:00 00:56:19 00:54:03
Division: CAT 3 MEN 15-19
Place Name Bib Laps Total Start Lap 1
_____________________________________________________________________________
1 Josh Edwards 34 1 01:01:25 09:14:00 01:01:25
2 Phoenix Freeman 270 1 01:01:40 09:14:00 01:01:40
3 jackson davis 47 1 01:04:00
4 Harris Nickoles 38 1 01:07:33 09:14:00 01:07:33
5 Michael Toons 33 DNS
Division: CAT 3 MEN 20-29
Place Name Bib Laps Total Start Lap 1
_____________________________________________________________________________
1 Ryan Schwarzman 71 1 00:49:37 09:10:00 00:49:37
2 Michael Flessner 25 1 00:50:51 09:10:00 00:50:51
3 Rusty Nall 36 1 00:56:50 09:10:00 00:56:50
4 Clint Blackwell 260 1 00:59:33 09:10:00 00:59:33
5 Aaron Chandler 48 1 01:01:46 09:10:00 01:01:46
6 David Macdonald 19 1 01:09:00 09:10:00 01:09:00
7 Paul Brouillette 43 1 01:11:39 09:10:00 01:11:39
8 Derek Fore 89 1 01:18:46 09:10:00 01:18:46
Division: CAT 3 MEN 30-39
Place Name Bib Laps Total Start Lap 1
_____________________________________________________________________________
1 Mark Legaspi 67 1 00:54:01 09:11:00 00:54:01
2 Jesse James Pate 267 1 00:56:01 09:11:00 00:56:01
3 Adam McGhee 29 1 00:56:17 09:11:00 00:56:17
4 Tim Davis 30 1 01:04:16 09:11:00 01:04:16
5 Jason Buchmann 22 1 01:05:21 09:11:00 01:05:21
6 Adam Kisner 49 1 01:09:05 09:11:00 01:09:05
7 Eric Hull 18 1 01:09:36 09:11:00 01:09:36
8 Anil Mujumdar 98 1 01:14:49 09:11:00 01:14:49
Division: CAT 3 MEN 40-49
Place Name Bib Laps Total Start Lap 1
_____________________________________________________________________________
1 Eric Gordon 56 1 00:55:27 09:12:00 00:55:27
2 Glenn Larson 59 1 00:56:43 09:12:00 00:56:43
3 Gene Pugh 12 1 00:58:25 09:12:00 00:58:25
4 Keith Knable 35 1 00:58:33 09:12:00 00:58:33
5 Ricky Roberts 64 1 01:00:38 09:12:00 01:00:38
6 Pete Foret 3 1 01:01:59 09:12:00 01:01:59
7 John Larch 258 1 01:03:31 09:12:00 01:03:31
8 Scott McAlliley 92 1 01:05:37 09:12:00 01:05:37
9 Doug Littrell 17 1 01:06:39 09:12:00 01:06:39
10 John Marshall 68 1 01:10:22 09:12:00 01:10:22
11 David Green 97 1 01:11:35 09:12:00 01:11:35
Division: CAT 3 MEN 50+
Place Name Bib Laps Total Start Lap 1
_____________________________________________________________________________
1 Chris Nall 27 1 01:02:40 09:13:00 01:02:40
2 Ricky Nickoles 37 1 01:09:04 09:13:00 01:09:04
3 Jeff Johnson 9 1 01:10:15 09:13:00 01:10:15
4 Dave Crain 81 1 01:17:31 09:13:00 01:17:31
Division: CAT 3 WOMEN 20-29
Place Name Bib Laps Total Start Lap 1
_____________________________________________________________________________
1 Kyndal Shipp 62 1 01:23:11 09:15:00 01:23:11
Division: CAT 3 WOMEN 30-39
Place Name Bib Laps Total Start Lap 1
_____________________________________________________________________________
1 Angie Roberts 63 1 01:29:10 09:15:00 01:29:10
Division: CAT 3 WOMEN 40-49
Place Name Bib Laps Total Start Lap 1
_____________________________________________________________________________
1 Patricia Tessner 6 1 01:06:56 09:15:00 01:06:56
2 Lisa Littrell 16 1 01:12:41 09:15:00 01:12:41
3 Sunny Workman 20 1 01:13:53 09:15:00 01:13:53
4 Kelly Cox 13 1 01:15:03 09:15:00 01:15:03
Division: SS
Place Name Bib Laps Total Start Lap 1 Lap 2
_______________________________________________________________________________________
1 John Newsom 79 2 01:29:45 09:02:00 00:45:55 00:43:50
2 Brad Hood 268 2 01:33:56 09:02:00 00:47:42 00:46:14
3 James Beck 58 2 01:38:04 09:02:00 00:50:26 00:47:38
4 Ryan Elrite 91 2 01:42:50 09:02:00 00:52:00 00:50:50
5 Ursula Sandegeu 72 2 01:49:09 09:02:00 00:55:08 00:54:01
6 Greg Kitchens 39 2 01:51:04 09:02:00 00:56:39 00:54:25
Division: CLYDS
Place Name Bib Laps Total Start Lap 1 Lap 2
_______________________________________________________________________________________
1 Daniel Gruszka 11 2 02:10:39 09:13:00 01:03:57 01:06:42
2 Joe Patrick 8 DNF
Property of About Time LLC