<!DOCTYPE html PUBLIC "-//W3C//DTD HTML 4.01 Transitional//EN"
5K Results
td{font-family:Arial; color:white; font-size:9pt;}th{font-family:Arial; color:white; font-size:10pt;}table, td, th
{
border:1px solid Black;
}
table
{
width:60%;
border-collapse:collapse;
}
td
{
padding:4px;}
th
{
text-align:left;
padding:4px;}
td
{
text-align:left;}
th
{
background-color:Black;
color:White;
}
Position | Bib # | Name | Start | Finish | Total | Pace | chip start | chipFinish |
---|---|---|---|---|---|---|---|---|
TOP MALES OVERALL IN 5K DIVISION. |
||||||||
1 | 284 | Reneau, Jason | 07:40:00.000 | 07:58:01.659 | 00:18:01.659 | 5:49 | 07:40:02.710 | 00:17:58.949 |
2 | 39 | Brady, Charles | 07:40:00.000 | 08:00:14.076 | 00:20:14.076 | 6:32 | 07:39:11.391 | 00:21:02.685 |
3 | 429 | Boddie, Keith | 07:40:00.000 | 08:00:33.578 | 00:20:33.578 | 6:38 | 07:40:03.581 | 00:20:29.997 |
TOP FEMALES OVERALL IN 5K DIVISION. |
||||||||
1 | 386 | Perdue, Savannah | 07:40:00.000 | 08:01:35.588 | 00:21:35.588 | 6:58 | 07:40:05.493 | 00:21:30.095 |
2 | 289 | Riggs, Danielle | 07:40:00.000 | 08:02:14.499 | 00:22:14.499 | 7:10 | 07:40:04.578 | 00:22:09.921 |
3 | 79 | Dawson, Kelly | 07:40:00.000 | 08:02:16.178 | 00:22:16.178 | 7:11 | 07:40:05.373 | 00:22:10.805 |
1-14 MALE IN DIVISION 5K |
||||||||
1 | 155 | Highland, Trey | 07:40:00.000 | 08:03:09.422 | 00:23:09.422 | 7:28 | 07:40:01.733 | 00:23:07.689 |
2 | 218 | Mathison, Mat | 07:40:00.000 | 08:04:04.240 | 00:24:04.240 | 7:46 | 07:40:02.227 | 00:24:02.013 |
3 | 266 | Phung, Lance | 07:40:00.000 | 08:04:06.016 | 00:24:06.016 | 7:46 | 07:40:06.075 | 00:23:59.941 |
4 | 150 | Helms, Benjamin | 07:40:00.000 | 08:04:33.338 | 00:24:33.338 | 7:55 | 07:40:01.708 | 00:24:31.630 |
5 | 242 | Moyer, Alix | 07:40:00.000 | 08:05:16.130 | 00:25:16.130 | 8:09 | 07:40:23.904 | 00:24:52.226 |
6 | 401 | Mitchell, Holt | 07:40:00.000 | 08:05:18.536 | 00:25:18.536 | 8:10 | 07:40:01.750 | 00:25:16.786 |
7 | 125 | Godwin, Cleve | 07:40:00.000 | 08:05:26.558 | 00:25:26.558 | 8:12 | 07:40:06.078 | 00:25:20.480 |
8 | 394 | Hudson, Seth | 07:40:00.000 | 08:05:28.908 | 00:25:28.908 | 8:13 | 07:40:06.635 | 00:25:22.273 |
9 | 99 | Emerson, Dawson | 07:40:00.000 | 08:06:46.976 | 00:26:46.976 | 8:38 | 07:40:03.149 | 00:26:43.827 |
10 | 315 | Smith, Matthias | 07:40:00.000 | 08:07:40.390 | 00:27:40.390 | 8:55 | 07:40:14.007 | 00:27:26.383 |
11 | 183 | Kendrick, Zach | 07:40:00.000 | 08:10:04.032 | 00:30:04.032 | 9:42 | 07:39:14.314 | 00:30:49.718 |
12 | 388 | Dickson, Aidan | 07:40:00.000 | 08:11:09.712 | 00:31:09.712 | 10:03 | 07:39:12.870 | 00:31:56.842 |
13 | 322 | Stephens, Collin | 07:40:00.000 | 08:13:30.729 | 00:33:30.729 | 10:48 | 07:40:01.332 | 00:33:29.397 |
14 | 331 | Sullivan, Mason | 07:40:00.000 | 08:14:01.741 | 00:34:01.741 | 10:58 | 07:40:01.526 | 00:34:00.215 |
15 | 205 | Long, Derrick | 07:40:00.000 | 08:16:14.671 | 00:36:14.671 | 11:41 | 07:40:01.692 | 00:36:12.979 |
16 | 32 | Boler, Grayson | 07:40:00.000 | 08:18:41.840 | 00:38:41.840 | 12:29 | 07:40:25.877 | 00:38:15.963 |
17 | 274 | Pruitt, Jantsen | 07:40:00.000 | 08:19:13.498 | 00:39:13.498 | 12:39 | 07:40:36.904 | 00:38:36.594 |
18 | 337 | Thompson, Cameron | 07:40:00.000 | 08:21:19.187 | 00:41:19.187 | 13:20 | 07:40:11.005 | 00:41:08.182 |
19 | 12 | Bailey, Marcus | 07:40:00.000 | 08:23:56.109 | 00:43:56.109 | 14:10 | 07:40:46.211 | 00:43:09.898 |
20 | 13 | Bailey, Orlando | 07:40:00.000 | 08:24:15.709 | 00:44:15.709 | 14:16 | 07:40:48.199 | 00:43:27.510 |
21 | 66 | Morris, Micah | 07:40:00.000 | 08:25:19.027 | 00:45:19.027 | 14:37 | 07:40:07.157 | 00:45:11.870 |
22 | 100 | Emerson, Owen | 07:40:00.000 | 08:29:43.328 | 00:49:43.328 | 16:02 | 07:40:06.956 | 00:49:36.372 |
23 | 338 | Thompson, William | 07:40:00.000 | 08:32:31.213 | 00:52:31.213 | 16:56 | 07:40:10.484 | 00:52:20.729 |
24 | 413 | Lowman, Jackson | 07:40:00.000 | 08:32:59.566 | 00:52:59.566 | 17:05 | 07:40:49.028 | 00:52:10.538 |
25 | 38 | Bradley, Tyler | 07:40:00.000 | 08:34:27.117 | 00:54:27.117 | 17:34 | 07:40:01.368 | 00:54:25.749 |
15-19 MALE IN DIVISION 5K |
||||||||
1 | 445 | Carlton, Dustin | 07:40:00.000 | 08:03:26.661 | 00:23:26.661 | 7:34 | 07:40:34.298 | 00:22:52.363 |
2 | 153 | Henry, Mitchell | 07:40:00.000 | 08:04:31.392 | 00:24:31.392 | 7:55 | 07:40:19.518 | 00:24:11.874 |
3 | 60 | Clark, Cameron | 07:40:00.000 | 08:05:06.849 | 00:25:06.849 | 8:06 | 07:40:16.603 | 00:24:50.246 |
4 | 185 | Kirkland, Dylan | 07:40:00.000 | 08:08:13.915 | 00:28:13.915 | 9:06 | 07:40:00.000 | 00:28:13.915 |
5 | 400 | Riggs, Dawson | 07:40:00.000 | 08:08:28.833 | 00:28:28.833 | 9:11 | 07:40:00.000 | 00:28:28.833 |
6 | 90 | Dunn, Christopher | 07:40:00.000 | 08:10:04.805 | 00:30:04.805 | 9:42 | 07:40:45.790 | 00:29:19.015 |
7 | 91 | Dunn, Mark | 07:40:00.000 | 08:10:05.889 | 00:30:05.889 | 9:42 | 07:40:45.323 | 00:29:20.566 |
8 | 186 | Kirkland, Mason | 07:40:00.000 | 08:12:52.977 | 00:32:52.977 | 10:36 | 07:40:00.000 | 00:32:52.977 |
9 | 398 | Barret, Lane | 07:40:00.000 | 08:15:37.536 | 00:35:37.536 | 11:29 | 07:40:00.000 | 00:35:37.536 |
10 | 414 | Durbin, Joshua | 07:40:00.000 | 08:30:29.713 | 00:50:29.713 | 16:17 | 07:40:41.745 | 00:49:47.968 |
11 | 136 | Hamilton, Jacob | 07:40:00.000 | 08:34:22.090 | 00:54:22.090 | 17:32 | 07:40:26.724 | 00:53:55.366 |
20-24 MALE IN DIVISION 5K |
||||||||
1 | 416 | Gainey, John | 07:40:00.000 | 08:01:55.899 | 00:21:55.899 | 7:04 | 07:40:03.381 | 00:21:52.518 |
2 | 256 | Parrish, Christopher | 07:40:00.000 | 08:03:36.668 | 00:23:36.668 | 7:37 | 07:40:00.000 | 00:23:36.668 |
3 | 120 | Gerlach, Brit | 07:40:00.000 | 08:09:06.161 | 00:29:06.161 | 9:23 | 07:40:29.361 | 00:28:36.800 |
4 | 81 | Deep, Tyler | 07:40:00.000 | 08:10:14.039 | 00:30:14.039 | 9:45 | 07:40:13.759 | 00:30:00.280 |
5 | 356 | Watson, Nick | 07:40:00.000 | 08:11:17.636 | 00:31:17.636 | 10:05 | 07:40:11.504 | 00:31:06.132 |
6 | 48 | Burnside, Matt | 07:40:00.000 | 08:13:39.128 | 00:33:39.128 | 10:51 | 07:40:34.263 | 00:33:04.865 |
7 | 202 | Litteken, Eric | 07:40:00.000 | 08:15:37.672 | 00:35:37.672 | 11:29 | 07:40:31.535 | 00:35:06.137 |
8 | 403 | Bateman, Matthew | 07:40:00.000 | 08:17:23.502 | 00:37:23.502 | 12:04 | 07:40:30.161 | 00:36:53.341 |
9 | 8 | Allgrove, Danno D. | 07:40:00.000 | 08:38:10.663 | 00:58:10.663 | 18:46 | 07:40:25.522 | 00:57:45.141 |
25-29 MALE IN DIVISION 5K |
||||||||
1 | 395 | Hayes, Trey | 07:40:00.000 | 08:00:36.468 | 00:20:36.468 | 6:39 | 07:40:04.436 | 00:20:32.032 |
2 | 146 | Hart, Jake | 07:40:00.000 | 08:02:11.014 | 00:22:11.014 | 7:09 | 07:40:06.069 | 00:22:04.945 |
3 | 303 | Renahan, Matt | 07:40:00.000 | 08:03:05.557 | 00:23:05.557 | 7:27 | 07:40:13.999 | 00:22:51.558 |
4 | 217 | Mastroianni, Jake | 07:40:00.000 | 08:03:42.809 | 00:23:42.809 | 7:39 | 07:40:15.892 | 00:23:26.917 |
5 | 345 | VanZandt, Joseph | 07:40:00.000 | 08:03:55.468 | 00:23:55.468 | 7:43 | 07:40:19.600 | 00:23:35.868 |
6 | 116 | Gafford, Drew | 07:40:00.000 | 08:04:01.096 | 00:24:01.096 | 7:45 | 07:40:19.802 | 00:23:41.294 |
7 | 365 | White, Chris | 07:40:00.000 | 08:04:19.463 | 00:24:19.463 | 7:51 | 07:40:04.173 | 00:24:15.290 |
8 | 428 | Carroll, Thomas | 07:40:00.000 | 08:05:05.580 | 00:25:05.580 | 8:05 | 07:40:04.051 | 00:25:01.529 |
9 | 419 | Farnsworth, Morgan | 07:40:00.000 | 08:05:20.405 | 00:25:20.405 | 8:10 | 07:40:03.445 | 00:25:16.960 |
10 | 161 | Housley, Stephen | 07:40:00.000 | 08:08:53.179 | 00:28:53.179 | 9:19 | 07:40:07.675 | 00:28:45.504 |
11 | 123 | Givens, Rodney | 07:40:00.000 | 08:09:12.822 | 00:29:12.822 | 9:25 | 07:40:09.702 | 00:29:03.120 |
12 | 448 | Holmberg, Jacob | 07:40:00.000 | 08:10:46.152 | 00:30:46.152 | 9:55 | 07:40:25.901 | 00:30:20.251 |
13 | 264 | Phillips, William | 07:40:00.000 | 08:10:58.391 | 00:30:58.391 | 9:59 | 07:40:48.927 | 00:30:09.464 |
14 | 283 | Renahan, Matthew | 07:40:00.000 | 08:15:36.189 | 00:35:36.189 | 11:29 | 07:40:02.286 | 00:35:33.903 |
15 | 53 | Casey, Ryan | 07:40:00.000 | 08:29:10.796 | 00:49:10.796 | 15:52 | 07:40:30.809 | 00:48:39.987 |
16 | 23 | Bell, Luke | 07:40:00.000 | 08:30:21.490 | 00:50:21.490 | 16:15 | 07:40:51.632 | 00:49:29.858 |
30-34 MALE IN DIVISION 5K |
||||||||
1 | 336 | Taylor, Harrison | 07:40:00.000 | 08:03:20.673 | 00:23:20.673 | 7:32 | 07:40:06.237 | 00:23:14.436 |
2 | 269 | Poague, Scott | 07:40:00.000 | 08:03:35.497 | 00:23:35.497 | 7:36 | 07:40:10.033 | 00:23:25.464 |
3 | 4 | Abele, Matt | 07:40:00.000 | 08:04:52.038 | 00:24:52.038 | 8:01 | 07:40:05.936 | 00:24:46.102 |
4 | 196 | Lavender, Adam | 07:40:00.000 | 08:05:28.432 | 00:25:28.432 | 8:13 | 07:40:08.555 | 00:25:19.877 |
5 | 249 | Norris, Victor | 07:40:00.000 | 08:06:36.539 | 00:26:36.539 | 8:35 | 07:40:14.887 | 00:26:21.652 |
6 | 172 | Jacobs, Andrew | 07:40:00.000 | 08:08:32.758 | 00:28:32.758 | 9:12 | 07:40:12.016 | 00:28:20.742 |
7 | 29 | Blanchard, Ben | 07:40:00.000 | 08:10:36.002 | 00:30:36.002 | 9:52 | 07:40:48.888 | 00:29:47.114 |
8 | 243 | Murray, Eliot | 07:40:00.000 | 08:11:08.662 | 00:31:08.662 | 10:03 | 07:40:24.159 | 00:30:44.503 |
9 | 76 | Davis, Chris | 07:40:00.000 | 08:16:03.400 | 00:36:03.400 | 11:38 | 07:40:36.114 | 00:35:27.286 |
10 | 47 | Burbage, Nick | 07:40:00.000 | 08:17:42.288 | 00:37:42.288 | 12:10 | 07:40:24.390 | 00:37:17.898 |
11 | 112 | Ford, David | 07:40:00.000 | 08:19:03.579 | 00:39:03.579 | 12:36 | 07:41:05.057 | 00:37:58.522 |
12 | 27 | Blakeney, Keeton | 07:40:00.000 | 08:19:24.957 | 00:39:24.957 | 12:43 | 07:40:16.249 | 00:39:08.708 |
13 | 432 | Painter, Hoyt | 07:40:00.000 | 08:20:20.793 | 00:40:20.793 | 13:01 | 07:40:20.063 | 00:40:00.730 |
14 | 77 | Davis, Brian | 07:40:00.000 | 08:21:22.521 | 00:41:22.521 | 13:21 | 07:40:37.352 | 00:40:45.169 |
15 | 36 | Bradford, Joe | 07:40:00.000 | 08:21:52.962 | 00:41:52.962 | 13:30 | 07:40:21.934 | 00:41:31.028 |
16 | 253 | Pace, Richard | 07:40:00.000 | 08:21:54.277 | 00:41:54.277 | 13:31 | 07:40:31.007 | 00:41:23.270 |
17 | 43 | Brown, David | 07:40:00.000 | 08:22:17.079 | 00:42:17.079 | 13:38 | 07:40:32.837 | 00:41:44.242 |
18 | 3 | Abele, Mike | 07:40:00.000 | 08:22:53.930 | 00:42:53.930 | 13:50 | 07:40:23.117 | 00:42:30.813 |
35-39 MALE IN DIVISION 5K |
||||||||
1 | 347 | Vest, Jeremy | 07:40:00.000 | 08:02:13.073 | 00:22:13.073 | 7:10 | 07:40:04.636 | 00:22:08.437 |
2 | 411 | Gerardo, Ed | 07:40:00.000 | 08:03:19.738 | 00:23:19.738 | 7:31 | 07:40:08.867 | 00:23:10.871 |
3 | 180 | Johnston, Rob | 07:40:00.000 | 08:03:22.519 | 00:23:22.519 | 7:32 | 07:40:19.084 | 00:23:03.435 |
4 | 312 | Smith, Joseph | 07:40:00.000 | 08:04:08.173 | 00:24:08.173 | 7:47 | 07:40:03.687 | 00:24:04.486 |
5 | 74 | Criswell, Kenneth | 07:40:00.000 | 08:04:32.262 | 00:24:32.262 | 7:55 | 07:40:03.123 | 00:24:29.139 |
6 | 215 | Martin, Stephen | 07:40:00.000 | 08:04:36.447 | 00:24:36.447 | 7:56 | 07:40:04.714 | 00:24:31.733 |
7 | 95 | Dyson, Martin | 07:40:00.000 | 08:04:40.158 | 00:24:40.158 | 7:57 | 07:40:03.987 | 00:24:36.171 |
8 | 417 | Mitchell, Brett | 07:40:00.000 | 08:05:17.728 | 00:25:17.728 | 8:09 | 07:40:15.130 | 00:25:02.598 |
9 | 310 | Simon, Andy | 07:40:00.000 | 08:05:57.724 | 00:25:57.724 | 8:22 | 07:40:04.625 | 00:25:53.099 |
10 | 441 | Parkhurst, John | 07:40:00.000 | 08:08:41.653 | 00:28:41.653 | 9:15 | 07:40:12.132 | 00:28:29.521 |
11 | 440 | Taylor, Ben | 07:40:00.000 | 08:08:49.449 | 00:28:49.449 | 9:18 | 07:40:12.093 | 00:28:37.356 |
12 | 412 | VictoraLowman, VictoraLowman | 07:40:00.000 | 08:20:42.339 | 00:40:42.339 | 13:08 | 07:40:39.134 | 00:40:03.205 |
13 | 437 | Casey, Jeremy | 07:40:00.000 | 08:22:52.433 | 00:42:52.433 | 13:50 | 07:40:35.079 | 00:42:17.354 |
14 | 382 | Owen, Jon | 07:40:00.000 | 08:24:24.568 | 00:44:24.568 | 14:19 | 07:40:22.980 | 00:44:01.588 |
40-44 MALE IN DIVISION 5K |
||||||||
1 | 293 | Russell, William | 07:40:00.000 | 08:03:18.195 | 00:23:18.195 | 7:31 | 07:40:09.097 | 00:23:09.098 |
2 | 421 | Bruno, Matthew | 07:40:00.000 | 08:03:26.394 | 00:23:26.394 | 7:34 | 07:40:12.535 | 00:23:13.859 |
3 | 268 | Phung, Chris | 07:40:00.000 | 08:04:37.427 | 00:24:37.427 | 7:56 | 07:40:04.497 | 00:24:32.930 |
4 | 126 | Goins, Baron | 07:40:00.000 | 08:05:49.451 | 00:25:49.451 | 8:20 | 07:40:22.265 | 00:25:27.186 |
5 | 272 | Powell, Michael | 07:40:00.000 | 08:06:21.480 | 00:26:21.480 | 8:30 | 07:40:34.590 | 00:25:46.890 |
6 | 105 | Estes, Robert | 07:40:00.000 | 08:07:35.758 | 00:27:35.758 | 8:54 | 07:40:45.050 | 00:26:50.708 |
7 | 213 | Markus, Michael | 07:40:00.000 | 08:10:07.021 | 00:30:07.021 | 9:43 | 07:40:13.715 | 00:29:53.306 |
8 | 389 | Dickson, Matt | 07:40:00.000 | 08:10:50.618 | 00:30:50.618 | 9:57 | 07:40:20.823 | 00:30:29.795 |
9 | 251 | Owen, David | 07:40:00.000 | 08:11:33.115 | 00:31:33.115 | 10:11 | 07:40:07.906 | 00:31:25.209 |
10 | 262 | Phillips, Bart | 07:40:00.000 | 08:12:36.883 | 00:32:36.883 | 10:31 | 07:40:19.149 | 00:32:17.734 |
11 | 349 | Wagner, Torrey | 07:40:00.000 | 08:13:49.825 | 00:33:49.825 | 10:55 | 07:40:18.445 | 00:33:31.380 |
12 | 151 | Helms, Jeff | 07:40:00.000 | 08:16:21.170 | 00:36:21.170 | 11:44 | 07:40:20.085 | 00:36:01.085 |
13 | 339 | Thompson, Mark | 07:40:00.000 | 08:21:18.981 | 00:41:18.981 | 13:19 | 07:40:11.802 | 00:41:07.179 |
14 | 17 | Barnett, Ray | 07:40:00.000 | 08:38:00.633 | 00:58:00.633 | 18:43 | 07:40:39.435 | 00:57:21.198 |
45-49 MALE IN DIVISION 5K |
||||||||
1 | 383 | Kasarjiah, Keith | 07:40:00.000 | 08:01:13.665 | 00:21:13.665 | 6:51 | 07:40:06.660 | 00:21:07.005 |
2 | 224 | McDevitt, Neal | 07:40:00.000 | 08:06:15.837 | 00:26:15.837 | 8:28 | 07:40:10.737 | 00:26:05.100 |
3 | 118 | Garner, David | 07:40:00.000 | 08:15:40.378 | 00:35:40.378 | 11:30 | 07:40:00.000 | 00:35:40.378 |
4 | 323 | Stephens, Richard | 07:40:00.000 | 08:25:43.486 | 00:45:43.486 | 14:45 | 07:40:23.740 | 00:45:19.746 |
5 | 57 | Chung, Sang | 07:40:00.000 | 08:31:55.401 | 00:51:55.401 | 16:45 | 07:40:55.738 | 00:50:59.663 |
50-54 MALE IN DIVISION 5K |
||||||||
1 | 450 | Blanchard, Johnny | 07:40:00.000 | 08:01:47.823 | 00:21:47.823 | 7:02 | 07:40:09.444 | 00:21:38.379 |
2 | 247 | Nichols, David | 07:40:00.000 | 08:05:13.705 | 00:25:13.705 | 8:08 | 07:40:05.038 | 00:25:08.667 |
3 | 431 | Ream, Randy | 07:40:00.000 | 08:06:46.475 | 00:26:46.475 | 8:38 | 07:40:07.710 | 00:26:38.765 |
4 | 291 | Romano, Gino | 07:40:00.000 | 08:10:42.241 | 00:30:42.241 | 9:54 | 07:40:07.431 | 00:30:34.810 |
5 | 282 | Reese, Marshall | 07:40:00.000 | 08:15:37.890 | 00:35:37.890 | 11:29 | 07:40:00.000 | 00:35:37.890 |
6 | 67 | Copeland, Ken | 07:40:00.000 | 08:16:33.194 | 00:36:33.194 | 11:47 | 07:40:00.000 | 00:36:33.194 |
7 | 138 | Hamilton, Joe | 07:40:00.000 | 08:34:21.333 | 00:54:21.333 | 17:32 | 07:40:25.115 | 00:53:56.218 |
8 | 227 | McDougal, James | 07:40:00.000 | 08:38:02.779 | 00:58:02.779 | 18:43 | 07:41:00.486 | 00:57:02.293 |
55-59 MALE IN DIVISION 5K |
||||||||
1 | 377 | Wright, Robert | 07:40:00.000 | 08:09:12.114 | 00:29:12.114 | 9:25 | 07:40:00.000 | 00:29:12.114 |
2 | 410 | Hines, Brent | 07:40:00.000 | 08:13:00.807 | 00:33:00.807 | 10:39 | 07:40:10.767 | 00:32:50.040 |
3 | 380 | Young, Ben | 07:40:00.000 | 08:15:26.669 | 00:35:26.669 | 11:26 | 07:40:09.198 | 00:35:17.471 |
4 | 49 | Burnside, Sheldon | 07:40:00.000 | 08:18:08.119 | 00:38:08.119 | 12:18 | 07:40:45.537 | 00:37:22.582 |
60-64 MALE IN DIVISION 5K |
||||||||
1 | 124 | Glenboski, Tony | 07:40:00.000 | 08:01:45.396 | 00:21:45.396 | 7:01 | 07:40:06.491 | 00:21:38.905 |
2 | 84 | Diboll, Randy | 07:40:00.000 | 08:08:02.752 | 00:28:02.752 | 9:03 | 07:40:20.882 | 00:27:41.870 |
3 | 102 | Entrekin, Dale | 07:40:00.000 | 08:28:20.404 | 00:48:20.404 | 15:35 | 07:40:15.394 | 00:48:05.010 |
4 | 233 | Medcalf, Douglas | 07:40:00.000 | 08:29:23.929 | 00:49:23.929 | 15:56 | 07:40:45.893 | 00:48:38.036 |
5 | 362 | Wetzel, David | 07:40:00.000 | 08:36:15.225 | 00:56:15.225 | 18:09 | 07:40:29.339 | 00:55:45.886 |
65-69 MALE IN DIVISION 5K |
||||||||
1 | 438 | Millergren, Al | 07:40:00.000 | 08:13:44.349 | 00:33:44.349 | 10:53 | 07:40:16.223 | 00:33:28.126 |
70+ MALE IN DIVISION 5K |
||||||||
1 | 156 | Hilgers, Wayne | 07:40:00.000 | 08:15:24.312 | 00:35:24.312 | 11:25 | 07:40:08.788 | 00:35:15.524 |
1-14 FEMALE IN DIVISION 5K |
||||||||
1 | 265 | Phung, Grace | 07:40:00.000 | 08:05:06.967 | 00:25:06.967 | 8:06 | 07:40:05.604 | 00:25:01.363 |
2 | 30 | Bobo, Bell | 07:40:00.000 | 08:10:24.167 | 00:30:24.167 | 9:48 | 07:40:12.961 | 00:30:11.206 |
3 | 327 | Story, Mary Grace | 07:40:00.000 | 08:10:33.291 | 00:30:33.291 | 9:51 | 07:40:08.141 | 00:30:25.150 |
4 | 250 | Owen, Macy kate | 07:40:00.000 | 08:11:01.452 | 00:31:01.452 | 10:00 | 07:40:27.622 | 00:30:33.830 |
5 | 841 | Miller, Isabella | 07:40:00.000 | 08:11:26.183 | 00:31:26.183 | 10:08 | 07:40:15.585 | 00:31:10.598 |
6 | 73 | Criswell, Allyson | 07:40:00.000 | 08:13:42.499 | 00:33:42.499 | 10:52 | 07:40:02.264 | 00:33:40.235 |
7 | 72 | Criswell, Michelle | 07:40:00.000 | 08:14:36.197 | 00:34:36.197 | 11:10 | 07:40:02.738 | 00:34:33.459 |
8 | 200 | Levins, Hannah | 07:40:00.000 | 08:15:38.997 | 00:35:38.997 | 11:30 | 07:40:11.539 | 00:35:27.458 |
9 | 135 | Hallagin, Casady | 07:40:00.000 | 08:17:17.644 | 00:37:17.644 | 12:02 | 07:40:17.707 | 00:36:59.937 |
10 | 248 | Nobles, Breanna | 07:40:00.000 | 08:17:17.720 | 00:37:17.720 | 12:02 | 07:40:17.774 | 00:36:59.946 |
11 | 409 | Morris, Anna | 07:40:00.000 | 08:17:21.940 | 00:37:21.940 | 12:03 | 07:40:26.697 | 00:36:55.243 |
12 | 314 | Smith, Michaela | 07:40:00.000 | 08:18:10.071 | 00:38:10.071 | 12:19 | 07:40:20.815 | 00:37:49.256 |
13 | 149 | Haynes, Thea | 07:40:00.000 | 08:18:37.993 | 00:38:37.993 | 12:27 | 07:40:29.697 | 00:38:08.296 |
14 | 399 | Johnson, Katy | 07:40:00.000 | 08:20:52.398 | 00:40:52.398 | 13:11 | 07:40:26.514 | 00:40:25.884 |
15 | 16 | Barlow, Carlie | 07:40:00.000 | 08:20:52.571 | 00:40:52.571 | 13:11 | 07:40:27.286 | 00:40:25.285 |
16 | 28 | Blanchard, Alley | 07:40:00.000 | 08:26:57.942 | 00:46:57.942 | 15:09 | 07:40:44.297 | 00:46:13.645 |
17 | 210 | Maddox, Hannah | 07:40:00.000 | 08:33:22.004 | 00:53:22.004 | 17:13 | 07:40:52.676 | 00:52:29.328 |
18 | 302 | Scott, Isabelle | 07:40:00.000 | 08:33:22.408 | 00:53:22.408 | 17:13 | 07:40:52.549 | 00:52:29.859 |
19 | 396 | Abele, Madalyn | 07:40:00.000 | 08:37:17.025 | 00:57:17.025 | 18:29 | 07:40:23.066 | 00:56:53.959 |
20 | 407 | Mosby, Maggie | 07:40:00.000 | 08:38:09.672 | 00:58:09.672 | 18:45 | 07:40:55.252 | 00:57:14.420 |
15-19 FEMALE IN DIVISION 5K |
||||||||
1 | 328 | Story, Ansley | 07:40:00.000 | 08:03:22.359 | 00:23:22.359 | 7:32 | 07:40:05.157 | 00:23:17.202 |
2 | 280 | Reese, Memory | 07:40:00.000 | 08:04:39.961 | 00:24:39.961 | 7:57 | 07:40:01.794 | 00:24:38.167 |
3 | 384 | Kasarjiah, Molly | 07:40:00.000 | 08:09:22.142 | 00:29:22.142 | 9:28 | 07:40:46.595 | 00:28:35.547 |
4 | 58 | Chung, Kacie | 07:40:00.000 | 08:11:12.332 | 00:31:12.332 | 10:04 | 07:40:24.411 | 00:30:47.921 |
5 | 31 | Bobo, Joy | 07:40:00.000 | 08:12:45.560 | 00:32:45.560 | 10:34 | 07:40:12.978 | 00:32:32.582 |
6 | 405 | Warren, Kalyn | 07:40:00.000 | 08:13:08.228 | 00:33:08.228 | 10:41 | 07:40:18.119 | 00:32:50.109 |
7 | 348 | Wagner, Abbey | 07:40:00.000 | 08:13:49.832 | 00:33:49.832 | 10:55 | 07:40:18.566 | 00:33:31.266 |
8 | 316 | Smith, Amaris | 07:40:00.000 | 08:15:18.653 | 00:35:18.653 | 11:23 | 07:40:14.280 | 00:35:04.373 |
9 | 63 | Cobb, Brandi | 07:40:00.000 | 08:18:20.926 | 00:38:20.926 | 12:22 | 07:40:35.788 | 00:37:45.138 |
10 | 246 | Newcomb, Kadi | 07:40:00.000 | 08:21:23.507 | 00:41:23.507 | 13:21 | 07:40:25.424 | 00:40:58.083 |
11 | 152 | Henry, Lauren | 07:40:00.000 | 08:27:45.643 | 00:47:45.643 | 15:24 | 07:40:19.645 | 00:47:25.998 |
12 | 408 | Powell, Sarah | 07:40:00.000 | 08:30:27.039 | 00:50:27.039 | 16:16 | 07:40:42.217 | 00:49:44.822 |
13 | 393 | Newton, Rebekah | 07:40:00.000 | 08:38:26.530 | 00:58:26.530 | 18:51 | 07:40:49.351 | 00:57:37.179 |
20-24 FEMALE IN DIVISION 5K |
||||||||
1 | 19 | Batchelor, Cynthia | 07:40:00.000 | 08:05:49.167 | 00:25:49.167 | 8:20 | 07:40:04.451 | 00:25:44.716 |
2 | 317 | Smith, Jaelyn | 07:40:00.000 | 08:05:56.079 | 00:25:56.079 | 8:22 | 07:40:13.601 | 00:25:42.478 |
3 | 70 | Creel, Carol | 07:40:00.000 | 08:07:14.992 | 00:27:14.992 | 8:47 | 07:40:16.917 | 00:26:58.075 |
4 | 420 | McGowan, Julie | 07:40:00.000 | 08:08:55.928 | 00:28:55.928 | 9:20 | 07:40:03.106 | 00:28:52.822 |
5 | 281 | Reese, Marli | 07:40:00.000 | 08:12:33.542 | 00:32:33.542 | 10:30 | 07:40:05.007 | 00:32:28.535 |
6 | 104 | Epton, Anna | 07:40:00.000 | 08:13:39.141 | 00:33:39.141 | 10:51 | 07:40:33.886 | 00:33:05.255 |
7 | 33 | Bostic, Marren | 07:40:00.000 | 08:13:39.297 | 00:33:39.297 | 10:51 | 07:40:00.000 | 00:33:39.297 |
8 | 165 | Ivey, Wynston | 07:40:00.000 | 08:13:39.511 | 00:33:39.511 | 10:51 | 07:40:07.107 | 00:33:32.404 |
9 | 166 | Ivey, Jasmine | 07:40:00.000 | 08:13:39.515 | 00:33:39.515 | 10:51 | 07:40:07.035 | 00:33:32.480 |
10 | 257 | Parrish, Katelyn | 07:40:00.000 | 08:13:44.266 | 00:33:44.266 | 10:53 | 07:40:17.958 | 00:33:26.308 |
11 | 444 | Holmberg, Sydney | 07:40:00.000 | 08:13:53.002 | 00:33:53.002 | 10:56 | 07:41:01.137 | 00:32:51.865 |
