SCRCS McGee Lungbuster Results 2012

Overall Lap by Division Race Report as of 10/21/2012 11:58:22 AM
Division: CAT1 FEMALE
Place Name Bib Laps Total Start Lap 1 Lap 2 Lap 3
1 Akira Delong 61 3 2:11:10 9:19:00 0:42:31 0:43:00 0:45:39
2 Lenna Yarbough 60 3 2:15:34 9:19:00 0:43:18 0:44:25 0:47:51
3 Lila Bowers 39 3 2:17:29 9:19:00 0:43:53 0:46:35 0:47:01
Division: CAT1 MALE 20-29
Place Name Bib Laps Total Start Lap 1 Lap 2 Lap 3
1 Kevin Connely 8 3 1:45:26 9:18:00 0:34:14 0:34:40 0:36:32
2 Andrew Sorey 13 3 1:50:34 9:18:00 0:35:43 0:36:40 0:38:11
Division: CAT1 MALE 30-39
Place Name Bib Laps Total Start Lap 1 Lap 2 Lap 3
1 Scott Kuppersmith 31 3 1:43:32 9:18:00 0:33:57 0:34:17 0:35:18
2 Scott Borne 20 3 1:52:10 9:18:00 0:36:53 0:38:04 0:37:13
3 Jason Betz 24 3 1:54:10 9:18:00 0:36:01 0:37:37 0:40:32
4 Shane Easterly 199 3 1:57:30 9:18:00 0:37:39 0:40:20 0:39:31
5 Rob Myers 32 3 2:04:29 9:18:00 0:39:45 0:41:48 0:42:56
Division: CAT1 MALE 40+
Place Name Bib Laps Total Start Lap 1 Lap 2 Lap 3
1 Jakub Haba 40 3 1:57:32 9:18:00 0:37:37 0:39:24 0:40:31
2 Chris Irving 54 3 2:02:01 9:18:00 0:39:11 0:40:59 0:41:51
3 Brad Cannon 42 3 2:05:15 9:18:00 0:40:06 0:41:25 0:43:44
4 Keith Espey 41 3 2:07:49 9:18:00 0:40:06 0:42:28 0:45:15
Division: CAT2 FEMALE
Place Name Bib Laps Total Start Lap 1 Lap 2
1 Alison Brown 428 2 1:38:57 9:21:30 0:48:33 0:50:24
2 Carter Thomas 98 2 1:41:05 9:21:30 0:48:14 0:52:51
3 Amy Kuppersmith 251 2 1:42:56 9:21:30 0:50:56 0:52:00
4 Angela Lee 248 2 1:53:02 9:21:30 0:54:29 0:58:33
5 Yvette Woodward 214 2 1:55:04 9:21:30 0:56:52 0:58:12
Division: CAT2 MALE 20-29
Place Name Bib Laps Total Start Lap 1 Lap 2
1 Andrew Hammond 9 2 1:16:21 9:19:30 0:37:25 0:38:56
2 Miles Juneau 75 2 1:16:44 9:19:30 0:38:37 0:38:07
3 Kenny Charles 94 2 1:16:54 9:19:30 0:38:08 0:38:46
4 Clay Cook 73 2 1:21:29 9:19:30 0:39:27 0:42:02
5 Tim Kettenring 76 2 1:23:42 9:19:30 0:41:15 0:42:27
6 Ross Livingston 93 2 1:23:51 9:19:30 0:41:24 0:42:27
Division: CAT2 MALE 30-39
Place Name Bib Laps Total Start Lap 1 Lap 2
1 Jeff Masse 95 2 1:18:33 9:20:00 0:38:59 0:39:34
2 Jose Fallas 100 2 1:19:38 9:20:00 0:38:59 0:40:39
3 Mathew Perkins 143 2 1:21:00 9:23:30 0:37:53 0:43:07
4 Raland Burks 392 2 1:27:17 9:20:00 0:42:12 0:45:05
5 Bjarne Hauga 103 2 1:27:33 9:20:00 0:43:11 0:44:22
6 Paul Pulsifer 101 2 1:29:48 9:20:00 0:43:09 0:46:39
7 Jeff Vaughan 144 2 1:31:00 9:20:00 0:44:06 0:46:54
8 Landon Voller 105 2 1:37:36 9:20:00 0:45:21 0:52:15
9 Enrique Gorman 99 2 1:39:10 9:20:00 0:48:50 0:50:20
Division: CAT2 MALE 40-49
Place Name Bib Laps Total Start Lap 1 Lap 2
1 Chance Bechel 161 2 1:17:51 9:20:30 0:38:40 0:39:11
2 Brent Fay 189 2 1:19:22 9:20:30 0:39:38 0:39:44
3 Joseph Hall 162 2 1:20:26 9:20:30 0:39:16 0:41:10
4 Matt Roland 470 2 1:21:21 9:20:30 0:40:16 0:41:05
5 Gregory Mazzaferrro 106 2 1:21:43 9:20:30 0:40:34 0:41:09
6 Ryan Lawson 170 2 1:28:33 9:20:30 0:43:08 0:45:25
7 Shawn Mckee 188 2 1:30:31 9:20:30 0:44:33 0:45:58
8 Michael Breaux 160 2 1:32:27 9:20:30 0:46:21 0:46:06
9 Chuck Lyon 177 2 1:33:03 9:20:30 0:45:55 0:47:08
10 Clifford Kent 164 2 1:34:54 9:20:30 0:46:51 0:48:03
Division: CAT2 MALE 50+
Place Name Bib Laps Total Start Lap 1 Lap 2
1 Chris Hutchinson 159 2 1:23:09 9:21:00 0:42:01 0:41:08
2 Rex Harison 236 2 1:23:32 9:21:00 0:41:21 0:42:11
3 robert gonzales 220 2 1:24:04 9:21:00 0:41:35 0:42:29
4 Bruce McKay 237 2 1:24:25 9:21:00 0:41:20 0:43:05
5 Robert Hester 223 2 1:31:31 9:21:00 0:44:48 0:46:43
6 Mark Murphy 222 2 1:33:48 9:21:00 0:45:13 0:48:35
7 David Donald 186 2 1:35:59 9:21:00 0:44:36 0:51:23
8 Jonny smith 225 2 1:41:36 9:21:00 0:48:26 0:53:10
9 Rick Hendricks 226 2 1:43:20 9:21:00 0:49:48 0:53:32
10 Rodney Dudley 221 2 1:43:35 9:21:00 0:51:03 0:52:32
Division: CAT3 FEMALE
Place Name Bib Laps Total Start Lap 1
1 Kathryn Boylan 283 1 0:47:14 9:25:30 0:47:14
2 Summer Hudson 430 1 0:52:19 9:25:30 0:52:19
3 Carmen Taylor 457 1 0:55:13 9:25:30 0:55:13
4 Delana Lawson 459 1 1:01:03 9:25:30 1:01:03
5 Jamie Deeds 458 1 1:04:21 9:25:30 1:04:21
6 Cindy Brouillette 431 1 1:09:19 9:25:30 1:09:19
Division: CAT3 MALE 20-29
Place Name Bib Laps Total Start Lap 1
1 Will Rolfe 265 1 0:41:23 9:22:30 0:41:23
2 ASTON HASWELL 261 1 0:42:09 9:22:30 0:42:09
3 Wade Morris 259 1 0:42:25 9:22:30 0:42:25
4 Alex Free 427 1 0:42:33 9:22:30 0:42:33
5 James Sands 252 1 0:44:17 9:22:30 0:44:17
6 Wesley Haney 291 1 0:44:20 9:22:30 0:44:20
7 PAUL BROUILETTE 264 1 0:45:11 9:22:30 0:45:11
8 Gregory Alston 390 1 0:46:51 9:22:30 0:46:51
9 Steve Bessonette 158 1 0:58:49 9:22:30 0:58:49
10 William Hale 262 1 1:00:11 9:22:30 1:00:11
11 Joseph Melton 258 1 1:03:00 9:22:30 1:03:00
12 Timothy Strahan 284 1 1:17:42 9:22:30 1:17:42
Division: CAT3 MALE 30-39
Place Name Bib Laps Total Start Lap 1
1 Ramey House 302 1 0:41:43 9:23:00 0:41:43
2 Brad Reis 318 1 0:45:30 9:23:00 0:45:30
3 Matt 301 1 0:45:44 9:23:00 0:45:44
4 Jason Childress 327 1 0:48:42 9:23:00 0:48:42
5 Bennet McGehee 349 1 0:49:11 9:23:00 0:49:11
6 Jason Shearer 337 1 0:51:27 9:23:00 0:51:27
Division: CAT3 MALE 40-49
Place Name Bib Laps Total Start Lap 1
1 Mark Long 351 1 0:43:14 9:23:30 0:43:14
2 Tracy Dannenmueller 353 1 0:44:47 9:23:30 0:44:47
3 David Ogletree 387 1 0:45:35 9:23:30 0:45:35
4 Duane Misko 357 1 0:45:58 9:23:30 0:45:58
5 Walter Hudson 370 1 0:48:35 9:23:30 0:48:35
6 Mike Ludlow 326 1 0:52:04 9:23:30 0:52:04
7 Gorge Rolfe 350 1 0:52:08 9:23:30 0:52:08
8 Louis Coleman 385 1 0:55:20 9:23:30 0:55:20
9 Chad Whitter 388 1 0:57:01 9:23:30 0:57:01
10 no name 386 1 1:01:07 9:23:30 1:01:07
11 Geoffrey Hodgson 389 1 1:12:18 9:23:30 1:12:18
12 Donnie Snyder 211 1 1:17:37 9:23:30 1:17:37
Division: CAT3 MALE 50+
Place Name Bib Laps Total Start Lap 1
1 Stephen Rials 416 1 0:45:37 9:24:00 0:45:37
2 Harold Reid 429 1 0:50:59 9:24:00 0:50:59
3 Charles Smith 420 1 0:55:33 9:24:00 0:55:33
4 Fred Dale 400 1 0:55:51 9:24:00 0:55:51
5 John Woods 423 1 0:56:13 9:24:00 0:56:13
6 Scott Lilngle 422 1 1:00:05 9:24:00 1:00:05
Division: SINGLE SPEED
Place Name Bib Laps Total Start Lap 1 Lap 2
1 Brian Morris 489 2 1:19:28 9:18:30 0:38:16 0:41:12
2 Justin Weber 446 2 1:19:54 9:18:30 0:40:10 0:39:44
3 Scott Hargrove 478 2 1:21:06 9:18:30 0:40:27 0:40:39
4 J SANDERS 481 2 1:21:57 9:18:30 0:39:57 0:42:00
5 Brandon Lee 488 2 1:22:04 9:18:30 0:40:45 0:41:19
6 William Horvath 104 2 1:26:44 9:18:30 0:42:56 0:43:48
7 Larkin Kelly 482 2 1:29:10 9:18:30 0:44:08 0:45:02
Division: JUNIORS
Place Name Bib Laps Total Start Lap 1
1 Eric Rancher 460 1 0:44:36 9:25:00 0:44:36
2 Grett Rolfe 440 1 0:44:37 9:25:00 0:44:37
3 Tristan Bechel 441 1 0:47:59 9:25:00 0:47:59
4 William Hodgson 464 1 1:10:47 9:25:00 1:10:47
Division: DNF
Place Name Bib Laps Total Start Lap 1
1 Richie Edmonson DNF 187 1 0:23:11 9:20:30 0:23:11
2 Michael Fontana DNF 142 1 0:45:04 9:20:30 0:45:04