to see lap times scroll to the rightOverall Lap by Division Race Report as of 9/4/2013 9:18:24 PM
Division: OPEN MEN -40 25 MILE
Place Name Bib Laps Total Start Lap 1
______________________________________________________________________________________________________
1 WILLIAMSON, TYLER 352 1 02:24:09.092 08:42:00.000 02:24:09.092
2 SUIT, NATE 297 1 02:26:56.529 08:42:00.000 02:26:56.529
3 Childress, Jason 292 1 02:29:53.839 08:42:00.000 02:29:53.839
4 HILL, CHAD 152 1 02:31:17.349 08:42:00.000 02:31:17.349
5 Williamson, Jason 295 1 02:36:30.745 08:42:00.000 02:36:30.745
6 phelps, nathan 326 1 02:40:21.166 08:42:00.000 02:40:21.166
7 Cassibry, Michael 350 1 02:48:28.478 08:42:00.000
8 CURRY, BRIAN 227 1 03:03:03.395 08:42:00.000 03:03:03.395
9 Crocker, Brent 82 1 03:20:50.861 08:42:00.000 03:20:50.861
10 Wilson, Mason 53 1 03:34:18.507 08:42:00.000 03:34:18.507
11 Miller, Michael 75 1 03:36:06.423 08:42:00.000 03:36:06.423
12 SYNDER, DONNIE 344 1 04:43:46.227 08:42:00.000 04:43:46.227Division: OPEN MEN +40 25 MILE
Place Name Bib Laps Total Start Lap 1
______________________________________________________________________________________________________
1 HUBARD, SCOTTY 360 1 02:17:16.678 08:42:00.000 02:17:16.678
2 Ogletree, David 337 1 02:26:09.850 08:42:00.000 02:26:09.850
3 Porter, Jack 362 1 02:38:54.336 08:42:00.000 02:38:54.336
4 Houston, Russ 70 1 02:39:54.177 08:42:00.000 02:39:54.177
5 MISKO, DUANE 336 1 02:41:34.402 08:42:00.000 02:41:34.402
6 EWING, JAE 339 1 02:41:34.574 08:42:00.000 02:41:34.574
7 YOUNG, BRAD 338 1 02:52:51.324 08:42:00.000 02:52:51.324
8 Tiffin, Jason 84 1 02:53:59.030 08:42:00.000 02:53:59.030
9 Hudson, Walter 333 1 02:54:37.900 08:42:00.000 02:54:37.900
10 Bagby, Todd 81 1 02:59:44.617 08:42:00.000 02:59:44.617
11 Allison, Sam 38 1 03:01:35.513 08:42:00.000 03:01:35.513
12 MAYFILE, MARK 221 1 03:03:45.981 08:42:00.000 03:03:45.981
13 Woods, John 365 1 03:04:38.202 08:42:00.000 03:04:38.202
14 Sanford, Gentry 37 1 03:04:45.973 08:42:00.000 03:04:45.973
15 MOSS, JAMES 256 1 03:07:49.099 08:42:00.000 03:07:49.099
16 McCarroll, David 357 1 03:32:36.442 08:42:00.000 03:32:36.442
17 McGuire, Bob 228 1 03:37:04.036 08:42:00.000 03:37:04.036
18 Brownlee, Robert 330 1 03:51:23.141 08:42:00.000 03:51:23.141
19 smith, charles 361 1 04:08:55.489 08:42:00.000 04:08:55.489
20 ZITA, CARL 83 1 04:09:25.129 08:42:00.000 04:09:25.129Division: OPEN MEN -40 50 MILE
Place Name Bib Laps Total Start Lap 1 Lap 2
___________________________________________________________________________________________________________________
1 kuppersmith, scott 51 2 03:48:44.761 08:34:40.000 01:50:07.519 01:58:37.242
2 CONNERLY, KEVIN 40 2 03:56:30.339 08:34:40.000 01:53:43.873 02:02:46.466
3 Webber, Frank 80 2 03:57:18.859 08:34:40.000 01:53:41.413 02:03:37.446
4 Parker, Aaron 58 2 04:15:48.113 08:34:40.000 02:00:39.118 02:15:08.995
5 Juneau, Miles 20 2 04:29:39.776 08:34:40.000 02:01:34.853 02:28:04.923
6 Masse, Jeff 54 2 04:29:53.823 08:34:40.000 02:10:10.550 02:19:43.273
7 McCool, Zachary 167 2 04:30:39.619 08:34:40.000 02:05:51.065 02:24:48.554
8 DAWSON, BENJAMIN 128 2 04:31:30.007 08:34:40.000 02:03:47.309 02:27:42.698
9 Charles, Kenny 56 2 04:34:25.942 08:34:40.000 02:10:08.703 02:24:17.239
10 Miles, John 172 2 04:42:44.246 08:34:40.000 02:21:53.393 02:20:50.853
11 Livingston, Ross 133 2 04:44:35.344 08:34:40.000 02:12:32.168 02:32:03.176
12 Gray, Lynn 32 2 04:50:52.980 08:34:40.000 02:26:44.705 02:24:08.275
13 HONEY, WESLEY 261 2 04:53:00.297 08:34:40.000 02:20:50.487 02:32:09.810
14 weakley, robert 148 2 04:59:07.366 08:34:40.000 02:21:34.938 02:37:32.428
15 Collins, David 150 2 05:06:04.118 08:34:40.000 02:18:17.480 02:47:46.638
16 Nunn, Michael 162 2 05:06:13.971 08:34:40.000 02:16:14.693 02:49:59.278
17 Free, Alex 164 2 05:29:36.566 08:34:40.000 02:18:11.017 03:11:25.549
18 Shearer, Jason 296 2 05:41:56.060 08:34:40.000 02:36:15.869 03:05:40.191
19 Wade, Davis 49 2 05:46:13.677 08:34:40.000 02:31:28.725 03:14:44.952
20 BOX, CHARLES 52 2 06:05:58.402 08:34:40.000 02:51:09.335 03:14:49.067
21 Newport, Luke 149 2 06:06:14.875 08:34:40.000 02:46:41.140 03:19:33.735
22 BRANDT, DAMIAN 55 2 06:06:38.150 08:34:40.000 02:58:35.608 03:08:02.542
23 NICHOLSON, DENNIS 72 2 06:11:31.126 08:34:40.000 02:43:17.848 03:28:13.278
24 Black, Casey 315 2 06:19:02.668 08:34:40.000 02:34:22.517 03:44:40.151
25 Donnelly, John 235 2 06:26:56.602 08:34:40.000 02:40:34.091 03:46:22.511
26 Mahan, Daniel 298 2 06:33:25.360 08:34:40.000 02:54:00.500 03:39:24.860
27 Ables, Jackson 274 2 06:34:04.788 08:34:40.000 02:40:14.173 03:53:50.615
28 Reis, Brad 395 1 02:56:22.688 08:34:40.000 02:56:22.688Division: OPEN MEN +40 50 MILE
Place Name Bib Laps Total Start Lap 1 Lap 2
___________________________________________________________________________________________________________________
1 Martin, Tracy 42 2 04:31:21.296 08:34:40.000 01:53:46.436 02:37:34.860
2 Fay, Brent 30 2 04:36:32.673 08:34:40.000 02:13:10.831 02:23:21.842
3 Pate, Jason 48 2 04:43:23.523 08:34:40.000 02:11:30.707 02:31:52.816
4 Swanson, Joe 47 2 04:43:23.820 08:34:40.000 02:13:02.600 02:30:21.220
5 hodgson, geoffrey 163 2 05:02:53.140 08:34:40.000 02:32:32.743 02:30:20.397
6 Burkhalter, Delynn 78 2 05:03:40.181 08:34:40.000 02:20:12.267 02:43:27.914
7 Christopher, Bryan 76 2 05:11:08.616 08:34:40.000 02:21:13.543 02:49:55.073
8 miller, jason 356 2 05:13:01.234 08:34:40.000 02:20:49.348 02:52:11.886
9 Smith, Brian 195 2 05:16:43.746 08:34:40.000 02:36:10.787 02:40:32.959
10 Lawson, Ryan 207 2 05:24:41.659 08:34:40.000 02:29:00.061 02:55:41.598
11 Logan, Jim 169 2 05:34:55.954 08:34:40.000 02:35:38.517 02:59:17.437
12 Kent, Clifford 206 2 05:43:48.719 08:34:40.000 02:34:34.347 03:09:14.372
13 Roland, Matt 200 2 05:44:16.776 08:34:40.000 02:39:49.739 03:04:27.037
14 Rials, Stephen 342 2 05:57:32.313 08:34:40.000 02:40:04.107 03:17:28.206
15 Murphy, Mark 246 2 05:58:02.354 08:34:40.000 02:38:59.526 03:19:02.828
16 DAFFY, SEAN 166 2 06:00:56.752 08:34:40.000 02:39:08.885 03:21:47.867
17 Emerson, Jordan 41 2 06:16:19.649 08:34:40.000 02:50:29.957 03:25:49.692
18 MCKEE, SHAWN 50 2 06:19:15.107 08:34:40.000 02:45:43.737 03:33:31.370
19 CHAPMEN, TOM 171 2 06:32:06.219 08:34:40.000 02:44:12.940 03:47:53.279
20 TREXLER, MIKE 77 1 02:39:08.175 08:34:40.000 02:39:08.175
21 phelps, timothy 217 1 02:47:15.595 08:34:40.000 02:47:15.595
22 Bussenger, Robert 57 1 02:59:14.832 08:34:40.000 02:59:14.832Division: OPEN WOMEN 25 MILE
Place Name Bib Laps Total Start Lap 1
______________________________________________________________________________________________________
1 colbert, lucia 39 1 02:28:23.992 08:42:00.000 02:28:23.992
2 MELLOTT, DONNA 282 1 02:38:50.255 08:42:00.000 02:38:50.255
3 hudson, Summer 382 1 03:12:02.354 08:42:00.000 03:12:02.354
4 Taylor, Carmen 384 1 03:15:30.078 08:42:00.000 03:15:30.078Division: OPEN WOMEN 50 MILE
Place Name Bib Laps Total Start Lap 1 Lap 2
___________________________________________________________________________________________________________________
1 WILSON, ANDREA 34 2 04:37:04.083 08:34:40.000 02:11:19.529 02:25:44.554
2 Coffelt, Laureen 71 2 05:05:42.121 08:34:40.000 02:24:25.733 02:41:16.388
3 BOWERS, LILA 396 2 05:46:38.497 08:34:40.000 02:36:46.569 03:09:51.928
4 Logan, Sally 168 2 06:18:03.237 08:34:40.000 02:38:50.509 03:39:12.728Division: SINGLE SPEED 25 MILE
Place Name Bib Laps Total Start
_________________________________________________________________________________________
No lap results yet for this division.Division: SINGLE SPEED 50 MILE
Place Name Bib Laps Total Start Lap 1 Lap 2
___________________________________________________________________________________________________________________
1 Leopold, Boomer 66 2 04:09:28.773 08:34:40.000 01:59:21.089 02:10:07.684
2 Betz, Jason 36 2 04:10:06.922 08:34:40.000 02:00:37.855 02:09:29.067
3 Henry, Hunter 67 2 04:42:46.729 08:34:40.000 02:17:19.011 02:25:27.718
4 FRANKILN, STEVE 74 2 04:45:13.863 08:34:40.000 02:20:46.957 02:24:26.906
5 Horvath, William 45 2 04:52:48.774 08:34:40.000 02:16:13.674 02:36:35.100
6 Eslick, Robert 73 2 04:58:34.622 08:34:40.000 02:24:18.683 02:34:15.939
7 chappell, carter 69 2 05:10:52.075 08:34:40.000 02:23:11.957 02:47:40.118
8 Smith, Shayne 59 2 05:20:35.270 08:34:40.000 02:33:10.938 02:47:24.332
9 kelly, larkin 111 2 06:18:05.101 08:34:40.000 02:30:14.034 03:47:51.067Division: DNF
Place Name Bib Laps Total Start Lap 1
______________________________________________________________________________________________________
1 Sorey, Andrew 3 1 02:00:38.815 08:34:40.000 02:00:38.815
2 MCCURLEY, MATT 35 1 02:14:28.133 08:34:40.000 02:14:28.133
3 Dudley, Chase 79 1 02:27:31.110 08:33:40.000 02:27:31.110
4 Charles, Lucas 68 1 02:27:46.726 08:33:40.000 02:27:46.726
5 WILLIS, DEREK 165 1 02:35:11.584 08:33:40.000 02:35:11.584
6 Burks, Raland 151 1 02:39:52.202 08:34:40.000 02:39:52.202
7 Dannenmueller, Tracy 203 1 02:56:07.030 08:34:40.000 02:56:07.030
8 Hester, Robert 243 1 03:09:12.914 08:33:40.000 03:09:12.914
9 CHAPMEN, MAGGIE 170 1 03:13:47.400 08:34:40.000 03:13:47.400
10 Patrick, Hays 351 1 03:24:59.464 08:33:40.000 03:24:59.464
11 BROOME, JOSH 137 1 03:27:51.187 08:33:40.000 03:27:51.187