Overall by Division Age Group Report
td{font-family:Arial; color:WHITE; font-size:9pt;}th{font-family:Arial; color:WHITE; font-size:10pt;}table, td, th
{
border:1px solid Black;
}
table
{
width:60%;
border-collapse:collapse;
}
td
{
padding:4px;}
th
{
text-align:left;
padding:4px;}
td
{
text-align:left;}
th
{
background-color:Black;
color:White;
}
Position | Bib # | Name | Gun Start | Finish | Gun Elapsed | Age | Gender | Division |
---|---|---|---|---|---|---|---|---|
TOP MALES OVERALL IN 5K DIVISION. |
||||||||
1 | 3 | Barnes, Donny | 09:01:00.000 | 09:16:19.472 | 00:15:19.472 | 18 | M | 5K |
2 | 614 | LIPSEY, CALEB | 09:01:00.000 | 09:17:06.594 | 00:16:06.594 | 15 | M | 5K |
3 | 989 | Bailey, Kyle | 09:01:00.000 | 09:18:16.523 | 00:17:16.523 | 16 | M | 5K |
TOP FEMALES OVERALL IN 5K DIVISION. |
||||||||
1 | 6 | Clark, Julia | 09:01:00.000 | 09:19:53.544 | 00:18:53.544 | 29 | F | 5K |
2 | 603 | GRAHAM, MAGGIE | 09:01:00.000 | 09:22:07.006 | 00:21:07.006 | 12 | F | 5K |
3 | 37 | Jackson, Laura | 09:01:00.000 | 09:25:08.993 | 00:24:08.993 | 29 | F | 5K |
<12 IN DIVISION 5K |
||||||||
1 | 124 | Williams, Brandon | 09:01:00.000 | 09:23:55.369 | 00:22:55.369 | 11 | M | 5K |
2 | 29 | Harville, Hunter | 09:01:00.000 | 09:25:01.650 | 00:24:01.650 | 11 | M | 5K |
3 | 447 | Hutto, Jace | 09:01:00.000 | 09:30:48.324 | 00:29:48.324 | 9 | M | 5K |
4 | 469 | Hallmark, Tyler | 09:01:00.000 | 09:42:00.553 | 00:41:00.553 | 10 | M | 5K |
13-19 IN DIVISION 5K |
||||||||
1 | 15 | Dudley, Daniel | 09:01:00.000 | 09:19:39.445 | 00:18:39.445 | 18 | M | 5K |
2 | 91 | Prater, Chase | 09:01:00.000 | 09:19:41.569 | 00:18:41.569 | 13 | M | 5K |
3 | 22 | Glover, Taylor | 09:01:00.000 | 09:21:59.056 | 00:20:59.056 | 16 | M | 5K |
4 | 623 | WEBB, TOMMY | 09:01:00.000 | 09:26:13.691 | 00:25:13.691 | 14 | M | 5K |
5 | 110 | Staehling, Paxton | 09:01:00.000 | 09:34:09.089 | 00:33:09.089 | 15 | M | 5K |
6 | 10 | Davis, Skylar | 09:01:00.000 | 09:36:25.468 | 00:35:25.468 | 16 | M | 5K |
20-24 IN DIVISION 5K |
||||||||
1 | 25 | Green, TJ | 09:01:00.000 | 09:31:27.770 | 00:30:27.770 | 24 | M | 5K |
2 | 625 | ORTIZ, ALBAELIZ | 09:01:00.000 | 09:31:56.841 | 00:30:56.841 | 20 | M | 5K |
3 | 612 | ENGLAND, KARLEIGH | 09:01:00.000 | 09:42:39.928 | 00:41:39.928 | 21 | M | 5K |
25-29 IN DIVISION 5K |
||||||||
1 | 100 | Smith, Clay | 09:01:00.000 | 09:22:53.068 | 00:21:53.068 | 29 | M | 5K |
2 | 38 | Keel, Chase | 09:01:00.000 | 09:25:00.568 | 00:24:00.568 | 27 | M | 5K |
3 | 627 | DELEON, REY | 09:01:00.000 | 09:27:46.411 | 00:26:46.411 | 25 | M | 5K |
4 | 119 | Theros, David | 09:01:00.000 | 09:28:06.993 | 00:27:06.993 | 29 | M | 5K |
5 | 626 | HAULBROOK, JENS | 09:01:00.000 | 09:31:30.273 | 00:30:30.273 | 28 | M | 5K |
6 | 628 | BRACKIN, APRIL | 09:01:00.000 | 09:32:07.901 | 00:31:07.901 | 28 | M | 5K |
7 | 95 | Sheets, Jason | 09:01:00.000 | 09:36:31.318 | 00:35:31.318 | 29 | M | 5K |
8 | 609 | RICHARDS, ANDREW | 09:01:00.000 | 09:41:25.405 | 00:40:25.405 | 28 | M | 5K |
30-34 IN DIVISION 5K |
||||||||
1 | 120 | Voss, Chad | 09:01:00.000 | 09:23:22.557 | 00:22:22.557 | 30 | M | 5K |
2 | 602 | TERRY, JOSH | 09:01:00.000 | 09:23:37.533 | 00:22:37.533 | 33 | M | 5K |
3 | 18 | Dutton, Joe | 09:01:00.000 | 09:24:02.247 | 00:23:02.247 | 32 | M | 5K |
4 | 601 | DUTTON, DUSTY | 09:01:00.000 | 09:24:16.258 | 00:23:16.258 | 32 | M | 5K |
35-39 IN DIVISION 5K |
||||||||
1 | 624 | RYAN, SCOTT | 09:01:00.000 | 09:23:57.800 | 00:22:57.800 | 36 | M | 5K |
2 | 12 | Davis, Tim | 09:01:00.000 | 09:26:02.353 | 00:25:02.353 | 38 | M | 5K |
3 | 978 | Hooper, Miles | 09:01:00.000 | 09:36:49.965 | 00:35:49.965 | 38 | M | 5K |
4 | 111 | Staehling, Steven | 09:01:00.000 | 09:38:52.815 | 00:37:52.815 | 36 | M | 5K |
40-44 IN DIVISION 5K |
||||||||
1 | 611 | WESLEY, ROBERT | 09:01:00.000 | 09:20:05.740 | 00:19:05.740 | 42 | M | 5K |
2 | 616 | CROSS, HEATH | 09:01:00.000 | 09:24:17.215 | 00:23:17.215 | 41 | M | 5K |
3 | 26 | Grimes, Heath | 09:01:00.000 | 09:30:05.733 | 00:29:05.733 | 40 | M | 5K |
45-49 IN DIVISION 5K |
||||||||
1 | 126 | LOGAN, KENNY | 09:01:00.000 | 09:21:46.087 | 00:20:46.087 | 46 | M | 5K |
50-54 IN DIVISION 5K |
||||||||
1 | 125 | BAILEY, ANDREW | 09:01:00.000 | 09:19:50.657 | 00:18:50.657 | 51 | M | 5K |
2 | 621 | BAXTER, JAY | 09:01:00.000 | 09:20:45.696 | 00:19:45.696 | 52 | M | 5K |
3 | 631 | DIPOLA, JOE | 09:01:00.000 | 09:27:58.559 | 00:26:58.559 | 52 | M | 5K |
55-59 IN DIVISION 5K |
||||||||
1 | 127 | HARTLE, DAVID | 09:01:00.000 | 09:27:04.896 | 00:26:04.896 | 56 | M | 5K |
2 | 42 | Lawrimore, Melvin | 09:01:00.000 | 09:28:14.479 | 00:27:14.479 | 58 | M | 5K |
3 | 28 | Hallmark, Keith | 09:01:00.000 | 09:29:23.667 | 00:28:23.667 | 58 | M | 5K |
65-69 IN DIVISION 5K |
||||||||
1 | 40 | Key, Dewayne | 09:01:00.000 | 09:21:23.635 | 00:20:23.635 | 65 | M | 5K |
70-74 IN DIVISION 5K |
||||||||
1 | 44 | Bankston, Billy | 09:01:00.000 | 09:29:45.971 | 00:28:45.971 | 74 | M | 5K |
2 | 97 | Sicliar, Howard | 09:01:00.000 | 09:42:08.270 | 00:41:08.270 | 70 | M | 5K |
<12 IN DIVISION 5K |
||||||||
1 | 45 | Little, Faith | 09:01:00.000 | 09:28:56.964 | 00:27:56.964 | 11 | F | 5K |
2 | 114 | Sutton, Journey | 09:01:00.000 | 09:35:28.361 | 00:34:28.361 | 11 | F | 5K |
3 | 35 | Hood, Zoe | 09:01:00.000 | 09:35:54.945 | 00:34:54.945 | 10 | F | 5K |
4 | 109 | Staehling, Lizzy | 09:01:00.000 | 09:37:43.324 | 00:36:43.324 | 11 | F | 5K |
5 | 971 | Sutton, Marlee | 09:01:00.000 | 09:37:51.064 | 00:36:51.064 | 9 | F | 5K |
6 | 14 | Denmark, Morgan | 09:01:00.000 | 09:38:42.819 | 00:37:42.819 | 8 | F | 5K |
7 | 967 | Dutton, Avery | 09:01:00.000 | 09:40:44.691 | 00:39:44.691 | 2 | F | 5K |
8 | 610 | RICHARDS, KATLEEN | 09:01:00.000 | 09:47:53.058 | 00:46:53.058 | 9 | F | 5K |
13-19 IN DIVISION 5K |
||||||||
1 | 8 | Crow, Ivey-Brooke | 09:01:00.000 | 09:27:59.524 | 00:26:59.524 | 17 | F | 5K |
2 | 745 | Watkins, Tae’lore | 09:01:00.000 | 09:30:11.302 | 00:29:11.302 | 13 | F | 5K |
3 | 24 | Green, Lexi | 09:01:00.000 | 09:31:51.310 | 00:30:51.310 | 18 | F | 5K |
4 | 990 | Burden, Bailee | 09:01:00.000 | 09:37:04.531 | 00:36:04.531 | 14 | F | 5K |
5 | 615 | CROSS, CAMERON | 09:01:00.000 | 09:37:29.118 | 00:36:29.118 | 13 | F | 5K |
6 | 976 | Claborn, Katie | 09:01:00.000 | 09:37:34.810 | 00:36:34.810 | 16 | F | 5K |
20-24 IN DIVISION 5K |
||||||||
1 | 47 | Helms, Whitney | 09:01:00.000 | 09:26:32.533 | 00:25:32.533 | 24 | F | 5K |
2 | 39 | Keel, Laura | 09:01:00.000 | 09:27:12.396 | 00:26:00.000 | 21 | F | 5K |
3 | 96 | Sheets, Rebecca | 09:01:00.000 | 09:36:31.335 | 00:35:31.335 | 24 | F | 5K |
4 | 32 | Hollimon, Meghan | 09:01:00.000 | 09:37:19.304 | 00:36:19.304 | 24 | F | 5K |
5 | 90 | Posey, Caitlin | 09:01:00.000 | 09:37:41.666 | 00:36:41.666 | 21 | F | 5K |
6 | 99 | Sides, Haley | 09:01:00.000 | 09:41:39.476 | 00:40:39.476 | 20 | F | 5K |
25-29 IN DIVISION 5K |
||||||||
1 | 94 | Rutherford, Amber | 09:01:00.000 | 09:26:01.672 | 00:25:01.672 | 27 | F | 5K |
2 | 20 | Eubanks, Elizabeth | 09:01:00.000 | 09:28:55.065 | 00:27:55.065 | 25 | F | 5K |
3 | 33 | Holt, Kasey | 09:01:00.000 | 09:30:33.778 | 00:29:33.778 | 27 | F | 5K |
4 | 121 | Parker, Sarah | 09:01:00.000 | 09:31:15.322 | 00:30:15.322 | 28 | F | 5K |
5 | 27 | Hairell, Kacy | 09:01:00.000 | 09:31:22.066 | 00:30:22.066 | 28 | F | 5K |
6 | 113 | Stone, Amanda | 09:01:00.000 | 09:32:13.898 | 00:31:13.898 | 28 | F | 5K |
7 | 112 | Starr, Haley | 09:01:00.000 | 09:34:55.705 | 00:33:55.705 | 26 | F | 5K |
8 | 89 | PHILLIPS, HILARY | 09:01:00.000 | 09:35:53.496 | 00:34:53.496 | 29 | F | 5K |
9 | 970 | Hill, Charietta | 09:01:00.000 | 09:48:07.955 | 00:47:07.955 | 28 | F | 5K |
30-34 IN DIVISION 5K |
||||||||
1 | 17 | Dutton, Jenny | 09:01:00.000 | 09:25:25.758 | 00:24:25.758 | 33 | F | 5K |
2 | 48 | Mithell, Michele | 09:01:00.000 | 09:27:00.033 | 00:26:00.033 | 30 | F | 5K |
3 | 619 | PENNEY, JULIE | 09:01:00.000 | 09:27:24.503 | 00:26:24.503 | 33 | F | 5K |
4 | 83 | Norwood, Karen | 09:01:00.000 | 09:28:41.930 | 00:27:41.930 | 33 | F | 5K |
5 | 620 | STARFILED, AMANDA | 09:01:00.000 | 09:29:06.013 | 00:28:06.013 | 33 | F | 5K |
6 | 108 | Sparkman, Lisa | 09:01:00.000 | 09:29:45.625 | 00:28:45.625 | 33 | F | 5K |
7 | 9 | Daniel, Sarah | 09:01:00.000 | 09:31:42.125 | 00:30:42.125 | 34 | F | 5K |
8 | 82 | Mitchell, Chasity | 09:01:00.000 | 09:34:17.874 | 00:33:17.874 | 31 | F | 5K |
9 | 128 | YOUNG, KATIE | 09:01:00.000 | 09:37:34.176 | 00:36:34.176 | 31 | F | 5K |
10 | 13 | Denmark, Jamie | 09:01:00.000 | 09:38:44.270 | 00:37:44.270 | 31 | F | 5K |
11 | 4 | Biser, Ashley | 09:01:00.000 | 09:50:53.534 | 00:49:53.534 | 30 | F | 5K |
35-39 IN DIVISION 5K |
||||||||
1 | 613 | KNIGHT, LORI | 09:01:00.000 | 09:28:04.041 | 00:27:04.041 | 35 | F | 5K |
2 | 34 | Hood, Billie | 09:01:00.000 | 09:28:28.057 | 00:27:28.057 | 35 | F | 5K |
3 | 11 | Davis, Stephanie | 09:01:00.000 | 09:30:30.577 | 00:29:30.577 | 37 | F | 5K |
4 | 86 | Pace, laura | 09:01:00.000 | 09:33:46.739 | 00:32:46.739 | 37 | F | 5K |
5 | 1 | Adams, Beth | 09:01:00.000 | 09:37:08.797 | 00:36:08.797 | 36 | F | 5K |
6 | 118 | Terry, Tina | 09:01:00.000 | 09:38:12.000 | 00:37:12.000 | 38 | F | 5K |
40-44 IN DIVISION 5K |
||||||||
1 | 618 | GILLESPIE, SONJA | 09:01:00.000 | 09:27:12.403 | 00:26:12.403 | 43 | F | 5K |
2 | 43 | Linley, Kim | 09:01:00.000 | 09:27:37.840 | 00:26:37.840 | 42 | F | 5K |
3 | 93 | Roath, Tracey | 09:01:00.000 | 09:33:38.762 | 00:32:38.762 | 44 | F | 5K |
4 | 23 | Goodwin, Yolonda | 09:01:00.000 | 09:38:51.521 | 00:37:51.521 | 44 | F | 5K |
45-49 IN DIVISION 5K |
||||||||
1 | 107 | Smith, Tammy J. | 09:01:00.000 | 09:30:08.836 | 00:29:08.836 | 49 | F | 5K |
2 | 30 | Holland, Sondra | 09:01:00.000 | 09:30:18.826 | 00:29:18.826 | 48 | F | 5K |
3 | 36 | Horton, Devona | 09:01:00.000 | 09:42:43.202 | 00:41:43.202 | 45 | F | 5K |
4 | 87 | Pace, Liz | 09:01:00.000 | 09:48:38.895 | 00:47:38.895 | 49 | F | 5K |
50-54 IN DIVISION 5K |
||||||||
1 | 16 | Dunaway, Karen | 09:01:00.000 | 09:32:14.471 | 00:31:14.471 | 51 | F | 5K |
2 | 41 | Larson, Sheila | 09:01:00.000 | 09:33:06.924 | 00:32:06.924 | 53 | F | 5K |
3 | 49 | Walker, Kay | 09:01:00.000 | 09:33:23.005 | 00:32:23.005 | 53 | F | 5K |
4 | 790 | Watkins, Venetia | 09:01:00.000 | 09:41:55.724 | 00:40:55.724 | 52 | F | 5K |
5 | 961 | Hill, Marietta | 09:01:00.000 | 09:48:17.748 | 00:47:17.748 | 54 | F | 5K |
6 | 608 | RICHARDS, PAULA | 09:01:00.000 | 09:48:56.966 | 00:47:56.966 | 52 | F | 5K |
55-59 IN DIVISION 5K |
||||||||
1 | 617 | BERRY, PAM | 09:01:00.000 | 09:27:33.440 | 00:26:33.440 | 57 | F | 5K |
2 | 962 | Hallmark, Barbara | 09:01:00.000 | 09:38:06.302 | 00:37:06.302 | 56 | F | 5K |
3 | 604 | MORESE, VICKI | 09:01:00.000 | 09:39:06.468 | 00:38:06.468 | 55 | F | 5K |
60-64 IN DIVISION 5K |
||||||||
1 | 92 | Ray, Rhonda | 09:01:00.000 | 09:33:07.197 | 00:32:07.197 | 61 | F | 5K |
2 | 607 | BOYLES, CELINA | 09:01:00.000 | 09:49:25.307 | 00:48:25.307 | 61 | F | 5K |
65-69 IN DIVISION 5K |
||||||||
1 | 98 | Sicliar, Sherry | 09:01:00.000 | 09:42:29.587 | 00:41:29.587 | 65 | F | 5K |