WHS Diamond Run 5K 10K results!!

Overall Race Results by Division: 5K as of 1/7/2012 6:35:02 PM
Division: 5K
Place Bib # Name Start Finish Total Pace Gender Age
1 238 Shane White 9:15:00 9:36:17 0:21:17 6:57 M 36
2 166 Ryan Mitchell 9:15:00 9:37:12 0:22:12 7:15 M 27
3 256 Keith Boddie 9:15:00 9:37:25 0:22:25 7:19 M 36
4 168 Robert Weighall 9:15:00 9:37:47 0:22:47 7:26 M 35
5 135 Chris White 9:15:00 9:38:02 0:23:02 7:31 M 37
6 254 Benny Marshall 9:15:00 9:38:21 0:23:21 7:37 M 56
7 213 Keith Sanders 9:15:00 9:38:48 0:23:48 7:46 M 34
8 263 Layne Phillips 9:15:00 9:40:26 0:25:26 8:18 F 13
9 155 Shane Price 9:15:00 9:40:32 0:25:32 8:20 M 35
10 194 Brooke Schultz 9:15:00 9:40:58 0:25:58 8:29 F 15
11 282 Brandon Deason 9:15:00 9:41:38 0:26:38 8:42 M 28
12 290 Erin McAliley 9:15:00 9:41:42 0:26:42 8:43 F 43
13 231 Riley Greene 9:15:00 9:42:15 0:27:15 8:54 F 13
14 200 Troy Stubbs 9:15:00 9:43:11 0:28:11 9:12 M 33
15 281 Laken Watson 9:15:00 9:43:49 0:28:49 9:24 F 13
16 284 Tori Stoddard 9:15:00 9:43:49 0:28:49 9:24 F 12
17 244 Stacey Turner 9:15:00 9:44:00 0:29:00 9:28 F 41
18 277 Hudson Pruitt 9:15:00 9:44:40 0:29:40 9:41 M 11
19 123 brent hines 9:15:00 9:45:01 0:30:01 9:48 M 54
20 167 Kathryn Mitchell 9:15:00 9:45:26 0:30:26 9:56 F 24
21 160 stacey gallander 9:15:00 9:45:34 0:30:34 9:59 F 38
22 209 JiM Petrey 9:15:00 9:45:39 0:30:39 10:00 M 48
23 228 Natalie Munrne 9:15:00 9:45:46 0:30:46 10:03 F 37
24 211 Katelyn Carswell 9:15:00 9:45:58 0:30:58 10:07 F 13
25 207 JeFF CaMpbell 9:15:00 9:46:02 0:31:02 10:08 M 33
26 265 Sarah Ray 9:15:00 9:46:21 0:31:21 10:14 F 12
27 230 Rebekah Rankin 9:15:00 9:46:25 0:31:25 10:15 F 18
28 237 Shane Newton 9:15:00 9:46:25 0:31:25 10:15 M 41
29 204 Greg Rankin 9:15:00 9:46:26 0:31:26 10:16 M 41
30 148 Peyton Tyrone 9:15:00 9:46:33 0:31:33 10:18 F 17
31 199 Darren Greene 9:15:00 9:46:57 0:31:57 10:26 M 36
32 240 Shelby Teeter 9:15:00 9:48:11 0:33:11 10:50 F 15
33 161 tara kiMbrough 9:15:00 9:48:16 0:33:16 10:52 F 23
34 202 Destinee Brewer 9:15:00 9:48:56 0:33:56 11:05 F 14
35 289 Jenniger Turner 9:15:00 9:49:06 0:34:06 11:08 F 35
36 137 DoMonique Martin 9:15:00 9:49:53 0:34:53 11:23 F 23
37 191 Ashley Dixon 9:15:00 9:49:53 0:34:53 11:23 F 18
38 215 Kelsi Cornious 9:15:00 9:49:53 0:34:53 11:23 F 18
39 134 JeniFer White 9:15:00 9:50:06 0:35:06 11:28 F 34
40 139 Chris Green 9:15:00 9:50:52 0:35:52 11:43 F 66
41 224 Mary Beth Slater 9:15:00 9:50:52 0:35:52 11:43 F 12
42 246 Sydney Mckissick 9:15:00 9:51:17 0:36:17 11:51 F 12
43 286 Michelle Shaw 9:15:00 9:51:19 0:36:19 11:51 F 44
44 259 Lindsey Gallops 9:15:00 9:51:22 0:36:22 11:52 F 16
45 220 Laurie McKissick 9:15:00 9:51:51 0:36:51 12:02 F 41
46 120 Kelly Cole 9:15:00 9:51:52 0:36:52 12:02 F 46
47 229 Nikki Revis 9:15:00 9:52:09 0:37:09 12:08 F 22
48 182 Madison Lee 9:15:00 9:52:23 0:37:23 12:12 F 11
49 196 Cindy Davis 9:15:00 9:52:38 0:37:38 12:17 F 44
50 223 Marissa CaMpbell 9:15:00 9:53:18 0:38:18 12:30 F 13
51 242 Sondra Ornelas 9:15:00 9:53:20 0:38:20 12:31 F 43
52 205 Jack Weil 9:15:00 9:53:28 0:38:28 12:34 M 57
53 251 Celia Dixon 9:15:00 9:53:28 0:38:28 12:34 F 53
54 145 Katie Pollard 9:15:00 9:53:29 0:38:29 12:34 F 8
55 144 Molly Pollard 9:15:00 9:53:31 0:38:31 12:34 F 34
56 185 Ginger Glenn 9:15:00 9:53:43 0:38:43 12:38 F 38
57 186 Tucker Glenn 9:15:00 9:54:35 0:39:35 12:55 M 12
58 258 Taylor Bonet 9:15:00 9:54:42 0:39:42 12:58 F 11
59 122 Krissy Kline 9:15:00 9:54:47 0:39:47 12:59 F 28
60 184 Kristen Easterling 9:15:00 9:54:48 0:39:48 0.542 F 10
61 232 Robbie Slater 9:15:00 9:54:58 0:39:58 13:03 M 39
62 162 Rashawn Dickerson 9:15:00 9:55:00 0:40:00 13:04 F 36
63 216 KiM CaMpbell 9:15:00 9:55:42 0:40:42 13:17 F 34
64 268 Emily Chance 9:15:00 9:55:59 0:40:59 13:23 F 13
65 130 LAUREN LETT 9:15:00 9:56:03 0:41:03 13:24 F 14
66 235 Savannah Reaves 9:15:00 9:56:03 0:41:03 13:24 F 14
67 151 Brooklyn Weldon 9:15:00 9:56:06 0:41:06 13:25 F 15
68 210 Kaitlyn Butt 9:15:00 9:56:06 0:41:06 13:25 F 16
69 247 TaMia Mitchell 9:15:00 9:56:07 0:41:07 13:25 F 14
70 264 Jessie Freeman 9:15:00 9:56:07 0:41:07 13:25 F 14
71 136 EMily McLain 9:15:00 9:56:08 0:41:08 13:26 F 26
72 181 Tracey Edwards 9:15:00 9:56:48 0:41:48 13:39 F 33
73 190 Andrea Presnell 9:15:00 9:57:51 0:42:51 13:59 F 25
74 193 Betty Haynes 9:15:00 9:57:53 0:42:53 14:00 F 51
75 257 Jeff Bonet 9:15:00 9:57:55 0:42:55 14:01 M 45
76 164 TaMara Payton 9:15:00 9:57:57 0:42:57 14:01 F 40
77 250 Therese Carter 9:15:00 9:58:05 0:43:05 14:04 F 46
78 253 Lynn Berterilli 9:15:00 9:58:05 0:43:05 14:04 F 50
79 206 Jada ShaFFer 9:15:00 9:58:47 0:43:47 14:18 F 33
80 249 Tracey Greene 9:15:00 9:58:50 0:43:50 14:19 F 37
81 278 Carolin Warrich 9:15:00 9:59:02 0:44:02 14:23 F 43
82 146 Neysa Lazenby 9:15:00 10:02:37 0:47:37 15:33 F 58
83 280 Kitty Graham 9:15:00 10:02:37 0:47:37 15:33 F 65
84 214 Kelly Boling 9:15:00 10:02:38 0:47:38 15:33 F 41
85 234 Rylee Slater 9:15:00 10:02:57 0:47:57 15:39 F 9
86 192 Barbara Porter 9:15:00 10:02:58 0:47:58 15:40 F 38
87 116 SHANNON JOHNSON 9:15:00 10:02:59 0:47:59 15:40 F 39
88 124 JenniFer Belyeu 9:15:00 10:03:02 0:48:02 15:41 F 38
89 195 CarMen Jones 9:15:00 10:03:03 0:48:03 15:41 F 38
90 243 Stacey Slater 9:15:00 10:03:08 0:48:08 15:43 F 44
91 221 Leigh Richardson 9:15:00 10:04:29 0:49:29 16:09 F 40
92 287 Alexis Richardson 9:15:00 10:04:29 0:49:29 16:09 F 12
93 279 Robert Richardson 9:15:00 10:04:30 0:49:30 16:10 M 68
94 119 Breanna Cole 9:15:00 10:05:46 0:50:46 16:34 F 16
95 203 EMily ArMstrong 9:15:00 10:05:46 0:50:46 16:34 F 18
96 183 Kelly Easterling 9:15:00 10:05:55 0:50:55 16:37 F 39
97 217 Kristie Christian 9:15:00 10:06:44 0:51:44 16:53 F 36
98 157 Brittany Payton 9:15:00 10:07:08 0:52:08 17:01 F 20
99 158 Breanna Jordan 9:15:00 10:07:18 0:52:18 17:04 F 11
100 212 BBreanna Cole 9:15:00 10:54:48 1:39:48 ##### F 16

 

Overall Race Results by Division: 10K as of 1/7/2012 6:46:33 PM
Division: 10K
Place Bib # Name Start Finish Total Pace Gender Age
1 170 Skip Powe 9:15:00 10:00:56 0:45:56 7:33 M 41
2 147 jake jelineo 9:15:00 10:01:58 0:46:58 7:43 M 36
3 115 Robert Russian 9:15:00 10:03:15 0:48:15 7:56 M 48
4 180 derrick talbert 9:15:00 10:07:05 0:52:05 8:34 M 27
5 187 Aaron West 9:15:00 10:07:51 0:52:51 8:41 M 18
6 233 Rozeallan SMith 9:15:00 10:09:28 0:54:28 8:57 M 59
7 236 Scott Poague 9:15:00 10:09:30 0:54:30 8:57 M 29
8 171 Johnny BergMann 9:15:00 10:09:50 0:54:50 9:01 M 48
9 163 Marguerite De Voll 9:15:00 10:10:34 0:55:34 9:08 F 26
10 261 Brandon Knuckles 9:15:00 10:11:23 0:56:23 9:16 M 12
11 227 Mike West 9:15:00 10:11:52 0:56:52 9:21 M 47
12 125 Preston Frazier 9:15:00 10:12:04 0:57:04 9:23 M 37
13 260 Michelle Knuckles 9:15:00 10:14:09 0:59:09 9:43 F 41
14 133 JaMes Taylor 9:15:00 10:14:22 0:59:22 9:45 M 44
15 150 Melissa Jordan 9:15:00 10:14:34 0:59:34 9:47 F 35
16 177 Natalie Davenport 9:15:00 10:14:40 0:59:40 9:48 F 28
17 262 Leah Taylor 9:15:00 10:14:40 0:59:40 9:48 F 40
18 152 Danielle Cole 9:15:00 10:14:51 0:59:51 9:50 F 36
19 132 Takenya Taylor 9:15:00 10:15:10 1:00:10 9:53 F 36
20 198 Courtney Richardson 9:15:00 10:15:11 1:00:11 9:54 F 15
21 208 Jessica Holbert 9:15:00 10:16:15 1:01:15 10:04 F 32
22 140 Rebecca Ellis 9:15:00 10:18:37 1:03:37 10:27 F 46
23 141 Haden Ellis 9:15:00 10:18:37 1:03:37 10:27 F 19
24 156 shelley barnes 9:15:00 10:20:42 1:05:42 10:48 F 35
25 245 Sue Connor 9:15:00 10:20:53 1:05:53 10:50 F 56
26 288 Jessica Kilano 9:15:00 10:20:54 1:05:54 10:50 F 14
27 172 Christi Deep 9:15:00 10:23:37 1:08:37 11:17 F 37
28 219 Laura Bailey 9:15:00 10:23:37 1:08:37 11:17 F 30
29 175 Joy Willis 9:15:00 10:25:37 1:10:37 11:36 F 37
30 176 Greg Willis 9:15:00 10:25:38 1:10:38 11:37 M 44
31 149 Theresa RedMan 9:15:00 10:26:51 1:11:51 11:49 F 45
32 255 Tammie Bacon 9:15:00 10:27:56 1:12:56 11:59 F 45
33 113 teresa johnson 9:15:00 10:28:02 1:13:02 12:00 F 50
34 266 Hannah Perez 9:15:00 10:49:38 1:34:38 15:33 F 14
35 239 Shelby Holland 9:15:00 10:54:50 1:39:50 16:25 F 15
36 267 Emily Baker 9:15:00 10:54:50 1:39:50 16:25 F 14
37 169 Ashley Nunn 9:15:00 10:55:17 1:40:17 16:29 F 33
Age Group Race Report as of 1/7/2012 6:52:52 PM for 1-18 in division 5K
Place Bib # Name Start Finish Total Pace Gender Age
1 277 Hudson Pruitt 9:15:00 9:44:40 0:29:40 9:41 M 11
2 186 Tucker Glenn 9:15:00 9:54:35 0:39:35 12:55 M 12
Age Group Race Report as of 1/7/2012 6:52:52 PM for 19-29 in division 5K
Place Bib # Name Start Finish Total Pace Gender Age
1 166 Ryan Mitchell 9:15:00 9:37:12 0:22:12 7:15 M 27
2 282 Brandon Deason 9:15:00 9:41:38 0:26:38 8:42 M 28
Age Group Race Report as of 1/7/2012 6:52:52 PM for 30-39 in division 5K
Place Bib # Name Start Finish Total Pace Gender Age
1 238 Shane White 9:15:00 9:36:17 0:21:17 6:57 M 36
2 256 Keith Boddie 9:15:00 9:37:25 0:22:25 7:19 M 36
3 168 Robert Weighall 9:15:00 9:37:47 0:22:47 7:26 M 35
4 135 Chris White 9:15:00 9:38:02 0:23:02 7:31 M 37
5 213 Keith Sanders 9:15:00 9:38:48 0:23:48 7:46 M 34
6 155 Shane Price 9:15:00 9:40:32 0:25:32 8:20 M 35
7 200 Troy Stubbs 9:15:00 9:43:11 0:28:11 9:12 M 33
8 207 JeFF CaMpbell 9:15:00 9:46:02 0:31:02 10:08 M 33
9 199 Darren Greene 9:15:00 9:46:57 0:31:57 10:26 M 36
10 232 Robbie Slater 9:15:00 9:54:58 0:39:58 13:03 M 39
Age Group Race Report as of 1/7/2012 6:52:52 PM for 40-49 in division 5K
Place Bib # Name Start Finish Total Pace Gender Age
1 209 JiM Petrey 9:15:00 9:45:39 0:30:39 10:00 M 48
2 237 Shane Newton 9:15:00 9:46:25 0:31:25 10:15 M 41
3 204 Greg Rankin 9:15:00 9:46:26 0:31:26 10:16 M 41
4 257 Jeff Bonet 9:15:00 9:57:55 0:42:55 14:01 M 45
Age Group Race Report as of 1/7/2012 6:52:52 PM for 50+ in division 5K
Place Bib # Name Start Finish Total Pace Gender Age
1 254 Benny Marshall 9:15:00 9:38:21 0:23:21 7:37 M 56
2 123 brent hines 9:15:00 9:45:01 0:30:01 9:48 M 54
3 205 Jack Weil 9:15:00 9:53:28 0:38:28 12:34 M 57
4 279 Robert Richardson 9:15:00 10:04:30 0:49:30 16:10 M 68
Age Group Race Report as of 1/7/2012 6:52:52 PM for 1-18 in division 5K
Place Bib # Name Start Finish Total Pace Gender Age
1 263 Layne Phillips 9:15:00 9:40:26 0:25:26 8:18 F 13
2 194 Brooke Schultz 9:15:00 9:40:58 0:25:58 8:29 F 15
3 231 Riley Greene 9:15:00 9:42:15 0:27:15 8:54 F 13
4 281 Laken Watson 9:15:00 9:43:49 0:28:49 9:24 F 13
5 284 Tori Stoddard 9:15:00 9:43:49 0:28:49 9:24 F 12
6 211 Katelyn Carswell 9:15:00 9:45:58 0:30:58 10:07 F 13
7 265 Sarah Ray 9:15:00 9:46:21 0:31:21 10:14 F 12
8 230 Rebekah Rankin 9:15:00 9:46:25 0:31:25 10:15 F 18
9 148 Peyton Tyrone 9:15:00 9:46:33 0:31:33 10:18 F 17
10 240 Shelby Teeter 9:15:00 9:48:11 0:33:11 10:50 F 15
11 202 Destinee Brewer 9:15:00 9:48:56 0:33:56 11:05 F 14
12 191 Ashley Dixon 9:15:00 9:49:53 0:34:53 11:23 F 18
13 215 Kelsi Cornious 9:15:00 9:49:53 0:34:53 11:23 F 18
14 224 Mary Beth Slater 9:15:00 9:50:52 0:35:52 11:43 F 12
15 246 Sydney Mckissick 9:15:00 9:51:17 0:36:17 11:51 F 12
16 259 Lindsey Gallops 9:15:00 9:51:22 0:36:22 11:52 F 16
17 182 Madison Lee 9:15:00 9:52:23 0:37:23 12:12 F 11
18 223 Marissa CaMpbell 9:15:00 9:53:18 0:38:18 12:30 F 13
19 145 Katie Pollard 9:15:00 9:53:29 0:38:29 12:34 F 8
20 258 Taylor Bonet 9:15:00 9:54:42 0:39:42 12:58 F 11
21 184 Kristen Easterling 9:15:00 9:54:48 0:39:48 0.5417 F 10
22 268 Emily Chance 9:15:00 9:55:59 0:40:59 13:23 F 13
23 130 LAUREN LETT 9:15:00 9:56:03 0:41:03 13:24 F 14
24 235 Savannah Reaves 9:15:00 9:56:03 0:41:03 13:24 F 14
25 151 Brooklyn Weldon 9:15:00 9:56:06 0:41:06 13:25 F 15
26 210 Kaitlyn Butt 9:15:00 9:56:06 0:41:06 13:25 F 16
27 247 TaMia Mitchell 9:15:00 9:56:07 0:41:07 13:25 F 14
28 264 Jessie Freeman 9:15:00 9:56:07 0:41:07 13:25 F 14
29 234 Rylee Slater 9:15:00 10:02:57 0:47:57 15:39 F 9
30 287 Alexis Richardson 9:15:00 10:04:29 0:49:29 16:09 F 12
31 119 Breanna Cole 9:15:00 10:05:46 0:50:46 16:34 F 16
32 203 EMily ArMstrong 9:15:00 10:05:46 0:50:46 16:34 F 18
33 158 Breanna Jordan 9:15:00 10:07:18 0:52:18 17:04 F 11
34 212 BBreanna Cole 9:15:00 10:54:48 1:39:48 ###### F 16
Age Group Race Report as of 1/7/2012 6:52:52 PM for 19-29 in division 5K
Place Bib # Name Start Finish Total Pace Gender Age
1 167 Kathryn Mitchell 9:15:00 9:45:26 0:30:26 9:56 F 24
2 161 tara kiMbrough 9:15:00 9:48:16 0:33:16 10:52 F 23
3 137 DoMonique Martin 9:15:00 9:49:53 0:34:53 11:23 F 23
4 229 Nikki Revis 9:15:00 9:52:09 0:37:09 12:08 F 22
5 122 Krissy Kline 9:15:00 9:54:47 0:39:47 12:59 F 28
6 136 EMily McLain 9:15:00 9:56:08 0:41:08 13:26 F 26
7 190 Andrea Presnell 9:15:00 9:57:51 0:42:51 13:59 F 25
8 157 Brittany Payton 9:15:00 10:07:08 0:52:08 17:01 F 20
Age Group Race Report as of 1/7/2012 6:52:53 PM for 30-39 in division 5K
Place Bib # Name Start Finish Total Pace Gender Age
1 160 stacey gallander 9:15:00 9:45:34 0:30:34 9:59 F 38
2 228 Natalie Munrne 9:15:00 9:45:46 0:30:46 10:03 F 37
3 289 Jenniger Turner 9:15:00 9:49:06 0:34:06 11:08 F 35
4 134 JeniFer White 9:15:00 9:50:06 0:35:06 11:28 F 34
5 144 Molly Pollard 9:15:00 9:53:31 0:38:31 12:34 F 34
6 185 Ginger Glenn 9:15:00 9:53:43 0:38:43 12:38 F 38
7 162 Rashawn Dickerson 9:15:00 9:55:00 0:40:00 13:04 F 36
8 216 KiM CaMpbell 9:15:00 9:55:42 0:40:42 13:17 F 34
9 181 Tracey Edwards 9:15:00 9:56:48 0:41:48 13:39 F 33
10 206 Jada ShaFFer 9:15:00 9:58:47 0:43:47 14:18 F 33
11 249 Tracey Greene 9:15:00 9:58:50 0:43:50 14:19 F 37
12 192 Barbara Porter 9:15:00 10:02:58 0:47:58 15:40 F 38
13 116 SHANNON JOHNSON 9:15:00 10:02:59 0:47:59 15:40 F 39
14 124 JenniFer Belyeu 9:15:00 10:03:02 0:48:02 15:41 F 38
15 195 CarMen Jones 9:15:00 10:03:03 0:48:03 15:41 F 38
16 183 Kelly Easterling 9:15:00 10:05:55 0:50:55 16:37 F 39
17 217 Kristie Christian 9:15:00 10:06:44 0:51:44 16:53 F 36
Age Group Race Report as of 1/7/2012 6:52:53 PM for 40-49 in division 5K
Place Bib # Name Start Finish Total Pace Gender Age
1 290 Erin McAliley 9:15:00 9:41:42 0:26:42 8:43 F 43
2 244 Stacey Turner 9:15:00 9:44:00 0:29:00 9:28 F 41
3 286 Michelle Shaw 9:15:00 9:51:19 0:36:19 11:51 F 44
4 220 Laurie McKissick 9:15:00 9:51:51 0:36:51 12:02 F 41
5 120 Kelly Cole 9:15:00 9:51:52 0:36:52 12:02 F 46
6 196 Cindy Davis 9:15:00 9:52:38 0:37:38 12:17 F 44
7 242 Sondra Ornelas 9:15:00 9:53:20 0:38:20 12:31 F 43
8 164 TaMara Payton 9:15:00 9:57:57 0:42:57 14:01 F 40
9 250 Therese Carter 9:15:00 9:58:05 0:43:05 14:04 F 46
10 278 Carolin Warrich 9:15:00 9:59:02 0:44:02 14:23 F 43
11 214 Kelly Boling 9:15:00 10:02:38 0:47:38 15:33 F 41
12 243 Stacey Slater 9:15:00 10:03:08 0:48:08 15:43 F 44
13 221 Leigh Richardson 9:15:00 10:04:29 0:49:29 16:09 F 40
Age Group Race Report as of 1/7/2012 6:52:53 PM for 50+ in division 5K
Place Bib # Name Start Finish Total Pace Gender Age
1 139 Chris Green 9:15:00 9:50:52 0:35:52 11:43 F 66
2 251 Celia Dixon 9:15:00 9:53:28 0:38:28 12:34 F 53
3 193 Betty Haynes 9:15:00 9:57:53 0:42:53 14:00 F 51
4 253 Lynn Berterilli 9:15:00 9:58:05 0:43:05 14:04 F 50
5 146 Neysa Lazenby 9:15:00 10:02:37 0:47:37 15:33 F 58
6 280 Kitty Graham 9:15:00 10:02:37 0:47:37 15:33 F 65
Age Group Race Report as of 1/7/2012 6:49:25 PM for 1-18 in division 10K
Place Bib # Name Start Finish Total Pace Gender Age
1 187 Aaron West 9:15:00 10:07:51 0:52:51 8:41 M 18
2 261 Brandon Knuckles 9:15:00 10:11:23 0:56:23 9:16 M 12
Age Group Race Report as of 1/7/2012 6:49:25 PM for 19-29 in division 10K
Place Bib # Name Start Finish Total Pace Gender Age
1 180 derrick talbert 9:15:00 10:07:05 0:52:05 8:34 M 27
2 236 Scott Poague 9:15:00 10:09:30 0:54:30 8:57 M 29
Age Group Race Report as of 1/7/2012 6:49:25 PM for 30-39 in division 10K
Place Bib # Name Start Finish Total Pace Gender Age
1 147 jake jelineo 9:15:00 10:01:58 0:46:58 7:43 M 36
2 125 Preston Frazier 9:15:00 10:12:04 0:57:04 9:23 M 37
Age Group Race Report as of 1/7/2012 6:49:25 PM for 40-49 in division 10K
Place Bib # Name Start Finish Total Pace Gender Age
1 170 Skip Powe 9:15:00 10:00:56 0:45:56 7:33 M 41
2 115 Robert Russian 9:15:00 10:03:15 0:48:15 7:56 M 48
3 171 Johnny BergMann 9:15:00 10:09:50 0:54:50 9:01 M 48
4 227 Mike West 9:15:00 10:11:52 0:56:52 9:21 M 47
5 133 JaMes Taylor 9:15:00 10:14:22 0:59:22 9:45 M 44
6 176 Greg Willis 9:15:00 10:25:38 1:10:38 11:37 M 44
Age Group Race Report as of 1/7/2012 6:49:25 PM for 50+ in division 10K
Place Bib # Name Start Finish Total Pace Gender Age
1 233 Rozeallan SMith 9:15:00 10:09:28 0:54:28 8:57 M 59
Age Group Race Report as of 1/7/2012 6:49:25 PM for 1-18 in division 10K
Place Bib # Name Start Finish Total Pace Gender Age
1 198 Courtney Richardson 9:15:00 10:15:11 1:00:11 9:54 F 15
2 288 Jessica Kilano 9:15:00 10:20:54 1:05:54 10:50 F 14
3 266 Hannah Perez 9:15:00 10:49:38 1:34:38 15:33 F 14
4 239 Shelby Holland 9:15:00 10:54:50 1:39:50 16:25 F 15
5 267 Emily Baker 9:15:00 10:54:50 1:39:50 16:25 F 14
Age Group Race Report as of 1/7/2012 6:49:25 PM for 19-29 in division 10K
Place Bib # Name Start Finish Total Pace Gender Age
1 163 Marguerite De Voll 9:15:00 10:10:34 0:55:34 9:08 F 26
2 177 Natalie Davenport 9:15:00 10:14:40 0:59:40 9:48 F 28
3 141 Haden Ellis 9:15:00 10:18:37 1:03:37 10:27 F 19
Age Group Race Report as of 1/7/2012 6:49:26 PM for 30-39 in division 10K
Place Bib # Name Start Finish Total Pace Gender Age
1 150 Melissa Jordan 9:15:00 10:14:34 0:59:34 9:47 F 35
2 152 Danielle Cole 9:15:00 10:14:51 0:59:51 9:50 F 36
3 132 Takenya Taylor 9:15:00 10:15:10 1:00:10 9:53 F 36
4 208 Jessica Holbert 9:15:00 10:16:15 1:01:15 10:04 F 32
5 156 shelley barnes 9:15:00 10:20:42 1:05:42 10:48 F 35
6 172 Christi Deep 9:15:00 10:23:37 1:08:37 11:17 F 37
7 219 Laura Bailey 9:15:00 10:23:37 1:08:37 11:17 F 30
8 175 Joy Willis 9:15:00 10:25:37 1:10:37 11:36 F 37
9 169 Ashley Nunn 9:15:00 10:55:17 1:40:17 16:29 F 33
Age Group Race Report as of 1/7/2012 6:49:26 PM for 40-49 in division 10K
Place Bib # Name Start Finish Total Pace Gender Age
1 260 Michelle Knuckles 9:15:00 10:14:09 0:59:09 9:43 F 41
2 262 Leah Taylor 9:15:00 10:14:40 0:59:40 9:48 F 40
3 140 Rebecca Ellis 9:15:00 10:18:37 1:03:37 10:27 F 46
4 149 Theresa RedMan 9:15:00 10:26:51 1:11:51 11:49 F 45
5 255 Tammie Bacon 9:15:00 10:27:56 1:12:56 11:59 F 45
Age Group Race Report as of 1/7/2012 6:49:26 PM for 50+ in division 10K
Place Bib # Name Start Finish Total Pace Gender Age
1 245 Sue Connor 9:15:00 10:20:53 1:05:53 10:50 F 56
2 113 teresa johnson 9:15:00 10:28:02 1:13:02 12:00 F 50