Love Your Heart Run, Crank Your Heart Ride RESULTS

Overall Race Results by Divisions
td{font-family:Arial; color:white; font-size:9pt;}th{font-family:Arial; color:white; font-size:10pt;}table, td, th
{
border:1px solid Black;
}
table
{
width:80%;
border-collapse:collapse;
}
td
{
padding:4px;}
th
{
text-align:left;
padding:4px;}
td
{
text-align:left;}
th
{
background-color:Black;
color:White;
}

Position Bib # Name Gun Start Finish Gun Elapsed Age Gender Division

DIVISION: 3.5 MILE
1 5202 Tami, Chadwick 09:39:04.8 10:10:46.9 00:31:42.0 33 F 3.5 Mile
2 5271 Megan, Hill 09:47:11.1 10:06:16.3 00:19:05.2 22 F 3.5 Mile
3 5235 Beth, Parmer 09:47:11.1 10:04:41.0 00:17:29.9 27 F 3.5 Mile
4 5270 Aaron, Dickens 09:47:11.1 10:03:08.1 00:15:56.9 27 M 3.5 Mile
5 5237 Charlie, Davis 09:47:11.1 10:20:12.4 00:33:01.3 5 M 3.5 Mile
6 5278 Rachel, Hill 09:47:11.1 00:00:00.0 00:00:00.0 22 F 3.5 Mile
7 5252 Madison, Wyatt 09:47:11.1 10:01:29.0 00:14:17.8 12 F 3.5 Mile
8 5236 Henry, Lee 09:47:11.1 00:00:00.0 00:00:00.0 21 M 3.5 Mile
9 5238 Jonathan, Davis 09:47:11.1 10:20:13.2 00:33:02.1 37 M 3.5 Mile
10 5272 Kayla, Goldman 09:47:11.1 10:04:30.2 00:17:19.0 26 F 3.5 Mile
11 5273 mary, hanna 09:47:11.1 00:00:00.0 00:00:00.0 51 F 3.5 Mile
12 5274 Michael, Sterling 09:47:11.1 00:00:00.0 00:00:00.0 48 M 3.5 Mile
13 5247 Kimi, Sellers 09:47:11.1 10:22:39.1 00:35:28.0 11 F 3.5 Mile
14 5248 Gabriel, Sellers 09:47:11.1 10:22:41.5 00:35:30.4 20 M 3.5 Mile
15 5249 Kaleb, Wyatt 09:47:11.1 10:04:02.1 00:16:50.9 9 M 3.5 Mile
16 5250 Nancy, Melkerson 09:47:11.1 10:10:44.4 00:23:33.3 50 F 3.5 Mile

10K Results
td{font-family:Arial; color:white; font-size:9pt;}th{font-family:Arial; color:white; font-size:10pt;}table, td, th
{
border:1px solid Black;
}
table
{
width:80%;
border-collapse:collapse;
}
td
{
padding:4px;}
th
{
text-align:left;
padding:4px;}
td
{
text-align:left;}
th
{
background-color:Black;
color:White;
}

Position Bib # Name Start Finish Total Pace

TOP MALES OVERALL IN 10K DIVISION – based on Gun Elapsed time
1 5176 WARD, KURT 07:35:19.0 08:10:29.5 00:35:10.4 5:40
2 5005 SOLLIE, ZACH 07:35:19.0 08:10:35.4 00:35:16.3 5:41
3 5068 Jack, Rogers 07:35:19.0 08:14:23.6 00:39:04.5 6:18

TOP FEMALES OVERALL IN 10K DIVISION – based on Gun Elapsed time
1 5177 WARD, TAYLOR 07:35:19.0 08:15:46.6 00:40:27.5 6:31
2 5017 Emily, Ansick 07:35:19.0 08:16:34.8 00:41:15.7 6:39
3 5101 Pam, Carr 07:35:19.0 08:20:08.1 00:44:49.0 7:14

1-15 IN DIVISION 10K – based on Gun Elapsed time
1 5103 Jack, Terry 07:35:19.0 08:17:45.1 00:42:26.0 6:51
2 5066 Jack, Carter 07:35:19.0 08:31:05.8 00:55:46.8 8:59

16-19 IN DIVISION 10K – based on Gun Elapsed time
1 5172 CHAMBLISS, CARSON 07:35:19.0 08:14:23.6 00:39:04.5 6:18
2 5179 LONG, TYLER 07:35:19.0 08:40:49.7 01:05:30.7 10:34

20-29 IN DIVISION 10K – based on Gun Elapsed time
1 5175 NICHOLS, LANIER 07:35:19.0 08:19:03.2 00:43:44.1 7:03
2 5152 Matechak, John 07:35:19.0 08:23:04.0 00:47:44.9 7:42
3 5032 Jacob, Marrero 07:35:19.0 08:23:58.3 00:48:39.2 7:51
4 5040 Mark, McLean 07:35:19.0 08:24:58.0 00:49:38.9 8:00
5 5170 Foster, Christian 07:35:19.0 08:26:16.4 00:50:57.3 8:13
6 5104 Sam, Wilcox 07:35:19.0 08:27:37.8 00:52:18.7 8:26
7 5034 Mitchell, Henderson 07:35:19.0 08:29:54.6 00:54:35.5 8:48
8 5047 Michael, Waldrop 07:35:19.0 08:32:08.3 00:56:49.2 9:10
9 5113 Preston, Pritchett 07:35:19.0 08:33:03.7 00:57:44.6 9:19
10 5157 Dickens, Aaron 07:35:19.0 08:33:57.0 00:58:37.9 9:27
11 5058 Drew, Davis 07:35:19.0 08:35:39.4 01:00:20.3 9:44
12 5111 Evan, Lawrence 07:35:19.0 08:39:32.7 01:04:13.6 10:21
13 5095 Alex, Wakefield 07:35:19.0 08:40:49.5 01:05:30.4 10:34
14 5133 James, Urban 07:35:19.0 08:46:42.9 01:11:23.8 11:31
15 5115 Rob, Williams 07:35:19.0 08:53:47.5 01:18:28.4 12:39
16 5164 Amon, Hart 07:35:19.0 08:59:55.2 01:24:36.1 13:39

30-39 IN DIVISION 10K – based on Gun Elapsed time
1 5055 Michael, Hill 07:35:19.0 08:19:02.1 00:43:43.0 7:03
2 5016 Jesus, Lopez 07:35:19.0 08:21:22.9 00:46:03.8 7:26
3 5025 Allen, Sabey 07:35:19.0 08:21:55.0 00:46:35.9 7:31
4 5162 Andrea, Wilkinson 07:35:19.0 08:26:26.8 00:51:07.7 8:15
5 5184 ROBETSON, MAM 07:35:19.0 08:26:34.5 00:51:15.4 8:16
6 5015 Peter, Panizzi 07:35:19.0 08:31:22.9 00:56:03.8 9:02
7 5022 Scott, McClure 07:35:19.0 08:32:11.8 00:56:52.7 9:10
8 5079 Eric, McLendon 07:35:19.0 08:33:38.6 00:58:19.5 9:24
9 5153 Watts, Dexter 07:35:19.0 08:34:53.0 00:59:33.9 9:36
10 5165 Robinson, James 07:35:19.0 08:36:35.7 01:01:16.7 9:53
11 5085 Gerald, Griffin 07:35:19.0 08:37:05.1 01:01:46.0 9:58
12 5038 Sameer, Shah 07:35:19.0 08:38:23.9 01:03:04.8 10:10
13 5117 David, Hodo 07:35:19.0 08:39:27.4 01:04:08.4 10:21
14 5180 SLAUGHTOR, PATRICK 07:35:19.0 08:48:50.2 01:13:31.1 11:51
15 5051 Cris, Handley 07:35:19.0 08:50:12.6 01:14:53.5 12:05
16 5092 Jay, Hardesty 07:35:19.0 08:55:00.2 01:19:41.1 12:51
17 5054 Brad, Teel 07:35:19.0 08:59:55.6 01:24:36.5 13:39

40-49 IN DIVISION 10K – based on Gun Elapsed time
1 5174 STEVENSON, JOHN 07:35:19.0 08:28:12.1 00:52:53.0 8:32
2 5074 Joseph, Myers 07:35:19.0 08:29:36.2 00:54:17.1 8:45
3 5065 matthew, carter 07:35:19.0 08:33:41.6 00:58:22.5 9:25
4 5151 Cuthbertson, Bret 07:35:19.0 08:35:12.0 00:59:52.9 9:39
5 5163 Jana, Gutierrez 07:35:19.0 08:36:09.3 01:00:50.2 9:49
6 5011 Ben, Peek 07:35:19.0 08:36:12.6 01:00:53.5 9:49
7 5006 Darrell, Underwood 07:35:19.0 08:36:47.1 01:01:28.0 9:55
8 5082 Kevin, Kelly 07:35:19.0 08:37:47.1 01:02:28.0 10:05
9 5004 Jon, McGowan 07:35:19.0 08:37:47.1 01:02:28.0 10:05
10 5173 WILLIAMS, RICHARD 07:35:19.0 08:37:52.5 01:02:33.4 10:05
11 5100 Richard, Spencer 07:35:19.0 08:43:54.1 01:08:35.0 11:04
12 5145 Mosconi, Martin 07:35:19.0 09:07:26.0 01:32:06.9 14:51
13 5161 Sterling, Michael 07:35:19.0 09:41:16.9 02:05:57.8 20:19

50-59 IN DIVISION 10K – based on Gun Elapsed time
1 5167 Scott, Butler 07:35:19.0 08:18:08.2 00:42:49.1 6:54
2 5041 Bill, Hardgrave 07:35:19.0 08:21:26.2 00:46:07.1 7:26
3 5007 Clement, Tanaka 07:35:19.0 08:23:16.0 00:47:56.9 7:44
4 5171 GULLATTE, JOHN 07:35:19.0 08:30:57.5 00:55:38.4 8:58
5 5154 Bond, John 07:35:19.0 08:31:04.0 00:55:44.9 8:59
6 5144 Etheridge, Patrick 07:35:19.0 08:32:50.0 00:57:30.9 9:16
7 5097 George, Crandell 07:35:19.0 08:33:53.6 00:58:34.5 9:27
8 5150 Duvall, Donny 07:35:19.0 08:38:22.0 01:03:02.9 10:10
9 5178 COSBY, TRA 07:35:19.0 08:38:30.4 01:03:11.4 10:11
10 5060 Bill, Queen 07:35:19.0 08:47:27.5 01:12:08.4 11:38
11 5127 Thomas, Barfield 07:35:19.0 08:52:05.8 01:16:46.7 12:23
12 5031 Mike, Waldrop 07:35:19.0 08:54:34.7 01:19:15.6 12:47

60+ IN DIVISION 10K – based on Gun Elapsed time
1 5129 David, Stanbury 07:35:19.0 08:25:17.7 00:49:58.6 8:04
2 5137 Tom, Elder 07:35:19.0 08:34:14.6 00:58:55.5 9:30
3 5086 Donald, Cleveland 07:35:19.0 08:35:53.4 01:00:34.3 9:46
4 5122 Steve, Carter 07:35:19.0 08:44:15.9 01:08:56.8 11:07
5 5029 Richard, Saba 07:35:19.0 08:47:52.0 01:12:33.0 11:42
6 5003 Joseph, Hogan 07:35:19.0 08:52:27.1 01:17:08.0 12:26
7 5053 James, Clemens 07:35:19.0 08:54:01.8 01:18:42.8 12:42

1-15 IN DIVISION 10K – based on Gun Elapsed time
1 5093 Haylee, Dubose 07:35:19.0 08:41:13.9 01:05:54.8 10:38

16-19 IN DIVISION 10K – based on Gun Elapsed time
1 5045 Melissa, Bryant 07:35:19.0 08:29:13.3 00:53:54.2 8:42
2 5057 Lindsey, Baldwin 07:35:19.0 08:42:45.7 01:07:26.6 10:53
3 5109 Molly, Fortner 07:35:19.0 08:43:27.5 01:08:08.4 10:59
4 5121 Mary Beth, McHugh 07:35:19.0 08:45:59.5 01:10:40.4 11:24

20-29 IN DIVISION 10K – based on Gun Elapsed time
1 5107 Adriana, Rosado 07:35:19.0 08:21:59.9 00:46:40.8 7:32
2 5135 Erin, Gallagher 07:35:19.0 08:26:52.8 00:51:33.7 8:19
3 5048 Natalie, Waldrop 07:35:19.0 08:30:21.0 00:55:01.9 8:52
4 5102 Leslie, Hunt 07:35:19.0 08:30:32.7 00:55:13.6 8:54
5 5106 Anna Catherine, Cox 07:35:19.0 08:32:41.1 00:57:22.0 9:15
6 5158 Hill, Megan 07:35:19.0 08:33:42.0 00:58:22.9 9:25
7 5035 Julie, Flowers 07:35:19.0 08:34:03.2 00:58:44.1 9:28
8 5096 Sara, Wakefield 07:35:19.0 08:36:25.6 01:01:06.6 9:51
9 5008 Amanda, Missildine 07:35:19.0 08:36:35.9 01:01:16.8 9:53
10 5019 Hanna, Pettus 07:35:19.0 08:37:29.7 01:02:10.6 10:02
11 5090 Hallie, Lawrence 07:35:19.0 08:37:53.5 01:02:34.4 10:05
12 5089 Jordan, Callahan 07:35:19.0 08:37:53.8 01:02:34.7 10:05
13 5108 Pamela, Vega Perez 07:35:19.0 08:39:27.2 01:04:08.2 10:21
14 5110 Jessica, Hall 07:35:19.0 08:39:32.6 01:04:13.5 10:21
15 5124 Mary, Whitley 07:35:19.0 08:39:52.8 01:04:33.7 10:25
16 5119 Mary Kendrick, McGrath 07:35:19.0 08:39:52.9 01:04:33.8 10:25
17 5049 Meredith, Ayers 07:35:19.0 08:40:05.9 01:04:46.8 10:27
18 5030 Cate, Sagastegui 07:35:19.0 08:42:02.9 01:06:43.8 10:46
19 5072 Abby, Adams 07:35:19.0 08:44:55.4 01:09:36.3 11:14
20 5114 Tori, Close 07:35:19.0 08:45:00.6 01:09:41.5 11:14
21 5159 Goldman, Kayla 07:35:19.0 08:47:04.0 01:11:44.9 11:34
22 5059 Emily, Queen 07:35:19.0 08:47:27.3 01:12:08.2 11:38
23 5050 Brittany, Handley 07:35:19.0 08:50:13.0 01:14:53.9 12:05
24 5002 Ellie, Gottstein 07:35:19.0 08:51:48.0 01:16:28.9 12:20
25 5039 Melissa, Boyett 07:35:19.0 08:52:19.8 01:17:00.8 12:25
26 5056 Whitney, Packard 07:35:19.0 08:53:47.5 01:18:28.4 12:39
27 5078 Stephanie, Cleary 07:35:19.0 08:55:40.3 01:20:21.2 12:58
28 5169 Katie, Cole 07:35:19.0 08:56:33.8 01:21:14.7 13:06
29 5087 Jessica, Stark 07:35:19.0 08:58:07.5 01:22:48.4 13:21
30 5130 Hollie, Autrey 07:35:19.0 09:01:58.4 01:26:39.3 13:59

30-39 IN DIVISION 10K – based on Gun Elapsed time
1 5139 Melanie, Duffey 07:35:19.0 08:25:46.3 00:50:27.2 8:08
2 5138 Colby, Lakas 07:35:19.0 08:25:57.9 00:50:38.9 8:10
3 5080 Brianne, Rahn 07:35:19.0 08:28:05.2 00:52:46.1 8:31
4 5024 Cameo, Sabey 07:35:19.0 08:29:00.1 00:53:41.1 8:40
5 5061 Laura, Fennell 07:35:19.0 08:33:45.3 00:58:26.2 9:25
6 5020 Kelly, Himel 07:35:19.0 08:34:26.5 00:59:07.4 9:32
7 5046 Courtney, Wilson 07:35:19.0 08:34:40.9 00:59:21.8 9:34
8 5012 Kristin, Atwell 07:35:19.0 08:35:22.1 01:00:03.0 9:41
9 5013 Marie, Cosby 07:35:19.0 08:35:46.4 01:00:27.3 9:45
10 5143 Newby, Kara 07:35:19.0 08:37:08.0 01:01:48.9 9:58
11 5118 Elizabeth, Shannon 07:35:19.0 08:37:12.7 01:01:53.6 9:59
12 5116 andee, hodo 07:35:19.0 08:39:27.5 01:04:08.4 10:21
13 5123 Jennifer, Lee 07:35:19.0 08:40:54.4 01:05:35.3 10:35
14 5083 Kristen, Osterrieder 07:35:19.0 08:41:58.8 01:06:39.8 10:45
15 5140 RAKESTRAW, SARAH 07:35:19.0 08:44:58.0 01:09:38.9 11:14
16 5098 Amanda, Prickett 07:35:19.0 08:48:43.4 01:13:24.3 11:50
17 5026 Kristen, Miller 07:35:19.0 08:53:59.2 01:18:40.2 12:41
18 5185 ROBERSON, MARY 07:35:19.0 08:54:49.0 01:19:29.9 12:49
19 5125 Paula, Merchant Mills 07:35:19.0 08:54:50.5 01:19:31.4 12:50
20 5064 Misty, Carroll 07:35:19.0 08:56:20.4 01:21:01.3 13:04
21 5021 Bethany, McClure 07:35:19.0 09:01:53.4 01:26:34.3 13:58
22 5094 Sara, Chadourne 07:35:19.0 09:06:54.3 01:31:35.2 14:46
23 5009 Stephanie, Carroll 07:35:19.0 09:18:17.7 01:42:58.6 16:36

40-49 IN DIVISION 10K – based on Gun Elapsed time
1 5067 Angela, Rogers 07:35:19.0 08:29:30.3 00:54:11.2 8:44
2 5036 Sheila, Cantrell 07:35:19.0 08:31:08.9 00:55:49.8 9:00
3 5132 Dawn, kohn 07:35:19.0 08:31:26.5 00:56:07.5 9:03
4 5128 Billi, Blaschke 07:35:19.0 08:31:44.6 00:56:25.5 9:06
5 5186 LOVELADY, BEVRLY 07:35:19.0 08:33:10.0 00:57:50.9 9:20
6 5073 Monica, Cieslak 07:35:19.0 08:34:43.0 00:59:23.9 9:35
7 5182 RHODES, AMY 07:35:19.0 08:35:39.9 01:00:20.8 9:44
8 5010 Scarlett, Sheils 07:35:19.0 08:36:16.8 01:00:57.7 9:50
9 5105 Wendee, McGuffee 07:35:19.0 08:37:15.5 01:01:56.4 9:59
10 5134 Nicole, Taylor 07:35:19.0 08:41:34.1 01:06:15.0 10:41
11 5141 Carter, Nicole 07:35:19.0 08:43:27.0 01:08:07.9 10:59
12 5142 Harmon, Lisa 07:35:19.0 08:43:45.0 01:08:25.9 11:02
13 5099 Jennifer, Spencer 07:35:19.0 08:43:54.1 01:08:35.0 11:04
14 5181 GAITHER, HEATHER 07:35:19.0 08:44:36.4 01:09:17.3 11:10
15 5044 Jeeyon, Lee 07:35:19.0 08:53:05.1 01:17:46.0 12:33
16 5063 Sharon, Duvall 07:35:19.0 08:53:30.3 01:18:11.2 12:37
17 5183 MACKAY, SUZIE 07:35:19.0 08:53:40.6 01:18:21.6 12:38
18 5126 Stewart, Mills 07:35:19.0 08:54:50.5 01:19:31.4 12:50

50-59 IN DIVISION 10K – based on Gun Elapsed time
1 5042 Gail, Lien 07:35:19.0 08:30:15.0 00:54:55.9 8:51
2 5146 Akerson, Candace 07:35:19.0 08:32:12.0 00:56:52.9 9:10
3 5156 Zorn, Andrea 07:35:19.0 08:33:20.0 00:58:00.9 9:21
4 5018 Beth, Saba 07:35:19.0 08:41:23.7 01:06:04.6 10:39
5 5168 Linda, Hulse 07:35:19.0 08:42:28.4 01:07:09.3 10:50
6 5070 Susan, Dale 07:35:19.0 08:42:40.7 01:07:21.6 10:52
7 5166 Melissa, Butler 07:35:19.0 08:43:49.2 01:08:30.1 11:03
8 5052 Jennifer, Spencer 07:35:19.0 08:56:19.2 01:21:00.1 13:04
9 5088 Carol, Stark 07:35:19.0 09:01:22.8 01:26:03.7 13:53
10 5160 Hanna, Mary 07:35:19.0 09:41:15.2 02:05:56.1 20:19

60+ IN DIVISION 10K – based on Gun Elapsed time
1 5081 Jung, Kim 07:35:19.0 08:37:10.4 01:01:51.4 9:59
2 5136 Betty, Elder 07:35:19.0 08:38:41.3 01:03:22.2 10:13
3 5147 Landers, Laura 07:35:19.0 08:53:13.0 01:17:53.9 12:34

11 mile Results
td{font-family:Arial; color:white; font-size:9pt;}th{font-family:Arial; color:white; font-size:10pt;}table, td, th
{
border:1px solid Black;
}
table
{
width:80%;
border-collapse:collapse;
}
td
{
padding:4px;}
th
{
text-align:left;
padding:4px;}
td
{
text-align:left;}
th
{
background-color:Black;
color:White;
}

Position Bib # Name Start Finish Total Pace User1 Age

OVERALL MALE IN DIVISION 11 MILE – based on Gun Elapsed time
1 5242 Keith, Wyatt 09:39:04.8 10:22:11.4 00:43:06.5 3:55 42
2 5257 Patrick, Etheridge 09:39:04.8 10:38:06.3 00:59:01.4 5:22 Dual 50
3 5219 Paul, Barber 09:39:04.8 10:40:02.7 01:00:57.8 5:32 54
4 5204 Austin, Dollar 09:39:04.8 10:53:56.6 01:14:51.7 6:48 18

OVERALL FEMALE IN DIVISION 11 MILE – based on Gun Elapsed time
1 5256 Kara, Newby 09:39:04.8 10:24:25.8 00:45:20.9 4:07 Dual 36
2 5241 Morgan, Wyatt 09:39:04.8 10:24:32.6 00:45:27.8 4:08 14
3 5280 Starlyn, Teel 09:39:04.8 10:27:49.3 00:48:44.5 4:26 26
4 5221 Vicki, Barber 09:39:04.8 10:31:08.7 00:52:03.8 4:44 54
5 5254 Nicole, Carter 09:39:04.8 10:32:09.8 00:53:05.0 4:50 Dual 42
6 5260 Laura, Landers 09:39:04.8 10:35:43.9 00:56:39.1 5:09 Dual 60
7 5268 Cindy, Head 09:39:04.8 10:35:45.0 00:56:40.1 5:09 Dual 37
8 5207 Martha, Smith 09:39:04.8 10:37:32.6 00:58:27.7 5:19 67
9 5255 Lisa, Harmon 09:39:04.8 10:39:24.7 01:00:19.9 5:29 Dual 42
10 5206 Gabrielle, Meredith 09:39:04.8 10:43:14.5 01:04:09.7 5:50 26
11 5205 Cathy, Dollar 09:39:04.8 10:49:41.1 01:10:36.3 6:25 50

22 mile Results
td{font-family:Arial; color:white; font-size:9pt;}th{font-family:Arial; color:white; font-size:10pt;}table, td, th
{
border:1px solid Black;
}
table
{
width:80%;
border-collapse:collapse;
}
td
{
padding:4px;}
th
{
text-align:left;
padding:4px;}
td
{
text-align:left;}
th
{
background-color:Black;
color:White;
}

Position Bib # Name Start Finish Total Pace User1 Age

OVERALL MALE IN DIVISION 22 MILE – based on Gun Elapsed time
1 5291 BROOKS, SCOTTY 09:39:04.8 10:44:10.8 01:05:05.9 2:58 45
2 5290 nichols, Lanier 09:39:04.8 10:44:12.5 01:05:07.6 2:58 28
3 5223 Stephen, Marino 09:39:04.8 10:44:30.5 01:05:25.7 2:58 36
4 5216 Chris, Kruggel 09:39:04.8 10:44:37.9 01:05:33.0 2:59 19
5 5296 HENRY, BLAKE 09:39:04.8 10:45:13.2 01:06:08.3 3:00 39
6 5295 HORTON, JOHN 09:39:04.8 10:45:18.1 01:06:13.2 3:01 43
7 5262 Fred, Lux 09:39:04.8 10:51:10.1 01:12:05.2 3:17 Dual 37
8 5225 Ralph, Sherburne 09:39:04.8 10:52:00.0 01:12:55.2 3:19 51
9 5233 Joe, Hird 09:39:04.8 10:52:34.9 01:13:30.0 3:20 21
10 5299 REESE, JOHN 09:39:04.8 10:53:40.1 01:14:35.2 3:23 41
11 5298 BUCKEYE, BRITT 09:39:04.8 10:53:42.5 01:14:37.6 3:23 40
12 5246 Steve, Nelson 09:39:04.8 10:54:15.9 01:15:11.0 3:25 54
13 5230 Todd, Bright 09:39:04.8 10:55:11.3 01:16:06.5 3:28 45
14 5300 EDEN, TOMMY 09:39:04.8 10:55:24.2 01:16:19.4 3:28 61
15 5232 Matt, Dobbs 09:39:04.8 10:57:08.0 01:18:03.1 3:33 34
16 5234 Chris, Porter 09:39:04.8 10:57:20.4 01:18:15.6 3:33 22
17 5231 Rick, Dobbs 09:39:04.8 10:58:14.3 01:19:09.4 3:36 61
18 5286 Christian, Foster 09:39:04.8 10:58:34.7 01:19:29.8 3:37 Dual 20
19 5226 Kyle, Willian 09:39:04.8 10:59:43.3 01:20:38.5 3:40 48
20 5263 Donny, Duvall 09:39:04.8 11:00:29.9 01:21:25.0 3:42 Dual 50
21 5289 STEVENSON, JOHN 09:39:04.8 11:00:42.5 01:21:37.6 3:43 46
22 5208 David, Atwell 09:39:04.8 11:01:17.9 01:22:13.0 3:44 60
23 5264 Bret, Cuthbertson 09:39:04.8 11:01:38.3 01:22:33.4 3:45 Dual 42
24 5214 Zak, Kimes 09:39:04.8 11:02:52.9 01:23:48.0 3:49 21
25 5245 John, Melkerson 09:39:04.8 11:03:08.7 01:24:03.8 3:49 51
26 5217 Herbert, Rabren 09:39:04.8 11:05:57.2 01:26:52.4 3:57 51
27 5265 John, Matechak 09:39:04.8 11:06:23.7 01:27:18.9 3:58 Dual 23
28 5293 KRUGGEL, BEN 09:39:04.8 11:07:32.6 01:28:27.7 4:01 44
29 5282 Corey, Kichler 09:39:04.8 11:08:09.8 01:29:04.9 4:03 31
30 5281 James, Robinson 09:39:04.8 11:08:53.3 01:29:48.4 4:05 Dual 30
31 5288 WILLIAMS, RICHARD 09:39:04.8 11:10:00.1 01:30:55.2 4:08 44
32 5277 Kade, Campbell 09:39:04.8 11:12:18.9 01:33:14.1 4:14 Dual 23
33 5267 John, Bond 09:39:04.8 11:12:26.8 01:33:21.9 4:15 Dual 55
34 5224 William, Moore 09:39:04.8 11:14:00.7 01:34:55.8 4:19 21
35 5266 Dexter, Watts 09:39:04.8 11:14:09.3 01:35:04.5 4:19 Dual 37
36 5210 Wiley, Page 09:39:04.8 11:17:45.6 01:38:40.7 4:29 35
37 5244 Kirk, Iverson 09:39:04.8 11:19:24.3 01:40:19.5 4:34 63
38 5351 MCDANIEL, RANDALL 09:39:04.8 11:19:29.0 01:40:24.2 4:34 71
39 5297 HOGAN, MIKE 09:39:04.8 11:19:30.9 01:40:26.0 4:34 67
40 5213 Ivars, Roberts 09:39:04.8 11:21:26.8 01:42:22.0 4:39 60
41 5352 ERB, MARK 09:39:04.8 11:23:24.2 01:44:19.4 4:44 53
42 5285 Chuck, Porter 09:39:04.8 11:23:35.8 01:44:30.9 4:45 50
43 5222 Tyler, Adams 09:39:04.8 11:24:21.6 01:45:16.7 4:47 30
44 5294 WOODHAMS, MARK 09:39:04.8 11:34:10.1 01:55:05.2 5:14 36

OVERALL FEMALE IN DIVISION 22 MILE – based on Gun Elapsed time
1 5220 Mary Davis, Barber 09:39:04.8 10:40:00.7 01:00:55.8 2:46 18
2 5279 Kelly, Marino 09:39:04.8 10:44:26.0 01:05:21.1 2:58 34
3 5227 Melissa, Reeves 09:39:04.8 10:59:30.2 01:20:25.3 3:39 49
4 5215 Hilary, Rizk 09:39:04.8 11:10:18.8 01:31:14.0 4:09 23
5 5259 Candace, Akerson 09:39:04.8 11:13:10.6 01:34:05.7 4:17 Dual 54
6 5276 Heather, Gaither 09:39:04.8 11:13:43.6 01:34:38.8 4:18 Dual 44
7 5275 Stephanie, Kendrick 09:39:04.8 11:13:48.5 01:34:43.6 4:18 42
8 5292 BAXTER, EVLYN 09:39:04.8 11:14:07.5 01:35:02.7 4:19 36
9 5243 Angela, Lakewete 09:39:04.8 11:19:25.5 01:40:20.7 4:34 66
10 5269 Andrea, Zorn 09:39:04.8 11:19:29.3 01:40:24.4 4:34 Dual 54
11 5218 Laura, Fennell 09:39:04.8 11:19:29.9 01:40:25.0 4:34 40
12 5212 Dace, Roberts 09:39:04.8 11:21:31.9 01:42:27.0 4:39 62
13 5353 ERB, JUDY 09:39:04.8 11:23:24.1 01:44:19.2 4:44 51