Overall Age Group Report
td{font-family:Arial; color:white; font-size:9pt;}th{font-family:Arial; color:white; font-size:10pt;}table, td, th
{
border:1px solid Black;
}
table
{
width:60%;
border-collapse:collapse;
}
td
{
padding:4px;}
th
{
text-align:left;
padding:4px;}
td
{
text-align:left;}
th
{
background-color:Black;
color:White;
}
Position | Bib # | Name | Gun Start | Finish | Gun Elapsed | Age | Gender | Division |
---|---|---|---|---|---|---|---|---|
TOP MALES OVERALL – based on Gun Elapsed time |
||||||||
1 | 8 | Christopher, Calderon | 08:32:30.0 | 08:53:01.0 | 00:20:31.0 | 30 | M | 5K |
TOP FEMALES OVERALL – based on Gun Elapsed time |
||||||||
1 | 18 | Ashley, Dawson | 08:32:30.0 | 08:57:29.4 | 00:24:59.4 | 43 | F | 5K |
MALE 0-19 – based on Gun Elapsed time |
||||||||
1 | 55 | Eston, Miller | 08:32:30.0 | 08:54:20.2 | 00:21:50.2 | 14 | M | 5K |
2 | 56 | Dayne, Miller | 08:32:30.0 | 08:55:40.1 | 00:23:10.1 | 14 | M | 5K |
MALE 20-29 – based on Gun Elapsed time |
||||||||
1 | 79 | Zac, Stoltzner | 08:32:30.0 | 08:54:22.1 | 00:21:52.1 | 24 | M | 5K |
2 | 111 | Kennamer, Jake | 08:32:30.0 | 08:58:44.2 | 00:26:14.2 | 26 | M | 5K |
3 | 135 | West, Chris | 08:32:30.0 | 09:03:50.2 | 00:31:20.2 | 24 | M | 5K |
4 | 88 | Ben, Warner | 08:32:30.0 | 09:03:55.9 | 00:31:25.9 | 26 | M | 5K |
5 | 80 | James, Sturwold | 08:32:30.0 | 09:05:16.3 | 00:32:46.3 | 25 | M | 5K |
6 | 59 | Will, Norwood | 08:32:30.0 | 09:13:36.9 | 00:41:06.9 | 27 | M | 5K |
7 | 58 | Rodrigo, Mu?oz | 08:32:30.0 | 09:14:50.6 | 00:42:20.6 | 24 | M | 5K |
8 | 89 | Justin, Watkins | 08:32:30.0 | 09:18:42.0 | 00:46:12.0 | 26 | M | 5K |
9 | 108 | Bailey, Joseph | 08:32:30.0 | 09:23:21.7 | 00:50:51.7 | 23 | M | 5K |
MALE 30-39 – based on Gun Elapsed time |
||||||||
1 | 136 | Carter, Dan | 08:32:30.0 | 08:56:29.7 | 00:23:59.7 | 31 | M | 5K |
2 | 19 | Jonathan, Denton | 08:32:30.0 | 08:56:30.8 | 00:24:00.8 | 37 | M | 5K |
3 | 72 | Billy, Rose | 08:32:30.0 | 08:57:19.1 | 00:24:49.1 | 33 | M | 5K |
4 | 120 | Miller, Rodney | 08:32:30.0 | 08:58:51.2 | 00:26:21.2 | 36 | M | 5K |
5 | 62 | Michol, Pierce | 08:32:30.0 | 09:01:00.8 | 00:28:30.8 | 35 | M | 5K |
6 | 52 | Matthew, McWilliams | 08:32:30.0 | 09:01:07.6 | 00:28:37.6 | 35 | M | 5K |
7 | 49 | Brandon, Madaris | 08:32:30.0 | 09:02:17.9 | 00:29:47.9 | 33 | M | 5K |
8 | 86 | Daniel, Van Hauen | 08:32:30.0 | 09:05:30.4 | 00:33:00.4 | 31 | M | 5K |
9 | 64 | John, Prestridge | 08:32:30.0 | 09:07:09.9 | 00:34:39.9 | 31 | M | 5K |
10 | 116 | Green, Jay | 08:32:30.0 | 09:08:54.8 | 00:36:24.8 | 36 | M | 5K |
11 | 129 | Day, Ed | 08:32:30.0 | 09:16:28.0 | 00:43:58.0 | 39 | M | 5K |
12 | 128 | Blakney, Walker | 08:32:30.0 | 09:27:25.3 | 00:54:55.3 | 34 | M | 5K |
13 | 124 | Druschitz, Ed | 08:32:30.0 | 09:40:08.6 | 01:07:38.6 | 31 | M | 5K |
MALE 40-49 – based on Gun Elapsed time |
||||||||
1 | 75 | Michael, Schulte | 08:32:30.0 | 08:54:38.9 | 00:22:08.9 | 49 | M | 5K |
2 | 35 | Tim, Harris | 08:32:30.0 | 09:00:21.8 | 00:27:51.8 | 43 | M | 5K |
3 | 82 | Scott, Swindle | 08:32:30.0 | 09:01:26.1 | 00:28:56.1 | 49 | M | 5K |
4 | 46 | Jay, Kreger | 08:32:30.0 | 09:05:52.6 | 00:33:22.6 | 45 | M | 5K |
5 | 101 | Mathews, Paul | 08:32:30.0 | 09:06:27.2 | 00:33:57.2 | 40 | M | 5K |
6 | 121 | Smith, Barny | 08:32:30.0 | 09:08:04.9 | 00:35:34.9 | 44 | M | 5K |
7 | 22 | Andrew, Doggrell | 08:32:30.0 | 09:11:12.5 | 00:38:42.5 | 42 | M | 5K |
MALE 50+ – based on Gun Elapsed time |
||||||||
1 | 102 | Keefer, Herb | 08:32:30.0 | 09:03:30.5 | 00:31:00.5 | 51 | M | 5K |
2 | 3 | Paul, Auffant | 08:32:30.0 | 09:04:41.0 | 00:32:11.0 | 54 | M | 5K |
3 | 71 | David, Robson | 08:32:30.0 | 09:07:27.9 | 00:34:57.9 | 68 | M | 5K |
4 | 7 | David, Busby | 08:32:30.0 | 09:09:56.2 | 00:37:26.2 | 56 | M | 5K |
5 | 98 | Greg, Wolf | 08:32:30.0 | 09:10:57.4 | 00:38:27.4 | 53 | M | 5K |
6 | 17 | Ralph, Cranford | 08:32:30.0 | 09:13:36.9 | 00:41:06.9 | 58 | M | 5K |
7 | 60 | Warren, Page | 08:32:30.0 | 09:14:32.5 | 00:42:02.5 | 51 | M | 5K |
8 | 63 | Brian, Pourciau | 08:32:30.0 | 09:14:58.5 | 00:42:28.5 | 65 | M | 5K |
9 | 32 | David, Foster | 08:32:30.0 | 09:16:39.3 | 00:44:09.3 | 59 | M | 5K |
FEMALE 0-19 – based on Gun Elapsed time |
||||||||
1 | 13 | Gisselle, Colin | 08:32:30.0 | 09:01:19.2 | 00:28:49.2 | 14 | F | 5K |
2 | 127 | Price, Rachel | 08:32:30.0 | 09:02:54.8 | 00:30:24.8 | 13 | F | 5K |
3 | 126 | Marie Godfrey, Ann | 08:32:30.0 | 09:02:55.0 | 00:30:25.0 | 13 | F | 5K |
FEMALE 20-29 – based on Gun Elapsed time |
||||||||
1 | 67 | Emily, Richey | 08:32:30.0 | 08:59:50.0 | 00:27:20.0 | 24 | F | 5K |
2 | 14 | Carly, Conrad | 08:32:30.0 | 09:03:15.7 | 00:30:45.7 | 28 | F | 5K |
3 | 76 | Jenny, Sherron Hyche | 08:32:30.0 | 09:03:17.4 | 00:30:47.4 | 28 | F | 5K |
4 | 66 | Anesia, Rich | 08:32:30.0 | 09:03:29.7 | 00:30:59.7 | 23 | F | 5K |
5 | 134 | White, Hanna | 08:32:30.0 | 09:03:49.8 | 00:31:19.8 | 24 | F | 5K |
6 | 137 | Gregory, Kendall | 08:32:30.0 | 09:04:39.5 | 00:32:09.5 | 26 | F | 5K |
7 | 33 | Taylen, Garnett | 08:32:30.0 | 09:11:06.7 | 00:38:36.7 | 25 | F | 5K |
8 | 99 | Dawn, Woods | 08:32:30.0 | 09:11:17.5 | 00:38:47.5 | 27 | F | 5K |
9 | 96 | Amy, Wolf | 08:32:30.0 | 09:12:32.3 | 00:40:02.3 | 20 | F | 5K |
10 | 100 | Stephanie, Yawn | 08:32:30.0 | 09:12:50.4 | 00:40:20.4 | 27 | F | 5K |
11 | 68 | Callie, Richie | 08:32:30.0 | 09:15:54.5 | 00:43:24.5 | 22 | F | 5K |
12 | 34 | camille, guerin | 08:32:30.0 | 09:21:49.6 | 00:49:19.6 | 27 | F | 5K |
13 | 77 | Laurie, Smith | 08:32:30.0 | 09:21:52.1 | 00:49:22.1 | 25 | F | 5K |
14 | 90 | Erin, Watkins | 08:32:30.0 | 09:22:00.4 | 00:49:30.4 | 28 | F | 5K |
15 | 107 | Bailey, Amanda | 08:32:30.0 | 09:23:23.1 | 00:50:53.1 | 23 | F | 5K |
FEMALE 30-39 – based on Gun Elapsed time |
||||||||
1 | 119 | Miller, Mary | 08:32:30.0 | 08:59:57.9 | 00:27:27.9 | 32 | F | 5K |
2 | 85 | Laura, Usiskin | 08:32:30.0 | 09:00:50.7 | 00:28:20.7 | 30 | F | 5K |
3 | 133 | Bassett, Mindy | 08:32:30.0 | 09:01:20.6 | 00:28:50.6 | 34 | F | 5K |
4 | 40 | Roxanne, Johnson | 08:32:30.0 | 09:01:26.7 | 00:28:56.7 | 32 | F | 5K |
5 | 78 | Tiffany, Smyth | 08:32:30.0 | 09:03:49.7 | 00:31:19.7 | 31 | F | 5K |
6 | 122 | Heath, Courtney | 08:32:30.0 | 09:09:25.3 | 00:36:55.3 | 39 | F | 5K |
7 | 61 | Lindsay, Pendergrass | 08:32:30.0 | 09:10:20.0 | 00:37:50.0 | 32 | F | 5K |
8 | 24 | Jennifer, Dutton | 08:32:30.0 | 09:10:20.0 | 00:37:50.0 | 32 | F | 5K |
9 | 48 | Koren, Lee | 08:32:30.0 | 09:11:21.6 | 00:38:51.6 | 31 | F | 5K |
10 | 5 | Audrey, Brown | 08:32:30.0 | 09:12:14.2 | 00:39:44.2 | 39 | F | 5K |
11 | 21 | Jenifer, Dodd | 08:32:30.0 | 09:12:33.4 | 00:40:03.4 | 34 | F | 5K |
12 | 39 | Carrie, Hill | 08:32:30.0 | 09:13:42.2 | 00:41:12.2 | 34 | F | 5K |
13 | 118 | Dupre, Stephanie | 08:32:30.0 | 09:14:11.6 | 00:41:41.6 | 37 | F | 5K |
14 | 51 | Sierra, McGarity | 08:32:30.0 | 09:14:14.2 | 00:41:44.2 | 34 | F | 5K |
15 | 12 | Jennifer, Colbaugh | 08:32:30.0 | 09:14:24.1 | 00:41:54.1 | 39 | F | 5K |
16 | 54 | Kristy, Michael | 08:32:30.0 | 09:16:57.4 | 00:44:27.4 | 36 | F | 5K |
17 | 115 | White, Hollie | 08:32:30.0 | 09:18:10.1 | 00:45:40.1 | 38 | F | 5K |
18 | 131 | Griffin, Sheena | 08:32:30.0 | 09:22:18.1 | 00:49:48.1 | 32 | F | 5K |
19 | 123 | Druschitz, Amy | 08:32:30.0 | 09:40:04.5 | 01:07:34.5 | 31 | F | 5K |
FEMALE 40-49 – based on Gun Elapsed time |
||||||||
1 | 26 | Jennifer, Emerson | 08:32:30.0 | 09:03:48.6 | 00:31:18.6 | 42 | F | 5K |
2 | 95 | Jennifer, Wolf | 08:32:30.0 | 09:09:21.6 | 00:36:51.6 | 47 | F | 5K |
3 | 41 | Kristy, Kinzel | 08:32:30.0 | 09:09:55.0 | 00:37:25.0 | 45 | F | 5K |
4 | 112 | Montzalegm, Wendy | 08:32:30.0 | 09:10:27.8 | 00:37:57.8 | 42 | F | 5K |
5 | 37 | Paula, Harris | 08:32:30.0 | 09:11:32.8 | 00:39:02.8 | 46 | F | 5K |
6 | 47 | Tiffany, Large | 08:32:30.0 | 09:13:53.8 | 00:41:23.8 | 43 | F | 5K |
7 | 117 | Mertier, Amy | 08:32:30.0 | 09:14:07.2 | 00:41:37.2 | 46 | F | 5K |
8 | 9 | Cheryl, Casebere | 08:32:30.0 | 09:14:32.8 | 00:42:02.8 | 49 | F | 5K |
9 | 110 | Barron, Darlene | 08:32:30.0 | 09:14:38.4 | 00:42:08.4 | 48 | F | 5K |
10 | 83 | Cheri, Tate-Howell | 08:32:30.0 | 09:14:54.8 | 00:42:24.8 | 42 | F | 5K |
11 | 31 | Melissa, Foster | 08:32:30.0 | 09:16:38.8 | 00:44:08.8 | 48 | F | 5K |
12 | 36 | Rachel, Harris | 08:32:30.0 | 09:16:44.5 | 00:44:14.5 | 40 | F | 5K |
13 | 15 | Connie, Cox | 08:32:30.0 | 09:17:03.0 | 00:44:33.0 | 47 | F | 5K |
14 | 125 | Maynard, Juile | 08:32:30.0 | 09:30:10.4 | 00:57:40.4 | 42 | F | 5K |
15 | 113 | Johnson, Wendy | 08:32:30.0 | 10:02:47.1 | 01:30:17.1 | 45 | F | 5K |
FEMALE 50+ – based on Gun Elapsed time |
||||||||
1 | 6 | Madeline, Busby | 08:32:30.0 | 09:02:59.7 | 00:30:29.7 | 52 | F | 5K |
2 | 94 | Karen, Wilson | 08:32:30.0 | 09:04:37.4 | 00:32:07.4 | 59 | F | 5K |
3 | 45 | Shannon, Kreger | 08:32:30.0 | 09:06:16.9 | 00:33:46.9 | 52 | F | 5K |
4 | 20 | Lynne, DeShazo | 08:32:30.0 | 09:12:20.3 | 00:39:50.3 | 67 | F | 5K |
5 | 104 | Barron, Joy | 08:32:30.0 | 09:14:38.3 | 00:42:08.3 | 53 | F | 5K |
6 | 84 | Tammy, Than | 08:32:30.0 | 09:20:54.3 | 00:48:24.3 | 54 | F | 5K |
7 | 11 | Debbie, Cleckley | 08:32:30.0 | 09:22:29.7 | 00:49:59.7 | 61 | F | 5K |
8 | 132 | Smotherman, Teresa | 08:32:30.0 | 09:30:11.4 | 00:57:41.4 | 52 | F | 5K |