Attack on Swayback Race 1 2011 Alabama Mountain Bike Series
Division: BEG MEN 19-29
Place,Name, Bib,Laps, Total, Start, Lap 1
1, Jeremy Quinn, 64, 1, 00:24:01, 09:00:00, 00:24:01
2, Phillip Draden, 81, 1, 00:23:59, 09:00:00, 00:23:59
3, Logan Greenwood, 71, 1, 00:25:00, 09:00:00, 00:25:00
4, Adam Croocker, 35, 1, 00:23:46, 09:00:00, 00:23:46
5, Gage Nentwig, 36, 1, 00:31:49, 09:00:00, 00:31:49
6, Brandon Willert, 37, 1, 00:31:39, 09:00:00, 00:31:39
7, TJ Stahl, 39, 1, 00:58:54, 09:00:00, 00:58:54
8, Brian Meinberg, 42, 1, 00:59:07, 09:00:00, 00:59:07
Division: BEG MEN 30-39
Place,Name, Bib,Laps,Total, Start, Lap 1
1, Christopher Lang,20, 1, 00:28:16, 09:02:00, 00:28:16
2, Gary Batzloff, 75, 1, 00:28:19, 09:02:00, 00:28:19
3, Mathew Ellis, 49, 1, 00:28:46, 09:02:00, 00:28:46
4, Sean Boulanger, 18, 1, 00:28:48, 09:02:00, 00:28:48
5, Jason Tritt, 4, 1, 00:35:02, 09:02:00, 00:35:02
6, Breck Honea, 82, 1, 00:38:18, 09:02:00, 00:38:18
7, Jason Parry, 40, 1, 00:46:16, 09:02:00, 00:46:16
Division: BEG MEN 40-49
Place, Name, Bib, Laps,Total, Start, Lap 1
1, Mack Story, 15, 1, 00:24:48, 09:04:00, 00:24:48
2, Brad Vick, 57, 1, 00:26:25, 09:04:00, 00:26:25
3, Darren Boulware, 45, 1, 00:26:47, 09:04:00, 00:26:47
4, Darren Swanson, 55, 1, 00:28:36, 09:04:00, 00:28:36
5, Joe Alan Sexton, 61, 1, 00:29:02, 09:04:00, 00:29:02
6, Scott Murphy, 53, 1, 00:30:37, 09:04:00, 00:30:37
7, Doug Littrell, 54, 1, 00:30:55, 09:04:00, 00:30:55
8, Gregg Goglen, 47, 1, 00:30:57, 09:04:00, 00:30:57
9, Kent Farmer, 50, 1, 00:30:59, 09:04:00, 00:30:59
10, Jason Copeland, 58, 1, 00:31:56, 09:04:00, 00:31:56
11, Eric Gordon, 14, 1, 00:38:04, 09:04:00, 00:38:04
Division: BEG MEN 50+
Place, Name, Bib,Laps,Total, Start,Lap 1
1, Scott Collins, 46, 1, 00:27:22,09:06:00,00:27:22
2, Mike Snow, 56, 1, 00:27:35,09:06:00,00:27:35
3, Dee Cutcher, 72, 1, 00:29:34,09:06:00,00:29:34
4, Dave Crain, 66, 1, 00:31:56,09:06:00,00:31:56
5, John Merjanian,43, 1, DNF, 09:06:00,00:36:12
6, John Stephens, 80, 1, DNF, 09:06:00,01:20:42
Division: BEG WOMEN 19-29
Place, Name, Bib,Laps, Total, Start, Lap 1
1, Lauren Odell, 38, 1, 00:38:46, 09:08:00, 00:38:46
2, Mary McWhirter, 68, 1, 00:46:34, 09:08:00, 00:46:34
Division: BEG WOMEN 30-39
Place, Name, Bib,Laps,Total, Start, Lap 1
1, Ria Story, 16, 1, 00:29:47, 09:08:00, 00:29:47
2, Rana Watson, 1, 1, 00:39:40, 09:08:00, 00:39:40
3, Julie Blankenship,
Division: BEG WOMEN 40-49
Place, Name, Bib,Laps,Total, Start, Lap 1
1, Jenny Vick, 62, 1, 00:34:52, 09:08:00, 00:34:52
2, Melissa Blume, 63, 1, 00:35:35, 09:08:00, 00:35:35
3, Melissa Krambeck, 60, 1, 00:37:56, 09:08:00, 00:37:56
Division: BEG WOMEN 50+
Place, Name, Bib,Laps,Total, Start, Lap 1
1, Jeanne Dulaney, 59, 1, 00:39:40, 09:08:00,00:39:40
Division: JR MEN
Place, Name, Bib,Laps,Total, Start, Lap 1
1, Landon Cartwright, 67, 1, 00:23:33, 09:10:00, 00:23:33
2, Dylan Kirl, 3, 1, 00:29:18, 09:10:00, 00:29:18
3, Gage Camp, 86, 1, 00:35:40, 09:08:00, 00:35:40
4, Jack Merijanian, 44, 1, DNF , 09:10:00, 00:45:54
EXPERT, SPORT, SS, Clyd
Overall Lap by Division Race Report as of 4/17/2011 3:14:21 PM
Division: EXPERT MEN
Place Name Bib Laps Total Start Lap 1 Lap 2
________________________________________________________________________________________
1 Stephen Hyde 74 3 02:25:40 11:10:00 00:49:10 00:45:25
2 Ed Marrett 102 3 02:35:01 11:10:00 00:51:05 00:51:57
3 Joe Vacca 6 3 03:24:49 11:10:00 00:56:49 01:03:23
4 Andrew Boyd 107 3 DNF 11:10:00 00:49:03 00:56:33
Division: VET EXPERT 35+
Place Name Bib Laps Total Start Lap 1 Lap 2
1 Scott Staubach 87 3 02:37:08 11:10:00 00:53:17 00:51:38
2 Jose Mendez 79 3 02:44:14 11:12:00 00:51:26 00:53:54
3 Matthew Johnson 26 3 02:46:14 11:12:00 00:52:36 00:54:53
4 Tony Esposito 33 3 02:50:26 11:12:00 00:53:13 00:56:00
5 Hardwick Greg 28 3 02:53:03 11:12:00 00:52:38 00:56:24
Division: SS
Place Name Bib Laps Total Start Lap 1
______________________________________________________________________________
1 Chad Hungerford 101 2 01:39:33 11:16:00 00:48:42
2 Mark Simpson 99 2 01:42:25 11:16:00 00:49:45
3 Bradley Hood 32 2 01:44:00 11:16:00 00:50:19
4 Brandon Lewis 92 2 01:45:45 11:16:00 00:51:35
5 Zach Davis 76 2 01:47:08 11:16:00 00:53:15
6 Riley Spahn 94 2 01:52:10 11:16:00 00:52:39
7 Rob Hope 70 2 01:55:27 11:16:00 00:56:32
8 Shannon Robertson 31 2 01:57:11 11:16:00 00:55:13
9 Chris Straynar 105 2 02:02:02 11:16:00 00:59:33
10 Eric Capley 98 2 02:05:00 11:16:00 01:01:24
11 Michael Proffitt 109 2 02:10:12 11:16:00 00:57:05
Division: SPORT 19-29
Place Name Bib Laps Total Start Lap 1
______________________________________________________________________________
1 J.D. Vibert 95 2 11:18:00 00:51:44
2 Barret Hoover 27 2 01:45:59 11:18:00 00:52:04
4 Eric Thomas 104 2 02:01:31 11:18:00 00:57:52
5 John Pate 8 2 02:10:45 11:18:00 01:03:34
6 Josh League 22 2 02:13:11 11:18:00 00:57:56
Division: SPORT 30-39
Place Name Bib Laps Total Start Lap 1
______________________________________________________________________________
1 Brian Atkins 93 2 01:44:40 11:20:00 00:51:48
2 Ron Williams 85 2 01:45:16 11:20:00
3 Jacob Tubbs 89 2 01:46:16 11:20:00 00:51:48
4 Galen Counselman 73 2 01:50:00 11:20:00 00:53:03
5 Peter Edmondson 19 2 01:56:05 11:20:00 00:56:44
6 Joel Kiesel 90 2 01:58:01 11:20:00 00:57:45
7 Joe Heintz 13 2 01:59:16 11:20:00 00:54:34
8 bill andrews 52 2 02:02:09 11:20:00 00:58:31
9 BJ Peebles 25 2 02:05:59 11:20:00 01:00:42
10 Jason Spikes 7 2 02:06:53 11:20:00 00:58:37
11 Cary Martinez 48 2 02:25:34 11:20:00
12 Jake Biddle 12 2 02:54:08 11:20:00 01:14:33
Division: SPORT 40-49
Place Name Bib Laps Total Start Lap 1
______________________________________________________________________________
1 Robbie Saudlin 77 2 01:49:48 11:22:00 00:51:13
2 Edward Hamilton 100 2 01:50:26 11:22:00 00:53:29
3 Larry Stanley 23 2 01:50:56 11:22:00 00:53:48
4 Marty Mitchell 84 2 01:54:51 11:22:00 00:55:38
5 Dan Sarfert 24 2 01:59:02 11:22:00 00:56:45
6 Will Price 21 2 02:01:30 11:22:00 00:58:02
7 Anson Keller 96 2 02:06:13 11:22:00 01:00:23
8 Eric Cheung 91 2 02:06:44 11:22:00 01:01:51
9 Barry Parks 97 2 02:07:14 11:22:00 01:01:01
10 Daid Baltscheit 65 2 02:11:57 11:22:00 01:03:19
11 Daren Payne 51 2 02:12:45 11:22:00
12 Joe Fuller 11 2 02:14:49 11:22:00 01:04:59
13 Scott Elkins 10 2 02:19:19 11:22:00 01:06:12
Division: SPORT 50+
Place Name Bib Laps Total Start Lap 1
______________________________________________________________________________
1 Ken Burst 108 2 01:53:43 11:24:00 00:58:21
2 john dormaney 88 2 01:56:30 11:24:00 00:58:20
3 Mitch Moses 69 2 02:07:25 11:24:00 01:03:18
4 Dave Thomas 110 2 02:09:28 11:24:00 01:02:23
5 John Brigham 78 2 02:11:45 11:24:00 01:04:52
6 Tony Jewah 9 2 DNF
Division: CLYDS
Place Name Bib Laps Total Start Lap 1
______________________________________________________________________________
1 Igor Nikolic 106 2 01:47:09 11:2600 00:56:41
2 Kevin Stump 34 2 02:07:34 11:26:00 01:04:21
3 Preston York 103 2 02:14:26 11:26:00 01:06:53
Division: SPORT WOMEN 30-39
Place Name Bib Laps Total Start Lap 1
______________________________________________________________________________
1 Jennifer Gilliland 30 2 03:01:26 11:28:00 01:31:07
Division: SPORT WOMEN 40-49
Place Name Bib Laps Total Start Lap 1
______________________________________________________________________________
1 Tonya Litteton 29 2 03:22:28 11:28:00 01:36:01