SACF Dothan Half Marathon and 5K results

Overall by Division Age Group Report
td{font-family:Arial; color:white; font-size:9pt;}th{font-family:Arial; color:white; font-size:10pt;}table, td, th
{
border:1px solid Black;
}
table
{
width:80%;
border-collapse:collapse;
}
td
{
padding:4px;}
th
{
text-align:left;
padding:4px;}
td
{
text-align:left;}
th
{
background-color:Black;
color:White;
}

Position Bib # Name Chip Start Gun Start Finish Chip Elapsed Gun Elapsed Age Gender Division

TOP MALES OVERALL IN 5K DIVISION – based on Gun Elapsed time
1 1416 Garcia, Julio 08:17:01.3 08:17:00.0 08:37:31.8 00:20:30.4 00:20:31.8 36 M 5K

TOP FEMALES OVERALL IN 5K DIVISION – based on Gun Elapsed time
1 1458 Rogers, Abby 08:17:00.0 08:17:00.0 08:37:49.6 00:20:49.6 00:20:49.6 27 F 5K

MALE 13-20 IN DIVISION 5K – based on Gun Elapsed time
1 1472 Tamburin, Christopher 08:17:01.2 08:17:00.0 08:38:39.0 00:21:37.7 00:21:39.0 14 M 5K
2 1471 Tamburin, Andrew 08:17:00.0 08:17:00.0 08:38:40.0 00:21:40.0 00:21:40.0 14 M 5K
3 1488 Wallace, Mark 08:17:01.2 08:17:00.0 08:43:57.1 00:26:55.9 00:26:57.1 13 M 5K
4 1419 Grescoe, Neal 08:17:08.4 08:17:00.0 08:46:34.1 00:29:25.7 00:29:34.1 14 M 5K

MALE 21-29 IN DIVISION 5K – based on Gun Elapsed time
1 1496 Moody, Christopher 08:17:00.0 08:17:00.0 08:39:41.7 00:22:41.7 00:22:41.7 26 M 5K
2 1411 Deal, Rhett 08:17:02.9 08:17:00.0 08:43:53.3 00:26:50.3 00:26:53.3 24 M 5K
3 1402 Campbell, Tyler 08:17:07.4 08:17:00.0 08:46:10.0 00:29:02.5 00:29:10.0 25 M 5K

MALE 30-39 IN DIVISION 5K – based on Gun Elapsed time
1 1497 Burgens, Josh 08:17:01.7 08:17:00.0 08:38:07.4 00:21:05.6 00:21:07.4 33 M 5K
2 1426 Harrison, Chad 08:17:02.2 08:17:00.0 08:39:28.8 00:22:26.5 00:22:28.8 33 M 5K
3 1451 Nazarenko, Jason 08:17:03.7 08:17:00.0 08:39:49.0 00:22:45.2 00:22:49.0 39 M 5K
4 1415 Forrester, David 08:17:01.7 08:17:00.0 08:40:32.8 00:23:31.1 00:23:32.8 35 M 5K
5 1484 Uptain, Charles 08:17:03.8 08:17:00.0 08:40:54.1 00:23:50.2 00:23:54.1 38 M 5K
6 1448 Mercer, Stephen 08:17:01.7 08:17:00.0 08:41:18.0 00:24:16.3 00:24:18.0 31 M 5K
7 1498 Carlton, Rob 08:17:02.5 08:17:00.0 08:41:45.4 00:24:42.9 00:24:45.4 33 M 5K
8 1479 Tolleson, Tommy 08:17:04.9 08:17:00.0 08:45:39.4 00:28:34.5 00:28:39.4 37 M 5K
9 1417 Grace, Gaven 08:17:04.5 08:17:00.0 08:45:51.8 00:28:47.2 00:28:51.8 39 M 5K
10 1468 Siciliano, Louis 08:17:08.1 08:17:00.0 08:48:01.3 00:30:53.1 00:31:01.3 32 M 5K
11 1492 Rigsby, Darrell 08:17:02.9 08:17:00.0 08:59:35.9 00:42:32.9 00:42:35.9 30 M 5K

MALE 40-49 IN DIVISION 5K – based on Gun Elapsed time
1 1370 Armstrong, Ben 08:17:02.6 08:17:00.0 08:39:51.7 00:22:49.0 00:22:51.7 40 M 5K
2 1501 Voss, Nick 08:17:10.2 08:17:00.0 08:41:50.9 00:24:40.7 00:24:50.9 48 M 5K
3 1407 Chilton, Ricky 08:17:04.4 08:17:00.0 08:43:41.3 00:26:36.8 00:26:41.3 47 M 5K
4 1502 Veale, William 08:17:10.9 08:17:00.0 08:48:42.8 00:31:31.8 00:31:42.8 42 M 5K
5 1456 REEVES, TRAVIS 08:17:06.0 08:17:00.0 08:48:43.3 00:31:37.2 00:31:43.3 48 M 5K
6 1433 Jester, Walter 08:17:06.6 08:17:00.0 08:48:45.8 00:31:39.1 00:31:45.8 49 M 5K

MALE 50-59 IN DIVISION 5K – based on Gun Elapsed time
1 1469 Starke, Trey 08:17:06.1 08:17:00.0 08:47:33.6 00:30:27.5 00:30:33.6 52 M 5K
2 1486 Vierkandt, Rick 08:17:03.9 08:17:00.0 08:52:30.3 00:35:26.3 00:35:30.3 57 M 5K
3 1481 Tomlin, Keith 08:17:13.6 08:17:00.0 08:56:56.6 00:39:43.0 00:39:56.6 51 M 5K

MALE 60+ IN DIVISION 5K – based on Gun Elapsed time
1 1424 Hardin, Cliff 08:17:09.5 08:17:00.0 09:00:27.7 00:43:18.2 00:43:27.7 75 M 5K

FEMALE 12 AND UNDER IN DIVISION 5K – based on Gun Elapsed time
1 1425 Harrell, Aubrey 08:17:01.2 08:17:00.0 08:39:45.8 00:22:44.5 00:22:45.8 10 F 5K
2 1463 SHAPIRO, LIANA 08:17:01.2 08:17:00.0 08:39:58.8 00:22:57.5 00:22:58.8 11 F 5K
3 1452 Odom, Emily 08:17:01.7 08:17:00.0 08:42:54.7 00:25:52.9 00:25:54.7 10 F 5K
4 1485 Veale, Camilla 08:17:01.7 08:17:00.0 08:43:50.7 00:26:49.0 00:26:50.7 10 F 5K
5 1462 SHAPIRO, LAUREN 08:17:01.9 08:17:00.0 08:47:22.9 00:30:21.0 00:30:22.9 9 F 5K
6 1431 Houson, Sarah 08:17:03.1 08:17:00.0 08:47:38.9 00:30:35.7 00:30:38.9 12 F 5K
7 1473 Tamburin, Meghan 08:17:01.7 08:17:00.0 08:49:15.3 00:32:13.6 00:32:15.3 10 F 5K
8 1499 Kilpatrick, Celeste 08:17:01.7 08:17:00.0 08:53:20.7 00:36:18.9 00:36:20.7 7 F 5K

FEMALE 13-20 IN DIVISION 5K – based on Gun Elapsed time
1 1500 Voss, Natalie 08:17:10.8 08:17:00.0 08:41:50.5 00:24:39.7 00:24:50.5 17 F 5K
2 1449 Mitchell, Brandi 08:17:11.2 08:17:00.0 08:45:07.6 00:27:56.3 00:28:07.6 20 F 5K

FEMALE 21-29 IN DIVISION 5K – based on Gun Elapsed time
1 1403 Cannon, Courtney 08:17:00.0 08:17:00.0 08:41:55.3 00:24:55.3 00:24:55.3 26 F 5K
2 1443 Loftin, Hannah 08:17:06.4 08:17:00.0 08:41:55.6 00:24:49.1 00:24:55.6 28 F 5K
3 1478 Tolleson, Sarah 08:17:04.1 08:17:00.0 08:45:39.2 00:28:35.0 00:28:39.2 25 F 5K
4 1422 Haney, Kathleen 08:17:11.6 08:17:00.0 08:47:50.6 00:30:38.9 00:30:50.6 26 F 5K
5 1467 siciliano, gina 08:17:08.1 08:17:00.0 08:48:01.0 00:30:52.8 00:31:01.0 29 F 5K
6 1385 Beckham, Karen 08:17:03.6 08:17:00.0 08:48:44.5 00:31:40.9 00:31:44.5 28 F 5K
7 1412 Flournoy, Brittany 08:17:09.5 08:17:00.0 08:54:44.5 00:37:35.0 00:37:44.5 22 F 5K
8 1362 Albritton, Abby 08:17:09.9 08:17:00.0 08:54:44.7 00:37:34.8 00:37:44.7 24 F 5K
9 1450 Mitchell, Bryana 08:17:11.8 08:17:00.0 08:56:19.1 00:39:07.2 00:39:19.1 22 F 5K
10 1493 McNamara, Kelli 08:17:02.5 08:17:00.0 08:59:46.2 00:42:43.7 00:42:46.2 29 F 5K
11 1378 Baz, Breeann 08:17:07.1 08:17:00.0 09:03:01.9 00:45:54.7 00:46:01.9 29 F 5K

FEMALE 30-39 IN DIVISION 5K – based on Gun Elapsed time
1 1491 Hawker, Margret 08:17:00.0 08:17:00.0 08:40:04.2 00:23:04.2 00:23:04.2 37 F 5K
2 1454 Parrish, Carol 08:17:02.3 08:17:00.0 08:40:35.6 00:23:33.2 00:23:35.6 34 F 5K
3 1439 Langford, Nicole 08:17:02.9 08:17:00.0 08:42:58.7 00:25:55.7 00:25:58.7 38 F 5K
4 1447 McGhee, Ashley 08:17:03.5 08:17:00.0 08:44:19.7 00:27:16.1 00:27:19.7 39 F 5K
5 1460 Sawyer, Holly 08:17:09.4 08:17:00.0 08:45:12.1 00:28:02.7 00:28:12.1 36 F 5K
6 1441 Liddon, Betsy 08:17:08.2 08:17:00.0 08:45:51.4 00:28:43.2 00:28:51.4 37 F 5K
7 1409 Crowley, Gina 08:17:11.2 08:17:00.0 08:46:37.6 00:29:26.4 00:29:37.6 34 F 5K
8 1470 Stevens, Erin 08:17:11.6 08:17:00.0 08:48:43.1 00:31:31.4 00:31:43.1 36 F 5K
9 1396 Bolt, Tamra 08:17:04.4 08:17:00.0 08:49:36.3 00:32:31.8 00:32:36.3 33 F 5K
10 1418 Grace, Mindy 08:17:04.8 08:17:00.0 08:49:37.5 00:32:32.6 00:32:37.5 32 F 5K
11 1489 Williams, Renee 08:17:05.1 08:17:00.0 08:49:40.1 00:32:34.9 00:32:40.1 31 F 5K
12 1430 Hollingsworth, Brandy 08:17:04.3 08:17:00.0 08:49:40.2 00:32:35.8 00:32:40.2 39 F 5K
13 1427 Harrison, Melissa 08:17:06.6 08:17:00.0 08:50:24.0 00:33:17.4 00:33:24.0 36 F 5K
14 1413 Fontenot, Miranda 08:17:00.0 08:17:00.0 08:52:30.8 00:35:30.8 00:35:30.8 34 F 5K
15 1434 Johnson, Brandi 08:17:10.3 08:17:00.0 09:07:49.5 00:50:39.1 00:50:49.5 39 F 5K

FEMALE 40-49 IN DIVISION 5K – based on Gun Elapsed time
1 1429 Hoffman, Elsa 08:17:07.1 08:17:00.0 08:45:23.4 00:28:16.3 00:28:23.4 47 F 5K
2 1457 Rivers, Tonya 08:17:05.2 08:17:00.0 08:46:21.3 00:29:16.0 00:29:21.3 44 F 5K
3 1482 Uhl, Asa 08:17:00.0 08:17:00.0 08:48:41.9 00:31:41.9 00:31:41.9 47 F 5K
4 1428 Havas, Linda 08:17:04.1 08:17:00.0 08:49:14.0 00:32:09.8 00:32:14.0 40 F 5K
5 1437 Jordan, Rene 08:17:09.4 08:17:00.0 08:53:47.8 00:36:38.4 00:36:47.8 49 F 5K
6 1406 Carn, Patsy 08:17:07.1 08:17:00.0 08:54:46.6 00:37:39.4 00:37:46.6 48 F 5K
7 1480 Tomlin, Alisa 08:17:13.2 08:17:00.0 08:56:46.4 00:39:33.2 00:39:46.4 46 F 5K
8 1440 Leger, Susan 08:17:05.7 08:17:00.0 08:58:25.9 00:41:20.2 00:41:25.9 47 F 5K
9 1459 Russell, Tracey 08:17:10.2 08:17:00.0 08:59:44.6 00:42:34.3 00:42:44.6 49 F 5K
10 1435 Johnson, Mary 08:17:15.0 08:17:00.0 09:04:35.7 00:47:20.6 00:47:35.7 49 F 5K
11 1466 Sherman, Tricia 08:17:15.1 08:17:00.0 09:04:43.7 00:47:28.6 00:47:43.7 41 F 5K
12 1432 Howard, Lisa 08:17:17.6 08:17:00.0 09:06:26.4 00:49:08.7 00:49:26.4 49 F 5K
13 1464 Shelor, Maria 08:17:17.3 08:17:00.0 09:06:26.6 00:49:09.2 00:49:26.6 47 F 5K
14 1444 Longshore, Carla 08:17:05.3 08:17:00.0 09:07:28.6 00:50:23.3 00:50:28.6 49 F 5K
15 1410 Culp, Michelle 08:17:09.9 08:17:00.0 09:07:49.5 00:50:39.5 00:50:49.5 49 F 5K

FEMALE 50-59 IN DIVISION 5K – based on Gun Elapsed time
1 1477 Todd, Leanne 08:17:06.9 08:17:00.0 08:45:17.0 00:28:10.1 00:28:17.0 52 F 5K
2 1420 Griggs, Wilma 08:17:05.2 08:17:00.0 08:47:13.7 00:30:08.4 00:30:13.7 53 F 5K
3 1401 Burton, Vera Marcella 08:17:08.8 08:17:00.0 08:50:43.5 00:33:34.7 00:33:43.5 58 F 5K
4 1487 Vierkandt, Susan 08:17:03.7 08:17:00.0 08:52:26.9 00:35:23.1 00:35:26.9 55 F 5K
5 1423 Haney, Nancy 08:17:12.7 08:17:00.0 08:55:42.8 00:38:30.1 00:38:42.8 57 F 5K
6 1446 mcallister, joanne 08:17:08.4 08:17:00.0 08:56:28.0 00:39:19.5 00:39:28.0 57 F 5K
7 1438 Lamere, Lynn 08:17:05.5 08:17:00.0 09:03:01.2 00:45:55.6 00:46:01.2 53 F 5K

FEMALE 60+ IN DIVISION 5K – based on Gun Elapsed time
1 1453 Owens, Susan 08:17:12.9 08:17:00.0 08:55:50.4 00:38:37.5 00:38:50.4 60 F 5K

Half Marathon Results
td{font-family:Arial; color:white; font-size:9pt;}th{font-family:Arial; color:white; font-size:10pt;}table, td, th
{
border:1px solid Black;
}
table
{
width:80%;
border-collapse:collapse;
}
td
{
padding:4px;}
th
{
text-align:left;
padding:4px;}
td
{
text-align:left;}
th
{
background-color:Black;
color:White;
}

Position Bib # Name Start Finish Total Pace

TOP MALES OVERALL IN 5K DIVISION – based on Gun Elapsed time
1 1416 Garcia, Julio 08:17:00.0 08:37:31.8 00:20:31.8 1:34

TOP FEMALES OVERALL IN 5K DIVISION – based on Gun Elapsed time
1 1458 Rogers, Abby 08:17:00.0 08:37:49.6 00:20:49.6 1:35

MALE 13-20 IN DIVISION 5K – based on Gun Elapsed time
1 1472 Tamburin, Christopher 08:17:00.0 08:38:39.0 00:21:39.0 1:39
2 1471 Tamburin, Andrew 08:17:00.0 08:38:40.0 00:21:40.0 1:39
3 1488 Wallace, Mark 08:17:00.0 08:43:57.1 00:26:57.1 2:03
4 1419 Grescoe, Neal 08:17:00.0 08:46:34.1 00:29:34.1 2:15

MALE 21-29 IN DIVISION 5K – based on Gun Elapsed time
1 1496 Moody, Christopher 08:17:00.0 08:39:41.7 00:22:41.7 1:44
2 1411 Deal, Rhett 08:17:00.0 08:43:53.3 00:26:53.3 2:03
3 1402 Campbell, Tyler 08:17:00.0 08:46:10.0 00:29:10.0 2:14

MALE 30-39 IN DIVISION 5K – based on Gun Elapsed time
1 1497 Burgens, Josh 08:17:00.0 08:38:07.4 00:21:07.4 1:37
2 1426 Harrison, Chad 08:17:00.0 08:39:28.8 00:22:28.8 1:43
3 1451 Nazarenko, Jason 08:17:00.0 08:39:49.0 00:22:49.0 1:45
4 1415 Forrester, David 08:17:00.0 08:40:32.8 00:23:32.8 1:48
5 1484 Uptain, Charles 08:17:00.0 08:40:54.1 00:23:54.1 1:49
6 1448 Mercer, Stephen 08:17:00.0 08:41:18.0 00:24:18.0 1:51
7 1498 Carlton, Rob 08:17:00.0 08:41:45.4 00:24:45.4 1:53
8 1479 Tolleson, Tommy 08:17:00.0 08:45:39.4 00:28:39.4 2:11
9 1417 Grace, Gaven 08:17:00.0 08:45:51.8 00:28:51.8 2:12
10 1468 Siciliano, Louis 08:17:00.0 08:48:01.3 00:31:01.3 2:22
11 1492 Rigsby, Darrell 08:17:00.0 08:59:35.9 00:42:35.9 3:15

MALE 40-49 IN DIVISION 5K – based on Gun Elapsed time
1 1370 Armstrong, Ben 08:17:00.0 08:39:51.7 00:22:51.7 1:45
2 1501 Voss, Nick 08:17:00.0 08:41:50.9 00:24:50.9 1:54
3 1407 Chilton, Ricky 08:17:00.0 08:43:41.3 00:26:41.3 2:02
4 1502 Veale, William 08:17:00.0 08:48:42.8 00:31:42.8 2:25
5 1456 REEVES, TRAVIS 08:17:00.0 08:48:43.3 00:31:43.3 2:25
6 1433 Jester, Walter 08:17:00.0 08:48:45.8 00:31:45.8 2:25

MALE 50-59 IN DIVISION 5K – based on Gun Elapsed time
1 1469 Starke, Trey 08:17:00.0 08:47:33.6 00:30:33.6 2:20
2 1486 Vierkandt, Rick 08:17:00.0 08:52:30.3 00:35:30.3 2:43
3 1481 Tomlin, Keith 08:17:00.0 08:56:56.6 00:39:56.6 3:03

MALE 60+ IN DIVISION 5K – based on Gun Elapsed time
1 1424 Hardin, Cliff 08:17:00.0 09:00:27.7 00:43:27.7 3:19

FEMALE 12 AND UNDER IN DIVISION 5K – based on Gun Elapsed time
1 1425 Harrell, Aubrey 08:17:00.0 08:39:45.8 00:22:45.8 1:44
2 1463 SHAPIRO, LIANA 08:17:00.0 08:39:58.8 00:22:58.8 1:45
3 1452 Odom, Emily 08:17:00.0 08:42:54.7 00:25:54.7 1:59
4 1485 Veale, Camilla 08:17:00.0 08:43:50.7 00:26:50.7 2:03
5 1462 SHAPIRO, LAUREN 08:17:00.0 08:47:22.9 00:30:22.9 2:19
6 1431 Houson, Sarah 08:17:00.0 08:47:38.9 00:30:38.9 2:20
7 1473 Tamburin, Meghan 08:17:00.0 08:49:15.3 00:32:15.3 2:28
8 1499 Kilpatrick, Celeste 08:17:00.0 08:53:20.7 00:36:20.7 2:46

FEMALE 13-20 IN DIVISION 5K – based on Gun Elapsed time
1 1500 Voss, Natalie 08:17:00.0 08:41:50.5 00:24:50.5 1:54
2 1449 Mitchell, Brandi 08:17:00.0 08:45:07.6 00:28:07.6 2:09

FEMALE 21-29 IN DIVISION 5K – based on Gun Elapsed time
1 1403 Cannon, Courtney 08:17:00.0 08:41:55.3 00:24:55.3 1:54
2 1443 Loftin, Hannah 08:17:00.0 08:41:55.6 00:24:55.6 1:54
3 1478 Tolleson, Sarah 08:17:00.0 08:45:39.2 00:28:39.2 2:11
4 1422 Haney, Kathleen 08:17:00.0 08:47:50.6 00:30:50.6 2:21
5 1467 siciliano, gina 08:17:00.0 08:48:01.0 00:31:01.0 2:22
6 1385 Beckham, Karen 08:17:00.0 08:48:44.5 00:31:44.5 2:25
7 1412 Flournoy, Brittany 08:17:00.0 08:54:44.5 00:37:44.5 2:53
8 1362 Albritton, Abby 08:17:00.0 08:54:44.7 00:37:44.7 2:53
9 1450 Mitchell, Bryana 08:17:00.0 08:56:19.1 00:39:19.1 3:00
10 1493 McNamara, Kelli 08:17:00.0 08:59:46.2 00:42:46.2 3:16
11 1378 Baz, Breeann 08:17:00.0 09:03:01.9 00:46:01.9 3:31

FEMALE 30-39 IN DIVISION 5K – based on Gun Elapsed time
1 1491 Hawker, Margret 08:17:00.0 08:40:04.2 00:23:04.2 1:46
2 1454 Parrish, Carol 08:17:00.0 08:40:35.6 00:23:35.6 1:48
3 1439 Langford, Nicole 08:17:00.0 08:42:58.7 00:25:58.7 1:59
4 1447 McGhee, Ashley 08:17:00.0 08:44:19.7 00:27:19.7 2:05
5 1460 Sawyer, Holly 08:17:00.0 08:45:12.1 00:28:12.1 2:09
6 1441 Liddon, Betsy 08:17:00.0 08:45:51.4 00:28:51.4 2:12
7 1409 Crowley, Gina 08:17:00.0 08:46:37.6 00:29:37.6 2:16
8 1470 Stevens, Erin 08:17:00.0 08:48:43.1 00:31:43.1 2:25
9 1396 Bolt, Tamra 08:17:00.0 08:49:36.3 00:32:36.3 2:29
10 1418 Grace, Mindy 08:17:00.0 08:49:37.5 00:32:37.5 2:29
11 1489 Williams, Renee 08:17:00.0 08:49:40.1 00:32:40.1 2:30
12 1430 Hollingsworth, Brandy 08:17:00.0 08:49:40.2 00:32:40.2 2:30
13 1427 Harrison, Melissa 08:17:00.0 08:50:24.0 00:33:24.0 2:33
14 1413 Fontenot, Miranda 08:17:00.0 08:52:30.8 00:35:30.8 2:43
15 1434 Johnson, Brandi 08:17:00.0 09:07:49.5 00:50:49.5 3:53

FEMALE 40-49 IN DIVISION 5K – based on Gun Elapsed time
1 1429 Hoffman, Elsa 08:17:00.0 08:45:23.4 00:28:23.4 2:10
2 1457 Rivers, Tonya 08:17:00.0 08:46:21.3 00:29:21.3 2:14
3 1482 Uhl, Asa 08:17:00.0 08:48:41.9 00:31:41.9 2:25
4 1428 Havas, Linda 08:17:00.0 08:49:14.0 00:32:14.0 2:28
5 1437 Jordan, Rene 08:17:00.0 08:53:47.8 00:36:47.8 2:48
6 1406 Carn, Patsy 08:17:00.0 08:54:46.6 00:37:46.6 2:53
7 1480 Tomlin, Alisa 08:17:00.0 08:56:46.4 00:39:46.4 3:02
8 1440 Leger, Susan 08:17:00.0 08:58:25.9 00:41:25.9 3:10
9 1459 Russell, Tracey 08:17:00.0 08:59:44.6 00:42:44.6 3:16
10 1435 Johnson, Mary 08:17:00.0 09:04:35.7 00:47:35.7 3:38
11 1466 Sherman, Tricia 08:17:00.0 09:04:43.7 00:47:43.7 3:39
12 1432 Howard, Lisa 08:17:00.0 09:06:26.4 00:49:26.4 3:46
13 1464 Shelor, Maria 08:17:00.0 09:06:26.6 00:49:26.6 3:46
14 1444 Longshore, Carla 08:17:00.0 09:07:28.6 00:50:28.6 3:51
15 1410 Culp, Michelle 08:17:00.0 09:07:49.5 00:50:49.5 3:53

FEMALE 50-59 IN DIVISION 5K – based on Gun Elapsed time
1 1477 Todd, Leanne 08:17:00.0 08:45:17.0 00:28:17.0 2:10
2 1420 Griggs, Wilma 08:17:00.0 08:47:13.7 00:30:13.7 2:18
3 1401 Burton, Vera Marcella 08:17:00.0 08:50:43.5 00:33:43.5 2:34
4 1487 Vierkandt, Susan 08:17:00.0 08:52:26.9 00:35:26.9 2:42
5 1423 Haney, Nancy 08:17:00.0 08:55:42.8 00:38:42.8 2:57
6 1446 mcallister, joanne 08:17:00.0 08:56:28.0 00:39:28.0 3:01
7 1438 Lamere, Lynn 08:17:00.0 09:03:01.2 00:46:01.2 3:31

FEMALE 60+ IN DIVISION 5K – based on Gun Elapsed time
1 1453 Owens, Susan 08:17:00.0 08:55:50.4 00:38:50.4 2:58

Half Marathon Results
td{font-family:Arial; color:white; font-size:9pt;}th{font-family:Arial; color:white; font-size:10pt;}table, td, th
{
border:1px solid Black;
}
table
{
width:80%;
border-collapse:collapse;
}
td
{
padding:4px;}
th
{
text-align:left;
padding:4px;}
td
{
text-align:left;}
th
{
background-color:Black;
color:White;
}

Position Bib # Name Start Finish Total Pace

Half Marathon Results
td{font-family:Arial; color:white; font-size:9pt;}th{font-family:Arial; color:white; font-size:10pt;}table, td, th
{
border:1px solid Black;
}
table
{
width:80%;
border-collapse:collapse;
}
td
{
padding:4px;}
th
{
text-align:left;
padding:4px;}
td
{
text-align:left;}
th
{
background-color:Black;
color:White;
}

Position Bib # Name Start Finish Total Pace

TOP MALES OVERALL IN HALF MARATHON DIVISION – based on Gun Elapsed time
1 991 Enos, Dan 08:07:00.0 09:34:01.9 01:27:01.9 6:39

TOP FEMALES OVERALL IN HALF MARATHON DIVISION – based on Gun Elapsed time
1 961 Liddle, Aleasha 08:07:00.0 09:42:58.6 01:35:58.6 7:20

MALE 12 AND UNDER IN DIVISION HALF MARATHON – based on Gun Elapsed time
1 971 Saria, Jeremiah 08:07:00.0 10:10:39.2 02:03:39.2 9:26

MALE 13-20 IN DIVISION HALF MARATHON – based on Gun Elapsed time
1 93 Govoni, Mark 08:07:00.0 10:39:47.4 02:32:47.4 11:40
2 913 McDaniel, Trenton 08:07:00.0 10:57:45.6 02:50:45.6 13:02

MALE 21-29 IN DIVISION HALF MARATHON – based on Gun Elapsed time
1 982 Yoo, Joey 08:07:00.0 09:42:57.0 01:35:57.0 7:19
2 990 Strauf, Joe 08:07:00.0 09:45:06.6 01:38:06.6 7:29
3 919 Newell, Thomas 08:07:00.0 09:48:37.0 01:41:37.0 7:45
4 951 Burley, Rollin 08:07:00.0 09:48:57.0 01:41:57.0 7:47
5 987 Gannon, James 08:07:00.0 09:50:29.5 01:43:29.5 7:54
6 974 Silva, Brad 08:07:00.0 09:51:25.2 01:44:25.2 7:58
7 960 Lee, Johnny 08:07:00.0 10:00:13.2 01:53:13.2 8:39
8 978 Vorsky, Daniel 08:07:00.0 10:03:32.2 01:56:32.2 8:54
9 940 Watson, Andrew 08:07:00.0 10:04:13.1 01:57:13.1 8:57
10 965 Moreno, John 08:07:00.0 10:21:42.0 02:14:42.0 10:17

MALE 30-39 IN DIVISION HALF MARATHON – based on Gun Elapsed time
1 945 Ackles, Drew 08:07:00.0 09:34:04.1 01:27:04.1 6:39
2 914 Merrill, Cowdery 08:07:00.0 09:49:34.5 01:42:34.5 7:50
3 942 Wells, Cade 08:07:00.0 09:50:10.1 01:43:10.1 7:53
4 921 Parden, Joseph 08:07:00.0 09:52:27.7 01:45:27.7 8:03
5 955 Davis, Greg 08:07:00.0 09:55:00.1 01:48:00.1 8:15
6 980 Wood, Jerry 08:07:00.0 09:55:04.6 01:48:04.6 8:15
7 953 Culp, Judson 08:07:00.0 09:57:43.8 01:50:43.8 8:27
8 86 Elliott, Jeff 08:07:00.0 10:01:08.8 01:54:08.8 8:43
9 84 Dix, Jon 08:07:00.0 10:01:48.1 01:54:48.1 8:46
10 984 Lewis, Femi 08:07:00.0 10:04:33.9 01:57:33.9 8:58
11 973 Schultz, Brad 08:07:00.0 10:07:10.8 02:00:10.8 9:10
12 957 Geiger, Jeremy 08:07:00.0 10:22:02.3 02:15:02.3 10:18
13 952 Calton, James 08:07:00.0 10:28:58.6 02:21:58.6 10:50
14 948 Bautista, Ian 08:07:00.0 10:40:18.7 02:33:18.7 11:42
15 79 Collins, Greg 08:07:00.0 10:49:06.7 02:42:06.7 12:22
16 77 Chalker, Matthew 08:07:00.0 10:54:30.1 02:47:30.1 12:47

MALE 40-49 IN DIVISION HALF MARATHON – based on Gun Elapsed time
1 901 Houston, Mike 08:07:00.0 09:51:00.8 01:44:00.8 7:56
2 1494 Price, Greg 08:07:00.0 09:55:52.3 01:48:52.3 8:19
3 85 Dueitt, Mike 08:07:00.0 09:59:19.7 01:52:19.7 8:34
4 910 Margeson, Christian 08:07:00.0 10:01:45.5 01:54:45.5 8:46
5 904 Johnston, Glen 08:07:00.0 10:04:56.6 01:57:56.6 9:00
6 94 Guess, Neil 08:07:00.0 10:05:54.7 01:58:54.7 9:05
7 75 Butler, David 08:07:00.0 10:06:19.1 01:59:19.1 9:06
8 912 McClung, John 08:07:00.0 10:07:44.0 02:00:44.0 9:13
9 988 Carpenter, Heath 08:07:00.0 10:20:03.5 02:13:03.5 10:09
10 947 Arocho, Luis 08:07:00.0 10:20:33.7 02:13:33.7 10:12
11 985 thompson, heath 08:07:00.0 10:32:59.9 02:25:59.9 11:09
12 927 Samuy, Nasser 08:07:00.0 10:35:55.4 02:28:55.4 11:22

MALE 50-59 IN DIVISION HALF MARATHON – based on Gun Elapsed time
1 89 Gannon, Tim 08:07:00.0 09:53:42.9 01:46:42.9 8:09
2 992 Regaijo, Romy 08:07:00.0 09:58:28.2 01:51:28.2 8:31
3 908 Lane, Stanley 08:07:00.0 10:02:33.9 01:55:33.9 8:49
4 88 Forbus, Lynn 08:07:00.0 10:11:30.0 02:04:30.0 9:30

MALE 60+ IN DIVISION HALF MARATHON – based on Gun Elapsed time
1 938 Wall, Andrew 08:07:00.0 10:04:37.3 01:57:37.3 8:59
2 964 McGinity, Ken 08:07:00.0 10:27:13.1 02:20:13.1 10:42
3 918 jr, Charles 08:07:00.0 10:57:42.7 02:50:42.7 13:02

FEMALE 12 AND UNDER IN DIVISION HALF MARATHON – based on Gun Elapsed time
1 993 Boswell, Terri 08:07:00.0 10:16:04.0 02:09:04.0 9:51

FEMALE 13-20 IN DIVISION HALF MARATHON – based on Gun Elapsed time
1 934 Taylor, Veronica 08:07:00.0 10:39:47.4 02:32:47.4 11:40
2 959 Hanvey, Kimberly 08:07:00.0 10:52:12.6 02:45:12.6 12:37
3 935 Taylor, Victoria 08:07:00.0 10:57:45.7 02:50:45.7 13:02

FEMALE 21-29 IN DIVISION HALF MARATHON – based on Gun Elapsed time
1 905 Keeley, Jordie 08:07:00.0 10:04:38.5 01:57:38.5 8:59
2 986 Thomas, Lauren 08:07:00.0 10:05:33.7 01:58:33.7 9:03
3 76 Bynum, Elizabeth 08:07:00.0 10:07:49.2 02:00:49.2 9:13
4 928 Shaffer, Mary 08:07:00.0 10:22:35.0 02:15:35.0 10:21
5 92 Gough, Alexandria 08:07:00.0 10:27:40.8 02:20:40.8 10:44
6 966 Mucke, Katherine 08:07:00.0 10:30:36.5 02:23:36.5 10:58
