Overall Age Group Report
td{font-family:Arial; color:white; font-size:9pt;}th{font-family:Arial; color:white; font-size:10pt;}table, td, th
{
border:1px solid Black;
}
table
{
width:60%;
border-collapse:collapse;
}
td
{
padding:4px;}
th
{
text-align:left;
padding:4px;}
td
{
text-align:left;}
th
{
background-color:Black;
color:White;
}
Position | Bib # | Name | Chip Start | Gun Start | Finish | Chip Elapsed | Gun Elapsed | Age | Gender | Division |
---|---|---|---|---|---|---|---|---|---|---|
TOP MALES OVERALL – based on Gun Elapsed time |
||||||||||
1 | 182 | CARBAJAL, ALEX | 08:00:00.000 | 08:00:00.000 | 08:22:52.509 | 00:22:52.509 | 00:22:52.509 | 14 | M | 5K |
2 | 99 | Lett, Sawyer | 08:00:00.000 | 08:00:00.000 | 08:23:30.578 | 00:23:30.578 | 00:23:30.578 | 10 | M | 5K |
3 | 169 | JONES, ANDREW | 08:00:00.000 | 08:00:00.000 | 08:23:33.316 | 00:23:33.316 | 00:23:33.316 | 50 | M | 5K |
TOP FEMALES OVERALL – based on Gun Elapsed time |
||||||||||
1 | 121 | Price, Kendall | 08:00:00.000 | 08:00:00.000 | 08:24:29.338 | 00:24:29.338 | 00:24:29.338 | 35 | F | 5K |
2 | 174 | REESE, LISA | 08:00:01.951 | 08:00:00.000 | 08:24:55.479 | 00:24:53.528 | 00:24:55.479 | 53 | F | 5K |
3 | 96 | Lazenby, Mehgan | 08:00:04.038 | 08:00:00.000 | 08:27:04.854 | 00:27:00.816 | 00:27:04.854 | 30 | F | 5K |
MALE 7-12 – based on Gun Elapsed time |
||||||||||
1 | 33 | Chandler, Jon Robert | 08:00:00.000 | 08:00:00.000 | 08:23:59.866 | 00:23:59.866 | 00:23:59.866 | 12 | M | 5K |
2 | 180 | COCKRELL, BRODIE | 08:00:00.000 | 08:00:00.000 | 08:25:55.258 | 00:25:55.258 | 00:25:55.258 | 9 | M | 5K |
3 | 24 | Bryson, Landon | 08:00:00.000 | 08:00:00.000 | 08:28:16.182 | 00:28:16.182 | 00:28:16.182 | 11 | M | 5K |
4 | 3 | Allen, Benjamin | 08:00:07.602 | 08:00:00.000 | 08:28:19.148 | 00:28:11.546 | 00:28:19.148 | 9 | M | 5K |
5 | 168 | COOK, CARSON | 08:00:00.000 | 08:00:00.000 | 08:28:50.260 | 00:28:50.260 | 00:28:50.260 | 12 | M | 5K |
6 | 190 | JONES, ZACHARY | 08:00:00.120 | 08:00:00.000 | 08:28:51.591 | 00:28:51.471 | 00:28:51.591 | 11 | M | 5K |
7 | 170 | WILLIAMS, CHASE | 08:00:00.000 | 08:00:00.000 | 08:29:07.478 | 00:29:07.478 | 00:29:07.478 | 9 | M | 5K |
8 | 142 | Stewart, Tristan | 08:00:15.795 | 08:00:00.000 | 08:29:32.263 | 00:29:16.468 | 00:29:32.263 | 7 | M | 5K |
9 | 14 | Barrett, Drey | 08:00:02.541 | 08:00:00.000 | 08:33:04.348 | 00:33:01.807 | 00:33:04.348 | 9 | M | 5K |
10 | 98 | LeMaster, Gabe | 08:00:07.493 | 08:00:00.000 | 08:33:09.530 | 00:33:02.037 | 00:33:09.530 | 9 | M | 5K |
11 | 2 | Allen, Andrew | 08:00:02.267 | 08:00:00.000 | 08:33:24.301 | 00:33:22.034 | 00:33:24.301 | 10 | M | 5K |
12 | 158 | Wood, Clark | 08:00:01.194 | 08:00:00.000 | 08:35:08.988 | 00:35:07.794 | 00:35:08.988 | 9 | M | 5K |
13 | 140 | Stevens, Zach | 08:00:00.000 | 08:00:00.000 | 08:39:04.099 | 00:39:04.099 | 00:39:04.099 | 9 | M | 5K |
14 | 58 | Gallegos, Benicio | 08:00:21.376 | 08:00:00.000 | 08:49:33.475 | 00:49:12.099 | 00:49:33.475 | 11 | M | 5K |
MALE 20-29 – based on Gun Elapsed time |
||||||||||
1 | 4 | Allen, Roman | 08:00:00.000 | 08:00:00.000 | 08:25:29.224 | 00:25:29.224 | 00:25:29.224 | 25 | M | 5K |
2 | 173 | STABLER, THOMAS | 08:00:13.374 | 08:00:00.000 | 08:35:43.993 | 00:35:30.619 | 00:35:43.993 | 29 | M | 5K |
MALE 30-39 – based on Gun Elapsed time |
||||||||||
1 | 187 | BAKER, JAKE | 08:00:05.351 | 08:00:00.000 | 08:23:55.590 | 00:23:50.239 | 00:23:55.590 | 35 | M | 5K |
2 | 31 | Caton, Trey | 08:00:00.000 | 08:00:00.000 | 08:24:29.859 | 00:24:29.859 | 00:24:29.859 | 39 | M | 5K |
3 | 167 | ROGERS, MIKE | 08:00:00.000 | 08:00:00.000 | 08:26:02.674 | 00:26:02.674 | 00:26:02.674 | 39 | M | 5K |
4 | 188 | ECTOR, MARCUS | 08:00:00.944 | 08:00:00.000 | 08:26:08.368 | 00:26:07.424 | 00:26:08.368 | 35 | M | 5K |
5 | 65 | Gilliand, Derek | 08:00:04.221 | 08:00:00.000 | 08:28:52.091 | 00:28:47.870 | 00:28:52.091 | 34 | M | 5K |
6 | 69 | Guidry, Chad | 08:00:14.581 | 08:00:00.000 | 08:32:12.536 | 00:31:57.955 | 00:32:12.536 | 35 | M | 5K |
MALE 40-49 – based on Gun Elapsed time |
||||||||||
1 | 17 | Blackmon, Phil | 08:00:00.000 | 08:00:00.000 | 08:25:03.841 | 00:25:03.841 | 00:25:03.841 | 43 | M | 5K |
2 | 79 | Hilbish, John | 08:00:00.000 | 08:00:00.000 | 08:25:53.660 | 00:25:53.660 | 00:25:53.660 | 48 | M | 5K |
3 | 29 | Cables, Richard | 08:00:10.114 | 08:00:00.000 | 08:27:47.579 | 00:27:37.465 | 00:27:47.579 | 47 | M | 5K |
4 | 90 | Kvak, Ryan | 08:00:18.348 | 08:00:00.000 | 08:36:41.478 | 00:36:23.130 | 00:36:41.478 | 40 | M | 5K |
5 | 160 | Wood, Teron | 08:00:15.945 | 08:00:00.000 | 08:47:33.388 | 00:47:17.443 | 00:47:33.388 | 41 | M | 5K |
6 | 1000 | CHRIS, CHRIS | 08:00:00.000 | 08:00:00.000 | 07:35:55.773 | 23:35:55.772 | 23:35:55.772 | 43 | M | 5K |
MALE 50-59 – based on Gun Elapsed time |
||||||||||
1 | 166 | VEAZEY, JIMMY | 08:00:00.000 | 08:00:00.000 | 08:24:50.408 | 00:24:50.408 | 00:24:50.408 | 54 | M | 5K |
2 | 189 | CHAPMAN, DARRYL | 08:00:04.049 | 08:00:00.000 | 08:27:09.475 | 00:27:05.426 | 00:27:09.475 | 53 | M | 5K |
3 | 46 | Davis, Reese | 08:00:02.250 | 08:00:00.000 | 08:28:05.789 | 00:28:03.539 | 00:28:05.789 | 57 | M | 5K |
4 | 50 | Edwards, Shawn | 08:00:09.299 | 08:00:00.000 | 08:28:21.909 | 00:28:12.610 | 00:28:21.909 | 52 | M | 5K |
5 | 41 | Cook, Brian | 08:00:00.000 | 08:00:00.000 | 08:28:23.800 | 00:28:23.800 | 00:28:23.800 | 53 | M | 5K |
6 | 164 | BOND JR., JOHN | 08:00:10.249 | 08:00:00.000 | 08:36:08.738 | 00:35:58.489 | 00:36:08.738 | 54 | M | 5K |
7 | 175 | REESE, MARSHALL | 08:00:03.062 | 08:00:00.000 | 08:36:25.342 | 00:36:22.280 | 00:36:25.342 | 55 | M | 5K |
8 | 145 | Sutherland, Jimmy | 08:00:00.000 | 08:00:00.000 | 08:51:07.638 | 00:51:07.638 | 00:51:07.638 | 53 | M | 5K |
9 | 113 | Parkinson, Bobby | 08:00:00.000 | 08:00:00.000 | 08:51:13.123 | 00:51:13.123 | 00:51:13.123 | 52 | M | 5K |
MALE 60+ – based on Gun Elapsed time |
||||||||||
1 | 181 | DIAZ, RAMON | 08:00:00.000 | 08:00:00.000 | 08:32:50.490 | 00:32:50.490 | 00:32:50.490 | 60 | M | 5K |
2 | 161 | Woodham, Woody | 08:00:07.567 | 08:00:00.000 | 08:35:32.996 | 00:35:25.429 | 00:35:32.996 | 71 | M | 5K |
FEMALE 1-6 – based on Gun Elapsed time |
||||||||||
1 | 179 | WEBB, CLAIRE | 08:00:06.100 | 08:00:00.000 | 08:30:27.497 | 00:30:21.397 | 00:30:27.497 | 6 | F | 5K |
FEMALE 7-12 – based on Gun Elapsed time |
||||||||||
1 | 93 | Lantz, Natalie | 08:00:08.601 | 08:00:00.000 | 08:29:16.349 | 00:29:07.748 | 00:29:16.349 | 9 | F | 5K |
2 | 60 | Gallegos, Ysabella | 08:00:00.000 | 08:00:00.000 | 08:35:23.058 | 00:35:23.058 | 00:35:23.058 | 12 | F | 5K |
3 | 151 | WATSON, BROOKLYN | 08:00:16.164 | 08:00:00.000 | 08:35:34.100 | 00:35:17.936 | 00:35:34.100 | 11 | F | 5K |
4 | 159 | Wood, Jenna | 08:00:14.932 | 08:00:00.000 | 08:47:24.902 | 00:47:09.970 | 00:47:24.902 | 7 | F | 5K |
FEMALE 13-19 – based on Gun Elapsed time |
||||||||||
1 | 25 | Buettner, Dawson | 08:00:00.000 | 08:00:00.000 | 08:27:46.022 | 00:27:46.022 | 00:27:46.022 | 17 | F | 5K |
FEMALE 20-29 – based on Gun Elapsed time |
||||||||||
1 | 27 | Cables, Hannah | 08:00:04.332 | 08:00:00.000 | 08:27:44.658 | 00:27:40.326 | 00:27:44.658 | 21 | F | 5K |
2 | 116 | Perry, Natalie | 08:00:00.000 | 08:00:00.000 | 08:29:08.891 | 00:29:08.891 | 00:29:08.891 | 27 | F | 5K |
3 | 162 | Yelverton, Codie | 08:00:00.000 | 08:00:00.000 | 08:36:17.229 | 00:36:17.229 | 00:36:17.229 | 26 | F | 5K |
4 | 11 | Bader, Robyn | 08:00:18.979 | 08:00:00.000 | 08:36:19.316 | 00:36:00.337 | 00:36:19.316 | 28 | F | 5K |
5 | 112 | Oates, Kayleigh | 08:00:06.520 | 08:00:00.000 | 08:37:42.812 | 00:37:36.292 | 00:37:42.812 | 24 | F | 5K |
6 | 44 | David, Heather | 08:00:06.994 | 08:00:00.000 | 08:40:15.313 | 00:40:08.319 | 00:40:15.313 | 28 | F | 5K |
7 | 15 | Benton, Nicole | 08:00:00.000 | 08:00:00.000 | 08:46:02.885 | 00:46:02.885 | 00:46:02.885 | 24 | F | 5K |
FEMALE 30-39 – based on Gun Elapsed time |
||||||||||
1 | 109 | Mclean, Gena | 08:00:04.327 | 08:00:00.000 | 08:27:26.702 | 00:27:22.375 | 00:27:26.702 | 36 | F | 5K |
2 | 103 | Malone, Shanna | 08:00:00.000 | 08:00:00.000 | 08:28:25.070 | 00:28:25.070 | 00:28:25.070 | 36 | F | 5K |
3 | 115 | Payton, Lindsey | 08:00:03.309 | 08:00:00.000 | 08:29:07.820 | 00:29:04.511 | 00:29:07.820 | 30 | F | 5K |
4 | 141 | Stewart, Amber | 08:00:15.890 | 08:00:00.000 | 08:29:32.739 | 00:29:16.849 | 00:29:32.739 | 35 | F | 5K |
5 | 7 | Asbury, Mary | 08:00:04.265 | 08:00:00.000 | 08:30:27.713 | 00:30:23.448 | 00:30:27.713 | 33 | F | 5K |
6 | 102 | Maloch, Beth | 08:00:00.000 | 08:00:00.000 | 08:30:46.801 | 00:30:46.801 | 00:30:46.801 | 35 | F | 5K |
7 | 70 | Guidry, Heather | 08:00:14.674 | 08:00:00.000 | 08:31:22.549 | 00:31:07.875 | 00:31:22.549 | 35 | F | 5K |
8 | 118 | Piper, Amanda | 08:00:07.145 | 08:00:00.000 | 08:32:54.705 | 00:32:47.560 | 00:32:54.705 | 37 | F | 5K |
9 | 106 | McGough, Allison | 08:00:13.649 | 08:00:00.000 | 08:35:43.975 | 00:35:30.326 | 00:35:43.975 | 31 | F | 5K |
10 | 156 | Wilson, Lauren | 08:00:12.551 | 08:00:00.000 | 08:36:30.779 | 00:36:18.228 | 00:36:30.779 | 32 | F | 5K |
11 | 134 | Smith, Amanda | 08:00:00.000 | 08:00:00.000 | 08:36:59.962 | 00:36:59.962 | 00:36:59.962 | 33 | F | 5K |
12 | 78 | Higgins, Beth | 08:00:12.617 | 08:00:00.000 | 08:38:11.224 | 00:37:58.607 | 00:38:11.224 | 37 | F | 5K |
13 | 143 | Stojak, Heather | 08:00:16.829 | 08:00:00.000 | 08:38:48.334 | 00:38:31.505 | 00:38:48.334 | 34 | F | 5K |
14 | 117 | Pilgreen, Alice | 08:00:20.646 | 08:00:00.000 | 08:39:57.065 | 00:39:36.419 | 00:39:57.065 | 37 | F | 5K |
15 | 9 | Atkins, Shannon | 08:00:21.392 | 08:00:00.000 | 08:39:57.140 | 00:39:35.748 | 00:39:57.140 | 39 | F | 5K |
16 | 54 | Foxworth, Brittany | 08:00:00.000 | 08:00:00.000 | 08:41:56.320 | 00:41:56.320 | 00:41:56.320 | 31 | F | 5K |
17 | 89 | Kent, Angela | 08:00:11.022 | 08:00:00.000 | 08:43:53.507 | 00:43:42.485 | 00:43:53.507 | 34 | F | 5K |
18 | 110 | Messick, Amand | 08:00:12.387 | 08:00:00.000 | 08:44:12.565 | 00:44:00.178 | 00:44:12.565 | 33 | F | 5K |
19 | 35 | Clark, Heather | 08:00:00.000 | 08:00:00.000 | 08:45:10.060 | 00:45:10.060 | 00:45:10.060 | 38 | F | 5K |
20 | 127 | Scales, Ruth | 08:00:00.000 | 08:00:00.000 | 08:46:16.862 | 00:46:16.862 | 00:46:16.862 | 37 | F | 5K |
21 | 97 | Lee, Nicole | 08:00:00.000 | 08:00:00.000 | 08:46:16.899 | 00:46:16.899 | 00:46:16.899 | 33 | F | 5K |
22 | 81 | Horne, Esther | 08:00:17.081 | 08:00:00.000 | 08:46:24.971 | 00:46:07.890 | 00:46:24.971 | 30 | F | 5K |
23 | 19 | Bradford, Rhianna | 08:00:20.494 | 08:00:00.000 | 08:46:33.178 | 00:46:12.684 | 00:46:33.178 | 30 | F | 5K |
24 | 144 | Stroup, Kristy | 08:00:20.490 | 08:00:00.000 | 08:46:33.192 | 00:46:12.702 | 00:46:33.192 | 33 | F | 5K |
25 | 59 | Gallegos, Andrea | 08:00:00.000 | 08:00:00.000 | 08:49:32.923 | 00:49:32.923 | 00:49:32.923 | 36 | F | 5K |
FEMALE 40-49 – based on Gun Elapsed time |
||||||||||
1 | 153 | Whitten, Emily | 08:00:00.000 | 08:00:00.000 | 08:28:00.064 | 00:28:00.064 | 00:28:00.064 | 42 | F | 5K |
2 | 49 | Edwards, Kathy | 08:00:00.000 | 08:00:00.000 | 08:28:34.213 | 00:28:34.213 | 00:28:34.213 | 49 | F | 5K |
3 | 32 | Catrett, Tonya | 08:00:00.000 | 08:00:00.000 | 08:30:04.387 | 00:30:04.387 | 00:30:04.387 | 43 | F | 5K |
4 | 94 | Lantz, Renee | 08:00:13.266 | 08:00:00.000 | 08:32:10.522 | 00:31:57.256 | 00:32:10.522 | 44 | F | 5K |
5 | 82 | Hunter, Christine | 08:00:03.613 | 08:00:00.000 | 08:32:27.373 | 00:32:23.760 | 00:32:27.373 | 46 | F | 5K |
6 | 146 | Swinson, Dominique | 08:00:00.000 | 08:00:00.000 | 08:32:28.938 | 00:32:28.938 | 00:32:28.938 | 49 | F | 5K |
7 | 91 | Kvak, Erika | 08:00:18.038 | 08:00:00.000 | 08:32:30.119 | 00:32:12.081 | 00:32:30.119 | 41 | F | 5K |
8 | 105 | McCarley, Sonya | 08:00:19.527 | 08:00:00.000 | 08:35:19.356 | 00:34:59.829 | 00:35:19.356 | 48 | F | 5K |
9 | 152 | WATSON, TRACY | 08:00:15.660 | 08:00:00.000 | 08:35:33.849 | 00:35:18.189 | 00:35:33.849 | 42 | F | 5K |
10 | 73 | Hamner, Landee | 08:00:11.015 | 08:00:00.000 | 08:36:08.285 | 00:35:57.270 | 00:36:08.285 | 43 | F | 5K |
11 | 163 | Davis, Daphne | 08:00:16.915 | 08:00:00.000 | 08:39:09.528 | 00:38:52.613 | 00:39:09.528 | 42 | F | 5K |
12 | 107 | Mcintire, Carla | 08:00:00.000 | 08:00:00.000 | 08:39:45.815 | 00:39:45.815 | 00:39:45.815 | 49 | F | 5K |
13 | 135 | Smith, Tonya | 08:00:21.237 | 08:00:00.000 | 08:39:57.061 | 00:39:35.824 | 00:39:57.061 | 40 | F | 5K |
14 | 22 | Bruce, Stacey | 08:00:17.741 | 08:00:00.000 | 08:45:32.527 | 00:45:14.786 | 00:45:32.527 | 41 | F | 5K |
15 | 63 | George, Emma | 08:00:16.182 | 08:00:00.000 | 08:46:12.764 | 00:45:56.582 | 00:46:12.764 | 41 | F | 5K |
16 | 154 | Will, Jennifer | 08:00:20.057 | 08:00:00.000 | 08:46:36.154 | 00:46:16.097 | 00:46:36.154 | 46 | F | 5K |
17 | 122 | Rasbury, Emily | 08:00:14.037 | 08:00:00.000 | 08:47:30.938 | 00:47:16.901 | 00:47:30.938 | 40 | F | 5K |
FEMALE 50-59 – based on Gun Elapsed time |
||||||||||
1 | 28 | Cables, Sharon | 08:00:05.275 | 08:00:00.000 | 08:28:23.916 | 00:28:18.641 | 00:28:23.916 | 50 | F | 5K |
2 | 95 | Lawson, Lynn | 08:00:05.125 | 08:00:00.000 | 08:28:55.089 | 00:28:49.964 | 00:28:55.089 | 52 | F | 5K |
3 | 40 | Conner, Sue | 08:00:08.985 | 08:00:00.000 | 08:31:55.952 | 00:31:46.967 | 00:31:55.952 | 58 | F | 5K |
4 | 77 | Head, Gail | 08:00:00.000 | 08:00:00.000 | 08:34:04.197 | 00:34:04.197 | 00:34:04.197 | 57 | F | 5K |
5 | 128 | Scott, Connie | 08:00:00.000 | 08:00:00.000 | 08:34:09.152 | 00:34:09.152 | 00:34:09.152 | 51 | F | 5K |
6 | 83 | Johns, Carllene | 08:00:00.000 | 08:00:00.000 | 08:38:13.829 | 00:38:13.829 | 00:38:13.829 | 58 | F | 5K |
7 | 42 | Cudd, Tammy | 08:00:06.953 | 08:00:00.000 | 08:40:26.863 | 00:40:19.910 | 00:40:26.863 | 51 | F | 5K |
8 | 64 | Gill, Barbara | 08:00:11.571 | 08:00:00.000 | 08:43:53.099 | 00:43:41.528 | 00:43:53.099 | 51 | F | 5K |
9 | 34 | Clark, Cindy | 08:00:00.000 | 08:00:00.000 | 08:45:08.745 | 00:45:08.745 | 00:45:08.745 | 55 | F | 5K |
10 | 100 | Lively, Cindy | 08:00:19.893 | 08:00:00.000 | 08:49:19.772 | 00:48:59.879 | 00:49:19.772 | 57 | F | 5K |
11 | 111 | Nichols, Penny | 08:00:26.235 | 08:00:00.000 | 08:51:06.879 | 00:50:40.644 | 00:51:06.879 | 52 | F | 5K |
12 | 114 | Parkinson, Teresa | 08:00:25.349 | 08:00:00.000 | 08:51:07.476 | 00:50:42.127 | 00:51:07.476 | 52 | F | 5K |
FEMALE 60+ – based on Gun Elapsed time |
||||||||||
1 | 183 | COCKRELL, LINDA | 08:00:02.299 | 08:00:00.000 | 08:27:52.712 | 00:27:50.413 | 00:27:52.712 | 62 | F | 5K |
2 | 85 | Johnson, Deborah | 08:00:10.794 | 08:00:00.000 | 08:43:37.397 | 00:43:26.603 | 00:43:37.397 | 63 | F | 5K |
3 | 18 | Bolt, Margie | 08:00:00.000 | 08:00:00.000 | 08:46:25.932 | 00:46:25.932 | 00:46:25.932 | 62 | F | 5K |
Overall Age Group Report
td{font-family:Arial; color:white; font-size:9pt;}th{font-family:Arial; color:white; font-size:10pt;}table, td, th
{
border:1px solid Black;
}
table
{
width:60%;
border-collapse:collapse;
}
td
{
padding:4px;}
th
{
text-align:left;
padding:4px;}
td
{
text-align:left;}
th
{
background-color:Black;
color:White;
}
Position | Bib # | Name | Chip Start | Gun Start | Finish | Chip Elapsed | Gun Elapsed | Age | Gender | Division |
---|---|---|---|---|---|---|---|---|---|---|
TOP MALES OVERALL – based on Gun Elapsed time |
||||||||||
1 | 43 | Culpepper, Lucas | 08:00:00.000 | 08:00:00.000 | 08:40:10.920 | 00:40:10.920 | 00:40:10.920 | 20 | M | 10K |
2 | 57 | Gallegos, Gilbert | 08:00:00.000 | 08:00:00.000 | 08:46:16.085 | 00:46:16.085 | 00:46:16.085 | 31 | M | 10K |
3 | 37 | Clement, Craig | 08:00:09.055 | 08:00:00.000 | 08:47:23.780 | 00:47:14.725 | 00:47:23.780 | 45 | M | 10K |
TOP FEMALES OVERALL – based on Gun Elapsed time |
||||||||||
1 | 20 | Brosky, Nicole | 08:00:06.113 | 08:00:00.000 | 08:51:12.807 | 00:51:06.694 | 00:51:12.807 | 39 | F | 10K |
2 | 52 | Elgie, Paula | 08:00:03.143 | 08:00:00.000 | 08:53:56.701 | 00:53:53.558 | 00:53:56.701 | 26 | F | 10K |
3 | 104 | Marks, Summer | 08:00:01.588 | 08:00:00.000 | 08:55:12.255 | 00:55:10.667 | 00:55:12.255 | 24 | F | 10K |
MALE 7-12 – based on Gun Elapsed time |
||||||||||
1 | 23 | Bryson, Jack | 08:00:00.000 | 08:00:00.000 | 08:56:48.920 | 00:56:48.920 | 00:56:48.920 | 9 | M | 10K |
2 | 139 | Stevens, Sully | 08:00:02.618 | 08:00:00.000 | 08:56:52.277 | 00:56:49.659 | 00:56:52.277 | 12 | M | 10K |
MALE 13-19 – based on Gun Elapsed time |
||||||||||
MALE 20-29 – based on Gun Elapsed time |
||||||||||
1 | 51 | Elgie, Mark | 08:00:02.778 | 08:00:00.000 | 08:48:28.327 | 00:48:25.549 | 00:48:28.327 | 29 | M | 10K |
2 | 192 | ANDREWS, JOHN | 08:01:43.120 | 08:00:00.000 | 08:53:22.721 | 00:51:39.601 | 00:53:22.721 | 24 | M | 10K |
3 | 131 | Shirley, Ryan | 08:00:06.209 | 08:00:00.000 | 08:53:57.144 | 00:53:50.935 | 00:53:57.144 | 26 | M | 10K |
MALE 30-39 – based on Gun Elapsed time |
||||||||||
1 | 74 | Hansen, Christian | 08:00:00.000 | 08:00:00.000 | 08:48:30.327 | 00:48:30.327 | 00:48:30.327 | 39 | M | 10K |
2 | 186 | DENEVE, JEREMIAH | 08:00:00.000 | 08:00:00.000 | 08:49:46.065 | 00:49:46.065 | 00:49:46.065 | 38 | M | 10K |
3 | 176 | HULL, JIMMY | 08:00:00.000 | 08:00:00.000 | 08:52:17.578 | 00:52:17.578 | 00:52:17.578 | 39 | M | 10K |
4 | 132 | Shonkwiler, Josh | 08:00:00.000 | 08:00:00.000 | 08:53:49.494 | 00:53:49.494 | 00:53:49.494 | 39 | M | 10K |
5 | 87 | Jones, Cooper | 08:00:23.359 | 08:00:00.000 | 09:01:15.329 | 01:00:51.970 | 01:01:15.329 | 39 | M | 10K |
6 | 47 | Dishman, Andy | 08:00:22.508 | 08:00:00.000 | 09:10:41.531 | 01:10:19.023 | 01:10:41.531 | 35 | M | 10K |
MALE 40-49 – based on Gun Elapsed time |
||||||||||
1 | 138 | Stevens, Allan | 08:00:10.931 | 08:00:00.000 | 08:51:17.717 | 00:51:06.786 | 00:51:17.717 | 41 | M | 10K |
2 | 38 | Coley, Christopher | 08:00:00.000 | 08:00:00.000 | 08:58:24.724 | 00:58:24.724 | 00:58:24.724 | 44 | M | 10K |
MALE 50-59 – based on Gun Elapsed time |
||||||||||
1 | 123 | Rickard, Don | 08:00:09.252 | 08:00:00.000 | 08:51:17.635 | 00:51:08.383 | 00:51:17.635 | 55 | M | 10K |
2 | 124 | Salter, Rusty | 08:00:06.561 | 08:00:00.000 | 09:07:01.522 | 01:06:54.961 | 01:07:01.522 | 55 | M | 10K |
3 | 165 | PHILLIPS, JACK | 08:00:12.594 | 08:00:00.000 | 09:14:13.288 | 01:14:00.694 | 01:14:13.288 | 55 | M | 10K |
MALE 60+ – based on Gun Elapsed time |
||||||||||
1 | 177 | MOORE, JERRY | 08:00:00.000 | 08:00:00.000 | 08:55:22.329 | 00:55:22.329 | 00:55:22.329 | 65 | M | 10K |
FEMALE 1-6 – based on Gun Elapsed time |
||||||||||
FEMALE 7-12 – based on Gun Elapsed time |
||||||||||
FEMALE 13-19 – based on Gun Elapsed time |
||||||||||
FEMALE 20-29 – based on Gun Elapsed time |
||||||||||
1 | 62 | Garner, Candace | 08:00:00.000 | 08:00:00.000 | 08:57:00.629 | 00:57:00.629 | 00:57:00.629 | 29 | F | 10K |
2 | 55 | Fraley, Kelli | 08:00:00.000 | 08:00:00.000 | 08:58:49.592 | 00:58:49.592 | 00:58:49.592 | 24 | F | 10K |
3 | 16 | Blackenship, Alexis | 08:00:22.101 | 08:00:00.000 | 09:01:58.960 | 01:01:36.859 | 01:01:58.960 | 24 | F | 10K |
FEMALE 30-39 – based on Gun Elapsed time |
||||||||||
1 | 67 | Greene, Cherie | 08:00:02.576 | 08:00:00.000 | 09:00:05.341 | 01:00:02.765 | 01:00:05.341 | 37 | F | 10K |
2 | 36 | Cleckler, Cherice | 08:00:12.146 | 08:00:00.000 | 09:00:16.073 | 01:00:03.927 | 01:00:16.073 | 31 | F | 10K |
3 | 86 | Jones, April | 08:00:23.744 | 08:00:00.000 | 09:00:36.253 | 01:00:12.509 | 01:00:36.253 | 39 | F | 10K |
4 | 80 | Hoban, Christina | 08:00:07.551 | 08:00:00.000 | 09:00:41.095 | 01:00:33.544 | 01:00:41.095 | 31 | F | 10K |
5 | 10 | Baccheschi, Nancy | 08:00:00.000 | 08:00:00.000 | 09:00:51.787 | 01:00:51.787 | 01:00:51.787 | 35 | F | 10K |
6 | 155 | Wilson, Jen | 08:00:00.000 | 08:00:00.000 | 09:03:01.202 | 01:03:01.202 | 01:03:01.202 | 36 | F | 10K |
7 | 75 | Harris, Karisa | 08:00:00.000 | 08:00:00.000 | 09:06:19.977 | 01:06:19.977 | 01:06:19.977 | 36 | F | 10K |
8 | 149 | Ulrich, Julie | 08:00:00.000 | 08:00:00.000 | 09:06:20.670 | 01:06:20.670 | 01:06:20.670 | 35 | F | 10K |
9 | 39 | Coley, Holli | 08:00:00.000 | 08:00:00.000 | 09:10:31.740 | 01:10:31.740 | 01:10:31.740 | 35 | F | 10K |
10 | 48 | Dishman, Misty | 08:00:22.526 | 08:00:00.000 | 09:10:41.354 | 01:10:18.828 | 01:10:41.354 | 36 | F | 10K |
11 | 171 | PANTOJA, MIRIAM | 08:00:05.831 | 08:00:00.000 | 09:10:49.829 | 01:10:43.998 | 01:10:49.829 | 35 | F | 10K |
12 | 68 | Griffin, Heather | 08:00:15.229 | 08:00:00.000 | 09:14:12.947 | 01:13:57.718 | 01:14:12.947 | 35 | F | 10K |
FEMALE 40-49 – based on Gun Elapsed time |
||||||||||
1 | 184 | WILSON, HOLLY | 08:00:00.000 | 08:00:00.000 | 08:58:10.005 | 00:58:10.005 | 00:58:10.005 | 49 | F | 10K |
2 | 53 | Fondren, Joanne | 08:00:12.077 | 08:00:00.000 | 09:00:16.368 | 01:00:04.291 | 01:00:16.368 | 44 | F | 10K |
3 | 84 | Johnson, Saskia | 08:00:02.413 | 08:00:00.000 | 09:03:01.305 | 01:02:58.892 | 01:03:01.305 | 43 | F | 10K |
FEMALE 50-59 – based on Gun Elapsed time |
||||||||||
1 | 101 | Mahoney, Kathleen | 08:00:00.000 | 08:00:00.000 | 08:58:22.207 | 00:58:22.207 | 00:58:22.207 | 59 | F | 10K |
2 | 172 | ROWE, DONNA | 08:00:07.195 | 08:00:00.000 | 09:02:14.929 | 01:02:07.734 | 01:02:14.929 | 51 | F | 10K |
3 | 45 | Davis, Beth | 08:00:08.373 | 08:00:00.000 | 09:05:42.425 | 01:05:34.052 | 01:05:42.425 | 53 | F | 10K |
4 | 30 | Callins, Cathy | 08:00:09.175 | 08:00:00.000 | 09:07:45.832 | 01:07:36.657 | 01:07:45.832 | 58 | F | 10K |
FEMALE 60+ – based on Gun Elapsed time |
||||||||||
1 | 66 | Green, Chris | 08:00:08.011 | 08:00:00.000 | 09:12:43.162 | 01:12:35.151 | 01:12:43.162 | 69 | F | 10K |