<!DOCTYPE html PUBLIC "-//W3C//DTD HTML 4.01 Transitional//EN"
Overall by Division Age Group Report
td{font-family:Arial; color:White; font-size:9pt;}th{font-family:Arial; color:White; font-size:10pt;}table, td, th
{
border:1px solid Black;
}
table
{
width:60%;
border-collapse:collapse;
}
td
{
padding:4px;}
th
{
text-align:left;
padding:4px;}
td
{
text-align:left;}
th
{
background-color:Black;
color:White;
}
Position | Bib # | Name | Gun Start | Finish | Gun Elapsed | Age | Gender | Division |
---|---|---|---|---|---|---|---|---|
TOP MALES OVERALL IN 5K DIVISION. |
||||||||
1 | 3702 | Green, Michael | 08:30:09.419 | 08:46:24.766 | 00:16:15.347 | 37 | M | 5K |
2 | 3479 | Ainsworth, Avery | 08:30:09.419 | 08:47:13.508 | 00:17:04.089 | 34 | M | 5K |
3 | 3897 | Hudman, David | 08:30:09.419 | 08:49:11.281 | 00:19:01.862 | 22 | M | 5K |
TOP FEMALES OVERALL IN 5K DIVISION. |
||||||||
1 | 3137 | Moore, Maiya | 08:30:09.419 | 08:54:30.384 | 00:24:20.965 | 26 | F | 5K |
2 | 3162 | Smith, Jennifer | 08:30:09.419 | 08:55:07.588 | 00:24:58.169 | 33 | F | 5K |
3 | 3147 | Perdue, Sonja | 08:30:09.419 | 08:55:40.872 | 00:25:31.453 | 33 | F | 5K |
6-8 IN DIVISION 5K |
||||||||
1 | 3359 | Buckingham, Cody | 08:30:09.419 | 09:15:23.879 | 00:45:14.460 | 8 | M | 5K |
9-14 IN DIVISION 5K |
||||||||
1 | 3811 | Stokes, Dylan | 08:30:09.419 | 08:57:59.519 | 00:27:50.100 | 9 | M | 5K |
2 | 3157 | Selman, Jack | 08:30:09.419 | 08:58:39.445 | 00:28:30.026 | 10 | M | 5K |
3 | 3042 | Hendricks, Daniel | 08:30:09.419 | 09:00:54.393 | 00:30:44.974 | 10 | M | 5K |
4 | 3425 | allen, Jack | 08:30:09.419 | 09:03:54.794 | 00:33:45.375 | 12 | M | 5K |
5 | 3278 | Gary, Andre | 08:30:09.419 | 09:08:30.643 | 00:38:21.224 | 12 | M | 5K |
6 | 3006 | Bradley, Tyler | 08:30:09.419 | 09:11:13.527 | 00:41:04.108 | 11 | M | 5K |
7 | 3413 | Ward, Adam | 08:30:09.419 | 09:11:31.486 | 00:41:22.067 | 12 | M | 5K |
8 | 3258 | Bonner, Braxton | 08:30:09.419 | 09:12:45.637 | 00:42:36.218 | 12 | M | 5K |
9 | 3725 | Mobley, Landon | 08:30:09.419 | 09:16:18.494 | 00:46:09.075 | 11 | M | 5K |
10 | 3740 | Scharf, Grayson | 08:30:09.419 | 09:16:20.309 | 00:46:10.890 | 9 | M | 5K |
11 | 3599 | Priest, Kameron | 08:30:09.419 | 09:17:52.374 | 00:47:42.955 | 13 | M | 5K |
12 | 3800 | McCorvey, Quinton W | 08:30:09.419 | 09:31:07.378 | 01:00:57.959 | 12 | M | 5K |
13 | 3543 | Howard, Andre | 08:30:09.419 | 09:32:27.878 | 01:02:18.459 | 12 | M | 5K |
14 | 3431 | Center, Blake | 08:30:09.419 | 09:33:27.738 | 01:03:18.319 | 10 | M | 5K |
15 | 3521 | Golson, Sean | 08:30:09.419 | 09:33:55.589 | 01:03:46.170 | 14 | M | 5K |
16 | 3708 | Howe, Gavin | 08:30:09.419 | 09:34:38.863 | 01:04:29.444 | 13 | M | 5K |
15-19 IN DIVISION 5K |
||||||||
1 | 3896 | Hodge, Sam | 08:30:09.419 | 08:50:55.709 | 00:20:46.290 | 17 | M | 5K |
2 | 3731 | Patterson, Timothy | 08:30:09.419 | 08:55:05.835 | 00:24:56.416 | 16 | M | 5K |
3 | 3332 | wells, alex | 08:30:09.419 | 08:55:22.504 | 00:25:13.085 | 16 | M | 5K |
4 | 3041 | Hendricks, Benjamin | 08:30:09.419 | 09:00:54.272 | 00:30:44.853 | 15 | M | 5K |
5 | 3888 | York, Donovan | 08:30:09.419 | 09:00:55.289 | 00:30:45.870 | 15 | M | 5K |
6 | 3206 | Collier, Christian | 08:30:09.419 | 09:01:48.847 | 00:31:39.428 | 16 | M | 5K |
7 | 3204 | Cedrone, Trent | 08:30:09.419 | 09:10:00.065 | 00:39:50.646 | 15 | M | 5K |
8 | 3333 | wells, max | 08:30:09.419 | 09:10:28.944 | 00:40:19.525 | 16 | M | 5K |
9 | 3601 | Priest Jr, Kenneth | 08:30:09.419 | 09:18:11.711 | 00:48:02.292 | 16 | M | 5K |
10 | 3458 | Mercado, Jordan | 08:30:09.419 | 09:27:40.163 | 00:57:30.744 | 16 | M | 5K |
11 | 3434 | Center, William | 08:30:09.419 | 09:34:13.012 | 01:04:03.593 | 19 | M | 5K |
12 | 3433 | Center, Morgan | 08:30:09.419 | 09:34:41.114 | 01:04:31.695 | 17 | M | 5K |
13 | 3707 | Howe, Bryce | 08:30:09.419 | 09:34:51.935 | 01:04:42.516 | 16 | M | 5K |
14 | 3453 | Lane, ezra | 08:30:09.419 | 09:41:57.478 | 01:11:48.059 | 17 | M | 5K |
20-24 IN DIVISION 5K |
||||||||
1 | 3768 | Carter, Glenn | 08:30:09.419 | 08:54:30.626 | 00:24:21.207 | 24 | M | 5K |
2 | 3864 | Searcy, Kyle | 08:30:09.419 | 08:55:34.853 | 00:25:25.434 | 22 | M | 5K |
3 | 3302 | Moncrief, Dean | 08:30:09.419 | 08:58:37.363 | 00:28:27.944 | 24 | M | 5K |
4 | 3529 | Gully, Clark | 08:30:09.419 | 09:01:44.806 | 00:31:35.387 | 23 | M | 5K |
5 | 3151 | Riley, Jonathan | 08:30:09.419 | 09:10:08.940 | 00:39:59.521 | 24 | M | 5K |
6 | 3569 | Manning, Zach | 08:30:09.419 | 09:10:18.909 | 00:40:09.490 | 24 | M | 5K |
7 | 3322 | shepheard, marcus | 08:30:09.419 | 09:14:01.713 | 00:43:52.294 | 23 | M | 5K |
8 | 3826 | Dunn, James | 08:30:09.419 | 09:14:12.498 | 00:44:03.079 | 20 | M | 5K |
9 | 3087 | Ashmore, Wesley | 08:30:09.419 | 09:14:53.410 | 00:44:43.991 | 24 | M | 5K |
10 | 3436 | Charles, Andrew | 08:30:09.419 | 09:24:25.650 | 00:54:16.231 | 22 | M | 5K |
11 | 3727 | Naylor, Patrick | 08:30:09.419 | 09:27:36.506 | 00:57:27.087 | 23 | M | 5K |
12 | 3064 | Rhodes, Chris | 08:30:09.419 | 09:41:38.867 | 01:11:29.448 | 24 | M | 5K |
13 | 3482 | Andrews, Jeremy | 08:30:09.419 | 10:05:33.534 | 01:35:24.115 | 24 | M | 5K |
25-29 IN DIVISION 5K |
||||||||
1 | 3408 | Schwarzman, Shane | 08:30:09.419 | 08:49:45.358 | 00:19:35.939 | 25 | M | 5K |
2 | 3636 | Stokes, Kyle | 08:30:09.419 | 08:52:43.185 | 00:22:33.766 | 27 | M | 5K |
3 | 3439 | Cox, Wesley | 08:30:09.419 | 08:52:45.507 | 00:22:36.088 | 29 | M | 5K |
4 | 3777 | Corum, Thomas | 08:30:09.419 | 08:59:29.865 | 00:29:20.446 | 27 | M | 5K |
5 | 3965 | Vieyra, Luis | 08:30:09.419 | 09:03:05.117 | 00:32:55.698 | 26 | M | 5K |
6 | 3918 | Mock, Joshua | 08:30:09.419 | 09:03:21.969 | 00:33:12.550 | 27 | M | 5K |
7 | 3454 | Larson, Michael | 08:30:09.419 | 09:03:24.710 | 00:33:15.291 | 25 | M | 5K |
8 | 3323 | shepheard, marquet | 08:30:09.419 | 09:04:21.469 | 00:34:12.050 | 25 | M | 5K |
9 | 3535 | Heisler, Timothy | 08:30:09.419 | 09:05:57.813 | 00:35:48.394 | 26 | M | 5K |
10 | 3754 | Williams, Daniel | 08:30:09.419 | 09:09:19.479 | 00:39:10.060 | 28 | M | 5K |
11 | 3753 | Wilkinson, William | 08:30:09.419 | 09:10:00.397 | 00:39:50.978 | 29 | M | 5K |
12 | 3107 | Ewald, Doug | 08:30:09.419 | 09:10:26.632 | 00:40:17.213 | 29 | M | 5K |
13 | 3121 | Jacobson, Elias | 08:30:09.419 | 09:28:50.205 | 00:58:40.786 | 25 | M | 5K |
14 | 3679 | Whitehead, Stephen | 08:30:09.419 | 09:31:32.474 | 01:01:23.055 | 29 | M | 5K |
15 | 3397 | Pettway, Adam | 08:30:09.419 | 09:34:14.014 | 01:04:04.595 | 29 | M | 5K |
16 | 3760 | Andrews, Navaris | 08:30:09.419 | 09:35:30.293 | 01:05:20.874 | 25 | M | 5K |
17 | 3251 | Warren, Sheldon | 08:30:09.419 | 09:39:13.201 | 01:09:03.782 | 27 | M | 5K |
30-34 IN DIVISION 5K |
||||||||
1 | 3314 | Riley, Scott | 08:30:09.419 | 08:53:03.564 | 00:22:54.145 | 34 | M | 5K |
2 | 3004 | BOWLES, JASON | 08:30:09.419 | 08:53:09.168 | 00:22:59.749 | 34 | M | 5K |
3 | 3346 | McLaughlin, Jared | 08:30:09.419 | 08:54:51.629 | 00:24:42.210 | 33 | M | 5K |
4 | 3779 | Cosker, Nathan | 08:30:09.419 | 08:55:05.755 | 00:24:56.336 | 30 | M | 5K |
5 | 3793 | Henderson, Trey | 08:30:09.419 | 08:55:20.517 | 00:25:11.098 | 34 | M | 5K |
6 | 3822 | Burney, Basil | 08:30:09.419 | 08:56:06.084 | 00:25:56.665 | 34 | M | 5K |
7 | 3126 | Kidd, Jonathan | 08:30:09.419 | 08:57:30.171 | 00:27:20.752 | 30 | M | 5K |
8 | 3712 | Johnson, Richard | 08:30:09.419 | 08:57:48.603 | 00:27:39.184 | 32 | M | 5K |
9 | 3514 | English, Brian | 08:30:09.419 | 09:00:01.219 | 00:29:51.800 | 34 | M | 5K |
10 | 3262 | Broderick, D Andre | 08:30:09.419 | 09:00:17.022 | 00:30:07.603 | 33 | M | 5K |
11 | 3563 | Little, Ray | 08:30:09.419 | 09:02:09.739 | 00:32:00.320 | 33 | M | 5K |
12 | 3556 | Knight, J | 08:30:09.419 | 09:02:12.980 | 00:32:03.561 | 34 | M | 5K |
13 | 3475 | Taylor, James | 08:30:09.419 | 09:07:21.123 | 00:37:11.704 | 32 | M | 5K |
14 | 3807 | Ramirez, Paul | 08:30:09.419 | 09:08:40.355 | 00:38:30.936 | 31 | M | 5K |
15 | 3291 | Juday, Scott | 08:30:09.419 | 09:09:16.623 | 00:39:07.204 | 31 | M | 5K |
16 | 3647 | ups201411, ups201411 | 08:30:09.419 | 09:09:40.859 | 00:39:31.440 | 34 | M | 5K |
17 | 3356 | Bradford, Joe | 08:30:09.419 | 09:12:07.071 | 00:41:57.652 | 31 | M | 5K |
18 | 3497 | Cobb, Derrick | 08:30:09.419 | 09:13:11.767 | 00:43:02.348 | 34 | M | 5K |
19 | 3656 | ups20142, ups20142 | 08:30:09.419 | 09:14:20.980 | 00:44:11.561 | 34 | M | 5K |
20 | 3144 | PARTAIN, BRETT | 08:30:09.419 | 09:15:01.724 | 00:44:52.305 | 30 | M | 5K |
21 | 3534 | Harvey, Fred | 08:30:09.419 | 09:15:02.110 | 00:44:52.691 | 34 | M | 5K |
22 | 3404 | ross, david | 08:30:09.419 | 09:16:03.026 | 00:45:53.607 | 34 | M | 5K |
23 | 3568 | Mahadasyam, Rajesh | 08:30:09.419 | 09:16:09.777 | 00:46:00.358 | 33 | M | 5K |
24 | 3208 | Defoor, Chad | 08:30:09.419 | 09:16:29.811 | 00:46:20.392 | 30 | M | 5K |
25 | 3624 | Shell, Brian | 08:30:09.419 | 09:17:14.268 | 00:47:04.849 | 31 | M | 5K |
26 | 3745 | Thomas, George | 08:30:09.419 | 09:17:40.993 | 00:47:31.574 | 32 | M | 5K |
27 | 3602 | Purifoy, Jason | 08:30:09.419 | 09:18:57.387 | 00:48:47.968 | 34 | M | 5K |
28 | 3286 | Jernigan, Michael | 08:30:09.419 | 09:19:12.791 | 00:49:03.372 | 34 | M | 5K |
29 | 3890 | Brown, Trey | 08:30:09.419 | 09:23:01.904 | 00:52:52.485 | 30 | M | 5K |
30 | 3648 | ups201412, ups201412 | 08:30:09.419 | 09:23:23.226 | 00:53:13.807 | 34 | M | 5K |
31 | 3491 | Bliss, Kris | 08:30:09.419 | 09:23:38.289 | 00:53:28.870 | 34 | M | 5K |
32 | 3685 | Williams, Brian | 08:30:09.419 | 09:24:20.069 | 00:54:10.650 | 34 | M | 5K |
33 | 3437 | charles, Jason | 08:30:09.419 | 09:24:22.440 | 00:54:13.021 | 31 | M | 5K |
34 | 3720 | McKee, Dustin | 08:30:09.419 | 09:26:51.440 | 00:56:42.021 | 30 | M | 5K |
35 | 3588 | Nichols, Monzell | 08:30:09.419 | 09:27:10.589 | 00:57:01.170 | 34 | M | 5K |
36 | 3531 | Hamilton, Termaine | 08:30:09.419 | 09:29:21.978 | 00:59:12.559 | 30 | M | 5K |
37 | 3618 | Scarver, Bradfird | 08:30:09.419 | 09:30:08.986 | 00:59:59.567 | 34 | M | 5K |
38 | 3825 | Cook, Jarrod | 08:30:09.419 | 09:32:52.511 | 01:02:43.092 | 31 | M | 5K |
39 | 3660 | ups20144, ups20144 | 08:30:09.419 | 09:34:11.728 | 01:04:02.309 | 34 | M | 5K |
40 | 3657 | ups201420, ups201420 | 08:30:09.419 | 09:34:58.473 | 01:04:49.054 | 34 | M | 5K |
41 | 3706 | Hines, Robert | 08:30:09.419 | 09:35:11.825 | 01:05:02.406 | 33 | M | 5K |
42 | 3651 | ups201415, ups201415 | 08:30:09.419 | 09:36:35.179 | 01:06:25.760 | 34 | M | 5K |
43 | 3661 | ups20145, ups20145 | 08:30:09.419 | 09:36:40.335 | 01:06:30.916 | 34 | M | 5K |
44 | 3689 | Woodgett, Brian | 08:30:09.419 | 09:39:16.556 | 01:09:07.137 | 34 | M | 5K |
45 | 3664 | ups20148, ups20148 | 08:30:09.419 | 09:39:33.273 | 01:09:23.854 | 34 | M | 5K |
46 | 3652 | ups201416, ups201416 | 08:30:09.419 | 09:39:35.222 | 01:09:25.803 | 34 | M | 5K |
35-39 IN DIVISION 5K |
||||||||
1 | 3673 | Watkins, Brian | 08:30:09.419 | 08:56:23.689 | 00:26:14.270 | 37 | M | 5K |
2 | 3215 | Harris, Joshua | 08:30:09.419 | 08:57:28.220 | 00:27:18.801 | 36 | M | 5K |
3 | 3329 | Traylor, Brian | 08:30:09.419 | 08:58:25.866 | 00:28:16.447 | 37 | M | 5K |
4 | 3809 | Sloan, Eric | 08:30:09.419 | 08:59:25.053 | 00:29:15.634 | 36 | M | 5K |
5 | 3859 | Minor, Quincy | 08:30:09.419 | 09:00:56.517 | 00:30:47.098 | 38 | M | 5K |
6 | 3736 | Roberti, Blake | 08:30:09.419 | 09:02:11.146 | 00:32:01.727 | 38 | M | 5K |
7 | 3501 | Davis, Leon | 08:30:09.419 | 09:04:27.471 | 00:34:18.052 | 38 | M | 5K |
8 | 3945 | Thomas, Timothy | 08:30:09.419 | 09:06:47.854 | 00:36:38.435 | 37 | M | 5K |
9 | 3142 | Murray, Donald | 08:30:09.419 | 09:07:10.569 | 00:37:01.150 | 36 | M | 5K |
10 | 3023 | Durie, Matthew | 08:30:09.419 | 09:09:00.784 | 00:38:51.365 | 36 | M | 5K |
11 | 3894 | Duffee, Steve | 08:30:09.419 | 09:10:04.563 | 00:39:55.144 | 35 | M | 5K |
12 | 3595 | Phillips, Eric | 08:30:09.419 | 09:12:16.479 | 00:42:07.060 | 39 | M | 5K |
13 | 3401 | Riley, Cedrick | 08:30:09.419 | 09:23:54.557 | 00:53:45.138 | 35 | M | 5K |
14 | 3576 | McGaughey, Robb | 08:30:09.419 | 09:29:42.073 | 00:59:32.654 | 36 | M | 5K |
15 | 3399 | Pinkerton, Jason | 08:30:09.419 | 09:31:00.557 | 01:00:51.138 | 35 | M | 5K |
16 | 3054 | Lindsey, Dez | 08:30:09.419 | 09:33:10.398 | 01:03:00.979 | 35 | M | 5K |
17 | 3406 | Schmidt, Howie | 08:30:09.419 | 09:36:52.699 | 01:06:43.280 | 36 | M | 5K |
18 | 3300 | Miller, Jimbo | 08:30:09.419 | 09:39:50.156 | 01:09:40.737 | 35 | M | 5K |
40-44 IN DIVISION 5K |
||||||||
1 | 3256 | Baranowski, Jeff | 08:30:09.419 | 08:55:24.537 | 00:25:15.118 | 44 | M | 5K |
2 | 3943 | Taylor, David | 08:30:09.419 | 08:59:01.721 | 00:28:52.302 | 44 | M | 5K |
3 | 3629 | Smith, Lee | 08:30:09.419 | 09:01:06.234 | 00:30:56.815 | 44 | M | 5K |
4 | 3505 | Day, Chris | 08:30:09.419 | 09:01:29.843 | 00:31:20.424 | 41 | M | 5K |
5 | 3169 | Velasquez, Richard | 08:30:09.419 | 09:03:10.903 | 00:33:01.484 | 44 | M | 5K |
6 | 3165 | Thomas, Brian | 08:30:09.419 | 09:03:36.574 | 00:33:27.155 | 41 | M | 5K |
7 | 3765 | Boling, Keith | 08:30:09.419 | 09:03:39.170 | 00:33:29.751 | 40 | M | 5K |
8 | 3257 | Bonner, Billy | 08:30:09.419 | 09:04:28.226 | 00:34:18.807 | 41 | M | 5K |
9 | 3813 | Turnipseed, Sir Will | 08:30:09.419 | 09:04:46.248 | 00:34:36.829 | 44 | M | 5K |
10 | 3810 | Stokes, Derrick | 08:30:09.419 | 09:05:52.019 | 00:35:42.600 | 41 | M | 5K |
11 | 3562 | Lee, Sang Sup | 08:30:09.419 | 09:06:53.463 | 00:36:44.044 | 41 | M | 5K |
12 | 3295 | mcgown, michael | 08:30:09.419 | 09:08:45.425 | 00:38:36.006 | 44 | M | 5K |
13 | 3309 | Peel, David | 08:30:09.419 | 09:09:08.488 | 00:38:59.069 | 40 | M | 5K |
14 | 3370 | Elder, Gary | 08:30:09.419 | 09:09:20.291 | 00:39:10.872 | 40 | M | 5K |
15 | 3421 | Wilson, Andy | 08:30:09.419 | 09:10:25.641 | 00:40:16.222 | 44 | M | 5K |
16 | 3696 | Blythe, Damon | 08:30:09.419 | 09:11:12.170 | 00:41:02.751 | 41 | M | 5K |
17 | 3644 | Underwood, Richard | 08:30:09.419 | 09:13:22.322 | 00:43:12.903 | 40 | M | 5K |
18 | 3231 | Stojak, David | 08:30:09.419 | 09:13:40.313 | 00:43:30.894 | 44 | M | 5K |
19 | 3498 | Cooper, Santonio | 08:30:09.419 | 09:14:06.212 | 00:43:56.793 | 40 | M | 5K |
20 | 3269 | Closson, James | 08:30:09.419 | 09:15:54.281 | 00:45:44.862 | 41 | M | 5K |
21 | 3456 | MaGee, Kevin | 08:30:09.419 | 09:16:43.735 | 00:46:34.316 | 43 | M | 5K |
22 | 3502 | Davis, Arnold | 08:30:09.419 | 09:22:39.422 | 00:52:30.003 | 41 | M | 5K |
23 | 3524 | Graham, Chris | 08:30:09.419 | 09:23:38.352 | 00:53:28.933 | 43 | M | 5K |
24 | 3045 | Hooie, Erik | 08:30:09.419 | 09:25:45.773 | 00:55:36.354 | 42 | M | 5K |
25 | 3155 | Scott, Ramon | 08:30:09.419 | 09:27:52.821 | 00:57:43.402 | 43 | M | 5K |
26 | 3516 | Fletcher, Timothy | 08:30:09.419 | 09:28:17.854 | 00:58:08.435 | 42 | M | 5K |
27 | 3083 | Worthington, Dalvin | 08:30:09.419 | 09:29:44.107 | 00:59:34.688 | 44 | M | 5K |
28 | 3315 | Robinson, RIck | 08:30:09.419 | 09:29:44.836 | 00:59:35.417 | 44 | M | 5K |
29 | 3467 | Roberts, Andrew | 08:30:09.419 | 09:35:32.241 | 01:05:22.822 | 42 | M | 5K |
30 | 3690 | Woods, Teresa | 08:30:09.419 | 09:39:31.631 | 01:09:22.212 | 42 | M | 5K |
31 | 3210 | Edgeworth, Kevin | 08:30:09.419 | 09:47:00.088 | 01:16:50.669 | 44 | M | 5K |
45-49 IN DIVISION 5K |
||||||||
1 | 3024 | FIELDS, DWAIN | 08:30:09.419 | 08:55:35.832 | 00:25:26.413 | 45 | M | 5K |
2 | 3158 | Selman, Peter | 08:30:09.419 | 08:58:39.533 | 00:28:30.114 | 45 | M | 5K |
3 | 3043 | Hendricks, Kevin | 08:30:09.419 | 09:00:54.980 | 00:30:45.561 | 47 | M | 5K |
4 | 3667 | VanCor, Patrick | 08:30:09.419 | 09:03:05.952 | 00:32:56.533 | 48 | M | 5K |
5 | 3496 | Cheatwood, Jerry | 08:30:09.419 | 09:03:36.532 | 00:33:27.113 | 46 | M | 5K |
6 | 3320 | shepheard, david | 08:30:09.419 | 09:14:21.903 | 00:44:12.484 | 46 | M | 5K |
7 | 3472 | Stroud, James | 08:30:09.419 | 09:18:31.382 | 00:48:21.963 | 46 | M | 5K |
8 | 3225 | Pike, Chuck | 08:30:09.419 | 09:21:57.521 | 00:51:48.102 | 46 | M | 5K |
9 | 3013 | CLEVELAND, DWAYNE | 08:30:09.419 | 09:23:19.243 | 00:53:09.824 | 45 | M | 5K |
10 | 3179 | Gibson, Jason | 08:30:09.419 | 09:27:10.232 | 00:57:00.813 | 49 | M | 5K |
11 | 3705 | Hazen, Everett | 08:30:09.419 | 09:27:54.172 | 00:57:44.753 | 45 | M | 5K |
12 | 3799 | McCorvey, Quinton | 08:30:09.419 | 09:31:07.810 | 01:00:58.391 | 49 | M | 5K |
50-54 IN DIVISION 5K |
||||||||
1 | 3226 | Rittenberg, Scott | 08:30:09.419 | 08:55:57.975 | 00:25:48.556 | 51 | M | 5K |
2 | 3261 | Bradford, Edwin | 08:30:09.419 | 08:56:50.401 | 00:26:40.982 | 50 | M | 5K |
3 | 3790 | Glass, Larry | 08:30:09.419 | 08:57:48.335 | 00:27:38.916 | 52 | M | 5K |
4 | 3557 | Lanier, Mike | 08:30:09.419 | 08:59:18.227 | 00:29:08.808 | 53 | M | 5K |
5 | 3334 | Wells, Sidney | 08:30:09.419 | 09:00:22.620 | 00:30:13.201 | 51 | M | 5K |
6 | 3053 | Leveille, Robert | 08:30:09.419 | 09:01:08.426 | 00:30:59.007 | 53 | M | 5K |
7 | 3233 | Thornton, Anthony | 08:30:09.419 | 09:03:38.316 | 00:33:28.897 | 50 | M | 5K |
8 | 3788 | Gardner, Gregory | 08:30:09.419 | 09:06:39.662 | 00:36:30.243 | 52 | M | 5K |
9 | 3217 | Holt, Bryan | 08:30:09.419 | 09:15:38.843 | 00:45:29.424 | 53 | M | 5K |
10 | 3610 | Relf, David | 08:30:09.419 | 09:17:22.902 | 00:47:13.483 | 50 | M | 5K |
11 | 3239 | Cooley, Rickey | 08:30:09.419 | 09:25:50.487 | 00:55:41.068 | 50 | M | 5K |
12 | 3484 | Arnold, Robin | 08:30:09.419 | 09:29:45.022 | 00:59:35.603 | 50 | M | 5K |
13 | 3182 | Kyles, Anthony | 08:30:09.419 | 09:36:30.755 | 01:06:21.336 | 51 | M | 5K |
55-59 IN DIVISION 5K |
||||||||
1 | 3540 | Hooper, Walter | 08:30:09.419 | 08:58:08.150 | 00:27:58.731 | 56 | M | 5K |
2 | 3738 | Salter, Rusty | 08:30:09.419 | 08:59:45.098 | 00:29:35.679 | 55 | M | 5K |
3 | 3089 | Baker, Richard | 08:30:09.419 | 09:01:07.754 | 00:30:58.335 | 59 | M | 5K |
4 | 3419 | Wilkerson, Michael | 08:30:09.419 | 09:03:46.379 | 00:33:36.960 | 58 | M | 5K |
5 | 3895 | Henderson, Timothy | 08:30:09.419 | 09:05:08.143 | 00:34:58.724 | 56 | M | 5K |
6 | 3172 | Williams, Frank | 08:30:09.419 | 09:05:12.962 | 00:35:03.543 | 57 | M | 5K |
7 | 3805 | Pelham, Steve | 08:30:09.419 | 09:06:02.210 | 00:35:52.791 | 56 | M | 5K |
8 | 3118 | Hines, Brent | 08:30:09.419 | 09:15:29.330 | 00:45:19.911 | 57 | M | 5K |
9 | 3366 | DeJarnette, Henry | 08:30:09.419 | 09:19:23.352 | 00:49:13.933 | 59 | M | 5K |
10 | 3317 | Seals, Lovell | 08:30:09.419 | 09:23:05.623 | 00:52:56.204 | 58 | M | 5K |
11 | 3460 | Miller, Larry | 08:30:09.419 | 09:24:09.127 | 00:53:59.708 | 56 | M | 5K |
12 | 3036 | Hartley, Michael | 08:30:09.419 | 09:27:24.594 | 00:57:15.175 | 57 | M | 5K |
13 | 3711 | isola, kenny | 08:30:09.419 | 09:32:52.104 | 01:02:42.685 | 57 | M | 5K |
60+ IN DIVISION 5K |
||||||||
1 | 3450 | Jasper, Eddie | 08:30:09.419 | 08:59:52.593 | 00:29:43.174 | 63 | M | 5K |
2 | 3203 | Burrell, Roslin | 08:30:09.419 | 09:09:24.111 | 00:39:14.692 | 66 | M | 5K |
3 | 3008 | Brown, Terry | 08:30:09.419 | 09:11:20.928 | 00:41:11.509 | 62 | M | 5K |
4 | 3140 | Morrow, Wayne | 08:30:09.419 | 09:11:29.549 | 00:41:20.130 | 62 | M | 5K |
5 | 3726 | MORGAN, THOMAS | 08:30:09.419 | 09:17:03.927 | 00:46:54.508 | 66 | M | 5K |
6 | 3828 | flack, d | 08:30:09.419 | 09:20:03.732 | 00:49:54.313 | 71 | M | 5K |
7 | 3134 | Metzl, Joe | 08:30:09.419 | 09:20:37.599 | 00:50:28.180 | 71 | M | 5K |
8 | 3489 | Bigelow, James | 08:30:09.419 | 09:20:53.484 | 00:50:44.065 | 61 | M | 5K |
9 | 3692 | Akers, Tom | 08:30:09.419 | 09:27:24.062 | 00:57:14.643 | 60 | M | 5K |
10 | 3721 | Medcalf, Douglas | 08:30:09.419 | 09:29:06.559 | 00:58:57.140 | 62 | M | 5K |
11 | 3470 | Sargent, Ron | 08:30:09.419 | 09:31:11.465 | 01:01:02.046 | 65 | M | 5K |
12 | 3094 | Brown, Willie | 08:30:09.419 | 09:31:44.465 | 01:01:35.046 | 68 | M | 5K |
13 | 3759 | Allenback, Al | 08:30:09.419 | 09:32:35.395 | 01:02:25.976 | 64 | M | 5K |
14 | 3189 | Simmons, Jerome | 08:30:09.419 | 09:33:37.787 | 01:03:28.368 | 66 | M | 5K |
15 | 3066 | Russell, Hamp | 08:30:09.419 | 09:34:24.053 | 01:04:14.634 | 63 | M | 5K |
16 | 3409 | Shingles, Willie | 08:30:09.419 | 09:35:32.211 | 01:05:22.792 | 62 | M | 5K |
17 | 3198 | ASHLEY, JOHN | 08:30:09.419 | 09:37:54.228 | 01:07:44.809 | 61 | M | 5K |
18 | 3362 | Burge, Melvin | 08:30:09.419 | 09:39:10.393 | 01:09:00.974 | 62 | M | 5K |
19 | 3343 | holmes jr, john | 08:30:09.419 | 09:45:02.971 | 01:14:53.552 | 64 | M | 5K |
6-8 IN DIVISION 5K |
||||||||
1 | 3819 | Bowen, Bailey | 08:30:09.419 | 09:12:49.301 | 00:42:39.882 | 7 | F | 5K |
2 | 3558 | LAURENZI, TUCKER GRACE | 08:30:09.419 | 09:15:16.140 | 00:45:06.721 | 8 | F | 5K |
9-14 IN DIVISION 5K |
||||||||
1 | 3741 | Scharf, Kaylee | 08:30:09.419 | 09:00:29.700 | 00:30:20.281 | 14 | F | 5K |
2 | 3694 | Barlow, Carlie | 08:30:09.419 | 09:01:15.622 | 00:31:06.203 | 11 | F | 5K |
3 | 3640 | Thomas, Hannah | 08:30:09.419 | 09:03:33.290 | 00:33:23.871 | 11 | F | 5K |
4 | 3138 | Moreno, Triniti | 08:30:09.419 | 09:03:40.328 | 00:33:30.909 | 13 | F | 5K |
5 | 3818 | Bailey, Belle | 08:30:09.419 | 09:11:46.428 | 00:41:37.009 | 12 | F | 5K |
6 | 3593 | Phillips, Farrah | 08:30:09.419 | 09:12:16.331 | 00:42:06.912 | 11 | F | 5K |
7 | 3168 | Velasquez, Audrey | 08:30:09.419 | 09:13:28.183 | 00:43:18.764 | 13 | F | 5K |
8 | 3195 | Addison, Ansley Claire | 08:30:09.419 | 09:19:03.989 | 00:48:54.570 | 10 | F | 5K |
