XTERRA Tide Results 2015

Triathlon Results
td{font-family:Arial; color:WHITE; font-size:5pt;}th{font-family:Arial; color:WHITE; font-size:6pt;}table, td, th
{
border:1px solid Black;
}
table
{
width:10%;
border-collapse:collapse;
}
td
{
padding:4px;}
th
{
text-align:left;
padding:4px;}
td
{
text-align:left;}
th
{
background-color:Black;
color:White;
}

Position Bib # Name Start Swim MPH T1 Bike Pace T2 Run Pace Finish

15-19 IN DIVISION XTERRA TIDE – based on Gun Elapsed time
1 106 Loutzenheiser, Michael 07:23:40.3 00:11:25.6 2.63 00:00:29.4 01:08:53.3 5:59 00:00:06.0 00:34:14.8 8:09 01:55:09.3
2 39 Crowell, Logan 07:23:40.3 00:17:05.4 1.76 00:02:32.4 01:13:40.6 6:24 00:00:46.2 00:39:49.0 9:29 02:13:53.7

20-29 IN DIVISION XTERRA TIDE – based on Gun Elapsed time
1 102 King, Ryan 07:23:40.3 00:11:46.0 2.55 00:00:59.1 01:11:31.3 6:13 00:00:26.6 00:32:14.8 7:40 01:56:58.0
2 128 Williams, Christopher 07:23:40.3 00:13:29.0 2.22 00:00:33.0 01:11:52.4 6:15 00:00:21.3 00:36:10.8 8:37 02:02:26.7
3 148 Williford, Marcus 07:23:40.3 00:21:46.6 1.38 00:01:39.6 01:36:00.1 8:21 00:00:55.8 00:56:45.3 13:31 02:57:07.6

30-34 IN DIVISION XTERRA TIDE – based on Gun Elapsed time
1 73 Gill, Blake 07:23:40.3 00:13:09.8 2.28 00:00:15.0 01:11:15.2 6:12 00:00:14.5 00:34:23.3 8:11 01:59:17.9
2 147 Saltmarsh, Brandon 07:23:40.3 00:14:50.5 2.02 00:02:40.3 01:06:29.6 5:47 00:01:08.6 00:34:28.8 8:12 01:59:38.0
3 103 Kitchens, Greg 07:23:40.3 00:17:23.2 1.73 00:01:49.7 01:20:26.1 6:59 00:00:31.6 00:35:45.0 8:31 02:15:55.8

35-39 IN DIVISION XTERRA TIDE – based on Gun Elapsed time
1 137 Edmonds, Chris 07:23:40.3 00:12:09.7 2.47 00:01:04.1 00:57:29.1 4:59 00:00:28.6 00:32:50.1 7:49 01:44:01.8
2 153 McDonald, Ben 07:23:40.3 00:16:08.0 1.86 00:01:48.7 01:23:23.4 7:15 00:00:40.2 00:41:37.7 9:55 02:23:38.3
3 123 Seale, Justin 07:23:40.3 00:14:01.3 2.14 00:01:53.7 01:36:58.9 8:26 00:01:38.2 00:31:17.7 7:27 02:25:50.1
4 136 Reeves, Greg 07:23:40.3 00:18:34.4 1.62 00:02:30.3 01:17:26.7 6:44 00:01:24.3 00:46:26.5 11:03 02:26:22.5
5 101 Kerr, Richard 07:23:40.3 00:14:32.4 2.06 00:01:48.6 01:34:07.9 8:11 00:00:59.1 00:41:55.0 9:59 02:33:23.3
6 145 Oelschlaeger, Thorsten 07:23:40.3 00:16:51.4 1.78 00:01:23.1 01:28:19.8 7:41 00:00:35.3 00:47:33.7 11:19 02:34:43.5
7 122 Scott, Brad 07:23:40.3 00:13:59.2 2.15 00:02:02.0 01:32:37.3 8:03 00:02:05.9 00:54:16.5 12:55 02:45:01.1

40-44 IN DIVISION XTERRA TIDE – based on Gun Elapsed time
1 155 Parrish, Charles 07:23:40.3 00:13:49.8 2.17 00:01:31.8 01:09:06.5 6:01 00:00:45.1 00:37:44.2 8:59 02:02:57.6
2 99 Johnston, James 07:23:40.3 00:18:19.0 1.64 00:02:26.2 01:13:02.8 6:21 00:00:58.4 00:37:34.6 8:57 02:12:21.1
3 131 Wilson, Eric 07:23:40.3 00:13:11.6 2.28 00:00:49.0 01:15:11.4 6:32 00:00:53.5 00:44:02.2 10:29 02:14:07.9
4 144 Williams, James 07:23:40.3 00:19:39.3 1.53 00:03:03.0 01:20:52.6 7:02 00:01:51.7 00:43:50.3 10:26 02:29:17.1
5 37 Crouse, Hans 07:23:40.3 00:21:45.3 1.38 00:02:06.8 01:26:47.1 7:33 00:00:11.0 00:38:32.2 9:10 02:29:22.5
6 125 Spangler, Chadwick 07:23:40.3 00:17:44.9 1.69 00:01:54.0 01:33:50.2 8:10 00:01:48.7 00:47:23.3 11:17 02:42:41.3
7 6 Blackstone, Waid 07:23:40.3 00:17:37.1 1.70 00:03:12.0 01:42:52.6 8:57 00:01:57.5 00:44:27.3 10:35 02:50:06.6
8 86 Hager, Jeff 07:23:40.3 00:17:40.0 1.70 00:02:44.3 01:43:10.4 8:58 00:02:06.2 00:59:40.2 14:12 03:05:21.3

45-49 IN DIVISION XTERRA TIDE – based on Gun Elapsed time
1 134 Meadows, David 07:23:40.3 00:11:27.1 2.62 00:00:24.9 01:02:06.2 5:24 00:00:17.8 00:33:58.8 8:05 01:48:15.0
2 132 Workman, Owen 07:23:40.3 00:16:03.9 1.87 00:00:27.5 01:06:05.4 5:45 00:00:20.8 00:35:13.0 8:23 01:58:10.8
3 97 Hyde, Robert 07:23:40.3 00:16:09.0 1.86 00:02:00.9 01:15:00.4 6:31 00:01:02.6 00:40:07.6 9:33 02:14:20.6
4 21 Brazil, James 07:23:40.3 00:20:58.3 1.43 00:02:01.8 01:21:12.4 7:04 00:01:02.0 00:55:25.2 13:12 02:40:40.0
5 143 Randall, Richard 07:23:40.3 00:20:51.8 1.44 00:00:10.0 01:36:42.0 8:25 00:00:53.4 00:56:42.6 13:30 02:55:20.0
6 152 Parry, Robert 07:23:40.3 00:23:27.7 1.28 00:02:08.7 02:04:13.6 10:48 00:02:00.9 01:03:03.1 15:01 03:34:54.2
7 142 Newman, Michael 07:23:40.3 00:21:07.6 1.42 00:03:05.9 02:03:11.2 10:43 00:03:15.5 01:14:43.1 17:47 03:45:23.5

50-59 IN DIVISION XTERRA TIDE – based on Gun Elapsed time
1 53 Ewing, Scott 07:23:40.3 00:13:45.4 2.18 00:00:10.0 01:07:54.6 5:54 00:00:24.7 00:36:24.9 8:40 01:58:39.8
2 11 Bonner, Bruce 07:23:40.3 00:14:39.5 2.05 00:00:33.3 01:09:43.9 6:04 00:00:56.4 00:35:07.7 8:22 02:01:00.9
3 105 Lilly, John 07:23:40.3 00:14:56.0 2.01 00:01:48.2 01:14:58.5 6:31 00:00:45.2 00:43:25.3 10:20 02:15:53.4
4 3 Bagent, Mike 07:23:40.3 00:16:26.3 1.83 00:01:17.3 01:15:58.8 6:36 00:00:51.5 00:49:38.6 11:49 02:24:12.6
5 133 Stine, Karl 07:23:40.3 00:15:46.1 1.90 00:00:55.4 01:24:54.0 7:23 00:00:52.0 00:42:53.2 10:13 02:25:21.1
6 26 Bullard, John 07:23:40.3 00:12:42.6 2.36 00:01:21.2 01:21:33.1 7:05 00:01:38.4 00:52:47.6 12:34 02:30:03.1
7 80 Gregory, Jeff 07:23:40.3 00:22:42.3 1.32 00:02:26.7 01:30:08.3 7:50 00:00:52.0 00:50:10.3 11:57 02:46:19.8

60+ IN DIVISION XTERRA TIDE – based on Gun Elapsed time
1 104 Lassiter, Errol 07:23:40.3 00:18:11.1 1.65 00:02:46.9 02:32:17.3 13:15 00:01:38.7 01:19:10.4 18:51 04:14:04.6

20-29 IN DIVISION XTERRA TIDE – based on Gun Elapsed time
1 43 Daly, Hilary 07:23:40.3 00:14:05.4 2.13 00:01:24.0 01:19:04.1 6:53 00:00:17.4 00:41:59.2 9:59 02:16:50.2
2 74 Greene, Haley 07:23:40.3 00:21:18.8 1.41 00:03:21.7 01:56:12.3 10:06 00:01:11.8 01:04:14.7 15:18 03:26:19.6

30-34 IN DIVISION XTERRA TIDE – based on Gun Elapsed time
1 146 Saltmarsh, Katie 07:23:40.3 00:16:01.2 1.87 00:02:21.3 01:31:38.4 7:58 00:00:21.5 00:53:35.1 12:45 02:43:57.7

35-39 IN DIVISION XTERRA TIDE – based on Gun Elapsed time
1 135 Padgett, Erin 07:23:40.3 00:14:24.7 2.08 00:00:50.2 01:13:18.3 6:22 00:00:28.4 00:38:12.7 9:06 02:07:14.5
2 59 Frazier, Rachel 07:23:40.3 00:00:00.0 0.00 00:00:00.0 00:00:00.0 0.00 00:00:00.0 10:24:25.6 148:40 03:00:45.2

40-44 IN DIVISION XTERRA TIDE – based on Gun Elapsed time
1 151 Romain, Kim 07:23:40.3 00:00:00.0 0.00 00:00:00.0 00:00:00.0 0.00 00:00:00.0 11:00:00.0 157:09 03:36:19.6

50-59 IN DIVISION XTERRA TIDE – based on Gun Elapsed time
1 32 Colbert, Lucia 07:23:40.3 00:14:47.9 2.03 00:01:03.4 01:15:01.9 6:31 00:00:23.3 00:42:22.6 10:05 02:13:39.1
2 140 Kimoto, Shannon 07:23:40.3 00:17:54.3 1.68 00:01:55.3 01:23:42.4 7:17 00:01:08.2 00:56:20.6 13:25 02:41:01.0
3 138 Price, Beth 07:23:40.3 00:18:06.7 1.66 00:02:30.8 02:04:30.0 10:50 00:02:21.3 01:00:49.9 14:29 03:28:18.9