XTERRA Tiger

Triathlon Results
td{font-family:Arial; color:white; font-size:9pt;}th{font-family:Arial; color:white; font-size:10pt;}table, td, th
{
border:1px solid Black;
}
table
{
width:80%;
border-collapse:collapse;
}
td
{
padding:4px;}
th
{
text-align:left;
padding:4px;}
td
{
text-align:left;}
th
{
background-color:Black;
color:White;
}

Position Bib # Name Start Swim T1 Bike Pace T2 Run Pace Finish

15-19 IN DIVISION XTERRA TIGER – based on Gun Elapsed time
1 725 Loutzenheiser, Michael 08:03:05.3 00:13:28.2 00:02:16.9 00:50:44.5 5:04 00:00:36.7 00:23:15.3 7:30 01:30:21.8

25-29 IN DIVISION XTERRA TIGER – based on Gun Elapsed time
1 718 Chalk, Sam 08:03:05.3 00:15:34.0 00:01:11.6 00:44:40.7 4:28 00:00:21.9 00:24:20.2 7:51 01:26:08.6
2 807 Nichols, Lanier 08:03:05.3 00:17:03.8 00:01:53.9 00:46:51.1 4:41 00:00:40.8 00:22:59.0 7:25 01:29:28.8
3 823 Nasser, Anthony 08:03:05.3 00:16:09.1 00:02:17.4 00:52:30.2 5:15 00:00:43.6 00:23:07.1 7:27 01:34:47.6

30-34 IN DIVISION XTERRA TIGER – based on Gun Elapsed time
1 817 Gill, Blake 08:03:05.3 00:14:43.2 00:00:49.7 00:44:57.0 4:30 00:00:24.7 00:23:44.2 7:39 01:24:38.9
2 716 Beam, Travis 08:03:05.3 00:14:54.4 00:00:35.1 00:44:51.0 4:29 00:00:31.8 00:25:08.6 8:06 01:26:01.1

35-39 IN DIVISION XTERRA TIGER – based on Gun Elapsed time
1 719 Edmonds, Chris 08:03:05.3 00:14:59.3 00:01:01.4 00:42:03.1 4:12 00:00:32.8 00:22:42.3 7:19 01:21:19.1
2 726 Petrillo, AJ 08:03:05.3 00:14:01.6 00:00:47.2 00:44:49.8 4:29 00:00:24.9 00:21:37.5 6:58 01:21:41.2
3 822 Deneve, Jeremiah 08:03:05.3 00:16:45.3 00:01:06.6 00:52:06.9 5:13 00:01:10.2 00:27:53.8 8:59 01:39:03.1
4 815 Roarke, Jeff 08:03:05.3 00:20:04.0 00:04:11.0 01:08:49.0 6:53 00:00:47.8 00:35:12.0 11:21 02:09:03.9

40-44 IN DIVISION XTERRA TIGER – based on Gun Elapsed time
1 727 Salomone, Chris 08:03:05.3 00:15:22.8 00:01:12.1 00:44:33.1 4:27 00:00:32.4 00:23:19.8 7:31 01:25:00.4
2 717 Smith, Mike 08:03:05.3 00:15:38.5 00:01:05.9 00:47:48.2 4:47 00:00:34.9 00:23:49.1 7:41 01:28:56.8
3 730 Parrish, Charles 08:03:05.3 01:06:49.2 00:00:00.0 00:00:00.0 0.00 00:00:00.0 09:35:47.7 185:44 01:32:42.4
4 723 Sullivan, Danny 08:03:05.3 00:17:15.7 00:01:36.6 00:52:48.0 5:17 00:00:41.2 00:27:20.5 8:49 01:39:42.3
5 808 Hall, Dusty 08:03:05.3 00:20:54.8 00:03:55.7 00:58:33.6 5:51 00:00:55.2 00:27:50.1 8:59 01:52:09.6
6 813 Spangler, Chadwick 08:03:05.3 00:21:05.9 00:02:23.8 01:01:02.5 6:06 00:01:13.3 00:34:07.1 11:00 01:59:52.8
7 809 Friend, Derek 08:03:05.3 00:20:45.3 00:03:19.2 01:02:31.4 6:15 00:01:57.7 00:33:56.4 10:57 02:02:30.3
8 816 Roberts, Chris 08:03:05.3 00:24:24.9 00:04:01.9 01:10:29.3 7:03 00:00:36.5 00:28:59.6 9:21 02:08:32.4

45-49 IN DIVISION XTERRA TIGER – based on Gun Elapsed time
1 810 Richards, Jeff 08:03:05.3 00:15:45.4 00:00:48.0 00:46:15.8 4:38 00:00:31.7 00:22:14.2 7:10 01:25:35.3
2 820 Strangia, Robert 08:03:05.3 00:15:31.3 00:00:55.9 00:45:49.8 4:35 00:00:33.7 00:22:57.0 7:24 01:25:47.9
3 814 Workman, Owen 08:03:05.3 00:17:43.6 00:00:37.0 00:47:25.9 4:44 00:00:20.4 00:23:27.7 7:34 01:29:34.9
4 714 Parker, Barry 08:03:05.3 00:17:30.8 00:00:58.7 00:55:14.0 5:31 00:00:40.7 00:26:56.3 8:41 01:41:20.7
5 724 Loutzenheiser, Mathew 08:03:05.3 00:16:57.4 00:01:55.0 00:53:29.3 5:21 00:00:55.5 00:30:55.4 9:58 01:44:12.7
6 804 Norman, Stacy 08:03:05.3 00:19:47.7 00:02:38.7 00:56:10.2 5:37 00:01:12.8 00:30:05.7 9:42 01:49:55.4
7 715 Brazil, James 08:03:05.3 00:23:37.6 00:03:15.0 00:57:04.3 5:42 00:01:16.2 00:36:42.3 11:50 02:01:55.7

50-59 IN DIVISION XTERRA TIGER – based on Gun Elapsed time
1 819 Wade, James 08:03:05.3 00:18:04.9 00:02:09.4 00:54:25.4 5:26 00:01:02.0 00:29:28.1 9:30 01:45:10.0
2 802 Chastain, John 08:03:05.3 00:22:19.4 00:01:34.5 00:56:53.6 5:41 00:01:03.9 00:30:41.2 9:54 01:52:32.8
3 806 Lilly, John 08:03:05.3 00:19:43.4 00:01:52.0 00:57:37.1 5:46 00:00:39.1 00:33:44.9 10:53 01:53:36.6
4 728 Kimoto, Hiro 08:03:05.3 00:23:46.2 00:03:04.3 00:55:54.4 5:35 00:01:56.8 00:32:49.0 10:35 01:57:30.9
5 720 Brown, Todd 08:03:05.3 00:20:36.6 00:01:44.3 00:54:51.0 5:29 00:01:00.1 00:39:39.6 12:47 01:57:51.8
6 811 Bagent, Mike 08:03:05.3 00:22:59.2 00:01:42.7 00:56:37.4 5:40 00:01:05.0 00:41:56.0 13:32 02:04:20.5

60+ IN DIVISION XTERRA TIGER – based on Gun Elapsed time
1 824 Pflueger, Bill 08:03:05.3 00:20:35.5 00:01:57.6 00:58:19.2 5:50 00:00:38.6 00:33:21.4 10:45 01:54:52.5
2 805 Hawley, Marc 08:03:05.3 00:18:24.2 00:03:59.0 00:58:23.1 5:50 00:01:18.3 00:34:51.5 11:15 01:56:56.3

30-34 IN DIVISION XTERRA TIGER – based on Gun Elapsed time
1 821 Lili-Williams, Loukia 08:03:05.3 00:17:35.0 00:01:00.9 00:57:10.9 5:43 00:00:32.3 00:28:04.4 9:03 01:44:23.7

45-49 IN DIVISION XTERRA TIGER – based on Gun Elapsed time
1 721 Grant, Christine 08:03:05.3 00:19:23.9 00:02:03.9 00:54:20.3 5:26 00:00:28.5 00:25:48.9 8:19 01:42:05.7

50-59 IN DIVISION XTERRA TIGER – based on Gun Elapsed time
1 729 Kimoto, Shannon 08:03:05.3 00:23:37.6 00:02:59.1 00:57:25.2 5:44 00:00:59.6 00:35:29.6 11:27 02:00:31.2
              XTERRAShop.com      http://www.powerbar.com/
                           www.paulmitchell.com
                            www.Gatorade.com