AMBS Swayback results

Overall Lap by Division Race Report as of 6/14/2015 12:44:57 PM
Division: CAT 1 MEN
Place Name Bib Laps Total Start Lap 1 Lap 2 Lap 3
1 STEWART MILLER 508 3  02:46:18.841  09:07:00.000  00:53:20.000  00:55:24.462  00:57:34.379
Division: CAT 1 MEN 35+
Place Name Bib Laps Total Start Lap 1 Lap 2 Lap 3
1 KEVIN VEST 538 3  02:41:06.712  09:07:00.000  00:52:45.475  00:54:33.592  00:53:47.645
2 MICHEAL LACKY 562 3  02:45:11.043  09:07:00.000  00:51:03.717  00:54:45.955  00:59:21.371
3 MATTHEW JOHNSON 556 3  03:00:36.042  09:07:00.000  00:57:42.144  01:00:38.391  01:02:15.507
4 SCOTT STAUBACH 517 2  01:46:16.004  09:07:00.000  00:51:24.526  00:54:51.478
Division: SS
Place Name Bib Laps Total Start Lap 1 Lap 2
1 BRAD HOOD 563 2  01:52:18.523  09:10:00.000  00:54:51.324  00:57:27.199
2 JEREMY QUINN 557 2  01:58:39.705  09:10:00.000  00:55:57.433  01:02:42.272
3 BRIAN ATKINS 550 2  02:21:52.638  09:10:00.000  00:58:57.182  01:22:55.456
Division: CAT 2 MEN 15-18
Place Name Bib Laps Total Start Lap 1 Lap 2
1 JACKSON DAVIS 520 2  02:14:14.278  09:22:00.000  01:07:22.580  01:06:51.698
2 SCOTT JOHNSON 510 2  02:32:45.111  09:22:00.000  01:10:08.000  01:22:37.111
Division: CAT 2 MEN 19-29
Place Name Bib Laps Total Start Lap 1 Lap 2
1 MICHAEL MOBLEY 540 2  02:16:01.355  09:13:00.000  01:08:00.280  01:08:01.075
Division: CAT 2 MEN 30-39
Place Name Bib Laps Total Start Lap 1 Lap 2
1 Zachary Riggins 523 2  01:54:31.621  09:13:00.000  00:55:58.107  00:58:33.514
2 LOSH LEAGUE 531 2  01:58:04.033  09:13:00.000  00:57:01.423  01:01:02.610
3 TODD SELLERS 530 2  01:58:37.153  09:13:00.000  00:55:32.371  01:03:04.782
4 ROGER LUCAS 542 2  01:59:42.403  09:13:00.000  00:57:06.213  01:02:36.190
5 STEVE GOOLSBY 539 2  02:04:21.458  09:13:00.000  01:01:15.341  01:03:06.117
6 ADAM MCGHEE 549 2  02:40:45.150  09:13:00.000  01:08:46.144  01:31:59.006
Division: CAT 2 MEN 40-49
Place Name Bib Laps Total Start Lap 1 Lap 2
1 Eddie Kababik 526 2  01:52:25.111  09:16:00.000  00:54:20.405  00:58:04.706
2 FRANK DAVIS 519 2  01:55:33.840  09:16:00.000  00:56:40.630  00:58:53.210
3 JASON BIERLEY 528 2  02:03:23.361  09:16:00.000  01:00:02.886  01:03:20.475
4 ANDY PATTON 513 2  02:04:24.310  09:16:00.000  01:00:43.351  01:03:40.959
5 KEVIN MOBLEY 541 2  02:23:27.115  09:16:00.000  01:05:03.084  01:18:24.031
Division: CAT 2 MEN 50+
Place Name Bib Laps Total Start Lap 1 Lap 2
1 LARRY STANLEY 516 2  01:56:40.082  09:19:00.000  00:55:58.080  01:00:42.002
2 Kale Frames 527 2  02:01:46.800  09:19:00.000  00:59:23.051  01:02:23.749
3 RUSSELL BROWN 546 2  02:08:54.861  09:19:00.000  01:00:15.384  01:08:39.477
4 EDWARD HAMILTON 560 2  02:09:40.757  09:19:00.000  01:02:27.607  01:07:13.150
5 PAUL BLANTON 529 2  02:17:15.692  09:19:00.000  01:10:23.362  01:06:52.330
6 TONY JEWAH 534 2  02:28:38.374  09:19:00.000  01:14:32.947  01:14:05.427
7 MARK PEARSON 545 2  02:31:22.921  09:19:00.000  01:16:13.303  01:15:09.618
8 DOUG LITTRELL 537 1  00:59:13.672  09:19:00.000  00:59:13.672
Division: CLYDS
Place Name Bib Laps Total Start Lap 1 Lap 2
1 RICKY ROBERTS 548 2  02:24:41.698  09:24:00.000  01:08:36.684  01:16:05.014
2 DARREN BOULWARE 535 2  02:29:18.294  09:24:00.000  01:10:37.412  01:18:40.882
3 JOHN LAVENDER 501 1  01:15:21.136  09:39:54.735  01:15:21.136
Division: CAT 2 WOMEN
Place Name Bib Laps Total Start Lap 1 Lap 2
1 MARY MORROW 518 2  02:23:29.210  09:30:00.000  01:09:45.948  01:13:43.262
Division: CAT 3 MEN 9-14
Place Name Bib Laps Total Start Lap 1
1 GRAYSON DAVIS 521 1  01:07:42.960  09:32:00.000  01:07:42.960
2 Joseph Francis 524 1  01:17:10.781  09:32:00.000  01:17:10.781
3 CARMINE MILLER 533 1  01:30:05.763  09:32:00.000  01:30:05.763
4 CALEB JARRARD 552 1  01:31:42.308  09:32:00.000  01:31:42.308
5 BRAYDEN BUTLER 532 1  01:50:53.642  09:32:00.000  01:50:53.642
Division: CAT 3 MEN 15-18
Place Name Bib Laps Total Start Lap 1
1 DAWSON SANDERS 558 1  01:19:57.760  09:22:00.000  01:19:57.760
Division: CAT 3 MEN 19-29
Place Name Bib Laps Total Start Lap 1
1 CONNER PETERSON 555 1  01:06:08.939  09:26:00.000  01:06:08.939
2 NOAH McCULLOUGH 512 1  01:09:11.606  09:26:00.000  01:09:11.606
3 CALVIN WYATT 515 1  01:23:12.574  09:26:00.000  01:23:12.574
4 CHRISTOPHER BRASIE 543 1  01:38:58.797  09:26:00.000  01:38:58.797
Division: CAT 3 MEN 30-39
Place Name Bib Laps Total Start Lap 1
1 JON KING 561 1  01:10:48.172  09:13:00.000  01:10:48.172
2 JULIAN ALVARADO 544 1  01:23:13.603  09:26:00.000  01:23:13.603
3 CHRIS CASTOR 553 1  01:26:15.725  09:13:00.000  01:26:15.725
Division: CAT 3 MEN 40-49
Place Name Bib Laps Total Start Lap 1
1 GREY PETERSON 554 1  01:06:05.782  09:28:00.000  01:06:05.782
2 GREG JARRARD 551 1  01:09:12.430  09:28:00.000  01:09:12.430
3 RICK HEBSON 559 1  01:26:33.749  09:28:00.000  01:26:33.749
Division: CAT 3 MEN 50+
Place Name Bib Laps Total Start Lap 1
1 SAMUEL COWART 547 1  01:02:38.315  09:28:00.000  01:02:38.315
2 TIMOTHY MINISH 504 1  01:14:07.975  09:28:00.000  01:14:07.975
3 DANA BRASIE 514 1  01:14:33.434  09:28:00.000  01:14:33.434
Division: CAT 3 WOMEN
Place Name Bib Laps Total Start Lap 1
1 MEGAN THOMAS 509 1  01:19:58.402  09:30:00.000  01:19:58.402
2 TANA HOOD 564 1  01:22:26.362  09:30:00.000  01:22:26.362