Bump-N-Grind RESULTS

Overall Lap by Division Race Report as of 6/2/2013 2:41:31 PM
Division: PRO MEN
Place Name Team Name Bib Laps Total Start Lap 1 Lap 2
1 Todd Wells Specialized Factory Racing 7 2  01:50:00.502  10:59:55.610  01:10:11.179  00:39:49.323
2 Jeremiah Bishop SHO-AIR/CANNONDALE 6 2  01:50:00.681  10:59:55.610  01:10:10.853  00:39:49.828
3 ryan trebon Clement/Cannondale 12 2  01:50:39.130  10:59:55.610  01:10:12.750  00:40:26.380
4 Tristan Uhl 787 Racing 17 2  01:50:40.448  10:59:55.610  01:10:13.071  00:40:27.377
5 Benjamin Sonntag American Interbanc Cannondale 9 2  01:50:47.845  10:59:55.610  01:10:13.159  00:40:34.686
6 Ryan Woodall Felt / ProGold / POC / IndustryNine / TGB 15 2  01:53:00.450  10:59:55.610  01:10:22.867  00:42:37.583
7 Victor Alber 29 2  01:54:48.408  10:59:55.610  01:11:11.385  00:43:37.023
8 Omar Fraser Team Momentum 2 2  01:55:01.832  10:59:55.610  01:12:07.761  00:42:54.071
9 Howard Grotts Specialized Factory Racing 8 2  01:55:05.250  10:59:55.610  01:11:20.463  00:43:44.787
10 Bob McCarty Team AG Bicycles 11 2  01:56:22.523  10:59:55.610  01:12:20.981  00:44:01.542
11 Thomas Turner 25 2  01:57:50.108  10:59:55.610  01:11:00.468  00:46:49.640
12 Joseph Maloney KS Energy Services/Team Wisconsin 13 2  01:57:56.178  10:59:55.610  01:14:14.591  00:43:41.587
13 Alex Ryan Mock Orange Bikes p/b KONAWORLD I9 18 2  01:58:02.823  10:59:55.610  01:13:36.008  00:44:26.815
14 Garrett Steinnetz 52 2  02:00:19.610  10:59:55.610  01:13:33.686  00:46:45.924
15 Cole Oberman Breakawaybikes.com 10 2  02:00:59.745  10:59:55.610  01:13:58.259  00:47:01.486
16 Michael Danish US Military Cycling 4 2  02:02:02.440  10:59:55.610  01:16:16.264  00:45:46.176
17 Davis Bentley 1 2  02:03:02.285  10:59:55.610  01:16:22.878  00:46:39.407
18 Gerald Drummond 27 2  02:03:02.508  10:59:55.610  01:16:17.005  00:46:45.503
19 Tristan Cowie MOB Pro Mountain Bike Team 16 2  02:05:07.711  10:59:55.610  01:13:33.039  00:51:34.672
20 Tanner Hurst 20 2  02:06:35.649  10:59:55.610  01:20:03.738  00:46:31.911
21 Sean Leader 19 2  02:08:15.928  10:59:55.610  01:19:44.635  00:48:31.293
22 Dave Flaten 71 2  02:11:26.032  10:59:55.610  01:22:07.448  00:49:18.584
23 Osias Lozano 30 2  02:11:31.277  10:59:55.610  01:20:25.733  00:51:05.544
24 Martin Cox Super Cool Bike Shop 3 2  02:14:36.925  10:59:55.610  01:27:31.524  00:47:05.401
25 FILIPPO BARBIERI BRAZILIAN NATIONAL TEAM 14 2  02:15:26.338  10:59:55.610  01:23:09.932  00:52:16.406
Division: PRO WOMEN
Place Name Team Name Bib Laps Total Start Lap 1 Lap 2
1 Monique Mata Sho-Air/Cannondale 24 2  02:06:24.357  11:03:56.426  01:19:11.815  00:47:12.542
2 Caroline Mani Raleigh Clement 22 2  02:14:55.868  11:03:56.426  01:23:40.020  00:51:15.848
3 Erica Tingey Team Jamis 23 2  02:15:43.017  11:03:56.426  01:25:17.724  00:50:25.293
4 Erica Zaueta 28 2  02:18:15.382  11:03:56.426  01:24:08.618  00:54:06.764
5 Katherin Peacock 80 2  02:27:40.889  11:03:56.426  01:31:03.334  00:56:37.555
6 Emily Shields Ken’s Bike Shop 21 2  02:42:01.488  11:03:56.426  01:37:56.940  01:04:04.548
Division: CAT 1 MEN 15-18
Place Name Team Name Bib Laps Total Start Lap 1 Lap 2
1 Jerry Dufour 1146 2  01:58:13.368  11:13:56.939  01:14:44.046  00:43:29.322
2 Cooper Drummond Unattached 1001 2  02:04:09.428  11:13:56.939  01:16:50.293  00:47:19.135
3 Mason Shea Coach Ahmadi/Bicycle Sport Shop 1050 2  02:04:38.199  11:13:56.939  01:16:49.888  00:47:48.311
4 Elliot Basing 1127 2  02:26:31.155  11:13:56.939  01:25:51.053  01:00:40.102
Division: CAT 1 MEN 19-29
Place Name Team Name Bib Laps Total Start Lap 1 Lap 2
1 Alex Meucci 1147 2  01:59:16.956  11:15:56.658  01:14:48.661  00:44:28.295
2 Shawn Smith Super cool bike shop/ Vitargo /American Classic 1003 2  01:59:27.379  11:15:56.658  01:14:47.836  00:44:39.543
3 Regan Woodall 1145 2  02:02:53.413  11:15:56.658  01:15:31.901  00:47:21.512
4 Kevin Conerly Gearhead Cyclehouse 1004 2  02:05:10.694  11:15:56.658  01:15:31.905  00:49:38.789
5 John Newsom 1144 2  02:05:38.135  11:15:56.658  01:16:49.104  00:48:49.031
6 Brent Hall 1085 2  02:09:12.432  11:15:56.658  01:21:16.727  00:47:55.705
7 Andrew Sorey 1139 2  02:18:05.531  11:15:56.658  01:24:03.020  00:54:02.511
8 Andrew Boyd 1143 2  02:22:23.021  11:15:56.658  01:24:24.902  00:57:58.119
9 Travis Brown Team Bents 1006 2  02:25:40.545  11:15:56.658  01:21:13.494  01:04:27.051
10 Miles Juneau 1141 2  02:32:16.255  11:15:56.658  01:28:58.501  01:03:17.754
11 Tyler Hutchinson DNF Village Volkswagon Elite Cycling Team 1007 1  01:25:28.890  11:15:56.658  01:25:28.890
Division: CAT 1 MEN 30-34
Place Name Team Name Bib Laps Total Start Lap 1 Lap 2
1 Eric Sutton Sugar Cycles/ Energy Lab 1087 2  02:05:03.062  11:17:56.690  01:16:53.014  00:48:10.048
2 Jeremy Chambers MOAB Bike Shop 1008 2  02:06:29.982  11:17:56.690  01:18:00.911  00:48:29.071
3 Daniel Holt 1137 2  02:06:34.391  11:17:56.690  01:19:47.583  00:46:46.808
4 Andrew Mills 1142 2  02:09:15.723  11:17:56.690  01:16:02.686  00:53:13.037
5 Juan Castro 1096 2  02:12:29.721  11:17:56.690  01:17:59.735  00:54:29.986
6 Reed Peacock 1100 2  02:12:47.941  11:17:56.690  01:24:50.697  00:47:57.244
7 Cesar Sesarjerez 1097 2  02:14:12.205  11:17:56.690  01:22:37.991  00:51:34.214
8 Eric Carlson 1140 2  02:17:17.764  11:17:56.690  01:24:30.921  00:52:46.843
9 Nathan Hanslick 1094 2  02:19:32.661  11:17:56.690  01:26:05.729  00:53:26.932
10 Gary Gomez 1136 1  01:22:12.128  11:17:56.690  01:22:12.128
Division: CAT 1 MEN 35-39
Place Name Team Name Bib Laps Total Start Lap 1 Lap 2
1 Ty Kady Sho-Air/Cannondale 1018 2  02:01:02.297  11:19:56.514  01:15:35.921  00:45:26.376
2 joseph dabbs Team Momentum/Drew Edsall 1012 2  02:04:29.523  11:19:56.514  01:17:01.697  00:47:27.826
3 Nathan Sibly 1130 2  02:08:31.519  11:19:56.514  01:19:45.677  00:48:45.842
4 Bradley Hood Mellow Mushroom 1010 2  02:10:15.443  11:19:56.514  01:20:47.451  00:49:27.992
5 Shawn Dobbs Subaru-BikesPlus 1009 2  02:11:27.628  11:19:56.514  01:22:29.003  00:48:58.625
6 Travis Donn Ethos Racing 1014 2  02:12:46.501  11:19:56.514  01:21:05.142  00:51:41.359
7 Jonathan Robbins 1081 2  02:14:16.899  11:19:56.514  01:22:00.936  00:52:15.963
8 Jacob Tubbs Donohoo-Infinity Racing 1017 2  02:15:40.620  11:19:56.514  01:20:03.169  00:55:37.451
9 Chris Mosier Fulton Flyers Cycling Club/ Toyota Forklifts/Sport Factory 1016 1  01:24:45.766  11:19:56.514  01:24:45.766
10 Jason Betz DNF (W)reck.less Racing 2092 1  01:28:36.353  11:19:56.514  01:28:36.353
Division: CAT 1 MEN 40-49
Place Name Team Name Bib Laps Total Start Lap 1 Lap 2
1 Jason bewley Sunshine Cycles 1025 2  02:03:22.469  11:21:56.618  01:17:13.172  00:46:09.297
2 Jamie Alexander Donohoo-Infinity Racing 1037 2  02:04:12.509  11:21:56.618  01:17:13.578  00:46:58.931
3 Shane Schrinehart 1122 2  02:06:35.039  11:21:56.618  01:18:47.108  00:47:47.931
4 Scott Staubach 1150 2  02:10:09.485  11:21:56.618  01:19:52.374  00:50:17.111
5 Jeff Clayton GA Neurosurgical Institute 1038 2  02:10:53.961  11:21:56.618  01:22:50.242  00:48:03.719
6 Andrew Danford Top Gear Bicycle 1031 2  02:11:22.410  11:21:56.618  01:20:43.922  00:50:38.488
7 Matthew Johnson Mellow Mushroom 1030 2  02:13:02.494  11:21:56.618  01:21:53.840  00:51:08.654
8 troy tucker CT cycling 1019 2  02:14:25.806  11:21:56.618  01:19:29.913  00:54:55.893
9 Steve Mace Firstplaceracing 1020 2  02:14:36.346  11:21:56.618  01:22:55.671  00:51:40.675
10 Leonard Moon Team Momentum 1027 2  02:15:38.196  11:21:56.618  01:22:38.117  00:53:00.079
11 michael lackey Donohoo-Infinity Racing 1036 2  02:18:37.648  11:21:56.618  01:24:09.640  00:54:28.008
12 Donnie Harries Donnie’s Low Budget Race Team 1021 2  02:18:46.034  11:21:56.618  01:24:03.820  00:54:42.214
13 David Darden 1131 2  02:18:52.794  11:21:56.618  01:26:01.161  00:52:51.633
14 Robbie Bryant 1132 2  02:19:17.147  11:21:56.618  01:26:06.806  00:53:10.341
15 Jeremy Polk Racing Revolution 1023 2  02:27:05.165  11:21:56.618  01:29:55.180  00:57:09.985
16 Tony Esposito Mellow Mushroom 1026 2  02:28:11.934  11:21:56.618  01:29:23.860  00:58:48.074
17 Thad Hoffman 1093 2  02:28:21.417  11:21:56.618  01:33:19.515  00:55:01.902
18 Terry Higgins 360 Racing 1033 2  02:32:38.354  11:21:56.618  01:31:38.624  01:00:59.730
19 Colby Millen 1135 2  02:35:42.203  11:21:56.618  01:32:14.834  01:03:27.369
20 William Lockridge Team Bike Lane 1024 2  02:36:28.519  11:21:56.618  01:30:31.543  01:05:56.976
21 brad cannon SWECO Speed Project 1028 2  02:39:48.642  11:21:56.618  01:37:16.797  01:02:31.845
22 James Garrett Milne DNF 1133 1  01:23:07.323  11:21:56.618  01:23:07.323
23 Brent Noisette DNF Cycle Youth 1034 1  01:29:23.306  11:21:56.618  01:29:23.306
24 Sven Eisenhower 1103 1  02:19:18.275  11:21:56.618  02:19:18.275
Division: CAT 1 MEN 50+
Place Name Team Name Bib Laps Total Start Lap 1 Lap 2
1 Hardwick Gregg Donohoo-Inifinity 1040 2  02:15:41.449  11:23:56.714  01:24:40.776  00:51:00.673
2 Rick Pena Maggie Rose’s Bicycle Shop 1039 2  02:16:27.528  11:23:56.714  01:24:56.918  00:51:30.610
3 Mitch Moses BUMP 1041 2  02:31:20.944  11:23:56.714  01:32:09.395  00:59:11.549
Division: CAT 1 WOMEN 15-18
Place Name Team Name Bib Laps Total Start
No lap results yet for this division.
Division: CAT 1 WOMEN 19+
Place Name Team Name Bib Laps Total Start Lap 1 Lap 2
1 Lisa Randall 1138 2  02:28:54.240  11:25:56.291  01:30:45.197  00:58:09.043
2 Kathy Russell 1089 2  02:29:26.906  11:25:56.291  01:31:37.752  00:57:49.154
3 Mercedes Drummond 1047 2  02:32:30.022  11:25:56.291  01:33:28.019  00:59:02.003
4 Emma Drummond 1048 2  02:32:30.439  11:25:56.291  01:33:26.439  00:59:04.000
5 Ursula Sandefur 1134 2  02:32:39.796  11:25:56.291  01:34:02.448  00:58:37.348
6 Emily Parker 1046 2  02:36:09.813  11:25:56.291  01:39:27.071  00:56:42.742
7 Duffy Danish Rose Bandits/McCarty Training 1043 2  02:36:32.627  11:25:56.291  01:32:13.490  01:04:19.137
8 lila bowers 1148 2  02:41:23.540  11:25:56.291  01:38:45.518  01:02:38.022
9 Star Affoiter 1095 2  02:43:10.820  11:25:56.291  01:40:02.457  01:03:08.363
10 Akira DeLong The bike crossing / giant 1045 2  02:43:36.503  11:25:56.291  01:38:24.074  01:05:12.429
11 Maaike Everts Steel City She 1049 2  02:47:51.901  11:25:56.291  01:42:20.089  01:05:31.812
12 Grace Ragland 1083 2  02:59:23.427  11:25:56.291  01:50:04.234  01:09:19.193
13 Mary Gilmer Team Bike Lane 1044 2  03:09:41.621  11:25:56.291  01:52:25.378  01:17:16.243
Division: SINGLESPEED
Place Name Team Name Bib Laps Total Start Lap 1
1 Jason Betz (W)reck.less Racing 1011 1  01:36:43.971  08:05:56.393  01:36:43.971
2 Nick Erhard 2140 1  01:40:35.787  08:05:56.393  01:40:35.787
3 Matthew Higgins 2142 1  01:41:04.535  08:05:56.393  01:41:04.535
4 Ross Porter Bici Coop Racing 2095 1  01:45:23.088  08:05:56.393  01:45:23.088
5 Stewart Miller MG&G p/b Brannon Honda 2100 1  01:46:35.012  08:05:56.393  01:46:35.012
6 Wael Amara GSMR 2098 1  01:47:20.878  08:05:56.393  01:47:20.878
7 Michael Long Team SORBA-Chattanooga 2096 1  01:48:08.388  08:05:56.393  01:48:08.388
8 John Karrasch Bici Coop 2099 1  01:49:58.439  08:05:56.393  01:49:58.439
9 William Horvath Eastbank / NOMAMBO 2093 1  01:52:31.542  08:05:56.393  01:52:31.542
10 chad taylor team high point 2097 1  01:54:16.657  08:05:56.393  01:54:16.657
11 jeremy murphy smoothys 2101 1  01:57:15.210  08:05:56.393  01:57:15.210
12 Ben Schlorholtz 2129 1  02:08:28.139  08:05:56.393  02:08:28.139
Division: CAT 2 MEN 15-18
Place Name Team Name Bib Laps Total Start Lap 1
1 Carter ANDERSON Cycleyouth 2006 1  01:39:02.663  08:11:56.906  01:39:02.663
2 Michael Mace Firstplaceracing 2004 1  01:43:33.516  08:11:56.906  01:43:33.516
3 John Drummond 2005 1  01:45:38.248  08:11:56.906  01:45:38.248
4 Reed Richesin 2164 1  01:51:57.315  08:11:56.906  01:51:57.315
5 Jackson Davis Bike link racing 2153 1  02:11:32.878  08:11:56.906  02:11:32.878
6 Chase Davis 2172 1  02:22:29.776  08:11:56.906  02:22:29.776
Division: CAT 2 MEN 19-24
Place Name Team Name Bib Laps Total Start Lap 1
1 Benjamin Wilson Supercool Bike Shop 2009 1  01:38:51.588  07:59:56.026  01:38:51.588
2 Christopher Collins Team Bents 2010 1  01:42:53.263  07:59:56.026  01:42:53.263
3 Miguel Soto Bike link racing 2007 1  01:44:59.874  07:59:56.026  01:44:59.874
4 Ron Henion Cannondale/Santos Bike Shop 2008 1  01:45:34.975  07:59:56.026  01:45:34.975
5 Samuel Rhodes 2151 1  01:59:23.882  07:59:56.026  01:59:23.882
6 Zack Griendling 2168 1  02:06:28.016  07:59:56.026  02:06:28.016
7 Brian Denver 2159 1  03:13:34.916  07:59:56.026  03:13:34.916
Division: CAT 2 MEN 25-29
Place Name Team Name Bib Laps Total Start Lap 1
1 Travis Hood 2162 1  01:35:43.573  07:59:56.026  01:35:43.573
2 Mike Flowers OMA 2019 1  01:41:38.525  07:59:56.026  01:41:38.525
3 Jason Silvers High Point Racing 2016 1  01:42:02.558  07:59:56.026  01:42:02.558
4 Daniel Porter BICI Coop Racing 2017 1  01:42:28.961  07:59:56.026  01:42:28.961
5 Alan Barton 2139 1  01:44:48.398  07:59:56.026  01:44:48.398
6 Barrett Hoover 2147 1  01:47:34.643  07:59:56.026  01:47:34.643
7 Andrew Clark Scaredy Cat 2014 1  01:49:30.452  07:59:56.026  01:49:30.452
8 Blake Bennet 2146 1  02:01:30.784  07:59:56.026  02:01:30.784
9 Tim Davis Chasing Hardtail 2015 1  02:05:30.065  07:59:56.026  02:05:30.065
10 Grant Davis AL 2018 1  02:14:38.283  07:59:56.026  02:14:38.283
Division: CAT 2 MEN 30-34
Place Name Team Name Bib Laps Total Start Lap 1
1 Tom Hoppe 2114 1  01:36:05.921  08:01:57.194  01:36:05.921
2 Brett Whitman 2119 1  01:36:30.059  08:01:57.194  01:36:30.059
3 Pete Edmondson 2113 1  01:42:03.038  08:01:57.194  01:42:03.038
4 Juro Sunde 2027 1  01:43:50.639  08:01:57.194  01:43:50.639
5 Jonathan Walter 2158 1  01:48:03.923  08:01:57.194  01:48:03.923
6 Robert Brunson MG&G Racing 2025 1  01:49:45.167  08:01:57.194  01:49:45.167
7 Zachary Riggins 2021 1  01:49:59.294  08:01:57.194  01:49:59.294
8 Michael Doane 2024 1  01:51:58.459  08:01:57.194  01:51:58.459
9 John Holcomb 2028 1  01:54:07.066  08:01:57.194  01:54:07.066
10 Mathew Ellis Bike Link Racing 2022 1  01:54:22.778  08:01:57.194  01:54:22.778
11 Matt Blan 2170 1  01:56:58.288  08:01:57.194  01:56:58.288
12 Matt Swerdlin 2156 1  01:58:12.592  08:01:57.194  01:58:12.592
13 Adam McGhee James Bros Bikes 2026 1  02:01:21.883  08:01:57.194  02:01:21.883
14 jason gibson 2023 1  02:14:34.234  08:01:57.194  02:14:34.234
Division: CAT 2 MEN 35-39
Place Name Team Name Bib Laps Total Start Lap 1
1 Sean Keefe Team RWB 2045 1  01:36:36.520  08:01:57.194  01:36:36.520
2 Igor Nikolic 2157 1  01:41:21.609  08:01:57.194  01:41:21.609
3 Brandon Thornton BiciCoop Racing 2035 1  01:41:42.909  08:01:57.194  01:41:42.909
4 Jeff Dinges 2031 1  01:41:46.465  08:01:57.194  01:41:46.465
5 Alex Seligson 2038 1  01:43:28.438  08:01:57.194  01:43:28.438
6 Shane Easterling MZ Racing 2047 1  01:47:14.827  08:01:57.194  01:47:14.827
7 Jason Bierley Bike Link Racing 2036 1  01:49:01.901  08:01:57.194  01:49:01.901
8 Michael Enervold Team Momentum 2046 1  01:50:08.583  08:01:57.194  01:50:08.583
9 Mark Legaspi Northstar Racing 2041 1  01:50:55.020  08:01:57.194  01:50:55.020
10 David LaMond Crosstown Velo 2044 1  01:51:09.391  08:01:57.194  01:51:09.391
11 Justin Zellmer 2030 1  01:53:08.528  08:01:57.194  01:53:08.528
12 Jeffrey Barr Grape Smugglers 2032 1  01:54:37.590  08:01:57.194  01:54:37.590
13 Mitchell Beasley Highpoint Racing 2042 1  01:56:16.015  08:01:57.194  01:56:16.015
14 Ioan Jones 2112 1  01:58:37.409  08:01:57.194  01:58:37.409
15 Mike Garner Team CCR 2039 1  01:58:42.729  08:01:57.194  01:58:42.729
16 Steven Kelly 2118 1  02:00:55.365  08:01:57.194  02:00:55.365
17 Jonathan Mclaughlin 2034 1  02:08:18.144  08:01:57.194  02:08:18.144
18 Justin Mclaughlin 2033 1  02:08:19.488  08:01:57.194  02:08:19.488
19 Kevin Burke 2029 1  02:08:45.314  08:01:57.194  02:08:45.314
20 BJ Peebles 2040 1  02:15:45.068  08:01:57.194  02:15:45.068
21 Matthew Perkins 2115 1  03:11:30.555  08:01:57.194  03:11:30.555
Division: CAT 2 MEN 40-44
Place Name Team Name Bib Laps Total Start Lap 1
1 Matt Simpson 2128 1  01:39:03.259  08:03:56.562  01:39:03.259
2 James Buckingham Team Bikers Choice 2051 1  01:39:25.316  08:03:56.562  01:39:25.316
3 Steve Hicks 2136 1  01:42:06.635  08:03:56.562  01:42:06.635
4 Marcus Campbell 2137 1  01:45:42.960  08:03:56.562  01:45:42.960
5 Mike Meiers EnviroINKS/BIke Route 2050 1  01:46:14.977  08:03:56.562  01:46:14.977
6 brian roth High Point Racing 2167 1  01:46:37.348  08:03:56.562  01:46:37.348
7 Dan Sarfert Truly Spokin 2057 1  01:48:19.509  08:03:56.562  01:48:19.509
8 Paul Pulsifer 2054 1  01:52:27.053  08:03:56.562  01:52:27.053
9 Sean Hess Strackacobra / St. Augustine Team 2048 1  01:55:55.351  08:03:56.562  01:55:55.351
10 Todd Higey GS Montagna Rossa 2059 1  01:56:03.820  08:03:56.562  01:56:03.820
11 Geoffrey Hodgson MZ racing 2055 1  01:59:52.510  08:03:56.562  01:59:52.510
12 Keith Knable 2056 1  02:12:44.981  08:03:56.562  02:12:44.981
13 David Todd 2166 1  02:22:34.707  08:03:56.562  02:22:34.707
14 Tracey Case MZ Racing 2060 1  02:22:51.639  08:03:56.562  02:22:51.639
Division: CAT 2 MEN 45-49
Place Name Team Name Bib Laps Total Start Lap 1
1 Donald Davis 2125 1  01:35:40.276  08:07:56.601  01:35:40.276
2 David Meadows 2075 1  01:37:03.001  08:07:56.601  01:37:03.001
3 robert white Moab/Middle Tennessee Velo 2071 1  01:39:01.461  08:07:56.601  01:39:01.461
4 Frank Davis Bike link racing 2076 1  01:42:53.922  08:07:56.601  01:42:53.922
5 Pete Foret Bike Link Racing 2063 1  01:44:54.949  08:07:56.601  01:44:54.949
6 Steve Paternostro 2073 1  01:45:43.873  08:07:56.601  01:45:43.873
7 Bob Jacobus 2116 1  01:46:27.783  08:07:56.601  01:46:27.783
8 Mike Boden 2143 1  01:47:34.460  08:07:56.601  01:47:34.460
9 Leon Nolien 2135 1  01:48:44.195  08:07:56.601  01:48:44.195
10 doug littrell smoothys 2069 1  01:49:56.663  08:07:56.601  01:49:56.663
11 Scott Pierce 2067 1  01:50:01.701  08:07:56.601  01:50:01.701
12 Derrick Richesin 2165 1  01:52:01.835  08:07:56.601  01:52:01.835
13 Frank Alvarez 2126 1  01:53:20.135  08:07:56.601  01:53:20.135
14 Randy Charles 2064 1  01:54:05.144  08:07:56.601  01:54:05.144
15 Dell Serge 2123 1  01:54:14.833  08:07:56.601  01:54:14.833
16 Danny Drogula 2074 1  01:55:38.470  08:07:56.601  01:55:38.470
17 Terry Glenn 2072 1  01:58:44.050  08:07:56.601  01:58:44.050
18 Hays Webb 2065 1  02:01:09.091  08:07:56.601  02:01:09.091
19 Dave Campodonico 2070 1  02:09:01.213  08:07:56.601  02:09:01.213
20 Joey Jarrell 2066 1  02:10:22.863  08:07:56.601  02:10:22.863
21 Edward Bodham 2141 1  02:36:50.473  08:07:56.601  02:36:50.473
Division: CAT 2 MEN 50-59
Place Name Team Name Bib Laps Total Start Lap 1
1 Dusty Davis 2171 1  01:42:15.651  08:07:56.601  01:42:15.651
2 Robert Hope velocityprocycle 2090 1  01:47:27.880  08:07:56.601  01:47:27.880
3 Arthur Patrick 2077 1  01:47:32.582  08:07:56.601  01:47:32.582
4 Delynn “”Boomer”” Burkhalter Burkhalter 2086 1  01:47:53.681  08:07:56.601  01:47:53.681
5 Nick Kirby BLR 2081 1  01:48:13.660  08:07:56.601  01:48:13.660
6 Mike Sauerwein 2130 1  01:49:32.161  08:07:56.601  01:49:32.161
7 Joel Hodges 2089 1  01:49:42.207  08:07:56.601  01:49:42.207
8 ed ballow truly spokin 2088 1  01:52:37.190  08:07:56.601  01:52:37.190
9 Doug Goodwin 2131 1  01:52:39.010  08:07:56.601  01:52:39.010
10 John Conwell 2080 1  01:54:05.139  08:07:56.601  01:54:05.139
11 Paul Blanton Beef & Pie/Pure Austin 2084 1  01:54:33.073  08:07:56.601  01:54:33.073
12 MIKE REEVES 2133 1  01:56:55.971  08:07:56.601  01:56:55.971
13 David Morgan Boardtown Bikes 2085 1  01:59:13.370  08:07:56.601  01:59:13.370
14 lee kingry Big Dog Racing& ALABAMA DECKS 2082 1  02:03:15.346  08:07:56.601  02:03:15.346
15 Mark Murphy GCBC 2079 1  02:05:40.641  08:07:56.601  02:05:40.641
16 Jack Denver 2154 1  02:06:57.763  08:07:56.601  02:06:57.763
17 Brint Scales 2087 1  02:10:20.750  08:07:56.601  02:10:20.750
18 Thom Smith Chattanooga Sorba 2127 1  02:13:29.084  08:07:56.601  02:13:29.084
19 Mark Pearson 2078 1  02:25:23.918  08:07:56.601  02:25:23.918
Division: CAT 2 MEN 60+
Place Name Team Name Bib Laps Total Start Lap 1
1 john brigham 2102 1  01:55:31.381  08:09:57.201  01:55:31.381
2 Gerald Weber 2150 1  02:07:07.740  08:09:57.201  02:07:07.740
3 Michael Taglio Tagz5starmeat/MOAB 2091 1  02:25:27.857  08:09:57.201  02:25:27.857
Division: CAT 2 Clydesdale
Place Name Team Name Bib Laps Total Start Lap 1
1 Joseph Dennis 2117 1  01:48:01.269  08:09:57.201  01:48:01.269
2 Eddie Thomas 2163 1  01:48:51.086  08:09:57.201  01:48:51.086
3 Rick Borgula 2134 1  01:56:39.830  08:09:57.201  01:56:39.830
4 Jeramy Davenport 2169 1  01:57:56.163  08:09:57.201  01:57:56.163
5 Christian Leasl 2132 1  02:05:16.157  08:09:57.201  02:05:16.157
6 Mark Lewis 2138 1  02:09:56.361  08:09:57.201  02:09:56.361
7 Lewis White 2001 1  02:18:31.417  08:09:57.201  02:18:31.417
8 Ken Needham 2061 1  02:26:09.381  08:09:57.201  02:26:09.381
9 Chris Nall Mellow Mushroom Racing 2002 1  02:34:22.847  08:09:57.201  02:34:22.847
Division: Clydesdale
Place Name Team Name Bib Laps Total Start Lap 1
1 Eddie Shadeed 3071 1  00:48:13.763  08:29:56.650  00:48:13.763
Division: CAT 2 WOMEN 15-18
Place Name Team Name Bib Laps Total Start
No lap results yet for this division.
Division: CAT 2 WOMEN 19-29
Place Name Team Name Bib Laps Total Start
No lap results yet for this division.
Division: CAT 2 WOMEN 30-39
Place Name Team Name Bib Laps Total Start Lap 1
1 Jennifer Humber 2160 1  01:51:36.746  08:13:56.226  01:51:36.746
2 Laura Mills 2124 1  01:55:20.854  08:13:56.226  01:55:20.854
3 Kelly Kennedy 2122 1  02:04:11.472  08:13:56.226  02:04:11.472
4 Casey Frederiskson 2144 1  02:05:59.932  08:13:56.226  02:05:59.932
5 Gretchen McElveen MGG 2104 1  02:06:21.027  08:13:56.226  02:06:21.027
6 Jenni Beard 2148 1  02:07:52.459  08:13:56.226  02:07:52.459
7 Amanda Reid 2103 1  02:10:16.439  08:13:56.226  02:10:16.439
8 Susan Hunter 2105 1  03:24:37.384  08:13:56.226  03:24:37.384
Division: CAT 2 WOMEN 40+
Place Name Team Name Bib Laps Total Start Lap 1
1 Lucia Colbert 2152 1  02:01:41.405  08:13:56.226  02:01:41.405
2 Kerry Meyers 2107 1  02:13:10.006  08:13:56.226  02:13:10.006
3 Audrey Tangye 2106 1  02:16:31.237  08:13:56.226  02:16:31.237
4 Lauren Davis 2120 1  02:20:18.191  08:13:56.226  02:20:18.191
5 Angela Schmidt Birmingham Bicycle Company 2094 1  02:22:24.891  08:13:56.226  02:22:24.891
Division: CAT 3 MEN U10
Place Name Team Name Bib Laps Total Start Lap 1
1 Will Drummond 3001 1  00:31:09.349  08:19:56.793  00:31:09.349
2 Grayson Davis Bike link racing 3008 1  00:31:11.740  08:19:56.793  00:31:11.740
3 Thomas Deraiso 3081 1  00:35:22.487  08:19:56.793  00:35:22.487
Division: CAT 3 MEN 11-14
Place Name Team Name Bib Laps Total Start Lap 1
1 Jesse Jarrell 3068 1  00:28:17.872  08:19:56.793  00:28:17.872
2 ANDREW REEVES 3006 1  00:28:18.096  08:19:56.793  00:28:18.096
3 Cole Boston 3002 1  00:28:18.546  08:19:56.793  00:28:18.546
4 Elijah Rotenberry 3004 1  00:30:24.562  08:19:56.793  00:30:24.562
5 Braxton Bruce 3003 1  00:30:54.060  08:19:56.793  00:30:54.060
6 Nicholas Chanslor 3163 1  00:31:59.672  08:19:56.793  00:31:59.672
7 Drew Eckanstaler 3082 1  00:44:42.542  08:19:56.793  00:44:42.542
Division: CAT 3 MEN 15-18
Place Name Team Name Bib Laps Total Start Lap 1
1 John Koch AG Factory Racing McCarty Training 3009 1  00:38:39.864  08:33:56.881  00:38:39.864
2 Tyler Sauerwein 3074 1  00:45:48.938  08:33:56.881  00:45:48.938
Division: CAT 3 MEN 19-29
Place Name Team Name Bib Laps Total Start Lap 1
1 Jamieson Dodge 3013 1  00:40:10.488  08:23:56.865  00:40:10.488
2 Tyler Smith 3102 1  00:41:07.473  08:23:56.865  00:41:07.473
3 Nathan Pocus 3084 1  00:41:13.247  08:23:56.865  00:41:13.247
4 John Watkins 3073 1  00:41:32.967  08:23:56.865  00:41:32.967
5 Harry Beatty 3012 1  00:42:36.911  08:23:56.865  00:42:36.911
