STXC

 

 

Overall Lap by Division Race Report PRO STXC laps
Division: PRO MEN
Place Name Team Name Bib Laps Total Start Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10
1 Jeremiah Bishop SHO-AIR/CANNONDALE 6 10  00:17:41.017  12:54:55.672  00:01:48.387  00:01:42.502  00:01:42.630  00:01:46.872  00:01:45.288  00:01:47.913  00:01:49.756  00:01:50.823  00:01:42.443  00:01:44.403
2 ryan trebon Clement/Cannondale 12 10  00:17:42.065  12:54:55.672  00:01:47.597  00:01:41.796  00:01:44.308  00:01:47.788  00:01:43.257  00:01:48.846  00:01:50.233  00:01:47.957  00:01:43.518  00:01:46.765
3 todd wells 7 10  00:17:59.371  12:54:55.672  00:01:47.043  00:01:42.684  00:01:43.963  00:01:46.865  00:01:44.507  00:01:48.160  00:01:49.726  00:01:50.989  00:01:49.605  00:01:55.829
4 Ryan Woodall 15 10  00:18:11.164  12:54:55.672  00:01:49.095  00:01:43.305  00:01:50.326  00:01:49.642  00:01:50.748  00:01:49.875  00:01:51.004  00:01:52.022  00:01:50.264  00:01:44.883
5 Thomas Turner 25 10  00:18:12.255  12:54:55.672  00:01:49.660  00:01:44.292  00:01:45.219  00:01:49.367  00:01:50.929  00:01:53.189  00:01:51.575  00:01:52.105  00:01:50.345  00:01:45.574
6 HOWARD GROTTS 8 10  00:18:12.338  12:54:55.672  00:01:52.020  00:01:45.710  00:01:47.650  00:01:48.844  00:01:49.463  00:01:48.803  00:01:51.252  00:01:52.030  00:01:50.343  00:01:46.223
7 Tristan Uhl 787 Racing 17 10  00:18:12.740  12:54:55.672  00:01:49.420  00:01:43.220  00:01:42.311  00:01:49.254  00:01:52.414  00:01:56.571  00:01:51.989  00:01:51.803  00:01:50.020  00:01:45.738
8 Joseph Maloney KS Energy Services/Team Wisconsin 13 10  00:18:32.649  12:54:55.672  00:01:50.459  00:01:44.656  00:01:47.526  00:01:48.906  00:01:51.166  00:01:51.031  00:01:52.060  00:01:52.868  00:01:53.505  00:02:00.472
9 Tristan Cowie MOB Pro Mountain Bike Team 16 10  00:18:42.387  12:54:55.672  00:01:52.572  00:01:45.784  00:01:47.569  00:01:52.136  00:01:50.761  00:01:52.146  00:01:53.581  00:01:54.358  00:01:57.127  00:01:56.353
10 Davis Bentley Bary Fly 1 10  00:19:42.619  12:54:55.672  00:01:56.602  00:01:50.559  00:01:53.913  00:01:58.793  00:02:01.862  00:01:58.389  00:01:59.472  00:02:00.612  00:01:59.868  00:02:02.549
11 Gerald Drummond 27 10  00:19:45.964  12:54:55.672  00:01:54.903  00:01:51.150  00:01:55.589  00:01:57.070  00:02:01.135  00:01:59.950  00:01:59.726  00:02:00.279  00:02:01.399  00:02:04.763
12 Tanner Hurst 20 10  00:19:50.984  12:54:55.672  00:01:50.948  00:01:49.420  00:01:56.251  00:02:02.550  00:02:00.842  00:02:00.512  00:02:01.384  00:02:00.573  00:02:03.213  00:02:05.291
13 Alex Ryan Mock Orange Bikes p/b KONAWORLD I9 18 9  00:20:15.629  12:54:55.672  00:03:30.434  00:01:47.644  00:01:59.952  00:02:04.470  00:02:09.054  00:02:05.170  00:02:04.026  00:02:12.359  00:02:22.520
14 Sean Leader 19 1  00:03:52.186  12:54:55.672  00:03:52.186
Overall Lap by Division Race Report as of 6/1/2013 12:22:05 PM
Division: PRO WOMEN
Place Name Bib Laps Total Start Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
1 Monique Mata 24 8  00:16:48.897  11:59:55.951  00:02:09.896  00:02:05.829  00:02:09.837  00:02:07.720  00:02:01.025  00:02:02.967  00:02:05.990  00:02:05.633
2 Erica Tingey 23 8  00:17:01.210  11:59:55.951  00:02:10.992  00:02:05.756  00:02:09.241  00:02:09.410  00:02:04.799  00:02:06.615  00:02:08.446  00:02:05.951
3 Caroline Mani 22 8  00:17:10.890  11:59:55.951  00:02:08.869  00:02:06.622  00:02:11.439  00:02:09.792  00:02:08.016  00:02:07.149  00:02:08.745  00:02:10.258
4 Erica Zaueta 28 8  00:17:22.659  11:59:55.951  00:02:09.192  00:02:04.751  00:02:11.882  00:02:08.247  00:02:11.378  00:02:09.329  00:02:11.618  00:02:16.262
5 Emily Shields 21 8  00:18:12.261  11:59:55.951  00:02:13.512  00:02:09.299  00:02:17.188  00:02:17.753  00:02:19.413  00:02:18.698  00:02:17.461  00:02:18.937
Division: CAT 1 WOMEN
Place Name Bib Laps Total Start Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
1 Mercedes Drummond 1047 8  00:18:30.908  11:59:55.951  00:02:15.489  00:02:14.221  00:02:15.701  00:02:19.810  00:02:20.106  00:02:19.906  00:02:25.733  00:02:19.942
2 Emma Drummond 1048 8  00:18:46.958  11:59:55.951  00:02:14.386  00:02:17.650  00:02:22.000  00:02:22.680  00:02:23.066  00:02:24.584  00:02:24.645  00:02:17.947
3 Duffy Danish 1043 8  00:18:46.969  11:59:55.951  00:02:13.060  00:02:15.557  00:02:20.582  00:02:24.273  00:02:26.552  00:02:27.316  00:02:19.651  00:02:19.978
4 Maaike Everts 1049 7  00:17:31.920  11:59:55.951  00:02:19.962  00:02:21.686  00:02:29.247  00:02:31.116  00:02:33.922  00:02:37.231  00:02:38.756
Division: CAT 2 WOMEN
Place Name Bib Laps Total Start Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 Gretchen Mclveen 2104 7  00:18:37.801  11:59:55.951  00:02:39.782  00:02:37.415  00:02:37.603  00:02:40.072  00:02:42.600  00:02:42.071  00:02:38.258
2 Jan Jenkins Averino 3069 7  00:19:03.049  11:59:55.951  00:02:40.521  00:02:43.238  00:02:39.812  00:02:47.588  00:02:44.370  00:02:46.453  00:02:41.067
3 Holly Carmichael 3061 7  00:19:41.572  11:59:55.951  00:02:38.394  00:02:45.119  00:02:43.026  00:02:50.130  00:02:54.970  00:02:57.501  00:02:52.432
Overall Lap by Division Race Report as of 6/1/2013 1:48:55 PM
Division: CAT 1 MEN U40
Place Name Team Name Laps Total Start Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9
1 Ty Kady Sho-Air/Cannondale 9  00:17:08.170  12:24:55.024  00:01:57.768  00:01:51.595  00:01:53.950  00:01:55.058  00:01:53.618  00:01:58.887  00:01:56.565  00:01:51.367  00:01:49.362
2 Alex Meucci 9  00:17:09.271  12:24:55.024  00:01:54.425  00:01:54.618  00:01:58.025  00:01:51.553  00:01:52.038  00:01:59.057  00:01:55.390  00:01:53.143  00:01:51.022
3 Jerry Dufour 9  00:17:09.380  12:24:55.024  00:01:52.608  00:01:57.152  00:01:55.197  00:01:53.906  00:01:54.985  00:01:57.142  00:01:58.156  00:01:52.587  00:01:47.647
4 Eric Sutton Sugar Cycles/Energy Lab 9  00:17:29.595  12:24:55.024  00:01:56.750  00:01:53.794  00:01:53.857  00:01:52.106  00:01:53.806  00:01:59.076  00:01:59.865  00:02:01.802  00:01:58.539
5 Shawn Dobbs 9  00:17:37.448  12:24:55.024  00:02:04.604  00:01:54.128  00:01:53.018  00:01:53.051  00:01:53.040  00:01:57.224  00:02:00.094  00:02:00.904  00:02:01.385
6 Andrew Mills 9  00:17:37.596  12:24:55.024  00:01:57.294  00:01:55.072  00:01:55.743  00:01:57.018  00:01:57.051  00:01:59.041  00:02:00.105  00:02:00.626  00:01:55.646
7 John Newsome 9  00:17:47.806  12:24:55.024  00:01:58.160  00:01:55.142  00:01:55.362  00:01:54.129  00:01:57.684  00:02:02.987  00:02:02.739  00:02:01.398  00:02:00.205
8 Regan Woodall 9  00:18:08.084  12:24:55.024  00:01:52.557  00:01:56.040  00:01:58.884  00:02:00.667  00:02:02.190  00:02:05.211  00:01:59.907  00:02:04.621  00:02:08.007
9 Cooper Drummond Unattached 9  00:18:28.354  12:24:55.024  00:01:53.317  00:01:57.395  00:02:01.236  00:02:04.545  00:02:08.811  00:02:09.681  00:02:08.245  00:02:05.523  00:01:59.601
10 Jacob Tubbs Donohoo-Infinity Racing 9  00:18:28.658  12:24:55.024  00:02:03.554  00:01:55.087  00:01:59.613  00:02:02.875  00:02:02.072  00:02:05.397  00:02:07.056  00:02:10.048  00:02:02.956
11 Phillip Prater 9  00:18:52.689  12:24:55.024  00:02:03.660  00:02:01.816  00:02:02.010  00:02:06.194  00:02:06.119  00:02:04.988  00:02:08.175  00:02:11.989  00:02:07.738
12 Chris Mosier Fulton Flyers Cycling Club/ Toyota Forklifts/Sport Factory 9  00:18:58.551  12:24:55.024  00:02:09.191  00:01:55.575  00:02:05.401  00:02:08.811  00:02:08.999  00:02:06.968  00:02:07.846  00:02:13.044  00:02:02.716
13 Cesar Jerez 7  00:19:24.156  12:24:55.024  00:06:07.482  00:02:02.577  00:02:11.748  00:02:14.608  00:02:16.455  00:02:13.655  00:02:17.631
14 Andrew Boyd 6  00:13:41.655  12:24:55.024  00:02:07.918  00:02:02.015  00:02:07.403  00:02:19.492  00:02:31.723  00:02:33.104
15 Juan Castro 6  00:14:24.402  12:24:55.024  00:02:04.264  00:01:56.816  00:02:03.736  00:04:17.161  00:02:01.413  00:02:01.012
16 Tyler Hutchinson Village Volkswagon Elite Cycling Team 3  00:05:45.825  12:24:55.024  00:01:54.111  00:01:54.490  00:01:57.224
Division: CAT 1 MEN 40+
Place Name Team Name Laps Total Start Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9
1 Shane Schreihart 9  00:18:04.534  12:24:55.024  00:02:01.910  00:01:52.484  00:01:58.825  00:02:00.176  00:02:02.384  00:02:01.120  00:02:03.778  00:02:05.728  00:01:58.129
2 Jamie Alexander Donohoo-Infinity Racing 8  00:16:06.903  12:26:54.074  00:01:55.696  00:01:57.101  00:01:58.462  00:02:00.350  00:02:04.921  00:02:08.493  00:02:02.412  00:01:59.468
3 Donnie Harries Donnie’s Low Budget Race Team 8  00:16:34.590  12:27:02.904  00:02:00.111  00:02:00.439  00:02:03.209  00:02:02.374  00:02:04.908  00:02:06.657  00:02:06.673  00:02:10.219
4 Jeff Clayton GA Neurosurgical Institute 8  00:17:00.979  12:27:01.771  00:02:04.741  00:02:07.010  00:02:08.722  00:02:08.613  00:02:09.120  00:02:08.831  00:02:06.087  00:02:07.855
5 michael lackey Donohoo-Infinity Racing 8  00:17:04.458  12:26:48.799  00:01:58.039  00:02:03.268  00:02:09.522  00:02:10.506  00:02:11.678  00:02:12.078  00:02:13.138  00:02:06.229
6 Mitch Moses BUMP 7  00:16:58.881  12:27:11.838  00:02:13.329  00:02:19.878  00:02:21.879  00:02:16.017  00:02:44.748  00:02:32.282  00:02:30.748