CCC AMBS Results

Overall Lap by Division Race Report as of 4/14/2013 12:00:50 PM
Division: PRO
Place Name Bib Laps Total Start Lap 1 Lap 2
1 Will Fyfe 660 2  01:40:13.884  09:01:53.197  00:41:46.495  00:58:27.389
Division: CAT 1 MEN
Place Name Bib Laps Total Start Lap 1 Lap 2
1 John Newsome 675 2  01:26:37.612  09:01:53.197  00:40:55.736  00:45:41.876
Division: CAT 1 MEN 35+
Place Name Bib Laps Total Start Lap 1 Lap 2
1 Adam Crews 672 2  01:33:47.693  09:01:53.197  00:43:12.091  00:50:35.602
2 Brad Hood 685 2  01:37:39.634  09:01:53.197  00:44:20.874  00:53:18.760
3 Brian Atkins 601 2  01:39:52.954  09:01:53.197  00:44:38.038  00:55:14.916
4 Tony Esposito 603 2  01:40:05.043  09:01:53.197  00:47:00.563  00:53:04.480
5 Matthew Johnson 602 2  01:44:23.405  09:01:53.197  00:48:15.426  00:56:07.979
Division: CAT 1 WOMEN
Place Name Bib Laps Total Start
1 Lila Bowers 351 2  02:03:53.970  09:05:00.000
Division: SS
Place Name Bib Laps Total Start Lap 1 Lap 2
1 Ryan Wall 664 2  01:36:56.801  09:03:30.668  00:48:11.794  00:48:45.007
2 Stewart Miller 676 2  01:38:38.763  09:03:30.668  00:46:56.884  00:51:41.879
3 Murphy Davis 654 2  01:40:54.102  09:03:30.668  00:46:58.423  00:53:55.679
4 Chad Taylor 678 2  01:42:57.777  09:03:30.668  00:46:59.915  00:55:57.862
5 Paul Hein 350 2  01:55:21.687  09:03:30.668  00:53:26.608  01:01:55.079
6 jeremy murphy 653 2  01:55:31.252  09:03:30.668  00:53:43.826  01:01:47.426
Division: CAT 2 MEN 10-18
Place Name Bib Laps Total Start Lap 1
1 Jackson Davis 658 1  00:55:07.525  09:07:01.142  00:55:07.525
Division: CAT 2 MEN 19-29
Place Name Bib Laps Total Start Lap 1
1 James McCurdy 666 1  00:40:47.484  09:07:01.142  00:40:47.484
2 Victor Karm 684 1  00:45:55.837  09:07:01.142  00:45:55.837
3 Michael Flessner 605 1  00:46:38.826  09:07:01.142  00:46:38.826
4 Andrew Clark 604 1  00:48:19.621  09:07:01.142  00:48:19.621
5 Davis Yarborough 667 1  00:51:11.609  09:07:01.142  00:51:11.609
6 Jonathon Soto 671 1  00:55:33.390  09:07:01.142  00:55:33.390
Division: CAT 2 MEN 30-39
Place Name Bib Laps Total Start Lap 1
1 Sean Keefe 612 1  00:44:52.616  09:08:50.273  00:44:52.616
2 John Holcomb 607 1  00:47:18.605  09:08:50.273  00:47:18.605
3 Pete Edmondson 610 1  00:47:20.551  09:08:50.273  00:47:20.551
4 Mark Legaspi 611 1  00:50:07.212  09:08:50.273  00:50:07.212
5 Adam McGhee 609 1  00:50:46.488  09:08:50.273  00:50:46.488
6 Stephen Kelly 613 1  00:50:47.803  09:08:50.273  00:50:47.803
7 Mitchell Beasley 608 1  00:53:17.204  09:08:50.273  00:53:17.204
8 Paul Brouilette 663 1  01:04:55.310  09:08:50.273  01:04:55.310
Division: CAT 2 MEN 40-49
Place Name Bib Laps Total Start Lap 1
1 Jamie Alexander 661 1  00:45:03.234  09:11:00.252  00:45:03.234
2 Frank Davis 657 1  00:47:06.100  09:11:00.252  00:47:06.100
3 Dan Sarfert 617 1  00:47:13.718  09:11:00.252  00:47:13.718
4 Leon Nolen 655 1  00:50:16.293  09:11:00.252  00:50:16.293
5 Ricky Roberts 616 1  00:50:51.030  09:11:00.252  00:50:51.030
6 Brendon Oconner 669 1  00:51:18.909  09:11:00.252  00:51:18.909
7 Honon Brown 680 1  00:52:07.177  09:11:00.252  00:52:07.177
8 Keith Knable 615 1  00:56:51.091  09:11:00.252  00:56:51.091
9 doug littrell 614 1  01:03:05.037  09:11:00.252  01:03:05.037
10 Kirk Chandler 618 1  01:13:33.417  09:11:00.252  01:13:33.417
Division: CAT 2 MEN 50+
Place Name Bib Laps Total Start Lap 1
1 Edward Hamilton 620 1  00:50:22.182  09:12:14.585  00:50:22.182
2 Tony Jewah 656 1  00:54:00.905  09:12:14.585  00:54:00.905
3 Larry Lucas 619 1  00:58:16.098  09:12:14.585  00:58:16.098
4 John Dorminey 670 1  01:01:49.139  09:12:14.585  01:01:49.139
Division: CLYDS
Place Name Bib Laps Total Start Lap 1
1 Chris Nall 651 1  01:02:22.948  09:12:43.231  01:02:22.948
2 Lewis White 652 1  01:03:16.739  09:12:43.231  01:03:16.739
Division: CAT 2 WOMEN
Place Name Bib Laps Total Start Lap 1
1 Paige Witherington 621 1  00:54:13.359  09:18:02.358  00:54:13.359
2 Kathryn Boylan 623 1  01:13:17.562  09:18:02.358  01:13:17.562
Division: CAT 3 MEN 10-18
Place Name Bib Laps Total Start Lap 1
1 Carson Chambliss 679 1  00:52:54.720  09:18:02.358  00:52:54.720
2 Jackson Hubbard 643 1  01:13:37.102  09:18:02.358  01:13:37.102
3 Grayson Davis 659 1  01:35:09.365  09:18:02.358  01:35:09.365
Division: CAT 3 MEN 19-29
Place Name Bib Laps Total Start Lap 1
1 Jamieson Dodge 625 1  00:51:21.075  09:13:57.018  00:51:21.075
2 Jonathan Oberhage 682 1  00:52:48.533  09:13:57.018  00:52:48.533
3 Robert Meador 626 1  00:54:55.293  09:13:57.018  00:54:55.293
4 Adam Young 606 1  00:56:40.376  09:13:57.018  00:56:40.376
5 Teague Roberts 624 1  00:57:02.560  09:13:57.018  00:57:02.560
6 Benjamin Belcher 683 1  01:05:21.075  09:13:57.018  01:05:21.075
7 Jarred Stacey 627 1  01:13:30.689  09:13:57.018  01:13:30.689
8 Blake Marble 673 1  01:17:56.143  09:13:57.018  01:17:56.143
9 Michael Tucker 674 1  01:18:08.720  09:13:57.018  01:18:08.720
Division: CAT 3 MEN 30-39
Place Name Bib Laps Total Start Lap 1
1 Justin Dansby 629 1  00:52:20.969  09:15:00.701  00:52:20.969
2 Philip Hake 630 1  00:53:28.363  09:15:00.701  00:53:28.363
3 Nolan Strom 628 1  00:55:49.472  09:15:00.701  00:55:49.472
4 Mitchell McIntosh 635 1  00:56:54.592  09:15:00.701  00:56:54.592
5 Eric Smith 634 1  00:58:24.220  09:15:00.701  00:58:24.220
6 Matt Morgan 631 1  01:00:18.575  09:15:00.701  01:00:18.575
7 Rusty Cooper 665 1  01:01:38.973  09:15:00.701  01:01:38.973
8 Matt Crow 632 1  01:05:47.612  09:15:00.701  01:05:47.612
9 Anthony Marston 633 1  01:06:08.423  09:15:00.701  01:06:08.423
10 Derek Fore 677 1  01:09:31.493  09:15:00.701  01:09:31.493
Division: CAT 3 MEN 40-49
Place Name Bib Laps Total Start Lap 1
1 Michael Mclean 638 1  00:54:46.633  09:16:00.589  00:54:46.633
2 Daniel Gruszka 662 1  00:57:30.114  09:16:00.589  00:57:30.114
3 James Fisher 639 1  00:59:08.864  09:16:00.589  00:59:08.864
4 Jason Parker 637 1  01:02:07.462  09:16:00.589  01:02:07.462
5 Darren Swanson 636 1  01:03:01.574  09:16:00.589  01:03:01.574
6 John Little 640 1  01:14:01.674  09:16:00.589  01:14:01.674
7 Shey Knight 641 1  01:21:22.523  09:16:00.589  01:21:22.523
Division: CAT 3 WOMEN
Place Name Bib Laps Total Start Lap 1
1 Amy Odell 644 1  00:56:57.600  09:18:02.358  00:56:57.600
2 Autumn Lindsey Hart 647 1  01:01:48.418  09:18:02.358  01:01:48.418
3 Haley Oberhage 681 1  01:03:49.856  09:18:02.358  01:03:49.856
4 Amy Baker 648 1  01:06:27.766  09:18:02.358  01:06:27.766
5 lisa littrell 649 1  01:09:11.767  09:18:02.358  01:09:11.767
6 Kyndal Beams 700 1  01:21:56.380  09:18:02.358  01:21:56.380
7 Carrie Johnston 650 1  01:24:51.233  09:18:02.358  01:24:51.233
8 Mary McWhirter 686 1  01:39:07.619  09:18:02.358  01:39:07.619
9 Angie Roberts 646 1  01:39:48.173  09:18:02.358  01:39:48.173