2015 Coosa River Challenge Detailed Results

 

Position Bib # Name Start RUN T1 Bike T2 KAYAK Finish
MALE
INDIVIDUAL Top Overall
1 681 Brian, Freeman 08:49:00.0 00:24:05.0 00:00:50.1 00:44:53.6 00:00:24.0 02:30:23.9 03:40:36.8
2 719 Norris, Overly 08:49:00.0 00:22:24.1 00:00:37.4 00:44:45.6 00:00:26.6 02:32:29.2 03:40:43.2
3 669 Miles, Smith 08:49:00.0 00:27:36.6 00:00:41.7 00:45:54.4 00:00:10.9 02:33:55.4 03:48:19.3
MALE
INDIVIDUAL Age Group U19
1 686 Whit, Powell 08:52:00.0 00:30:06.8 00:01:49.4 01:00:44.4 00:01:03.1 03:27:46.6 05:01:30.5
MALE
INDIVIDUAL Age Group 19-40
1 671 Jeffrey, Nichols 08:49:00.0 00:26:15.8 00:00:40.8 00:49:45.4 00:00:21.3 02:32:53.7 03:49:57.3
2 706 Patrick, Walters 08:52:00.0 00:32:43.8 00:02:24.4 00:46:45.7 00:01:36.9 02:42:51.7 04:06:22.7
3 720 Steven, Bagley 08:52:00.0 00:27:01.7 00:00:55.7 00:54:53.6 00:00:43.0 02:48:04.7 04:11:38.9
4 673 Andy, Blanks 08:49:00.0 00:27:11.8 00:02:34.9 00:56:01.2 00:01:31.2 02:50:10.6 04:17:29.8
5 724 Justin, Ragan 08:55:00.0 00:33:03.2 00:01:25.9 00:58:01.4 00:00:10.5 02:59:59.7 04:32:40.8
6 716 James, Banker 08:52:00.0 00:33:58.2 00:01:56.5 01:03:58.2 00:00:20.5 03:08:49.6 04:49:03.2
7 751 Michael, Hora 08:55:00.0 00:32:57.1 00:02:02.5 01:11:10.5 00:00:15.6 03:02:59.6 04:49:25.5
8 685 Lee, Reeves 08:52:00.0 00:32:08.0 00:02:37.1 01:00:44.2 00:02:21.2 03:16:11.2 04:54:01.8
9 723 Gremmels, STEPHEN 08:55:00.0 00:32:52.2 00:02:01.7 00:57:40.3 00:00:17.3 03:30:12.0 05:03:03.7
10 753 Nic, Wright 08:59:00.0 00:37:14.8 00:02:47.1 01:07:53.7 00:00:42.9 03:40:49.7 05:29:28.5
MALE
INDIVIDUAL Age Group 40+
1 691 James, Farrington 08:52:00.0 00:31:06.4 00:01:56.7 00:50:29.7 00:00:29.4 02:35:18.7 03:59:21.1
2 786 Kevin, Montondo 08:52:00.0 00:34:31.8 00:02:13.3 00:45:44.4 00:01:47.0 02:52:41.3 04:16:58.0
3 703 Russ, Gannon 08:52:00.0 00:24:50.0 00:03:11.1 00:54:47.0 00:01:30.8 02:59:46.8 04:24:06.0
4 698 Alejandro, Perez 08:52:00.0 00:34:30.8 00:02:03.2 00:46:07.1 00:01:53.6 03:00:57.8 04:25:32.7
5 785 tra, cosby 09:01:00.0 00:30:25.7 00:02:18.1 00:53:40.6 00:04:24.9 02:56:09.2 04:26:58.7
6 791 James, Owen 08:52:00.0 00:25:51.2 00:02:11.2 00:57:02.7 00:01:59.9 03:06:02.5 04:33:07.6
7 697 James, Owen 08:52:00.0 00:30:44.0 00:01:54.8 01:01:23.3 00:00:38.9 03:12:32.2 04:47:13.4
8 684 Thomas, Smith 08:52:00.0 00:32:10.5 00:02:35.8 01:00:50.3 00:02:35.8 03:15:49.6 04:54:02.2
9 773 John, Putnam 09:01:00.0 00:29:58.0 00:03:05.9 01:05:56.7 00:01:17.1 03:16:36.7 04:56:54.5
10 725 Dane, Powell 08:55:00.0 00:27:06.7 00:01:49.1 01:00:44.5 00:01:01.5 03:27:49.8 04:58:31.8
11 759 Brian, Baughman 08:59:00.0 00:34:47.5 00:02:12.7 01:08:51.6 00:01:09.1 03:31:44.0 05:18:45.1
12 758 Roy, Mosley 08:59:00.0 00:36:15.8 00:01:17.6 01:16:17.1 00:00:35.2 03:41:41.1 05:36:07.0
13 760 Greg, McNider 08:59:00.0 00:35:19.9 00:02:00.0 01:09:46.6 00:00:50.4 03:49:35.1 05:37:32.3
14 771 Grady, Carden 08:59:00.0 00:39:20.0 00:02:49.8 01:20:43.8 00:04:05.5 03:44:23.2 05:51:22.5
FEMALE
INDIVIDUAL Top Overall
1 778 Natalie, Nall 08:59:00.0 00:33:45.3 00:01:05.8 01:00:21.6 00:00:13.8 03:10:37.7 04:46:04.2
2 772 Erin, Reynolds 08:59:00.0 00:31:49.9 00:02:58.7 01:34:06.6 00:01:46.8 03:25:31.0 05:36:13.2
3 746 Barbara, Wiedemann 08:55:00.0 00:40:27.1 00:00:56.5 01:30:50.4 00:00:33.0 03:42:02.1 05:54:49.2
FEMALE
INDIVIDUAL Age Group U19
1 728 Savannah, Hamilton 08:55:00.0 00:40:55.6 00:02:51.4 01:35:03.0 00:00:20.5 03:44:11.1 06:03:21.9
FEMALE
INDIVIDUAL Age Group 19-40
1 781 Leanne, Jordan 09:01:00.0 00:38:40.8 00:01:02.9 01:19:29.7 00:01:08.8 04:05:28.9 06:05:51.3
2 763 Sandra, Lamb 08:59:00.0 00:41:37.9 00:04:37.2 01:57:27.0 00:00:13.3 04:21:42.8 07:05:38.4
MALE TEAM
Top Overall
1 665 MOSS, hey 08:49:00.0 00:23:34.7 00:00:46.4 00:43:35.8 00:00:57.8 02:22:38.8 03:31:33.7
2 667 FERNANDEZ, Nichols 08:49:00.0 00:25:36.2 00:01:08.8 00:43:45.8 00:00:17.3 02:40:05.6 03:50:54.0
3 707 AINSWORTH, Ainsworth 08:49:00.0 00:20:47.1 00:00:35.4 00:52:00.4 00:01:08.2 02:45:02.5 03:59:33.9
MALE TEAM
Age Group U80
1 688 POWELL, hunt 08:52:00.0 00:29:06.2 00:01:07.9 00:55:13.7 00:00:26.1 02:46:16.9 04:12:10.9
2 680 THOMPSON, McClellan 08:49:00.0 00:30:30.4 00:02:17.0 00:56:38.1 00:02:51.9 02:50:10.2 04:22:27.8
3 668 KOEHLER, Martian 08:49:00.0 00:27:41.9 00:01:53.2 00:52:27.6 00:01:19.6 03:00:18.8 04:23:41.4
4 663 RICHARDSON, Stricklin 08:49:00.0 00:28:17.0 00:00:34.2 00:55:20.5 00:01:31.4 03:00:12.9 04:25:56.2
5 693 LITTY, Dedmon 08:52:00.0 00:30:17.5 00:01:01.6 00:57:29.9 00:00:32.2 03:03:37.0 04:32:58.5
6 722 LITTLEFIED, Wroten 08:52:00.0 00:26:52.9 00:00:54.7 01:03:43.4 00:01:00.0 03:01:34.1 04:34:05.4
7 687 OWEN, Moody 08:52:00.0 00:33:53.3 00:02:13.6 01:00:19.9 00:02:12.4 02:58:00.1 04:36:39.5
8 710 MASON, AULTMAN 08:52:00.0 00:27:28.0 00:00:52.4 01:15:51.8 00:00:41.6 03:00:20.9 04:45:14.8
9 711 MORRIS, Bartlett 08:52:00.0 00:26:47.4 00:03:18.5 01:10:32.8 00:02:42.3 03:02:37.6 04:45:58.7
10 739 DESCHAMPS, Massey 08:55:00.0 00:31:59.2 00:01:33.3 01:04:51.0 00:00:43.9 03:07:06.6 04:46:14.2
11 677 NOURELDIN, BetSayad 08:49:00.0 00:22:43.5 00:01:51.8 01:50:26.3 00:02:00.8 02:43:01.2 05:00:03.8
12 694 BEMIS, Graham 08:52:00.0 00:38:23.3 00:04:02.3 00:56:27.6 00:04:53.7 03:19:50.2 05:03:37.3
13 690 JONES, Welch 08:52:00.0 00:27:52.9 00:02:17.6 01:11:50.5 00:01:09.5 03:22:47.9 05:05:58.6
14 701 FULMER, Huffman 08:52:00.0 00:31:23.9 00:02:05.5 01:15:20.2 00:01:04.2 03:22:25.3 05:12:19.2
15 721 PRESLEY, Fillmore 08:52:00.0 00:32:20.5 00:01:18.9 01:28:33.9 00:00:15.1 03:10:42.6 05:13:11.3
16 702 RUSSO, Jones 08:52:00.0 00:35:51.1 00:01:40.4 01:17:19.0 00:00:13.8 03:33:12.7 05:28:17.2
17 748 PURDY, Phillips 08:55:00.0 00:34:57.3 00:02:28.1 01:36:12.7 00:00:46.7 03:14:29.3 05:28:54.2
18 757 COOLEY, Lee 08:59:00.0 00:38:44.1 00:02:51.4 01:07:18.8 00:00:10.0 03:48:06.9 05:37:11.4
19 732 SUMMERLIN, Marshall 08:55:00.0 00:33:42.4 00:02:33.9 01:19:34.9 00:00:13.6 03:41:26.2 05:37:31.1
20 769 HOLLAND, Holland 08:59:00.0 00:32:49.7 00:03:44.8 01:32:53.7 00:00:23.7 03:38:40.7 05:48:32.9
21 752 HUNT, Smith 08:59:00.0 00:37:45.0 00:04:11.8 01:18:10.3 00:02:38.7 03:48:21.3 05:51:07.3
22 765 LINDSEY, Wright 08:59:00.0 00:38:27.0 00:02:12.8 01:11:02.2 00:00:12.7 04:07:08.9 05:59:03.9
23 761 DATNOFF, Hanson 08:59:00.0 00:36:41.1 00:07:56.4 01:08:45.9 00:05:36.3 04:06:13.4 06:05:13.2
24 776 MORRIS, Jones 09:01:00.0 00:37:54.7 00:01:51.5 01:25:41.7 00:06:27.4 04:06:32.7 06:18:28.3
25 756 WELLS, Smith 08:59:00.0 00:37:25.8 00:08:27.1 01:34:06.9 00:05:47.3 03:59:50.1 06:25:37.4
MALE TEAM
Age Group 80+
1 674 IVEY, Williams 08:49:00.0 00:30:45.1 00:00:46.3 00:46:34.8 00:00:18.1 02:41:49.9 04:00:14.4
2 790 KIRK, Landers 09:01:00.0 00:26:53.9 00:02:28.2 01:18:38.7 00:03:31.4 02:26:51.8 04:18:24.2
3 679 GRIFFIN, Rounsaville 08:49:00.0 00:29:41.2 00:02:00.7 00:55:22.9 00:01:14.6 02:57:08.7 04:25:28.2
4 789 ROBERT, Roarke 08:59:00.0 00:29:57.1 00:01:56.6 00:55:47.9 00:00:34.6 03:00:25.7 04:28:42.2
5 692 SPRINGER, Crimi 08:49:00.0 00:29:29.7 00:01:36.1 00:56:01.6 00:01:31.1 03:01:53.9 04:30:32.6
6 678 NICHOLLS, Ivey 08:49:00.0 00:30:27.5 00:01:01.8 00:57:03.7 00:00:18.5 03:07:42.0 04:36:33.8
7 715 MANNING, Gibson 08:52:00.0 00:29:04.1 00:03:06.4 01:00:52.6 00:02:30.9 03:18:15.6 04:53:49.9
8 750 KLEIN, rasmussen 08:55:00.0 00:32:30.1 00:02:18.9 01:15:40.8 00:00:37.7 03:13:58.3 05:05:06.0
9 735 HARDIN, Parish 08:55:00.0 00:36:01.5 00:02:11.1 01:18:03.7 00:02:07.3 03:42:42.5 05:41:06.4
10 766 LANKFORD, Prather 08:59:00.0 00:36:41.1 00:06:32.5 01:12:12.7 00:05:09.3 03:58:56.7 05:59:32.5
FEMALE TEAM
Top Overall
1 741 SUMMERLIN, Zorn 08:55:00.0 00:40:28.1 00:03:14.0 01:58:33.4 00:03:09.4 04:22:16.7 07:07:41.8
FEMALE TEAM
Age Group U80
1 664 LINDSEY, Story 08:49:00.0 00:31:33.7 00:02:05.4 00:55:33.3 00:01:59.0 03:06:36.7 04:37:48.3
2 754 DWYER, Graham 08:59:00.0 00:38:42.6 00:03:36.2 01:33:56.5 00:03:21.0 04:03:10.2 06:22:46.6
3 764 ROGERS, Vickers 08:59:00.0 00:37:38.2 00:04:51.6 01:33:16.4 00:01:18.4 04:07:46.2 06:24:51.0
FEMALE TEAM
Age Group 80+
1 777 MEIER, Knight 09:01:00.0 00:41:09.8 00:03:18.3 02:14:58.2 00:00:13.0 04:03:54.9 07:03:34.3
CO-ED TEAM
Top Overall
1 700 SEEN, Rass 08:52:00.0 00:26:33.1 00:01:17.9 01:01:01.8 00:00:44.2 02:40:11.8 04:09:49.0
2 676 HAND, self 08:49:00.0 00:28:37.7 00:00:42.1 00:59:43.7 00:00:54.5 02:47:08.1 04:17:06.2
3 666 MARTIAN, martian 08:49:00.0 00:29:14.1 00:01:29.4 00:48:06.7 00:01:49.2 03:03:28.4 04:24:08.1
CO-ED TEAM
Age Group U80
1 749 DUKE, Duke 08:55:00.0 00:30:59.4 00:01:52.8 01:00:14.0 00:00:35.4 03:10:11.7 04:43:53.5
2 783 OCONNER, DeRose 09:01:00.0 00:29:29.4 00:02:17.3 00:59:11.3 00:02:17.0 03:14:17.0 04:47:32.3
3 768 JOHNSON, Polsinelli 08:59:00.0 00:32:23.9 00:01:45.3 01:06:59.3 00:00:37.2 03:08:08.2 04:49:54.1
4 726 HEYMAN, Richardson 08:55:00.0 00:34:13.6 00:03:49.9 01:01:38.1 00:03:01.8 03:24:38.5 05:07:22.1
5 738 VEGA, Newcomb 08:55:00.0 00:29:19.4 00:01:35.3 01:26:13.2 00:02:25.8 03:24:38.6 05:24:12.5
6 742 CRUMP, White 08:55:00.0 00:33:11.8 00:02:12.6 01:26:10.8 00:00:11.4 03:35:56.9 05:37:43.7
7 737 MCGAHAN, McGahan 08:55:00.0 00:24:46.4 00:01:53.2 01:33:45.4 00:00:00.0 14:49:39.3 05:54:39.3
8 767 SNIDER, Snider 08:59:00.0 00:33:48.0 00:02:14.9 01:22:09.2 00:01:43.3 04:03:04.2 06:02:59.9
9 734 DACHELET, Dachelet 08:55:00.0 00:38:07.0 00:02:31.8 01:13:36.6 00:02:06.0 04:15:34.1 06:11:55.8
10 704 FOWLER, Fowler 08:52:00.0 00:30:58.8 00:02:59.4 01:53:05.2 00:03:02.6 03:53:51.9 06:23:58.2
11 699 Threadgill, Threadgill 08:52:00.0 00:40:43.3 00:01:58.2 02:00:26.2 00:00:16.2 03:50:51.6 06:34:15.7
12 729 MOORE, Sims 08:55:00.0 00:43:06.6 00:07:36.3 02:01:14.7 00:06:20.1 04:13:23.3 07:11:41.2
CO-ED TEAM
Age Group 80+
1 733 CHRISTINSON, Benson 08:55:00.0 00:32:37.0 00:01:36.6 01:01:05.6 00:00:36.3 03:02:21.0 04:38:16.8
2 675 PATTERSON, Rivera 08:49:00.0 00:28:43.4 00:02:10.7 01:01:15.1 00:02:07.7 03:24:29.4 04:58:46.4
3 709 BARBEE, Gentry 08:52:00.0 00:33:42.8 00:01:41.9 01:01:21.9 00:02:24.0 03:21:09.9 05:00:20.6
4 745 MORRISON, Crook 08:55:00.0 00:35:35.7 00:03:52.4 00:00:00.0 00:00:00.0 13:56:18.5 05:01:18.5
5 743 DENDY, Foster 08:55:00.0 00:38:40.1 00:01:06.3 01:10:10.5 00:02:13.7 03:26:15.6 05:18:26.3
6 736 GUTHRIE, Guthrie 08:55:00.0 00:31:20.5 00:02:48.1 01:24:02.7 00:00:25.7 03:35:00.2 05:33:37.3
7 747 WILLIS, Fuller 08:55:00.0 00:38:11.7 00:01:52.5 01:13:07.9 00:02:40.2 03:41:58.1 05:37:50.5
8 770 KRAS, Kras 08:59:00.0 00:37:00.7 00:01:24.9 01:36:47.9 00:00:26.4 03:36:49.7 05:52:29.9
9 689 NETTLES, BROWN 08:52:00.0 00:36:51.5 00:03:40.0 01:12:26.4 00:01:29.1 04:08:50.4 06:03:17.7
10 782 WINTERS, Stray 09:01:00.0 00:42:02.7 00:01:39.6 01:35:02.2 00:00:10.5 04:23:42.0 06:42:37.3
11 708 MORRISON, Wideman 08:52:00.0 00:42:54.0 00:04:23.6 02:12:15.7 00:04:43.5 03:56:07.4 07:00:24.4
FAMILY TEAM
Top Overall
1 670 FAGAN, Fagan 08:49:00.0 00:28:00.3 00:00:59.9 00:52:27.7 00:00:21.1 02:40:02.7 04:01:51.8
2 788 BLACKWELL, Blackwell 08:49:00.0 00:27:04.1 00:01:09.9 00:55:38.2 00:00:33.0 02:44:45.2 04:09:10.6
3 713 BULLARD, Bullard 08:52:00.0 00:29:57.4 00:01:33.4 01:00:22.4 00:00:20.3 03:04:04.6 04:36:18.4
FAMILY TEAM
Age Group ALL
1 755 JOHNSTON, Johnston 08:59:00.0 00:34:38.2 00:03:16.1 00:59:48.3 00:01:52.6 03:24:09.0 05:03:44.4
2 784 CARTER, CARTER 08:52:00.0 00:43:20.6 00:02:14.5 01:06:07.9 00:01:00.0 03:20:07.9 05:12:51.0
3 787 VARNER, Varner 08:55:00.0 00:36:11.0 00:02:06.8 01:01:53.6 00:00:14.1 03:32:49.9 05:13:15.6
4 683 JOHNSON, Johnson 08:55:00.0 00:32:58.3 00:03:05.7 01:11:25.8 00:01:23.8 03:37:00.4 05:25:54.2
5 779 MEEKS, Meeks 09:01:00.0 00:30:46.1 00:02:26.8 01:34:42.0 00:01:21.2 03:36:21.7 05:45:38.0
6 775 Dobelbower, Dobelbower 09:01:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 14:49:16.9 05:48:16.9
7 780 HULSEY, hulsey 09:01:00.0 00:35:01.8 00:01:28.9 01:12:22.4 00:01:00.0 04:00:55.4 05:50:48.6