2016 Coosa River Challenge Detailed Results

Division: Male Individual
Position Bib # Name Start Run Bike Kayak Finish Penalty Adjusted Finish
1 41 Bartlett Brian  08:35:00.00  00:19:30.48  00:36:21.73  02:25:12.15  03:21:04.37  03:21:04.37
2 27 Nichols Jeffrey  08:35:00.00  00:19:09.49  00:44:49.24  02:58:17.49  04:02:16.22  04:02:16.22
3 28 Mason Tyler  08:35:00.00  00:17:26.28  00:44:57.09  03:10:36.80  04:13:00.17  04:13:00.17
4 22 Dedmon Stephen  08:35:00.00  00:19:08.50  00:43:42.03  03:10:39.23  04:13:29.76  04:13:29.76
5 38 Hirst Zack  08:41:00.00  00:20:19.67  00:47:34.94  03:09:55.36  04:17:49.98  04:17:49.98
6 1 Farrington James  08:41:00.00  00:21:34.97  00:46:17.06  03:14:08.46  04:22:00.50  04:22:00.50
7 23 Holmes Tim  08:35:00.00  00:20:51.49  00:45:59.52  03:19:08.11  04:25:59.13  04:25:59.13
8 71 Stahl TJ  08:47:00.00  00:10:26.72  00:52:04.39  03:38:55.86  04:41:26.98  04:41:26.98
9 33 White Phillip  08:35:00.00  00:21:22.76  00:50:37.98  03:34:35.39  04:46:36.14  04:46:36.14
10 29 Bradley Scott  08:47:00.00  00:22:56.74  00:49:01.56  03:35:01.28  04:46:59.59  04:46:59.59
11 12 Wideman Robert  08:41:00.00  00:21:27.90  00:55:37.37  03:30:38.18  04:47:43.46  04:47:43.46
12 84 Cooley Tracy  08:35:00.00  00:22:37.84  00:56:36.32  03:29:06.61  04:48:20.78  04:48:20.78
13 39 Ely Cody  08:47:00.00  00:21:23.30  00:56:10.67  03:33:35.55  04:51:09.53  04:51:09.53
14 31 Holland Derek  08:41:00.00  00:18:23.30  00:52:25.94  03:44:12.29  04:55:01.54  04:55:01.54
15 40 Nicholls John  08:41:00.00  00:19:28.44  00:49:05.71  03:38:52.98  04:47:27.14 15:00.0  05:02:27.14
16 24 Gremmels Stephen  08:47:00.00  00:23:59.04  00:57:52.03  03:43:30.44  05:05:21.52  05:05:21.52
17 26 Olexa Greg  08:47:00.00  00:15:00.79  00:52:04.45  04:02:16.88  05:09:22.13  05:09:22.13
18 30 Hora Michael  08:47:00.00  00:22:33.76  01:11:37.70  03:42:15.61  05:16:27.08  05:16:27.08
19 9 Wright Nic  08:47:00.00  00:23:58.06  00:57:24.49  04:04:08.74  05:25:31.30  05:25:31.30
20 133 Martian Trevor  08:35:00.00  00:19:31.45  00:49:01.67  04:17:08.00  05:25:41.12  05:25:41.12
21 32 Howard Mark  08:41:00.00  00:21:48.09  01:04:09.34  04:03:46.41  05:29:43.85  05:29:43.85
22 34 Carden Grady  08:47:00.00  00:30:04.75  01:05:34.18  04:18:25.84  05:54:04.77  05:54:04.77
23 2 Mosley Roy  08:50:00.00  00:28:35.75  01:13:41.22  04:18:11.17  06:00:28.15  06:00:28.15
24 35 AULTMAN JAMIE  08:41:00.00  00:22:32.07  00:00:00.00  14:58:36.55  06:17:36.55  06:17:36.55
25 21 Ragan Justin  08:41:00.00  00:24:09.21  01:19:16.62  04:34:49.54  06:18:15.38  06:18:15.38
26 8 Bond Justin  08:50:00.00  00:25:32.47  01:11:38.93  04:57:37.68  06:34:49.08 15:00.0  06:49:49.08
27 37 Hirst Don  08:47:00.00  00:27:58.41  01:16:01.08  04:58:57.82  06:42:57.32  06:42:57.32
28 7 Woodring James  08:50:00.00  00:25:33.44  01:11:46.06  05:07:35.39  06:44:54.90  06:44:54.90
29 19 Muse Travis  08:50:00.00  00:31:01.88  01:16:06.02  04:58:08.51  06:45:16.42  06:45:16.42
30 16 Walker adam  08:50:00.00  00:00:00.00  00:00:00.00  15:38:47.48  06:48:47.48  06:48:47.48
31 6 Morris Matt  08:50:00.00  00:29:05.76  01:38:52.10  04:43:21.14  06:51:19.01 00:00.0  07:51:19.01
32 4 Smith Thomas  08:41:00.00  00:27:51.40  01:04:20.91  05:23:33.59  06:55:45.91  06:55:45.91
33 25 Reeves Lee  08:41:00.00  00:27:51.56  01:04:15.49  05:23:39.35  06:55:46.41  06:55:46.41
34 15 Chandler Mason  08:50:00.00  00:29:04.59  01:47:04.67  04:35:10.34  06:51:19.60 15:00.0  07:07:19.60
35 42 Fernandez Dima  08:50:00.00  00:26:57.42  00:00:00.00  14:56:24.93  06:06:24.93 15:00.0  07:21:24.93
36 17 Baughman Brian  08:47:00.00  00:32:03.75  01:15:44.47  05:04:55.07  06:52:43.30 30:00.0  07:22:43.30
37 5 Myrick Jerry  08:47:00.00  00:40:00.00  00:52:06.27  05:20:45.32  06:52:51.59 30:00.0  07:22:51.59
38 13 Jones Dustin  08:50:00.00  00:29:05.77  01:38:47.11  04:47:55.57  06:55:48.47 45:00.0  08:40:48.47
Division:
Female Individual
Position Bib # Name Start Run Bike Kayak Finish Penalty Adjusted Finish
1 46 Thorn Caitlin  08:35:00.00  00:17:57.25  00:49:05.73  03:17:12.50  04:24:15.49  04:24:15.49
2 43 Nelson Nall Natalie  08:41:00.00  00:27:52.34  00:56:25.21  03:53:01.23  05:17:18.79  05:17:18.79
3 44 Pugh Monica  08:47:00.00  00:24:58.18  01:14:43.28  04:08:18.83  05:48:00.29  05:48:00.29
4 143 Odom Tangie  08:47:00.00  00:25:21.07  00:55:40.35  04:45:04.43  06:06:05.86  06:06:05.86
5 51 Snider Natalie B.  08:47:00.00  00:18:10.08  01:19:37.19  04:34:22.51  06:12:09.79  06:12:09.79
6 52 Hood Kim  08:47:00.00  00:27:12.48  01:09:57.73  04:26:27.63  06:03:37.85  00:15:00.00  06:17:37.85
7 48 Wiedemann Barbara  08:47:00.00  00:32:50.71  01:27:17.52  04:25:04.43  06:25:12.67  06:25:12.67
8 47 Vickers Lisa  08:50:00.00  00:26:31.63  01:16:37.67  04:55:47.15  06:38:56.46  06:38:56.46
9 50 Williams Stacy  08:47:00.00  00:23:37.84  01:21:55.01  04:40:35.08  06:26:07.94 15:00.0  06:41:07.94
10 10 turner tara  08:41:00.00  00:22:27.79  01:11:27.86  05:21:43.78  06:55:39.44  06:55:39.44
11 45 Hamilton Savannah  08:50:00.00  00:30:08.90  01:47:46.45  04:43:33.43  07:01:28.79 30:00.0  07:31:28.79
Division:
Male Team
Position Bib # Name Start Run Bike Kayak Finish Penalty Adjusted Finish
1 92 hey Moss  08:32:00.00  00:17:59.46  00:36:43.80  02:30:02.09  03:24:45.36  03:24:45.36
2 85 Davis Davis  08:32:00.00  00:16:51.42  00:36:44.44  02:49:42.27  03:43:18.13  03:43:18.13
3 70 Wills Oster  08:50:00.00  00:12:53.01  00:53:00.85  03:07:28.69  04:13:22.56  04:13:22.56
4 54 Williams Ivey  08:32:00.00  00:22:58.49  00:44:13.17  03:07:53.62  04:15:05.28  04:15:05.28
5 80 Moody Owen  08:32:00.00  00:23:33.52  00:53:40.56  03:15:48.83  04:33:02.92  04:33:02.92
6 94 Freeman Boddie  08:32:00.00  00:17:57.72  00:49:19.86  03:28:47.22  04:36:04.81  04:36:04.81
7 67 Downs Mcneeley  08:32:00.00  00:23:10.55  00:48:25.76  03:27:58.55  04:39:34.86  04:39:34.86
8 89 Massey Harris  08:32:00.00  00:22:14.53  01:00:15.14  03:20:48.55  04:43:18.22  04:43:18.22
9 72 hunt Powell  08:38:00.00  00:23:09.59  00:56:00.52  03:25:31.40  04:44:41.53  04:44:41.53
10 62 Crimi Springer  08:32:00.00  00:21:25.31  00:51:45.25  03:35:51.08  04:49:01.65  04:49:01.65
11 97 Millican Curtis  08:32:00.00  00:22:07.15  00:45:34.51  03:41:45.90  04:49:27.57  04:49:27.57
12 66 Jones Russo  08:38:00.00  00:23:02.64  00:50:57.66  03:37:29.15  04:51:29.46  04:51:29.46
13 78 Rounsaville Griffin  08:32:00.00  00:22:45.49  00:55:05.53  03:35:47.57  04:53:38.60  04:53:38.60
14 81 Medlin Perkins  08:38:00.00  00:22:04.35  00:57:20.65  03:34:27.66  04:53:52.67  04:53:52.67
15 82 Powell Powell  08:38:00.00  00:25:21.98  00:48:21.36  03:44:13.08  04:57:56.43  04:57:56.43
16 60 Chappell Smith  08:32:00.00  00:23:50.43  00:44:13.27  03:53:50.25  05:01:53.95  05:01:53.95
17 73 Potts Boyd  08:44:00.00  00:22:31.39  00:52:11.01  03:51:59.83  05:06:42.24  05:06:42.24
18 53 Nichol Nichol  08:44:00.00  00:23:31.24  00:00:00.00  13:52:02.65  05:08:02.65  05:08:02.65
19 88 Cosby Cosby  08:38:00.00  00:27:06.17  00:51:31.21  03:52:07.26  05:10:44.65  05:10:44.65
20 75 Roarke Roberts  08:44:00.00  00:24:43.62  00:58:10.27  03:58:08.43  05:21:02.33  05:21:02.33
21 74 Newcomb Graham  08:38:00.00  00:21:44.30  01:15:54.57  03:43:48.24  05:21:27.12  05:21:27.12
22 98 Lamb Hanson  08:32:00.00  00:25:51.89  01:01:52.46  03:59:10.60  05:26:54.95 15:00.0 41:54.9
23 65 Cabral Conner  08:50:00.00  00:18:24.99  01:30:42.65  03:54:24.67  05:43:32.33  05:43:32.33
24 79 Deschamps Straka  08:32:00.00  00:23:54.52  00:58:50.31  04:27:16.20  05:50:01.04  05:50:01.04
25 76 Landers Kirk  08:38:00.00  00:27:13.36  01:06:21.81  04:17:33.64  05:51:08.82  05:51:08.82
26 96 Phillips Smith  08:38:00.00  00:23:56.53  01:25:33.92  04:02:58.62  05:52:29.08  05:52:29.08
27 63 BREWER Franklin  08:32:00.00  00:27:42.30  01:08:26.17  04:24:18.20  06:00:26.68  06:00:26.68
28 86 Holliday Holliday  08:38:00.00  00:21:31.08  01:12:52.94  04:26:03.44  06:00:27.47  06:00:27.47
29 90 rasmussen Donaldson  08:44:00.00  00:28:14.14  01:15:14.85  04:21:47.48  06:05:16.48  06:05:16.48
30 91 Robertson Morton  08:44:00.00  00:29:18.47  01:15:49.48  04:45:05.94  06:30:13.90  06:30:13.90
31 57 Posey Daniels  08:44:00.00  00:27:23.06  01:32:52.30  04:42:00.95  06:42:16.32  06:42:16.32
32 59 Crumpton Jackson  08:50:00.00  00:31:49.90  01:25:27.26  04:47:30.79  06:44:47.96  06:44:47.96
33 77 Welch Welch  08:44:00.00  00:29:39.95  01:17:52.08  04:57:40.53  06:45:12.57  06:45:12.57
34 87 Davis Davis  08:44:00.00  00:30:11.46  01:13:10.04  05:04:12.95  06:47:34.45  06:47:34.45
35 58 Peek Gravett  08:50:00.00  00:28:48.81  01:30:43.79  05:02:28.76  07:02:01.37  07:02:01.37
36 61 Hunt Smith  08:38:00.00  00:33:19.98  01:19:21.42  04:44:36.38  06:37:17.80 30:00.0  07:07:17.80
37 95 Ripley Crump  08:44:00.00  00:25:15.61  01:20:58.09  05:25:03.46  07:11:17.18  07:11:17.18
38 56 Coppess Aslami  08:50:00.00  00:22:56.17  01:36:09.39  04:41:16.39  06:40:21.96 00:00.0  07:40:21.96
Division:
Female Team
Position Bib # Name Start Run Bike Kayak Finish Penalty Adjusted Finish
1 100 Sweeney Edgeworth  08:47:00.00  00:25:53.31  01:51:44.15  04:50:27.75  07:08:05.21  07:08:05.21
2 103 Chavers Spence  08:41:00.00  00:27:45.52  00:00:00.00  15:54:19.53  07:13:19.53  07:13:19.53
3 101 HULSEY TAUNTON  08:50:00.00  00:32:01.08  01:13:15.90  05:16:24.24  07:01:41.23 15:00.0  07:16:41.23
Division:
Co-ed Team
Position Bib # Name Start Run Bike Kayak Finish Penalty Adjusted Finish
1 123 Eaton Eaton  08:41:00.00  00:20:53.53  00:45:18.23  02:58:18.21  04:04:29.98  04:04:29.98
2 117 Smith Lee  08:35:00.00  00:22:36.96  00:47:09.49  03:02:59.50  04:12:45.96  04:12:45.96
3 126 martian Martian  08:35:00.00  00:23:00.01  00:43:59.97  03:22:30.56  04:29:30.55  04:29:30.55
4 119 Roberson Pigford  08:35:00.00  00:23:23.10  00:38:55.22  03:31:41.90  04:34:00.23  04:34:00.23
5 121 McSweeney Clark  08:47:00.00  00:24:39.98  00:52:44.59  03:18:05.42  04:35:30.01  04:35:30.01
6 106 Wallin Wallin  08:41:00.00  00:22:55.06  01:04:11.42  03:11:38.45  04:38:44.94  04:38:44.94
7 124 Blackwell Blackwel  08:41:00.00  00:23:27.19  00:56:35.98  03:20:33.11  04:40:36.30  04:40:36.30
8 127 Smith Lindsey  08:35:00.00  00:25:15.34  00:52:47.25  03:23:58.95  04:42:01.55  04:42:01.55
9 116 Bullard bullard  08:35:00.00  00:22:36.00  00:55:38.91  03:41:25.46  04:59:40.38  04:59:40.38
10 128 Graham Graham  08:47:00.00  00:18:16.00  00:42:59.00  03:58:35.18  04:59:50.18  04:59:50.18
11 109 Crook Morrison  08:47:00.00  00:24:49.16  00:55:22.24  03:47:20.49  05:07:31.90  05:07:31.90
12 129 Fuller Willis  08:47:00.00  00:20:22.45  00:58:49.97  03:53:54.33  05:13:06.76  05:13:06.76
13 111 Ayers Brown  08:47:00.00  00:21:22.36  01:28:27.35  03:43:43.34  05:33:33.06  05:33:33.06
14 131 Varner Varner  08:47:00.00  00:25:50.21  00:59:27.04  04:19:48.14  05:45:05.40  05:45:05.40
15 112 TILLERY LOGAN  08:47:00.00  00:25:12.03  01:04:30.94  04:18:42.67  05:48:25.64  05:48:25.64
16 108 Allen Allen  08:41:00.00  00:28:45.80  01:04:54.36  04:17:49.37  05:51:29.54  05:51:29.54
17 134 Acker Acker  08:47:00.00  00:27:14.41  01:09:55.14  04:26:27.63  06:03:37.19  06:03:37.19
18 102 Hannon Hannon  08:50:00.00  00:25:54.43  01:19:47.10  04:22:20.31  06:08:01.85  06:08:01.85
19 132 Vann Buitenhuis  08:47:00.00  00:27:02.41  01:08:13.66  03:52:03.87  05:27:19.94 00:00.0  06:27:19.94
20 105 Gafford Kozak  08:50:00.00  00:29:01.68  01:05:10.40  05:08:16.33  06:42:28.41  06:42:28.41
21 114 Dendy Foster  08:41:00.00  00:32:34.47  01:22:54.16  04:51:05.55  06:46:34.18  06:46:34.18
22 120 Shoaf Shoaf  08:47:00.00  00:27:38.26  01:29:18.41  04:51:38.68  06:48:35.36  06:48:35.36
23 68 Robinson Robinson  08:41:00.00  00:35:08.59  01:32:28.57  04:42:06.00  06:49:43.16  06:49:43.16
24 125 Dwyer Bemis  08:47:00.00  00:33:20.87  01:23:32.79  04:55:45.44  06:52:39.10 15:00.0  07:07:39.10
25 107 Payne Traywick  08:50:00.00  00:25:18.17  01:08:45.04  05:37:00.69  07:11:03.90  07:11:03.90
26 113 Arnold Arnold  08:50:00.00  00:28:24.79  01:52:03.43  04:58:04.24  07:18:32.47  07:18:32.47
27 110 Jones Killian  08:50:00.00  00:31:52.01  01:45:57.31  05:00:52.30  07:18:41.63  07:18:41.63
28 115 Roldan Foret  08:47:00.00  00:28:22.49  02:01:23.08  04:13:01.06  06:42:46.64 15:00.0  08:12:46.64
Division:
Family Team
Position Bib # Name Start Run Bike Kayak Finish Penalty Adjusted Finish
1 141 Fagan Fagan  08:35:00.00  00:21:33.72  00:46:57.71  03:09:12.00  04:17:43.43  04:17:43.43
2 140 Blackwell Blackwell  08:35:00.00  00:21:32.78  00:49:01.84  03:10:57.17  04:21:31.79  04:21:31.79
3 138 Carter Carter  08:35:00.00  00:24:15.20  00:52:08.10  03:38:04.83  04:54:28.14 30:00.0 24:28.1
4 135 Brown Brown  08:50:00.00  00:17:32.44  01:15:02.55  04:30:39.00  06:03:14.01  06:03:14.01
5 136 Fernandez Fernandez  08:47:00.00  00:30:07.28  00:54:29.93  04:44:50.04  06:09:27.26  06:09:27.26
6 139 Taylor Taylor  08:50:00.00  00:26:18.36  01:16:02.57  05:36:04.63  07:18:25.57  07:18:25.57
7 137 gibson Gibson  08:41:00.00  00:28:12.66  01:15:40.66  05:13:40.09  06:57:33.42 30:00.0  07:27:33.42