MUNNY SOKOL 4 RESULTS

Overall Lap by Division Race Report as of 3/2/2014 12:08:07 PM
Division: CAT 1 MEN 30-39
Place Name Bib Laps Total Start Lap 1 Lap 2 Lap 3
1 Omar Fraser 114 3  02:01:05.810  09:02:33.982  00:39:24.011  00:40:09.727  00:41:32.072
2 scott kuppersmithDNS 843 1  02:30:57.348  09:02:33.982  02:30:57.348
Division: CAT 1 MEN 40-49
Place Name Bib Laps Total Start Lap 1 Lap 2 Lap 3
1 Jamie Alexander 826 3  02:04:21.685  09:02:33.982  00:40:07.779  00:41:32.213  00:42:41.693
2 Scott Staubach 105 3  02:10:48.522  09:02:33.982  00:41:46.510  00:43:41.834  00:45:20.178
3 William Lockridge 822 3  02:19:08.738  09:02:33.982  00:44:29.521  00:45:46.651  00:48:52.566
Division: CAT 1 MEN 50+
Place Name Bib Laps Total Start Lap 1 Lap 2 Lap 3
1 Hardwick Gregg 837 3  02:15:30.454  09:02:33.982  00:43:46.959  00:45:43.162  00:46:00.333
2 Mitch Moses 825 3  02:32:26.701  09:02:33.982  00:48:16.296  00:50:24.520  00:53:45.885
Division: CAT 1 WOMEN
Place Name Bib Laps Total Start Lap 1 Lap 2 Lap 3
1 Mary Gilmer 848 3  02:49:44.351  09:11:10.248  00:52:58.331  00:54:23.137  01:02:22.883
Division: SS
Place Name Bib Laps Total Start Lap 1 Lap 2
1 Mark Simpson 98 2  01:34:16.463  09:09:38.861  00:47:20.016  00:46:56.447
2 Max Diaz 103 2  01:35:07.747  09:09:38.861  00:47:19.535  00:47:48.212
Division: CAT 2 MEN 10-18
Place Name Bib Laps Total Start Lap 1 Lap 2
1 Jackson Davis 820 2  01:49:11.504  09:12:57.995  00:54:00.805  00:55:10.699
Division: CAT 2 MEN 19-29
Place Name Bib Laps Total Start Lap 1 Lap 2
1 Pierce Elkins 828 2  01:29:13.342  09:03:44.426  00:45:10.100  00:44:03.242
2 Mark Fry 108 2  01:31:27.297  09:03:44.426  00:45:09.662  00:46:17.635
3 Andrew Clark 106 2  01:34:37.814  09:03:44.426  00:45:23.201  00:49:14.613
4 Noah Elkins 829 2  01:35:08.409  09:03:44.426  00:46:07.593  00:49:00.816
5 Miquel Soto 947 1  00:50:07.700  09:03:44.426  00:50:07.700
Division: CAT 2 MEN 30-39
Place Name Bib Laps Total Start Lap 1 Lap 2
1 Jason Silvers 115 2  01:27:10.458  09:05:07.644  00:43:16.238  00:43:54.220
2 Jason Bierley 946 2  01:30:16.446  09:05:07.644  00:44:27.848  00:45:48.598
3 Timothy Wynn 842 2  01:30:42.148  09:05:07.644  00:44:35.633  00:46:06.515
4 Ioan Jones 840 2  01:31:42.547  09:05:07.644  00:45:23.872  00:46:18.675
5 Jeff McCord 117 2  01:35:41.432  09:05:07.644  00:47:00.745  00:48:40.687
6 Igor Nikolic 111 2  01:35:57.226  09:05:07.644  00:48:03.507  00:47:53.719
7 Stephen Kelly 945 2  01:36:38.706  09:05:07.644  00:47:25.920  00:49:12.786
8 Mathew Ellis 948 2  01:38:53.097  09:05:07.644  00:49:00.826  00:49:52.271
9 Jason Childress 832 2  01:40:29.707  09:05:07.644  00:48:41.372  00:51:48.335
10 Mitchell McIntosh 975 2  02:00:26.455  09:05:07.644  00:58:39.299  01:01:47.156
Division: CAT 2 MEN 40-49
Place Name Bib Laps Total Start Lap 1 Lap 2
1 Wael Amara 844 2  01:28:23.784  09:06:33.463  00:43:28.159  00:44:55.625
2 Frank Davis 846 2  01:28:40.405  09:06:33.463  00:44:02.819  00:44:37.586
3 Leon Nolen 949 2  01:29:08.517  09:06:33.463  00:43:50.679  00:45:17.838
4 Kevin Vest 120 2  01:29:19.187  09:06:33.463  00:43:55.694  00:45:23.493
5 Peter Schoger 833 2  01:31:39.004  09:06:33.463  00:45:06.253  00:46:32.751
6 scott elkins 827 2  01:31:44.440  09:06:33.463  00:45:29.848  00:46:14.592
7 Randolph Charles 834 2  01:33:46.259  09:06:33.463  00:46:44.147  00:47:02.112
8 Pete Foret 104 2  01:37:16.827  09:06:33.463  00:47:25.185  00:49:51.642
9 anson keller 824 2  01:39:23.048  09:06:33.463  00:48:47.367  00:50:35.681
10 Cayce Cherry 119 2  01:49:13.776  09:06:33.463  00:51:50.170  00:57:23.606
Division: CAT 2 MEN 50+
Place Name Bib Laps Total Start Lap 1 Lap 2
1 Arthur Patrick 102 2  01:35:58.541  09:08:10.670  00:47:11.538  00:48:47.003
2 Doug Littrell 841 2  01:35:59.074  09:08:10.670  00:47:13.846  00:48:45.228
3 Tony Jewah 831 2  01:39:22.756  09:08:10.670  00:48:54.861  00:50:27.895
4 Rob Hope 100 2  01:39:27.871  09:08:10.670  00:49:02.643  00:50:25.228
5 Paul Blanton 835 2  01:41:39.479  09:08:10.670  00:50:12.723  00:51:26.756
6 Dave Thomas 96 2  01:46:23.819  09:08:10.670  00:51:36.507  00:54:47.312
7 Dave Crain 99 2  02:05:40.144  09:08:10.670  00:58:52.367  01:06:47.777
Division: CAT 2 WOMEN
Place Name Bib Laps Total Start Lap 1 Lap 2
1 Mary Morrow 845 2  01:48:04.154  09:11:10.248  00:52:56.967  00:55:07.187
2 Audrey Tangye 836 2  01:54:29.398  09:11:10.248  00:54:14.840  01:00:14.558
3 Angela Schmidt 110 2  01:55:43.020  09:11:10.248  00:55:21.365  01:00:21.655
4 Gretchen McElveen 109 2  01:56:48.251  09:11:10.248  00:58:26.216  00:58:22.035
5 Jan Jenkins-Ardovino 112 2  01:59:44.934  09:11:10.248  00:58:27.195  01:01:17.739
6 Patricia Tessner 101 2  02:04:00.409  09:11:10.248  00:59:31.820  01:04:28.589
Division: CAT 3 MEN 10-18
Place Name Bib Laps Total Start Lap 1
1 Christian Mason 830 1  00:52:16.283  09:15:21.519  00:52:16.283
2 Grayson Davis 847 1  00:56:07.280  09:15:21.519  00:56:07.280
Division: CAT 3 MEN 19-29
Place Name Bib Laps Total Start Lap 1
1 John Buck 839 1  00:54:43.247  09:15:21.519  00:54:43.247
2 Jason Runyon 118 1  01:03:10.984  09:03:44.426  01:03:10.984
Division: CAT 3 MEN 30-39
Place Name Bib Laps Total Start Lap 1
1 Bradley Smith 838 1  01:01:56.191  09:15:21.519  01:01:56.191
2 Andrew Abbott 804 1  01:03:00.150  09:15:21.519  01:03:00.150
Division: CAT 3 MEN 40-49
Place Name Bib Laps Total Start Lap 1
1 James Walker 974 1  00:51:57.895  09:15:21.519  00:51:57.895
2 James Brazil 107 1  00:52:23.915  09:15:21.519  00:52:23.915
Division: CAT 3 MEN 50+
Place Name Bib Laps Total Start Lap 1
1 Mike Snow 113 1  00:52:44.404  09:15:21.519  00:52:44.404
2 Jon Haywood 976 1  00:53:03.470  09:08:10.670  00:53:03.470
Division: CAT 3 WOMEN 40+
Place Name Bib Laps Total Start Lap 1
1 Bretta Berger 821 1  01:11:06.695  09:11:10.248  01:11:06.695