2014 Centerpoint Half Marathon and 5K

Based on Gun Elapsed Time

Overall by Division Age Group Report

Position Bib # Name Chip Start Gun Start Finish Chip Elapsed Gun Elapsed Age Gender Division

TOP MALES OVERALL IN 5K DIVISION
1 315 Carry, Luke 07:32:01.1 07:32:00.0 07:52:02.0 00:20:00.8 00:20:02.0 19 M 5K

TOP MALE MASTERS IN 5K DIVISION
1 438 Samon, William 07:32:02.4 07:32:00.0 07:53:09.7 00:21:07.2 00:21:09.7 691 M 5K

TOP FEMALES OVERALL IN 5K DIVISION
1 123 Powe, Josie 07:32:03.1 07:32:00.0 07:54:21.2 00:22:18.1 00:22:21.2 10 F 5K

TOP FEMALE MASTERS IN 5K DIVISION
1 261 NIX, ALYSSA 07:32:07.0 07:32:00.0 07:55:40.7 00:23:33.7 00:23:40.7 99 F 5K

<10 IN DIVISION 5K
1 248 WOMACK, COOPER 07:32:08.1 07:32:00.0 07:53:19.5 00:21:11.4 00:21:19.5 10 M 5K
2 344 Stokes, Dylan 07:32:35.3 07:32:00.0 07:59:25.3 00:26:49.9 00:27:25.3 9 M 5K
3 213 Bouie, Jamir 07:32:39.6 07:32:00.0 08:04:20.6 00:31:41.0 00:32:20.6 10 M 5K
4 246 ESPINOLA, BRYCE 07:32:15.0 07:32:00.0 08:06:35.8 00:34:20.8 00:34:35.8 7 M 5K
5 253 DIGSBY, CAYDEN 07:32:39.1 07:32:00.0 08:10:23.1 00:37:44.0 00:38:23.1 8 M 5K
6 392 Ream, Joseph 07:32:24.9 07:32:00.0 08:10:34.9 00:38:09.9 00:38:34.9 6 M 5K
7 234 KNOWLES, CHRIS 07:32:43.1 07:32:00.0 08:18:12.5 00:45:29.4 00:46:12.5 10 M 5K

11-14 IN DIVISION 5K
1 450 Eric Anderson, John 07:32:13.6 07:32:00.0 07:53:54.1 00:21:40.4 00:21:54.1 13 M 5K
2 412 Capps, KC 07:32:00.0 07:32:00.0 07:54:49.3 00:22:49.3 00:22:49.3 12 M 5K
3 42 Hileman, Dakota 07:32:27.9 07:32:00.0 07:57:48.8 00:25:20.8 00:25:48.8 14 M 5K
4 316 Carry, Jack 07:32:02.1 07:32:00.0 07:58:11.9 00:26:09.7 00:26:11.9 12 M 5K
5 328 Hicks, Ben 07:32:23.4 07:32:00.0 07:58:48.5 00:26:25.0 00:26:48.5 14 M 5K
6 232 CLEMENT, ANDREW 07:32:22.5 07:32:00.0 07:59:09.1 00:26:46.5 00:27:09.1 13 M 5K
7 228 Taylor, MAX 07:32:14.4 07:32:00.0 08:00:02.7 00:27:48.3 00:28:02.7 13 M 5K
8 451 Johnson, Keshawn 07:32:13.3 07:32:00.0 08:02:15.9 00:30:02.5 00:30:15.9 13 M 5K
9 436 Ezell, Chris 07:32:34.8 07:32:00.0 08:03:49.3 00:31:14.4 00:31:49.3 13 M 5K
10 318 Chambliss, Miles 07:32:41.5 07:32:00.0 08:10:21.7 00:37:40.2 00:38:21.7 11 M 5K
11 379 Kujala, Jay 07:32:03.0 07:32:00.0 08:18:58.2 00:46:55.1 00:46:58.2 12 M 5K

15-19 IN DIVISION 5K
1 241 SLOAN, JOSH 07:32:00.0 07:32:00.0 07:52:46.9 00:20:46.9 00:20:46.9 17 M 5K
2 21 Nesbit, Caleb 07:32:02.1 07:32:00.0 07:54:48.8 00:22:46.6 00:22:48.8 15 M 5K
3 140 Clark, Cameron 07:32:06.8 07:32:00.0 07:55:35.2 00:23:28.4 00:23:35.2 19 M 5K
4 225 FLOURNEY, JOHN 07:32:01.4 07:32:00.0 07:55:52.9 00:23:51.4 00:23:52.9 19 M 5K
5 231 Clement, TUCKER 07:32:23.7 07:32:00.0 08:00:08.5 00:27:44.8 00:28:08.5 16 M 5K
6 250 BAKER, NOAH 07:32:24.5 07:32:00.0 08:00:58.9 00:28:34.4 00:28:58.9 16 M 5K
7 342 Smith, Evan 07:32:09.0 07:32:00.0 08:02:38.3 00:30:29.3 00:30:38.3 19 M 5K
8 295 LANDRUM, JARED 07:32:09.0 07:32:00.0 08:02:39.7 00:30:30.7 00:30:39.7 16 M 5K
9 73 Adams, Cole 07:32:14.4 07:32:00.0 08:03:03.3 00:30:48.8 00:31:03.3 17 M 5K
10 285 HUCK, DANIEL 07:32:49.7 07:32:00.0 08:17:29.2 00:44:39.4 00:45:29.2 18 M 5K
11 222 BROTHERS, BENTON 07:32:00.0 07:32:00.0 08:17:58.4 00:45:58.4 00:45:58.4 19 M 5K

20-24 IN DIVISION 5K
1 184 Sherrill, Logan 07:32:18.2 07:32:00.0 07:54:24.0 00:22:05.8 00:22:24.0 23 M 5K
2 327 Hibbert, Jonathan 07:32:00.0 07:32:00.0 07:54:31.0 00:22:31.0 00:22:31.0 24 M 5K
3 245 WADE, SPENCER 07:32:14.4 07:32:00.0 07:58:47.5 00:26:33.1 00:26:47.5 23 M 5K
4 219 GAYLORD, MATTHEW 07:32:07.8 07:32:00.0 08:00:06.2 00:27:58.3 00:28:06.2 22 M 5K
5 92 Nelson, Brett 07:32:00.0 07:32:00.0 08:01:47.3 00:29:47.3 00:29:47.3 24 M 5K
6 377 Mishoe, Codey 07:32:17.6 07:32:00.0 08:06:39.2 00:34:21.5 00:34:39.2 24 M 5K
7 425 Welch, Daniell 07:32:01.1 07:32:00.0 08:09:32.8 00:37:31.7 00:37:32.8 22 M 5K
8 205 Duncan, Zachary 07:32:12.5 07:32:00.0 08:14:02.7 00:41:50.2 00:42:02.7 23 M 5K
9 367 Smith, Beck 07:32:09.0 07:32:00.0 09:15:44.2 01:43:35.2 01:43:44.2 22 M 5K

25-29 IN DIVISION 5K
1 33 Portella, S Herchel 07:32:00.0 07:32:00.0 07:52:23.9 00:20:23.9 00:20:23.9 29 M 5K
2 365 Salzbern, Vira 07:32:00.0 07:32:00.0 07:55:40.7 00:23:40.7 00:23:40.7 25 M 5K
3 217 OSTERMAN, NICK 07:32:03.2 07:32:00.0 07:56:42.2 00:24:38.9 00:24:42.2 26 M 5K
4 433 Mills, Joe 07:32:25.1 07:32:00.0 08:01:25.2 00:29:00.0 00:29:25.2 25 M 5K
5 426 Sage, Kyle 07:32:20.6 07:32:00.0 08:02:28.5 00:30:07.8 00:30:28.5 29 M 5K
6 201 Marshall, Daniel 07:32:26.8 07:32:00.0 08:03:26.5 00:30:59.7 00:31:26.5 28 M 5K
7 396 Runge, Chris 07:32:00.0 07:32:00.0 08:04:42.0 00:32:42.0 00:32:42.0 28 M 5K
8 15 Davis, Joseph 07:32:00.0 07:32:00.0 08:08:20.7 00:36:20.7 00:36:20.7 29 M 5K
9 259 YARBROUGH, DEREK 07:32:23.5 07:32:00.0 08:10:14.7 00:37:51.1 00:38:14.7 27 M 5K
10 391 Reem, Alex 07:32:24.4 07:32:00.0 08:10:35.9 00:38:11.4 00:38:35.9 26 M 5K
11 75 Jacobson, Elias 07:32:26.7 07:32:00.0 08:15:12.5 00:42:45.8 00:43:12.5 25 M 5K

30-34 IN DIVISION 5K
1 398 Mixon, Joshua 07:32:04.5 07:32:00.0 07:52:10.5 00:20:06.0 00:20:10.5 30 M 5K
2 206 Brown, Mike 07:32:04.4 07:32:00.0 07:55:24.6 00:23:20.2 00:23:24.6 33 M 5K
3 132 Evans, Justin 07:32:00.0 07:32:00.0 07:56:43.5 00:24:43.5 00:24:43.5 31 M 5K
4 427 Busbian, Brian 07:32:00.0 07:32:00.0 07:57:03.8 00:25:03.8 00:25:03.8 34 M 5K
5 348 Taylor, Scott 07:32:36.6 07:32:00.0 07:59:55.7 00:27:19.1 00:27:55.7 34 M 5K
6 109 Devers, Zach 07:32:08.7 07:32:00.0 08:01:15.9 00:29:07.2 00:29:15.9 30 M 5K
7 424 Upchurch, Michael 07:32:26.6 07:32:00.0 08:02:47.3 00:30:20.7 00:30:47.3 30 M 5K
8 44 Scott, Darrell 07:32:30.0 07:32:00.0 08:02:54.9 00:30:24.8 00:30:54.9 32 M 5K
9 51 Shands, Jerry 07:32:47.0 07:32:00.0 08:04:14.0 00:31:27.0 00:32:14.0 34 M 5K
10 104 Pace, Richard 07:32:43.5 07:32:00.0 08:06:30.0 00:33:46.5 00:34:30.0 33 M 5K
11 153 Smith, Brad 07:32:25.7 07:32:00.0 08:09:24.8 00:36:59.0 00:37:24.8 33 M 5K
12 64 Savage, David 07:32:46.9 07:32:00.0 08:10:33.6 00:37:46.6 00:38:33.6 34 M 5K
13 375 Spann, Kelli 07:32:50.1 07:32:00.0 08:11:12.8 00:38:22.6 00:39:12.8 32 M 5K
14 67 Thornbrough, James 07:32:37.9 07:32:00.0 08:16:19.9 00:43:42.0 00:44:19.9 32 M 5K

35-39 IN DIVISION 5K
1 247 WOMACK, RICK 07:32:08.6 07:32:00.0 07:54:03.8 00:21:55.1 00:22:03.8 38 M 5K
2 429 Hassel, Charles 07:32:04.2 07:32:00.0 07:55:32.7 00:23:28.4 00:23:32.7 38 M 5K
3 373 Hora, Michael 07:32:03.5 07:32:00.0 07:55:36.1 00:23:32.5 00:23:36.1 36 M 5K
4 386 Carr, Chad 07:32:05.1 07:32:00.0 07:56:05.9 00:24:00.7 00:24:05.9 35 M 5K
5 402 Merilat, Shane 07:32:06.9 07:32:00.0 07:56:35.7 00:24:28.8 00:24:35.7 36 M 5K
6 368 McKenzie, Daniel 07:32:21.6 07:32:00.0 07:57:18.9 00:24:57.2 00:25:18.9 35 M 5K
7 7 Starcher, Scott 07:32:14.1 07:32:00.0 07:59:43.8 00:27:29.7 00:27:43.8 35 M 5K
8 227 Taylor, BEN 07:32:12.2 07:32:00.0 08:00:03.0 00:27:50.8 00:28:03.0 36 M 5K
9 334 Myers, Chris 07:32:41.9 07:32:00.0 08:01:14.8 00:28:32.8 00:29:14.8 37 M 5K
10 121 Trovinger, Matthew 07:32:18.6 07:32:00.0 08:02:19.6 00:30:00.9 00:30:19.6 36 M 5K
11 171 Court, Adam 07:32:37.7 07:32:00.0 08:04:06.9 00:31:29.1 00:32:06.9 37 M 5K
12 449 Noble, James 07:32:10.7 07:32:00.0 08:05:44.2 00:33:33.4 00:33:44.2 38 M 5K
13 321 Cooley, Casey 07:32:34.6 07:32:00.0 08:14:26.1 00:41:51.5 00:42:26.1 39 M 5K

40-44 IN DIVISION 5K
1 155 baranowski, jeff 07:32:04.4 07:32:00.0 07:55:47.7 00:23:43.2 00:23:47.7 44 M 5K
2 271 KAY, JOHN 07:32:04.0 07:32:00.0 07:55:58.4 00:23:54.3 00:23:58.4 40 M 5K
3 388 Narramore, Scott 07:32:06.3 07:32:00.0 07:56:19.5 00:24:13.2 00:24:19.5 42 M 5K
4 36 Gray, Robbie 07:32:00.0 07:32:00.0 07:57:23.8 00:25:23.8 00:25:23.8 42 M 5K
5 374 Keeler, John 07:32:39.4 07:32:00.0 07:57:31.4 00:24:52.0 00:25:31.4 41 M 5K
6 202 Pelham, Tyrone 07:32:40.5 07:32:00.0 07:57:37.9 00:24:57.3 00:25:37.9 43 M 5K
7 69 Matthews, Jonathan 07:32:09.6 07:32:00.0 07:58:59.0 00:26:49.4 00:26:59.0 44 M 5K
8 413 Heral, Thomas 07:32:09.7 07:32:00.0 08:00:28.2 00:28:18.5 00:28:28.2 40 M 5K
9 414 Heral, Jeff 07:32:09.8 07:32:00.0 08:00:31.4 00:28:21.6 00:28:31.4 41 M 5K
10 56 Morton, Kevin 07:32:00.0 07:32:00.0 08:00:39.9 00:28:39.9 00:28:39.9 43 M 5K
11 249 LAPACK, CHRIS 07:32:19.3 07:32:00.0 08:01:25.3 00:29:06.0 00:29:25.3 41 M 5K
12 134 Sikorski, Scott 07:32:00.0 07:32:00.0 08:02:13.1 00:30:13.1 00:30:13.1 42 M 5K
13 115 Barber, Mark 07:32:00.0 07:32:00.0 08:02:54.8 00:30:54.8 00:30:54.8 42 M 5K
14 345 Stokes, Derick 07:32:00.0 07:32:00.0 08:07:31.2 00:35:31.2 00:35:31.2 41 M 5K
15 76 Calhoun, Luther 07:32:00.0 07:32:00.0 08:08:33.1 00:36:33.1 00:36:33.1 44 M 5K
16 347 Stoval, Russell 07:32:11.4 07:32:00.0 08:19:43.3 00:47:31.8 00:47:43.3 44 M 5K
17 352 Williams, Randy 07:32:30.9 07:32:00.0 08:24:29.3 00:51:58.3 00:52:29.3 44 M 5K

45-49 IN DIVISION 5K
1 39 King, Joe 07:32:00.0 07:32:00.0 07:58:13.7 00:26:13.7 00:26:13.7 49 M 5K
2 411 Knudson, Ray 07:32:09.0 07:32:00.0 07:59:14.3 00:27:05.3 00:27:14.3 47 M 5K
3 196 Carter, Ken 07:32:12.6 07:32:00.0 08:00:10.9 00:27:58.2 00:28:10.9 47 M 5K
4 275 KILLOUGH, TIM 07:32:27.6 07:32:00.0 08:00:16.8 00:27:49.1 00:28:16.8 46 M 5K
5 274 SCHOMAKER, RON 07:32:14.4 07:32:00.0 08:00:47.3 00:28:32.9 00:28:47.3 46 M 5K
6 190 Edmundson, Kenneth 07:32:09.8 07:32:00.0 08:00:54.9 00:28:45.0 00:28:54.9 48 M 5K
7 443 Pullin, Tim 07:32:32.7 07:32:00.0 08:01:17.0 00:28:44.3 00:29:17.0 45 M 5K
8 160 Cables, Richard 07:32:17.8 07:32:00.0 08:02:10.5 00:29:52.6 00:30:10.5 47 M 5K
9 337 Sanders, Tim 07:32:09.9 07:32:00.0 08:02:40.5 00:30:30.6 00:30:40.5 46 M 5K
10 389 Bruce, Jim 07:32:15.0 07:32:00.0 08:05:27.5 00:33:12.5 00:33:27.5 48 M 5K
11 125 Kisner, Larry 07:32:40.8 07:32:00.0 08:05:28.7 00:32:47.8 00:33:28.7 45 M 5K
12 406 Graves, Fred 07:32:00.0 07:32:00.0 08:05:47.0 00:33:47.0 00:33:47.0 48 M 5K
13 220 ISER, CARL 07:32:00.0 07:32:00.0 08:06:13.3 00:34:13.3 00:34:13.3 46 M 5K
14 80 Gallagher, Paul 07:32:34.6 07:32:00.0 08:09:15.9 00:36:41.3 00:37:15.9 46 M 5K
15 186 Peoples, Sammy 07:32:44.4 07:32:00.0 08:11:28.8 00:38:44.4 00:39:28.8 46 M 5K
16 403 Holly, Micheal 07:32:39.1 07:32:00.0 08:11:41.4 00:39:02.2 00:39:41.4 48 M 5K
17 303 MCDONALD, BELVIN 07:32:32.8 07:32:00.0 08:13:09.7 00:40:36.8 00:41:09.7 45 M 5K
18 207 Lambert, Dean 07:32:12.6 07:32:00.0 08:14:28.8 00:42:16.2 00:42:28.8 48 M 5K
19 47 Ferraz, Luiz 07:32:10.7 07:32:00.0 08:16:30.0 00:44:19.3 00:44:30.0 49 M 5K
20 272 PATTEN, SCOTT 07:32:00.0 07:32:00.0 09:55:47.0 02:23:47.0 02:23:47.0 49 M 5K

50-54 IN DIVISION 5K
1 409 Bon, John 07:32:08.2 07:32:00.0 07:58:27.2 00:26:19.0 00:26:27.2 53 M 5K
2 145 Parker, Scott 07:32:55.5 07:32:00.0 07:59:36.6 00:26:41.1 00:27:36.6 51 M 5K
3 119 Edwards, Shawn 07:32:25.3 07:32:00.0 08:00:28.7 00:28:03.3 00:28:28.7 52 M 5K
4 397 Clark, Jack 07:32:32.6 07:32:00.0 08:01:23.3 00:28:50.7 00:29:23.3 50 M 5K
5 319 Chambliss, Mike 07:32:42.6 07:32:00.0 08:05:56.7 00:33:14.1 00:33:56.7 51 M 5K
6 137 Clark, Bryan 07:32:41.3 07:32:00.0 08:06:12.1 00:33:30.7 00:34:12.1 53 M 5K
7 317 Chambliss, Kent 07:32:41.6 07:32:00.0 08:06:48.1 00:34:06.5 00:34:48.1 50 M 5K
8 216 MCINVALE, CHARLES 07:32:21.4 07:32:00.0 08:08:47.5 00:36:26.0 00:36:47.5 54 M 5K
9 312 Bussey, David 07:32:28.4 07:32:00.0 08:10:35.9 00:38:07.5 00:38:35.9 54 M 5K
10 302 JOHNSON, PAUL 07:32:17.6 07:32:00.0 08:16:16.8 00:43:59.2 00:44:16.8 53 M 5K
11 38 Nelson, Bruce 07:32:00.0 07:32:00.0 08:16:17.6 00:44:17.6 00:44:17.6 52 M 5K
12 276 HUCK, KEITH 07:32:52.5 07:32:00.0 08:17:29.7 00:44:37.2 00:45:29.7 52 M 5K
13 330 Hunter, Herbert 07:32:00.0 07:32:00.0 08:30:01.6 00:58:01.6 00:58:01.6 50 M 5K
14 358 Crenshaw, Clay 07:32:00.0 07:32:00.0 08:56:09.8 01:24:09.8 01:24:09.8 53 M 5K

55-59 IN DIVISION 5K
1 191 Boutwell, Robin 07:32:05.6 07:32:00.0 07:54:59.9 00:22:54.3 00:22:59.9 55 M 5K
2 364 Whitaker, Gary 07:32:03.8 07:32:00.0 07:56:28.1 00:24:24.3 00:24:28.1 55 M 5K
3 405 Salter, Rusty 07:32:12.6 07:32:00.0 07:59:42.1 00:27:29.4 00:27:42.1 55 M 5K
4 79 Batts, Larry 07:32:06.3 07:32:00.0 08:00:30.6 00:28:24.3 00:28:30.6 55 M 5K
5 369 McKenzie, Richardson 07:32:21.9 07:32:00.0 08:00:59.0 00:28:37.0 00:28:59.0 55 M 5K
6 141 Williams, Frank 07:32:00.0 07:32:00.0 08:09:11.3 00:37:11.3 00:37:11.3 57 M 5K
7 178 Lyne, Tom 07:32:30.3 07:32:00.0 08:16:19.1 00:43:48.7 00:44:19.1 56 M 5K

60-64 IN DIVISION 5K
1 111 Devers, Mitch 07:32:08.5 07:32:00.0 08:04:53.1 00:32:44.6 00:32:53.1 60 M 5K
2 107 Bent, Jim 07:32:37.3 07:32:00.0 08:10:45.5 00:38:08.2 00:38:45.5 64 M 5K
3 383 Mcgehee, Pat 07:32:21.5 07:32:00.0 08:13:26.5 00:41:05.0 00:41:26.5 60 M 5K
4 287 MEDCALF, DOUGLAS 07:32:44.3 07:32:00.0 08:22:02.5 00:49:18.1 00:50:02.5 62 M 5K
5 356 Linyo, Steve 07:32:46.1 07:32:00.0 08:24:53.2 00:52:07.1 00:52:53.2 60 M 5K

65-69 IN DIVISION 5K
1 265 DENEVE, Richard 07:32:50.5 07:32:00.0 08:17:40.6 00:44:50.1 00:45:40.6 69 M 5K

70+ IN DIVISION 5K
1 341 Sloan, Eric 07:32:00.0 07:32:00.0 07:59:28.2 00:27:28.2 00:27:28.2 99 M 5K
2 22 Novak, Mike 07:32:03.2 07:32:00.0 08:02:44.9 00:30:41.7 00:30:44.9 74 M 5K
3 163 Hilgers, Harold 07:32:15.5 07:32:00.0 08:07:00.5 00:34:45.0 00:35:00.5 75 M 5K
4 415 Heral, Tom 07:32:08.4 07:32:00.0 08:09:27.9 00:37:19.5 00:37:27.9 71 M 5K
5 26 Bostick, Chris 07:32:51.2 07:32:00.0 08:10:46.9 00:37:55.7 00:38:46.9 99 M 5K

<10 IN DIVISION 5K
1 270 KAY, LAKEN 07:32:03.8 07:32:00.0 07:55:58.4 00:23:54.5 00:23:58.4 8 F 5K
2 204 Pelham, Cameron 07:32:00.0 07:32:00.0 07:59:32.0 00:27:32.0 00:27:32.0 10 F 5K
3 362 Mclean, Parker 07:32:06.7 07:32:00.0 07:59:58.1 00:27:51.3 00:27:58.1 8 F 5K
4 440 Webb, Clara 07:32:06.4 07:32:00.0 08:00:39.0 00:28:32.5 00:28:39.0 5 F 5K
5 351 Williams, McKenzie 07:32:00.0 07:32:00.0 08:01:45.6 00:29:45.6 00:29:45.6 7 F 5K
6 288 LANZA, NATALIE 07:32:28.6 07:32:00.0 08:03:08.4 00:30:39.7 00:31:08.4 8 F 5K
7 197 Jones, Hannah 07:32:05.0 07:32:00.0 08:03:11.4 00:31:06.4 00:31:11.4 8 F 5K
8 434 Kelly, Kaley 07:32:05.0 07:32:00.0 08:03:12.9 00:31:07.8 00:31:12.9 9 F 5K
9 172 Court, Paige 07:32:36.8 07:32:00.0 08:04:05.3 00:31:28.4 00:32:05.3 10 F 5K
10 313 Carey, Gracie 07:32:02.6 07:32:00.0 08:05:10.3 00:33:07.7 00:33:10.3 10 F 5K
11 173 Court, Carly 07:32:37.1 07:32:00.0 08:06:07.3 00:33:30.2 00:34:07.3 8 F 5K
12 77 Calhoun, Riley 07:32:00.0 07:32:00.0 08:08:31.6 00:36:31.6 00:36:31.6 9 F 5K
13 338 Schumpert, Caroline 07:32:31.3 07:32:00.0 08:09:55.9 00:37:24.6 00:37:55.9 9 F 5K
14 320 Cooley, Brieanna 07:32:34.3 07:32:00.0 08:14:21.2 00:41:46.8 00:42:21.2 8 F 5K
15 68 Thornbrough, Anna 07:32:37.9 07:32:00.0 08:16:30.7 00:43:52.7 00:44:30.7 8 F 5K
16 233 KNOWLES, NICOLE 07:32:43.4 07:32:00.0 08:18:20.8 00:45:37.3 00:46:20.8 8 F 5K

11-14 IN DIVISION 5K
1 340 Siford, Devin 07:32:06.8 07:32:00.0 07:56:11.7 00:24:04.8 00:24:11.7 11 F 5K
2 85 ingram, vada 07:32:02.1 07:32:00.0 07:56:55.2 00:24:53.1 00:24:55.2 14 F 5K
3 142 Story, Mary Grace 07:32:08.5 07:32:00.0 07:57:20.4 00:25:11.9 00:25:20.4 12 F 5K
4 278 FRIESEN, ANNA 07:32:00.0 07:32:00.0 07:57:20.6 00:25:20.6 00:25:20.6 12 F 5K
5 372 Beth Smith, Kierha 07:32:07.1 07:32:00.0 08:00:01.0 00:27:53.9 00:28:01.0 13 F 5K
6 60 Bixler, Mary Beth 07:32:17.3 07:32:00.0 08:01:51.7 00:29:34.3 00:29:51.7 13 F 5K
7 129 Williams, Kirsten 07:32:06.7 07:32:00.0 08:03:27.3 00:31:20.5 00:31:27.3 13 F 5K
8 324 Go, Jen 07:32:03.0 07:32:00.0 08:08:06.4 00:36:03.4 00:36:06.4 14 F 5K
9 311 Bears, Racheal 07:32:03.0 07:32:00.0 08:08:06.6 00:36:03.5 00:36:06.6 14 F 5K
10 254 DIGSBY, ALEXANDRIA 07:32:41.4 07:32:00.0 08:12:53.6 00:40:12.2 00:40:53.6 11 F 5K
11 208 Lambert, Kennedy 07:32:13.0 07:32:00.0 08:14:29.0 00:42:15.9 00:42:29.0 11 F 5K
12 268 PATTEN, KARYNA 07:32:00.0 07:32:00.0 09:54:26.1 02:22:26.1 02:22:26.1 13 F 5K
13 267 STULL, KIMBERLY 07:32:00.0 07:32:00.0 09:59:08.2 02:27:08.2 02:27:08.2 12 F 5K

15-19 IN DIVISION 5K
1 86 ingram, kailey 07:32:04.3 07:32:00.0 07:58:16.9 00:26:12.5 00:26:16.9 17 F 5K
2 428 Strobaugh, Emily 07:32:03.0 07:32:00.0 07:58:44.3 00:26:41.3 00:26:44.3 17 F 5K
3 371 Smith, Kaley 07:32:07.5 07:32:00.0 07:58:55.5 00:26:48.0 00:26:55.5 19 F 5K
4 238 PHILLIPS, TINSLEY 07:32:00.0 07:32:00.0 07:59:47.3 00:27:47.3 00:27:47.3 19 F 5K
5 55 Morton, Rachael 07:32:24.4 07:32:00.0 08:00:17.0 00:27:52.6 00:28:17.0 18 F 5K
6 408 Butts, Elizabeth 07:32:07.7 07:32:00.0 08:03:22.5 00:31:14.7 00:31:22.5 17 F 5K
7 230 BROWN, MACKENZIE 07:32:00.0 07:32:00.0 08:05:59.7 00:33:59.7 00:33:59.7 15 F 5K
8 135 Andrews, Nathalee 07:32:27.9 07:32:00.0 08:08:02.1 00:35:34.2 00:36:02.1 15 F 5K
9 81 Gallagher, Sarah 07:32:33.9 07:32:00.0 08:09:04.7 00:36:30.7 00:37:04.7 16 F 5K
10 185 Peoples, Allison 07:32:44.7 07:32:00.0 08:11:28.8 00:38:44.0 00:39:28.8 19 F 5K
11 221 STROBAUGH, JENNY 07:32:08.3 07:32:00.0 08:11:46.5 00:39:38.1 00:39:46.5 19 F 5K
12 257 CLEVENGER, TESSA 07:32:01.7 07:32:00.0 08:13:58.1 00:41:56.4 00:41:58.1 16 F 5K
13 61 Bixler, Tamara 07:32:19.0 07:32:00.0 08:15:47.1 00:43:28.0 00:43:47.1 19 F 5K

20-24 IN DIVISION 5K
1 139 Clark, Casey 07:32:06.8 07:32:00.0 07:57:33.4 00:25:26.5 00:25:33.4 22 F 5K
2 422 Butler, Hanah 07:32:01.4 07:32:00.0 07:59:29.8 00:27:28.4 00:27:29.8 20 F 5K
3 301 CARROLL, HANNAH 07:32:00.0 07:32:00.0 08:00:12.7 00:28:12.7 00:28:12.7 22 F 5K
4 95 Eason, Jordan 07:32:00.0 07:32:00.0 08:00:19.7 00:28:19.7 00:28:19.7 23 F 5K
5 93 Wade, Megan 07:32:48.0 07:32:00.0 08:00:32.6 00:27:44.6 00:28:32.6 23 F 5K
6 74 Jacobson, Megan 07:32:00.0 07:32:00.0 08:00:47.4 00:28:47.4 00:28:47.4 23 F 5K
7 258 MILLER, REBEKAH 07:32:25.2 07:32:00.0 08:02:37.0 00:30:11.8 00:30:37.0 22 F 5K
8 400 Fraley, Kelli 07:32:08.3 07:32:00.0 08:02:55.5 00:30:47.1 00:30:55.5 23 F 5K
9 226 FLOURNEY, Amanda 07:32:02.7 07:32:00.0 08:03:31.6 00:31:28.8 00:31:31.6 20 F 5K
10 198 Fennell, Rebecca 07:32:17.9 07:32:00.0 08:03:59.3 00:31:41.4 00:31:59.3 20 F 5K
11 32 Chason, Kelsey 07:32:30.3 07:32:00.0 08:05:50.0 00:33:19.6 00:33:50.0 23 F 5K
12 168 Brewer, Kelsi 07:32:10.5 07:32:00.0 08:07:13.9 00:35:03.4 00:35:13.9 24 F 5K
13 5 Piatt, Devan 07:32:32.1 07:32:00.0 08:07:39.9 00:35:07.8 00:35:39.9 24 F 5K
14 376 Yow, Brienna 07:32:32.3 07:32:00.0 08:07:40.6 00:35:08.2 00:35:40.6 24 F 5K
15 447 Ellis, Erin 07:32:24.4 07:32:00.0 08:09:35.0 00:37:10.5 00:37:35.0 22 F 5K
16 339 Lauren Schumpert, Anna 07:32:31.3 07:32:00.0 08:09:55.5 00:37:24.1 00:37:55.5 20 F 5K
17 183 Gurski, Ashley 07:32:18.7 07:32:00.0 08:10:22.4 00:38:03.6 00:38:22.4 22 F 5K
18 136 Timmons, Lawanda 07:32:12.1 07:32:00.0 08:11:14.1 00:39:01.9 00:39:14.1 23 F 5K
19 229 BROWN, MACY 07:32:08.9 07:32:00.0 08:11:47.5 00:39:38.5 00:39:47.5 20 F 5K
20 385 Powell, Amber 07:32:22.4 07:32:00.0 08:13:25.5 00:41:03.0 00:41:25.5 24 F 5K
21 151 clevenger, jordin 07:32:01.2 07:32:00.0 08:13:56.7 00:41:55.4 00:41:56.7 24 F 5K
22 211 Rich, Kayla 07:32:12.6 07:32:00.0 08:14:03.8 00:41:51.2 00:42:03.8 22 F 5K
23 336 Sanders, Katie 07:32:11.9 07:32:00.0 08:14:20.9 00:42:09.0 00:42:20.9 20 F 5K
24 169 Baxley, Rebekah 07:32:37.8 07:32:00.0 08:14:38.0 00:42:00.1 00:42:38.0 23 F 5K
25 176 Stewart, Devan 07:32:37.9 07:32:00.0 08:16:52.0 00:44:14.0 00:44:52.0 23 F 5K
26 99 Towry, Amanda 07:32:31.0 07:32:00.0 08:22:58.0 00:50:26.9 00:50:58.0 23 F 5K

25-29 IN DIVISION 5K
1 444 Flickinger, Kathleen 07:32:09.3 07:32:00.0 07:56:15.1 00:24:05.8 00:24:15.1 27 F 5K
2 218 GIBBONS, TIFFANY 07:32:00.0 07:32:00.0 07:56:42.1 00:24:42.1 00:24:42.1 27 F 5K
3 154 Torres, Eneida 07:32:16.0 07:32:00.0 07:57:49.5 00:25:33.5 00:25:49.5 28 F 5K
4 177 Friedman, Samantha 07:32:16.2 07:32:00.0 07:58:33.0 00:26:16.8 00:26:33.0 26 F 5K
5 209 Reeves, Jessica 07:32:05.6 07:32:00.0 07:58:49.8 00:26:44.1 00:26:49.8 25 F 5K
