5K Results Based on Gun Elapsed Time
Position | Bib # | Name | Chip Start | Gun Start | Finish | Chip Elapsed | Gun Elapsed | Age | Gender | Division |
---|---|---|---|---|---|---|---|---|---|---|
TOP MALES OVERALL |
||||||||||
1 | 312 | Jenkins, Josh | 07:34:00.000 | 07:34:00.000 | 07:51:54.622 | 00:17:54.622 | 00:17:54.622 | 20 | M | 5K |
2 | 24 | Hardin, Judd | 07:34:02.068 | 07:34:00.000 | 07:54:04.485 | 00:20:02.417 | 00:20:04.485 | 13 | M | 5K |
3 | 229 | Phung, Lance | 07:34:01.902 | 07:34:00.000 | 07:54:06.422 | 00:20:04.520 | 00:20:06.422 | 13 | M | 5K |
TOP FEMALES OVERALL |
||||||||||
1 | 61 | Riggs, Danielle | 07:34:00.000 | 07:34:00.000 | 07:55:13.201 | 00:21:13.201 | 00:21:13.201 | 19 | F | 5K |
2 | 15 | Dawson, Kelly | 07:34:02.832 | 07:34:00.000 | 07:56:41.680 | 00:22:38.848 | 00:22:41.680 | 19 | F | 5K |
3 | 185 | Gentle, Mia | 07:34:03.420 | 07:34:00.000 | 07:57:55.353 | 00:23:51.933 | 00:23:55.353 | 42 | F | 5K |
1-14 |
||||||||||
1 | 155 | Collins, Nathan | 07:34:00.000 | 07:34:00.000 | 07:57:41.782 | 00:23:41.782 | 00:23:41.782 | 14 | M | 5K |
2 | 306 | CARBAJAL, ALEX | 07:34:01.455 | 07:34:00.000 | 07:57:45.921 | 00:23:44.466 | 00:23:45.921 | 14 | M | 5K |
3 | 284 | Stokes, Dylan | 07:34:04.152 | 07:34:00.000 | 07:58:17.684 | 00:24:13.532 | 00:24:17.684 | 10 | M | 5K |
4 | 12 | Carr, Tyler | 07:34:01.547 | 07:34:00.000 | 07:58:40.212 | 00:24:38.665 | 00:24:40.212 | 13 | M | 5K |
5 | 325 | Breard, Koen | 07:34:00.000 | 07:34:00.000 | 07:59:51.209 | 00:25:51.209 | 00:25:51.209 | 14 | M | 5K |
6 | 183 | Gentle, Cameron | 07:34:06.411 | 07:34:00.000 | 08:00:18.405 | 00:26:11.994 | 00:26:18.405 | 14 | M | 5K |
7 | 119 | Johnson, Douglas | 07:34:11.495 | 07:34:00.000 | 08:02:00.125 | 00:27:48.630 | 00:28:00.125 | 11 | M | 5K |
8 | 37 | Johnson, Seth | 07:34:12.002 | 07:34:00.000 | 08:02:00.952 | 00:27:48.950 | 00:28:00.952 | 13 | M | 5K |
9 | 263 | Tracy, Thomas | 07:34:04.443 | 07:34:00.000 | 08:03:43.866 | 00:29:39.423 | 00:29:43.866 | 14 | M | 5K |
10 | 184 | Gentle, Keegan | 07:34:06.088 | 07:34:00.000 | 08:03:57.120 | 00:29:51.032 | 00:29:57.120 | 12 | M | 5K |
11 | 101 | Hayes, Sam | 07:34:38.701 | 07:34:00.000 | 08:06:27.929 | 00:31:49.228 | 00:32:27.929 | 1 | M | 5K |
12 | 72 | Speake, Jeremy Wade | 07:34:00.000 | 07:34:00.000 | 08:06:32.157 | 00:32:32.157 | 00:32:32.157 | 11 | M | 5K |
13 | 123 | Pierce, Preston Chase | 07:34:04.690 | 07:34:00.000 | 08:06:34.897 | 00:32:30.207 | 00:32:34.897 | 8 | M | 5K |
14 | 124 | Schneider, Jaydon | 07:34:06.909 | 07:34:00.000 | 08:08:50.566 | 00:34:43.657 | 00:34:50.566 | 6 | M | 5K |
15 | 166 | Depace, Brennan | 07:34:08.333 | 07:34:00.000 | 08:09:01.095 | 00:34:52.762 | 00:35:01.095 | 14 | M | 5K |
16 | 250 | Smitih, Luke | 07:34:39.006 | 07:34:00.000 | 08:09:08.089 | 00:34:29.083 | 00:35:08.089 | 7 | M | 5K |
17 | 120 | Kohring, JOnah | 07:34:00.000 | 07:34:00.000 | 08:12:29.773 | 00:38:29.773 | 00:38:29.773 | 9 | M | 5K |
18 | 111 | Taylor, William | 07:34:49.297 | 07:34:00.000 | 08:12:58.458 | 00:38:09.161 | 00:38:58.458 | 3 | M | 5K |
19 | 121 | Kohring, Micah | 07:34:00.000 | 07:34:00.000 | 08:13:25.128 | 00:39:25.128 | 00:39:25.128 | 7 | M | 5K |
20 | 105 | Kohring, Wyatt | 07:34:20.942 | 07:34:00.000 | 08:13:26.392 | 00:39:05.450 | 00:39:26.392 | 1 | M | 5K |
21 | 146 | Bryant, Brayden | 07:34:05.318 | 07:34:00.000 | 08:13:50.144 | 00:39:44.826 | 00:39:50.144 | 13 | M | 5K |
22 | 113 | Bailey, Marcus | 07:34:16.842 | 07:34:00.000 | 08:14:57.659 | 00:40:40.817 | 00:40:57.659 | 11 | M | 5K |
23 | 112 | Auen, Anthony | 07:34:10.982 | 07:34:00.000 | 08:17:39.444 | 00:43:28.462 | 00:43:39.444 | 11 | M | 5K |
24 | 122 | Oakley, Karson | 07:34:28.922 | 07:34:00.000 | 08:20:42.557 | 00:46:13.635 | 00:46:42.557 | 8 | M | 5K |
25 | 125 | South, Duncan | 07:34:11.115 | 07:34:00.000 | 08:29:25.177 | 00:55:14.062 | 00:55:25.177 | 11 | M | 5K |
26 | 97 | Brown, Link | 07:36:54.399 | 07:34:00.000 | 08:32:09.427 | 00:55:15.028 | 00:58:09.427 | 1 | M | 5K |
27 | 94 | Bridges, Max | 07:34:00.000 | 07:34:00.000 | 08:34:49.331 | 01:00:49.331 | 01:00:49.331 | 5 | M | 5K |
28 | 115 | Bridges, Iliya | 07:34:00.000 | 07:34:00.000 | 08:34:51.943 | 01:00:51.943 | 01:00:51.943 | 9 | M | 5K |
29 | 93 | Young, Trent | 07:34:20.780 | 07:34:00.000 | 08:52:10.846 | 01:17:50.066 | 01:18:10.846 | 14 | M | 5K |
15-19 |
||||||||||
1 | 41 | Kasarjian, Colton | 07:34:11.831 | 07:34:00.000 | 07:54:46.432 | 00:20:34.601 | 00:20:46.432 | 16 | M | 5K |
2 | 27 | Helms, Benjamin | 07:34:00.000 | 07:34:00.000 | 07:55:24.730 | 00:21:24.730 | 00:21:24.730 | 15 | M | 5K |
3 | 214 | Messick, Jacob | 07:34:02.373 | 07:34:00.000 | 07:57:37.653 | 00:23:35.280 | 00:23:37.653 | 15 | M | 5K |
4 | 47 | Mitchell, Holt | 07:34:03.117 | 07:34:00.000 | 07:58:48.611 | 00:24:45.494 | 00:24:48.611 | 15 | M | 5K |
5 | 151 | Carver, Frederick | 07:34:06.064 | 07:34:00.000 | 07:59:07.531 | 00:25:01.467 | 00:25:07.531 | 16 | M | 5K |
6 | 182 | Gentle, Caleb | 07:34:05.311 | 07:34:00.000 | 07:59:11.797 | 00:25:06.486 | 00:25:11.797 | 16 | M | 5K |
7 | 167 | DePace, Graeme | 07:34:07.702 | 07:34:00.000 | 08:00:47.200 | 00:26:39.498 | 00:26:47.200 | 16 | M | 5K |
8 | 251 | South, Crispin | 07:34:06.192 | 07:34:00.000 | 08:02:13.730 | 00:28:07.538 | 00:28:13.730 | 15 | M | 5K |
9 | 248 | Smith, Matthias | 07:34:39.764 | 07:34:00.000 | 08:02:49.002 | 00:28:09.238 | 00:28:49.002 | 15 | M | 5K |
10 | 260 | Taunton, Matthew | 07:34:07.038 | 07:34:00.000 | 08:03:34.463 | 00:29:27.425 | 00:29:34.463 | 16 | M | 5K |
11 | 254 | Stewart, Sam | 07:34:07.985 | 07:34:00.000 | 08:05:05.369 | 00:30:57.384 | 00:31:05.369 | 16 | M | 5K |
12 | 87 | Winfield, Billy | 07:34:25.101 | 07:34:00.000 | 08:09:42.646 | 00:35:17.545 | 00:35:42.646 | 15 | M | 5K |
13 | 74 | Sullivan, Mason | 07:34:02.502 | 07:34:00.000 | 08:09:44.593 | 00:35:42.091 | 00:35:44.593 | 15 | M | 5K |
14 | 330 | NEWTON, BREANNA | 07:34:16.284 | 07:34:00.000 | 08:10:07.033 | 00:35:50.749 | 00:36:07.033 | 18 | M | 5K |
15 | 327 | Darlin, Dixon | 07:34:05.350 | 07:34:00.000 | 08:12:01.324 | 00:37:55.974 | 00:38:01.324 | 17 | M | 5K |
20-24 |
||||||||||
1 | 148 | Burnside, Matthew | 07:34:18.220 | 07:34:00.000 | 07:59:14.318 | 00:24:56.098 | 00:25:14.318 | 24 | M | 5K |
25-29 |
||||||||||
1 | 32 | Itson, Andrew | 07:34:01.298 | 07:34:00.000 | 07:54:50.746 | 00:20:49.448 | 00:20:50.746 | 29 | M | 5K |
2 | 324 | Margetson, Chad | 07:34:09.591 | 07:34:00.000 | 08:00:22.260 | 00:26:12.669 | 00:26:22.260 | 28 | M | 5K |
3 | 287 | Breedlove, Bradley | 07:34:10.071 | 07:34:00.000 | 08:04:53.333 | 00:30:43.262 | 00:30:53.333 | 28 | M | 5K |
4 | 218 | Ottinger, Blake | 07:34:19.812 | 07:34:00.000 | 08:15:49.065 | 00:41:29.253 | 00:41:49.065 | 26 | M | 5K |
30-34 |
||||||||||
1 | 191 | Hayes, Trey | 07:34:01.182 | 07:34:00.000 | 07:54:34.553 | 00:20:33.371 | 00:20:34.553 | 30 | M | 5K |
2 | 23 | GAFFORD, DREW | 07:34:01.921 | 07:34:00.000 | 07:54:53.607 | 00:20:51.686 | 00:20:53.607 | 30 | M | 5K |
3 | 163 | Davis, Brian | 07:34:01.353 | 07:34:00.000 | 07:54:55.270 | 00:20:53.917 | 00:20:55.270 | 34 | M | 5K |
4 | 323 | , MARK | 07:34:00.000 | 07:34:00.000 | 07:54:57.726 | 00:20:57.726 | 00:20:57.726 | 32 | M | 5K |
5 | 83 | Wilkinson, Grant | 07:34:00.000 | 07:34:00.000 | 07:55:47.392 | 00:21:47.392 | 00:21:47.392 | 30 | M | 5K |
6 | 159 | Cox, Wesley | 07:34:00.000 | 07:34:00.000 | 07:56:14.189 | 00:22:14.189 | 00:22:14.189 | 30 | M | 5K |
7 | 245 | Sirmon, Steven | 07:34:27.189 | 07:34:00.000 | 07:59:08.996 | 00:24:41.807 | 00:25:08.996 | 30 | M | 5K |
8 | 268 | Ward, Josh | 07:34:27.338 | 07:34:00.000 | 07:59:22.624 | 00:24:55.286 | 00:25:22.624 | 31 | M | 5K |
9 | 194 | Housley, Brooks | 07:34:22.494 | 07:34:00.000 | 08:00:21.672 | 00:25:59.178 | 00:26:21.672 | 30 | M | 5K |
10 | 70 | Sexton, Martin | 07:34:14.518 | 07:34:00.000 | 08:01:45.079 | 00:27:30.561 | 00:27:45.079 | 33 | M | 5K |
11 | 8 | Brodie, Chris | 07:34:15.197 | 07:34:00.000 | 08:02:11.510 | 00:27:56.313 | 00:28:11.510 | 34 | M | 5K |
12 | 225 | Phillips, Thomas | 07:34:43.532 | 07:34:00.000 | 08:04:10.856 | 00:29:27.324 | 00:30:10.856 | 33 | M | 5K |
13 | 16 | Dixon, Alan | 07:34:22.597 | 07:34:00.000 | 08:04:45.243 | 00:30:22.646 | 00:30:45.243 | 33 | M | 5K |
14 | 226 | Phillips, William | 07:34:44.008 | 07:34:00.000 | 08:04:56.383 | 00:30:12.375 | 00:30:56.383 | 31 | M | 5K |
15 | 202 | Kohring, Wes | 07:34:20.748 | 07:34:00.000 | 08:13:26.619 | 00:39:05.871 | 00:39:26.619 | 34 | M | 5K |
16 | 217 | Nelson, Daniel | 07:34:37.188 | 07:34:00.000 | 08:14:12.901 | 00:39:35.713 | 00:40:12.901 | 34 | M | 5K |
17 | 318 | Blanchard, Ben | 07:34:43.820 | 07:34:00.000 | 08:16:43.048 | 00:41:59.228 | 00:42:43.048 | 33 | M | 5K |
18 | 51 | Oakley, Kasey | 07:34:29.177 | 07:34:00.000 | 08:20:43.705 | 00:46:14.528 | 00:46:43.705 | 34 | M | 5K |
19 | 291 | Gay, Billy | 07:34:22.483 | 07:34:00.000 | 08:25:59.394 | 00:51:36.911 | 00:51:59.394 | 34 | M | 5K |
20 | 295 | Tuell, Steven | 07:34:23.942 | 07:34:00.000 | 08:25:59.447 | 00:51:35.505 | 00:51:59.447 | 33 | M | 5K |
21 | 143 | Brown, David | 07:36:54.410 | 07:34:00.000 | 08:32:09.597 | 00:55:15.187 | 00:58:09.597 | 32 | M | 5K |
35-39 |
||||||||||
1 | 309 | Mcintyre, Jeff | 07:34:00.000 | 07:34:00.000 | 07:55:10.992 | 00:21:10.992 | 00:21:10.992 | 35 | M | 5K |
2 | 328 | Alans, Roberto | 07:34:12.513 | 07:34:00.000 | 07:57:15.317 | 00:23:02.804 | 00:23:15.317 | 38 | M | 5K |
3 | 319 | GUERRENE, JAVIER | 07:34:11.576 | 07:34:00.000 | 07:59:38.510 | 00:25:26.934 | 00:25:38.510 | 39 | M | 5K |
4 | 294 | Raby, Michael | 07:34:12.245 | 07:34:00.000 | 07:59:42.845 | 00:25:30.600 | 00:25:42.845 | 35 | M | 5K |
5 | 180 | Furr, Jason | 07:34:12.423 | 07:34:00.000 | 07:59:52.907 | 00:25:40.484 | 00:25:52.907 | 38 | M | 5K |
6 | 290 | Erickson, Jamie | 07:34:18.683 | 07:34:00.000 | 08:00:20.886 | 00:26:02.203 | 00:26:20.886 | 35 | M | 5K |
7 | 140 | Bridges, Nathan | 07:34:10.523 | 07:34:00.000 | 08:01:03.766 | 00:26:53.243 | 00:27:03.766 | 37 | M | 5K |
8 | 289 | Draper, Joseph | 07:34:13.796 | 07:34:00.000 | 08:01:39.634 | 00:27:25.838 | 00:27:39.634 | 38 | M | 5K |
9 | 168 | Donaldson, Adam | 07:34:20.262 | 07:34:00.000 | 08:02:15.670 | 00:27:55.408 | 00:28:15.670 | 35 | M | 5K |
10 | 292 | Harness, Bill | 07:34:16.679 | 07:34:00.000 | 08:03:29.686 | 00:29:13.007 | 00:29:29.686 | 39 | M | 5K |
11 | 231 | Pierce, Preston | 07:34:06.891 | 07:34:00.000 | 08:08:51.247 | 00:34:44.356 | 00:34:51.247 | 36 | M | 5K |
12 | 243 | Shands, Jerry | 07:34:24.748 | 07:34:00.000 | 08:08:57.146 | 00:34:32.398 | 00:34:57.146 | 35 | M | 5K |
13 | 313 | Kiser, Marlette | 07:34:12.956 | 07:34:00.000 | 08:11:51.877 | 00:37:38.921 | 00:37:51.877 | 38 | M | 5K |
14 | 278 | Yarema, Matt | 07:34:23.318 | 07:34:00.000 | 08:13:16.837 | 00:38:53.519 | 00:39:16.837 | 36 | M | 5K |
15 | 281 | Melton, Aaron | 07:34:40.311 | 07:34:00.000 | 08:30:48.303 | 00:56:07.992 | 00:56:48.303 | 39 | M | 5K |
40-44 |
||||||||||
1 | 9 | Brown, Mike | 07:34:08.659 | 07:34:00.000 | 07:55:41.070 | 00:21:32.411 | 00:21:41.070 | 44 | M | 5K |
2 | 299 | Holmes, David | 07:34:02.673 | 07:34:00.000 | 07:58:41.081 | 00:24:38.408 | 00:24:41.081 | 44 | M | 5K |
3 | 135 | Blake, Paul | 07:34:13.647 | 07:34:00.000 | 08:00:57.989 | 00:26:44.342 | 00:26:57.989 | 41 | M | 5K |
4 | 171 | Estes, Robert | 07:34:27.943 | 07:34:00.000 | 08:01:27.681 | 00:26:59.738 | 00:27:27.681 | 43 | M | 5K |
5 | 186 | Goins, Baron | 07:34:22.131 | 07:34:00.000 | 08:01:48.817 | 00:27:26.686 | 00:27:48.817 | 43 | M | 5K |
6 | 314 | Herron, Mark | 07:34:01.554 | 07:34:00.000 | 08:03:07.326 | 00:29:05.772 | 00:29:07.326 | 44 | M | 5K |
7 | 257 | Taunton, Chris | 07:34:04.589 | 07:34:00.000 | 08:05:16.159 | 00:31:11.570 | 00:31:16.159 | 41 | M | 5K |
8 | 71 | Speake, Jeremy | 07:34:01.897 | 07:34:00.000 | 08:06:36.054 | 00:32:34.157 | 00:32:36.054 | 44 | M | 5K |
9 | 7 | Boling, Keith | 07:34:13.779 | 07:34:00.000 | 08:13:52.419 | 00:39:38.640 | 00:39:52.419 | 41 | M | 5K |
45-49 |
||||||||||
1 | 320 | KASARJIAN, KEITH | 07:34:02.435 | 07:34:00.000 | 07:56:33.690 | 00:22:31.255 | 00:22:33.690 | 47 | M | 5K |
2 | 40 | Kasarjian, Brian | 07:34:03.553 | 07:34:00.000 | 07:58:41.594 | 00:24:38.041 | 00:24:41.594 | 45 | M | 5K |
3 | 78 | Tullo, Paul | 07:34:03.970 | 07:34:00.000 | 07:59:40.254 | 00:25:36.284 | 00:25:40.254 | 45 | M | 5K |
4 | 227 | Phung, Chris | 07:34:04.824 | 07:34:00.000 | 08:00:44.009 | 00:26:39.185 | 00:26:44.009 | 45 | M | 5K |
5 | 207 | McDevitt, Neal | 07:34:12.842 | 07:34:00.000 | 08:02:18.058 | 00:28:05.216 | 00:28:18.058 | 48 | M | 5K |
6 | 153 | Chung, Sang | 07:34:14.995 | 07:34:00.000 | 08:05:45.505 | 00:31:30.510 | 00:31:45.505 | 47 | M | 5K |
7 | 28 | Helms, Jeff | 07:34:30.940 | 07:34:00.000 | 08:10:43.489 | 00:36:12.549 | 00:36:43.489 | 46 | M | 5K |
8 | 279 | Caver, Chris | 07:34:40.916 | 07:34:00.000 | 08:30:51.691 | 00:56:10.775 | 00:56:51.691 | 45 | M | 5K |
50-54 |
||||||||||
1 | 322 | PRATT, VICTOR | 07:34:47.295 | 07:34:00.000 | 08:18:22.296 | 00:43:35.001 | 00:44:22.296 | 53 | M | 5K |
2 | 222 | Philips, Charles | 07:34:27.604 | 07:34:00.000 | 08:21:53.509 | 00:47:25.905 | 00:47:53.509 | 54 | M | 5K |
55-59 |
||||||||||
1 | 316 | Blanchard, John | 07:34:18.416 | 07:34:00.000 | 07:57:05.520 | 00:22:47.104 | 00:23:05.520 | 56 | M | 5K |
2 | 326 | Hernandez, Juan | 07:34:00.000 | 07:34:00.000 | 07:57:45.932 | 00:23:45.932 | 00:23:45.932 | 56 | M | 5K |
3 | 2 | Aiken, Jeff | 07:34:00.000 | 07:34:00.000 | 07:58:33.098 | 00:24:33.098 | 00:24:33.098 | 57 | M | 5K |
4 | 131 | Beasley, Jim | 07:34:14.235 | 07:34:00.000 | 08:09:31.413 | 00:35:17.178 | 00:35:31.413 | 59 | M | 5K |
5 | 162 | Cunningham, W David | 07:34:00.000 | 07:34:00.000 | 08:32:30.614 | 00:58:30.614 | 00:58:30.614 | 59 | M | 5K |
60-64 |
||||||||||
1 | 276 | Wishum, Roxy | 07:34:13.022 | 07:34:00.000 | 08:03:55.027 | 00:29:42.005 | 00:29:55.027 | 61 | M | 5K |
2 | 46 | Medcalf, Douglas | 07:34:29.590 | 07:34:00.000 | 08:20:37.722 | 00:46:08.132 | 00:46:37.722 | 63 | M | 5K |
65-69 |
||||||||||
1 | 42 | Lee, Robert | 07:34:01.594 | 07:34:00.000 | 08:05:51.000 | 00:31:49.406 | 00:31:51.000 | 69 | M | 5K |
2 | 215 | Millergren, Al | 07:34:03.230 | 07:34:00.000 | 08:06:01.259 | 00:31:58.029 | 00:32:01.259 | 67 | M | 5K |
70+ |
||||||||||
1 | 310 | HILGER, WAYNE | 07:34:07.226 | 07:34:00.000 | 08:10:15.134 | 00:36:07.908 | 00:36:15.134 | 76 | M | 5K |
1-14 |
||||||||||
1 | 109 | Phillips, Lillian | 07:34:43.162 | 07:34:00.000 | 08:04:43.792 | 00:30:00.630 | 00:30:43.792 | 3 | F | 5K |
2 | 108 | Phillips, Isabelle | 07:34:43.611 | 07:34:00.000 | 08:04:56.518 | 00:30:12.907 | 00:30:56.518 | 3 | F | 5K |
3 | 249 | Smith, Michaela | 07:34:13.768 | 07:34:00.000 | 08:05:17.676 | 00:31:03.908 | 00:31:17.676 | 12 | F | 5K |
4 | 116 | Estes, Breanna | 07:34:08.356 | 07:34:00.000 | 08:05:49.630 | 00:31:41.274 | 00:31:49.630 | 9 | F | 5K |
5 | 154 | Collins, Amy | 07:34:06.847 | 07:34:00.000 | 08:07:35.291 | 00:33:28.444 | 00:33:35.291 | 14 | F | 5K |
6 | 285 | Zaworski, Hailey | 07:34:45.937 | 07:34:00.000 | 08:10:12.688 | 00:35:26.751 | 00:36:12.688 | 3 | F | 5K |
7 | 234 | PResnell, Molly Beth | 07:34:15.732 | 07:34:00.000 | 08:10:55.145 | 00:36:39.413 | 00:36:55.145 | 13 | F | 5K |
8 | 127 | Taunton, Elizabeth | 07:34:04.937 | 07:34:00.000 | 08:11:03.469 | 00:36:58.532 | 00:37:03.469 | 12 | F | 5K |
9 | 48 | Mosby, Maggie | 07:34:11.025 | 07:34:00.000 | 08:11:33.974 | 00:37:22.949 | 00:37:33.974 | 13 | F | 5K |
10 | 58 | Peters, Jamie | 07:34:10.191 | 07:34:00.000 | 08:12:36.793 | 00:38:26.602 | 00:38:36.793 | 13 | F | 5K |
11 | 10 | Bryant, Mary Kathryn | 07:34:00.000 | 07:34:00.000 | 08:12:42.200 | 00:38:42.200 | 00:38:42.200 | 13 | F | 5K |
12 | 104 | Kohring, Grace | 07:34:20.106 | 07:34:00.000 | 08:13:26.419 | 00:39:06.313 | 00:39:26.419 | 2 | F | 5K |
13 | 3 | Askew, Aubrey | 07:34:10.171 | 07:34:00.000 | 08:14:03.889 | 00:39:53.718 | 00:40:03.889 | 13 | F | 5K |
14 | 317 | Hayden, Anna | 07:34:05.476 | 07:34:00.000 | 08:15:19.205 | 00:41:13.729 | 00:41:19.205 | 14 | F | 5K |
15 | 92 | Young, Erica | 07:34:20.983 | 07:34:00.000 | 08:15:57.331 | 00:41:36.348 | 00:41:57.331 | 13 | F | 5K |
16 | 98 | Craig, Addison | 07:34:00.000 | 07:34:00.000 | 08:16:42.688 | 00:42:42.688 | 00:42:42.688 | 5 | F | 5K |
17 | 99 | Craig, Harper | 07:34:00.000 | 07:34:00.000 | 08:16:43.450 | 00:42:43.450 | 00:42:43.450 | 3 | F | 5K |
18 | 303 | CHAPMAN, GABBY | 07:34:00.000 | 07:34:00.000 | 08:17:50.720 | 00:43:50.720 | 00:43:50.720 | 14 | F | 5K |
19 | 175 | Fonville, Savannah-Rose | 07:34:10.622 | 07:34:00.000 | 08:17:56.319 | 00:43:45.697 | 00:43:56.319 | 13 | F | 5K |
20 | 22 | Furlong, Madelyn | 07:34:21.540 | 07:34:00.000 | 08:18:24.119 | 00:44:02.579 | 00:44:24.119 | 14 | F | 5K |
21 | 67 | Scott, Isabelle | 07:34:25.646 | 07:34:00.000 | 08:22:50.403 | 00:48:24.757 | 00:48:50.403 | 14 | F | 5K |
22 | 242 | Sewell, Mary Vander | 07:34:10.505 | 07:34:00.000 | 08:23:32.313 | 00:49:21.808 | 00:49:32.313 | 13 | F | 5K |
23 | 29 | Henry, Ashby | 07:34:10.370 | 07:34:00.000 | 08:23:33.938 | 00:49:23.568 | 00:49:33.938 | 14 | F | 5K |
24 | 286 | Weed, Laney | 07:34:34.274 | 07:34:00.000 | 08:29:32.114 | 00:54:57.840 | 00:55:32.114 | 12 | F | 5K |
25 | 118 | Henderson, Nia | 07:34:17.181 | 07:34:00.000 | 08:29:32.215 | 00:55:15.034 | 00:55:32.215 | 6 | F | 5K |
15-19 |
||||||||||
1 | 228 | Phung, Grace | 07:34:02.978 | 07:34:00.000 | 07:58:11.878 | 00:24:08.900 | 00:24:11.878 | 15 | F | 5K |
2 | 311 | Langley, Logan | 07:34:04.685 | 07:34:00.000 | 08:02:11.894 | 00:28:07.209 | 00:28:11.894 | 15 | F | 5K |
3 | 259 | Taunton, Hannah | 07:34:05.060 | 07:34:00.000 | 08:03:08.083 | 00:29:03.023 | 00:29:08.083 | 15 | F | 5K |
4 | 152 | Chung, Kacie | 07:34:14.531 | 07:34:00.000 | 08:05:45.494 | 00:31:30.963 | 00:31:45.494 | 17 | F | 5K |
5 | 275 | Whisdon, Tucker | 07:34:06.737 | 07:34:00.000 | 08:06:02.802 | 00:31:56.065 | 00:32:02.802 | 15 | F | 5K |
6 | 193 | Horne, Olivia | 07:34:07.550 | 07:34:00.000 | 08:07:37.176 | 00:33:29.626 | 00:33:37.176 | 15 | F | 5K |
7 | 246 | Smith, Amaris | 07:34:39.733 | 07:34:00.000 | 08:08:28.813 | 00:33:49.080 | 00:34:28.813 | 17 | F | 5K |
8 | 138 | Bloodworth, Alyse | 07:34:07.839 | 07:34:00.000 | 08:12:21.053 | 00:38:13.214 | 00:38:21.053 | 18 | F | 5K |
9 | 176 | Forks, Elizabeth | 07:34:06.925 | 07:34:00.000 | 08:12:24.362 | 00:38:17.437 | 00:38:24.362 | 17 | F | 5K |
10 | 315 | Taylor, Isabella | 07:34:05.487 | 07:34:00.000 | 08:15:14.471 | 00:41:08.984 | 00:41:14.471 | 16 | F | 5K |
11 | 36 | Johnson, Julie Anne | 07:34:22.258 | 07:34:00.000 | 08:18:22.951 | 00:44:00.693 | 00:44:22.951 | 15 | F | 5K |
12 | 56 | Parker, Amanda | 07:34:28.481 | 07:34:00.000 | 08:24:45.301 | 00:50:16.820 | 00:50:45.301 | 19 | F | 5K |
13 | 13 | Crouse, Krista | 07:34:29.135 | 07:34:00.000 | 08:24:45.760 | 00:50:16.625 | 00:50:45.760 | 18 | F | 5K |
20-24 |
||||||||||
1 | 158 | Counsell, Macy | 07:34:02.956 | 07:34:00.000 | 08:01:05.827 | 00:27:02.871 | 00:27:05.827 | 24 | F | 5K |
2 | 300 | BUSH, MEMORY | 07:34:24.294 | 07:34:00.000 | 08:02:53.082 | 00:28:28.788 | 00:28:53.082 | 21 | F | 5K |
3 | 244 | Shea, Sarah | 07:34:05.874 | 07:34:00.000 | 08:04:54.792 | 00:30:48.918 | 00:30:54.792 | 21 | F | 5K |
4 | 301 | JOHNSON, ALEXIS | 07:34:07.089 | 07:34:00.000 | 08:06:54.732 | 00:32:47.643 | 00:32:54.732 | 21 | F | 5K |
5 | 90 | Woddail, Kate | 07:34:03.599 | 07:34:00.000 | 08:07:51.499 | 00:33:47.900 | 00:33:51.499 | 24 | F | 5K |
6 | 45 | Matthews, Katie | 07:34:24.337 | 07:34:00.000 | 08:08:53.039 | 00:34:28.702 | 00:34:53.039 | 21 | F | 5K |
7 | 19 | Eisemann, Chelsea | 07:34:00.000 | 07:34:00.000 | 08:14:08.129 | 00:40:08.129 | 00:40:08.129 | 24 | F | 5K |
8 | 321 | PRATT, REBECCA | 07:34:47.019 | 07:34:00.000 | 08:18:21.790 | 00:43:34.771 | 00:44:21.790 | 24 | F | 5K |
9 | 240 | Seefeld, Valerie | 07:34:15.180 | 07:34:00.000 | 08:22:16.703 | 00:48:01.523 | 00:48:16.703 | 22 | F | 5K |
10 | 147 | Burnside, Anna | 07:34:35.904 | 07:34:00.000 | 08:27:43.304 | 00:53:07.400 | 00:53:43.304 | 23 | F | 5K |
11 | 220 | Perry, Nikki | 07:34:17.392 | 07:34:00.000 | 08:29:30.219 | 00:55:12.827 | 00:55:30.219 | 22 | F | 5K |
12 | 49 | Nobles, Danielle | 07:34:23.616 | 07:34:00.000 | 08:30:31.614 | 00:56:07.998 | 00:56:31.614 | 24 | F | 5K |
25-29 |
||||||||||
1 | 82 | WELDON, DEBRA | 07:34:05.386 | 07:34:00.000 | 08:00:40.582 | 00:26:35.196 | 00:26:40.582 | 28 | F | 5K |
2 | 296 | Wolverton, Kristen | 07:34:09.382 | 07:34:00.000 | 08:02:29.399 | 00:28:20.017 | 00:28:29.399 | 28 | F | 5K |
3 | 5 | Bailey, Stephanie | 07:34:07.451 | 07:34:00.000 | 08:03:03.384 | 00:28:55.933 | 00:29:03.384 | 27 | F | 5K |
4 | 230 | Pierce, Heidi | 07:34:05.729 | 07:34:00.000 | 08:06:39.690 | 00:32:33.961 | 00:32:39.690 | 28 | F | 5K |
5 | 33 | Itson, Lauri | 07:34:04.270 | 07:34:00.000 | 08:08:28.782 | 00:34:24.512 | 00:34:28.782 | 28 | F | 5K |
6 | 196 | Jeong, Alycia | 07:34:15.966 | 07:34:00.000 | 08:12:37.455 | 00:38:21.489 | 00:38:37.455 | 25 | F | 5K |
