2015 Hope 4 Houston

5K Results Based on Gun Elapsed Time

Position Bib # Name Start Finish Total Pace chip time Pace

5K TOP FEMALES OVERALL
1 383 Sullivan, Naomi 09:12:00.0 09:33:54.0 00:21:54.0 7:04 00:21:45.7 7:01

5K TOP MALES OVERALL
1 334 Mclaughlin, Jason 09:12:00.0 09:32:55.2 00:20:55.2 6:45 00:20:47.9 6:42

5K 1-14 –
1 263 Jones, Raney 09:12:00.0 09:35:26.5 00:23:26.5 7:34 00:23:21.2 7:32
2 542 HOLBERT, HAILEY 09:12:00.0 09:38:17.1 00:26:17.1 8:29 00:26:09.4 8:26
3 341 Orr, Annabelle 09:12:00.0 09:41:41.3 00:29:41.3 9:35 00:29:29.9 9:31
4 66 Bishop, Kynslee 09:12:00.0 09:41:42.0 00:29:42.0 9:35 00:29:30.8 9:31
5 394 Walker, Brenna 09:12:00.0 09:42:07.1 00:30:07.1 9:43 00:29:54.2 9:39
6 393 Walker, Bailey 09:12:00.0 09:42:07.4 00:30:07.4 9:43 00:29:54.5 9:39
7 579 KUJALA, ABELLA 09:12:00.0 09:43:38.4 00:31:38.4 10:12 00:31:26.6 10:08
8 647 NICHOLS, GRACIE 09:12:00.0 09:47:46.8 00:35:46.8 11:32 00:35:36.2 11:29
9 20 Arnold, Bailey 09:12:00.0 09:47:46.9 00:35:46.9 11:32 00:35:36.2 11:29
10 340 Orr, Allyson 09:12:00.0 09:47:47.0 00:35:47.0 11:33 00:35:36.0 11:29
11 388 Thayer, Josie 09:12:00.0 09:48:39.4 00:36:39.4 11:49 00:36:05.1 11:38
12 223 Glackmeyer, Harrison 09:12:00.0 09:49:24.7 00:37:24.7 12:04 00:37:16.3 12:01
13 644 GRIFFITH, HALEY 09:12:00.0 09:49:56.3 00:37:56.3 12:14 00:37:48.9 12:12
14 587 FAKES, BREANNA 09:12:00.0 09:50:51.2 00:38:51.2 12:32 00:38:41.3 12:29
15 642 BURAM, MADISON 09:12:00.0 09:51:05.7 00:39:05.7 12:36 00:38:57.2 12:34
16 351 Price, Taylor 09:12:00.0 09:51:25.4 00:39:25.4 12:43 00:39:06.3 12:37
17 706 ONOFOG, MADISON 09:12:00.0 09:52:33.6 00:40:33.6 13:05 00:40:19.7 13:00
18 72 Blackburn, Ana Grace 09:12:00.0 09:56:36.5 00:44:36.5 14:23 00:44:04.3 14:13
19 701 WILLIAMS, ADEN 09:12:00.0 09:59:01.3 00:47:01.3 15:10 00:46:46.6 15:05
20 403 Witherington, Clara Beth 09:12:00.0 09:59:16.7 00:47:16.7 15:15 00:46:44.7 15:05
21 235 Graham, Kiley 09:12:00.0 09:59:24.2 00:47:24.2 15:17 00:47:12.7 15:14
22 271 Justice, Molly Kate 09:12:00.0 10:00:33.9 00:48:33.9 15:40 00:48:02.2 15:30

5K 15-19 –
1 87 Carpenter, Ella 09:12:00.0 09:50:37.7 00:38:37.7 12:27 00:38:25.9 12:24
2 710 PATRICK, DESTINY 09:12:00.0 10:04:40.3 00:52:40.3 16:59 00:52:21.0 16:53

5K 20-29 –
1 350 Preskitt, Amanda 09:12:00.0 09:42:40.4 00:30:40.4 9:54 00:30:27.0 9:49
2 347 Pedrick, Kristen 09:12:00.0 09:49:31.0 00:37:31.0 12:06 00:36:50.4 11:53
3 254 Hollis, Lindsay 09:12:00.0 10:00:33.5 00:48:33.5 15:40 00:47:58.6 15:28
4 382 Stewart, Megan 09:12:00.0 10:08:27.5 00:56:27.5 18:13 00:56:09.0 18:07

5K 30-39 –
1 543 HOILBERT, JESSICA 09:12:00.0 09:36:26.0 00:24:26.0 7:53 00:24:17.5 7:50
2 562 KUJALA, AMEE 09:12:00.0 09:36:59.1 00:24:59.1 8:04 00:24:47.1 7:59
3 387 Taylor, Tiffany 09:12:00.0 09:41:22.5 00:29:22.5 9:28 00:29:07.5 9:24
4 252 Hebert, Lana 09:12:00.0 09:43:13.2 00:31:13.2 10:04 00:31:00.9 10:00
5 88 Carpenter, Carri 09:12:00.0 09:43:24.0 00:31:24.0 10:08 00:31:08.3 10:03
6 181 Dunaway, April 09:12:00.0 09:43:43.3 00:31:43.3 10:14 00:31:32.6 10:10
7 338 Orr, Amanda 09:12:00.0 09:48:33.0 00:36:33.0 11:47 00:36:06.9 11:39
8 366 Rowe, Summer 09:12:00.0 09:49:12.1 00:37:12.1 12:00 00:36:58.7 11:55
9 391 Thompson, Cason 09:12:00.0 09:49:31.4 00:37:31.4 12:06 00:36:51.0 11:53
10 342 Owens, Courtney 09:12:00.0 09:52:00.3 00:40:00.3 12:54 00:39:47.0 12:50
11 247 Hatcher, Crystal 09:12:00.0 09:52:34.4 00:40:34.4 13:05 00:40:18.5 13:00
12 120 Connor, Tonya 09:12:00.0 09:53:33.0 00:41:33.0 13:24 00:41:17.2 13:19
13 379 Sneed, Emily 09:12:00.0 09:53:33.0 00:41:33.0 13:24 00:41:16.2 13:19
14 260 Holman, Jennifer 09:12:00.0 09:56:29.6 00:44:29.6 14:21 00:44:06.9 14:14
15 371 Sharpe, Sandi 09:12:00.0 09:59:42.8 00:47:42.8 15:23 00:47:18.9 15:15
16 280 Justice, Katie 09:12:00.0 10:00:33.5 00:48:33.5 15:40 00:48:02.3 15:30
17 281 Justice, Amanda 09:12:00.0 10:00:34.3 00:48:34.3 15:40 00:48:01.1 15:29
18 400 Witherington, Sara 09:12:00.0 10:00:36.1 00:48:36.1 15:41 00:48:04.2 15:30
19 51 Beasley, Christy 09:12:00.0 10:04:41.6 00:52:41.6 16:59 00:52:17.6 16:52
20 243 Hall, Veronica 09:12:00.0 10:06:55.1 00:54:55.1 17:43 00:54:26.6 17:34

5K 40-49 –
1 416 Worrell, Leslie 09:12:00.0 09:39:44.1 00:27:44.1 8:57 00:27:34.4 8:54
2 353 Quarles, Kim 09:12:00.0 09:39:48.1 00:27:48.1 8:58 00:27:31.1 8:53
3 139 Crockett, Cyndi 09:12:00.0 09:44:10.1 00:32:10.1 10:23 00:31:59.9 10:19
4 310 Kull, Susan 09:12:00.0 09:51:29.1 00:39:29.1 12:44 00:39:11.7 12:38
5 297 Keeter, Joanna 09:12:00.0 09:56:29.1 00:44:29.1 14:21 00:44:12.4 14:15
6 71 Blackburn, Teresa 09:12:00.0 09:56:36.8 00:44:36.8 14:23 00:44:04.6 14:13
7 712 THAYER, SHELBY 09:12:00.0 10:01:05.4 00:49:05.4 15:50 00:48:30.6 15:39
8 218 Gantt, Michelle 09:12:00.0 10:01:06.6 00:49:06.6 15:50 00:48:44.6 15:43
9 176 Dixon, Ife 09:12:00.0 10:02:08.6 00:50:08.6 16:10 00:49:42.8 16:02
10 261 Hunter, Inga 09:12:00.0 10:06:47.7 00:54:47.7 17:40 00:54:21.4 17:32
11 15 Arnold, Ashley 09:12:00.0 10:08:23.5 00:56:23.5 18:11 00:56:04.9 18:05

5K 50-59 –
1 619 COBB, CINDY 09:12:00.0 09:36:05.1 00:24:05.1 7:46 00:23:55.6 7:43
2 64 Bienias, Pamela 09:12:00.0 09:40:36.5 00:28:36.5 9:14 00:28:22.5 9:09
3 116 Connor, Sue 09:12:00.0 09:43:04.9 00:31:04.9 10:01 00:30:49.9 9:56
4 308 Kenney, Joyce 09:12:00.0 09:44:04.9 00:32:04.9 10:21 00:31:49.3 10:16
5 386 Swinson, Dominique 09:12:00.0 09:45:57.4 00:33:57.4 10:57 00:33:40.9 10:52
6 325 Mccullough, Andrew 09:12:00.0 09:48:54.8 00:36:54.8 11:54 00:36:35.8 11:48
7 262 Johns, Carllene 09:12:00.0 09:51:40.9 00:39:40.9 12:48 00:39:24.3 12:43
8 98 Collier, Connie 09:12:00.0 09:52:40.7 00:40:40.7 13:07 00:40:27.8 13:03
9 323 McCullough, Sandra 09:12:00.0 09:54:03.6 00:42:03.6 13:34 00:41:45.2 13:28
10 150 Davis, Yolanda 09:12:00.0 10:02:39.4 00:50:39.4 16:20 00:50:19.9 16:14

5K 60-69 –
1 594 SMITH, ROZEALLAN 09:12:00.0 09:44:16.8 00:32:16.8 10:25 00:32:02.0 10:20
2 295 Justice, Liz 09:12:00.0 09:59:58.6 00:47:58.6 15:28 00:47:25.3 15:18
3 253 Herring, Nancy 09:12:00.0 10:00:35.2 00:48:35.2 15:40 00:48:01.4 15:29
4 554 PITCHFORD, SUSAN 09:12:00.0 10:06:48.4 00:54:48.4 17:41 00:54:21.8 17:32

5K UNKNOW –
1 675 COSBY, MARIE 09:12:00.0 09:39:42.8 00:27:42.8 8:56 00:27:31.4 8:53
2 708 ONFUG, LILLY 09:12:00.0 09:56:01.8 00:44:01.8 14:12 00:43:47.6 14:07

5K 1-14 –
1 545 WALLACE, HUNTER 09:12:00.0 09:33:14.5 00:21:14.5 6:51 00:21:05.2 6:48
2 431 Worrell, Brennan 09:12:00.0 09:33:31.2 00:21:31.2 6:56 00:21:23.2 6:54
3 381 Stevenson, Ethan 09:12:00.0 09:33:35.9 00:21:35.9 6:58 00:21:31.1 6:56
4 211 Foster, Aaron 09:12:00.0 09:33:39.5 00:21:39.5 6:59 00:21:32.2 6:57
5 374 Simmons, Alex 09:12:00.0 09:34:03.7 00:22:03.7 7:07 00:21:56.5 7:05
6 646 PINKSTON, RHETT 09:12:00.0 09:35:49.0 00:23:49.0 7:41 00:23:42.2 7:39
7 455 Worrell, Brody 09:12:00.0 09:36:04.3 00:24:04.3 7:46 00:24:01.0 7:45
8 464 WILLIS, LEW 09:12:00.0 09:36:39.7 00:24:39.7 7:57 00:24:34.0 7:55
9 384 Swicord, Riley 09:12:00.0 09:36:39.7 00:24:39.7 7:57 00:24:30.3 7:54
10 327 McGhee, Eli 09:12:00.0 09:36:41.9 00:24:41.9 7:58 00:24:28.7 7:54
11 268 Justice, Asher 09:12:00.0 09:37:20.2 00:25:20.2 8:10 00:25:11.9 8:07
12 332 McGhee, Abe 09:12:00.0 09:37:20.3 00:25:20.3 8:10 00:25:07.9 8:06
13 335 McLaughlin, Kenshi 09:12:00.0 09:37:28.0 00:25:28.0 8:13 00:25:21.2 8:11
14 385 Swicord, Reid 09:12:00.0 09:38:17.0 00:26:17.0 8:29 00:26:09.8 8:26
15 319 Lett, Sawyer 09:12:00.0 09:38:17.4 00:26:17.4 8:29 00:26:11.9 8:27
16 83 Bullard, Cory 09:12:00.0 09:38:18.0 00:26:18.0 8:29 00:26:11.1 8:27
17 190 Emanuel, Keegan 09:12:00.0 09:38:53.7 00:26:53.7 8:40 00:26:45.8 8:38
18 204 English, Liam 09:12:00.0 09:38:55.3 00:26:55.3 8:41 00:26:48.3 8:39
19 125 Connor, Drew 09:12:00.0 09:39:23.5 00:27:23.5 8:50 00:27:09.1 8:45
20 74 Brannon, Jarred 09:12:00.0 09:39:24.4 00:27:24.4 8:50 00:27:17.7 8:48
21 565 PHILLIPS, JOHN 09:12:00.0 09:39:35.5 00:27:35.5 8:54 00:27:23.4 8:50
22 80 Bryant, Caleb 09:12:00.0 09:39:35.8 00:27:35.8 8:54 00:27:23.5 8:50
23 361 Reinert, Luke 09:12:00.0 09:40:26.9 00:28:26.9 9:10 00:28:17.2 9:07
24 365 Rogers, Cooper 09:12:00.0 09:40:55.7 00:28:55.7 9:20 00:28:47.0 9:17
25 192 Emanuel, Aidan 09:12:00.0 09:41:25.5 00:29:25.5 9:29 00:29:18.9 9:27
26 345 Pack, Logan 09:12:00.0 09:42:14.8 00:30:14.8 9:45 00:30:07.8 9:43
27 399 Williams, Andrew 09:12:00.0 09:42:17.5 00:30:17.5 9:46 00:30:09.3 9:44
28 364 Rogers, Coleman 09:12:00.0 09:42:54.5 00:30:54.5 9:58 00:30:45.7 9:55
29 546 BARLET, SAM 09:12:00.0 09:43:19.9 00:31:19.9 10:06 00:31:07.6 10:02
30 322 Maddox, Brodie 09:12:00.0 09:43:31.6 00:31:31.6 10:10 00:31:24.7 10:08
31 360 Reeves, Joshua 09:12:00.0 09:44:50.1 00:32:50.1 10:35 00:32:41.7 10:33
32 186 Eason, Jaden 09:12:00.0 09:46:15.2 00:34:15.2 11:03 00:34:05.4 10:59
33 370 Sharpe, Hutch 09:12:00.0 09:47:19.5 00:35:19.5 11:24 00:34:55.7 11:16
34 333 McLaughlin, Jace 09:12:00.0 09:47:41.3 00:35:41.3 11:31 00:35:36.9 11:29
35 224 Golden, Alex 09:12:00.0 09:49:27.0 00:37:27.0 12:05 00:37:18.6 12:02
36 368 Sanford, Quinn 09:12:00.0 09:51:07.7 00:39:07.7 12:37 00:38:59.8 12:35
37 58 Bennett, Matthew 09:12:00.0 09:51:51.8 00:39:51.8 12:51 00:39:41.0 12:48
38 208 English, Parker 09:12:00.0 09:58:18.9 00:46:18.9 14:56 00:45:53.3 14:48
39 369 Sharpe, Anderson 09:12:00.0 09:59:42.7 00:47:42.7 15:23 00:47:18.6 15:15
40 356 Quarles, Brady 09:12:00.0 10:07:36.4 00:55:36.4 17:56 00:55:28.0 17:54

5K 15-19 –
1 396 Walley, Houston 09:12:00.0 09:33:41.7 00:21:41.7 6:59 00:21:32.9 6:57
2 617 Golden, Aaron 09:12:00.0 09:34:04.1 00:22:04.1 7:07 00:21:55.1 7:04
3 715 LAMASTER, WYATT 09:12:00.0 09:34:39.7 00:22:39.7 7:18 00:22:24.5 7:14
4 362 Riddle, Jeremiah 09:12:00.0 09:38:00.9 00:26:00.9 8:23 00:25:49.7 8:20
5 550 HODGES, JAKOB 09:12:00.0 09:39:10.9 00:27:10.9 8:46 00:27:03.6 8:44
6 219 Glackmeyer, KC 09:12:00.0 09:48:49.6 00:36:49.6 11:53 00:36:41.1 11:50
7 344 Owens, Jake 09:12:00.0 09:48:57.5 00:36:57.5 11:55 00:36:44.0 11:51
8 713 BURKE, JACOB 09:12:00.0 09:49:01.3 00:37:01.3 11:56 00:36:26.9 11:45

5K 20-29 –
1 147 Culpepper, Lucas 09:12:00.0 09:33:23.7 00:21:23.7 6:54 00:21:20.0 6:53
2 618 BARNES, CHARLES 09:12:00.0 09:45:20.6 00:33:20.6 10:45 00:32:53.8 10:36
3 538 DAVIDSON, ZACHARY 09:12:00.0 09:51:19.1 00:39:19.1 12:41 00:38:59.2 12:35
4 174 Dickson, Nathanael 09:12:00.0 09:55:06.4 00:43:06.4 13:54 00:42:37.4 13:45

5K 30-39 –
1 43 Bailey, Jonathan 09:12:00.0 09:35:56.3 00:23:56.3 7:43 00:23:46.6 7:40
2 349 Poague, Scott 09:12:00.0 09:37:24.7 00:25:24.7 8:12 00:25:10.7 8:07
3 210 Flaherty, Kevin 09:12:00.0 09:41:25.7 00:29:25.7 9:29 00:29:12.0 9:25
4 266 Justice, Wesley 09:12:00.0 09:42:40.2 00:30:40.2 9:54 00:30:30.5 9:50
5 563 KUJALA, JASON 09:12:00.0 09:43:36.8 00:31:36.8 10:12 00:31:24.2 10:08
6 395 Walker, Jeff 09:12:00.0 09:44:26.4 00:32:26.4 10:28 00:32:13.0 10:24
7 337 Miller, Jimbo 09:12:00.0 09:47:13.0 00:35:13.0 11:22 00:34:30.5 11:08
8 372 Sharpe, Mark 09:12:00.0 09:48:06.4 00:36:06.4 11:39 00:35:36.7 11:29
9 339 Orr, Jeffrey 09:12:00.0 09:48:32.7 00:36:32.7 11:47 00:36:08.0 11:39
10 352 Price, Shane 09:12:00.0 09:51:27.5 00:39:27.5 12:44 00:39:08.0 12:37
11 406 Witherington, Clint 09:12:00.0 09:59:17.5 00:47:17.5 15:15 00:46:44.6 15:05
12 232 Graham, Will 09:12:00.0 09:59:27.3 00:47:27.3 15:18 00:47:15.5 15:15

5K 40-49 –
1 354 Quarles, Mac 09:12:00.0 09:35:43.2 00:23:43.2 7:39 00:23:24.3 7:33
2 357 Recchio, Scott 09:12:00.0 09:39:07.1 00:27:07.1 8:45 00:26:37.4 8:35
3 704 ONOFUG, DAVID 09:12:00.0 09:56:01.2 00:44:01.2 14:12 00:43:46.9 14:07
4 197 English, Ken 09:12:00.0 09:58:19.0 00:46:19.0 14:56 00:45:51.0 14:47
5 702 WILLIAMS, ERNEST 09:12:00.0 09:59:01.5 00:47:01.5 15:10 00:46:28.9 14:59
6 55 Beasley, Shane 09:12:00.0 10:04:41.6 00:52:41.6 16:59 00:52:17.7 16:52

5K 50-59 –
1 2 Aiken, Jeffrey 09:12:00.0 09:35:22.7 00:23:22.7 7:32 00:23:15.3 7:30
2 607 HINTON, RICK 09:12:00.0 09:36:03.3 00:24:03.3 7:45 00:23:55.5 7:43
3 217 Gantt, Mike 09:12:00.0 09:39:46.7 00:27:46.7 8:57 00:27:36.7 8:54
4 390 Thomas, Tim 09:12:00.0 09:43:32.4 00:31:32.4 10:10 00:31:15.0 10:05
5 711 Kenney, Bruce 09:12:00.0 09:51:05.9 00:39:05.9 12:36 00:38:49.7 12:31
6 343 Owens, Jeff 09:12:00.0 09:51:50.9 00:39:50.9 12:51 00:39:39.3 12:47
7 313 Kull, John 09:12:00.0 09:52:46.6 00:40:46.6 13:09 00:40:28.5 13:03

5K 60-69 –
1 244 Hall, James 09:12:00.0 09:49:51.9 00:37:51.9 12:13 00:37:37.4 12:08
2 239 Hall, Danny 09:12:00.0 10:06:55.2 00:54:55.2 17:43 00:54:27.2 17:34

5K UNKNOW –
1 648 CROSBY, TRAVIS 09:12:00.0 09:39:56.8 00:27:56.8 9:01 00:27:45.1 8:57