2015 Ready, Set, Geaux!

5K Results – based on Gun Elapsed time

Position Bib # Name Start Finish Total Pace

TOP MALES OVERALL
1 54 Colson, Mark 08:05:18.404 08:26:44.487 00:21:26.083 6:55

TOP FEMALES OVERALL
1 313 GIBBONS, CARISSA 08:05:18.404 08:29:18.339 00:23:59.935 7:44

UNKNOWN
1 215 Quintero, James 08:05:18.404 09:00:09.933 00:54:51.529 17:42

M 14 AND UNDER
1 238 Steele, Matthew 08:05:18.404 08:32:14.900 00:26:56.496 8:41
2 71 Duke, Jackson 08:05:18.404 08:32:22.680 00:27:04.276 8:44
3 133 Hopson, Calob 08:05:18.404 08:34:25.621 00:29:07.217 9:24
4 317 ALLEN, HARRION 08:05:18.404 08:34:29.201 00:29:10.797 9:25
5 37 Byrd, Tucker 08:05:18.404 08:34:37.741 00:29:19.337 9:27
6 119 Harrison, Cosner 08:05:18.404 08:34:44.301 00:29:25.897 9:29
7 120 Harrison, Holt 08:05:18.404 08:38:52.843 00:33:34.439 10:50
8 204 Parker, Robert 08:05:18.404 08:41:38.095 00:36:19.691 11:43
9 400 HOSON, HUNTER 08:05:18.404 08:45:46.086 00:40:27.682 13:03

M 15-19
1 203 Parker, Andrew 08:05:18.404 08:35:54.972 00:30:36.568 9:52

M 20-24
1 197 Naylor, Patrick 08:05:18.404 08:48:59.448 00:43:41.044 14:05

M 25-29
1 27 Bronson, Hunter 08:05:18.404 08:28:41.618 00:23:23.214 7:33
2 158 Lawrence, Evan 08:05:18.404 08:33:40.581 00:28:22.177 9:09
3 312 WALLACE, NICK 08:05:18.404 08:50:42.549 00:45:24.145 14:39
4 193 Moore, Drew 08:05:18.404 08:57:16.832 00:51:58.428 16:46

M 30-34
1 141 Jackson, Bailey 08:05:18.404 08:27:30.708 00:22:12.304 7:10
2 160 Lee, Scott 08:05:18.404 08:32:11.490 00:26:53.086 8:40
3 29 Broughton, Tom 08:05:18.404 08:32:37.870 00:27:19.466 8:49
4 8 Arita, Gavin 08:05:18.404 08:37:54.473 00:32:36.069 10:31

M 35-39
1 142 James, JeNo 08:05:18.404 08:29:26.928 00:24:08.524 7:47
2 250 Thomas, Charles 08:05:18.404 08:30:06.819 00:24:48.415 8:00
3 7 Anderson, Brandon 08:05:18.404 08:31:37.509 00:26:19.105 8:29
4 280 Zeanah, Neal 08:05:18.404 08:33:31.611 00:28:13.207 9:06
5 190 Mitchell, Scott 08:05:18.404 08:36:24.402 00:31:05.998 10:02
6 234 Spohn, Jay 08:05:18.404 08:36:25.872 00:31:07.468 10:02
7 258 Turner, Brian 08:05:18.404 08:38:06.133 00:32:47.729 10:35
8 89 Fields, Reid 08:05:18.404 08:44:42.446 00:39:24.042 12:43
9 131 Hines, Robert 08:05:18.404 08:48:59.548 00:43:41.144 14:05

M 40-44
1 237 Steele, David 08:05:18.404 08:32:13.640 00:26:55.236 8:41
2 316 ALLEN, RICHARD 08:05:18.404 08:35:48.142 00:30:29.738 9:50
3 139 Ingram, Douglas 08:05:18.404 08:39:33.713 00:34:15.309 11:03
4 174 Lyons, Jamie 08:05:18.404 08:40:17.904 00:34:59.500 11:17
5 283 , GARY 08:05:18.404 08:40:22.864 00:35:04.460 11:19
6 99 Fuller, Jimmy 08:05:18.404 08:44:15.145 00:38:56.741 12:34
7 111 Grubbs, Britt 08:05:18.404 08:50:46.139 00:45:27.735 14:40

M 45-49
1 44 Cely, Joe 08:05:18.404 08:27:20.127 00:22:01.723 7:06
2 279 Young, M.H. 08:05:18.404 08:38:43.143 00:33:24.739 10:46
3 123 Haynes, Chris 08:05:18.404 08:55:03.521 00:49:45.117 16:03

M 50-54
1 60 Crockett, Pat 08:05:18.404 08:40:02.354 00:34:43.950 11:12

M 55-59
1 121 Hartley, Greg 08:05:18.404 08:31:37.609 00:26:19.205 8:29
2 179 McClure, Bobby 08:05:18.404 08:31:51.430 00:26:33.026 8:34
3 196 MULLINS, JASON 08:05:18.404 08:41:45.704 00:36:27.300 11:45

M 60-69
1 162 Lee, Robert 08:05:18.404 08:33:32.541 00:28:14.137 9:06
2 21 Bent, Jim 08:05:18.404 08:39:01.263 00:33:42.859 10:52
3 298 BURRELL, ROSLIN 08:05:18.404 08:47:11.217 00:41:52.813 13:30

UNKNOWN
1 289 VINCENT, SYLVIA 08:05:18.404 08:40:07.664 00:34:49.260 11:14
2 168 Lloyd, Carol 08:05:18.404 08:41:31.404 00:36:13.000 11:41

F 14 AND UNDER
1 399 HOPSON, ANNA 08:05:18.404 08:34:24.841 00:29:06.437 9:23
2 233 Smith, Brooke 08:05:18.404 08:34:51.391 00:29:32.987 9:32
3 206 Parker, Megan 08:05:18.404 08:35:54.462 00:30:36.058 9:52
4 296 WEBB, CLAIRE 08:05:18.404 08:37:20.692 00:32:02.288 10:20
5 46 Cely, Peyton 08:05:18.404 08:39:20.513 00:34:02.109 10:59
6 91 Foley, Haidyn 08:05:18.404 08:39:21.413 00:34:03.009 10:59
7 159 Lee, Madison 08:05:18.404 08:48:41.767 00:43:23.363 13:59
8 92 Forbus, Gracie 08:05:18.404 08:51:36.029 00:46:17.625 14:56
9 125 Haynes, Sydney 08:05:18.404 08:55:05.281 00:49:46.877 16:03

F 15-19
1 273 Whitehead, Imani 08:05:18.404 08:34:03.511 00:28:45.107 9:16

F 20-24
1 136 Hughes, Hollister 08:05:18.404 08:38:25.613 00:33:07.209 10:41
2 70 Dobbins, Anna 08:05:18.404 08:38:28.753 00:33:10.349 10:42
3 222 Rogers, Casey 08:05:18.404 08:47:44.498 00:42:26.094 13:41
4 184 Mcmurtrey, Whitney 08:05:18.404 08:56:00.371 00:50:41.967 16:21

F 25-29
1 311 DAVIS, REBECCA 08:05:18.404 08:33:19.720 00:28:01.316 9:02
2 245 Tarrant, Ashley 08:05:18.404 08:33:50.781 00:28:32.377 9:12
3 115 Hall, Jessica 08:05:18.404 08:34:05.681 00:28:47.277 9:17
4 175 Majors, Mary 08:05:18.404 08:36:23.552 00:31:05.148 10:02
5 299 MARTIN, KRISTIN 08:05:18.404 08:36:43.872 00:31:25.468 10:08
6 259 Turner, Rachel 08:05:18.404 08:41:00.434 00:35:42.030 11:31
7 30 Broughton, Katie 08:05:18.404 08:46:53.477 00:41:35.073 13:25
8 218 Reynolds, Alyson 08:05:18.404 08:46:54.817 00:41:36.413 13:25
9 28 Bronson, Megan 08:05:18.404 08:46:54.817 00:41:36.413 13:25
10 90 Flowers, Keri 08:05:18.404 08:47:40.478 00:42:22.074 13:40
11 74 Eason, Lacey 08:05:18.404 08:47:44.507 00:42:26.103 13:41
12 43 Cavanaugh, Danielle 08:05:18.404 08:47:45.818 00:42:27.414 13:42
13 10 Armstrong, Jennifer 08:05:18.404 08:48:08.478 00:42:50.074 13:49
14 310 SALLACE, SHANA 08:05:18.404 08:50:42.459 00:45:24.055 14:39
15 209 Peavy, Brook 08:05:18.404 08:57:14.322 00:51:55.918 16:45
16 192 Moore, Christina 08:05:18.404 08:57:14.332 00:51:55.928 16:45
17 26 Bradley, Brittany 08:05:18.404 08:57:18.082 00:51:59.678 16:46
18 36 Butts, Jessica 08:05:18.404 09:01:11.384 00:55:52.980 18:01

F 30-34
1 185 McQueen, Amanda 08:05:18.404 08:29:46.849 00:24:28.445 7:54
2 4 Allen, Angela 08:05:18.404 08:32:18.550 00:27:00.146 8:43
3 55 Colson, S Cody 08:05:18.404 08:32:22.063 00:27:03.659 8:44
4 76 Eatman, Jennifer Blake 08:05:18.404 08:33:25.180 00:28:06.776 9:04
5 135 Hughes, Jacqueline 08:05:18.404 08:34:05.771 00:28:47.367 9:17
6 194 Mote, Katy 08:05:18.404 08:35:51.632 00:30:33.228 9:51
7 116 Hallman, Rebecca 08:05:18.404 08:36:42.812 00:31:24.408 10:08
8 261 Vickers, Marla 08:05:18.404 08:37:38.403 00:32:19.999 10:25
9 40 Carden, Julie 08:05:18.404 08:39:24.313 00:34:05.909 10:59
10 106 Garrigan, Amy 08:05:18.404 08:42:48.645 00:37:30.241 12:06
11 398 HOPSON, TRACEY 08:05:18.404 08:45:47.057 00:40:28.653 13:03
12 151 Kelley, Kimberlee 08:05:18.404 08:46:12.247 00:40:53.843 13:11
13 251 Thompson, Sarah Gracen 08:05:18.404 08:47:15.527 00:41:57.123 13:32
14 127 Hendrix, Carol 08:05:18.404 08:47:19.567 00:42:01.163 13:33
15 219 Richardson, April 08:05:18.404 08:48:09.238 00:42:50.834 13:49
16 140 Jackson, Latoya 08:05:18.404 08:53:37.890 00:48:19.486 15:35
17 114 Guyton, Mary Jane 08:05:18.404 08:55:59.091 00:50:40.687 16:21
18 254 Trammell, Ashley 08:05:18.404 08:57:02.692 00:51:44.288 16:41
19 150 Joseph, Mary-Anne 08:05:18.404 08:58:00.713 00:52:42.309 17:00
20 171 Lucas, Miranda 08:05:18.404 08:58:56.203 00:53:37.799 17:18
21 97 Frost, Andrea 08:05:18.404 09:01:11.765 00:55:53.361 18:02

F 35-39
1 51 Clifford, Gina 08:05:18.404 08:34:02.381 00:28:43.977 9:16
2 264 Walsh, Christina 08:05:18.404 08:34:38.881 00:29:20.477 9:28
3 235 Spohn, Melissa 08:05:18.404 08:34:45.691 00:29:27.287 9:30
4 6 Anderson, Amy 08:05:18.404 08:36:04.752 00:30:46.348 9:55
5 110 Green, January 08:05:18.404 08:37:10.132 00:31:51.728 10:16
6 68 Dickinson, Rachel 08:05:18.404 08:39:32.413 00:34:14.009 11:03
7 118 Harris, Hayley 08:05:18.404 08:47:05.547 00:41:47.143 13:29
8 96 French, Jenny 08:05:18.404 08:48:05.278 00:42:46.874 13:48
9 155 Kirkland, Joanna 08:05:18.404 08:49:00.000 00:43:41.596 14:05
10 88 Fields, Daphne 08:05:18.404 08:49:06.268 00:43:47.864 14:07
11 77 Edwards, Tracey 08:05:18.404 08:50:42.559 00:45:24.155 14:39
12 236 Stanford, Amanda 08:05:18.404 08:51:39.349 00:46:20.945 14:57
13 17 Ballard, Jennifer 08:05:18.404 08:51:41.020 00:46:22.616 14:57
14 112 Grubbs, Dana 08:05:18.404 08:55:33.321 00:50:14.917 16:12
15 278 Wilson, Anna 08:05:18.404 08:56:00.372 00:50:41.968 16:21
16 201 Overstreet, Sigele 08:05:18.404 08:56:01.372 00:50:42.968 16:21
17 244 Sweeney, Nikki 08:05:18.404 08:56:29.422 00:51:11.018 16:31
18 64 Daugherty, Laura 08:05:18.404 08:57:09.272 00:51:50.868 16:43
19 73 Duvall, Davita 08:05:18.404 08:57:58.372 00:52:39.968 16:59
20 224 Royal, Kathy 08:05:18.404 08:58:53.313 00:53:34.909 17:17
21 126 Henderson, DeAnna 08:05:18.404 09:01:15.144 00:55:56.740 18:03
22 143 James, Jeneena 08:05:18.404 09:03:46.175 00:58:27.771 18:51

F 40-44
1 252 Thorne, Towanda 08:05:18.404 08:29:28.019 00:24:09.615 7:47
2 239 Steele, Tracy 08:05:18.404 08:32:13.850 00:26:55.446 8:41
3 130 Hill, Jennifer 08:05:18.404 08:32:21.780 00:27:03.376 8:44
4 3 Allen, Wynn Dee 08:05:18.404 08:33:18.550 00:28:00.146 9:02
5 94 Frazier, Karen 08:05:18.404 08:35:30.111 00:30:11.707 9:44
6 191 Mooneyham, Patricia 08:05:18.404 08:38:26.021 00:33:07.617 10:41
7 282 DAVIDSON, SHENA 08:05:18.404 08:38:58.183 00:33:39.779 10:51
8 188 Meadows, Leslie 08:05:18.404 08:39:25.564 00:34:07.160 11:00
9 82 Ewy, Michelle 08:05:18.404 08:39:33.254 00:34:14.850 11:03
10 163 Leigh, Wendy 08:05:18.404 08:39:55.473 00:34:37.069 11:10
11 181 McCord, Tara 08:05:18.404 08:40:14.244 00:34:55.840 11:16
12 205 Parker, Ashley 08:05:18.404 08:41:40.244 00:36:21.840 11:44
13 38 Byrd, Jennifer 08:05:18.404 08:45:26.886 00:40:08.482 12:57
14 249 Teel, Angie 08:05:18.404 08:45:39.686 00:40:21.282 13:01
15 147 Johnson, Susan 08:05:18.404 08:51:39.520 00:46:21.116 14:57
16 262 Virgil, Monica 08:05:18.404 08:53:36.490 00:48:18.086 15:35
17 229 Shamburger, Susanne 08:05:18.404 08:56:31.552 00:51:13.148 16:31
18 25 Bowlin, Shannon 08:05:18.404 08:57:09.462 00:51:51.058 16:44
19 1 Adams, Nicci 08:05:18.404 08:57:40.862 00:52:22.458 16:54
20 216 Quintero, JoAnne 08:05:18.404 09:00:12.113 00:54:53.709 17:42

F 45-49
1 48 Chandler, Sarah 08:05:18.404 08:35:43.852 00:30:25.448 9:49
2 276 Williams, Lesia 08:05:18.404 08:36:41.052 00:31:22.648 10:07
3 66 Davis, Cindy 08:05:18.404 08:38:31.553 00:33:13.149 10:43
4 45 Cely, Michelle 08:05:18.404 08:38:33.473 00:33:15.069 10:44
5 18 Battle, Rose 08:05:18.404 08:41:31.604 00:36:13.200 11:41
6 228 Sconyers, Diane 08:05:18.404 08:44:55.106 00:39:36.702 12:46
7 72 Duke, Tammy 08:05:18.404 08:45:56.507 00:40:38.103 13:06
8 104 Gantt, Michelle 08:05:18.404 08:50:51.449 00:45:33.045 14:42
9 161 Lee, Ann 08:05:18.404 08:51:36.120 00:46:17.716 14:56
10 124 Haynes, Kim 08:05:18.404 08:55:06.411 00:49:48.007 16:04
11 286 O’DANIEL, MALLORY 08:05:18.404 08:57:09.552 00:51:51.148 16:44
12 301 PATTERSON, THERESA 08:05:18.404 09:03:36.145 00:58:17.741 18:48

F 50-54
1 79 ELMORE, Cheryl 08:05:18.404 08:32:12.260 00:26:53.856 8:40
2 33 Brown, Nancy Jo 08:05:18.404 08:35:15.511 00:29:57.107 9:40
3 315 DAUPHIN, MARGARET 08:05:18.404 08:42:48.485 00:37:30.081 12:06
4 231 Skaggs, Angie 08:05:18.404 08:57:04.872 00:51:46.468 16:42
5 5 Anderson, Brenda 08:05:18.404 09:00:10.733 00:54:52.329 17:42

F 55-59
1 248 Taylor, V. Suzette 08:05:18.404 08:33:51.321 00:28:32.917 9:12
2 195 Mullins, Beverly 08:05:18.404 08:41:43.635 00:36:25.231 11:45
3 49 Clem, Cindy 08:05:18.404 08:48:33.048 00:43:14.644 13:57
4 180 McClure, Bonnie 08:05:18.404 08:57:32.332 00:52:13.928 16:51
5 132 Hobbie, Wendy 08:05:18.404 08:57:43.782 00:52:25.378 16:55

F 60-69
1 257 Turberville, Dee 08:05:18.404 08:59:57.833 00:54:39.429 17:38

10K Results

Position Bib # Name Start Finish Total Pace

TOP MALES OVERALL
1 47 Chandler, Carter 08:00:16.602 08:39:41.364 00:39:24.762 6:21

TOP FEMALES OVERALL
1 314 SIMS, SAMANTHA 08:00:16.602 08:44:18.366 00:44:01.764 7:06

UNKNOWN IN DIVISION 10K
1 293 PLUNKETT, ROBBIE 08:00:16.602 08:55:35.245 00:55:18.643 8:55

M 14 AND UNDER IN DIVISION 10K
1 98 Fuller, Gavin 08:00:16.602 08:54:36.941 00:54:20.339 8:46

M 20-24 IN DIVISION 10K
1 302 ANDREWS, JOHN 08:00:16.602 08:48:14.258 00:47:57.656 7:44

M 25-29 IN DIVISION 10K
1 309 WARNKE, ADAM 08:00:16.602 08:53:58.141 00:53:41.539 8:40
2 221 Robinson, Wyatt 08:00:16.602 08:58:07.013 00:57:50.411 9:20

M 30-34 IN DIVISION 10K
1 144 Johnson, Fredrick 08:00:16.602 08:42:03.475 00:41:46.873 6:44
2 65 Davis, William 08:00:16.602 08:50:50.369 00:50:33.767 8:09
3 35 Bushman, Jackie 08:00:16.602 08:51:21.039 00:51:04.437 8:14

M 35-39 IN DIVISION 10K
1 189 Menschner, Andy 08:00:16.602 08:40:11.914 00:39:55.312 6:26
2 300 DYE, TODD 08:00:16.602 08:40:53.314 00:40:36.712 6:33
3 394 JAIME, RICK 08:00:16.602 08:48:33.578 00:48:16.976 7:47
4 50 Clifford, Tim 08:00:16.602 08:49:12.668 00:48:56.066 7:54

M 40-44 IN DIVISION 10K
1 281 Zenor, John 08:00:16.602 08:45:27.046 00:45:10.444 7:17
2 200 Ohme, Corey 08:00:16.602 08:52:16.450 00:51:59.848 8:23
3 198 Neuenschwander, Chris 08:00:16.602 08:52:20.950 00:52:04.348 8:24
4 22 Blake, Paul 08:00:16.602 08:53:41.301 00:53:24.699 8:37
5 75 East, Chris 08:00:16.602 09:04:28.916 01:04:12.314 10:21
6 307 BAKER, MARK 08:00:16.602 09:05:20.606 01:05:04.004 10:30

M 45-49 IN DIVISION 10K
1 303 PARKER, BARRY 08:00:16.602 08:47:19.907 00:47:03.305 7:35
2 53 Colson, Sam 08:00:16.602 08:55:37.521 00:55:20.919 8:55
3 308 EDMUNDS, KENNETH 08:00:16.602 08:56:20.952 00:56:04.350 9:03
4 183 McKinnon, Tommy 08:00:16.602 09:01:46.514 01:01:29.912 9:55
5 305 DEAN, JEFFERY 08:00:16.602 09:13:50.365 01:13:33.763 11:52

M 50-54 IN DIVISION 10K
1 304 CHANDLER, WILLIAM 08:00:16.602 08:46:30.367 00:46:13.765 7:27
2 395 NICKERSON, DUANE 08:00:16.602 08:56:33.912 00:56:17.310 9:05
3 103 Gantt, Mike 08:00:16.602 09:01:09.454 01:00:52.852 9:49
4 396 ZINK, THOMAS 08:00:16.602 09:12:20.949 01:12:04.347 11:37
5 164 Leiker, Greg 08:00:16.602 09:15:34.000 01:15:17.398 12:09

M 70+ IN DIVISION 10K
1 41 Carter, Gerald 08:00:16.602 09:06:01.537 01:05:44.935 10:36

F 15-19 IN DIVISION 10K
1 149 Jones, Jordan 08:00:16.602 09:01:16.324 01:00:59.722 9:50

F 20-24 IN DIVISION 10K
1 182 McDonald, Alexis 08:00:16.602 09:14:27.369 01:14:10.767 11:58

F 25-29 IN DIVISION 10K
1 267 WELDON, DEBRA 08:00:16.602 08:53:38.254 00:53:21.652 8:36
2 166 Lewis, Erica 08:00:16.602 09:15:33.012 01:15:16.410 12:08
3 80 Evans, Jessica 08:00:16.602 09:16:50.324 01:16:33.722 12:21
4 210 Peck, Gia 08:00:16.602 09:28:24.265 01:28:07.663 14:13
5 154 Kirk, Heather 08:00:16.602 09:40:57.245 01:40:40.643 16:14

F 30-34 IN DIVISION 10K
1 63 Darling, Angie 08:00:16.602 08:51:15.879 00:50:59.277 8:13
2 246 Taylor, Melanie 08:00:16.602 08:55:09.561 00:54:52.959 8:51
3 157 Lawrence, Caroline 08:00:16.602 08:57:01.422 00:56:44.820 9:09
4 199 Norris, Melissa 08:00:16.602 08:58:36.423 00:58:19.821 9:24
5 263 Walls, Mary Beth 08:00:16.602 09:00:10.923 00:59:54.321 9:40
6 167 Lewis, Meg 08:00:16.602 09:00:15.433 00:59:58.831 9:40
7 108 Gould, Ashlee 08:00:16.602 09:00:54.474 01:00:37.872 9:47
8 117 Hanif, Rebecca 08:00:16.602 09:11:51.969 01:11:35.367 11:33
9 274 Wientjes, Karen 08:00:16.602 09:18:41.254 01:18:24.652 12:39
10 227 Scheeren, Britany 08:00:16.602 09:20:09.254 01:19:52.652 12:53
11 58 Crawford, Laurel 08:00:16.602 09:24:51.023 01:24:34.421 13:38

F 35-39 IN DIVISION 10K
1 138 Hyte, Melanie 08:00:16.602 09:00:20.684 01:00:04.082 9:41
2 78 Ellis, Kristina 08:00:16.602 09:01:42.045 01:01:25.443 9:54
3 129 Hicks, Stefanie 08:00:16.602 09:04:28.816 01:04:12.214 10:21
4 306 BAKER, JILL 08:00:16.602 09:04:46.066 01:04:29.464 10:24
5 105 Garner, Kristina 08:00:16.602 09:05:32.246 01:05:15.644 10:31
6 253 Thornton, Casey 08:00:16.602 09:15:47.000 01:15:30.398 12:11
7 275 Williams, Jennette 08:00:16.602 09:17:16.365 01:16:59.763 12:25
8 107 German, Rae Ann 08:00:16.602 09:18:41.254 01:18:24.652 12:39
9 172 Lushington, Shannon 08:00:16.602 09:22:36.390 01:22:19.788 13:17
10 297 EUBANKS, MELISSA 08:00:16.602 09:22:36.390 01:22:19.788 13:17
11 31 Brown, Jennifer 08:00:16.602 09:25:59.236 01:25:42.634 13:49
12 202 Palmore, Stephanie 08:00:16.602 09:42:41.583 01:42:24.981 16:31

F 40-44 IN DIVISION 10K
1 23 Blankenship, Julie 08:00:16.602 08:47:32.787 00:47:16.185 7:37
2 256 Trotter, Marsha 08:00:16.602 08:50:54.869 00:50:38.267 8:10
3 20 Belt, Katrina 08:00:16.602 08:57:58.372 00:57:41.770 9:18
4 178 Martin, Angie 08:00:16.602 09:01:17.454 01:01:00.852 9:50
5 59 Crockett, Cyndi 08:00:16.602 09:03:44.355 01:03:27.753 10:14
6 269 Westbrook, Melissa 08:00:16.602 09:03:59.595 01:03:42.993 10:16
7 240 Steinwinder, Katie 08:00:16.602 09:06:27.367 01:06:10.765 10:40
8 242 Streeton, Amy 08:00:16.602 09:08:46.325 01:08:29.723 11:03
9 255 Triftshauser, Carna 08:00:16.602 09:15:46.025 01:15:29.423 12:10

F 45-49 IN DIVISION 10K
1 148 Jones, Melodie 08:00:16.602 08:51:57.709 00:51:41.107 8:20
2 95 Free, Lisa 08:00:16.602 08:57:14.312 00:56:57.710 9:11
3 292 COLSON, KELLY 08:00:16.602 09:01:45.354 01:01:28.752 9:55
4 2 Aldredge, Ginna 08:00:16.602 09:03:33.835 01:03:17.233 10:12
5 397 ZINK, YOLANDA 08:00:16.602 09:03:56.285 01:03:39.683 10:16
6 225 Russell, Glenda 08:00:16.602 09:04:39.676 01:04:23.074 10:23
7 100 Fulmer, Michelle 08:00:16.602 09:08:05.888 01:07:49.286 10:56
8 230 Shaw, Michelle 08:00:16.602 09:08:05.888 01:07:49.286 10:56
9 217 Redman, Theresa 08:00:16.602 09:08:22.448 01:08:05.846 10:59
10 165 Leiker, Sandra 08:00:16.602 09:15:32.248 01:15:15.646 12:08
11 277 Wilson, Coranetta 08:00:16.602 09:16:49.014 01:16:32.412 12:21
12 243 Strickland, Amy 08:00:16.602 09:20:09.123 01:19:52.521 12:53
13 122 Hatcher, Andrea 08:00:16.602 09:43:08.913 01:42:52.311 16:35

F 50-54 IN DIVISION 10K
1 56 Cook, Dee 08:00:16.602 08:57:54.782 00:57:38.180 9:18
2 260 Uptain, Dawn 08:00:16.602 09:42:45.369 01:42:28.767 16:32

TOP MS OVERALL IN WHEELCHAIR DIVISION
1 128 Hicks, Brian 07:55:15.320 08:24:19.276 00:29:03.956 4:41