2016 Joy to Life, Walk of Life

5K Male Finishers based on Gun Elapsed time

Position Bib # Name Gun Time Pace

5K TOP MALES OVERALL
1 1906 Ainsworth, Avery 00:17:05.450 5:31
2 2474 Hudman, David 00:18:45.004 6:03
3 600 Cox, Tyler 00:21:02.802 6:47

5K UNKNOWN AGE
1 2238 Montgomery, Walter 00:50:14.454 16:12
2 2506 Kennedy, Damon 00:59:21.920 19:09
3 2353 Rahming, Wilcatte 01:02:13.707 20:04
4 2413 Kidd, Frances 01:10:47.613 22:50
5 2465 Hurston, Haynes 01:12:53.571 23:31
6 2464 Hurston, Theron 01:12:53.836 23:31

5K 6-8
1 1143 Hampton, Houston 00:33:38.905 10:51
2 1774 Engel, Michael 00:42:24.586 13:41
3 553 Brown, Donavan 00:52:46.862 17:01
4 1379 Coker, Ryan 01:01:45.880 19:55
5 1021 Patterson, Alexnader 01:04:28.518 20:48
6 2377 Thomas, Jess 01:07:29.958 21:46

5K 9-14
1 1628 Selman, Jack 00:26:58.429 8:42
2 2507 Thornton, Taylor 00:27:59.361 9:02
3 1978 Garner, Cale 00:32:09.049 10:22
4 1493 Key, Zeph 00:32:35.489 10:31
5 1488 Jones Jr., Jamie 00:32:50.944 10:35
6 1979 Garner, Graves 00:33:07.641 10:41
7 2397 McKinnon, Connor 00:33:08.420 10:41
8 1067 Wilmeth, Noah 00:38:53.400 12:33
9 1005 Long, Christopher 00:40:32.558 13:05
10 1896 Wineberg, Trent 00:41:07.457 13:16
11 1656 Swain, Riley 00:43:28.508 14:01
12 1239 Smith, Holten 00:44:02.735 14:12
13 2261 Thomas, William 00:44:12.792 14:15
14 1613 Rogers, Jacob 00:45:14.958 14:35
15 689 Johnson, Brayden 00:47:59.091 15:29
16 2410 Norris, Thomas 00:48:27.674 15:38
17 1552 Mitchell, Trey 00:50:14.431 16:12
18 2265 Hoffins, Micah 00:52:30.944 16:56
19 629 Fletcher, Christopher 00:53:16.191 17:11
20 2354 Zeigler, Kalen 00:53:24.409 17:14
21 1473 James, Tyler 00:56:25.347 18:12
22 2364 Tuck, Kameron 00:56:32.539 18:14
23 2472 Fletcher, Ambrose 01:01:35.538 19:52
24 2357 Thomas, DJ 01:07:28.666 21:46

5K 15-19
1 1151 Hicks, Ben 00:21:38.149 6:59
2 1051 Watson, Caylon 00:24:24.264 7:52
3 1714 Womack, Barry 00:24:35.890 7:56
4 2526 Kryger, D’Bryan 00:31:29.330 10:09
5 1165 jackson jr, isaac 00:31:33.192 10:11
6 734 Mathews, Kendarrius 00:31:53.231 10:17
7 1741 Burch, DaQuan 00:32:01.714 10:20
8 1690 Watts, Ben 00:32:03.605 10:20
9 1692 Watts, Parker 00:32:03.616 10:20
10 1240 Smith, Hunter 00:44:02.941 14:12
11 1595 Priest, Kameron 00:45:13.640 14:35
12 1070 Adams, Austin 00:48:55.618 15:47
13 2130 White, Nathaniel 00:52:29.945 16:56
14 2039 Mansell, Skyler 00:52:29.987 16:56
15 2090 Smith, Lane 00:53:42.293 17:19
16 1477 JOHNSON, WESLEY 00:53:54.526 17:23
17 2075 Richardson, Benjamin 00:56:05.245 18:05
18 2020 Kennedy, Tyler 00:56:05.581 18:05
19 2326 Travis, Holt 00:59:32.270 19:12
20 1408 Dixon, Cole 00:59:46.046 19:17
21 599 cox, Ethan 01:01:51.028 19:57
22 1544 Miller, Darious 01:02:06.035 20:02
23 1609 Riley, Lane 01:02:44.263 20:14
24 1174 Joyce, Christopher 01:04:05.985 20:40
25 2241 Edwards, Leroy 01:07:38.388 21:49
26 1963 Dozier, Christopher 01:08:16.344 22:01
27 2201 London, Timothy 01:08:31.060 22:06

5K 20-24
1 2531 Thomas, Nehemia 00:21:59.898 7:05
2 1500 Lafond, Jacob 00:24:17.913 7:50
3 2027 LaSane, Trey 00:28:22.397 9:09
4 1099 Charles, Andrew 00:34:49.921 11:14
5 1996 Holt, Remington 00:35:07.132 11:20
6 2271 Trice, William 00:35:07.779 11:20
7 2189 Tymes, Darivs 00:36:31.752 11:47
8 2059 Myles, Jeremy 00:40:59.031 13:13
9 654 Hardy, Joseph 00:41:30.608 13:23
10 1614 ROLAND, MITCHELL 00:43:23.295 13:59
11 1735 Blondheim, Noah 00:53:12.846 17:10
12 2069 Phillips, Dustin 00:53:42.203 17:19
13 1995 Hill, Ethan 00:58:34.460 18:54
14 1728 Anile, Thomas 00:58:35.056 18:54
15 1073 Adams, Zack 00:59:57.151 19:20
16 1941 Center, Chase 01:00:25.136 19:29

5K 25-29
1 1717 Wool, Robert 00:23:27.602 7:34
2 1520 Martin, Clint 00:25:42.029 8:17
3 727 Manning, Zach 00:28:03.261 9:03
4 1222 Powers, Jonathan 00:28:16.811 9:07
5 2131 Wilkerson, Bryant 00:29:50.961 9:37
6 2113 Vencill, Adam 00:29:56.861 9:39
7 1958 De Block, John 00:30:00.524 9:41
8 2331 Froom, Paul 00:31:06.034 10:02
9 954 Buchholz, David 00:31:29.145 10:09
10 2443 Furr, Robert 00:32:47.786 10:35
11 2194 Williams, Darrell 00:36:31.741 11:47
12 1785 GREEN, DEANDRE 00:38:48.863 12:31
13 1171 Jones, Jarred 00:39:38.728 12:47
14 1669 Thornton, John 00:43:52.495 14:09
15 1875 Toney, Julius 00:44:23.578 14:19
16 1536 McDaniel, Matt 00:44:57.636 14:30
17 2195 Wilson, Darion 00:45:46.977 14:46
18 2153 Bailey, Kendrick 00:45:47.302 14:46
19 2219 White, Lance 00:46:07.936 14:53
20 970 GOHDE, NICK 00:47:58.783 15:28
21 2157 Brown, James 00:50:55.501 16:25
22 1446 Haggard, Andrew 00:51:45.896 16:42
23 1621 Russell, Kory 00:53:55.439 17:24
24 1889 Wenzelow, Stephen 00:54:11.265 17:29
25 1396 Crum, Ryan 00:54:32.555 17:35
26 1170 Jones, Jamie 00:56:26.165 18:12
27 2517 Tisdal, Will 00:56:51.949 18:20
28 2233 Moncrief, Danny 00:58:32.674 18:53
29 1886 Webb, Carvel 00:59:48.508 19:17
30 1570 Norton, Wesley 01:02:44.739 20:14
31 2207 Newton, Jamarcus 01:03:08.748 20:22
32 2435 Garder, Marcus 01:04:02.327 20:39
33 1574 Owens, Gerald 01:05:28.731 21:07

5K 30-34
1 2254 Floyd, Michael 00:22:05.544 7:07
2 1002 Labovitz, Elliot 00:22:35.271 7:17
3 696 Kalnin, Ian 00:27:32.121 8:53
4 822 Taylor, Brandon 00:29:07.785 9:24
5 969 Gibbons, Ben 00:29:22.800 9:28
6 1245 Staples, Robert 00:29:50.127 9:37
7 2211 Shoults, Ben 00:31:59.906 10:19
8 2383 Tracy, Johnny 00:33:13.611 10:43
9 847 Williams, Joshua 00:33:53.004 10:56
10 2355 Scott, Mario 00:36:39.112 11:49
11 1448 Hammock, Brad 00:40:04.858 12:55
12 1738 Bradford, Joe 00:41:49.907 13:29
13 1787 Gunter, Jerome 00:41:59.777 13:33
14 840 Wales, David 00:42:19.189 13:39
15 2255 Jackson, Joe 00:42:20.711 13:39
16 1616 Romett, John 00:42:51.784 13:49
17 1142 Hampton, Hank 00:43:01.953 13:53
18 1539 McDowell, Thomas 00:43:54.285 14:10
19 982 Hinton, Marecause 00:50:40.584 16:21
20 805 Singleton, Rhonnell 00:51:24.261 16:35
21 1727 ANDREWS, COREY 00:52:06.523 16:48
22 1414 Evans, Justin W 00:53:39.444 17:18
23 1137 Gothard, Andy 00:56:29.521 18:13
24 1258 Thomas, Christopher 00:56:34.263 18:15
25 691 Johnson, J Jabari 00:57:25.811 18:31
26 2061 Northcutt, Michael 00:58:15.029 18:47
27 1974 Freely, Carl 00:58:38.159 18:55
28 2166 Harper, Lemachio 01:00:08.056 19:24
29 1755 Compton, Clif 01:00:30.511 19:31
30 933 Walker, noah 01:01:26.825 19:49
31 1029 Rhodes, Justin 01:01:30.359 19:50
32 2493 Browler, Weston 01:01:39.235 19:53
33 1833 Mense, Tobias 01:03:30.394 20:29
34 2159 Cannon, Lenard 01:03:36.029 20:31
35 2175 Manora, Eric 01:04:16.865 20:44
36 1101 Charles, Jason 01:04:19.935 20:45
37 2023 Kribbs, Justin 01:05:19.876 21:04
38 1778 Ford, Jomarlan 01:05:35.548 21:09
39 1095 Carter, John 01:06:36.203 21:29
40 2467 Hurston, Wade 01:12:55.436 23:31

5K 35-39
1 2487 Lee, Rayford 00:23:39.508 7:38
2 1630 Sexton, Michael 00:26:48.793 8:39
3 1934 Burney, Basil 00:27:06.352 8:45
4 1283 Watson, Jereme 00:29:17.006 9:27
5 2088 Sloan, Eric 00:31:00.014 10:00
6 1670 Townsley, Thomas 00:31:40.880 10:13
7 1411 Duncan, Antonio 00:34:08.400 11:01
8 1622 Ryll, Jasen 00:35:33.299 11:28
9 2473 Hardway, JB 00:37:47.339 12:11
10 2183 Rowden, Spencer 00:38:30.504 12:25
11 1766 DAVIS, TERRENCE 00:39:41.983 12:48
12 2226 Wineberg, Anthony 00:41:07.572 13:16
13 1773 Engel, Jacob 00:42:23.136 13:40
14 1891 Williams, Jake 00:45:11.497 14:35
15 1373 charles, chad 00:46:04.821 14:52
16 1013 Moore, Ledariane 00:51:21.918 16:34
17 749 Moorer, Robert 00:53:18.031 17:12
18 2172 Johnson, Harith 00:54:44.982 17:39
19 2161 Davenport, Johnny 00:54:58.969 17:44
20 1722 Acebal, Thomas 00:55:05.925 17:46
21 2150 Watkins, Jason 00:55:29.600 17:54
22 1076 Bailey, Omar 00:57:59.069 18:42
23 1370 Chames, Zac 00:58:10.915 18:46
24 2216 Tingle, Alan 01:00:12.296 19:25
25 1023 Patterson, Edward 01:01:21.051 19:47
26 955 Calhoun, Trent 01:01:26.012 19:49
27 1598 Quintanilla, Jos� 01:05:17.660 21:04
28 2499 Owens, Ernest 01:05:28.217 21:07
29 1811 Jones, Marcus 01:05:32.864 21:08
30 2358 Scott, Richard 01:06:25.778 21:25
31 2361 Thomas, David 01:08:05.171 21:58
32 1820 Maynard, Krewe 01:09:04.878 22:17

5K 40-44
1 870 COX, NEAL 00:21:54.670 7:04
2 1325 Benton, Jason 00:22:21.403 7:13
3 1924 Bridgers, Donald 00:22:51.754 7:22
4 900 Kruggel, Ben 00:28:47.955 9:17
5 1498 Knight, Jermaine 00:30:37.370 9:53
6 2476 Stron, Michael 00:30:43.070 9:55
7 1380 Coleman, Lloyd 00:31:01.484 10:00
8 1548 Minor, Quincy 00:31:27.230 10:09
9 770 Peel, David 00:31:36.085 10:12
10 1685 waguespack, Christopher 00:32:15.438 10:24
11 1227 Revell, Chris 00:32:38.790 10:32
12 1046 tubbs, david 00:32:48.675 10:35
13 827 Thomas, Brian 00:33:22.036 10:46
14 2251 Smith, Broderick 00:33:49.360 10:55
15 1933 Burdette, Kris 00:35:29.036 11:27
16 1389 Cooper, Santoni 00:36:27.434 11:45
17 929 TAUNTON, CHRIS 00:37:37.501 12:08
18 1480 Jones, Marc 00:37:48.013 12:12
19 1159 Jackson, Isaac 00:40:55.349 13:12
20 1501 Lane, Jammie 00:45:43.326 14:45
21 1312 Baker, Derek 00:45:45.214 14:45
22 2325 Travis, Holt 00:45:53.721 14:48
23 1858 Sands, Eric S 00:48:31.143 15:39
24 523 BARLOW, ERIC 00:49:33.750 15:59
25 2184 Sankey, Wilbert 00:50:03.408 16:09
26 607 Davis, Emerick 00:50:43.078 16:22
27 1463 Holbrook, Jimmy 00:51:30.445 16:37
28 628 Fletcher, Chris 00:53:17.001 17:11
29 1757 Cook, Jennifer 00:53:43.855 17:20
30 1923 Brantley, Jim 00:53:48.604 17:21
31 1569 Nix, Varick 00:54:13.686 17:29
32 1756 Cook, Bryan Keith 00:54:31.557 17:35
33 2011 Johnson, Duane 00:54:54.670 17:43
34 1367 Carr, Bryant 00:56:07.880 18:06
35 1903 Acoff, David 00:57:16.922 18:28
36 2351 Marshall, Marcus 00:57:46.972 18:38
37 1657 Talley, Brent 00:57:54.311 18:41
38 907 melton, alex 01:00:19.855 19:27
39 889 Harrison, Ben 01:00:20.307 19:28
40 1643 Smith, Mike 01:00:21.503 19:28
41 1754 Cobb, Rodney 01:01:11.576 19:44
42 590 Closson, James 01:01:38.508 19:53
43 2527 Davis, Kenneth 01:02:21.028 20:07
44 1883 washington, willie 01:02:48.386 20:15
45 535 Blondheim, Hilly 01:02:50.528 20:16
46 1969 Fields, Walter 01:05:24.891 21:06
47 1751 Clapp IV, Ed 01:05:58.421 21:17

5K 45-49
1 1605 Rhodes, Kelly T 00:26:07.083 8:25
2 522 Baranowski, Jeffrey 00:26:21.159 8:30
3 1629 Selman, Peter 00:26:58.638 8:42
4 2018 Jones, Mark 00:28:51.645 9:18
5 625 Fields, Dwain 00:28:57.400 9:20
6 1625 Samples, Matt 00:32:11.914 10:23
7 2398 McKinnon, Tommy 00:33:08.252 10:41
8 2144 Zimmer, Travis 00:38:37.400 12:27
9 2134 Williams, Brian 00:40:26.030 13:03
10 2418 James, Clyde 00:40:47.836 13:09
11 656 Hardy, William 00:42:53.281 13:50
12 1816 LUCAS, FELECIA 00:45:11.274 14:35
13 2063 Oswalt, Ken 00:47:43.407 15:24
14 1336 Boswell, Jeff 00:49:30.528 15:58
15 1217 Pierce, Mark 00:49:54.976 16:06
16 1528 Mccain, Dexter 00:50:43.032 16:22
17 1270 Van Fossen, Bill 00:52:32.284 16:57
18 951 Briggs, Martin 00:52:33.929 16:57
19 1841 Nettles, Robert 00:54:13.601 17:29
20 2073 Purnell, Michael 00:55:13.410 17:49
21 2191 Vickers, Keith 00:56:03.895 18:05
22 2280 Taunton, Dana 00:56:04.549 18:05
23 1242 Smith, Jimmy 00:56:08.006 18:06
24 679 Ivey, Marc 00:58:41.243 18:56
25 1454 Harry, Tim 00:59:46.307 19:17
26 1072 Adams, Warren 00:59:56.057 19:20
27 1554 Mollus, Eric 01:02:38.112 20:12
28 1693 Watts, Ted 01:03:22.008 20:26
29 2006 jenkins, kevin 01:07:00.628 21:37
30 1695 Wells, Howard 01:07:10.002 21:40
31 1734 Blondheim, Lane 01:07:13.992 21:41
32 2239 Edwards, Leroy 01:07:38.069 21:49
33 865 BRASWELL, MICHAEL 01:09:14.755 22:20
34 1175 Joyce, Trent 01:09:38.160 22:28
35 1818 Luccio, Doug 01:12:01.955 23:14

5K 50-54
1 1922 Boros, Joe 00:24:39.018 7:57
2 795 Shepherd, Timothy 00:25:02.230 8:05
3 1737 Bradford, Edwin 00:27:13.603 8:47
4 1268 Tyson, Randy 00:28:26.833 9:10
5 2112 Vandiver, Carl 00:31:01.029 10:00
6 2104 Thomas, Joe 00:31:14.530 10:05
7 1764 Davis, Greg 00:31:55.539 10:18
8 1290 Wells, Sidney 00:32:08.813 10:22
9 992 Jackson, Keith 00:33:40.813 10:52
10 1360 Calloway, Michael 00:35:57.311 11:36
11 1220 Pope, Mathew 00:38:54.209 12:33
12 596 Cooley, Rick 00:40:06.708 12:56
13 2123 Warren, Horace 00:40:36.788 13:06
14 732 Mask, Thomas 00:42:39.678 13:45
15 943 Alwood, Tim 00:43:53.383 14:09
16 2231 Gowler, James 00:45:42.566 14:45
17 563 Butler, Michael 00:45:48.751 14:46
18 2140 zeigler, Rodney 00:46:03.519 14:51
19 2475 Milliner, James 00:46:21.874 14:57
20 1226 Reeves, Robert 00:49:11.929 15:52
21 2497 Plumer, Jeff 00:49:27.732 15:57
22 2491 Johnson, Rodney 00:49:30.407 15:58
23 1434 Gibson, Jason 00:52:37.017 16:58
24 988 Huggins, Sammy 00:54:19.260 17:31
25 1763 Darrington, Gilbert 00:55:08.400 17:47
26 1760 Cronian, Tim 00:55:08.981 17:47
27 1584 Pettway, Zackary 00:55:10.043 17:48
28 1662 Terrell, Murray 00:56:34.581 18:15
29 2099 Taunton, Derrick 00:56:42.882 18:17
30 1853 Pugh, Robert 00:58:10.477 18:46
31 728 Marchese, Anthony 00:59:05.944 19:04
32 2494 Plumer, Jeff 00:59:14.821 19:06
33 1534 McClain, Donald 01:01:16.022 19:46
34 1298 Yelverton, Noble 01:04:37.099 20:51
35 1515 Luker, Mark 01:06:17.186 21:23
36 1236 Smith, David 01:08:17.899 22:02
37 2124 Warren, Thomas 01:09:31.936 22:25
38 1384 Conway, Charles 01:09:34.133 22:26

5K 55-59
1 720 Leveille, Robert 00:28:38.522 9:14
2 1241 Smith, James 00:34:12.586 11:02
3 1792 Henderson, Timothy 00:40:27.576 13:03
4 1823 McDaniel, William 00:44:57.811 14:30
5 632 Fortson, Carl 00:45:43.253 14:45
6 778 Reynolds, Steve 00:45:48.721 14:46
7 810 Smith, Harold 00:47:58.835 15:28
8 531 billings, lee 00:52:01.521 16:47
9 1864 Sisavath, Savay 00:53:49.976 17:22
10 2450 Pernell, Jerome 00:55:06.602 17:46
11 710 Labovitz, Neal 00:55:43.395 17:58
12 1680 Vickers, Desmond 00:56:13.684 18:08
13 2417 Pellham, Steve 00:57:44.995 18:37
14 658 Harris, Bob 01:00:25.835 19:29
15 1120 Dunlap, David 01:01:47.381 19:56
16 568 Caldwell, Willie 01:04:54.125 20:56
17 2501 Miller, Willie 01:07:55.717 21:55
18 2376 Spivey, Mitchell 01:09:24.110 22:23
19 2296 Dearbone, Matthew 01:09:56.310 22:34
20 1352 brown, Darrell 01:12:04.876 23:15
21 2245 Isola, Ken 01:12:21.090 23:20
22 2380 Stovall, Sidney 01:14:20.476 23:59

5K 60+
1 1167 Jasper, Eddie 00:28:30.118 9:12
2 2319 GUY, GUNTER 00:29:48.270 9:37
3 2286 Rice, Neil 00:32:27.049 10:28
4 1191 McRae, Duncan 00:32:55.653 10:37
5 1193 Metzl, Joe 00:33:04.003 10:40
6 1106 Clemons, Don 00:36:13.789 11:41
7 2409 Deignan, Kevin 00:37:45.854 12:11
8 2285 DeJarnette, Henry 00:39:25.179 12:43
9 1068 Winn, Glenn 00:45:09.063 14:34
10 742 Meyer, Mike 00:45:09.952 14:34
11 1189 McElvy, Dutch 00:48:36.935 15:41
12 881 Freeland, Craig 00:49:38.527 16:01
13 2379 Williams, Edward 00:51:31.707 16:37
14 2222 Boozer, Young 00:52:28.912 16:55
15 1045 Thomas, Dallis 00:52:45.279 17:01
16 1155 House, Don 00:53:15.941 17:11
17 792 Seals, Lovell 00:53:39.188 17:18
18 740 Medcalf, Douglas 00:54:54.055 17:43
19 513 Anderson, Jimmy 00:56:48.647 18:19
20 1288 Wells, Irvin 00:57:11.711 18:27
21 1776 Farley, Steven 00:59:12.798 19:06
22 517 Ashley, John 00:59:47.871 19:17
23 802 Simmons, Jerome 01:00:37.842 19:33
24 1162 Jackson, Roosevelt 01:01:33.006 19:51
25 1553 Mixon, Willie 01:02:06.047 20:02
26 558 Brown, Willie 01:02:43.277 20:14
27 1674 TURNER, LEON 01:02:43.880 20:14
28 2405 White, Walter 01:02:53.456 20:17
29 1219 Pittman, Jackie 01:03:18.692 20:25
30 1042 Steineker, Art 01:03:57.915 20:38
31 1152 Holmes, John 01:06:33.066 21:28
32 927 Skipper, Len 01:08:10.608 21:59
33 968 flack, d 01:08:34.761 22:07
34 1104 Clark, Ken 01:10:28.125 22:44
35 2244 Isola, Wes 01:12:18.815 23:19

5K Female Finishers based on Gun Elapsed time

Position Bib # Name Gun Time Pace

5K TOP FEMALES OVERALL
1 2505 Brooks, Sharile 00:22:58.248 7:25
2 1981 Gentle, Mia 00:23:11.572 7:29
3 1027 Rahn, Brianne 00:23:53.691 7:42

5K UNKNOWN AGE
1 2394 Holmes, Latasha 00:35:06.436 11:19
2 2454 Gonzalez, Candy 00:37:50.959 12:12
3 2290 Michest, Theresa 00:41:58.653 13:32
4 2237 Montgomery, Sao 00:50:14.852 16:12
5 2371 Johnson, Deborah 00:50:49.411 16:24
6 2311 Allen, Corlis 00:53:37.684 17:18
7 2177 McKinna, Alisa 00:54:53.066 17:42
8 2479 Johnson, Queen 00:55:27.338 17:53
9 2322 Helms, Samantha 00:56:06.092 18:06
10 2163 Farris, Jannie 00:56:29.182 18:13
11 2310 Osborne, Kamille 00:59:11.299 19:05
12 2299 Wright, Learean 01:00:26.869 19:30
13 2496 Arrington, Quintells 01:00:46.802 19:36
14 2352 Rahming, Diana 01:02:14.015 20:05
15 2515 Start, Ann 01:03:24.650 20:27
16 2370 Turner, Jeannette 01:07:56.451 21:55
17 2414 Kidd, Joy 01:10:47.155 22:50
18 2510 Jackson, Brenda 01:11:46.275 23:09

5K 6-8
1 2143 Zimmer, Florence 00:38:37.227 12:27
2 1020 Parsons, Scarlett 00:40:03.486 12:55
3 1374 Charles, LaDeja 00:47:34.497 15:21
4 1053 Weaver, Saniyah 00:50:40.594 16:21
5 1740 brazil, alacia 00:54:20.605 17:32
6 1830 Meadows, Charlote 00:57:27.869 18:32
7 1508 Leverette, Josephine 00:57:56.612 18:41

5K 9-14
1 1482 Jones, Raney 00:24:13.844 7:49
2 2262 Thomas, Hannah 00:32:08.164 10:22
3 509 Addison, Ansley Claire 00:35:27.733 11:26
4 1272 VanDiver, Hannah 00:41:08.144 13:16
5 1141 Hampton, Addie 00:43:02.228 13:53
6 1329 BENTON, MERI KATHERINE 00:43:23.827 13:59
7 1284 Watson, Kendall 00:43:29.409 14:02
8 2045 McDown, Kelsey 00:44:40.698 14:25
9 1862 Severance, Josie 00:46:40.077 15:03
10 2425 Stanford, Morgan 00:47:40.982 15:23
11 2426 Stanford, Emily 00:47:44.207 15:24
12 1804 Jackson, Leila 00:48:45.567 15:44
13 574 Carr, Marissa 00:48:47.830 15:44
14 2404 Jefferson, Erin 00:49:28.345 15:57
15 1591 Powell, Amyia 00:50:10.295 16:11
16 804 Singleton, Kayla 00:51:23.991 16:35
17 1948 Collins, Alana 00:51:52.783 16:44
18 2446 Behr, Sofie 00:52:08.167 16:49
19 1178 King, Carson 00:52:26.197 16:55
20 2374 Jones, Emily 00:52:41.669 16:59
21 2453 Cromlin, Mykra 00:54:54.168 17:43
22 2346 Ruiz, Amaya 00:55:06.483 17:46
23 1198 Moseley, Anna 00:55:09.973 17:47
24 1238 Smith, Haleigh 00:56:01.368 18:04
25 1321 Bell, Sullivan 00:56:25.706 18:12
26 1113 Darnall, Brooke 00:56:25.987 18:12
27 2279 Taunton, Abby 00:56:43.667 18:18
28 2118 Waite, Valerie 00:58:09.673 18:45
29 724 Magda, Alison 01:00:28.093 19:30
30 598 Cox, Emily 01:01:52.319 19:57
31 1160 jackson, kennadi 01:01:54.721 19:58
32 1546 Miller, Ryleigh 01:03:44.664 20:34
33 1650 Stenger, Kaylee 01:04:22.765 20:46
34 2298 McKee, Amari 01:04:28.265 20:48
35 2489 Fincher, Reese 01:04:38.153 20:51
36 2080 Rudolph, Tiana 01:05:00.727 20:58
37 1050 Washington, Tayana 01:07:31.887 21:47
38 1471 Hutcheson, Summer 01:07:47.244 21:52
39 1478 Jones, Ashleigh 01:09:32.448 22:26

5K 15-19
1 1711 Williams, Virginia 00:26:33.641 8:34
2 2225 Wright, Kathleen 00:26:44.671 8:37
3 1281 Watkins, Madison 00:30:46.964 9:55
4 884 Gray, Ashley 00:32:37.182 10:31
5 1966 DURHAM, ANDI 00:32:55.402 10:37
6 941 allen, margaret ann 00:33:24.313 10:46
7 725 Magda, Emily 00:33:46.513 10:54
8 1730 Behr, Issey 00:34:53.751 11:15
9 1781 Freeman, Darry 00:34:53.875 11:15
10 1678 Velasquez, Audrey 00:36:25.093 11:45
11 1627 SCHWAB, LOREN 00:39:27.155 12:44
12 1012 Moore, Hannah 00:39:53.852 12:52
13 2483 Bell, Rashaylia 00:41:38.133 13:26
14 2246 McKinney, Madeline 00:42:11.180 13:36
15 1430 Garrett, Audrey 00:44:30.581 14:21
16 1861 Severance, Beatrice 00:46:40.446 15:03
17 1432 George, Acasia 00:47:00.455 15:10
18 570 Campbell, Shaquera 00:49:46.024 16:03
19 2278 Taunton, Betsie 00:52:06.691 16:48
20 2396 Millar, Vanessa 00:52:07.607 16:49
21 1069 Wright, Khennedy 00:52:34.353 16:57
22 2373 Jones, Ashley 00:52:40.071 16:59
23 1564 Mullis, Elizabeth 00:53:41.210 17:19
24 1332 Blackwell, Emily 00:53:48.522 17:21
25 1327 BENTON, KENNEDY 00:53:54.881 17:23
26 1704 Williams, Chantelle 00:56:03.929 18:05
27 1932 Bullock, Kaitlyn 00:56:04.182 18:05
28 1320 Bell, Stuart Scott 00:57:06.223 18:25
29 571 Carlsson, Anna 00:57:28.325 18:32
30 1322 Bellamy, VeNijah 00:57:38.394 18:35
31 2117 Waite, Lucy 00:58:02.868 18:43
32 2522 Haygood, Shakoyday 00:59:09.671 19:05
33 1919 BOLLING, ALEXIS 00:59:27.095 19:11
34 790 Sankey, Erica 00:59:44.467 19:16
35 1715 Womack, Jerrie 01:00:19.946 19:27
36 1971 Flanning, Jaquita 01:00:50.523 19:37
37 2490 Martin, Kadijah 01:01:44.089 19:55
38 2448 Frazier, Artazia 01:01:44.563 19:55
39 1163 jackson, taylar 01:01:55.885 19:58
40 1555 Mollus, Hannah 01:02:44.704 20:14
41 2270 Stovall, Ashley 01:02:54.810 20:17
42 2365 Tuck, Nia 01:03:27.738 20:28
43 2294 Mckee, Aerial 01:04:28.616 20:48
44 957 Cliburn, Kaylin 01:04:47.831 20:54
45 1899 Wymble, Brianna 01:06:28.092 21:26
46 2345 Outterbridge, Vyasin 01:06:51.750 21:34
47 1316 Ball, Jamie 01:07:15.939 21:42
48 1315 Ball, Ashley 01:07:16.515 21:42
49 1442 Gray, Jordan 01:07:16.530 21:42
50 584 Christie, CaTera 01:07:35.703 21:48
51 921 Sansom, Brooke 01:12:10.011 23:17

5K 20-24
1 1311 Baker, Brittany 00:26:17.114 8:29
2 700 Kelly, Christine 00:32:40.303 10:32
3 1746 Burroughs, Khadijah 00:33:58.953 10:57
4 1061 Wilkinson, Hailey 00:36:23.907 11:44
5 1561 Mount, Jessica 00:36:27.352 11:45
6 937 Womack, Torie 00:37:11.337 11:59
7 1427 Gamble, Shannen 00:37:52.818 12:13
8 2436 Brasie, Carly 00:38:26.850 12:24
9 1387 Cook, Vyctoria 00:40:47.517 13:09
10 1476 Johnson, Miya 00:42:52.110 13:50
11 1326 BENTON, KATLYN 00:43:24.639 14:00
12 2441 Warren, Jasmine 00:44:41.042 14:25
13 1357 Bush, Britney 00:44:51.142 14:28
14 542 Bozeman, Anna Marie 00:47:32.577 15:20
15 2152 Arnadoloulos, Loretta 00:50:02.855 16:08
16 2480 Johnson, Dawnita 00:50:13.927 16:12
17 714 Latham, Ankristin 00:50:45.325 16:22
18 609 Deem, Alex 00:51:01.068 16:27
19 1942 Chervony, Melanie 00:52:30.182 16:56
20 2025 LaBarge, Evan 00:53:23.838 17:13
21 1398 Curran, Amanda 00:53:54.753 17:23
22 524 Baxley, Hope 00:54:05.861 17:27
23 561 Burt, Avie 00:54:15.034 17:30
24 922 Shelby, Nyiecha 00:54:21.808 17:32
25 2267 McGill, Mia 00:55:15.878 17:49
26 1989 Hartman, Kiara 00:55:25.003 17:53
27 701 King, Sara Kathryn 00:55:56.513 18:03
28 1768 Day, Taylor 00:56:21.161 18:11
29 2333 Froom, Audra 00:56:52.026 18:21
30 2442 Furr, Kayla 00:56:52.230 18:21
31 2139 Witter-Graham, Nichole 00:56:52.726 18:21
32 2016 Jones, Jerrika 00:57:09.828 18:26
33 552 BROWN, Dominique 00:57:30.332 18:33
