5K Age Group Results based on Gun Elapsed time
| Position | Bib # | Name | Gun Time | Pace |
|---|---|---|---|---|
5K TOP MALES OVERALL |
||||
| 1 | 703 | MILLEN, NIC | 00:27:37.519 | 8:55 |
5K TOP FEMALES OVERALL |
||||
| 1 | 772 | Johnson, Princella | 00:32:36.943 | 10:31 |
5K M 12 AND UNDER |
||||
| 1 | 741 | BROWN, DONAVAN | 00:42:01.300 | 13:33 |
5K M13-19 |
||||
| 1 | 731 | PETTWAY, JAYMAN | 00:29:09.756 | 9:24 |
| 2 | 701 | WOOD, HAKIEM | 00:34:19.358 | 11:04 |
| 3 | 738 | ALBRIGHT, TRE | 00:36:27.149 | 11:45 |
| 4 | 724 | Tolver, Nick | 00:39:51.219 | 12:51 |
| 5 | 767 | Vaughan, Marquavis | 00:39:56.891 | 12:53 |
| 6 | 776 | Perine, Nicholas | 00:50:14.866 | 16:12 |
5K M 20-24 |
||||
| 1 | 732 | BOSWELL, DEVIN | 00:38:49.946 | 12:31 |
| 2 | 707 | PALMER, DIVONTA | 00:57:31.952 | 18:33 |
5K M 35-39 |
||||
| 1 | 778 | Maddox, Rodney | 00:31:58.171 | 10:19 |
| 2 | 759 | Peoples, Travis | 00:43:59.125 | 14:11 |
| 3 | 702 | MILLEN, NIC | 00:53:19.720 | 17:12 |
5K M 40-44 |
||||
| 1 | 758 | Minor, Quincy | 00:33:09.514 | 10:42 |
| 2 | 704 | TOLVER, GENO | 00:50:07.569 | 16:10 |
5K M 45-49 |
||||
| 1 | 742 | CABLES, RICHARD | 00:28:28.001 | 9:11 |
| 2 | 730 | PETTWAY, LEONARD | 00:48:37.682 | 15:41 |
5K M 50-54 |
||||
| 1 | 744 | GOLSON, DARREN | 00:29:58.347 | 9:40 |
| 2 | 764 | Rutledge, Curtis | 00:36:40.961 | 11:50 |
| 3 | 715 | WARREN, HORACE | 00:43:09.016 | 13:55 |
5K M 65 AND OLDER |
||||
| 1 | 747 | PAWLENKO, SIMON | 00:53:38.204 | 17:18 |
5K F 12 AND UNDER |
||||
| 1 | 727 | RENN, ALEXIS | 00:33:33.347 | 10:49 |
| 2 | 723 | VAUGHAN, MYA | 00:55:50.857 | 18:01 |
5K F 13-19 |
||||
5K F 25-29 |
||||
| 1 | 760 | Streety, Gabrielle | 00:41:16.815 | 13:19 |
| 2 | 763 | Forge, Lisa | 00:51:29.886 | 16:36 |
| 3 | 734 | TYUS, DEQUISHA | 01:10:04.427 | 22:36 |
5K F 30-34 |
||||
| 1 | 748 | FERMER, REGINA | 00:35:59.724 | 11:36 |
| 2 | 773 | Randolph, Yulonda | 00:41:12.216 | 13:17 |
| 3 | 705 | PEOPLES, SANTANA | 00:47:19.326 | 15:16 |
5K F 35-39 |
||||
| 1 | 765 | Moten, Shorley | 00:37:15.862 | 12:01 |
| 2 | 749 | BAXTER, CHIQUITA | 00:42:03.720 | 13:34 |
| 3 | 777 | Minor, Wakesia | 00:51:22.691 | 16:34 |
| 4 | 736 | PERINE, ANGELITA | 00:52:29.549 | 16:56 |
| 5 | 745 | MAGEE, CORETTA | 00:52:33.090 | 16:57 |
| 6 | 750 | HALL, LETWAIN | 00:53:19.953 | 17:12 |
| 7 | 728 | ALLEN, LACHINA | 01:00:44.809 | 19:35 |
5K F 40-44 |
||||
| 1 | 771 | Hannah, Marilyn | 00:38:29.332 | 12:25 |
| 2 | 770 | Fikes, Shama | 00:39:06.735 | 12:37 |
| 3 | 752 | TAYLOR, DANICA | 00:40:08.308 | 12:57 |
| 4 | 769 | Dickerson, Cynthya | 00:43:54.459 | 14:10 |
| 5 | 754 | CHANCEY, LASHUNDA | 00:43:59.245 | 14:11 |
| 6 | 708 | DAVIS, LADONNA | 00:50:02.946 | 16:08 |
| 7 | 711 | TOLVER, DAVINA | 00:50:07.354 | 16:10 |
| 8 | 710 | PERRY, NIKKI | 00:52:29.181 | 16:56 |
| 9 | 757 | HALL, NATICIA | 00:56:10.005 | 18:07 |
| 10 | 706 | ANDERSON, KIMBERLY | 00:58:23.795 | 18:50 |
| 11 | 722 | MCKEE, HILDA | 01:00:44.570 | 19:35 |
| 12 | 713 | Taylor, Denise | 01:10:04.106 | 22:36 |
5K F 45-49 |
||||
| 1 | 726 | RENN, DEANNA | 00:33:50.696 | 10:55 |
| 2 | 753 | ROBINSON, TINA | 00:39:57.883 | 12:53 |
| 3 | 761 | Davis, Sandi | 00:40:04.769 | 12:55 |
| 4 | 712 | HOWARD, R | 00:40:04.844 | 12:55 |
| 5 | 743 | STREETY, ROBYN | 00:46:37.667 | 15:02 |
| 6 | 709 | PETTWAY, MONICA | 00:48:36.856 | 15:41 |
| 7 | 775 | Palmer, Angelia | 00:51:14.522 | 16:32 |
| 8 | 755 | TYUS, BONITA | 00:52:20.401 | 16:53 |
| 9 | 739 | TIMMONS, LATOSHA | 00:53:29.703 | 17:15 |
| 10 | 756 | EASTERLING, CHRISTY | 00:53:30.645 | 17:15 |
| 11 | 768 | Tyus, Delois | 00:58:00.489 | 18:43 |
| 12 | 751 | ANDERSON, ANNIE | 01:00:46.183 | 19:36 |
5K F 50-54 |
||||
| 1 | 762 | RossChild, Linda | 00:43:56.101 | 14:10 |
| 2 | 714 | WARREN, CLARA | 00:46:37.442 | 15:02 |
| 3 | 729 | GOLSON, VIVIAN | 00:47:51.910 | 15:26 |
5K F 55-59 |
||||
| 1 | 721 | ANDERSON, GAIL | 00:58:04.226 | 18:44 |
| 2 | 774 | Womack, Earnestine | 01:04:17.581 | 20:44 |
| 3 | 766 | Edgar, Pamela | 01:04:21.094 | 20:45 |
5K Overall Results
| Position | Bib # | Name | Gun Time | Pace |
|---|---|---|---|---|
DIVISION: 5K |
||||
| 1 | 703 | MILLEN, NIC | 00:27:37.519 | 8:55 |
| 2 | 742 | CABLES, RICHARD | 00:28:28.001 | 9:11 |
| 3 | 731 | PETTWAY, JAYMAN | 00:29:09.756 | 9:24 |
| 4 | 744 | GOLSON, DARREN | 00:29:58.347 | 9:40 |
| 5 | 778 | Maddox, Rodney | 00:31:58.171 | 10:19 |
| 6 | 772 | Johnson, Princella | 00:32:36.943 | 10:31 |
| 7 | 758 | Minor, Quincy | 00:33:09.514 | 10:42 |
| 8 | 727 | RENN, ALEXIS | 00:33:33.347 | 10:49 |
| 9 | 726 | RENN, DEANNA | 00:33:50.696 | 10:55 |
| 10 | 701 | WOOD, HAKIEM | 00:34:19.358 | 11:04 |
| 11 | 748 | FERMER, REGINA | 00:35:59.724 | 11:36 |
| 12 | 738 | ALBRIGHT, TRE | 00:36:27.149 | 11:45 |
| 13 | 764 | Rutledge, Curtis | 00:36:40.961 | 11:50 |
| 14 | 765 | Moten, Shorley | 00:37:15.862 | 12:01 |
| 15 | 771 | Hannah, Marilyn | 00:38:29.332 | 12:25 |
| 16 | 732 | BOSWELL, DEVIN | 00:38:49.946 | 12:31 |
| 17 | 770 | Fikes, Shama | 00:39:06.735 | 12:37 |
| 18 | 724 | Tolver, Nick | 00:39:51.219 | 12:51 |
| 19 | 767 | Vaughan, Marquavis | 00:39:56.891 | 12:53 |
| 20 | 753 | ROBINSON, TINA | 00:39:57.883 | 12:53 |
| 21 | 761 | Davis, Sandi | 00:40:04.769 | 12:55 |
| 22 | 712 | HOWARD, R | 00:40:04.844 | 12:55 |
| 23 | 752 | TAYLOR, DANICA | 00:40:08.308 | 12:57 |
| 24 | 773 | Randolph, Yulonda | 00:41:12.216 | 13:17 |
| 25 | 760 | Streety, Gabrielle | 00:41:16.815 | 13:19 |
| 26 | 741 | BROWN, DONAVAN | 00:42:01.300 | 13:33 |
| 27 | 749 | BAXTER, CHIQUITA | 00:42:03.720 | 13:34 |
| 28 | 715 | WARREN, HORACE | 00:43:09.016 | 13:55 |
| 29 | 769 | Dickerson, Cynthya | 00:43:54.459 | 14:10 |
| 30 | 762 | RossChild, Linda | 00:43:56.101 | 14:10 |
| 31 | 759 | Peoples, Travis | 00:43:59.125 | 14:11 |
| 32 | 754 | CHANCEY, LASHUNDA | 00:43:59.245 | 14:11 |
| 33 | 714 | WARREN, CLARA | 00:46:37.442 | 15:02 |
| 34 | 743 | STREETY, ROBYN | 00:46:37.667 | 15:02 |
| 35 | 705 | PEOPLES, SANTANA | 00:47:19.326 | 15:16 |
| 36 | 729 | GOLSON, VIVIAN | 00:47:51.910 | 15:26 |
| 37 | 709 | PETTWAY, MONICA | 00:48:36.856 | 15:41 |
| 38 | 730 | PETTWAY, LEONARD | 00:48:37.682 | 15:41 |
| 39 | 708 | DAVIS, LADONNA | 00:50:02.946 | 16:08 |
| 40 | 711 | TOLVER, DAVINA | 00:50:07.354 | 16:10 |
| 41 | 704 | TOLVER, GENO | 00:50:07.569 | 16:10 |
| 42 | 776 | Perine, Nicholas | 00:50:14.866 | 16:12 |
| 43 | 775 | Palmer, Angelia | 00:51:14.522 | 16:32 |
| 44 | 777 | Minor, Wakesia | 00:51:22.691 | 16:34 |
| 45 | 763 | Forge, Lisa | 00:51:29.886 | 16:36 |
| 46 | 755 | TYUS, BONITA | 00:52:20.401 | 16:53 |
| 47 | 710 | PERRY, NIKKI | 00:52:29.181 | 16:56 |
| 48 | 736 | PERINE, ANGELITA | 00:52:29.549 | 16:56 |
| 49 | 745 | MAGEE, CORETTA | 00:52:33.090 | 16:57 |
| 50 | 702 | MILLEN, NIC | 00:53:19.720 | 17:12 |
| 51 | 750 | HALL, LETWAIN | 00:53:19.953 | 17:12 |
| 52 | 739 | TIMMONS, LATOSHA | 00:53:29.703 | 17:15 |
| 53 | 756 | EASTERLING, CHRISTY | 00:53:30.645 | 17:15 |
| 54 | 747 | PAWLENKO, SIMON | 00:53:38.204 | 17:18 |
| 55 | 723 | VAUGHAN, MYA | 00:55:50.857 | 18:01 |
| 56 | 757 | HALL, NATICIA | 00:56:10.005 | 18:07 |
| 57 | 707 | PALMER, DIVONTA | 00:57:31.952 | 18:33 |
| 58 | 768 | Tyus, Delois | 00:58:00.489 | 18:43 |
| 59 | 721 | ANDERSON, GAIL | 00:58:04.226 | 18:44 |
| 60 | 706 | ANDERSON, KIMBERLY | 00:58:23.795 | 18:50 |
| 61 | 722 | MCKEE, HILDA | 01:00:44.570 | 19:35 |
| 62 | 728 | ALLEN, LACHINA | 01:00:44.809 | 19:35 |
| 63 | 751 | ANDERSON, ANNIE | 01:00:46.183 | 19:36 |
| 64 | 774 | Womack, Earnestine | 01:04:17.581 | 20:44 |
| 65 | 766 | Edgar, Pamela | 01:04:21.094 | 20:45 |
| 66 | 713 | Taylor, Denise | 01:10:04.106 | 22:36 |
| 67 | 734 | TYUS, DEQUISHA | 01:10:04.427 | 22:36 |

