Overall Lap by Division Race Report as of 9/4/2016 2:59:43 PM | |||||||
Division: 25 mile Open Men under 40 |
|||||||
Place | Name | Bib | Laps | Total | Start | Lap 1 | |
1 | Haison CAO | 148 | 1 | 02:35:28.4 | 08:12:18.6 | 02:35:28.4 | |
2 | Heath MORRISON | 150 | 1 | 02:38:48.1 | 08:12:18.6 | 02:38:48.1 | |
3 | Wes BENNETT | 147 | 1 | 03:13:11.3 | 08:12:18.6 | 03:13:11.3 | |
4 | Parker HAMLETT | 149 | 1 | 03:31:44.8 | 08:12:18.6 | 03:31:44.8 | |
Division: 25 mile Open Men 40 plus |
|||||||
Place | Name | Bib | Laps | Total | Start | Lap 1 | |
1 | Christian Lesk | 173 | 1 | 02:25:07.6 | 08:12:18.6 | 02:25:07.6 | |
2 | Gregory MAZZAFERRO | 157 | 1 | 02:25:46.6 | 08:12:18.6 | 02:25:46.6 | |
3 | David COOK | 153 | 1 | 02:52:37.6 | 08:12:18.6 | 02:52:37.6 | |
4 | Paul GRAHAM | 155 | 1 | 02:58:12.8 | 08:12:18.6 | 02:58:12.8 | |
5 | Leonard FULLER | 154 | 1 | 03:06:25.9 | 08:12:18.6 | 03:06:25.9 | |
6 | Chris Wise | 170 | 1 | 03:06:40.5 | 08:12:18.6 | 03:06:40.5 | |
7 | Robert BURGESS | 115 | 1 | 03:19:05.6 | 08:12:18.6 | 03:19:05.6 | |
8 | Steven Patterson | 169 | 1 | 03:20:28.3 | 08:12:18.6 | 03:20:28.3 | |
9 | Rob WISE | 161 | 1 | 03:24:39.7 | 08:12:18.6 | 03:24:39.7 | |
10 | Ricky NICKOLES | 158 | 1 | 03:52:01.9 | 08:12:18.6 | 03:52:01.9 | |
11 | Louis COLEMAN | 152 | 1 | 04:17:55.9 | 08:12:18.6 | 04:17:55.9 | |
12 | Kim KIRKWOOD | 156 | 1 | 04:30:05.4 | 08:12:18.6 | 04:30:05.4 | |
13 | Robert PARRISH | 159 | 1 | 04:43:34.7 | 08:12:18.6 | 04:43:34.7 | |
Division: 25 mile Women’s Open |
|||||||
Place | Name | Bib | Laps | Total | Start | Lap 1 | |
1 | Kathleen KEEL | 162 | 1 | 03:04:06.3 | 08:12:18.6 | 03:04:06.3 | |
2 | Denise MILLS | 164 | 1 | 03:05:17.8 | 08:12:18.6 | 03:05:17.8 | |
Division: 25 mile Singlespeed |
|||||||
Place | Name | Bib | Laps | Total | Start | Lap 1 | |
1 | Charles SMITH | 160 | 1 | 04:52:33.1 | 08:12:18.6 | 04:52:33.1 | |
Division: 50 mile Open Men under 40 |
|||||||
Place | Name | Bib | Laps | Total | Start | Lap 1 | Lap 2 |
1 | Benjamin ALLEN | 101 | 2 | 04:10:21.8 | 08:04:48.4 | 01:58:43.5 | 02:11:38.3 |
2 | Eric NELSON | 119 | 2 | 04:13:01.6 | 08:04:48.4 | 01:58:32.9 | 02:14:28.7 |
3 | Charles DANIEL | 106 | 2 | 04:15:23.6 | 08:04:48.4 | 02:03:21.1 | 02:12:02.5 |
4 | Jay MCCURDY | 117 | 2 | 04:15:41.5 | 08:04:48.4 | 02:00:06.6 | 02:15:34.9 |
5 | Brandon LEE | 151 | 2 | 04:24:58.7 | 08:04:48.4 | 02:00:56.8 | 02:24:01.8 |
6 | Andrew SOREY | 122 | 2 | 04:30:43.3 | 08:04:48.4 | 02:13:14.8 | 02:17:28.5 |
7 | Cameron NOLEN | 120 | 2 | 04:32:06.5 | 08:04:48.4 | 02:11:45.0 | 02:20:21.5 |
8 | Shannon ESTES | 108 | 2 | 04:32:14.9 | 08:04:48.4 | 02:10:36.5 | 02:21:38.3 |
9 | samuel DENNISON | 107 | 2 | 04:40:06.8 | 08:04:48.4 | 02:12:38.5 | 02:27:28.2 |
10 | Brad SMITH | 121 | 2 | 04:56:54.9 | 08:04:48.4 | 02:26:13.5 | 02:30:41.3 |
11 | Toby FANNING | 110 | 2 | 05:08:06.3 | 08:04:48.4 | 02:24:58.8 | 02:43:07.5 |
12 | Jack WHITE | 123 | 2 | 05:09:00.9 | 08:04:48.4 | 02:17:12.8 | 02:51:48.0 |
13 | Jose FALLAS | 109 | 2 | 05:27:15.0 | 08:04:48.4 | 02:30:17.5 | 02:56:57.5 |
14 | Logan MCLAIN | 118 | 2 | 05:38:57.8 | 08:04:48.4 | 02:37:10.6 | 03:01:47.2 |
15 | Nick JOHNSON | 114 | 2 | 06:17:38.1 | 08:04:48.4 | 02:51:32.7 | 03:26:05.3 |
16 | Eric BOYD | 102 | 1 | 03:51:36.5 | 08:04:48.4 | 03:51:36.5 | |
Division: 50 mile Open Men 40 plus |
|||||||
Place | Name | Bib | Laps | Total | Start | Lap 1 | Lap 2 |
1 | scott KUPPERSMITH | 128 | 2 | 03:58:02.4 | 08:04:48.4 | 01:56:30.2 | 02:01:32.1 |
2 | Benji KOZUCH | 127 | 2 | 04:21:15.3 | 08:04:48.4 | 02:05:00.1 | 02:16:15.2 |
3 | Joe SWANSON | 135 | 2 | 04:37:45.0 | 08:04:48.4 | 02:11:21.6 | 02:26:23.4 |
4 | Bart LUTHER | 129 | 2 | 04:40:49.2 | 08:04:48.4 | 02:12:34.1 | 02:28:15.0 |
5 | BRYAN RALSTON | 132 | 2 | 04:56:51.2 | 08:04:48.4 | 02:19:14.5 | 02:37:36.7 |
6 | Matt ROLAND | 133 | 2 | 05:13:36.3 | 08:04:48.4 | 02:26:16.5 | 02:47:19.8 |
7 | Troy Vaughn | 172 | 2 | 05:32:40.0 | 08:04:48.4 | 02:36:52.5 | 02:55:47.4 |
8 | John Hodges | 174 | 2 | 05:53:54.8 | 08:04:48.4 | 02:40:32.6 | 03:13:22.1 |
9 | Mathew Perkins | 168 | 2 | 05:59:14.3 | 08:04:48.4 | 02:38:34.0 | 03:20:40.2 |
10 | david OGLETREE | 131 | 2 | 06:04:25.0 | 08:04:48.4 | 02:37:04.8 | 03:27:20.2 |
11 | Jimmy WILLIAMS | 136 | 2 | 06:09:45.4 | 08:04:48.4 | 02:54:25.2 | 03:15:20.2 |
12 | Stephen Rials | 163 | 2 | 06:48:16.8 | 08:04:48.4 | 02:38:26.0 | 04:09:50.8 |
13 | Todd BAGBY | 125 | 2 | 06:49:22.9 | 08:04:48.4 | 03:11:49.9 | 03:37:32.9 |
Division: 50 mile Women’s Open |
|||||||
Place | Name | Bib | Laps | Total | Start | Lap 1 | Lap 2 |
1 | Kayley Burdine | 171 | 2 | 04:33:25.1 | 08:04:48.4 | 02:13:14.0 | 02:20:11.0 |
2 | Heather NELSON | 145 | 2 | 05:13:58.6 | 08:04:48.4 | 02:28:57.3 | 02:45:01.2 |
3 | Kim MCLAIN | 144 | 2 | 05:38:58.5 | 08:04:48.4 | 02:37:10.9 | 03:01:47.5 |
4 | Virginia SOLOMON | 146 | 1 | 03:05:31.3 | 08:04:48.4 | 03:05:31.3 | |
Division: 50 mile Singlespeed |
|||||||
Place | Name | Bib | Laps | Total | Start | Lap 1 | Lap 2 |
1 | Jason BETZ | 137 | 2 | 04:27:16.0 | 08:04:48.4 | 02:07:29.9 | 02:19:46.0 |
2 | Jakub HABA | 142 | 2 | 04:35:45.5 | 08:04:48.4 | 02:12:14.6 | 02:23:30.8 |
3 | Christopher DAVIS | 141 | 2 | 04:41:33.1 | 08:04:48.4 | 02:14:40.8 | 02:26:52.3 |
4 | Brian SMITH | 134 | 2 | 05:50:59.1 | 08:04:48.4 | 02:44:31.7 | 03:06:27.4 |
Division: DNF |
|||||||
Place | Name | Bib | Laps | Total | Start | Lap 1 | |
1 | Christopher WILLIAMS | 124 | 1 | 02:31:19.4 | 08:04:48.4 | 02:31:19.4 | |
2 | Matt MACKEY | 116 | 1 | 02:33:30.4 | 08:04:48.4 | 02:33:30.4 | |
3 | William GONZABA | 112 | 1 | 02:46:36.3 | 08:04:48.4 | 02:46:36.3 | |
4 | Tucker HOENIGES | 113 | 1 | 02:50:08.9 | 08:04:48.4 | 02:50:08.9 | |
5 | Duane MISKO | 130 | 1 | 02:50:43.7 | 08:04:48.4 | 02:50:43.7 | |
6 | Brian FREDERICK | 111 | 1 | 02:52:01.2 | 08:04:48.4 | 02:52:01.2 | |
7 | Paul BROUILLETTE | 104 | 1 | 03:08:19.2 | 08:04:48.4 | 03:08:19.2 | |
8 | Blake CUTRER | 105 | 1 | 03:14:36.3 | 08:04:48.4 | 03:14:36.3 | |
9 | Jacob BRITT | 103 | 1 | 06:48:22.3 | 08:04:48.4 | 06:48:22.3 | |