2016 Wacky Sox Results

Overall by Division Age Group Report based on Gun Elapsed time

Position Bib # Name Chip Start Gun Start Finish Chip Elapsed Gun Elapsed Age Gender Division

5K TOP FEMALES OVERALL
1 106 THOMPSON, NIZHONI 08:04:02.8 08:04:00.0 08:24:12.9 00:20:10.0 00:20:12.9 16 F 5K
2 97 Reese, Lisa 08:04:02.8 08:04:00.0 08:29:18.5 00:25:15.6 00:25:18.5 55 F 5K
3 64 Haigler, Bethany 08:04:03.8 08:04:00.0 08:29:26.3 00:25:22.5 00:25:26.3 18 F 5K

5K TOP MALES OVERALL
1 76 Lemaster, Wyatt 08:04:03.7 08:04:00.0 08:25:35.2 00:21:31.4 00:21:35.2 18 M 5K
2 35 Bogart, Keagan 08:04:01.7 08:04:00.0 08:25:47.3 00:21:45.5 00:21:47.3 14 M 5K
3 77 LETT, SAWYER 08:04:01.7 08:04:00.0 08:26:10.7 00:22:09.0 00:22:10.7 12 M 5K

5K FEMALE 7-12
1 99 RENN, ALEXIS 08:04:03.4 08:04:00.0 08:32:37.8 00:28:34.4 00:28:37.8 10 F 5K
2 91 RAIFE, OLIVIA 08:04:02.7 08:04:00.0 08:32:41.2 00:28:38.4 00:28:41.2 11 F 5K
3 48 CHANDLER, LILLIAN 08:04:06.4 08:04:00.0 08:44:05.7 00:39:59.2 00:40:05.7 11 F 5K
4 94 Rasbury, Rebecca 08:04:05.8 08:04:00.0 08:44:16.4 00:40:10.5 00:40:16.4 10 F 5K
5 110 Wood, Jenna 08:04:06.0 08:04:00.0 08:47:34.1 00:43:28.1 00:43:34.1 9 F 5K

5K FEMALE 13-19
1 50 Chesser, Brooke 08:04:05.4 08:04:00.0 08:29:41.3 00:25:35.9 00:25:41.3 16 F 5K

5K FEMALE 20-29
1 44 Bush, Memory 08:04:00.0 08:04:00.0 08:32:40.9 00:28:40.9 00:28:40.9 22 F 5K
2 150 JORDAN, ANGELA 08:04:07.7 08:04:00.0 08:52:38.1 00:48:30.4 00:48:38.1 24 F 5K
3 86 OATES, KAYLEIGH 08:04:20.3 08:04:00.0 08:54:02.5 00:49:42.1 00:50:02.5 25 F 5K
4 46 CABLES, HANNAH 08:04:20.2 08:04:00.0 08:54:02.6 00:49:42.4 00:50:02.6 23 F 5K
5 101 Schults, Amy 08:04:18.5 08:04:00.0 08:54:35.4 00:50:16.8 00:50:35.4 28 F 5K

5K FEMALE 30-39
1 145 Brown, Brandi 08:04:06.8 08:04:00.0 08:29:48.8 00:25:42.0 00:25:48.8 38 F 5K
2 139 MANNING, DANIELLE 08:04:10.1 08:04:00.0 08:31:24.4 00:27:14.3 00:27:24.4 35 F 5K
3 135 KONESKY, ALEY 08:04:06.9 08:04:00.0 08:37:44.6 00:33:37.6 00:33:44.6 37 F 5K
4 70 Hutto, Brandi 08:04:11.1 08:04:00.0 08:37:51.5 00:33:40.3 00:33:51.5 35 F 5K
5 85 MYRICK, STACI 08:04:05.6 08:04:00.0 08:45:56.6 00:41:51.0 00:41:56.6 32 F 5K
6 80 LOCKLEAR, CHRISTY 08:04:07.6 08:04:00.0 08:46:56.2 00:42:48.5 00:42:56.2 39 F 5K
7 75 LEE, NICOLE 08:04:15.8 08:04:00.0 08:49:28.0 00:45:12.2 00:45:28.0 35 F 5K
8 61 FUSILIER, KATHRYN 08:04:06.1 08:04:00.0 08:50:22.9 00:46:16.7 00:46:22.9 38 F 5K
9 37 BROWN, TAKISHA 08:04:09.0 08:04:00.0 08:50:43.4 00:46:34.4 00:46:43.4 37 F 5K
10 151 GARDNER, BREANNA 08:04:08.2 08:04:00.0 08:52:38.2 00:48:30.0 00:48:38.2 35 F 5K
11 103 Stallworth, Tiffany 08:04:09.6 08:04:00.0 08:52:53.1 00:48:43.5 00:48:53.1 37 F 5K
12 147 SEALY, CASEY 08:04:18.8 08:04:00.0 08:54:33.4 00:50:14.5 00:50:33.4 33 F 5K
13 69 Holladay, Brittiany 08:04:19.2 08:04:00.0 08:54:35.5 00:50:16.3 00:50:35.5 31 F 5K

5K FEMALE 40-49
1 41 Bryson, Ellen 08:04:04.2 08:04:00.0 08:33:02.3 00:28:58.0 00:29:02.3 41 F 5K
2 98 RENN, DEANNA 08:04:07.5 08:04:00.0 08:34:23.2 00:30:15.7 00:30:23.2 46 F 5K
3 126 HENSLY, JOANNA 08:04:08.8 08:04:00.0 08:38:14.9 00:34:06.0 00:34:14.9 40 F 5K
4 125 COTTON, SERITA 08:04:08.2 08:04:00.0 08:40:34.1 00:36:25.9 00:36:34.1 42 F 5K
5 65 HAISTEN, GINGER 08:04:05.8 08:04:00.0 08:41:49.4 00:37:43.6 00:37:49.4 43 F 5K
6 152 THOMAS, KEISHA 08:08:08.4 08:04:00.0 08:45:07.6 00:36:59.2 00:41:07.6 43 F 5K
7 112 Yarnell, Tammy 08:04:11.6 08:04:00.0 08:45:15.2 00:41:03.5 00:41:15.2 43 F 5K
8 123 KNIGHTEN, AMBER 08:04:12.1 08:04:00.0 08:47:22.5 00:43:10.4 00:43:22.5 40 F 5K
9 92 Rasbury, Emily 08:04:05.9 08:04:00.0 08:48:15.4 00:44:09.5 00:44:15.4 41 F 5K
10 120 REDDEN, rusty 08:04:04.0 08:04:00.0 08:53:17.5 00:49:13.4 00:49:17.5 43 F 5K
11 60 FRAZIER, FELICIA 08:04:12.0 08:04:00.0 08:55:17.5 00:51:05.5 00:51:17.5 46 F 5K

5K FEMALE 50-59
1 51 EDWARDS, KATHY 08:04:00.0 08:04:00.0 08:33:36.4 00:29:36.4 00:29:36.4 51 F 5K
2 45 CABLES, SHARON 08:04:13.4 08:04:00.0 08:35:10.3 00:30:56.9 00:31:10.3 52 F 5K
3 73 LAWSON, LYNN 08:04:13.5 08:04:00.0 08:36:27.5 00:32:14.0 00:32:27.5 53 F 5K
4 141 JONES, KATHY 08:04:08.6 08:04:00.0 08:37:44.1 00:33:35.4 00:33:44.1 57 F 5K
5 89 PRITCHETT, LESLEE 08:04:13.2 08:04:00.0 08:41:20.7 00:37:07.5 00:37:20.7 54 F 5K
6 118 WANOUS, AMY 08:04:21.2 08:04:00.0 08:48:44.7 00:44:23.5 00:44:44.7 57 F 5K
7 54 DAVIS, BETH 08:04:05.9 08:04:00.0 08:49:14.3 00:45:08.3 00:45:14.3 55 F 5K

5K FEMALE 60+
1 149 Cockrell, Linda 08:04:03.0 08:04:00.0 08:34:54.7 00:30:51.7 00:30:54.7 63 F 5K
2 53 CONNOR, SUE 08:04:06.6 08:04:00.0 08:36:41.3 00:32:34.6 00:32:41.3 60 F 5K
3 122 SAWYER, CLAIRE 08:04:10.6 08:04:00.0 08:40:20.5 00:36:09.9 00:36:20.5 67 F 5K
4 117 WANOUS, KIM 08:04:20.4 08:04:00.0 08:48:45.1 00:44:24.6 00:44:45.1 69 F 5K
5 116 MINOR, KATHY 08:04:20.3 08:04:00.0 08:50:43.4 00:46:23.0 00:46:43.4 67 F 5K

5K UNKNOWN

5K MALE 7-12
1 108 WILLIAMS, CHASE 08:04:02.4 08:04:00.0 08:28:31.7 00:24:29.3 00:24:31.7 10 M 5K
2 104 Stevens, Zach 08:04:02.4 08:04:00.0 08:29:16.2 00:25:13.7 00:25:16.2 11 M 5K
3 128 ALLEN, BENJAMIN 08:04:02.0 08:04:00.0 08:29:47.0 00:25:44.9 00:25:47.0 11 M 5K
4 129 COCKRELL, BROIDE 08:04:02.7 08:04:00.0 08:32:12.9 00:28:10.1 00:28:12.9 11 M 5K
5 34 BARRETT, DREY 08:04:01.7 08:04:00.0 08:32:41.1 00:28:39.4 00:28:41.1 11 M 5K
6 78 LIEB, BRITT 08:04:02.7 08:04:00.0 08:32:53.4 00:28:50.7 00:28:53.4 11 M 5K
7 109 Wood, Clark 08:04:01.5 08:04:00.0 08:36:03.9 00:32:02.3 00:32:03.9 11 M 5K
8 38 brown, jackson 08:04:07.2 08:04:00.0 08:37:18.0 00:33:10.8 00:33:18.0 8 M 5K
9 127 ALLEN, ANDREW 08:04:02.4 08:04:00.0 08:39:17.5 00:35:15.0 00:35:17.5 12 M 5K
10 119 DEAN, JAKE 08:04:05.0 08:04:00.0 08:44:14.8 00:40:09.8 00:40:14.8 11 M 5K
11 84 MYRICK, OWEN 08:04:05.5 08:04:00.0 08:45:55.5 00:41:49.9 00:41:55.5 7 M 5K
12 74 LEE, ETHAN 08:04:14.9 08:04:00.0 08:49:27.5 00:45:12.5 00:45:27.5 7 M 5K
13 114 HULL, AVERY 08:04:00.0 08:04:00.0 09:16:30.0 01:12:30.0 01:12:30.0 9 M 5K

5K MALE 13-19
1 132 BARFOOT, BAILEY 08:04:02.5 08:04:00.0 08:26:30.5 00:22:28.0 00:22:30.5 15 M 5K
2 58 English, Caleb 08:04:04.2 08:04:00.0 08:28:12.2 00:24:07.9 00:24:12.2 16 M 5K
3 71 Johnson, Peyton 08:04:02.0 08:04:00.0 08:28:45.2 00:24:43.1 00:24:45.2 13 M 5K
4 59 English, Cris 08:04:03.6 08:04:00.0 08:29:26.3 00:25:22.6 00:25:26.3 16 M 5K
5 42 Bryson, Landon 08:04:02.0 08:04:00.0 08:29:40.5 00:25:38.4 00:25:40.5 13 M 5K
6 96 Redden, Evan 08:04:03.8 08:04:00.0 08:32:10.4 00:28:06.6 00:28:10.4 17 M 5K
7 79 Linn, Spencer 08:04:04.3 08:04:00.0 08:32:24.2 00:28:19.9 00:28:24.2 14 M 5K
8 137 EVENS, CECIL 08:04:04.8 08:04:00.0 08:34:48.7 00:30:43.8 00:30:48.7 13 M 5K
9 142 TUCK, MATTHEW 08:04:04.6 08:04:00.0 08:35:40.8 00:31:36.2 00:31:40.8 16 M 5K
10 105 Taunton, Gabriel 08:04:04.1 08:04:00.0 08:36:10.6 00:32:06.4 00:32:10.6 13 M 5K
11 136 HENRY, MICHAEL 08:04:05.1 08:04:00.0 08:38:57.5 00:34:52.3 00:34:57.5 16 M 5K
12 67 Head, Micki 08:04:04.9 08:04:00.0 08:49:37.5 00:45:32.6 00:45:37.5 13 M 5K

5K MALE 20-29
1 66 Hall, Sean 08:04:05.0 08:04:00.0 08:32:54.1 00:28:49.0 00:28:54.1 22 M 5K
2 113 YOUNG, CHAD 08:04:20.7 08:04:00.0 08:49:32.7 00:45:11.9 00:45:32.7 28 M 5K

5K MALE 30-39
1 138 ELLIS, COREY 08:04:06.3 08:04:00.0 08:28:03.7 00:23:57.3 00:24:03.7 34 M 5K
2 72 LASSITER, RYAN 08:04:04.2 08:04:00.0 08:29:50.8 00:25:46.6 00:25:50.8 32 M 5K
3 130 BARNES, JEREMY 08:04:10.3 08:04:00.0 08:31:22.8 00:27:12.5 00:27:22.8 36 M 5K
4 133 BARFOOT, AUSTIN 08:04:03.1 08:04:00.0 08:31:26.0 00:27:22.8 00:27:26.0 36 M 5K
5 148 SEALY, COREY 08:04:16.5 08:04:00.0 08:32:29.1 00:28:12.6 00:28:29.1 33 M 5K

5K MALE 40-49
1 115 HULL, JIMMY 08:04:05.6 08:04:00.0 08:29:48.1 00:25:42.4 00:25:48.1 41 M 5K
2 81 MADDEN, AARON 08:04:12.6 08:04:00.0 08:36:08.1 00:31:55.5 00:32:08.1 40 M 5K
3 39 Brown, Wade 08:04:07.3 08:04:00.0 08:37:24.2 00:33:16.9 00:33:24.2 41 M 5K

5K MALE 50-59
1 55 DAVIS, REESE 08:04:02.5 08:04:00.0 08:33:29.2 00:29:26.7 00:29:29.2 59 M 5K
2 87 PERKINS, FREDERICK 08:04:03.6 08:04:00.0 08:34:59.1 00:30:55.5 00:30:59.1 55 M 5K
3 146 BODDEN, MARK 08:04:07.2 08:04:00.0 08:35:23.6 00:31:16.3 00:31:23.6 58 M 5K
4 49 CHANDLER, RICHARD 08:04:06.9 08:04:00.0 08:44:06.1 00:39:59.1 00:40:06.1 50 M 5K

5K MALE 60+
1 82 MILLERGREN, AL 08:04:04.9 08:04:00.0 08:36:18.5 00:32:13.5 00:32:18.5 69 M 5K

10K TOP FEMALES OVERALL
1 12 GENTLE, MIA 08:04:06.7 08:04:00.0 08:49:49.8 00:45:43.1 00:45:49.8 43 F 10K
2 15 HORNE-GROSSE, STEPHANIE 08:04:06.7 08:04:00.0 08:54:18.5 00:50:11.8 00:50:18.5 39 F 10K
3 16 HUGHES, VALERIE 08:04:12.0 08:04:00.0 09:00:14.1 00:56:02.0 00:56:14.1 42 F 10K

10K TOP MALES OVERALL
1 10 CULPEPPER, LUCAS 08:04:02.1 08:04:00.0 08:42:32.3 00:38:30.2 00:38:32.3 22 M 10K
2 28 Taunton, Jamie 08:04:00.0 08:04:00.0 08:48:07.8 00:44:07.8 00:44:07.8 16 M 10K
3 26 Stevens, Allan 08:04:09.9 08:04:00.0 08:53:18.2 00:49:08.3 00:49:18.2 43 M 10K

10K FEMALE 13-19
1 22 McAnnally, Carson 08:04:14.0 08:04:00.0 09:18:14.0 01:13:59.9 01:14:14.0 19 F 10K

10K FEMALE 20-29
1 124 CELIBER, VICTORIA 08:04:13.5 08:04:00.0 09:13:16.4 01:09:02.9 01:09:16.4 25 F 10K
2 144 PARKER, BETH 08:04:13.4 08:04:00.0 09:18:13.8 01:14:00.4 01:14:13.8 23 F 10K

10K FEMALE 30-39
1 3 BARTON, LINDSEY 08:04:08.8 08:04:00.0 09:01:35.4 00:57:26.6 00:57:35.4 34 F 10K

10K FEMALE 40-49
1 2 BAGUIO, CHRISTY 08:04:08.8 08:04:00.0 09:04:53.9 01:00:45.1 01:00:53.9 46 F 10K
2 4 Bowen, Amy 08:04:13.1 08:04:00.0 09:05:26.1 01:01:13.0 01:01:26.1 42 F 10K

10K FEMALE 50-59
1 19 KENNEY, JOYCE 08:04:11.7 08:04:00.0 09:14:23.0 01:10:11.2 01:10:23.0 55 F 10K

10K FEMALE 60+
1 21 MAHONEY, KATHLEEN 08:04:11.5 08:04:00.0 09:09:02.9 01:04:51.4 01:05:02.9 61 F 10K
2 13 GREEN, CHRIS 08:04:11.2 08:04:00.0 09:18:52.1 01:14:40.8 01:14:52.1 71 F 10K

10K MALE 13-19
1 27 Stevens, Sully 08:04:03.0 08:04:00.0 08:54:35.1 00:50:32.1 00:50:35.1 14 M 10K
2 131 MYERS, OWEN 08:04:02.1 08:04:00.0 08:57:07.8 00:53:05.7 00:53:07.8 16 M 10K
3 121 CLEMENT, DREW 08:04:10.9 08:04:00.0 08:57:56.8 00:53:45.9 00:53:56.8 15 M 10K
4 30 Wilson, Tyler 08:04:01.6 08:04:00.0 08:59:53.7 00:55:52.0 00:55:53.7 14 M 10K

10K MALE 30-39
1 24 MOODY, JEFF 08:04:09.9 08:04:00.0 08:53:18.3 00:49:08.4 00:49:18.3 34 M 10K
2 9 CRUTCHFIELD, KEVIN 08:04:14.0 08:04:00.0 08:56:05.0 00:51:51.0 00:52:05.0 34 M 10K
3 6 Carter, Joshua 08:04:00.0 08:04:00.0 09:01:04.4 00:57:04.4 00:57:04.4 30 M 10K
4 17 Jones, Keith 08:04:14.3 08:04:00.0 09:02:32.5 00:58:18.2 00:58:32.5 37 M 10K
5 31 WRIGHT, CHRIS 08:04:02.6 08:04:00.0 09:05:11.8 01:01:09.1 01:01:11.8 30 M 10K

10K MALE 40-49
1 7 CLEMENT, CRAIG 08:04:10.7 08:04:00.0 08:53:18.3 00:49:07.5 00:49:18.3 47 M 10K
2 23 MCDANIEL, MATT 08:04:09.8 08:04:00.0 09:02:43.9 00:58:34.1 00:58:43.9 40 M 10K

10K MALE 50-59
1 8 CRANAGE, MARK 08:04:03.1 08:04:00.0 08:56:35.1 00:52:32.0 00:52:35.1 54 M 10K
2 1 ALLEN, RETT 08:04:09.4 08:04:00.0 09:05:22.6 01:01:13.2 01:01:22.6 50 M 10K
3 18 KENNEY, BRUCE 08:04:12.3 08:04:00.0 09:25:28.9 01:21:16.6 01:21:28.9 55 M 10K

10K MALE 60+
1 134 MARTIN, DAN 08:04:09.4 08:04:00.0 08:58:13.6 00:54:04.1 00:54:13.6 61 M 10K
2 140 MOORE, JERRY 08:04:08.5 08:04:00.0 09:03:06.7 00:58:58.1 00:59:06.7 66 M 10K

Overall Race Results 5k

Position Bib # Name Chip Start Gun Start Finish Chip Elapsed Gun Elapsed Age Gender Division

DIVISION: 5K
1 106 THOMPSON, NIZHONI 08:04:02.889 08:04:00.000 08:24:12.943 00:20:10.054 00:20:12.943 16 F 5K
2 76 Lemaster, Wyatt 08:04:03.790 08:04:00.000 08:25:35.246 00:21:31.456 00:21:35.246 18 M 5K
3 35 Bogart, Keagan 08:04:01.765 08:04:00.000 08:25:47.312 00:21:45.547 00:21:47.312 14 M 5K
4 77 LETT, SAWYER 08:04:01.715 08:04:00.000 08:26:10.744 00:22:09.029 00:22:10.744 12 M 5K
5 132 BARFOOT, BAILEY 08:04:02.519 08:04:00.000 08:26:30.588 00:22:28.069 00:22:30.588 15 M 5K
6 138 ELLIS, COREY 08:04:06.376 08:04:00.000 08:28:03.702 00:23:57.326 00:24:03.702 34 M 5K
7 58 English, Caleb 08:04:04.299 08:04:00.000 08:28:12.241 00:24:07.942 00:24:12.241 16 M 5K
8 108 WILLIAMS, CHASE 08:04:02.479 08:04:00.000 08:28:31.795 00:24:29.316 00:24:31.795 10 M 5K
9 71 Johnson, Peyton 08:04:02.048 08:04:00.000 08:28:45.225 00:24:43.177 00:24:45.225 13 M 5K
10 104 Stevens, Zach 08:04:02.491 08:04:00.000 08:29:16.278 00:25:13.787 00:25:16.278 11 M 5K
11 97 Reese, Lisa 08:04:02.868 08:04:00.000 08:29:18.562 00:25:15.694 00:25:18.562 55 F 5K
12 59 English, Cris 08:04:03.667 08:04:00.000 08:29:26.317 00:25:22.650 00:25:26.317 16 M 5K
13 64 Haigler, Bethany 08:04:03.833 08:04:00.000 08:29:26.341 00:25:22.508 00:25:26.341 18 F 5K
14 42 Bryson, Landon 08:04:02.052 08:04:00.000 08:29:40.501 00:25:38.449 00:25:40.501 13 M 5K
15 50 Chesser, Brooke 08:04:05.410 08:04:00.000 08:29:41.326 00:25:35.916 00:25:41.326 16 F 5K
16 128 ALLEN, BENJAMIN 08:04:02.097 08:04:00.000 08:29:47.081 00:25:44.984 00:25:47.081 11 M 5K
17 115 HULL, JIMMY 08:04:05.635 08:04:00.000 08:29:48.133 00:25:42.498 00:25:48.133 41 M 5K
18 145 Brown, Brandi 08:04:06.834 08:04:00.000 08:29:48.853 00:25:42.019 00:25:48.853 38 F 5K
19 72 LASSITER, RYAN 08:04:04.253 08:04:00.000 08:29:50.881 00:25:46.628 00:25:50.881 32 M 5K
20 130 BARNES, JEREMY 08:04:10.351 08:04:00.000 08:31:22.861 00:27:12.510 00:27:22.861 36 M 5K
21 139 MANNING, DANIELLE 08:04:10.137 08:04:00.000 08:31:24.459 00:27:14.322 00:27:24.459 35 F 5K
22 133 BARFOOT, AUSTIN 08:04:03.170 08:04:00.000 08:31:26.050 00:27:22.880 00:27:26.050 36 M 5K
23 96 Redden, Evan 08:04:03.851 08:04:00.000 08:32:10.499 00:28:06.648 00:28:10.499 17 M 5K
24 129 COCKRELL, BROIDE 08:04:02.792 08:04:00.000 08:32:12.903 00:28:10.111 00:28:12.903 11 M 5K
25 79 Linn, Spencer 08:04:04.302 08:04:00.000 08:32:24.213 00:28:19.911 00:28:24.213 14 M 5K
26 148 SEALY, COREY 08:04:16.549 08:04:00.000 08:32:29.182 00:28:12.633 00:28:29.182 33 M 5K
27 99 RENN, ALEXIS 08:04:03.492 08:04:00.000 08:32:37.898 00:28:34.406 00:28:37.898 10 F 5K
28 44 Bush, Memory 08:04:00.000 08:04:00.000 08:32:40.954 00:28:40.954 00:28:40.954 22 F 5K
29 34 BARRETT, DREY 08:04:01.708 08:04:00.000 08:32:41.159 00:28:39.451 00:28:41.159 11 M 5K
30 91 RAIFE, OLIVIA 08:04:02.767 08:04:00.000 08:32:41.206 00:28:38.439 00:28:41.206 11 F 5K
31 78 LIEB, BRITT 08:04:02.720 08:04:00.000 08:32:53.479 00:28:50.759 00:28:53.479 11 M 5K
32 66 Hall, Sean 08:04:05.082 08:04:00.000 08:32:54.125 00:28:49.043 00:28:54.125 22 M 5K
33 41 Bryson, Ellen 08:04:04.218 08:04:00.000 08:33:02.314 00:28:58.096 00:29:02.314 41 F 5K
34 55 DAVIS, REESE 08:04:02.504 08:04:00.000 08:33:29.221 00:29:26.717 00:29:29.221 59 M 5K
35 51 EDWARDS, KATHY 08:04:00.000 08:04:00.000 08:33:36.411 00:29:36.411 00:29:36.411 51 F 5K
36 98 RENN, DEANNA 08:04:07.555 08:04:00.000 08:34:23.291 00:30:15.736 00:30:23.291 46 F 5K
37 137 EVENS, CECIL 08:04:04.848 08:04:00.000 08:34:48.708 00:30:43.860 00:30:48.708 13 M 5K
38 149 Cockrell, Linda 08:04:03.000 08:04:00.000 08:34:54.757 00:30:51.757 00:30:54.757 63 F 5K
39 87 PERKINS, FREDERICK 08:04:03.641 08:04:00.000 08:34:59.152 00:30:55.511 00:30:59.152 55 M 5K
40 45 CABLES, SHARON 08:04:13.406 08:04:00.000 08:35:10.350 00:30:56.944 00:31:10.350 52 F 5K
41 146 BODDEN, MARK 08:04:07.244 08:04:00.000 08:35:23.643 00:31:16.399 00:31:23.643 58 M 5K
42 142 TUCK, MATTHEW 08:04:04.622 08:04:00.000 08:35:40.875 00:31:36.253 00:31:40.875 16 M 5K
43 109 Wood, Clark 08:04:01.576 08:04:00.000 08:36:03.953 00:32:02.377 00:32:03.953 11 M 5K
44 81 MADDEN, AARON 08:04:12.634 08:04:00.000 08:36:08.152 00:31:55.518 00:32:08.152 40 M 5K
45 105 Taunton, Gabriel 08:04:04.158 08:04:00.000 08:36:10.619 00:32:06.461 00:32:10.619 13 M 5K
46 82 MILLERGREN, AL 08:04:04.993 08:04:00.000 08:36:18.533 00:32:13.540 00:32:18.533 69 M 5K
47 73 LAWSON, LYNN 08:04:13.521 08:04:00.000 08:36:27.526 00:32:14.005 00:32:27.526 53 F 5K
48 53 CONNOR, SUE 08:04:06.660 08:04:00.000 08:36:41.342 00:32:34.682 00:32:41.342 60 F 5K
49 38 brown, jackson 08:04:07.222 08:04:00.000 08:37:18.056 00:33:10.834 00:33:18.056 8 M 5K
50 39 Brown, Wade 08:04:07.334 08:04:00.000 08:37:24.296 00:33:16.962 00:33:24.296 41 M 5K
51 141 JONES, KATHY 08:04:08.676 08:04:00.000 08:37:44.116 00:33:35.440 00:33:44.116 57 F 5K
52 135 KONESKY, ALEY 08:04:06.929 08:04:00.000 08:37:44.614 00:33:37.685 00:33:44.614 37 F 5K
53 70 Hutto, Brandi 08:04:11.192 08:04:00.000 08:37:51.582 00:33:40.390 00:33:51.582 35 F 5K
54 126 HENSLY, JOANNA 08:04:08.891 08:04:00.000 08:38:14.962 00:34:06.071 00:34:14.962 40 F 5K
55 136 HENRY, MICHAEL 08:04:05.185 08:04:00.000 08:38:57.540 00:34:52.355 00:34:57.540 16 M 5K
56 127 ALLEN, ANDREW 08:04:02.469 08:04:00.000 08:39:17.520 00:35:15.051 00:35:17.520 12 M 5K
57 122 SAWYER, CLAIRE 08:04:10.675 08:04:00.000 08:40:20.581 00:36:09.906 00:36:20.581 67 F 5K
58 125 COTTON, SERITA 08:04:08.245 08:04:00.000 08:40:34.188 00:36:25.943 00:36:34.188 42 F 5K
59 89 PRITCHETT, LESLEE 08:04:13.269 08:04:00.000 08:41:20.777 00:37:07.508 00:37:20.777 54 F 5K
60 65 HAISTEN, GINGER 08:04:05.832 08:04:00.000 08:41:49.453 00:37:43.621 00:37:49.453 43 F 5K
61 48 CHANDLER, LILLIAN 08:04:06.433 08:04:00.000 08:44:05.732 00:39:59.299 00:40:05.732 11 F 5K
62 49 CHANDLER, RICHARD 08:04:06.945 08:04:00.000 08:44:06.136 00:39:59.191 00:40:06.136 50 M 5K
63 119 DEAN, JAKE 08:04:05.059 08:04:00.000 08:44:14.890 00:40:09.831 00:40:14.890 11 M 5K
64 94 Rasbury, Rebecca 08:04:05.837 08:04:00.000 08:44:16.426 00:40:10.589 00:40:16.426 10 F 5K
65 152 THOMAS, KEISHA 08:08:08.443 08:04:00.000 08:45:07.683 00:36:59.240 00:41:07.683 43 F 5K
66 112 Yarnell, Tammy 08:04:11.673 08:04:00.000 08:45:15.254 00:41:03.581 00:41:15.254 43 F 5K
67 84 MYRICK, OWEN 08:04:05.538 08:04:00.000 08:45:55.537 00:41:49.999 00:41:55.537 7 M 5K
68 85 MYRICK, STACI 08:04:05.658 08:04:00.000 08:45:56.677 00:41:51.019 00:41:56.677 32 F 5K
69 80 LOCKLEAR, CHRISTY 08:04:07.631 08:04:00.000 08:46:56.215 00:42:48.584 00:42:56.215 39 F 5K
70 123 KNIGHTEN, AMBER 08:04:12.159 08:04:00.000 08:47:22.576 00:43:10.417 00:43:22.576 40 F 5K
71 110 Wood, Jenna 08:04:06.061 08:04:00.000 08:47:34.194 00:43:28.133 00:43:34.194 9 F 5K
72 92 Rasbury, Emily 08:04:05.915 08:04:00.000 08:48:15.448 00:44:09.533 00:44:15.448 41 F 5K
73 118 WANOUS, AMY 08:04:21.224 08:04:00.000 08:48:44.775 00:44:23.551 00:44:44.775 57 F 5K
74 117 WANOUS, KIM 08:04:20.496 08:04:00.000 08:48:45.139 00:44:24.643 00:44:45.139 69 F 5K
75 54 DAVIS, BETH 08:04:05.946 08:04:00.000 08:49:14.326 00:45:08.380 00:45:14.326 55 F 5K
76 74 LEE, ETHAN 08:04:14.986 08:04:00.000 08:49:27.560 00:45:12.574 00:45:27.560 7 M 5K
77 75 LEE, NICOLE 08:04:15.844 08:04:00.000 08:49:28.093 00:45:12.249 00:45:28.093 35 F 5K
78 113 YOUNG, CHAD 08:04:20.771 08:04:00.000 08:49:32.743 00:45:11.972 00:45:32.743 28 M 5K
79 67 Head, Micki 08:04:04.967 08:04:00.000 08:49:37.578 00:45:32.611 00:45:37.578 13 M 5K
80 61 FUSILIER, KATHRYN 08:04:06.145 08:04:00.000 08:50:22.914 00:46:16.769 00:46:22.914 38 F 5K
81 116 MINOR, KATHY 08:04:20.398 08:04:00.000 08:50:43.422 00:46:23.024 00:46:43.422 67 F 5K
82 37 BROWN, TAKISHA 08:04:09.027 08:04:00.000 08:50:43.447 00:46:34.420 00:46:43.447 37 F 5K
83 150 JORDAN, ANGELA 08:04:07.736 08:04:00.000 08:52:38.193 00:48:30.457 00:48:38.193 24 F 5K
84 151 GARDNER, BREANNA 08:04:08.215 08:04:00.000 08:52:38.291 00:48:30.076 00:48:38.291 35 F 5K
85 103 Stallworth, Tiffany 08:04:09.627 08:04:00.000 08:52:53.148 00:48:43.521 00:48:53.148 37 F 5K
86 120 REDDEN, rusty 08:04:04.056 08:04:00.000 08:53:17.534 00:49:13.478 00:49:17.534 43 F 5K
87 86 OATES, KAYLEIGH 08:04:20.386 08:04:00.000 08:54:02.544 00:49:42.158 00:50:02.544 25 F 5K
88 46 CABLES, HANNAH 08:04:20.208 08:04:00.000 08:54:02.694 00:49:42.486 00:50:02.694 23 F 5K
89 147 SEALY, CASEY 08:04:18.869 08:04:00.000 08:54:33.408 00:50:14.539 00:50:33.408 33 F 5K
90 101 Schults, Amy 08:04:18.572 08:04:00.000 08:54:35.452 00:50:16.880 00:50:35.452 28 F 5K
91 69 Holladay, Brittiany 08:04:19.262 08:04:00.000 08:54:35.575 00:50:16.313 00:50:35.575 31 F 5K
