2017 Centerpoint Half Marathon

HM Top Males Overall based on Gun Elapsed time
Position Bib # Name Chip Start Gun Start Finish Chip Elapsed Gun Elapsed Age Gender Division
1 452 Avery Ainsworth  07:00:00.000  07:00:00.000  08:17:33.175  01:17:33.175  01:17:33.175 37 M HM
HM Top Females Overall based on Gun Elapsed time
Position Bib # Name Chip Start Gun Start Finish Chip Elapsed Gun Elapsed Age Gender Division
1 284 Jana Van Stee  07:00:00.000  07:00:00.000  08:33:52.557  01:33:52.557  01:33:52.557 23 F HM
HM Top Male Masters based on Gun Elapsed time
Position Bib # Name Chip Start Gun Start Finish Chip Elapsed Gun Elapsed Age Gender Division
1 392 Jeremy Deneve  07:00:01.954  07:00:00.000  08:37:01.125  01:36:59.171  01:37:01.125 40 M HM
HM Top Female Masters based on Gun Elapsed time
Position Bib # Name Chip Start Gun Start Finish Chip Elapsed Gun Elapsed Age Gender Division
1 55 Mia Gentle  07:00:04.403  07:00:00.000  08:34:49.027  01:34:44.624  01:34:49.027 44 F HM
HM Top Male Grand Masters based on Gun Elapsed time
Position Bib # Name Chip Start Gun Start Finish Chip Elapsed Gun Elapsed Age Gender Division
1 11 James Killian  07:00:01.077  07:00:00.000  08:38:49.043  01:38:47.966  01:38:49.043 56 M HM
HM Top Female Grand Masters based on Gun Elapsed time
Position Bib # Name Chip Start Gun Start Finish Chip Elapsed Gun Elapsed Age Gender Division
1 211 Kaki Jenkins  07:00:03.661  07:00:00.000  09:03:03.510  02:02:59.849  02:03:03.510 54 F HM
HM Top Male Senior Masters based on Gun Elapsed time
Position Bib # Name Chip Start Gun Start Finish Chip Elapsed Gun Elapsed Age Gender Division
1 437 DALE OSTERMAN  07:00:08.549  07:00:00.000  08:58:36.083  01:58:27.534  01:58:36.083 61 M HM
HM Top Female Senior Masters based on Gun Elapsed time
Position Bib # Name Chip Start Gun Start Finish Chip Elapsed Gun Elapsed Age Gender Division
1 441 Debbie Evans  07:00:04.027  07:00:00.000  08:59:35.939  01:59:31.912  01:59:35.939 60 F HM
HM Age Group Results for MALE 11-14 based on Gun Elapsed time
Position Bib # Name Chip Start Gun Start Finish Chip Elapsed Gun Elapsed Age Gender Division
1 80 Cameron desJardins  07:00:03.283  07:00:00.000  08:48:28.044  01:48:24.761  01:48:28.044 13 M HM
2 335 Carter Dewees  07:00:14.313  07:00:00.000  09:17:36.319  02:17:22.006  02:17:36.319 14 M HM
HM Age Group Results for MALE 15-19 based on Gun Elapsed time
Position Bib # Name Chip Start Gun Start Finish Chip Elapsed Gun Elapsed Age Gender Division
1 314 Chris Jones  07:00:00.000  07:00:00.000  08:45:45.682  01:45:45.682  01:45:45.682 16 M HM
2 431 BEN HICKS  07:00:00.000  07:00:00.000  08:49:12.600  01:49:12.600  01:49:12.600 17 M HM
3 388 Drew Preston Clement  07:00:11.350  07:00:00.000  09:04:47.391  02:04:36.041  02:04:47.391 16 M HM
HM Age Group Results for MALE 20-24 based on Gun Elapsed time
Position Bib # Name Chip Start Gun Start Finish Chip Elapsed Gun Elapsed Age Gender Division
1 240 Lucas Culpepper  07:00:00.000  07:00:00.000  08:27:16.118  01:27:16.118  01:27:16.118 22 M HM
2 426 KYLE SCHUMPERT  07:00:01.940  07:00:00.000  08:37:25.081  01:37:23.141  01:37:25.081 20 M HM
3 91 Garrison Morgan  07:00:18.166  07:00:00.000  08:52:44.140  01:52:25.974  01:52:44.140 23 M HM
4 300 Lee Watkins  07:00:26.207  07:00:00.000  09:03:45.033  02:03:18.826  02:03:45.033 24 M HM
HM Age Group Results for MALE 25-29 based on Gun Elapsed time
Position Bib # Name Chip Start Gun Start Finish Chip Elapsed Gun Elapsed Age Gender Division
1 362 Joshua Iyegha  07:00:03.713  07:00:00.000  08:39:19.793  01:39:16.080  01:39:19.793 27 M HM
2 328 Ryan Shirley  07:00:03.266  07:00:00.000  08:48:34.913  01:48:31.647  01:48:34.913 28 M HM
3 248 Michael Champion  07:00:22.138  07:00:00.000  08:50:12.991  01:49:50.853  01:50:12.991 25 M HM
4 318 Blake McMahon  07:00:02.504  07:00:00.000  08:52:35.014  01:52:32.510  01:52:35.014 29 M HM
5 325 Michael Beals  07:00:02.890  07:00:00.000  09:00:30.388  02:00:27.498  02:00:30.388 28 M HM
6 379 Joey Reid  07:00:25.313  07:00:00.000  09:02:38.151  02:02:12.838  02:02:38.151 25 M HM
7 195 RICHARD MARIARTY  07:00:23.875  07:00:00.000  09:28:45.083  02:28:21.208  02:28:45.083 29 M HM
8 352 Chip Shaw  07:00:23.823  07:00:00.000  09:28:45.154  02:28:21.331  02:28:45.154 26 M HM
HM Age Group Results for MALE 30-34 based on Gun Elapsed time
Position Bib # Name Chip Start Gun Start Finish Chip Elapsed Gun Elapsed Age Gender Division
1 341 Brian Campbell  07:00:09.102  07:00:00.000  08:39:12.483  01:39:03.381  01:39:12.483 34 M HM
2 350 Stephen Gratz  07:00:01.388  07:00:00.000  08:41:00.434  01:40:59.046  01:41:00.434 34 M HM
3 321 Gilbert Gallegos  07:00:12.672  07:00:00.000  08:53:05.722  01:52:53.050  01:53:05.722 34 M HM
4 301 Jonathon Hoover  07:00:19.944  07:00:00.000  08:58:08.011  01:57:48.067  01:58:08.011 33 M HM
5 398 Paul Davis  07:00:10.505  07:00:00.000  08:58:39.124  01:58:28.619  01:58:39.124 34 M HM
6 316 Daniel Marshall  07:00:04.207  07:00:00.000  09:09:39.764  02:09:35.557  02:09:39.764 31 M HM
7 344 William Price  07:00:11.066  07:00:00.000  09:10:34.557  02:10:23.491  02:10:34.557 34 M HM
8 343 Jason Phillips  07:00:12.925  07:00:00.000  09:11:48.972  02:11:36.047  02:11:48.972 33 M HM
9 366 John Abele  07:00:28.701  07:00:00.000  09:14:17.648  02:13:48.947  02:14:17.648 33 M HM
10 295 Brandon Liabenow  07:00:29.749  07:00:00.000  09:22:07.946  02:21:38.197  02:22:07.946 32 M HM
11 257 Andrew Neff  07:00:22.889  07:00:00.000  09:33:26.495  02:33:03.606  02:33:26.495 32 M HM
12 227 Joseph Davis  07:00:25.798  07:00:00.000  09:51:20.883  02:50:55.085  02:51:20.883 32 M HM
13 58 Wyatt Robinson  07:00:33.948  07:00:00.000  09:55:56.540  02:55:22.592  02:55:56.540 31 M HM
14 292 David Reneau  07:00:33.373  07:00:00.000  10:09:05.276  03:08:31.903  03:09:05.276 32 M HM
HM Age Group Results for MALE 35-39 based on Gun Elapsed time
Position Bib # Name Chip Start Gun Start Finish Chip Elapsed Gun Elapsed Age Gender Division
1 262 Richard Fernandez  07:00:00.000  07:00:00.000  08:31:54.819  01:31:54.819  01:31:54.819 39 M HM
2 411 GEORGE CHAPMAN  07:00:01.120  07:00:00.000  08:33:35.554  01:33:34.434  01:33:35.554 38 M HM
3 406 JOSHUA BURGANS  07:00:02.281  07:00:00.000  08:35:56.077  01:35:53.796  01:35:56.077 35 M HM
4 236 Brad Smith  07:00:06.977  07:00:00.000  08:46:47.142  01:46:40.165  01:46:47.142 39 M HM
5 241 Christopher Corbett  07:00:13.321  07:00:00.000  08:50:28.026  01:50:14.705  01:50:28.026 36 M HM
6 374 Antonio Roque  07:00:12.947  07:00:00.000  08:50:57.876  01:50:44.929  01:50:57.876 36 M HM
7 308 Harrison Taylor  07:00:35.711  07:00:00.000  08:52:29.028  01:51:53.317  01:52:29.028 36 M HM
8 280 Eric Mowles  07:00:20.274  07:00:00.000  08:55:58.449  01:55:38.175  01:55:58.449 39 M HM
9 425 JUSTIN BOND  07:00:07.017  07:00:00.000  08:57:49.217  01:57:42.200  01:57:49.217 36 M HM
10 403 JOSH Bates  07:00:23.435  07:00:00.000  08:58:04.975  01:57:41.540  01:58:04.975 36 M HM
11 404 MICHAEL HORA  07:00:15.045  07:00:00.000  08:59:06.027  01:58:50.982  01:59:06.027 39 M HM
12 349 John Wallace  07:00:14.316  07:00:00.000  09:01:34.347  02:01:20.031  02:01:34.347 35 M HM
13 66 Luke Holsonback  07:00:04.820  07:00:00.000  09:03:20.607  02:03:15.787  02:03:20.607 39 M HM
14 364 Chris Mitchell  07:00:10.791  07:00:00.000  09:07:34.131  02:07:23.340  02:07:34.131 38 M HM
15 310 Jon Arensmeyer  07:00:05.887  07:00:00.000  09:12:45.383  02:12:39.496  02:12:45.383 36 M HM
HM Age Group Results for MALE 40-44 based on Gun Elapsed time
Position Bib # Name Chip Start Gun Start Finish Chip Elapsed Gun Elapsed Age Gender Division
1 413 LARRY BRYANT  07:00:02.744  07:00:00.000  08:40:58.279  01:40:55.535  01:40:58.279 40 M HM
2 389 Allan Stevens  07:00:09.235  07:00:00.000  08:43:05.258  01:42:56.023  01:43:05.258 44 M HM
3 276 Mark Nichols  07:00:00.000  07:00:00.000  08:43:39.946  01:43:39.946  01:43:39.946 43 M HM
4 283 Jeffrey Nichols  07:00:12.266  07:00:00.000  08:43:48.377  01:43:36.111  01:43:48.377 40 M HM
5 397 Dewayne Scott  07:00:05.434  07:00:00.000  08:48:57.613  01:48:52.179  01:48:57.613 44 M HM
6 79 DAVID DESJARDINS  07:00:03.420  07:00:00.000  08:49:01.089  01:48:57.669  01:49:01.089 44 M HM
7 250 Scott Peters  07:00:03.895  07:00:00.000  08:51:41.195  01:51:37.300  01:51:41.195 44 M HM
8 278 Rob Vensel  07:00:08.933  07:00:00.000  08:54:33.712  01:54:24.779  01:54:33.712 42 M HM
9 378 Brian Mount  07:00:21.362  07:00:00.000  09:00:51.207  02:00:29.845  02:00:51.207 43 M HM
10 449 Sean Blum  07:00:13.389  07:00:00.000  09:08:28.248  02:08:14.859  02:08:28.248 44 M HM
11 450 Ben Spivey  07:00:06.959  07:00:00.000  09:38:41.501  02:38:34.542  02:38:41.501 40 M HM
HM Age Group Results for MALE 45-49 based on Gun Elapsed time
Position Bib # Name Chip Start Gun Start Finish Chip Elapsed Gun Elapsed Age Gender Division
1 387 Craig Clement  07:00:09.653  07:00:00.000  08:38:24.000  01:38:14.347  01:38:24.000 48 M HM
2 346 Brian Greene  07:00:08.455  07:00:00.000  08:48:01.491  01:47:53.036  01:48:01.491 46 M HM
3 72 Sergio Ovando  07:00:05.513  07:00:00.000  08:55:05.516  01:55:00.003  01:55:05.516 45 M HM
4 139 John Moore  07:00:18.197  07:00:00.000  09:02:11.036  02:01:52.839  02:02:11.036 45 M HM
5 351 Chris Phung  07:00:25.782  07:00:00.000  09:07:04.519  02:06:38.737  02:07:04.519 46 M HM
6 410 Michael Griggs  07:00:07.564  07:00:00.000  09:20:53.884  02:20:46.320  02:20:53.884 48 M HM
7 385 Damarcus Miller Sr.  07:00:29.503  07:00:00.000  09:52:10.397  02:51:40.894  02:52:10.397 48 M HM
8 363 Thomas Locke  07:00:25.389  07:00:00.000  10:23:55.500  03:23:30.111  03:23:55.500 45 M HM
HM Age Group Results for MALE 50-54 based on Gun Elapsed time
Position Bib # Name Chip Start Gun Start Finish Chip Elapsed Gun Elapsed Age Gender Division
1 299 Dean Ahrendt  07:00:04.462  07:00:00.000  08:46:43.835  01:46:39.373  01:46:43.835 50 M HM
2 223 Joe Boros  07:00:02.720  07:00:00.000  08:47:48.378  01:47:45.658  01:47:48.378 54 M HM
3 439 MANNY SANCHEZ`  07:00:07.477  07:00:00.000  08:52:38.142  01:52:30.665  01:52:38.142 52 M HM
4 53 Morten Kranker  07:00:01.915  07:00:00.000  08:52:54.844  01:52:52.929  01:52:54.844 50 M HM
5 396 Ronnie Daniels  07:00:21.387  07:00:00.000  09:05:33.782  02:05:12.395  02:05:33.782 53 M HM
6 197 Dan Martin  07:00:07.237  07:00:00.000  09:12:41.957  02:12:34.720  02:12:41.957 52 M HM
7 304 Matthew Drollette  07:00:13.011  07:00:00.000  09:18:21.462  02:18:08.451  02:18:21.462 50 M HM
8 409 DARREN GOLSON  07:00:06.352  07:00:00.000  09:19:03.693  02:18:57.341  02:19:03.693 52 M HM
9 309 Richard Cables  07:00:07.993  07:00:00.000  09:19:21.316  02:19:13.323  02:19:21.316 50 M HM
10 360 Michael Pratt  07:00:32.523  07:00:00.000  09:33:13.508  02:32:40.985  02:33:13.508 50 M HM
11 433 RAYMOND THEBO  07:00:10.126  07:00:00.000  09:40:42.663  02:40:32.537  02:40:42.663 52 M HM
12 49 Gary Backus  07:00:14.019  07:00:00.000  09:43:59.436  02:43:45.417  02:43:59.436 50 M HM
13 348 Brad Eisemann  07:00:20.980  07:00:00.000  09:58:26.775  02:58:05.795  02:58:26.775 53 M HM
HM Age Group Results for MALE 55-59 based on Gun Elapsed time
Position Bib # Name Chip Start Gun Start Finish Chip Elapsed Gun Elapsed Age Gender Division
1 448 Jim Cogar  07:00:04.214  07:00:00.000  08:39:38.699  01:39:34.485  01:39:38.699 55 M HM
2 59 Paul Gugliotta  07:00:00.000  07:00:00.000  08:39:43.903  01:39:43.903  01:39:43.903 55 M HM
3 87 HAL GANDY  07:00:09.648  07:00:00.000  08:45:00.427  01:44:50.779  01:45:00.427 56 M HM
4 47 Mark Cranage  07:00:01.395  07:00:00.000  08:48:40.980  01:48:39.585  01:48:40.980 55 M HM
5 375 Jeff Grate  07:00:00.000  07:00:00.000  08:52:11.322  01:52:11.322  01:52:11.322 55 M HM
6 417 KEVIN KETZLER  07:00:10.326  07:00:00.000  08:56:26.398  01:56:16.072  01:56:26.398 58 M HM
7 383 Duane Nickerson  07:00:04.900  07:00:00.000  08:56:57.611  01:56:52.711  01:56:57.611 56 M HM
8 93 Roland Brown  07:00:18.163  07:00:00.000  08:57:47.182  01:57:29.019  01:57:47.182 55 M HM
9 357 John Bond  07:00:05.930  07:00:00.000  09:04:07.728  02:04:01.798  02:04:07.728 56 M HM
10 368 Ken Fuller  07:00:20.470  07:00:00.000  09:24:57.182  02:24:36.712  02:24:57.182 56 M HM
11 342 Gary Morgan MD  07:00:32.199  07:00:00.000  10:04:51.806  03:04:19.607  03:04:51.806 59 M HM
12 81 KEN COPELAND  07:00:29.199  07:00:00.000  10:27:34.435  03:27:05.236  03:27:34.435 58 M HM
HM Age Group Results for MALE 60-64 based on Gun Elapsed time
Position Bib # Name Chip Start Gun Start Finish Chip Elapsed Gun Elapsed Age Gender Division
1 435 STEVE RUIZ  07:00:22.902  07:00:00.000  09:30:04.903  02:29:42.001  02:30:04.903 61 M HM
2 247 Roxy Wishum  07:00:19.446  07:00:00.000  09:35:30.543  02:35:11.097  02:35:30.543 63 M HM
HM Age Group Results for MALE 70+ based on Gun Elapsed time
Position Bib # Name Chip Start Gun Start Finish Chip Elapsed Gun Elapsed Age Gender Division
1 183 Charlie Colvin  07:00:23.779  07:00:00.000  09:44:25.529  02:44:01.750  02:44:25.529 77 M HM
2 386 Mike Michelson  07:00:19.686  07:00:00.000  09:47:23.234  02:47:03.548  02:47:23.234 70 M HM
HM Age Group Results for FEMALE 15-19 based on Gun Elapsed time
Position Bib # Name Chip Start Gun Start Finish Chip Elapsed Gun Elapsed Age Gender Division
1 246 Madison Brown  07:00:07.394  07:00:00.000  08:56:30.838  01:56:23.444  01:56:30.838 19 F HM
2 98 Chapel Tinius  07:00:01.602  07:00:00.000  09:02:57.116  02:02:55.514  02:02:57.116 16 F HM
3 63 Abigail Pace  07:00:10.919  07:00:00.000  09:04:47.221  02:04:36.302  02:04:47.221 17 F HM
4 277 Madison Treherne  07:00:08.167  07:00:00.000  09:15:03.045  02:14:54.878  02:15:03.045 19 F HM
5 326 Nathalee Andrews  07:00:05.905  07:00:00.000  09:25:48.103  02:25:42.198  02:25:48.103 18 F HM
6 165 Ashley Buckingham  07:00:16.222  07:00:00.000  09:29:49.126  02:29:32.904  02:29:49.126 18 F HM
HM Age Group Results for FEMALE 20-24 based on Gun Elapsed time
Position Bib # Name Chip Start Gun Start Finish Chip Elapsed Gun Elapsed Age Gender Division
1 232 Kali Luker  07:00:03.942  07:00:00.000  08:50:47.000  01:50:43.058  01:50:47.000 22 F HM
2 373 RAVEN MITCHELL  07:00:00.000  07:00:00.000  08:54:43.728  01:54:43.728  01:54:43.728 23 F HM
3 196 Ashley Martin  07:00:07.547  07:00:00.000  09:12:41.793  02:12:34.246  02:12:41.793 21 F HM
4 200 Brittany Williams  07:00:00.000  07:00:00.000  09:20:03.860  02:20:03.860  02:20:03.860 24 F HM
5 281 Paige Barranco  07:00:06.735  07:00:00.000  09:29:45.260  02:29:38.525  02:29:45.260 20 F HM
6 313 Rebecca Martin  07:00:06.121  07:00:00.000  09:29:45.434  02:29:39.313  02:29:45.434 20 F HM
7 365 Grace Drouet  07:00:17.797  07:00:00.000  09:30:21.003  02:30:03.206  02:30:21.003 23 F HM
8 244 reagan bell  07:00:08.290  07:00:00.000  09:32:59.409  02:32:51.119  02:32:59.409 21 F HM
9 84 Savannah Henderson  07:00:32.092  07:00:00.000  09:36:20.668  02:35:48.576  02:36:20.668 21 F HM
10 85 Victoria Henderson  07:00:31.939  07:00:00.000  09:36:21.543  02:35:49.604  02:36:21.543 23 F HM
11 97 Allison Garnett  07:00:17.331  07:00:00.000  10:04:00.574  03:03:43.243  03:04:00.574 24 F HM
HM Age Group Results for FEMALE 25-29 based on Gun Elapsed time
Position Bib # Name Chip Start Gun Start Finish Chip Elapsed Gun Elapsed Age Gender Division
1 317 Elizabeth McMahon  07:00:00.000  07:00:00.000  08:54:22.753  01:54:22.753  01:54:22.753 29 F HM
2 402 Elizabeth REINBRECHT  07:00:19.958  07:00:00.000  08:58:04.174  01:57:44.216  01:58:04.174 27 F HM
3 322 Melanie Nabors  07:00:08.386  07:00:00.000  08:59:06.379  01:58:57.993  01:59:06.379 28 F HM
4 380 Morgan Wilbanks  07:00:04.727  07:00:00.000  09:05:49.536  02:05:44.809  02:05:49.536 27 F HM
5 324 Sara Beth Beals  07:00:00.000  07:00:00.000  09:11:37.067  02:11:37.067  02:11:37.067 29 F HM
6 370 Cristine Robinson  07:00:05.271  07:00:00.000  09:13:55.711  02:13:50.440  02:13:55.711 29 F HM
7 424 KELLI FRALEY  07:00:14.889  07:00:00.000  09:14:37.115  02:14:22.226  02:14:37.115 26 F HM
8 76 Sheila White  07:00:09.489  07:00:00.000  09:18:24.773  02:18:15.284  02:18:24.773 27 F HM
9 353 Natalie Perry  07:00:29.955  07:00:00.000  09:26:28.431  02:25:58.476  02:26:28.431 29 F HM
10 319 Jennifer Wadsworth  07:00:11.384  07:00:00.000  09:28:11.815  02:28:00.431  02:28:11.815 29 F HM
11 260 Kristina Torpy  07:00:22.261  07:00:00.000  09:34:04.453  02:33:42.192  02:34:04.453 29 F HM
12 401 CYNTHIA MCGRATH  07:00:22.587  07:00:00.000  09:34:05.196  02:33:42.609  02:34:05.196 25 F HM
13 52 Heather Kirklin  07:00:30.201  07:00:00.000  09:46:30.259  02:46:00.058  02:46:30.259 29 F HM
14 74 Sarah Gill  07:00:12.447  07:00:00.000  09:50:42.063  02:50:29.616  02:50:42.063 29 F HM
15 339 Allie Freeman  07:00:25.659  07:00:00.000  09:56:59.277  02:56:33.618  02:56:59.277 27 F HM
16 415 HANNAH STEWART  07:00:11.364  07:00:00.000  09:58:26.240  02:58:14.876  02:58:26.240 25 F HM
17 51 Jordan Locke  07:00:25.232  07:00:00.000  10:23:54.922  03:23:29.690  03:23:54.922 27 F HM
HM Age Group Results for FEMALE 30-34 based on Gun Elapsed time
Position Bib # Name Chip Start Gun Start Finish Chip Elapsed Gun Elapsed Age Gender Division
1 451 Alicia Sexton  07:00:07.296  07:00:00.000  08:52:46.411  01:52:39.115  01:52:46.411 34 F HM
2 220 Leslie Smith  07:00:00.000  07:00:00.000  08:54:50.152  01:54:50.152  01:54:50.152 33 F HM
3 440 jessica harden  07:00:16.955  07:00:00.000  09:01:20.182  02:01:03.227  02:01:20.182 32 F HM
4 288 Tiffany Blount  07:00:25.315  07:00:00.000  09:09:02.712  02:08:37.397  02:09:02.712 34 F HM
5 229 Rachel Davis  07:00:24.291  07:00:00.000  09:16:14.544  02:15:50.253  02:16:14.544 30 F HM
6 359 Amanda Preskitt  07:00:30.755  07:00:00.000  09:18:32.251  02:18:01.496  02:18:32.251 31 F HM
7 285 Adrienne Mayben  07:00:13.631  07:00:00.000  09:21:48.365  02:21:34.734  02:21:48.365 34 F HM
8 296 Jenny Liabenow  07:00:26.386  07:00:00.000  09:22:07.439  02:21:41.053  02:22:07.439 31 F HM
9 391 Minerva Harwell  07:00:00.000  07:00:00.000  09:23:26.957  02:23:26.957  02:23:26.957 33 F HM
10 394 Natasha McMillan  07:00:01.066  07:00:00.000  09:23:40.293  02:23:39.227  02:23:40.293 33 F HM
11 291 Whitney Pinkston  07:00:32.479  07:00:00.000  09:33:46.684  02:33:14.205  02:33:46.684 32 F HM
12 422 ERICA DAVIS  07:00:12.405  07:00:00.000  09:35:05.877  02:34:53.472  02:35:05.877 34 F HM
13 340 Meredith Mooney  07:00:17.323  07:00:00.000  09:35:20.696  02:35:03.373  02:35:20.696 34 F HM
14 443 ANN LOUSIE HARRELL  07:00:28.291  07:00:00.000  09:41:40.742  02:41:12.451  02:41:40.742 31 F HM
15 57 Erica Robinson  07:00:33.610  07:00:00.000  09:55:56.598  02:55:22.988  02:55:56.598 31 F HM
HM Age Group Results for FEMALE 35-39 based on Gun Elapsed time
Position Bib # Name Chip Start Gun Start Finish Chip Elapsed Gun Elapsed Age Gender Division
1 405 SAMANTHA SIMS  07:00:00.000  07:00:00.000  08:35:12.316  01:35:12.316  01:35:12.316 38 F HM
2 199 Carissa Rutt  07:00:05.095  07:00:00.000  08:42:26.593  01:42:21.498  01:42:26.593 37 F HM
3 345 Anna Sherman  07:00:03.891  07:00:00.000  08:44:07.031  01:44:03.140  01:44:07.031 37 F HM
4 419 HEIDI DEXTER  07:00:15.815  07:00:00.000  08:46:23.813  01:46:07.998  01:46:23.813 37 F HM
5 446 KATIE LEE  07:00:04.825  07:00:00.000  08:48:09.156  01:48:04.331  01:48:09.156 36 F HM
6 445 STEPHANIE HORNE  07:00:00.000  07:00:00.000  08:48:10.906  01:48:10.906  01:48:10.906 39 F HM
7 393 Mishaun Smith  07:00:14.951  07:00:00.000  08:53:09.287  01:52:54.336  01:53:09.287 35 F HM
8 447 Rebeca Conriguez  07:00:12.239  07:00:00.000  08:55:33.140  01:55:20.901  01:55:33.140 35 F HM
9 414 RHIANNA DAVIS  07:00:27.174  07:00:00.000  09:03:18.506  02:02:51.332  02:03:18.506 39 F HM
10 287 Lisa Flores Guzman  07:00:01.926  07:00:00.000  09:08:36.579  02:08:34.653  02:08:36.579 39 F HM
11 157 Brandy Strauch  07:00:09.559  07:00:00.000  09:09:48.201  02:09:38.642  02:09:48.201 36 F HM
12 372 Rebecca Muncher  07:00:16.756  07:00:00.000  09:10:38.003  02:10:21.247  02:10:38.003 35 F HM
13 311 Tamra Arensmeyer  07:00:06.032  07:00:00.000  09:12:45.276  02:12:39.244  02:12:45.276 36 F HM
14 367 Amanda Abele  07:00:29.385  07:00:00.000  09:14:16.712  02:13:47.327  02:14:16.712 38 F HM
15 312 Lindsey Rueff  07:00:18.547  07:00:00.000  09:14:21.328  02:14:02.781  02:14:21.328 37 F HM
16 320 Andrea Gallegos  07:00:13.384  07:00:00.000  09:16:28.192  02:16:14.808  02:16:28.192 38 F HM
17 89 Karen Vaughan  07:00:00.000  07:00:00.000  09:25:00.642  02:25:00.642  02:25:00.642 36 F HM
18 377 Kimmie Ellis  07:00:06.993  07:00:00.000  09:25:34.442  02:25:27.449  02:25:34.442 35 F HM
19 307 Denise Taylor  07:00:36.131  07:00:00.000  09:30:41.849  02:30:05.718  02:30:41.849 36 F HM
20 418 PETRINA HORNSBY  07:00:17.298  07:00:00.000  09:30:43.383  02:30:26.085  02:30:43.383 37 F HM
21 358 Meagan Cutler  07:00:19.465  07:00:00.000  09:35:20.024  02:35:00.559  02:35:20.024 35 F HM
22 71 Blake Pruitt  07:00:27.185  07:00:00.000  09:40:03.825  02:39:36.640  02:40:03.825 39 F HM
23 60 Penny Ragland  07:00:10.288  07:00:00.000  09:53:17.763  02:53:07.475  02:53:17.763 39 F HM
24 336 Allyson Dansby  07:00:28.101  07:00:00.000  09:54:08.148  02:53:40.047  02:54:08.148 37 F HM
25 12 K. Millen  07:00:26.861  07:00:00.000  09:59:27.591  02:59:00.730  02:59:27.591 37 F HM
26 337 Stacy Casey  07:00:27.876  07:00:00.000  09:59:37.461  02:59:09.585  02:59:37.461 39 F HM
HM Age Group Results for FEMALE 40-44 based on Gun Elapsed time
Position Bib # Name Chip Start Gun Start Finish Chip Elapsed Gun Elapsed Age Gender Division
1 78 Louise desJardins  07:00:01.541  07:00:00.000  08:45:05.265  01:45:03.724  01:45:05.265 42 F HM
2 442 JULIE PARKER  07:00:03.064  07:00:00.000  08:52:45.157  01:52:42.093  01:52:45.157 43 F HM
3 356 Marsha Trotter  07:00:04.773  07:00:00.000  08:53:58.237  01:53:53.464  01:53:58.237 42 F HM
4 279 Pamela Miller  07:00:09.794  07:00:00.000  08:54:55.919  01:54:46.125  01:54:55.919 41 F HM
5 213 Edmundson Laurie  07:00:16.091  07:00:00.000  08:56:29.896  01:56:13.805  01:56:29.896 40 F HM
6 347 Melissa Spohn  07:00:15.629  07:00:00.000  09:01:51.558  02:01:35.929  02:01:51.558 41 F HM
7 355 Leigh Rains  07:00:11.763  07:00:00.000  09:03:27.761  02:03:15.998  02:03:27.761 42 F HM
8 164 Melinda Smith  07:00:08.602  07:00:00.000  09:05:05.524  02:04:56.922  02:05:05.524 40 F HM
9 371 Angela Schefano  07:00:16.236  07:00:00.000  09:10:56.691  02:10:40.455  02:10:56.691 41 F HM
10 205 Rhonda Spears  07:00:22.098  07:00:00.000  09:14:18.794  02:13:56.696  02:14:18.794 41 F HM
11 67 Laura Fennell  07:00:09.586  07:00:00.000  09:18:24.607  02:18:15.021  02:18:24.607 41 F HM
12 282 Jennifer Ellison  07:00:16.095  07:00:00.000  09:35:20.478  02:35:04.383  02:35:20.478 40 F HM
13 302 Kesha Harper  07:00:25.069  07:00:00.000  09:42:57.712  02:42:32.643  02:42:57.712 41 F HM
14 50 Billie Craft  07:00:15.213  07:00:00.000  09:47:09.171  02:46:53.958  02:47:09.171 40 F HM
15 384 Tracy Miller  07:00:29.003  07:00:00.000  09:52:10.224  02:51:41.221  02:52:10.224 42 F HM
16 62 Trudy Paxton-Mass  07:00:00.000  07:00:00.000  09:53:18.157  02:53:18.157  02:53:18.157 40 F HM
17 354 Alysun Caldwell  07:00:19.076  07:00:00.000  09:54:16.490  02:53:57.414  02:54:16.490 41 F HM
18 323 Larissa Younger  07:00:20.904  07:00:00.000  10:17:00.940  03:16:40.036  03:17:00.940 42 F HM
19 333 Melissa Gaddis  07:00:24.425  07:00:00.000  10:20:29.833  03:20:05.408  03:20:29.833 40 F HM
HM Age Group Results for FEMALE 45-49 based on Gun Elapsed time
Position Bib # Name Chip Start Gun Start Finish Chip Elapsed Gun Elapsed Age Gender Division
1 412 KAYE PORTER  07:00:08.599  07:00:00.000  08:48:54.031  01:48:45.432  01:48:54.031 48 F HM
2 294 Sherrie Estes  07:00:19.480  07:00:00.000  09:09:30.482  02:09:11.002  02:09:30.482 48 F HM
3 17 Michelle Carter  07:00:13.021  07:00:00.000  09:18:02.371  02:17:49.350  02:18:02.371 47 F HM
4 376 Carla Meadows  07:00:16.100  07:00:00.000  09:24:31.006  02:24:14.906  02:24:31.006 49 F HM
5 90 Deanna Renn  07:00:14.244  07:00:00.000  09:32:22.338  02:32:08.094  02:32:22.338 46 F HM
6 454 Ammy Johnson  07:00:16.084  07:00:00.000  09:35:16.791  02:35:00.707  02:35:16.791 45 F HM
7 315 Janice Marshall  07:00:25.817  07:00:00.000  09:36:00.479  02:35:34.662  02:36:00.479 47 F HM
