22M Bike Results
Position | Bib # | Name | Finish | Pace |
---|---|---|---|---|
1 | 256 | BO, ADAM | 01:14:58.381 | 3:24 |
2 | 216 | Will, Sinor | 01:15:12.963 | 3:25 |
3 | 211 | Melissa, Reeves | 01:16:48.370 | 3:29 |
4 | 218 | Ryan, Woodson | 01:17:05.547 | 3:30 |
5 | 260 | BRIAN, CONNELLY | 01:17:26.693 | 3:31 |
6 | 215 | Jim, Sinor | 01:20:57.133 | 3:41 |
7 | 261 | JOE, MARKS | 01:24:42.189 | 3:51 |
8 | 257 | KEVIN, COGGIN | 01:34:10.004 | 4:17 |
9 | 205 | Martin, Mosconi | 01:34:15.910 | 4:17 |
10 | 208 | Wiley, Page | 01:35:45.755 | 4:21 |
11 | 255 | tricia, peterson | 01:37:02.642 | 4:25 |
12 | 210 | Guilherme, Rampon | 01:38:22.250 | 4:28 |
13 | 203 | Laura, Landers | 01:47:51.397 | 4:54 |
14 | 201 | Brooke, Carr | 01:52:10.319 | 5:06 |
15 | 259 | JESSICA, BENNETT | 01:52:24.871 | 5:07 |
16 | 209 | Allyson, Patten | 02:05:40.732 | 5:43 |
17 | 204 | Beverly, Lovelady | 02:05:43.007 | 5:43 |
11M Bike Results
Position | Bib # | Name | Finish | Pace |
---|---|---|---|---|
1 | 224 | Melanie, Chicoine | 00:39:10.667 | 3:34 |
2 | 232 | Aubrey, Poole | 00:41:59.757 | 3:49 |
3 | 262 | CHRISTIAN, BRODBER | 00:46:23.474 | 4:13 |
4 | 223 | Andrew, Chicoine | 00:48:06.744 | 4:22 |
5 | 228 | Liz, Handler | 00:49:37.312 | 4:31 |
6 | 237 | Vicky, van Santen | 00:49:57.480 | 4:32 |
7 | 219 | Kelley, Argenti | 00:52:09.031 | 4:44 |
8 | 226 | Brett, Ezelle | 00:52:29.055 | 4:46 |
9 | 222 | Tami, Chadwick | 00:52:45.515 | 4:48 |
10 | 263 | BOB, AGEE | 00:54:26.365 | 4:57 |
11 | 227 | Mason, Ezelle | 00:57:41.876 | 5:15 |
12 | 225 | Brandy, Ezelle | 00:57:42.560 | 5:15 |
13 | 229 | John, Little | 00:58:18.857 | 5:18 |
14 | 253 | ADRIS, YUDKIN | 00:59:02.657 | 5:22 |
15 | 235 | Mitchell, Stockton | 00:59:19.802 | 5:24 |
16 | 234 | Jacob, Stockton | 00:59:51.625 | 5:26 |
17 | 233 | Andrew, Stockton | 01:01:05.102 | 5:33 |
18 | 238 | alvin, walls | 01:01:05.720 | 5:33 |
19 | 231 | Betsy, Logan | 01:02:47.881 | 5:42 |
20 | 258 | WIN, LYLE | 01:03:00.873 | 5:44 |
21 | 230 | Priscilla, Little | 01:03:15.579 | 5:45 |
22 | 249 | MARTY, NELSON | 01:04:38.482 | 5:53 |
23 | 248 | KELLY, METIVIER | 01:04:39.080 | 5:53 |
24 | 221 | Whit, Carter | 01:07:41.565 | 6:09 |
25 | 264 | TAMMY, ROGERS | 01:07:42.351 | 6:09 |
26 | 220 | Nicole, Carter | 01:07:45.042 | 6:10 |
3.5M Bike Results
Position | Bib # | Name | Finish | Pace |
---|---|---|---|---|
1 | 247 | Maizie, Smalley | 00:16:05.797 | 4:36 |
2 | 265 | Delaney, O’Brien | 00:16:07.689 | 4:36 |
3 | 251 | WILL, BRAWER | 00:23:59.503 | 6:51 |
4 | 252 | MEREDITH, BRAWER | 00:24:41.815 | 7:03 |
5 | 250 | ANNA, BRAWER | 00:24:44.931 | 7:04 |
6 | 239 | Finn, Carter | 00:32:25.100 | 9:16 |
7 | 242 | Mojen, Lau | 00:56:30.249 | 16:09 |
8 | 243 | Tin-Man, Lau | 00:59:28.410 | 16:59 |
9 | 241 | Miao, Lau | 00:59:30.193 | 17:00 |